| Class of 2029 Elgibility | Class of 2028 Eligibility | Class of 2027 Eligibility | Class of 2026 Eligibility |
| Blade, McHale | Babalola, Andrew | Beigel, Manuel | Bahr, Brooks |
| Boney, Tariq | Browder, Jamar | Bowles, Troy | Bell, Kendrick |
| Bonner, Mason | Brown, Cameron | Curtis, Mason | Berry, Zeke |
| Brown, Jonathan | Buchanan, J.J. | Daley, John Henry | Brandt, Cameron |
| Carr, Tommy | Butkowski, Trey | Edmond, Jo'Ziah | Charleston, C.J. |
| Catchings, Kaden | Earls, Shamari | Edokpayi, Lugard | Efobi, Nathan |
| Dabney, Markel | Gach, Avery | Frazier, Blake | Etta, Enow |
| Davis, Titan | Herbstreit, Chase | Goodwin, Channing | Hill, Jyaire |
| Deck, Jordan | Holly, Julius | Guarnera, Jake | Link, Evan |
| Johnson, Donovan | Hamilton, Luke | Marshall, Zach | |
| Fraumann, Tommy | Kanka, Bobby | Hammond, Ted | Pierce, Trey |
| Hamilton, Ace | Marsh, Andrew | Hansen, Hogan | Quinn, Crandell |
| Hiter, Savion | Marshall, Nate | Ka'apana, Micah | Robertson, Hunter |
| Johnson, Travis | Moten, Travis | Lea'ea, Jonah | Schlecht, Kaleb |
| Lee, Malakai | Owens, Eli | Lowe, Jeremiah | Tonielli, Deakon |
| Meadows, Carter | Owusu-Boateng, Nathaniel | Ludwig, Zach | 16 |
| Moa, Salesi | Patterson, Benny | Marshall, Jordan | Alford, Max |
| Pile, Jaylen | Tatum, Taylor | Middleton, Trent | Bracy, Chris |
| Reeder, Aden | Taylor, Chase | Nichols, Dominic | Crawford, Nico |
| Smigiel, Brady | Underwood, Bryce | Norton, Brady | Moa, Aisea |
| Vallejo, Alister | Washington, Jacob | Oden, Jacob | Moore, Rod |
| Vincent, Jamarion | Winston, Kainoa | Palepale, Deyvid | Staehling, Nathaniel |
| Walbridge, Marky | 21 | Sprague, Andrew | Hattar, Lawrence |
| 26 | Stewart, I'Marion | Andrighetto, Nico | |
| Etta, Ndi | Blake, Stuart | 24 | |
| Nunley, Ernest | Chukwu, Jeffrey | Kuzdzal, Bryson | |
| Baggett, Jacob | O'Meara, Tomas | ||
| Treutelaar, Jack | |||
| 26+24+25+21=89 of 105 |
