MICHIGAN FOOTBALL DEVELOPING DEPTH CHART 2010
5 Month NCAA Investigation results in Major Rules Infractions in Rodriquez Regime
National Football Recruiting 2010
Observations on Michigan Football Recruiting 2010
Michigan Spring Scrimmage 2010 April 17
Mike Martin, David Molk, Vincent Smith to miss Spring Practices
| Position | 1st Team | 2nd Team | Other Backups | 2011 Recruits |
| QB | Forcier | D.Robinson | Gardner/C.Jones/Sheridan/Furrha/Kennedy | |
| Power Back | Moundros | Cox | McColgan/Childers (Hirsch) | |
| RB | Shaw | V.Smith | Touissant/Cox/Jones/Hopkins/White/D.Robinson/Swanson/Bakey | |
| Slot Wide Receiver Y | Roundtree | Odoms | D.Robinson/Gallon/Dileo/T.Robinson/Reyes/Rogan/Owens | |
| WR Z | Hemingway | Miller | Williamson/J.Robinson/Reynolds/Collins/Baker | |
| WR X | Stonum | Stokes | Jackson/Johnson/Sutton/Sayed | |
| Large Wide Receiver | Koger | Webb | Moore/Bills/Esterline(Haarer) | |
| RT | Dorenstein | Huyge | Schofield/Gunderson/Mateus | |
| RG | Omameh | Ferrara | Khoury/Pace/Brandt/Lindley | |
| C | Molk | Khoury | Pace/Ciullo/Barker/Glanda | |
| LG | Washington | Mealer | Barnum/Khoury/Pace | |
| LT | Schilling | Lewan | Nowicki | |
| DE |
VanBergen |
Heinager |
Wilkins/Black/Lolata | |
| OLB/Spinner/Quick |
Herron | Paskorz | D.Rogers | |
| NT | Campbell | Sagesse | Ware | |
| DT | Martin | Lolota | Talbott/Ash/Eddins | |
| OLB-SAM | M.Jones | Simmons | Hawthorne/Furman | |
| ILB-MIKE | Roh | Fitzgerald | Moundros/Ezeh/Kinard/Tech/Tucker | |
| ILB-WILL | Mouton | Demens | Leach/Bell/Ryan (Lewis) | |
| LCB | Turner | Avery | Talbott/Anderson | Hollowell |
| RCB | Christian | Dorsey | Z.Johnson/J.Rogers | Brown |
| FS | M.Robinson | Emilien | T.Gordon/C.Gordon/Williams | |
| SS | Woolfolk | Kovacs | Van Slyke/Vinopal/Cavanaugh | |
| PK |
Gibbons |
Pauloski |
Ross/Wright/Schrimscher/Broekhuisen/Murray | |
| P | Hagerup | Wright | Sheridan/Forcier/Berry | |
| Kickoffs | Wright | Gibbons | Pauloski/Schrimscher/Broekhuisen/Murray | |
| Snapper | Pomarico | Glanda | VanBergen/Morales | |
| Holder | Sheridan | Wright | ||
| Punt Returns | Hemingway | Odoms | Gallon/Dorsey/Dileo/Stokes/T.Robinson | |
| Kickoff Returns | Stonum | Odoms | Shaw/Gallon/Dileo/DorseyV.Smith/Stokes/T.Robinson |
Observations on Michigan Football Recruiting 2009
2010 High School All-American Devin Gardner throws TD Pass in Win
2010 Recruits Will Hagerup and Cullen Christian participate in U.S. Army All American Game
Adam Braithwaite to turn around the Linebackers and Safeties
Coach Rod in no hurry to hire defensive coach
Early Enrollments give New Wolverines a Head Start
Devin Gardner enrolled on January 17
New Names Emerging for Michigan in Final Recruiting Month
Possible Position Changes from 2009 to 2010-??? (Coach Rod Expects Moves)
Craig Roh-Quick/Spinner Linebacker to MIKE-Inside Linebacker
Denard Robinson-Quarterback to Y-Slot Wide Receiver
Kevin Koger-Tight End to Defensive End
John Ferrara-Right Guard back to Defensive Tackle
Mike Cox-Running Back to OLB-SAM or WILL-Inside Linebacker
Cameron Gordon-Wide Receiver to Free Safety
Steve Schilling-Left Guard to Left Tackle
Obi Ezeh-MIKE Inside Linebacker to Defensive End
Mark Moundros-Power Back to MIKE-Inside Linebacker
Coach Rod has recruited and developed 61% of the 120 players on the 2010 team; there are only 27 of 85 scholarship players that are Lloyd Carr recruits (31.76%) left are: Greg Banks, Mike Cox, Kenny Demens, Perry Dorenstein, Obi Ezeh, John Ferrara, J.B. Fitzgerald, J.T. Floyd, J.R. Hemingway, Brandon Herron, Mark Huyge, Rocko Khoury, Kevin Koger, Mike Martin, Brandon Moore, Jonas Mouton, James Rogers, Renaldo Sagesse, Steve Schilling, D.C. Stonum, Ryan VanBergen, Steve Watson, Martell Webb, Michael Williams, Troy Wolfolk and Bryan Wright plus Walk-ons: John Bills, Zac Ciullo, Will Heinager, Zac Johnson, Kevin Leach, John McColgan, Mark Moundros, George Morales, Bryant Nowicki, Nick Pomarico, Nick Sheridan, Karl Tech and Mike Therman
Offense
Quarterback
Forcier/Robinson
Gardner/Jones/Sheridan/Furrha/Kennedy
| Forcier, Tate | 5 | QB | 1 | So. | 6'1" | 188 | Starter | 4.55 | 33" | n/a | n/a | n/a |
| Robinson, Denard | 16 | QB | 2 | So. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Garnder, Devin | n/a | QB | 3 | Fr. | 6'4" | 196 | Recruit | 4.63 | n/a | n/a | n/a | n/a |
| Jones, Conelius | n/a | QB | 3 | Fr. | 6'2" | 185 | Recruit | 4.47 | n/a | n/a | n/a | 3.5 |
| Sheridan, Nick | 8 | QB | 5 | Sr. | 6'1" | 218 | Backup | n/a | n/a | n/a | n/a | n/a |
| Furrha, Nader | 14 | QB | 6 | Fr. | 5'11" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Kennedy, Jack | 20 | QB | 6 | So. | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Tate Forcier will battle Denard Robinson for starter, but Devin Gardner and/or Conelius Jones will be in the mix for playing time. It looks like Devin Gardner may get to enroll early after all. Gardner and Jones give Michigan competition and depth. Nick Sheridan bring experience and is a capable backup. Nader Furha and Jack Kennedy also give us depth.
Forcier rehabilitating Shoulder and Staff Infection
Denard Robinson, Je'Ron Stokes and Joe Reynolds running sprints on track team
Conelius Jones is Michigan's Type of Quarterback
Michigan can't afford to start another Freshman Quarterback?
Gardner isn't short term solution?
Running Back:
| Shaw, Michael | 20 | RB | 1 | Jr. | 6'0" | 178 | Starter | n/a | n/a | n/a | n/a | n/a |
| Robinson, Denard | 16 | RB | 2 | So. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Smith, Vincent | 2 | RB | 2 | So. | 5'6" | 168 | Backup | 4.4 | 29.5" | n/a | n/a | n/a |
| Cox, Mike | 15 | RB | 3 | So. | 6'0" | 208 | Backup | 4.47 | 36" | n/a | n/a | 2.1 |
| Hopkins, Stephen | 33 | RB | 3 | Fr. | 6'0" | 210 | Recruit | 4.52 | n/a | 320 | n/a | n/a |
| Toussaint, Fitzgerald | 28 | RB | 3 | Fr. | 5'10" | 185 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
| White, Austin | n/a | RB | 3 | Fr. | 6'0" | 190 | Recruit | 4.44 | 36" | 255 | n/a | 3.28 |
| Bakey, Al | 42 | RB | 7 | Fr. | 5'9" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Swanson, O'Neill | 32 | RB | 7 | Fr. | 5'10" | 156 | Walk-on | 4.63 | 32" | n/a | n/a | n/a |
| Moundros, Mark | 44 | Power Back | 1 | Sr. | 6'1" | 233 | Starter | n/a | n/a | n/a | n/a | n/a |
| Cox, Mike | 15 | Power Back | 2 | So. | 6'0" | 208 | Backup | 4.47 | 36" | n/a | n/a | 2.1 |
| McColgan, John | 43 | Power Back | 3 | Jr. | 6'1" | 227 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Childers, Jonny | 36 | Power Back | 4 | Fr. | 6'2" | 216 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Y Slot Wide Receiver (Flanker)
Roundtree/D.Robinson/Odoms
Grady/T.Robinson/Gallon/Dileo
| Roundtree, Roy "Randy Tree" | 12 | Y Slot WR | 1 | So. | 6'0" | 170 | Starter | n/a | n/a | n/a | n/a | n/a |
| Odoms, Martavious "Tae" | 9 | Y Slot WR | 2 | Jr. | 5'9" | 172 | Backup | n/a | n/a | n/a | n/a | n/a |
| Robinson, Denard | 16 | Y Slot WR | 2 | So. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Gallon, Jeremy | 3 | Y Slot WR | 3 | Fr. | 5'8" | 165 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
| Grady, Kelvin | 19 | Y Slot WR | 3 | Jr. | 5'9" | 168 | Backup | n/a | n/a | n/a | n/a | n/a |
| Robinson, Terrence | 7 | Y Slot WR | 3 | So. | 5'9" | 171 | Backup | 4.33 | n/a | n/a | n/a | n/a |
| Dileo, Drew | n/a | Y Slot WR | 6 | Fr. | 5'10" | 175 | Recruit | 4.5 | n/a | n/a | n/a | 3.75 |
| Koenighsknecht, Nick | 26 | Y Slot WR | 8 | Sr. | 5'10" | 183 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Owens, Jordan | 27 | Y Slot WR | 8 | Fr. | 5'9" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Rogan, Doug | 25 | Y Slot WR | 8 | Jr. | 6'1" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Roy Roundtree has earned the starting position, but many capable slots are available including Martavious Odoms, Kelvin Grady, Terrence Robinson, Jeremy Gallon and newcomer Drew Dileo. Drew Dileo's Highlights We may see more of Denard Robinson at Slot, Running Back and Wide Receiver.
Wide Receiver-Left (X)
Hemingway
Miller/Jackson/Robinson/Williamson
| Hemingway, J.R. | 21 | X Wide Receiver | 1 | Sr. | 6'1" | 220 | Starter | 4.4 | n/a | 275 | n/a | 3.5 |
| Stokes, Je'Ron | 4 | X Wide Receiver | 2 | So. | 6'0" | 188 | Backup | 4.45 | 35" | 265 | 1400 | 3.2 |
| Jones, Cornelius | n/a | X Wide Receiver | 3 | Fr. | 6'2" | 185 | Recruit | 4.47 | n/a | n/a | n/a | 3.5 |
| Robinson, Jerald | n/a | X Wide Receiver | 3 | Fr. | 6'0" | 175 | Recruit | n/a | n/a | n/a | n/a | n/a |
| Williamson, D.J. | n/a | X Wide Receiver | 3 | Fr. | 6'2" | 175 | Recruit | 4.4 | 32" | 290 | n/a | n/a |
| Collins, Patrick | 89 | X Wide Receiver | 5 | So. | 6'0" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Hemingway leads a great continent of receivers including Jeremy Jackson, Ricardo Miller, Jerald Robinson and D.J. Williamson! Ricardo Miller and Jeremy Jackson enrolled January 6, 2010 so they'll be ready for Spring practices. Ricardo Miller, the next Wolverine to don the #1 Jersey?
Wide Receiver-Right (Z)
Stonum
Stokes/Miller/Jackson/Robinson/Williamson/Sayed
| Stonum, Darryl DC | 22 | Z Wide Receiver | 1 | Jr. | 6'2" | 196 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Miller, Ricardo | 82 | Z Wide Receiver | 2 | Fr. | 6'2" | 205 | Recruit | 4.5 | n/a | n/a | n/a | n/a |
| Jackson, Jeremy | n/a | Z Wide Receiver | 3 | Fr. | 6'3" | 190 | Recruit | 4.65 | 32" | n/a | n/a | n/a |
| Reynolds, Joe | 85 | Z Wide Receiver | 4 | Fr. | 6'1" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Conover, Jon | 83 | Z Wide Receiver | 5 | Sr. | 6'3" | 199 | Walk-on | 4.55 | n/a | 285 | n/a | 3.7 |
| Sayed, Baquer | n/a | Z Wide Receiver | 5 | Fr. | 6'2" | 190 | Walk-on | 4.53 | 26.5" | n/a | n/a | n/a |
| Sutton, Ben | 49 | Z Wide Receiver | 5 | Sr. | 5'11" | 196 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Stonum will return as starter, but Je'Ron Stokes, Cameron Gordon and newcomers Jeremy Jackson, Ricardo Miller, Jerald Robinson, Banquer Sayed and D.J. Williamson will also be competing for playing time. Sayed to Walk-on
Large Wide Receiver
Koger/Webb
Moore
| Koger, Kevin | 86 | Large WR | 1 | Jr. | 6'4" | 249 | Starter | 4.65 | n/a | n/a | n/a | n/a |
| Webb, Martell | 80 | Large WR | 2 | Sr. | 6'4" | 245 | Backup | 4.57 | n/a | 305 | 18 | 2.8 |
| Moore, Brandon | 88 | Large WR | 3 | So. | 6'6" | 243 | Redshirt | 4.6 | n/a | n/a | n/a | 4.2 |
| Bills, John | 46 | Large WR | 4 | Jr. | 6'3" | 224 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Kevin Koger returns as starter; Martell Webb is his backup along with Brandon Moore. Dylan Esterline to Walk-On Will we add John Haarer?
Right Tackle
Dorenstein
Lewan/Huyge/Mateus
| Dorenstein, Perry | 79 | RT | 1 | Sr. | 6'7" | 306 | Starter | 5.25 | 23" | 315 | 24/1560 | 4.3 |
| Lewan, Taylor | 77 | RT | 2 | Fr. | 6'7" | 268 | Redshirt | 4.72 | 26.5" | 315 | n/a | n/a |
| Gunderson, Erik | 69 | RT | 3 | Fr. | 6'8" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Mateus, Kristian | n/a | RT | 4 | Fr. | 6'8" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Dorenstein, Lewan and Huyge vie for starter. Will we add Kristian Mateus?
Right Guard
Omameh
Ferrara/Huyge
| Omameh, Patrick | 65 | RG | 1 | Jr. | 6'4" | 276 | Starter | n/a | n/a | n/a | n/a | n/a |
| Ferrara, John | 74 | RG | 2 | Sr. | 6'4" | 279 | Backup | 5.1 | n/a | 335 | 1650 | 4 |
| Huyge, Mark | 72 | RG | 2 | Jr. | 6'6" | 288 | Backup | 5 | n/a | 315 | 28 | 4.75 |
| Brandt, Christian | 66 | RG | 4 | Fr. | 6'6" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Lindley, Tom | 59 | RG | 4 | Fr. | 6'2" | 290 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Omameh, Huyge and Ferrara will compete for starter.
Center
Molk
Khoury
| 2010 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. | Vertical Jump | Bench Press Maximun in High School | ACT Composite/SAT I Total Score | Grade Point Average in High School |
| Molk, Dave | 50 | C | 1 | Jr. | 6'2" | 275 | Starter | 5 | n/a | 410 | 26 | 3 |
| Khoury, Rocko | 63 | C | 2 | So. | 6'5" | 283 | Backup | 5 | n/a | 315 | n/a | 3.6 |
| Pace, Christian | n/a | C | 3 | Fr. | 6'2" | 256 | Recruit | 5.22 | 26" | 325 | n/a | n/a |
| Ciullo, Zac | 61 | C | 4 | Jr. | 6'1" | 258 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Left Guard
Washington
Mealer/Barnum
| Washington, Quinton | 76 | LG | 1 | Fr. | 6'3" | 325 | Redshirt | 5.6 | n/a | n/a | n/a | n/a |
| Mealer, Elliott | 57 | LG | 2 | So. | 6'6" | 299 | Backup | 5.2 | n/a | 305 | n/a | 3.1 |
Comments: Quinton Washington may move to starter with Schilling to Left Tackle, and Barnum and Mealer will back up.
Left Tackle
Schilling
Schofield/Lewan/Barnum
| Schilling, Steve | 52 | LT | 1 | Sr. | 6'5" | 304 | Starter | 4.9 | n/a | n/a | n/a | n/a | Yes |
| Barnum, Ricky | 56 | LT | 2 | So. | 6'2" | 275 | Backup | n/a | n/a | n/a | n/a | n/a | Yes |
| Lewan, Taylor | 77 | LT | 2 | Fr. | 6'7" | 268 | Redshirt | 4.72 | 26.5" | 315 | n/a | n/a | No |
| Schofield, Mike | 75 | LT | 2 | Fr. | 6'6" | 268 | Redshirt | n/a | n/a | n/a | n/a | n/a | No |
| Nowicki, Bryant | 70 | LT | 4 | Sr. | 6'9" | 325 | Backup | n/a | n/a | n/a | n/a | n/a | Yes |
Comments: I am predicting Schilling will move over to start his third position in four years at Left Tackle which will set up Quinton Washington to start at Left Guard.
Defense
Nose Tackle
Campbell
Martin/Sagesse
Comments: Will Campbell is too good not to start on the defensive line. Martin had shoulder surgery so he'll miss Spring drills, and will probably back up Campbell at Nose Tackle while starting at Defensive Tackle.
| Martin, Mike | 68 | NT | 1 | Jr. | 6'2" | 292 | Starter | 4.9 | n/a | 460 | n/a | 4.9 |
| Campbell, Will | 73 | NT | 2 | So. | 6'5" | 318 | Backup | 5 | n/a | 425 | n/a | 3.2 |
| Sagesse, Renaldo Ray Ray | 95 | NT | 2 | Sr. | 6'4" | 279 | Backup | 4.9 | n/a | n/a | n/a | n/a |
| Ware, Dominique | 62 | NT | 4 | So. | 6'7" | 248 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Defensive Tackle
Martin/Banks
Lolata/Talbott/Ash/Eddins
| Banks, Greg | 92 | DT | 1 | Sr. | 6'4" | 266 | Backup | 4.7 | n/a | 310 | n/a | 3 |
| Lolata, Anthony | 90 | DT | 2 | Fr. | 6'4" | 256 | Redshirt | 4.64 | n/a | n/a | 1310 | 3.7 |
| Ash, Richard | n/a | DT | 3 | Fr. | 6'4" | 270 | Recruit | 4.85 | n/a | n/a | 16 | 2.5 |
| Talbott, Terry | n/a | DT | 3 | Fr. | 6'3" | 265 | Recruit | 4.87 | n/a | n/a | n/a | n/a |
Comments: VanBergen may move to Defensive End with Brandon Graham graduating. So this leaves Mike Martin as the starter! He'll be backed up by Greg Banks, Anthony Lolata, Richard Ash and Terry Talbott. Chris Eddins is also walking on.
Defensive End
VanBergen
Heinager/Wilkins/Black/Lolata
| VanBergen, Ryan | 53 | DE | 1 | Jr. | 6'6" | 271 | Starter | 4.9 | n/a | 345 | 27 | 3.7 |
| Black, Jibreel | n/a | DE | 2 | Fr. | 6'2" | 260 | Recruit | 4.9 | 28" | 325 | n/a | 3.5 |
| Heinager, Will | 39 | DE | 2 | Jr. | 6'6" | 261 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wilkins, Kenny | n/a | DE | 2 | Fr. | 6'3" | 230 | Recruit | 4.72 | 32" | n/a | n/a | 3.1 |
| Brink, Nate | 67 | DE | 5 | Fr. | 6'5" | 223 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: The competition is between VanBergen, Walk-on Heinager and Newcomers Jibreel Black and Kenny Wilkins. Will Obi Ezeh move to DE?
Outside Linebacker-SAM/Hybrid Strong Safety
M.Jones
Simmons/Hawthorne/Bell/Furman
| Bell, Isaiah | 26 | OLB-SAM | 1 | Fr. | 6'1" | 220 | Redshirt | 4.6 | n/a | n/a | n/a | n/a |
| Furman, Josh | n/a | OLB-SAM | 2 | Fr. | 6'2" | 200 | Recruit | 4.36 | 40" | n/a | 17 | 2.4 |
| Jones, Mike | 27 | OLB-SAM | 2 | So. | 6'2" | 203 | Backup | 4.5 | 36" | 305 | 910 | 3.2 |
| Hawthorne, Brandin | 7 | OLB-SAM | 3 | Fr. | 6'0" | 198 | Redshirt | 4.5 | 35.5" | n/a | 17/1110 | 3.5 |
| Simmons, Floyd | 23 | OLB-SAM | 3 | So. | 5'10" | 190 | Backup | 4.5 | 33" | n/a | n/a | 3.7 |
| Gyarmati, Paul | 59 | OLB-SAM | 6 | So. | 6'2" | 204 | Walk-on | 4.65 | n/a | n/a | n/a | 3 |
Comments: Floyd Simmons, Recruit Josh Furman, Redshirts Brandin Hawthorne, Isaiah Bell and Mike Jones are in competition for starter.
OLB/Spinner/Quick Linebacker
Roh
Herron/Paskorz/Rogers/Watson/Therman
| Roh, Craig | 88 | Quick LB | 1 | So. | 6'4" | 238 | Starter | 4.6 | n/a | n/a | n/a | 4 |
| Herron, Brandon | 58 | Quick LB | 2 | Jr. | 6'2" | 220 | Backup | 4.43 | 37.4" | 330 | n/a | 3 |
| Rogers, Davion | n/a | Quick LB | 3 | Fr. | 6'6" | 205 | Recruit | 4.6 | n/a | n/a | n/a | n/a |
| Watson, Steve | 81 | Quick LB | 3 | Jr. | 6'4" | 257 | Backup | 4.7 | n/a | 305 | n/a | 3.2 |
| Therman, Mike | 96 | Quick LB | 3 | Sr. | 6'4" | 239 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Paskorz, Jordan | n/a | Quick LB | 3 | Fr. | 6'4" | 223 | Recruit | 4.74 | 34" | n/a | n/a | n/a |
Comments: True Frosh Craig Roh earned the starting position with Brandon Herron as backup. Will Roh move inside? Herron has been rumored as lifting 26 reps with 225 lbs. and a single at 435 lbs., 38.5" vertical jump and a 4.48 40 yard dash. Pretty impressive if true. Jordan Paskorz and Davion Rogers may need to redshirt in 2010. Paskorz a Cut Above
Inside Linebacker-MIKE
Fitzgerald/Demens/Leach/Ezeh/Kinard/Roh/Tucker/Moundros
| Roh, Craig | 88 | ILB-MIKE | 1 | So. | 6'4" | 238 | Starter | 4.6 | n/a | n/a | n/a | 4 |
| Ezeh, Obi | 45 | ILB-MIKE | 2 | Sr. | 6'2" | 243 | Backup | 4.48 | n/a | 350 | 25 | 3.7 |
| Fitzgerald, J.B. | 42 | ILB-MIKE | 2 | Jr. | 6'3" | 232 | Backup | 4.7 | n/a | 235 | n/a | 3.4 |
| Leach, Kevin | 52 | ILB-MIKE | 2 | Jr. | 6'1" | 206 | Backup | n/a | n/a | n/a | n/a | n/a |
| Kinard, Antonio | n/a | ILB-MIKE | 4 | Fr. | 6'4" | 219 | Recruit | n/a | n/a | n/a | n/a | n/a |
| Tech, Karl | 35 | ILB-MIKE | 5 | Sr. | 5'10" | 194 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: This position is wide open for who wants to start! Obi Ezeh determined to improve Walk-on Quintin Tucker had some pretty good combine scores and looks to impress
Inside Linebacker-WILL
Leach/Mouton/Bell/M.Jones/Ryan
| Mouton, Jonas | 8 | ILB-WILL | 1 | Sr. | 6'2" | 228 | Starter | 4.5 | n/a | 375 | n/a | 2.6 |
| Demens, Kenny | 25 | ILB-WILL | 2 | So. | 6'1" | 236 | Backup | 4.6 | n/a | 375 | n/a | 3.6 |
| Jones, Mike | 27 | ILB-WILL | 2 | So. | 6'2" | 203 | Backup | 4.5 | 36" | 305 | 910 | 3.2 |
| Ryan, Jake | n/a | ILB-WILL | 4 | Fr. | 6'3" | 220 | Recruit | 4.6 | n/a | n/a | n/a | n/a |
| Furrha, Rushdi | 36 | ILB-WILL | 5 | So. | 6'1" | 204 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Jake Ryan happy to be a Wolverine. This position is wide open for who wants to start! Will Antonio Lewis walk-on?
Defensive Back-Wideside (RCB )
Turner/Floyd/Avery/Talbott/T.Jones/Christian/Woolfolk
| Wolfolk, Troy | 29 | RCB | 1 | Sr. | 6'0" | 193 | Starter | 4.41 | n/a | 275 | 1400 | 2.9 |
| Avery, Courtney | n/a | RCB | 2 | Fr. | 5'9" | 164 | Recruit | 4.55 | n/a | n/a | n/a | n/a |
| Floyd, J.T. | 12 | RCB | 2 | So. | 6'0" | 183 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Talbott, Terrence | n/a | RCB | 2 | Fr. | 5'9.5" | 172 | Recruit | 4.53 | 35" | n/a | n/a | n/a |
| Johnson, Zach | 19 | RCB | 4 | Jr. | 6'2" | 199 | Special Teams | n/a | n/a | n/a | n/a | n/a |
Comments: Who wants to play cornerback? Demar Dorsey, Cullen Christian, Terrence Talbott and Courtney Avery have pledged. Avery Impresses On and Off the Field
Defensive Back-Shortside (LCB)
Turner/Floyd/Avery/Talbott/T.Jones/Christian/Woolfolk/Dorsey
| Christian, Cullen | n/a | LCB | 1 | Fr. | 6'1" | 180 | Recruit | 4.55 | 35" | 245 | 1440 | 2.7 |
| Dorsey, Demar | n/a | LCB | 1 | Fr. | 6'0" | 175 | Recruit | 4.35 | n/a | n/a | n/a | n/a |
| Turner, J.T. | 2 | LCB | 1 | Fr. | 6'2" | 187 | Redshirt | 4.45 | n/a | n/a | n/a | n/a |
| Rogers, James | 18 | LCB | 2 | Sr. | 6'1" | 182 | Backup | 4.39 | n/a | 275 | n/a | 3.2 |
| Anderson, Tony | 17 | LCB | 4 | Jr. | 5'11" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Donovan Warren is off the the NFL. Who cares? We've got Cullen Christian, Demar Dorsey and J.T. Turner.
Free Safety
Woolfolk/Robinson
Williams/T.Gordon/C.Gordon/Johnson
| Robinson, Marvin | n/a | FS | 1 | Fr. | 6'1" | 204 | Starter | 4.6 | 38" | 335 | n/a | 3 |
| Gordon, Cameron | 84 | FS | 2 | Fr. | 6'2" | 208 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
| Gordon, Thomas | 15 | FS | 2 | Fr. | 5'11" | 205 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
| Johnson, Carvin | n/a | FS | 2 | Fr. | 6'0" | 185 | Recruit | n/a | n/a | n/a | n/a | n/a |
Comments: Butch Woolfolk may start at Free Safety or Cornerback. Michael Williams, Cameron and Thomas Gordon will vie for playing time. Could we see J.T. Turner move to Safety? Carvin Johnson Highlights
Carvin Johnson brings winning ways to Michigan
Kovacs Relishes Rags to Riches Tale
Strong Safety
Kovacs
Emilien/Van Slyke/T.Gordon
| Kovacs, Jordan | 32 | SS | 1 | So. | 5'10" | 194 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Emilien, Vladimir | 5 | SS | 2 | Fr. | 6'1" | 198 | Redshirt | 4.5 | 35" | n/a | n/a | n/a |
| Van Slyke, Jared | 31 | SS | 2 | Jr. | 6'3" | 197 | Backup | n/a | n/a | n/a | n/a | n/a |
| Vinopal, Ray | n/a | SS | 2 | Fr. | 5'11" | 185 | Recruit | 4.46 | n/a | n/a | n/a | n/a |
| Williams, Michael | 40 | SS | 2 | Jr. | 5'11" | 188 | Starter | 4.44 | 40" | 275 | n/a | 3.5 |
| Cavanaugh, Matt | 28 | SS | 5 | So. | 5'10" | 179 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Reilly, Jordan | 21 | SS | 6 | Jr. | 5'10" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Jordan Kovacs returns as starter, but Vladimir Emilien, Thomas Gordon, Andy Van Slyke and new recruits like Ray Vinopal will be looking for playing time.
Special Teams
Placekicker: Field Goals/Extra Points/Kickoffs
Ross/Gibbons/Wright/Pauloski/Broekhuisen/Murray
| Gibbons, Brendan | 34 | FG/EP | 1 | Fr. | 6'0" | 229 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Pauloski, Kris | 83 | FG/EP | 2 | Fr. | 6'2" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wright, Bryan | 43 | FG/EP | 3 | Sr. | 6'1" | 217 | Starter | n/a | n/a | n/a | n/a | 3.6 |
| Broekhuisen, Seth | 46 | FG/EP | 4 | Fr. | 6'0" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Murray, Eddie | 39 | FG/EP | 5 | Fr. | 6'0" | 180 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Schrimscher, Scott | 97 | FG/EP | 6 | Jr. | 5'10" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Brendon Gibbons looks to be the new field goal and placekicking specialist, but Kris Pauloski and others including new recruits will battle. Eddie Murray and Seth Broehuisen also are in the mix. Jeremy Ross is planning on being our new starter! Kicking Battle
Long Snapper
Pomarico
Glanda
| Pomarico, Tom | 91 | Snapper | 1 | Jr. | 6'4" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Glanda, Jareth | 54 | Snapper | 2 | Fr. | 6'3" | 265 | Walk-on | n/a | n/a | n/a | n/a | n/a |
