Jim Harbaugh signed a 4 year contract extension on January 8th; Warde Manuel signed a 5 year contract extension on February 18th. Harbaugh on February 25.
Biff Poggi rehired on July 10 as Associate Head Coach
Poggi relishing Michigan's Run
BigGameBoomer, an Oklahoma fan, ranks the Top 50 NCAA Division I Head Football Coaches; 12 Big Ten Coaches are ranked in front of Jim Harbaugh and Mel Tucker, and he ranks Michigan's coaching staff as the 6th best in the Big Ten and 29th in NCAA Football.
Spring Football Practice began on February 22--Spring Scrimmage held on April 10, 22-10
Michigan had 8 January, 2020 Enrollees; Ohio State had 14. Michigan has 11 January enrollees in 2021.
BigGameBoomer, an Oklahoma fan, ranked the Top 50 NCAA Division I Wide Receiver Coaches; Josh Gattis was ranked #4 as a Wide Receivers Coach, but finished unrecognized out of the Top 50. Gattis came in at #39 for Offensive Play-Callers, and finished #2.
BigGameBoomer, an Oklahoma fan, ranks the Top NCAA Offensive Coordinators
Position | 1st Team | 2nd Team | 2022 Recruits |
QB |
McNamara |
McCarthy | Denegal/Orji |
Slot WR |
Sainristil |
Henning/Edwards/Anthony |
Morris |
RB | Haskins | Corum/Edwards/Franklin/Gash | Stokes |
WR Z |
Wilson |
Anthony |
Walker |
WR X | C.Johnson | Baldwin | Clemons |
TE |
All/Schoonmaker/Honigford |
Seltzer |
Klein/Loveland |
RT | Stueber | Jones/Persi | Gentry |
RG | Zinter | Atteberry |
C.Jones |
C | Vastardis | Crippen | |
LG | Keegan | Filiaga | |
LT | Hayes | Barnhart | Lorenzetti |
MFBPlayer | Position(s) | Unit | WMU | Wash | NIU | Rut | Wisc | Neb | Nwst | MSU | Ind | PSU | MD | OSU | IA | GA | Totals |
Hayes, Ryan | OL | Offense | 48 | 70 | 37 | 55 | 72 | 84 | 91 | 83 | 68 | 72 | 64 | 63 | 56 | 65 | 928 |
Stueber, Andrew | OL | Offense | 48 | 70 | 37 | 55 | 72 | 84 | 91 | 83 | 68 | 72 | 64 | 63 | 56 | 65 | 928 |
Vastardis, Andrew | OL | Offense | 48 | 65 | 37 | 55 | 72 | 84 | 91 | 83 | 68 | 72 | 64 | 63 | 56 | 65 | 923 |
Johnson, Cornelius | WR | Offense | 44 | 59 | 33 | 46 | 60 | 82 | 75 | 81 | 63 | 54 | 47 | 55 | 47 | 55 | 801 |
McNamara, Cade | QB | Offense | 37 | 70 | 34 | 55 | 62 | 78 | 75 | 71 | 45 | 72 | 58 | 57 | 51 | 35 | 800 |
Keegan, Trevor | OL | Offense | 44 | 70 | 20 | 45 | 67 | 50 | 0 | 35 | 68 | 72 | 42 | 63 | 56 | 65 | 697 |
Zinter, Zak | OL | Offense | 16 | 62 | 37 | 55 | 67 | 20 | 0 | 0 | 68 | 72 | 64 | 63 | 56 | 65 | 645 |
Schoonmaker, Luke | TE | Offense | 21 | 37 | 27 | 44 | 41 | 56 | 43 | 49 | 46 | 52 | 40 | 42 | 37 | 16 | 551 |
Haskins, Hassan | RB | Offense | 19 | 34 | 12 | 19 | 39 | 42 | 39 | 34 | 58 | 70 | 39 | 49 | 35 | 17 | 506 |
All, Erick | TE | Offense | 33 | 34 | 29 | 33 | 34 | 42 | 49 | 47 | 0 | 49 | 30 | 35 | 26 | 47 | 488 |
Sainristil, Mike | WR | Offense | 25 | 18 | 26 | 21 | 28 | 40 | 52 | 23 | 40 | 33 | 29 | 35 | 32 | 33 | 435 |
Wilson, Roman | WR | Offense | 32 | 56 | 18 | 18 | 46 | 0 | 5 | 7 | 26 | 40 | 38 | 45 | 35 | 42 | 408 |
Corum, Blake | RB | Offense | 24 | 39 | 20 | 38 | 29 | 44 | 44 | 49 | 3 | 0 | 0 | 10 | 12 | 23 | 335 |
Honigford, Joel | TE | Offense | 19 | 36 | 17 | 22 | 32 | 25 | 32 | 16 | 27 | 18 | 21 | 17 | 14 | 10 | 306 |
Filiaga, Chuck | OL | Offense | 58 | 8 | 37 | 10 | 16 | 33 | 91 | 0 | 0 | 0 | 29 | 0 | 7 | 0 | 289 |
Anthony, Andrel | WR | Offense | 14 | 0 | 13 | 0 | 9 | 0 | 36 | 72 | 24 | 16 | 28 | 13 | 24 | 16 | 265 |
Barnhart, Karsen | OL | Offense | 16 | 0 | 20 | 0 | 4 | 59 | 91 | 48 | 0 | 0 | 17 | 0 | 7 | 0 | 262 |
Baldwin, Daylen | WR | Offense | 13 | 0 | 32 | 35 | 25 | 40 | 38 | 2 | 11 | 4 | 26 | 2 | 15 | 12 | 255 |
Henning, A.J. | WR | Offense | 12 | 18 | 5 | 7 | 21 | 15 | 14 | 32 | 2 | 6 | 19 | 2 | 10 | 19 | 182 |
McCarthy, J.J. | QB | Offense | 26 | 0 | 23 | 0 | 10 | 6 | 14 | 12 | 23 | 0 | 8 | 6 | 12 | 30 | 170 |
Edwards, Donovan | RB | Offense | 11 | 0 | 17 | 1 | 8 | 2 | 11 | 0 | 0 | 6 | 28 | 7 | 15 | 25 | 131 |
Jones, Trente | OL/TE | Offense | 19 | 7 | 21 | 4 | 5 | 0 | 0 | 3 | 9 | 12 | 17 | 0 | 6 | 1 | 104 |
Selzer, Carter | TE | Offense | 14 | 6 | 14 | 0 | 3 | 0 | 11 | 0 | 23 | 1 | 17 | 2 | 2 | 9 | 102 |
Crippen, Greg | OL | Offense | 16 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 68 |
Atteberry, Reece | OL | Offense | 6 | 0 | 20 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 58 |
Franklin, Leon | RB | Offense | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 26 |
Johnson, George | DB/Slot | Offense | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 24 |
Hibner, Matt | TE | Offense | 0 | 0 | 11 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Bell, Ronnie | WR | Offense | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Korican, Griffin | OL | Offense | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 |
Dunlap, Tavierre | RB | Offense | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 17 |
Rolapp, Will | WR | Offense | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17 |
Torey, Matt | WR | Offense | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17 |
Anderson, Raheem | OL | Offense | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
El-Hadi, Giovanni | OL | Offense | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Persi, Jeff | OL | Offense | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Dixon, Cristian | WR | Offense | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Harrison, Mathew | WR | Offense | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Villari, Dan | QB | Offense | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Buckman, Luke | TE | Offense | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Correll, Kraig | OL | Offense | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Staruch, Sam | WR | Offense | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Gash, Isaiah | RB | Offense | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Rumler, Nolan | OL | Offense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hughes, Danny | n/a | Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Bowman, Alan | QB | Offense | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bounds, Tristan | OL | Offense | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gelb, Mica | OL | Offense | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hansen, Louis | TE | Offense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, Noah | OL | Offense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Joe | RB | Offense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartholomew, Christain | WR | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beetham, Josh | TE | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boivin, Christian | RB | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bredeson, Max | TE | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madden, Jesse | QB | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Payton | QB | Offense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game-2021 | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Red Zone Points | Total Points | Plays | Possession | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Western Michigan | 335 | 216 | 551 | 22 | 9 of 14 | 3 | 13 | 47 | 60 | 28:09:00 | 0 | 0 | 2 | 0 |
Washington | 343 | 44 | 387 | 20 | 9 of 18 | 4 | 21 | 31 | 71 | 34:20:00 | 0 | 0 | 4 | 0 |
Northern Illinois | 373 | 233 | 606 | 28 | 4 of 9 | 6 | 42 | 63 | 65 | 30:49:00 | 0 | 0 | 0 | 0 |
Rutgers | 112 | 163 | 275 | 15 | 4 of 11 | 4 | 20 | 20 | 54 | 27:23:00 | 0 | 0 | 5 | 0 |
Wisconsin | 112 | 253 | 365 | 15 | 10 of 24 | 3 | 18 | 38 | 74 | 34:26:00 | 1 | 0 | 4 | 0 |
Nebraska | 204 | 255 | 459 | 26 | 6 of 15 | 6 | 25 | 32 | 81 | 34:24:00 | 1 | 1 | 4 | 0 |
Northwestern | 294 | 163 | 457 | 28 | 13 of 21 | 7 | 30 | 33 | 86 | 39:19:00 | 2 | 1 | 3 | 0 |
Michigan State | 146 | 406 | 552 | 27 | 9 of 20 | 6 | 26 | 33 | 82 | 34:50:00 | 2 | 0 | 2 | 0 |
Indiana | 188 | 223 | 411 | 19 | 4 of 13 | 6 | 29 | 29 | 66 | 32:36:00 | 1 | 3 | 4 | 0 |
Penn State | 144 | 217 | 361 | 21 | 7 of 17 | 2 | 14 | 21 | 70 | 30:20:00 | 1 | 2 | 5 | 0 |
Maryland | 151 | 352 | 503 | 24 | 8 of 16 | 6 | 38 | 59 | 75 | 29:58:00 | 0 | 1 | 3 | 0 |
297 211 88 |
190 250 237 |
487 461 325 |
24 21 16 |
6 of 9 4 of 11 8 of 18 |
7 4 3 |
42 28 3 |
42 42 11 |
61 62 63 |
28:12:00 28:21:00 25:45.00 |
1 2 3 |
0 1 4 |
2 5 2 |
0 0 n/a |
|
Totals | 2998 | 3202 | 6200 | 306 | 101 of 216 | 67 | 349 | 501 | 970 | 438:52:00 | 14 | 13 | 45 | 0 |
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
9th | 1st | Rushing | 22nd | 6th |
68th | 7th | Passing | 23rd | 4th |
19th | 2nd | Total | 14th | 4th |
13th | 2nd | Scoring | 8th | 3rd |
41st | 5th | Pass Efficiency | 17th | 5th |
28th | 4th | Turnover Margin/Turnovers Gained | 73rd | 10th |
n/a | n/a | Sacks | 33rd | 3rd |
3rd | 1st | Sacks Allowed | n/a | n/a |
1st | 1st | Tackles for Loss | 70th | 6th |
38th | 4th | First Downs | 15th | 3rd |
20th | 3rd | 3rd Down Conversions | 20th | 3rd |
10th | 2nd | Red Zone | 81st | 12th |
14th | 3rd | Time of Possession | n/a | n/a |
Michigan may be 7th nationally in red zone offense, but they are 88th nationally in red zone touchdowns; this is a definite team weakness. They rank 6th nationally in red zone trips with 45.
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Haskins, Hassan | 1458 | 1327 | 131 | 0 | 120 | 0 | 0 | 120 | 0 |
Corum, Blake | 1397 | 952 | 141 | 304 | 72 | 0 | 0 | 72 | 2 |
Henning, A.J. | 694 | 162 | 79 | 453 | 18 | 0 | 2 | 20 | 0 |
Johnson, Cornelius | 657 | 30 | 627 | 0 | 18 | 0 | 2 | 20 | 0 |
Wilson, Roman | 499 | 59 | 420 | 20 | 18 | 0 | 0 | 18 | 0 |
Edwards, Donovan | 439 | 174 | 265 | 0 | 24 | 0 | 0 | 24 | 1 |
All, Erick | 437 | 0 | 437 | 0 | 12 | 0 | 0 | 12 | 0 |
Sainristil, Mike | 339 | 7 | 305 | 27 | 12 | 0 | 0 | 12 | 1 |
Baldwin, Daylen | 256 | 0 | 256 | 0 | 12 | 0 | 0 | 12 | 0 |
Anthony, Andrel | 275 | 6 | 248 | 21 | 18 | 0 | 0 | 18 | 0 |
Schoonmaker, Luke | 165 | 0 | 165 | 0 | 18 | 0 | 0 | 18 | 0 |
Bell, Ronnie | 107 | 0 | 76 | 31 | 6 | 0 | 0 | 6 | 0 |
McCarthy, J.J. | 124 | 124 | 0 | 0 | 12 | 0 | 0 | 12 | 2 |
Turner, D.J. | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Tavierre | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villari, Dan | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolesar, Caden | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Franklin, Leon | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Gemon | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
McNamara, Cade | 26 | 26 | 0 | 0 | 6 | 0 | 0 | 6 | 7 |
Rolapp, Will | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Brad | 18 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Gash, Isaiah | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Michael | 16 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Colson, Junior | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Honigford, Joel | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Daxton | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Hughes, Danny | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Cristian | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Brad | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Mike | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Selzer, Carter | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Mullings, Kalel | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Boivin, Christian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Jake | 0 | 0 | 0 | 0 | 0 | 69 | 56 | 125 | 0 |
Bowman, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | -17 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4705 | 3004 | 3202 | 1068 | 366 | 69 | 60 | 495 | 14 |
Michigan Player-O | WM+ | WM- | Wa+ | Wa- | NI+ | NI- | Rut+ | Rut- | Wis+ | Wis- | Neb+ | Neb- | Nw+ | Nw- | MSU+ | MSU- | Ind+ | Ind- | PSU+ | PSU- | MD+ | MD- | OSU+ | OSU- | Iowa+ | Iowa- | Geo+ | Geo- | Total+ | Total- | Net |
Filiaga, Chuck | 10.5 | 3 | 3 | 1 | 4.5 | 3 | 0.5 | 2 | 2 | 3.5 | 4.5 | 8.5 | 10.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5 | 0 | 0 | 1.5 | 0 | 0 | 0 | 42.5 | 28.5 | 14 |
Stueber, Andrew | 2 | 3.5 | 18 | 8.5 | 4.5 | 6.5 | 3 | 0 | 8.5 | 7.5 | 11 | 3 | 4 | 10.5 | 2.5 | 6 | 6.5 | 5.5 | 7 | 4 | 2 | 4.5 | 6 | 3 | 5 | 4 | 1 | 5.5 | 82.5 | 68.5 | 14 |
Vastardis, Andrew | 12 | 1.5 | 10 | 5.5 | 14.5 | 5 | 10 | 12.5 | 10.5 | 7 | 6 | 6 | 15.5 | 9.5 | 8.5 | 12 | 8.5 | 10.5 | 9 | 5.5 | 4 | 5 | 11 | 3.5 | 4.5 | 4 | 2 | 11 | 126 | 95 | 31 |
Hibner, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Hayes, Ryan | 4 | 3 | 22 | 3.5 | 10.5 | 2.5 | 7 | 8 | 2.5 | 3 | 9.5 | 8 | 11 | 9.5 | 5.5 | 3 | 10 | 1 | 6 | 16 | 7.5 | 3 | 11 | 4 | 5.5 | 4.5 | 1 | 4 | 113 | 73 | 40 |
Jones, Trent | 0.5 | 0 | 2 | 4 | 4.5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 14 | 11.5 | 2.5 |
Honigford, Joel | 3.5 | 4.5 | 7.5 | 9 | 6.5 | 2 | 4.5 | 5 | 4.5 | 7.5 | 2 | 4.5 | 9 | 6 | 2 | 2 | 4 | 4.5 | 2 | 2 | 2 | 1 | 0 | 0.5 | 2 | 1 | 1.5 | 2 | 51 | 49.5 | 1.5 |
Selzer, Carter | 2 | 2 | 0.5 | 4.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 11 | 7 | 4 |
Barnhart, Karsen | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 4.5 | 7 | 11.5 | 19 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 46.5 | -27.5 |
All, Erick | 6 | 3 | 11.5 | 5 | 13 | 0 | 11 | 1 | 5 | 2 | 8.5 | 2.5 | 20.5 | 2 | 17.5 | 5 | 0 | 0 | 9 | 5 | 3 | 3 | 11.5 | 2 | 10 | 2.5 | 18 | 3 | 144.5 | 36 | 108.5 |
Schoonmaker, Luke | 4.5 | 0 | 7 | 7 | 8.5 | 3 | 8 | 5 | 3 | 11 | 13 | 6 | 6.5 | 8.5 | 8 | 4.5 | 5.5 | 7 | 4.5 | 8 | 2 | 4 | 9.5 | 4 | 9 | 2 | 1 | 2 | 90 | 70 | 20 |
Zinter, Zak | 7 | 0 | 15.5 | 5 | 4 | 4 | 10.5 | 10 | 7 | 6.5 | 1.5 | 0 | 0 | 0 | 9.5 | 9 | 9.5 | 10.5 | 9 | 4 | 10 | 4 | 10.5 | 2 | 8.5 | 2.5 | 7.5 | 5 | 110 | 62.5 | 47.5 |
Crippen, Greg | 0 | 0 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 4.5 |
Keegan, Trevor | 5.5 | 6 | 10.5 | 9.5 | 6.5 | 3 | 6 | 5 | 5 | 7.5 | 6.5 | 5 | 0 | 0 | 1 | 2 | 8.5 | 3.5 | 4.5 | 3 | 4 | 5 | 13 | 4 | 7 | 5 | 3 | 11 | 81 | 69.5 | 11.5 |
Atteberry, Reece | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
OL/TE Totals (14) | 57.5 | 26.5 | 109 | 62.5 | 83.5 | 34.5 | 62.5 | 48.5 | 48 | 55.5 | 67 | 51.5 | 90.5 | 67.5 | 57.5 | 63.5 | 56.5 | 49 | 54 | 48 | 41 | 34.5 | 72.5 | 23 | 54.5 | 28 | 35 | 43.5 | 895 | 620.5 | 274.5 |
Villari, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara, Cade | 0 | 0 | 5 | 11 | 2 | 6 | 3 | 6.5 | 1.5 | 6 | 2 | 7 | 6 | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 27.5 | 61.5 | -34 |
Edwards, Donovan | 4.5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 3.5 | 0 | 3 | 2 | 6 | 3 | 32 | 18 | 14 |
Corum, Blake | 16.5 | 0 | 14.5 | 1 | 11.5 | 0 | 6 | 9 | 5 | 3 | 14 | 2.5 | 19 | 1 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 4 | 2 | 0.5 | 7 | 100 | 33.5 | 66.5 |
Dunlap, Taviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCarthy, J.J. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2.5 | 2 | 1.5 | 0 | 29 | 13 | 16 |
Haskins, Hassan | 9.5 | 0 | 16 | 3 | 7 | 0 | 2 | 3 | 5.5 | 1 | 21.5 | 3 | 21.5 | 3 | 10.5 | 2 | 19.5 | 6 | 24 | 6 | 11 | 10 | 22.5 | 0 | 13.5 | 2 | 5.5 | 3.5 | 189.5 | 42.5 | 147 |
RB/QB Totals (7) | 30.5 | 0 | 35.5 | 15 | 28.5 | 10 | 11 | 18.5 | 16 | 12 | 39.5 | 12.5 | 52.5 | 17 | 21 | 15 | 21.5 | 15 | 25 | 9 | 27 | 17 | 30.5 | 1 | 24 | 9 | 15.5 | 18.5 | 378 | 168.5 | 210.5 |
Anthony, Andrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1.5 | 0 | 4.5 | 0 | 3 | 1 | 0.5 | 0 | 0 | 1 | 4 | 0 | 20.5 | 3 | 17.5 |
Henning, A.J. | 3 | 1 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 3.5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 16.5 | 23 | -6.5 |
Johnson, Cornelius | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 0 | 7.5 | 0 | 4 | 1.5 | 7 | 4 | 3 | 0 | 3 | 2 | 4 | 1 | 44.5 | 16.5 | 28 |
Bell, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainristil, Mike | 7 | 0 | 0 | 1.5 | 3 | 0 | 2 | 0 | 1 | 3 | 1.5 | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 2.5 | 1 | 3 | 0 | 4.5 | 0 | 6.5 | 1 | 1.5 | 0 | 40.5 | 17.5 | 23 |
Wilson, Roman | 1 | 1 | 3 | 7 | 1.5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 4 | 3 | 6 | 3 | 4.5 | 1 | 1.5 | 0 | 6 | 3.5 | 36 | 22.5 | 13.5 |
Baldwin, Daylen | 0.5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 2.5 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 6.5 | 6.5 |
WR Totals (7) | 11.5 | 4 | 5 | 13.5 | 12.5 | 3 | 3 | 1 | 6 | 13.5 | 10.5 | 6 | 14.5 | 9 | 11 | 4 | 16.5 | 1 | 15 | 5.5 | 22.5 | 11 | 13.5 | 3 | 12 | 7 | 16.5 | 7.5 | 11.5 | 7 | 4.5 |
Protection | 15 | 23 | 8 | 14 | 18 | 20 | 24 | 30 | 34 | 46 | 43 | 55 | 28 | 33 | 55 | 75 | 31 | 47 | 29 | 48 | 43 | 53 | 31 | 40 | 33 | 42 | 42 | 63 | 433 | 589 | -156 |
Coordinator (RPS) | 3 | 22 | 11 | 16 | 11 | 15 | 16 | 30 | 20 | 24 | 25 | 25 | 12 | 33 | 16 | 33 | 13 | 24 | 16 | 23 | 22 | 12 | 15 | 12 | 18 | 15 | 11 | 13 | 209 | 307 | -98 |
Offense | UFR |
Haskins, Hassan | 147 |
All, Erick | 108.5 |
Corum, Blake | 66.5 |
Zinter, Zak | 47.5 |
Hayes, Ryan | 40 |
