MICHIGAN FOOTBALL DEPTH CHART 2015
Observations on the Citrus Bowl win over Florida, 41-7
Don Brown to bring Intensity and Constant Blitzing as New Defensive Coordinator (How Boston College Built a Top 5 Defense)
Lewis Named 1st Team All-American Lewis, Butt Earn AP 2nd Team All-American
Jehu Chesson Voted MVP at 95th Michigan Football Bust (Harbaugh at Bust)
Chris Partridge to Coach Linebackers
D.J. Durkin announced as New Maryland Head Coach Durkin hires Scott Shafer as Defensive Coordinator Mike London for DL Coach
Butt and Chesson named to 1st Team All-Big Ten Offense
Lewis and Peppers named to 1st Team All-Big Ten Defense
Harbaugh Huddle Interview on October 21 October 26 November 10 November 17 November 24
Unit | Players |
Offense: Bars, Braden, Bunting, Bushell-Beatty, Butt, Canteen, Chesson, B.Cole, M.Cole, Darboh, Dawson, G.Glasgow, Green, Harris, Henderson, Higdon, K.Hill, Houma, Isaac, Jocz, Johnson, Jones, Kalis, Kerridge, Kugler, Magnuson, Newsome, Perry, Pliska, Poggi, Rudock, Shallman, Smith, Speight, Strobel, Taylor-Douglas, J. Wangler, Ways, and Williams | 39 |
Defense: Bolden, Carlton, Clark, Gant, Gedeon, R. Glasgow, Godin, Henry, D.Hill, Hurst, Jenkins-Stone, Lewis, Lyons, Marshall, Morgan, Ojemudia, Pallante, Richardson, Ross, Strobel, Stribling, Thomas, Watson, Wilson, and Wormley | 25 |
Special Teams (not of Offense or Defense): Allen, Furbush, Kinnel, Liesman, Miller, O'Neill, Pearson, Sypniewski, and Winovich | 9 |
Total | 72 |
The Harbaugh Era began
Seniors (14): Offense (7): Brian Cleary, Graham Glasgow, Kyle Kalis, Joe Kerridge, Sione Houma, Jake Rudock, and A.J. Williams; Defense (7): Joe Bolden, Wayne Lyons, Royce Jenkins-Stone, James Ross, Mario Ojemudia, Jarrod Wilson and Terry Richardson. Michigan to honor 44 Fourth and Fifth Year Players on Senior Day.
Observations on the Michigan Spring Game 2015
The Team thanks Al Glick for donating the Indoor Facility
Michigan Football Scholarship Summary for 2015
Scholarships Michigan Football 2015
Michigan Football: The Last Time It Happened
Angelique Chengelis "got game" in covering Michigan Football
Michigan Football Depth Chart for 2016
Position | 1st Team | 2nd Team | 2016 Recruits/2015 Redshirts/Transfers |
QB | Rudock | Speight | Malzone/Morris/O'Korn/Peters |
Fullback/H-Back | Kerridge | Houma | |
RB | Smith | Johnson/Peppers/Houma/Higdon | Davis/Walker/Evans |
WR Z/Slot |
Chesson |
Harris/Perry/Dukes |
Mitchell/N.Jackson |
WR X | Darboh | Peppers/Ways | Hawkins/Crawford/McDoom |
TE | Butt | Williams/K.Hill/Bunting | Gentry/McKeon/Asiasi/Eubanks |
RT | Magnuson | Bars | |
RG | Kalis | Dawson/Bushell-Beatty | Bredeson |
C | Glasgow | Kugler | Runyan |
LG | Braden | Dawson | Onwenu/Spanellis |
LT | M.Cole | Newsome | Ulizio |
Harbaugh mentioned that Amara Darboh earned the most helmet stickers, and that Jake Butt and Graham Glasgow graded out the best on offense against Utah. Peppers on playing both offense and defense.
Game-2015 | Rushing | Passing | Total | First Downs | 3rd/4th Down Conversions | Red Zone Chances | Red Zone Points | Total Points | Plays | Possession | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Utah | 76 | 279 | 355 | 20 | 7 of 18 | 3 | 17 | 17 | 72 | 30:41:00 | 3 | 0 | 3 | 0 |
Oregon State | 225 | 180 | 405 | 21 | 7 of 14 | 5 | 32 | 35 | 74 | 38:01:00 | 2 | 1 | 3 | 0 |
UNLV | 254 | 123 | 377 | 17 | 6 of 15 | 2 | 14 | 28 | 64 | 30:02:00 | 1 | 0 | 5 | 0 |
BYU | 254 | 194 | 448 | 22 | 9 of 19 | 4 | 21 | 31 | 76 | 38:38:00 | 0 | 2 | 4 | 0 |
Maryland | 198 | 180 | 378 | 14 | 6 of 19 | 3 | 14 | 28 | 73 | 34:19:00 | 3 | 2 | 0 | 0 |
Northwestern | 201 | 179 | 380 | 21 | 8 of 15 | 3 | 21 | 38 | 69 | 37:05:00 | 0 | 3 | 5 | 0 |
Michigan State | 62 | 168 | 230 | 10 | 4 of 16 | 5 | 23 | 23 | 58 | 29:49:00 | 1 | 3 | 7 | 1 |
Minnesota | 127 | 169 | 296 | 20 | 5 of 13 | 4 | 29 | 29 | 61 | 28:55:00 | 2 | 2 | 5 | 0 |
Rutgers | 150 | 337 | 487 | 25 | 7 of 13 | 9 | 49 | 49 | 68 | 33:04:00 | 0 | 0 | 3 | 0 |
Indiana | 141 | 440 | 581 | 28 | 7 of 13 | 5 | 20 | 48 | 74 | 32:33:00 | 1 | 1 | 3 | 0 |
Penn State | 87 | 256 | 343 | 19 | 7 of 14 | 4 | 21 | 28 | 68 | 33:22:00 | 2 | 2 | 6 | 1 |
Ohio State | 57 | 307 | 364 | 20 | 10 of 21 | 3 | 13 | 13 | 72 | 29:00:00 | 1 | 2 | 4 | 0 |
Totals |
225 2057 |
278 3090 |
503 5147 |
28 265 |
9 of 12 92 of 202 |
7 57 |
34 311 |
41 408 |
77 906 |
38:38 435:01:00 |
0 16 |
0 18 |
1 55 |
0 2 |
Michigan doubled its penalties from 2014 (42 for 381 yards) to 2015 (83 for 748 yards)
Tim Drevno on March 31 Tim Drevno on August 7 Tim Drevno on November 4
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Chesson, Jehu | 1075 | 155 | 754 | 166 | 72 | 0 | 0 | 72 | 0 |
Smith, DeVeon | 912 | 753 | 159 | 0 | 42 | 0 | 2 | 44 | 0 |
Darboh, Amara | 740 | 2 | 727 | 11 | 32 | 0 | 2 | 32 | 0 |
Butt, Jake | 656 | 2 | 654 | 0 | 18 | 0 | 0 | 18 | 0 |
Peppers, Jabrill | 568 | 72 | 79 | 417 | 12 | 0 | 0 | 12 | 0 |
Lewis, Jourdan | 424 | 0 | 46 | 378 | 6 | 0 | 0 | 6 | 0 |
Johnson, Drake | 367 | 271 | 96 | 0 | 36 | 0 | 0 | 36 | 0 |
Houma, Sione | 261 | 184 | 77 | 0 | 30 | 0 | 0 | 30 | 1 |
Isaac, Ty | 217 | 205 | 12 | 0 | 6 | 0 | 0 | 6 | 1 |
Green, Derrick | 164 | 157 | 7 | 0 | 12 | 0 | 0 | 12 | 0 |
Rudock, Jake | 163 | 166 | -3 | 0 | 24 | 0 | 2 | 26 | 14 |
Williams, A.J. | 129 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Grant | 128 | 0 | 128 | 0 | 6 | 0 | 0 | 6 | 0 |
Kerridge, Joe | 95 | 62 | 33 | 0 | 6 | 0 | 0 | 6 | 0 |
Bunting, Ian | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Khalid | 71 | 0 | 71 | 0 | 0 | 0 | 2 | 2 | 0 |
Harris, Drake | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Stribling, Channing | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dymonte | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Higdon, Karan | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ways, Maurice | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jeremy | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Bolden, Joe | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Taylor-Douglas, Ross | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shallman, Wyatt | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speight, Wilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poggi, Henry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Demario | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kenny | 0 | 0 | 0 | 0 | 0 | 54 | 46 | 100 | 0 |
Cole, Brian | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Neill, Blake | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | -14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6254 | 2057 | 3107 | 1069 | 302 | 54 | 54 | 408 | 17 |
We did not havemany negative plays like we did over the past several seasons, but even though our offensive line and tight ends did a decent job, and our backs did not block all that well. We got good pass protection overall which made Rudock's turnovers and bad throws even more of an issue to the offensive team. I gave Houma credit for the interception vs. Maryland rather than Rudock because he handed the defender the ball. Peppers after Rutgers Game on being "Really Good" Jabrill Peppers, The Journey
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
83rd | 8th | Rushing | 16th | 5th |
53rd | 5th | Passing | 3rd | 1st |
69th | 4th | Total | 4th | 2nd |
50th | 5th | Scoring | 6th | 3rd |
45th | 5th | Pass Efficiency | 1st | 1st |
92nd | 12th | Turnover Margin/Turnovers Gained | 117th | 14th |
n/a | n/a | Sacks | 35th | 5th |
27th | 5th | Sacks Allowed | n/a | n/a |
24th | 5th | Tackles for Loss | 42nd | 4th |
61st | 8th | First Downs | 12th | 3rd |
17th | 3rd | 3rd Down Conversions | 4th | 1st |
7th | 1st | Red Zone | 37th | 9th |
9th | 2nd | Time of Possession | n/a | n/a |
Michigan Football Team Statistics
2015 MICHIGAN Football Player |
# |
Position |
Depth |
Class |
Height |
Weight |
Status |
40 yd. |
Vertical Jump |
Bench Press |
ACT Composite /SAT Total |
High School GPA |
Three Outstanding Michigan Quarterbacks: Rick Leach, Don Moorhead and Jim Harbaugh
Rudock
Speight
Rudock, Jake | 15 | QB | 1 | Sr. | 6'3" | 203 | Starter | n/a | n/a | n/a | n/a | n/a |
Speight, Wilton | 3 | QB | 2 | Fr. | 6'6" | 239 | Backup | n/a | n/a | n/a | n/a | n/a |
Gentry, Zach | 10 | QB | 3 | Fr. | 6'7" | 244 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Malzone, Alex | 12 | QB | 3 | Fr. | 6'1" | 222 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Morris, Shane | 7 | QB | 3 | Jr. | 6'3" | 208 | Redshirt | n/a | n/a | n/a | n/a | n/a |
O'Korn, John | 5 | QB | 3 | Jr. | 6'4" | 209 | Transfer | n/a | n/a | n/a | n/a | n/a |
Cleary, Brian | 6 | QB | 7 | Sr. | 6'3" | 214 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hewlett, Joe | 8 | QB | 7 | So. | 6'0" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Moores, Garrett | 15 | QB | 7 | Fr. | 6'3" | 214 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Thompson, Matt | 13 | QB | 7 | Fr. | 6'5" | 219 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Jake Rudock was 249 of 389 for 3017 yards, 20 TDs, 9 interceptions (+11), 4 fumbles for 13 turnovers plus he ran for 4 TDs, 166 net yards on 58 carries after deducting 15 sacks for 88 yards. Rudock BTN Interview. His efficiency rating was 141.5 which ranked him 5th of 14 Big Ten quarterbacks, 5th in passing, 4th in passing efficiency, and 4th in total offense. Rudock takes over 1st Team. Wilton Speight was 9 for 25 with a TD, an interception, and a 2 point conversion. Harbaugh claimed Shane Morris was the backup, but after the Minnesota game announced he's 3rd string; the plan was to redshirt him. Alex Malzone and Zach Gentry also redshirted. Transfer of Jake Rudock is Official! Rudock Article Russell Bellomy transferred to Texas-San Antonio. Jedd Fisch on the Quarterbacks Brandon Peters has pledged for 2016, and will enroll in January. Shuster to Walk-on Rudock Interview Gentry Story Aggressive without being Reckless in Non-Stop Competition
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Smith, DeVeon | 912 | 753 | 159 | 0 | 42 | 0 | 2 | 44 | 0 |
Peppers, Jabrill | 514 | 43 | 54 | 417 | 12 | 0 | 0 | 12 | 0 |
Johnson, Drake | 367 | 271 | 96 | 0 | 36 | 0 | 0 | 36 | 0 |
Houma, Sione | 261 | 184 | 77 | 0 | 30 | 0 | 0 | 30 | 1 |
Green, Derrick | 157 | 157 | 0 | 0 | 12 | 0 | 0 | 12 | 0 |
Kerridge, Joe | 89 | 62 | 27 | 0 | 6 | 0 | 0 | 6 | 0 |
Higdon, Karan | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor-Douglas, Ross | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UFR Leaders
Running Backs/QB | UFR Total |
Smith, DeVeon | 47 |
Johnson, Drake | 9 |
Peppers, Jabrill | 8 |
Green, Derrick | 3.5 |
Rudock, Jake | -3.5 |
Smith
Johnson/Peppers/Houma
Smith, DeVeon | 4 | RB | 1 | Jr. | 5'11" | 228 | Starter | n/a | n/a | n/a | n/a | n/a |
Johnson, Drake | 20 | RB | 2 | Jr. | 6'0" | 210 | Backup | n/a | n/a | n/a | n/a | n/a |
Higdon, Karan | 22 | RB | 3 | Fr. | 5'10" | 189 | Backup | n/a | n/a | n/a | n/a | n/a |
Isaac, Ty | 32 | RB | 4 | Jr. | 6'3" | 228 | Backup | n/a | n/a | n/a | n/a | n/a |
Green, Derrick | 27 | RB | 5 | Jr. | 5'11" | 225 | Backup | n/a | n/a | n/a | n/a | n/a |
Taylor-Douglas, Ross | 29 | RB | 5 | So. | 5'10" | 193 | Backup | 4.41 | n/a | n/a | n/a | n/a |
Shallman, Wyatt | 33 | RB | 6 | So. | 6'3" | 245 | Backup | n/a | n/a | n/a | n/a | n/a |
Gross, Kevin | 24 | RB | 7 | Fr. | 5'11" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Deveon Smith had 180 carries for 753 net yards, 6 TDs, a 2 point conversion, and 19 receptions for 159 yards and another TD. Drake Johnson had 271 yards in 54 carries for 4 TDs, and 6 receptions for 96 yards and 2 more TDs. Karan Higdon carried 11 times for 19 yards plus a 3 yard catch. Derrick Green had 47 carries for 157 net yards; he didn't dress in the final 3 games, and didn't make the trip to the Citrus Bowl due to "internal matters." Ty Isaac had 29 carries for 205 yards, a TD, and 2 receptions for 12 yards. Isaac was benched after two fumbles in the Maryland game, but returned against Northwestern for a couple of carries. Isaac didn't play at all the rest of the season; he was not on the depth chart for Rutgers, he didn't dress for Rutgers or Indiana due to "internal matters." Isaac did make the trip to Penn State, and dressed for Ohio State. Ross Taylor-Douglas had 10 carries for 18 yards. Wyatt Shallman had surgery, but returned in the Rutgers game 5.5 weeks later, and had 3 carries for 9 yards. Tyrone Wheatley on the Running Backs Drake Johnson Cleared to Begin Running Kingston Davis, Chris Evans, and Kareem Walker are enrolling January, 2016. Falcon offered Medical Harbaugh takes Darwinian Approach to Running Backs Competition. Antonio Whitfield just quit the team after the Utah game.
H-Back
Kerridge-Captain
Houma
Kerridge, Joey | 36 | H-Back | 1 | Sr. | 6'0" | 248 | Captain | n/a | n/a | n/a | n/a | n/a |
Houma, Sione | 39 | H-Back | 2 | Sr. | 6'0" | 243 | Backup | 4.53 | n/a | n/a | n/a | n/a |
Poggi, Henry | 7 | H-Back | 3 | So. | 6'4" | 266 | Backup | 4.7 | n/a | n/a | n/a | n/a |
Henderson, Bobby | 37 | H-Back | 4 | Jr. | 5'11" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Winovich, Chase | 44 | H-Back | 5 | Fr. | 6'3" | 235 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Beneducci, Joe | 40 | H-Back | 6 | So. | 5'9" | 207 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hardwick, Deyanko | 46 | H-Back | 6 | So. | 5'11" | 227 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Volk, Nick | 37 | H-Back | 6 | So. | 5'10" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Captain Joe Kerridge had 14 carries for 62 yards, a TD, and 5 receptions for 33 yards; he left the Oregon State game with an arm injury and the UNLV with an ankle injury, but returned to start against Northwestern. He dressed, but didn't play against BYU or Maryland; he now has 3 starts. Senior Sione Houma had two starts; he had 43 carries for 184 yards and 5 TDs plus 8 receptions for 77 yards, and played some at tailback against Rutgers. Henry Poggi caught his first pass for 2 yards against BYU; he missed the Minnesota and Rutgers games with pnemonia. For Poggi, Position Change is a Family Affair Wyatt Shallman has surgery. Chase Winovich hasn't played since the Utah game due to injury, but did travel to Maryland; he dressed for Northwestern, MSU and Minnesota, and played the final three games on Special Teams. Winovich played in the Citrus Bowl on special teams. Bobby Henderson got his first action as a Wolverine in the UNLV game, and also played against BYU, Maryland, and Northwestern.
Wide Receiver-X (Outside)
Darboh
Peppers/Ways/Dukes
Darboh, Amara | 82 | X Wide Receiver | 1 | Sr. | 6'2" | 215 | Starter | n/a | n/a | n/a | n/a | n/a |
Ways, Maurice | 85 | X Wide Receiver | 2 | Fr. | 6'3" | 210 | Backup | n/a | n/a | n/a | n/a | n/a |
Jones, DeMario | 10 | X Wide Receiver | 3 | Jr. | 6'2" | 195 | Backup | n/a | n/a | n/a | n/a | n/a |
Cole, Brian | 41 | X Wide Receiver | 4 | Fr. | 6'2" | 207 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Wangler, Jack | 16 | X Wide Receiver | 5 | So. | 6'1" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dukes, Jaron | 83 | X Wide Receiver | 6 | Fr. | 6'4" | 204 | Backup | n/a | n/a | n/a | n/a | n/a |
Anlauf, Brad | 89 | X Wide Receiver | 7 | Fr. | 6'4" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Amara Darboh had 727 yards in 58 receptions and 5 TDs, a 2 point conversion plus two carries for 2 yards; he had 9 starts. Darboh becomes U.S. Citizen Darboh on March 31 Darboh and others must figure out "How to be Great" Mo Ways got two starts; he had 3 receptions for 40 yards. Harbaugh praised him for his blocking against BYU. DeMario Jones got some playing time against MSU, Minnesota, Rutgers, Indiana, and Penn State; he did not dress for the Citrus Bowl. Jaron Dukes got in his first action of the season in the Citrus Bowl. Brian Cole had a catch for -1 yard; he didn't dress for the BYU, Maryland or Northwestern games; he did play on special teams against Indiana. Brad Hawkins and Dylan Crawford have committed for 2016.
Wide Receiver-Z (Inside & Outside)
Chesson
Perry/Peppers/Jones
Chesson, Jehu | 86 | Z Wide Receiver | 1 | Jr. | 6'3" | 200 | Starter | n/a | n/a | n/a | n/a | n/a |
Perry, Grant | 9 | Z Wide Receiver | 2 | Fr. | 6'0" | 184 | Backup | n/a | n/a | n/a | n/a | n/a |
Harris, Drake | 14 | Z Wide Receiver | 3 | Fr. | 6"4" | 181 | Injury | n/a | n/a | n/a | n/a | n/a |
Sloss, Kenneth | 5 | Z Wide Receiver | 4 | Jr. | 5'11" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Jehu Chesson had 50 receptions for 764yards, 9 TDs, and 8 carries for 155 yards and 2 more TDs with 11 starts; he was voted as our most valuable player this season; he excelled on special teams with his kickoff return of 96 yards. BTN Chesson Interview Grant Perry had 14 receptions for 128 yards, and a TD. Drake Harris got his first start against Northwestern; he has 6 catches for 39 yards, and got a tackle on a punt return; he hurt his ankle and didn't travel to Minnesota, Indiana, Penn State or dress for Rutgers. Harris played in the Citrus Bowl. Freddy Canteen got to play against Oregon State, UNLV, BYU, and Maryland; he finally got a catch, but it went for zero yards. Canteen been injured, but did dress for MSU and Minnesota; he has now moved over exclusively to cornerback to finish the season. Chesson Hard to Beat. Jack Wangler got in towards the end of the Rutgers game. Ahmir Mitchell committed for 2016; Mitchell enrolled January, 2016. Bo Dever is now a student assistant after taking a medical. Justice Hayes transferred to Southern Mississippi, and Dennis Norfleet to Tuskegee. I've removed the Slot Wide Receiver from the Depth Chart as a position since we almost never employ it.
Wide Receivers and Passing Game Coach, Jedd Fisch, is up in the Press Box communicating with Offensive Coordinator Tim Drevno and Head Coach Jim Harbaugh on what he sees and what play calls to consider. Fisch on O'Korn
Wide Receiver Rotation
Chesson-Darboh
Ways-Jones-Perry
Receiver | Receptions | Yards | TDs |
Darboh, Amara | 58 | 727 | 5 |
Chesson, Jehu | 50 | 764 | 9 |
Butt, Jake | 51 | 654 | 3 |
Smith, Deveon | 18 | 159 | 1 |
Williams, A.J. | 12 | 129 | 0 |
Johnson, Drake | 6 | 96 | 2 |
Peppers, Jabrill | 8 | 79 | 0 |
Houma, Sione | 8 | 77 | 0 |
Perry, Grant | 14 | 128 | 1 |
Bunting, Ian | 5 | 72 | 0 |
Hill, Khalid | 3 | 47 | 0 |
Ways, Maurice | 3 | 40 | 0 |
Harris, Drake | 6 | 39 | 0 |
Kerridge, Joe | 5 | 33 | 0 |
Isaac, Ty | 2 | 12 | 0 |
Green, Derrick | 1 | 7 | 0 |
Higdon, Karan | 1 | 3 | 0 |
Poggi, Henry | 1 | 2 | 0 |
Jones, Demario | 1 | 2 | 0 |
Canteen, Freddy | 1 | 0 | 0 |
Cole, Brian | 1 | -1 | 0 |
Rudock, Jake | 1 | -3 | 0 |
Totals | 256 | 3066 | 21 |
UFR Leaders
Wide Receivers | UFR Total |
Darboh, Amara | 21.5 |
Chesson, Jehu | 18 |
Ways, Mo | 3 |
Perry, Grant | 0 |
Harris, Drake | -3.5 |
Canteen, Freddy | -4 |
Well, what improvement we saw at Indiana; we averaged 20 receptions for 236 yards, and 1.5 TDs per game for 13 games, and we finally connected on some deep routes.
Butt
Williams/Hill/Bunting
Butt, Jake | 88 | TE | 1 | Jr. | 6'6" | 250 | Starter | n/a | n/a | n/a | n/a | n/a |
Hill, Khalid | 80 | TE | 2 | So. | 6'2" | 263 | Backup | n/a | n/a | n/a | n/a | n/a |
Williams, A.J. | 84 | TE | 2 | Sr. | 6'6" | 275 | Backup | n/a | n/a | n/a | n/a | n/a |
Bunting, Ian | 89 | TE | 4 | Fr. | 6'7" | 252 | Backup | n/a | n/a | n/a | n/a | n/a |
Winovich, Chase | 44 | TE | 5 | Fr. | 6'3" | 235 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Jocz, Michael | 95 | TE | 5 | Jr. | 6'4" | 241 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wheatley, Tyrone TJ | 8 | TE | 5 | Fr. | 6'6" | 291 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Comments: Jake Butt caught 51 passes for 654 yards for 3 TDs; he had 11 starts. Khalid Hill had 4 catches for 71 yards; he caught a 2 point conversion against Maryland, and has two starts including the Penn State game. Ian Bunting had 5 receptions for 72 yards; he saw action against Ohio State with no receptions. A.J. Williams had 12 catches for 129 yards, and had a great year blocking with 2 starts. Henry Poggi had 4 starts, and played much of the game as 2nd Tight End for blocking; he was listed as the backup H-Back. Defensive Lineman Tom Strobel came into the Oregon State game as a Tight End for blocking. Chase Winovich played against Utah, Rutgers, and Penn State. Michael Jocz saw action against BYU and Rutgers. T.J. Wheatley is up to 291 lbs.; he would have already played as a True Frosh, but suffered a knee sprain in Fall camp. Grant Newsome started the Minnesota game at Tight End, and Mason Cole also saw action there with Henry Poggi missing with pnemonia. Wheatley could miss the season and redshirt, but he did dress for the Northwestern and MSU games. Zach Gentry got reps at Tight End. Sean McKeon has pledged for 2016, and enrolled in January, 2016. We also added Devin Asiasi and Nick Eubanks. Keith Heitzman transferred to Ohio University.
Summary of Brian Cook's Upon Further Review Offensively
Michigan Player-O | Utah+ | Utah- | OSU+ | OSU- | UNLV+ | UNLV- | BYU+ | BYU- | MD+ | MD- | Nor+ | Nor- | MSU+ | MSU- | Minn+ | Minn- | Rut+ | Rut- | Ind+ | Ind- | PSU+ | PSU- | Ohio+ | Ohio- | Fla.+ | Fla.- | Total+ | Total- | Net |
Cole, Mason | 3.5 | 6 | 13.5 | 3.5 | 7 | 3.5 | 11 | 2.5 | 7 | 0.5 | 9.5 | 2.5 | 4 | 2.5 | 10.5 | 1 | 7 | 1.5 | 6 | 2 | 8 | 1 | 5 | 1.5 | 17.5 | 6 | 109.5 | 34 | 75.5 |
Braden, Ben | 5 | 8 | 15 | 0.5 | 7 | 1.5 | 5.5 | 5 | 8 | 7 | 9.5 | 6 | 5 | 4 | 7 | 3 | 10.5 | 3 | 6 | 5 | 4.5 | 1 | 4.5 | 8 | 9 | 4.5 | 96.5 | 56.5 | 40 |
Glasgow, Graham | 5 | 1.5 | 5.5 | 8 | 10 | 1 | 15.5 | 5.5 | 8 | 0 | 13.5 | 0 | 7 | 4 | 7 | 6.5 | 8 | 3 | 5 | 9.5 | 2 | 2 | 5.5 | 6.5 | 11.5 | 5 | 103.5 | 52.5 | 51 |
Kalis, Kyle | 5 | 8 | 8 | 1 | 6.5 | 2.5 | 7 | 8.5 | 4.5 | 2.5 | 10 | 4 | 4 | 2 | 4 | 7.5 | 9 | 9 | 4.5 | 6.5 | 4.5 | 1 | 1.5 | 2 | 8.5 | 8 | 77 | 62.5 | 14.5 |
Magnuson, Erik | 2.5 | 0 | 5 | 0.5 | 6 | 0 | 2.5 | 3 | 4 | 4 | 6.5 | 1 | 3 | 2 | 5 | 1.5 | 3 | 4.5 | 6 | 4 | 3 | 0 | 3 | 2 | 5.5 | 6.5 | 55 | 29 | 26 |
Newsome, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 | -0.5 |
Butt, Jake | 2 | 4.5 | 7.5 | 3.5 | 5.5 | 0 | 1.5 | 3 | 5 | 2.5 | 2.5 | 1.5 | 3 | 7 | 3.5 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 2.5 | 4.5 | 0 | 40 | 30.5 | 9.5 |
