Position | 1st Team | 2nd Team | 2026 Recruits/Redshirts |
QB |
Underwood/Davis |
Herbstreit | |
Slot WR |
Goodwin |
Morgan/Stewart/Moore/Ka'apana/Marsh |
|
RB | Marshall | Hall/Ka'apana/Parker/Johnson | |
WR Z |
Marsh |
Morgan/Washington |
Pyle |
WR X | McCulley | O'Leary/Bell/Moore/Walker/Browder | |
TE |
Klein H-Back: Bredeson/Hoffman/Owens |
Hansen/Marshall/Prieskorn |
|
RT | Link | Babalola/Sprague | |
RG | El-Hadi | Guarnera/Strayhorn/Hamilton | |
C | Crippen | Guarnera | |
LG | Efobi | Gach | |
LT | Norton | Frazier/Sprague/Roebuck |
2025 MICHIGAN Football Player |
# |
Position |
Depth |
Class |
Height |
Weight |
Status |
40 yd. |
Vertical Jump |
Bench Press |
ACT Composite /SAT Total |
High School GPA |
Underwood, Bryce | 19 | QB | 1 | Fr. | 6'4" | 210 | Starter | n/a | n/a | n/a | n/a | n/a |
Davis, Jaydn | 2 | QB | 2 | Fr. | 6'1" | 205 | Backup | n/a | n/a | n/a | n/a | n/a |
Warren, Davis | 16 | QB | 3 | 5th | 6'2" | 195 | Backup | n/a | n/a | n/a | n/a | n/a |
Herbstreit, Chase | 10 | QB | 4 | Fr. | 6'2" | 190 | Recruit | n/a | n/a | n/a | n/a | n/a |
Marshall, Jordan | 23 | RB | 1 | Fr. | 5'11" | 210 | Starter | n/a | n/a | n/a | n/a | n/a |
Hall, Benjamin | 28 | RB | 2 | So. | 5'11" | 235 | Backup | n/a | n/a | n/a | n/a | n/a |
Johnson, Donovan | 26 | RB | 3 | Fr. | 6'0.5" | 210 | Recruit | n/a | n/a | n/a | n/a | n/a |
Ka'apana, Micah | 29 | RB | 3 | Fr. | 5'11" | 190 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Parker, Jasper | 8 | RB | 3 | Fr. | 6'1" | 200 | Recruit | n/a | n/a | n/a | n/a | n/a |
Kuzdzal, Bryson | 41 | RB | 5 | So. | 5'11" | 198 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Donahue, Henry | 49 | RB | 8 | 5th | 5'11" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
McCulley, Donoven | 1 | X Wide Receiver | 1 | 5th | 6'5" | 203 | Starter | n/a | n/a | n/a | n/a | n/a |
O'Leary, Peyton | 81 | X Wide Receiver | 2 | 5th | 6'3" | 203 | Backup | n/a | n/a | n/a | n/a | n/a |
Bell, Kendrick | 12 | X Wide Receiver | 2 | So. | 6'2" | 191 | Starter | n/a | n/a | n/a | n/a | n/a |
Moore, Fredrick | 3 | X Wide Receiver | 4 | Jr. | 6'1" | 181 | Backup | n/a | n/a | n/a | n/a | n/a |
Browder, Jamar | 17 | X Wide Receiver | 4 | Fr. | 6'4" | 205 | Recruit | n/a | n/a | n/a | n/a | n/a |
Walker, Amorion | n/a | X Wide Receiver | 4 | Sr. | 6'3" | 182 | Backup | n/a | n/a | n/a | n/a | n/a |
Washington, Jacob | 4 | X Wide Receiver | 4 | Fr. | 6'3" | 180 | Recruit | n/a | n/a | n/a | n/a | n/a |
Hickmott, Drew | 85 | X Wide Receiver | 8 | Fr. | 6'2" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Schlecht, Kaleb | 89 | X Wide Receiver | 8 | So. | 6'4" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Goodwin, Channing | 14 | Slot WR | 1 | Fr. | 6'1" | 185 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Stewart, I'Marion | 82 | Slot WR | 2 | Fr. | 5'11" | 180 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Taylor, Joe | 39 | Slot WR | 3 | 5th | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Morgan, Semaj | 0 | Z Wide Receiver | 1 | So. | 5'10" | 174 | Starter | n/a | n/a | n/a | n/a | n/a |
Goodwin, Channing | 14 | Z Wide Receiver | 2 | Fr. | 6'1" | 185 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Marsh, Andrew | 3 | Z Wide Receiver | 2 | Fr. | 6'0.5" | 175 | Recruit | n/a | n/a | n/a | n/a | n/a |
Stewart, I'Marion | 82 | Z Wide Receiver | 2 | Fr. | 5'11" | 180 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Klein, Marlin | 17 | TE | 1 | Sr. | 6'6" | 247 | Starter | n/a | n/a | n/a | n/a | n/a |
Hansen, Hogan | 80 | TE | 2 | So. | 6'5" | 236 | Backup | n/a | n/a | n/a | n/a | n/a |
Marshall, Zack | 83 | TE | 3 | So. | 6'4" | 235 | Backup | n/a | n/a | n/a | n/a | n/a |
Prieskorn, Brady | 86 | TE | 4 | Fr. | 6'6" | 245 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Tonielli, Deakon | 43 | TE | 5 | So. | 6'5" | 238 | Backup | n/a | n/a | n/a | n/a | n/a |
Bredeson, Max | 44 | H-Back | 1 | 5th | 6'2" | 240 | Captain | n/a | n/a | n/a | n/a | n/a |
Hoffman, Jalen | 42 | H-Back | 2 | So. | 6'3" | 235 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Owens, Eli | 44 | H-Back | 3 | Fr. | 6'1" | 215 | Recruit | n/a | n/a | n/a | n/a | n/a |
Howes, Noah | 45 | H-Back | 4 | 5th | 6'4" | 240 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mann, Brandon | 46 | H-Back | 4 | Sr. | 6'3" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Link, Evan | 71 | RT | 1 | So. | 6'6" | 328 | Starter | n/a | n/a | n/a | n/a | n/a |
Babalola, Andrew | 65 | RT | 2 | Fr. | 6'6" | 280 | Recruit | n/a | n/a | n/a | n/a | n/a |
Bahr, Brooks | 60 | RT | 3 | So. | 6'5" | 319 | Redshirt | n/a | n/a | n/a | n/a | n/a |
El-Hadi, Giovanni | 58 | RG | 1 | 5th | 6'5" | 310 | Starter | n/a | n/a | n/a | n/a | n/a |
Guarnera, Jake | 53 | RG | 2 | Fr. | 6'4" | 317 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Hamilton, Luke | 50 | RG | 3 | Fr. | 6'5" | 315 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Strayhorn, Kaden | 75 | RG | 3 | Fr. | 6'2.5" | 285 | Recruit | n/a | n/a | n/a | n/a | n/a |
Crippen, Greg | 51 | C | 1 | 5th | 6'4" | 309 | Starter | n/a | n/a | n/a | n/a | n/a |
Guarnera, Jake | 53 | C | 2 | Fr. | 6'4" | 317 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Kavouklis, James | 64 | C | 3 | Sr. | 6'1" | 284 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Efobi, Nathan | 55 | LG | 1 | So. | 6'3" | 307 | Starter | n/a | n/a | n/a | n/a | n/a |
Gach, Avery | 74 | LG | 2 | Fr. | 6'4" | 270 | Recruit | n/a | n/a | n/a | n/a | n/a |
Roebuck, Ben | 73 | LG | 3 | Fr. | 6'7" | 305 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Taraboi, Daniel | 66 | LG | 4 | Sr. | 6'7" | 328 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Sprague, Andrew | 54 | LT | 1 | Fr. | 6'8" | 305 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Frazier, Blake | 77 | LT | 2 | Fr. | 6'6" | 285 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Jones, Connor | 76 | LT | 3 | Sr. | 6'6" | 320 | Backup | n/a | n/a | n/a | n/a | n/a |
Left Tackle | Left Guard | Center | Right Guard | Right Tackle |
Norton, Brady |
Efobi, Nathan | Crippen, Greg | El-Hadi, Giovanni | Link, Evan |
Frazier, Blake |
Gach, Avery |
Guarnera, Jake |
Guarnera, Jake |
Babalola, Andrew |
Sprague, Andrew |
|
Hamilton, Luke | Sprague, Andrew | |
Roebuck, Ben | Strayhorn, Kaden | Bahr, Brooks |
||
|
Taraboi, Daniel | Kavouklis, James | Morgan, Cole |
|
Offense |
# |
Defense |
Special Teams |
Morgan, SemajMcCulley, Donoven |
01 |
n/aBarham, Jaishawn |
n/an/a |
Davis, Jadyn |
2 |
Johnson, Will |
n/a |
Moore, Fredrick |
3 |
Mangham, Jaden |
n/a |
n/a |
4 |
n/a |
n/a |
n/a |
5 |
Oden, Jacob |
n/a |
n/a |
6 |
Hillman, Brandyn |
n/a |
n/a |
7 |
n/a |
n/a |
n/a |
8 |
Moore, Derrick |
n/a |
n/a |
9 |
Moore, Rod |
n/a |
n/a |
10 |
Berry, Zeke |
n/a |
Bell, Kendrick |
12 |
n/a |
n/a |
n/a |
13 |
n/a |
n/a |
Goodwin, Channing |
14 |
Jones, Kody |
n/a |
n/a |
15 |
Hausmann, Ernest |
n/a |
Davis, Warren |
16 |
Edmond, Jo'Ziah |
n/a |
Klein, Marlin |
17 |
Etta, Enow |
n/a |
n/a |
18 |
McBurrows, Ja'Den/Metcalf, T.J. |
n/a |
n/a |
19 |
Hewlett, Jason |
n/a |
n/a |
20 |
n/a |
n/a |
n/a |
21 |
n/a |
n/a |
n/a |
22 |
n/a |
n/a |
Marshall, Jordan |
23 |
Sullivan, Cole |
n/a |
n/a |
24 |
Metcalf, Tevis |
n/a |
Ka'apana, Micah |
25 |
Curtis, Mason |
n/a |
n/a |
26 |
Benny, Rayshaun |
n/a |
n/a |
27 |
McLaurin, Tyler |
n/a |
Hall, Benjamin |
28 |
n/a |
n/a |
n/a |
29 |
Nichols, Josh |
n/a |
n/a |
30 |
Rolder, Jimmy |
n/a |
n/a |
31 |
Andrighetto, Nico/Reyes, Max |
n/a |
n/a |
32 |
Lowe, Jeremiah |
n/a |
n/a |
33 |
Nichols, Dominic |
n/a |
n/a |
34 |
Hood, Jaydon |
n/a |
n/a |
35 |
Hill, Jyaire |
Blake, Stuart |
n/a |
36 |
n/a |
n/a |
n/a |
37 |
Stone, Shomari |
n/a |
n/a |
38 |
Wilcox, Bryce/Dee, Grayson |
n/a |
Taylor, Joe |
39 |
MacKinnon, Jack |
n/a |
n/a |
40 |
n/a |
n/a |
Kuzdzal, Bryson |
41 |
Groulx, Liam/Edmond, Jo'Ziah |
n/a |
Hoffman, Jalen |
42 |
Guy, T.J. |
n/a |
Tonielli, Deakon |
43 |
Ludwig, Zach |
n/a |
Bredeson, Max |
44 |
Payne, Damon |
n/a |
Howes, Noah |
45 |
n/a |
Tarr, Greg |
Mann, Brandon |
46 |
Lidback, Alex |
Boutorwick, Evan |
Donahue, Henry |
49 |
n/a |
n/a |
Hamilton, Luke |
50 |
n/a |
n/a |
Crippen, Greg |
51 |
n/a |
n/a |
n/a |
52 |
Bennett, Kechaun |
n/a |
Guarnera, Jake |
53 |
Groulx, Liam |
n/a |
Sprague, Andrew |
54 |
Palepale, Deyvid |
n/a |
Efobi, Nathan |
55 |
n/a |
n/a |
n/a |
56 |
n/a |
n/a |
n/a |
57 |
n/a |
n/a |
El-Hadi, Giovanni |
58 |
n/a |
n/a |
n/a |
59 |
Weidenbach, John |
n/a |
Bahr, Brooks |
60 |
n/a |
n/a |
n/an/a |
6162 |
n/an/a |
n/an/a |
n/a |
63 |
n/a |
n/a |
Kavouklis, James |
64 |
n/a |
n/a |
n/a |
65 |
n/a |
n/a |
Taraboi, Dan |
66 |
n/a |
n/a |
n/a |
67 |
n/a |
n/a |
n/a |
68 |
n/a |
n/a |
n/a |
69 |
n/a |
n/a |
n/a |
70 |
n/a |
n/a |
Link, Evan |
71 |
n/a |
n/a |
n/a |
72 |
n/a |
n/a |
Roebuck, Ben |
73 |
n/a |
n/a |
n/a |
74 |
n/a |
n/a |
n/a |
75 |
n/a |
n/a |
Jones, Connor |
76 |
Beigel, Manuel |
n/a |
Frazier, Blake |
77 |
n/a |
n/a |
n/a |
78 |
Grant, Kenneth |
n/a |
n/a |
79 |
n/a |
n/a |
Hansen, Hogan |
80 |
n/a |
n/a |
O'Leary, Peyton |
81 |
n/a |
n/a |
Stewart, I'Marion |
82 |
Baxter, Devon |
n/a |
Marshall, Zach |
83 |
n/a |
n/a |
n/a |
84 |
n/a |
n/a |
n/a |
85 |
Hammond, Ted |
n/a |
Prieskorn, Brady |
86 |
n/a |
n/a |
n/a |
88 |
Edokpayi, Lugard |
n/a |
Schlecht, Kaleb |
89 |
Lorenzetti, Alessandro |
n/a |
n/a |
90 |
Koumba, Aymeric |
Hollenbeck, Hudson |
n/a |
91 |
Brandt, Cameron |
Boutorwick, Evan |
n/a |
92 |
Iwunnah, Ike |
n/a |
n/a |
93 |
Klunder, Joey |
Mentzer, Charlie |
n/a |
94 |
n/a |
n/a |
n/a |
95 |
Pierce, Trey |
n/a |
n/a |
96 |
Etta, Enow |
Zvada, Dominic |
n/a |
97 |
Anwunah, Chibi |
n/a |
n/a |
99 |
Wafle, Owen |
n/a |
|
Benny, Rayshuan | 26 | NT | 1 | 5th | 6'4" | 296 | Starter | n/a | n/a | n/a | n/a | n/a |
Payne, Damon | 44 | NT | 1 | 5th | 6'4" | 313 | Starter | n/a | n/a | n/a | n/a | n/a |
Iwunnah, Ike | 92 | NT | 3 | 5th | 6'3" | 313 | Backup | n/a | n/a | n/a | n/a | n/a |
Pierce, Roderick "Trey" | 95 | NT | 3 | So. | 6'2" | 315 | Backup | n/a | n/a | n/a | n/a | n/a |
Klunder, Joey | 93 | NT | 4 | Sr. | 6'3" | 275 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Palepale, Deyvid | 54 | NT | 4 | Fr. | 6'2" | 335 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Grant, Kenneth | 78 | DT/End | 1 | Sr. | 6'3" | 339 | Starter | n/a | n/a | n/a | n/a | n/a |
Etta, Enow | 17 | DT/End | 2 | So. | 6'5" | 308 | Backup | n/a | n/a | n/a | n/a | n/a |
Anwunah, Chibi | 97 | DT/End | 3 | Sr. | 6'5" | 275 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Beigel, Manuel | 76 | DT/End | 3 | Fr. | 6'5" | 300 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Patterson, Benny | n/a | DT/End | 3 | Fr. | 6'4" | 245 | Recruit | n/a | n/a | n/a | n/a | n/a |
Hammond, Ted | 85 | DT/End | 6 | Fr. | 6'5" | 282 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Kanka, Bobby | 14 | DT/End | 6 | Fr. | 6'5" | 290 | Recruit | n/a | n/a | n/a | n/a | n/a |
Wafle, Owen | 99 | DT/End | 6 | Fr. | 6'2" | 298 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Lorenzetti, Alessandro | 89 | DT/End | 9 | Sr. | 6'5" | 285 | Backup | n/a | n/a | n/a | n/a | n/a |
Moore, Derrick | 8 | DE-Strong | 1 | Sr. | 6'3" | 256 | Starter | n/a | n/a | n/a | n/a | n/a |
Brandt, Cameron | 91 | DE-Strong | 2 | So. | 6'4" | 265 | Backup | n/a | n/a | n/a | n/a | n/a |
Nichols, Dominic | 33 | DE-Strong | 3 | So. | 6'5" | 261 | Backup | n/a | n/a | n/a | n/a | n/a |
Baxter, Devon | 82 | DE-Strong | 4 | Fr. | 6'6" | 240 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Marshall, Nathaniel | n/a | DE-Strong | 4 | Fr. | 6'4" | 265 | Recruit | n/a | n/a | n/a | n/a | n/a |
Barham, Jaishawn | 1 | DE-Wide | 1 | Sr. | 6'3" | 248 | Starter | n/a | n/a | n/a | n/a | n/a |
Guy, T.J. | 42 | DE-Wide | 1 | 5th | 6'4" | 250 | Starter | n/a | n/a | n/a | n/a | n/a |
Bennett, Kechaun | 52 | DE-Wide | 3 | 5th | 6'4" | 257 | Backup | n/a | n/a | n/a | n/a | n/a |
Koumba, Aymeric | 90 | DE-Wide | 4 | So. | 6'5" | 260 | Backup | n/a | n/a | n/a | n/a | n/a |
Edokpayi, Lugard | 88 | DE-Wide | 5 | Sr. | 6'7" | 232 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Holly, Julius | 67 | DE-Wide | 5 | Fr. | 6'3" | 230 | Recruit | n/a | n/a | n/a | n/a | n/a |
Kanka-Marshall-Moten-Hammond-Palepale-Koumba-Edokpayi-Holly
Rolder, Jimmy | 30 | ILB-MIKE | 1 | Sr. | 6'2" | 240 | Starter | n/a | n/a | n/a | n/a | n/a |
Bowles, Troy | n/a | ILB-MIKE | 2 | So. | 6'0" | 220 | Backup | n/a | n/a | n/a | n/a | n/a |
Hood, Jaydon | 34 | ILB-MIKE | 2 | 5th | 6'1" | 225 | Backup | n/a | n/a | n/a | n/a | n/a |
Hewlett, Jason | 19 | ILB-MIKE | 2 | So. | 6'2" | 227 | Backup | n/a | n/a | n/a | n/a | n/a |
Taylor, Chase | 5 | ILB-MIKE | 5 | Fr. | 6'2.5" | 201 | Recruit | n/a | n/a | n/a | n/a | n/a |
Mackinnon, Jack | 39 | ILB-MIKE | 6 | So. | 6'4" | 250 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dee, Grayson | 38 | ILB-MIKE | 7 | So. | 6'1" | 235 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hausmann, Ernest | 15 | ILB-WILL | 1 | Sr. | 6'2" | 235 | Starter | n/a | n/a | n/a | n/a | n/a |
Sullivan, Cole | 23 | ILB-WILL | 2 | So. | 6'3" | 225 | Backup | n/a | n/a | n/a | n/a | n/a |
Owusu-Boateng, Nathan | 0 | ILB-WILL | 3 | Fr. | 6'1" | 203 | Recruit | n/a | n/a | n/a | n/a | n/a |
Lidback, Alex | 46 | ILB-WILL | 4 | 5th | 6'2" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Groulx, Liam | 53 | ILB-WILL | 5 | So. | 6'0" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ludwig, Zach | 43 | ILB-WILL | 5 | Fr. | 6'2" | 217 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Weidenbach, John | 59 | ILB-WILL | 5 | So. | 6'0" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Metcalf, T.J. | 18 | LCB | 1 | Jr. | 6'1" | 200 | Starter | n/a | n/a | n/a | n/a | n/a |
Earls, Shamari | 18 | LCB | 2 | Fr. | 6'2" | 180 | Recruit | n/a | n/a | n/a | n/a | n/a |
Edmond, Jo'Ziah | 16 | LCB | 2 | Fr. | 6'1" | 180 | Backup | n/a | n/a | n/a | n/a | n/a |
Sanders, Jayden | 3 | LCB | 2 | Fr. | 6'2" | 175 | Recruit | n/a | n/a | n/a | n/a | n/a |
Hill, Jyaire | 35 | RCB | 1 | So. | 6'2" | 185 | Starter | n/a | n/a | n/a | n/a | n/a |
Edmond, Jo'Ziah | 16 | RCB | 2 | Fr. | 6'1" | 180 | Backup | n/a | n/a | n/a | n/a | n/a |
Metcalf, Tevis | 24 | RCB | 2 | So. | 5'10" | 192 | Backup | n/a | n/a | n/a | n/a | n/a |
Lowe, Jeremiah | 32 | RCB | 2 | Fr. | 5'11" | 177 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Nichols, Josh | 29 | RCB | 5 | Sr. | 5'10" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wilcox, Bryce | 38 | RCB | 5 | Sr. | 5'11" | 191 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Berry, Zeke | 10 | Nickel | 1 | Sr. | 5'11' | 196 | Starter | n/a | n/a | n/a | n/a | n/a |
McBurrows, Ja'Den | 18 | Nickel | 2 | 5th | 5'11" | 194 | Backup | n/a | n/a | n/a | n/a | n/a |
Jones, Kody | 14 | Nickel | 3 | Sr. | 5'11" | 193 | Backup | n/a | n/a | n/a | n/a | n/a |
Moore, Rod | 9 | FS | 1 | 5th | 6'0" | 198 | Captain | n/a | n/a | n/a | n/a | n/a |
Mangham, Jaden | 3 | FS | 2 | Sr. | 6'2" | 185 | Starter | n/a | n/a | n/a | n/a | n/a |
Dotson, Elijah | n/a | FS | 3 | Fr. | 6'2" | 180 | Recruit | n/a | n/a | n/a | n/a | n/a |
Jones, Kody | 14 | FS | 3 | Sr. | 5'11" | 193 | Backup | n/a | n/a | n/a | n/a | n/a |
Oden, Jacob | 5 | FS | 3 | Fr. | 6'1" | 196 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Winston, Kainoa | 5 | FS | 3 | Fr. | 5'10.5" | 184 | Recruit | n/a | n/a | n/a | n/a | n/a |
Young, Jordan | n/a | FS | 3 | Fr. | 6'0" | 184 | Recruit | n/a | n/a | n/a | n/a | n/a |
Curtis, Mason | 25 | SS/Rover | 1 | Fr. | 6'5" | 200 | Starter | n/a | n/a | n/a | n/a | n/a |
Hillman, Brandyn | 6 | SS/Rover | 2 | So. | 6'0" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
Andrighetto, Nico | 31 | SS/Rover | 3 | 5th | 5'9" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Reyes, Max | 31 | SS/Rover | 4 | Sr. | 5'11" | 203 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stone, Shomari | 37 | SS/Rover | 5 | Sr. | 5'8" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
PK |
Zvada |
Hollenbeck/Stuart/Metzner |
P |
Hollenbeck |
|
Kickoffs | Zvada | Hollenbeck |
Snapper | Tarr | Boutorwick/Kavouklis |
Holder | Taylor | Hollenbeck |
Punt Returns Flyers |
Morgan Moore and Taylor |
Stewart
|
Kickoff Returns | Marshall | Morgan/Stewart |
Zvada, Dominic | 96 | PK | 1 | Sr. | 6'3" | 180 | Starter | n/a | n/a | n/a | n/a | n/a |
Hollenbeck, Hudson | 90 | PK | 2 | Sr. | 6'2" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mentzer, Charlie | 93 | PK | 3 | 5th | 6'2" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Blake, Stuart | 35 | PK | 4 | Fr. | 6'1" | 179 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Tarr, Greg | 45 | Snapper | 1 | 5th | 6'2" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Boutorwick, Evan | 91 | Snapper | 2 | Sr. | 6'3" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kavouklis, James | 64 | Snapper | 3 | Sr. | 6'1" | 284 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Taylor, Joe | 39 | Holder | 1 | 5th | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hollenbeck, Hudson | 90 | Holder | 2 | Sr. | 6'2" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hollenbeck, Hudson | 90 | P | 1 | Sr. | 6'2" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Morgan, Semaj | 0 | PR | 1 | So. | 5'10" | 174 | Starter | n/a | n/a | n/a | n/a | n/a |
Stewart, I'Marion | 82 | PR | 2 | Fr. | 5'11" | 180 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Morgan, Semaj | 0 | KOR | 1 | So. | 5'10" | 174 | Starter | n/a | n/a | n/a | n/a | n/a |
Moore, Fredrick | 3 | KOR | 2 | Jr. | 6'1" | 181 | Starter | n/a | n/a | n/a | n/a | n/a |
Stewart, I'Marion | 82 | KOR | 2 | Fr. | 5'11" | 180 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Taylor, Joe | 39 | KOR | 2 | 5th | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |