2003 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. | Vertical | Bench Press | ACT or SAT |
HS GPA |
Navarre, John | 16 | QB | 1 | Sr. | 6'6" | 228 | All Big Ten-1st Team, Co-Captain | 4.7 | n/a | n/a | 22 | 3.2 |
Gutierrez, Matt | 12 | QB | 2 | Fr. | 6'4" | 219 | Backup | 4.82 | 33" | n/a | 1070 | 3.3 |
Brinton, Spencer | 7 | QB | 3 | Sr. | 6'5" | 226 | Shoulder surgery; out for the season | 4.75 | n/a | n/a | 980 | 3.1 |
Richard, Clayton | 10 | QB | 4 | Fr. | 6'4" | 227 | Redshirt | 4.7 | n/a | n/a | 1340 | 4 |
Kaselitz, Mike | 20 | QB | 5 | Sr. | 6'4" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kastl, Jeff | 13 | QB | 6 | Fr. | 6'3" | 218 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wilde, Matt | 8 | QB | 7 | Fr. | 6'2" | 186 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dudley, Kevin | 32 | FB-H Back | 1 | Jr. | 6'1" | 235 | Starter | 4.55 | n/a | 300 | 800 | 3 |
Thompson, Brian | 35 | FB-H Back | 2 | Fr. | 6'2" | 235 | Backup | 4.65 | n/a | n/a | 20 | 3.4 |
Oluigbo, Obi | 40 | FB-H Back | 3 | Fr. | 6'0" | 229 | Backup | n/a | n/a | n/a | n/a | n/a |
Presley, Jim | 46 | FB-H Back | 4 | Fr. | 6'2" | 218 | Redshirt | 4.43 | n/a | 375 | 19/1020 | 2.9 |
Perry, Chris | 23 | TB | 1 | Sr. | 6'1" | 218 | All Big Ten-1st Team; Big Ten Offensive Player of the Year | 4.4 | n/a | 305 | 820 | 2.8 |
Bracken, Tim | 41 | TB | 2 | Jr. | 5'9" | 208 | Backup | 4.4 | n/a | 255 | n/a | n/a |
Rembert, Pierre | 20 | TB | 3 | Fr. | 6'0" | 216 | Backup | 4.5 | n/a | n/a | 17 | 3.2 |
Underwood, David | 5 | TB | 3 | Jr. | 6'0" | 225 | Injured | 4.38 | 34" | 330 | 930 | 3.4 |
Jackson, Jerome | 24 | TB | 5 | Fr. | 5'11" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
Bradley, Alijah | 44 | TB | 6 | Fr. | 5'6" | 165 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Campbell, Anton | 9 | TB | 7 | Fr. | 5'11" | 193 | Redshirt | 4.45 | 36" | 330 | 18 | 2.8 |
Avant, Jason | 8 | FL | 1 | So. | 6'1" | 203 | Starter; All Big Ten-2nd Team | 4.4 | 39" | n/a | 17 | 2.9 |
Breaston, Steve | 15 | FL | 2 | Fr. | 6'1" | 177 | Backup; Big Ten Freshman of the Year | 4.4 | n/a | n/a | 890 | 3 |
Bell, Calvin | 27 | FL | 3 | Sr. | 6'1" | 200 | Backup | 4.4 | n/a | n/a | 920 | 3.1 |
Lafer, Brian | 36 | FL | 4 | Fr. | 5'11" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Edwards, Braylon | 1 | WR | 1 | Jr. | 6'3" | 210 | 1st Team All Big Ten | 4.48 | n/a | 285 | n/a | n/a |
Tabb, Carl | 17 | WR | 2 | Fr. | 6'2" | 192 | Backup | 4.42 | 42" | n/a | n/a | 3.8 |
Butler, Tyrece | 9 | WR | 3 | Sr. | 6'3" | 210 | 3rd String | 4.38 | n/a | 280 | 17 | 2.6 |
Gonzalez, Jermaine | 18 | WR | 4 | Jr. | 6'2" | 215 | 3rd String | 4.55 | n/a | 265 | n/a | 2.9 |
Matsos, Chris | 80 | WR | 5 | So. | 6'0" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stejskal, Andy | 99 | WR | 6 | So. | 6'4" | 203 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kessler, Ross | 22 | WR | 7 | So. | 6'2" | 204 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Massaquoi, Tim | 88 | TE | 1 | So. | 6'4" | 236 | Backup | 4.5 | 38" | 255 | 810 | 2.5 |
Mignery, Andy | 14 | TE | 2 | Sr. | 6'3" | 256 | Started last 5 games | 4.6 | n/a | 275 | 940 | 3.8 |
Ecker, Tyler | 89 | TE | 3 | So. | 6'6" | 250 | Backup | 4.65 | n/a | n/a | 21 | 3.5 |
Fisher, Jim | 86 | TE | 4 | Jr. | 6'5" | 251 | Backup | 4.75 | n/a | 300 | n/a | n/a |
Mandich, David | 82 | TE | 5 | So. | 6'3" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Murphy, Kevin | 84 | TE | 6 | Fr. | 6'5" | 257 | Redshirt | 4.65 | n/a | 375 | n/a | 3.1 |
Studenski, Matt | 94 | TE | 7 | So. | 6'3" | 218 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kraus, Adam | 83 | TE | 8 | Fr. | 6'6" | 273 | Redshirt | 4.9 | n/a | 300 | 25 | 2.7 |
Pape, Tony | 77 | RT | 1 | Sr. | 6'6" | 311 | 1st Team All Big Ten | 5.15 | n/a | 400 | 23 | 4 |
Solomon, Demetrius | 74 | RT | 2 | Sr. | 6'6" | 297 | Backup | 5 | n/a | 395 | 20 | 3 |
Riley, Rueben | 72 | RT | 3 | Fr. | 6'3" | 310 | Redshirt | 4.95 | n/a | 425 | n/a | 3.55 |
Long, Jake | 77 | RT | 4 | Fr. | 6'7" | 303 | Redshirt | 5 | n/a | 340 | n/a | 2.7 |
Lentz, Matt | 67 | RG | 1 | So. | 6'6" | 304 | Starter | 5.2 | n/a | 375 | n/a | n/a |
Henige, Leo | 65 | RG | 2 | So. | 6'4" | 334 | Backup | 5.2 | n/a | 375 | n/a | n/a |
Berishaj, Tom | 71 | RG | 3 | Fr. | 6'4" | 325 | Redshirt | 5.1 | n/a | 375 | 30 | n/a |
Pearson, Dave | 57 | C | 1 | Sr. | 6'3" | 297 | Starter; All Big Ten 2nd Team | 4.68 | n/a | 350 | 28 | 3.63 |
Christopfel, Andy | 55 | C | 2 | Jr. | 6'3" | 303 | Backup | 5 | n/a | 350 | 1020 | 3.2 |
Bihl, Mark | 54 | C | 3 | Fr. | 6'4" | 299 | Redshirt | 4.84 | 36" | n/a | 19 | 3.7 |
Sharrow, Pat | 68 | C | 4 | Fr. | 6'3" | 287 | Redshirt | 4.9 | n/a | 390 | n/a | 3.6 |
Baas, David | 75 | LG | 1 | Jr. | 6'5" | 323 | 1st Team All Big Ten | 5.1 | n/a | 340 | 930 | 2.8 |
Morgan, Courtney | 62 | LG | 2 | Sr. | 6'3" | 300 | Backup | 5.3 | n/a | 375 | 860 | 3 |
Gaston, Jeff | 64 | LG | 3 | Jr. | 6'5" | 293 | Backup | 5.1 | n/a | n/a | 1200 | 3.5 |
Schoonover, Dave | 69 | LG | 4 | So. | 6'3" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stenavich, Adam | 79 | LT | 1 | So. | 6'5" | 310 | Backup | 5 | n/a | 320 | 26 | 3.9 |
Kolodziej, Mike | 76 | LT | 2 | Fr. | 6'7" | 306 | Redshirt | 4.95 | n/a | n/a | 20 | 3.7 |
2003 Game | Rushing | Passing | Total Yards | First Downs | 3rd/4th Down | Red Zone | Points | Plays | Possession Time | Turnovers | Sacks | Punts | Blocked Punts |
Central Michigan | 342 | 273 | 615 | 31 | 7 of 13 | 5 | 45 | 82 | 29:35:00 | 1 | 0 | 1 | 0 |
Houston | 392 | 144 | 536 | 28 | 3 of 12 | 5 | 50 | 82 | 34:15:00 | 0 | 1 | 5 | 0 |
Notre Dame | 192 | 251 | 439 | 19 | 14 of 21 | 7 | 38 | 78 | 37:47:00 | 3 | 0 | 3 | 0 |
Oregon | -3 | 360 | 357 | 19 | 6 of 19 | 3 | 27 | 74 | 24:46:00 | 3 | 4 | 8 | 1 |
Indiana | 168 | 170 | 338 | 16 | 6 of 14 | 4 | 31 | 62 | 28:08:00 | 4 | 1 | 4 | 0 |
Iowa | 74 | 389 | 463 | 18 | 10 of 24 | 3 | 27 | 82 | 28:50:00 | 1 | 3 | 9 | 1 |
Minnesota | 94 | 389 | 483 | 27 | 9 of 18 | 3 | 38 | 80 | 28:50:00 | 0 | 1 | 4 | 0 |
Illinois | 275 | 244 | 519 | 30 | 10 of 16 | 5 | 56 | 83 | 33:04:00 | 0 | 1 | 5 | 0 |
Purdue | 105 | 240 | 345 | 19 | 6 of 17 | 3 | 31 | 71 | 32:17:00 | 1 | 3 | 7 | 0 |
Michigan State | 216 | 223 | 439 | 29 | 13 of 18 | 2 | 27 | 87 | 39:38:00 | 2 | 1 | 5 | 0 |
Northwestern | 217 | 288 | 505 | 26 | 12 of 18 | 7 | 41 | 79 | 36:04:00 | 1 | 0 | 2 | 0 |
Ohio State USC |
170 49 |
278 271 |
448 320 |
24 25 |
6 of 16 11 of 23 |
3 4 |
35 14 |
72 84 |
32:20:00 34:26:00 |
1 1 |
0 9 |
6 4 |
0 0 |
Totals | 2291 | 3520 | 5811 | 311 | 113 of 226 | 55 | 460 | 1015 | 419:41:00 | 18 | 23 | 63 | 2 |
Massey, Pat | 94 | DE-Anchor | 2 | So. | 6'8" | 274 | Starter | 4.7 | 36" | 300 | n/a | n/a |
Biggs, Rondell | 91 | DE-Anchor | 3 | Fr. | 6'2" | 259 | Backup | n/a | n/a | n/a | n/a | n/a |
Bowman, Grant | 60 | DT-NG | 1 | Sr. | 6'1" | 288 | 2nd Team-All Big Ten | 4.7 | n/a | 390 | 1130 | 3.2 |
Watson, Gabe | 78 | DT-NG | 2 | So. | 6'4" | 337 | Starter | 5.2 | 21" | 400 | 16 | 3.3 |
Paul, Will | 92 | DT-NG | 3 | Fr. | 6'3" | 263 | Redshirt | 4.6 | n/a | 340 | n/a | n/a |
Hull, David | 53 | DT-NG | 4 | Fr. | 6'1" | 255 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Heuer, Norm | 90 | DT-Wide | 1 | Sr. | 6'5" | 288 | Starter; Honorable Mention All Big Ten | 4.59 | n/a | 305 | n/a | n/a |
Harrison, Larry | 96 | DT-Wide | 2 | Fr. | 6'3" | 304 | Redshirt | 5 | n/a | 315 | n/a | 2.8 |
Ofili, Alex | 93 | DT-Wide | 3 | So. | 6'3" | 280 | Backup | 4.65 | n/a | 325 | 19 | 3 |
Bell, Derek | 63 | DT-Wide | 4 | So. | 6'4" | 275 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stevens, Larry | 13 | DE-Rush | 1 | Sr. | 6'3" | 257 | 2nd Team All Big Ten | 4.55 | 37" | 285 | 780 | 2.8 |
Van Alstyne, Jeremy | 50 | DE-Rush | 2 | Fr. | 6'4" | 255 | Backup | 4.75 | n/a | 335 | n/a | 3.5 |
Woodley, Lamarr | 56 | DE-Rush | 3 | Fr. | 6'2" | 263 | Backup | n/a | n/a | n/a | n/a | n/a |
Woods, Pierre | 99 | OLB-Sam | 1 | So. | 6'5" | 232 | Starter; 2nd Team All Big Ten | 4.68 | 30" | 225 | n/a | n/a |
Manning, Roy | 58 | OLB-Sam | 2 | Jr. | 6'2" | 240 | Backup | 4.7 | n/a | 315 | n/a | n/a |
Sarantos, Joe | 59 | OLB-Sam | 3 | So. | 6'3" | 220 | Backup | 4.5 | 38" | 305 | n/a | 3.9 |
Crable, Shawn | 2 | OLB-Sam | 4 | Fr. | 6'5" | 223 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Diggs, Carl | 43 | ILB-Mike | 1 | Sr. | 6'1" | 242 | Co-Capt.-Honorable Mention All Big Ten | 4.6 | n/a | 300 | 18 | 2.8 |
McClintock, Scott | 36 | ILB-Mike | 2 | So. | 6'2" | 245 | Backup | 4.55 | 32" | 345 | 960 | 2.8 |
Kaufman, Zach | 37 | ILB-Mike | 3 | Sr. | 6'1" | 232 | Backup | 4.58 | n/a | 355 | 880 | 3.4 |
Sarantos, Paul | 66 | ILB-Mike | 4 | Fr. | 6'3" | 243 | Walk-on | 4.57 | n/a | n/a | 33/1470 | 3.8 |
Moore, Dan | 28 | ILB-Mike | 5 | Fr. | 6'0" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Harris, Dave | 45 | ILB-Mike | 6 | Fr. | 6'2" | 246 | Injured | 4.65 | n/a | 340 | 23 | 2.3 |
Reid, Lawrence | 42 | ILB-Will | 1 | So. | 6'1" | 222 | Starter; Honorable Mention All Big Ten | 4.6 | 33" | 350 | 26 | 3.4 |
Burgess, Prescott | 6 | ILB-Will | 2 | Fr. | 6'3" | 215 | Backup | n/a | n/a | n/a | n/a | n/a |
Presley, Jim | 46 | ILB-Will | 3 | Fr. | 6'2" | 218 | Redshirt | 4.43 | n/a | 375 | 19/1020 | 2.9 |
Read, Jeremy | 55 | ILB-Will | 4 | Sr. | 6'1" | 237 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Leoni, Joe | 34 | ILB-Will | 5 | Fr. | 5'11" | 216 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jansen, Jeff | 51 | ILB-Will | 6 | Fr. | 6'2" | 222 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Pollack, Max | 97 | ILB-Will | 7 | Fr. | 6'1" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Curry, Markus | 30 | WCB | 1 | Jr. | 5'11" | 181 | Starter; 2nd Team All Big Ten | 4.3 | n/a | 315 | n/a | n/a |
Hood, Darnell | 4 | WCB | 2 | Fr. | 5'11" | 189 | Backup | 4.41 | 33" | 300 | n/a | 2.5 |
McCoy, Quinton | 27 | WCB | 3 | Fr. | 5'9" | 156 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Englemon, Brandent | 31 | WCB | 4 | Fr. | 5'11" | 190 | Redshirt | n/a | n/a | n/a | n/a | n/a |
LeSueur, Jeremy | 21 | SCB | 1 | Sr. | 6'1" | 200 | Starter; 2nd Team All Big Ten | 4.4 | n/a | n/a | 22 | 2.8 |
Hall, Leon | 29 | SCB | 2 | Fr. | 5'11" | 183 | Backup | 4.42 | 33" | n/a | n/a | n/a |
Cummings, Brent | 49 | SCB | 3 | Sr. | 5'11" | 191 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Young, Charles | 33 | SCB | 4 | Sr. | 5'11" | 197 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Opong-Owusu, B.J. | 38 | SCB | 5 | Fr. | 5'10" | 191 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jordan, Tyrone | 14 | SCB | 6 | Fr. | 5'10" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Shazor, Earnest | 25 | SS | 1 | So. | 6'4" | 217 | Starter; 2nd Team All Big Ten | 4.43 | 32" | 280 | n/a | n/a |
Stewart, Jacob | 28 | SS | 2 | So. | 6'0" | 209 | Backup | n/a | n/a | n/a | n/a | n/a |
Mundy, Ryan | 26 | SS | 3 | Fr. | 6'1" | 192 | Recruit | 4.45 | n/a | 290 | 830 | 2.7 |
Carl, Mike | 26 | SS | 4 | Fr. | 6'0" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jackson, Marlin | 3 | FS | 1 | Jr. | 6'1" | 194 | 1st Team All Big Ten | 4.45 | n/a | 300 | 790 | 2.8 |
Barringer, Willis | 19 | FS | 2 | Fr. | 6'0" | 196 | Backup | 4.4 | n/a | n/a | 19 | 2.9 |
Shaw, Jon | 22 | FS | 3 | Sr. | 6'0" | 193 | Backup | 4.5 | n/a | 325 | 1070 | 3.1 |
2003 Game | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Points | Plays | Time | Turnovers | Sacks | Punts | Blocked Punts |
Central Michigan | 218 | 150 | 368 | 20 | 6 of 18 | 1 | 7 | 74 | 30:25:00 | 1 | 0 | 6 | 0 |
Houston | 74 | 64 | 138 | 8 | 2 of 17 | 0 | 3 | 59 | 34:15:00 | 1 | 6 | 11 | 0 |
Notre Dame | 49 | 91 | 140 | 7 | 2 of 14 | 0 | 0 | 49 | 22:13:00 | 2 | 0 | 9 | 0 |
Oregon | 127 | 253 | 380 | 21 | 7 of 20 | 5 | 31 | 76 | 35:14:00 | 0 | 1 | 6 | 0 |
Indiana | 102 | 107 | 209 | 17 | 7 of 21 | 2 | 17 | 77 | 31:52:00 | 2 | 3 | 8 | 0 |
Iowa | 100 | 195 | 295 | 14 | 10 of 24 | 5 | 30 | 71 | 28:50:00 | 1 | 3 | 9 | 0 |
Minnesota | 424 | 71 | 495 | 21 | 7 of 12 | 3 | 35 | 71 | 31:10:00 | 2 | 0 | 6 | 0 |
Illinois | 89 | 163 | 252 | 13 | 1 of 11 | 2 | 14 | 57 | 26:56:00 | 2 | 1 | 7 | 0 |
Purdue | 58 | 184 | 242 | 13 | 4 of 16 | 2 | 3 | 66 | 27:43:00 | 3 | 7 | 10 | 0 |
Michigan State | 36 | 254 | 290 | 13 | 4 of 15 | 2 | 20 | 57 | 20:22:00 | 1 | 0 | 5 | 0 |
Northwestern | 117 | 144 | 261 | 12 | 5 of 14 | 2 | 10 | 56 | 24:03:00 | 3 | 1 | 6 | 0 |
Ohio State USC |
54 68 |
329 342 |
383 410 |
22 19 |
5 of 14 7 of 12 |
2 6 |
21 28 |
71 60 |
27:40:00 25:34:00 |
1 1 |
4 1 |
9 3 |
0 0 |
Totals | 1516 | 2347 | 3863 | 200 | 67 of 208 | 32 | 219 | 844 | 366:36:00 | 20 | 27 | 95 | 0 |
Nienberg, Troy | 10 | PK | 1 | Sr. | 6'2" | 166 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Rivas, Garrett | 38 | PK | 2 | Fr. | 5'9" | 204 | Recruit | 4.8 | n/a | n/a | 1120 | 3.3 |
Perl, Luke | 97 | PK | 3 | So. | 6'0" | 205 | Walk-on | n/a | n/a | 300 | n/a | n/a |
Moore, Craig | 31 | PK | 4 | Fr. | 5'10" | 177 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Brabbs, Phil | 34 | PK | 5 | Sr. | 6'2" | 198 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mann, Ross | 52 | Snapper | 1 | Sr. | 6'1" | 248 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Booth, Turner | 61 | Snapper | 2 | Fr. | 6'2" | 286 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Finley, Adam | 39 | P | 1 | Jr. | 6'4" | 209 | 2nd Team All Big Ten | 4.8 | n/a | 325 | 1200 | 3.8 |
Spencer, Mark | 2 | P | 2 | Fr. | 6'0" | 213 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ross, Ryan | 3 | P | 3 | Fr. | 6'0" | 207 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Bell, Derek | 63 | DT-Wide | 4 | So. | 6'4" | 275 |
Booth, Turner | 61 | Snapper | 2 | Fr. | 6'2" | 286 |
Bradley, Alijah | 44 | TB | 6 | Fr. | 5'6" | 165 |
Carl, Mike | 26 | SS | 4 | Fr. | 6'0" | 189 |
Cummings, Brent | 49 | SCB | 3 | Sr. | 5'11" | 191 |
Hull, David | 53 | DT-NG | 4 | Fr. | 6'1" | 255 |
Jansen, Jeff | 51 | ILB-Will | 6 | Fr. | 6'2" | 222 |
Jordan, Tyrone | 14 | SCB | 6 | Fr. | 5'10" | 185 |
Kaselitz, Mike | 20 | QB | 5 | Sr. | 6'4" | 210 |
Kastl, Jeff | 13 | QB | 4 | Fr. | 6'3" | 218 |
Kessler, Ross | 22 | WR | 7 | So. | 6'2" | 204 |
Lafer, Brian | 36 | FL | 4 | Fr. | 5'11" | 195 |
Leoni, Joe | 34 | ILB-Will | 5 | Fr. | 5'11" | 216 |
Mandich, David | 82 | TE | 5 | So. | 6'3" | 245 |
Mann, Ross | 52 | Snapper | 1 | Sr. | 6'1" | 248 |
Matsos, Chris | 80 | WR | 5 | So. | 6'0" | 205 |
Moore, Craig | 31 | PK | 4 | Fr. | 5'10" | 177 |
Moore, Dan | 28 | ILB-Mike | 5 | Fr. | 6'0" | 230 |
Nienberg, Troy | 10 | Kickoffs | 1 | Sr. | 6'2" | 166 |
Opong-Owusu, B.J. | 38 | SCB | 5 | Fr. | 5'10" | 191 |
Perl, Luke | 97 | PK | 3 | So. | 6'0" | 205 |
Plummer, Kyle | 22 | WCB | 5 | Fr. | 5'10" | 165 |
Pollack, Max | 97 | ILB-Will | 7 | Fr. | 6'1" | 210 |
Read, Jeremy | 55 | ILB-Will | 4 | Sr. | 6'1" | 237 |
Ross, Ryan | 3 | P | 3 | Fr. | 6'0" | 207 |
Sarantos, Paul | 66 | ILB-Mike | 4 | Fr. | 6'3" | 243 |
Schoonover, Dave | 69 | LG | 4 | So. | 6'3" | 285 |
Spencer, Mark | 2 | P | 2 | Fr. | 6'0" | 213 |
Stejskal, Andy | 99 | WR | 6 | So. | 6'4" | 203 |
Studenski, Matt | 94 | TE | 7 | So. | 6'3" | 218 |
Wilde, Matt | 8 | QB | 6 | Fr. | 6'2" | 186 |
Young, Charles | 33 | SCB | 4 | Sr. | 5'11" | 197 |
Position | 1st Team | 2nd Team | 3rd Team | Honorable Mention |
QB | Navarre | Smoker | Krenzel | Orton/Abdul Khaliq |
FB | Tapeh | Void | Wright | Dudley/Joe |
RB | Perry | Russell | Barber | |
WR | Stubblefield | Standiford | Ochoa | Shabaj |
WR | Edwards | Evans | Avant | Breaston |
TE | Hartsock | Utecht | ||
OT | Pape | Olivea | ||
OT | Gallery | Melander | Stenavich | |
OG | Baas | Harker | Buenning | |
OG | Bishop | Lentz | Quinn | |
C | Pearson | Eslinger | ||
PK | Kaeding | Nugent | Jones | Rayner |
P | Fields | Sander | ||
DE | Phillips | Hodges | ||
DT | Hawthorne | Scott | Anderson | |
DT | Smith | Askew | ||
DE | Roth | Taplin | ||
LB | Hodge | Capone | Steen | Gardner/Labinjo/Koutouvides |
LB | Greenway | Hawk | Reid | Johnson, L./Woods |
DB | Zemaitis | Johnson, J. | LeSueur | |
DB | Gamble | Starks | Allen, A. | Curry |
SS | Schweigert | Sanders | Allen, W. | |
FS | Leonard | Fox | Ward | Harmon |