Henne, Chad | 7 | QB | 1 | Fr. | 6'2" | 217 | Starter | 4.6 | n/a | 270 | n/a | 3.5 |
Richard, Clayton | 10 | QB | 2 | Fr. | 6'4" | 232 | Backup | 4.7 | n/a | 315 | 1340 | 4 |
Gutierrez, Matt | 12 | QB | 3 | So. | 6'4" | 228 | Injured | 4.82 | 33" | n/a | 1070 | 3.3 |
Brinton, Spencer | 7 | QB | 4 | Sr. | 6'5" | 219 | Medical Redshirt-6th Year | 4.75 | n/a | n/a | 980 | 3.1 |
Kastl, Jeff | 13 | QB | 5 | So. | 6'3" | 224 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wilde, Matt | 8 | QB | 6 | So. | 6'2" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Cunningham, Kyle | 9 | QB | 7 | Fr. | 6'2" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dudley, Kevin | 32 | FB-H Back | 1 | Sr. | 6'1" | 236 | Starter | 4.55 | n/a | 310 | 800 | 3 |
Oluigbo, Obi | 40 | FB-H Back | 2 | So. | 6'0" | 234 | Backup | n/a | n/a | n/a | n/a | n/a |
Thompson, Brian | 35 | FB-H Back | 3 | So. | 6'2" | 232 | Backup | 4.65 | n/a | n/a | 21 | 3.4 |
Allison, Roger | 43 | FB-H Back | 4 | Fr. | 6'1" | 228 | Recruit | 4.54 | 32" | 400 | 25 | 3.4 |
Van Beek, Eric | 49 | FB-H Back | 5 | Fr. | 6'0" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hart, Mike | 20 | TB | 1 | Fr. | 5'9" | 194 | 1st Team All-Big Ten; Freshman All-American | 4.4 | n/a | 300 | 1080 | 3.75 |
Martin, Max | 23 | TB | 2 | Fr. | 6'1" | 201 | Backup | 4.45 | n/a | 400 | 24/1070 | 2.5 |
Rembert, Pierre | 27 | TB | 3 | So. | 6'0" | 209 | Backup | 4.5 | n/a | 250 | 21 | 3.2 |
Jackson, Jerome | 24 | TB | 4 | So. | 5'11" | 198 | Backup | 4.45 | n/a | 315 | n/a | n/a |
Underwood, David | 5 | TB | 5 | Sr. | 6'0" | 216 | Backup | 4.38 | 34" | 330 | 930 | 3.4 |
Bracken, Tim | 41 | TB | 6 | Sr. | 5'9" | 211 | Backup | 4.4 | n/a | 255 | n/a | n/a |
Bradley, Alijah | 26 | TB | 7 | So. | 5'6" | 169 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Eldridge, Jason | 44 | TB | 8 | Jr. | 5'8" | 179 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hamel, Scott | 33 | TB | 9 | Jr. | 5'10" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wilson, Fred | 18 | TB | 10 | Fr. | 5'10" | 167 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Edwards, Braylon | 1 | FL | 1 | Sr. | 6'3" | 208 | 1st Team All-Big Ten: Big Ten Player of the Year; 1st Team All-American; Biletnikoff Winner | 4.48 | n/a | 285 | n/a | n/a |
Breaston, Steve | 15 | FL | 2 | So. | 6'1" | 174 | Backup | 4.4 | n/a | n/a | 890 | 3.2 |
Gonzalez, Jermaine | 18 | FL | 3 | Sr. | 6'2" | 205 | Backup | 4.55 | n/a | 265 | n/a | 2.9 |
Dutch, Doug | 81 | FL | 4 | Fr. | 5"10" | 191 | Redshirt | 4.3 | n/a | 330 | 1000 | 3.8 |
Trent, Morgan | 14 | FL | 4 | Fr. | 6'0" | 178 | Redshirt | 4.4 | 35" | n/a | 20 | 3.5 |
Smith, Landon | 12 | FL | 6 | So. | 5'8" | 166 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Avant, Jason | 8 | WR | 1 | Jr. | 6'1" | 203 | 2nd Team All-Big Ten | 4.4 | 39" | 300 | 17 | 2.9 |
Tabb, Carl | 17 | WR | 2 | So. | 6'2" | 194 | Backup | 4.3 | 42" | 245 | 24 | 3.8 |
Arrington, Adrian | 16 | WR | 3 | Fr. | 6'3" | 176 | Backup | 4.46 | n/a | 225 | n/a | 3.43 |
Matsos, Chris | 80 | WR | 4 | Jr. | 6'0" | 208 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ecker, Tyler | 89 | TE | 2 | Jr. | 6'6" | 249 | Backup | 4.52 | n/a | 270 | 21 | 3.5 |
Massaquoi, Tim | 88 | TE | 1 | Jr. | 6'4" | 247 | 1st Team All-Big Ten | 4.5 | 38" | 255 | 810 | 2.5 |
Fisher, Jim | 86 | TE | 3 | Sr. | 6'5" | 250 | Backup | 4.75 | n/a | 300 | n/a | n/a |
Massey, Mike | 85 | TE | 4 | Fr. | 6'3" | 222 | Redshirt | 4.7 | n/a | 285 | 980 | 2.5 |
Murphy, Kevin | 84 | TE | 5 | So. | 6'5" | 256 | Backup | 4.65 | n/a | 375 | n/a | 3.1 |
Mandich, David | 82 | TE | 6 | Jr. | 6'3" | 252 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Studenski, Matt | 94 | TE | 7 | Jr. | 6'3" | 219 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kolodziej, Mike | 76 | RT | 2 | So. | 6'7" | 324 | Backup | 4.95 | n/a | 320 | 20 | 3.7 |
Long, Jake | 77 | RT | 1 | Fr. | 6'7" | 335 | 2nd Team All-Big Ten; Freshman All-American | 5 | n/a | 380 | n/a | 2.9 |
Gallimore, Brett | 74 | RT | 3 | Fr. | 6'4" | 304 | Redshirt | 5.1 | 24" | 350 | n/a | 2.7 |
Lentz, Matt | 67 | RG | 1 | Jr. | 6'6" | 300 | 1st Team All-Big Ten | 5.2 | n/a | 375 | n/a | n/a |
Bell, Derek | 63 | RG | 2 | Jr. | 6'4" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mitchell, Alex | 73 | RG | 2 | Fr. | 6'5" | 340 | Recruit | 5.1 | 24" | 405 | 21 | 3.4 |
Lyall, Patrick | 60 | RG | 4 | Fr. | 6'0" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
|
|
|
|
|
|
|
|
|
Bihl, Mark | 54 | C | 1 | So. | 6'4" | 302 | Backup | 4.84 | 36" | 340 | 19 | 3.7 |
Henige, Leo | 65 | C | 2 | Jr. | 6'4" | 326 | Injured-Out for the Season | 5.2 | n/a | 375 | n/a | n/a |
Sharrow, Pat | 68 | C | 3 | Fr. | 6'4" | 303 | Redshirt | 4.9 | n/a | 390 | 17 | 3.6 |
Bell, Derek | 63 | C | 4 | Jr. | 6'4" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Baas, David | 75 | LG | 1 | Sr. | 6'5" | 323 | 1st Team All-Big Ten; Rimington Co-Winner | 5.1 | n/a | 340 | 930 | 2.8 |
Kraus, Adam | 57 | LG | 2 | Fr. | 6'6" | 301 | Backup | 4.9 | 29" | 300 | 25 | 2.7 |
DeBenedictis, Grant | 64 | LG | 3 | Fr. | 6'5" | 290 | Redshirt | 4.93 | n/a | 330 | 31/1370 | 3.75 |
Saigh, Jon | 62 | LG | 4 | Fr. | 6'5" | 275 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Stenavich, Adam | 79 | LT | 1 | Jr. | 6'5" | 318 | 1st Team All-Big Ten | 5 | n/a | 320 | 26 | 3.9 |
Riley, Rueben | 72 | LG | 1 | So. | 6'3" | 311 | Starter | 4.95 | 32" | 455 | 19 | 3.55 |
Ciulla, Jeremy | 70 | LT | 3 | Fr. | 6'4" | 297 | Redshirt | 5 | n/a | 325 | 1100 | 3.6 |
Schoonover, Dave | 69 | LT | 4 | Jr. | 6'3" | 288 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Left Tackle | Left Guard | Center | Right Guard | Right Tackle |
Kolodziej | Riley | Baas | Lentz | Long |
Stenavich | Kraus | Bihl | Bell/Kraus | Stenavich |
Game-2004 | Rushing | Passing | Total Yards | First Downs | 3rd/4th Down Conversions | Red Zone | Red Zone Points | Total Points | Plays | Time of Possession | Turnovers | Turnovers Gained | Sacks Allowed | Sacks | Punts | Blocked Punts |
Miami-Ohio | 115 | 159 | 274 | 14 | 9 of 18 | 7 | 31 | 43 | 68 | 32:04:00 | 1 | 7 | 3 | 2 | 6 | 0 |
Notre Dame | 56 | 240 | 296 | 15 | 6 of 18 | 4 | 16 | 20 | 70 | 32:38:00 | 3 | 4 | 2 | 0 | 8 | 1 |
San Diego State | 148 | 179 | 327 | 20 | 7 of 17 | 3 | 10 | 24 | 76 | 33:01:00 | 4 | 3 | 5 | 4 | 5 | 0 |
Iowa | 93 | 236 | 326 | 18 | 6 of 14 | 3 | 17 | 30 | 65 | 32:15:00 | 2 | 5 | 4 | 4 | 6 | 0 |
Indiana | 93 | 331 | 424 | 21 | 11 of 16 | 2 | 7 | 35 | 65 | 28:17:00 | 2 | 0 | 2 | 2 | 2 | 0 |
Minnesota | 190 | 328 | 518 | 29 | 9 of 19 | 4 | 20 | 27 | 94 | 37:14:00 | 3 | 0 | 1 | 2 | 5 | 0 |
Illinois | 294 | 114 | 408 | 23 | 12 of 24 | 6 | 24 | 30 | 84 | 36:36:00 | 2 | 4 | 1 | 1 | 3 | 0 |
Purdue | 204 | 190 | 394 | 22 | 6 of 18 | 4 | 16 | 16 | 82 | 35:34:00 | 1 | 2 | 2 | 3 | 7 | 0 |
Michigan State | 223 | 273 | 496 | 27 | 7 of 18 | 5 | 31 | 45 | 79 | 27:24:00 | 1 | 0 | 4 | 1 | 8 | 1 |
Northwestern | 231 | 190 | 421 | 24 | 6 of 12 | 4 | 28 | 42 | 68 | 30:18:00 | 0 | 0 | 3 | 1 | 4 | 0 |
Ohio State | 71 | 328 | 399 | 0 | 5 of 18 | 3 | 14 | 21 | 76 | 25:44:00 | 2 | 0 | 1 | 0 | 7 | 0 |
Texas | 125 | 227 | 352 | 17 | 6 of 14 | 3 | 17 | 37 | 65 | 27:20:00 | 0 | 2 | 1 | 1 | 5 | 0 |
Totals | 1843 | 2795 | 4635 | 230 | 90 of 206 | 48 | 231 | 370 | 892 | 378:25:00 | 21 | 27 | 29 | 21 | 66 | 2 |
Massey, Pat | 94 | DT-Strong | 1 | Jr. | 6'8" | 276 | Starter | 4.7 | 36" | 300 | n/a | n/a |
Paul, Will | 92 | DT-Strong | 2 | Fr. | 6'3" | 261 | Backup | 4.6 | n/a | 340 | 20 | 3.3 |
Johnson, Will | 97 | DT-Strong | 3 | Fr. | 6'4" | 282 | Redshirt | 4.7 | 28" | 425 | 18 | 3.8 |
Sarantos, Paul | 66 | DT-Strong | 4 | So. | 6'3" | 267 | Walk-on | 4.57 | n/a | 300 | 33/1470 | 3.8 |
Hull, David | 53 | DT-Strong | 5 | Fr. | 6'1" | 265 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Watson, Gabe | 78 | DT-NG | 1 | Jr. | 6'4" | 333 | 1st Team All-Big Ten | 4.9 | 25" | 435 | 17 | 3.3 |
Ofili, Alex | 93 | DT-NG | 2 | Jr. | 6'4" | 290 | Backup | 4.65 | n/a | 325 | 19 | 3 |
Walton, Marques | 95 | DT-NG | 3 | Fr. | 6'0" | 301 | Recruit | 4.9 | 30" | 405 | 25 | 2.5 |
Harrison, Larry | 96 | DT-Weakside | 1 | So. | 6'3" | 299 | Starter | 5 | n/a | 400 | 17 | 2.8 |
Biggs, Rondell | 91 | DT-Weakside | 2 | So. | 6'2" | 268 | Backup | 4.7 | n/a | 330 | n/a | n/a |
Branch, Alan | 80 | DT-Weakside | 3 | Fr. | 6'6" | 345 | Recruit | 5 | n/a | 355 | n/a | n/a |
Woodley, Lamarr | 56 | OLB-Sam | 2 | So. | 6'2" | 263 | 2nd Team All-Big Ten | 4.5 | 29" | 325 | 16 | 2.8 |
Woods, Pierre | 99 | OLB-Sam | 1 | Jr. | 6'5" | 245 | Starter | 4.68 | 30" | 225 | n/a | n/a |
Van Alstyne, Jeremy | 50 | OLB-Sam | 3 | So. | 6'4" | 261 | Injured | 4.78 | n/a | 350 | 1050 | 3.5 |
Manning, Roy | 58 | OLB | 1 | Sr. | 6'2" | 246 | Starter | 4.7 | n/a | 315 | n/a | n/a |
Crable, Shawn | 2 | OLB | 2 | Fr. | 6'5" | 233 | Backup | 4.5 | n/a | 345 | n/a | 2.8 |
Jamison, Tim | 90 | OLB | 3 | Fr. | 6'3" | 228 | Backup | 4.7 | n/a | 300 | n/a | 2.6 |
Rogers, Chris | 93 | OLB | 4 | Fr. | 6'1" | 249 | Redshirt | 4.67 | 28.5" | 375 | 950 | 3.3 |
McClintock, Scott | 36 | ILB-Mike | 1 | Jr. | 6'2" | 243 | Starter | 4.55 | 32" | 345 | 960 | 2.8 |
Sarantos, Joe | 59 | ILB-Mike | 2 | Jr. | 6'3" | 225 | Backup | 4.5 | 38" | 305 | n/a | 3.9 |
Harris, Dave | 45 | ILB-Mike | 3 | So. | 6'2" | 233 | Backup | 4.65 | n/a | 355 | 20 | 2.4 |
Read, Jeremy | 55 | ILB-Mike | 4 | Sr. | 6'1" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Moore, Dan | 28 | ILB-Mike | 5 | So. | 6'0" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Reid, Lawrence | 42 | ILB-Will | 1 | Jr. | 6'1" | 222 | Starter | 4.6 | 33" | 350 | 26 | 3.4 |
Burgess, Prescott | 6 | ILB-Will | 2 | So. | 6'3" | 232 | Backup | 4.55 | n/a | n/a | 17 | 2.9 |
Graham, Chris | 37 | ILB-Will | 3 | Fr. | 5'11" | 204 | Backup | 4.4 | 31" | 360 | 600 | 2.1 |
Pollack, Max | 97 | ILB-Will | 4 | So. | 6'1" | 217 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Cartwright, Chip | 15 | ILB-Will | 5 | Jr. | 6'1" | 229 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Thompson, John | 49 | ILB-Will | n/a | Fr. | 6'0" | 214 | Possibly ineligible | 4.55 | n/a | 410 | 17 | 3.2 |
Jackson, Marlin | 3 | WCB | 1 | Sr. | 6'1" | 199 | Co-Captain; 1st Team All Big Ten; 1st Team All-American | 4.45 | n/a | 300 | 790 | 2.8 |
Hood, Darnell | 4 | WCB | 2 | So. | 5'11" | 191 | Backup | 4.35 | 33" | 305 | n/a | 2.5 |
Mason, Grant | 13 | WCB | 3 | Jr. | 6'0" | 190 | Transfer | 4.5 | n/a | n/a | n/a | n/a |
Logan, James | 37 | WCB | 4 | Fr. | 5'10" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hall, Leon | 29 | SCB | 1 | So. | 5'11" | 191 | Starter | 4.42 | 33" | n/a | 960 | 3.2 |
Curry, Markus | 30 | SCB | 2 | Sr. | 5'11" | 182 | Starter | 4.3 | n/a | 315 | n/a | n/a |
Cheathem, Keston | 33 | SCB | 3 | Fr. | 6'1" | 171 | Recruit | 4.55 | n/a | n/a | 820 | 3.2 |
Plummer, Kyle | 22 | SCB | 4 | So. | 5'10" | 162 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Opong-Owusu, B.J. | 38 | SCB | 5 | So. | 5'11" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Edwards, Shakir | 27 | SCB | 6 | Fr. | 6'0" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Shazor, Earnest | 25 | SS | 1 | Jr. | 6'4" | 229 | 1st Team All-Big Ten; Thorp Finalist | 4.43 | 32" | 280 | n/a | n/a |
Adams, Jamar | 22 | SS | 2 | Fr. | 6'2" | 201 | Backup | 4.45 | 33" | 315 | 940 | 3 |
Campbell, Anton | 9 | SS | 3 | Fr. | 5'11" | 192 | Redshirt | 4.45 | 36" | 330 | 18 | 2.8 |
Stewart, Jacob | 28 | SS | 4 | Jr. | 6'0" | 206 | Injured | 4.46 | n/a | 305 | n/a | 3.1 |
Carl, Mike | 26 | SS | 5 | So. | 6'0" | 199 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mundy, Ryan | 21 | FS | 1 | So. | 6'1" | 200 | Starter | 4.37 | 37" | 290 | 830 | 2.7 |
Englemon, Brandent | 31 | FS | 2 | Fr. | 5'11" | 195 | Redshirt | 4.5 | n/a | 260 | 20 | 4.9 |
Barringer, Willis | 19 | FS | 3 | So. | 6'0" | 197 | Backup | 4.37 | n/a | 300 | 19 | 2.9 |
Stewart, Charles | 5 | FS | 4 | Fr. | 6'1" | 192 | Recruit | 4.45 | 28" | 310 | 21 | 3.5 |
Game-2004 | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Points | Plays | Time | Turnovers | Sacks | Punts | Blocked Punts |
Miami-Ohio | 33 | 217 | 250 | 13 | 7 of 17 | 3 | 10 | 65 | 27:56:00 | 7 | 2 | 5 | 0 |
Notre Dame | 135 | 178 | 313 | 13 | 3 of 13 | 4 | 28 | 61 | 27:22:00 | 4 | 0 | 7 | 0 |
San Diego State | 22 | 289 | 311 | 15 | 6 of 17 | 3 | 21 | 66 | 26:59:00 | 3 | 4 | 7 | 0 |
Iowa | -15 | 270 | 255 | 16 | 3 of 14 | 3 | 17 | 60 | 27:45:00 | 5 | 4 | 4 | 0 |
Indiana | 61 | 153 | 214 | 13 | 3 of 15 | 3 | 14 | 60 | 31:43:00 | 0 | 2 | 9 | 0 |
Minnesota | 189 | 156 | 345 | 13 | 5 of 19 | 3 | 24 | 61 | 22:46:00 | 0 | 2 | 8 | 0 |
Illinois | 98 | 156 | 254 | 19 | 6 of 18 | 4 | 19 | 70 | 23:24:00 | 4 | 1 | 4 | 0 |
Purdue | 50 | 213 | 263 | 13 | 3 of 15 | 1 | 14 | 63 | 24:26:00 | 2 | 3 | 10 | 0 |
Michigan State | 397 | 167 | 535 | 25 | 8 of 20 | 3 | 37 | 83 | 32:36:00 | 0 | 1 | 6 | 0 |
Northwestern | 190 | 215 | 405 | 21 | 8 of 19 | 4 | 20 | 78 | 29:42:00 | 0 | 1 | 5 | 0 |
Ohio State | 205 | 241 | 446 | 18 | 8 of 18 | 4 | 37 | 70 | 34:16:00 | 0 | 0 | 6 | 0 |
Texas | 264 | 180 | 444 | 25 | 12 of 17 | 4 | 38 | 74 | 32:40:00 | 2 | 1 | 4 | 0 |
Totals | 1629 | 2435 | 4035 | 204 | 72 of 202 | 39 | 279 | 811 | 341:35:00 | 27 | 21 | 75 | 0 |
Rivas, Garrett | 38 | PK | 1 | So. | 5'9" | 216 | Starter | 4.8 | n/a | 250 | 1120 | 3.3 |
Nienberg, Troy | 10 | PK | 2 | Sr. | 6'2" | 167 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Bloomsburg, James | 17 | PK | 3 | Jr. | 5'10" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Moore, Craig | 31 | PK | 4 | So. | 5'10" | 178 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Gingell, Jason | 34 | PK | 5 | Fr. | 5'9" | 180 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Lopata, K.C. | 83 | PK | 6 | Fr. | 6'2" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mann, Ross | 52 | Snapper | 1 | Sr. | 6'1" | 235 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Booth, Turner | 61 | Snapper | 2 | So. | 6'2" | 264 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Finley, Adam | 39 | P | 1 | Sr. | 6'4" | 208 | 2nd Team All Big Ten | 4.8 | n/a | 325 | 1200 | 3.8 |
Spencer, Mark | 2 | P | 2 | So. | 6'0" | 220 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Ross, Ryan | 3 | P | 3 | So. | 6'0" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Breaston, Steve | 15 | PR | 1 | So. | 6'1" | 181 | Starter | 4.4 | n/a | n/a | 890 | 3.2 |
Curry, Markus | 30 | PR | 2 | Sr. | 5'11" | 183 | Backup | 4.3 | n/a | 315 | n/a | n/a |
Avant, Jason | 8 | PR | 3 | Jr. | 6'1" | 209 | Backup | 4.4 | 39" | 300 | 17 | 2.9 |
Hall, Leon | 29 | PR | 4 | So. | 5'11" | 193 | Backup | 4.42 | 33" | n/a | 960 | 3.2 |
Mason, Grant | 13 | PR | 4 | Jr. | 6'0" | 190 | Backup | 4.5 | n/a | n/a | n/a | n/a |
Breaston, Steve | 15 | KR | 1 | So. | 6'1" | 181 | Starter | 4.4 | n/a | n/a | 890 | 3.2 |
Curry, Markus | 30 | KR | 1 | Sr. | 5'11" | 183 | Starter | 4.3 | n/a | 315 | n/a | n/a |
Bracken, Tim | 41 | KR | 2 | Sr. | 5'9" | 206 | Backup | 4.4 | n/a | 255 | n/a | n/a |
Jackson, Marlin | 3 | KR | 2 | Sr. | 6'1" | 194 | Backup | 4.45 | n/a | 300 | 790 | 2.8 |
Mason, Grant | 13 | KR | 2 | Jr. | 6'0" | 190 | Backup | 4.5 | n/a | n/a | n/a | n/a |
Dutch, Doug | n/a | KR | 3 | Fr. | 6"0" | 200 | Recruit | 4.4 | n/a | n/a | 1000 | 3.8 |
Tabb, Carl | 17 | KR | 3 | So. | 6'2" | 193 | Backup | 4.3 | 42" | 245 | 24 | 3.8 |
Bell, Derek | 63 | RG | 2 | Jr. | 6'4" | 285 |
Bloomsburg, James | 17 | PK | 3 | Jr. | 5'10" | 195 |
Booth, Turner | 61 | Snapper | 2 | So. | 6'2" | 264 |
Bradley, Alijah | 26 | TB | 5 | So. | 5'6" | 169 |
Carl, Mike | 26 | SS | 5 | So. | 6'0" | 199 |
Cartwright, Chip | 15 | ILB-Will | 5 | Jr. | 6'1" | 229 |
Cunningham, Kyle | 9 | QB | 7 | Fr. | 6'2" | 190 |
Edwards, Shakir | 27 | SCB | 6 | Fr. | 6'0" | 190 |
Eldridge, Jason | 44 | TB | 8 | Jr. | 5'8" | 179 |
Gingell, Jason | 34 | PK | 5 | Fr. | 5'9" | 180 |
Hamel, Scott | 33 | TB | 9 | Jr. | 5'10" | 200 |
Hull, David | 53 | DT-Strong | 5 | Fr. | 6'1" | 265 |
Kastl, Jeff | 13 | QB | 5 | So. | 6'3" | 224 |
Logan, James | 37 | WCB | 4 | Fr. | 5'10" | 185 |
Lopatka, K.C. | 83 | PK | 6 | Fr. | 6'2" | 210 |
Lyall, Patrick | 60 | RG | 4 | Fr. | 6'0" | 285 |
Mandich, David | 82 | TE | 6 | Jr. | 6'3" | 252 |
Mann, Ross | 52 | Snapper | 1 | Sr. | 6'1" | 235 |
Matsos, Chris | 80 | WR | 4 | Jr. | 6'0" | 208 |
Moore, Craig | 31 | PK | 4 | So. | 5'10" | 178 |
Moore, Dan | 28 | ILB-Mike | 5 | So. | 6'0" | 225 |
Nienberg, Troy | 10 | PK | 2 | Sr. | 6'2" | 167 |
Opong-Owusu, B.J. | 38 | SCB | 5 | So. | 5'11" | 195 |
Plummer, Kyle | 22 | SCB | 4 | So. | 5'10" | 162 |
Pollack, Max | 97 | ILB-Will | 4 | So. | 6'1" | 217 |
Read, Jeremy | 55 | ILB-Mike | 4 | Sr. | 6'1" | 230 |
Ross, Ryan | 3 | P | 3 | So. | 6'0" | 210 |
Saigh, Jon | 62 | LG | 4 | Fr. | 6'5" | 275 |
Sarantos, Paul | 66 | DT-Strong | 3 | So. | 6'3" | 267 |
Schoonover, Dave | 69 | LT | 4 | Jr. | 6'3" | 288 |
Smith, Landon | 12 | FL | 4 | So. | 5'8" | 166 |
Spencer, Mark | 2 | P | 2 | So. | 6'0" | 220 |
Studenski, Matt | 94 | TE | 7 | Jr. | 6'3" | 219 |
Van Beek, Eric | 49 | FB-H Back | 5 | Fr. | 6'0" | 195 |
Wilde, Matt | 8 | QB | 6 | So. | 6'2" | 202 |
|
|
|
|
|
Rushing Offense |
|
Rushing | Hart | 10 |
Passing Offense |
|
Receiving Yards per Game | Edwards | 5 |
Passing Efficiency |
|
Passing Efficiency | Henne | 42 |
Total Offense |
|
All-Purpose Yards | Hart | 21 |
Scoring Offense |
|
Scoring | Rivas/Edwards/Hart | 30/38 |
|
|
Passing | Henne | 19 |
Passing Defense |
|
Interceptions | Curry/Hall/Shazor/Mundy/McClintock | |
Passing Efficiency Defense |
|
Pass Sacks | Massey | n/a |
Total Defense |
|
Tackles for Loss | Shazor/Woodley | n/a |
Scoring Defense |
|
Total Tackles | Shazor | n/a |
Kickoff Return Defense |
|
Kickoff Returns | Breaston/Mason | 25 |
Net Punting |
|
Punt Returns | Breaston/Hall | 26 |
Turnovers Gained |
|
Forced Fumbles | Woodley | n/a |
Punt Returns |
|
Punting | Finley | 18 |
Turnover Margin |
|
Field Goals | Rivas | 11 |
Passes Intercepted |
|
Receptions | Edwards | 3 |
Edwards, Braylon | 1 | FL |
Crable, Shawn | 2 | OLB |
Spencer, Mark | 2 | P |
Jackson, Marlin | 3 | WCB |
Ross, Ryan | 3 | P |
Hood, Darnell | 4 | WCB |
Stewart, Charles | 5 | FS |
Underwood, David | 5 | TB |
Burgess, Prescott | 6 | ILB-Will |
Brinton, Spencer | 7 | QB |
Henne, Chad | 7 | QB |
Avant, Jason | 8 | WR |
Wilde, Matt | 8 | QB |
Campbell, Anton | 9 | SS |
Cunningham, Kyle | 9 | QB |
Nienberg, Troy | 10 | PK |
Richard, Clayton | 10 | QB |
Gutierrez, Matt | 12 | QB |
Smith, Landon | 12 | FL |
Kastl, Jeff | 13 | QB |
Mason, Grant | 13 | WCB |
Trent, Morgan | 14 | FL |
Breaston, Steve | 15 | FL |
Cartwright, Chip | 15 | ILB-Will |
Arrington, Adrian | 16 | WR |
Bloomsburg, James | 17 | PK |
Tabb, Carl | 17 | WR |
Gonzalez, Jermaine Wilson, Fred |
18 18 |
FL RB |
Barringer, Willis | 19 | FS |
Hart, Mike | 20 | TB |
Mundy, Ryan | 21 | FS |
Adams, Jamar | 22 | SS |
Plummer, Kyle | 22 | SCB |
Martin, Max | 23 | TB |
Jackson, Jerome | 24 | TB |
Shazor, Earnest | 25 | SS |
Bradley, Alijah | 26 | TB |
Carl, Mike | 26 | SS |
Edwards, Shakir | 27 | SCB |
Rembert, Pierre | 27 | TB |
Moore, Dan | 28 | ILB-Mike |
Stewart, Jacob | 28 | SS |
Hall, Leon | 29 | SCB |
Curry, Markus | 30 | SCB |
Englemon, Brandent | 31 | FS |
Moore, Craig | 31 | PK |
Dudley, Kevin | 32 | FB-H Back |
Cheathem, Keston | 33 | SCB |
Hamel, Scott | 33 | TB |
Gingell, Jason | 34 | PK |
Thompson, Brian | 35 | FB-H Back |
McClintock, Scott | 36 | ILB-Mike |
Graham, Chris | 37 | ILB-Will |
Logan, James | 37 | WCB |
Opong-Owusu, B.J. | 38 | SCB |
Rivas, Garrett | 38 | PK |
Finley, Adam | 39 | P |
Oluigbo, Obi | 40 | FB-H Back |
Bracken, Tim | 41 | TB |
Reid, Lawrence | 42 | ILB-Will |
Allison, Roger | 43 | FB-H Back |
Eldridge, Jason | 44 | TB |
Harris, Dave | 45 | ILB-Mike |
Thompson, John | 49 | ILB-Will |
Van Beek, Eric | 49 | FB-H Back |
Van Alstyne, Jeremy | 50 | OLB-Sam |
Mann, Ross | 52 | Snapper |
Hull, David | 53 | DT-Strong |
Bihl, Mark | 54 | C |
Read, Jeremy | 55 | ILB-Mike |
Woodley, Lamarr | 56 | OLB-Sam |
