Observations on the ugly loss to Florida in the Peach Bowl, 15-41
Developing Michigan Football Depth Chart for 2019
Ugliest Losses and Worst Defeats in Michigan Football History
Harbaugh to hire John Bonamego as Offensive Analyst/Consultant
Offensive Analyst Ben McDaniels to coach Wide Reeivers in Bowl Game after Jim McElwain takes over at Central Michigan; Harbaugh plans to hire McDaniels as permanent Wide Receivers Coach
Game | Offensive | Offensive Line | Defensive | Defensive Line | Big Hit | Special Teams | Scout Offense | Scout Defense | Scout Special Teams |
Western Michigan | Bredeson, Ben | Bredeson, Ben | Watson, Brandon | Gary, Rashan | Bush, Devin | Hart, Will | Milton, Joe | McCurry, Ryan | Davis, Jared |
SMU | Peoples-Jones, Donovan | Onwenu, Mike | Winovich, Chase | Mone, Bryan | Paye, Kwity | Hewlett, Joe | Goldsberry, Owen | Luby, John | Char, Jared |
Nebraska | Higdon, Karan | Ruiz, Cesar | Bush, Devin | Winovich, Chase | Bush, Devin | Hawkins, Brad | Speight, Jess | Shibley, Adam | Mitchell, Matt |
Northwestern | Patterson, Shea | Bredeson, Ben | Winovich, Chase | Paye, Kwity | Uche, Josh | Hart, Will | Files, Joe | Andrighetto, Lucas | Reeves, Geoffrey |
Maryland | Gentry, Zach |
n/a | Bush, Devin Metellus, Josh |
Paye, Kwity | Wilson, Tru | Nordin, Quinn | Garrett, Julian | Fakih, Adam | Shibley, Adam |
Wisconsin | Patterson, Shea | Runyan, Jon | Metellus, Josh | Kemp, Carlo | Bush, Devin/Ross, Josh/Hudson, Khaleke | McCurry, Jake | Sessa, Michael | McGrone, Cam | Char, Jared |
Michigan State | Bredeson, Ben | Bredeson, Ben | The Entire Defense | Winovich, Chase Mone, Bryan |
Mone, Bryan | Glasgow, Jordan | Char, Jared | Reynolds, Hunter | Fakih, Adam |
Penn State | Higdon, Karan | Runyan, Jon | Watson, Brandon/Winovich, Chase/Uche, Josh/Hudson, Khaleke | Kemp, Carlo | Mason, Ben | Mason, Ben | Milton, Joe/Martin, Jake | Dunaway, Jack | Garrett, Julian |
Rutgers | Patterson, Shea | Onwenu, Mike | Bush, Devin | Gary, Rashan | Ross, Josh | Glasgow, Jordan | Robinson, Greg | Johnson, Ron | Nelson, Ryan |
Indiana | Gentry, Zach | Bredeson, Ben | Kinnel, Tyree | Paye, Kwity | Metellus, Josh | Moody, Jake | White, Brendan | Faustin, Sammy | Davis, Jared |
81 Players including 21 walk-ons have played through 13 games
Braylon Edwards suspended by the Big Ten Network following negative tweet (Braylon Edwards Big Ten Tour of Schembechler Hall)
Inside Michigan Football Episode 1 Episode 2 Episode 3 Episode 4 Episode 5 Episode 6 Episode 7 Episode 8 Episode 9 Episode 10 Episode 11 Episode 12 Episode 13 Episode 14 Episode 15
Brad Galli WXYZ-TV Inside the Huddle: Rutgers Penn State MSU Northwestern Nebraska SMU Notre Dame
2018 Michigan Football Media Guide
M Frosh Player | Games Played | Redshirt Status | Positions |
Bell, Ronnie | 13 | No Redshirt | WR/KR |
Hutchinson, Aidan | 13 | No Redshirt | DL |
Moody, Jake | 13 | No Redshirt | PK |
Haskins, Hassan | 4 | Redshirt | RB/LB |
Milton, Joe | 4 | Redshirt | QB |
Mayfield, Jalen | 3 | Redshirt | OL |
Turner, Christian | 3 | Redshirt | RB |
Gray, Vincent | 2 | Redshirt | DB |
McGrone, Cameron | 1 | Redshirt | LB |
Schoonmaker, Luke | 1 | Redshirt | TE |
Barrett, Michael | 1 | Redshirt | WR/LB |
Andrighetto, Lucas | 0 | Redshirt | DB |
Baty, Ramsey | 0 | Redshirt | TE |
Buckman, Luke | 0 | Redshirt | TE |
Burrows, Connor | 0 | Redshirt | OL |
Caratan, George | 0 | Redshirt | P |
Chamberlain, Bryce | 0 | Redshirt | LB |
Correll, Kraig | 0 | Redshirt | OL |
Culp, Adam | 0 | Redshirt | PK |
Deland, Ethan | 0 | Redshirt | WR |
Faustin, Sammy | 0 | Redshirt | DB |
Garrett, Julian | 0 | Redshirt | RB |
George, Joey | 0 | Redshirt | OL |
Goldsberry, Owen | 0 | Redshirt | WR/DB |
Grady, Kyle | 0 | Redshirt | QB/WR |
Green, Gemon | 0 | Redshirt | DB |
Green, Germon | 0 | Redshirt | DB |
Hayes, Ryan | 0 | Redshirt | OL |
Korican, Griffin | 0 | Redshirt | OL |
McCurry, Ryan | 0 | Redshirt | DB |
Muhammad, Mustafa | 0 | Redshirt | TE |
Nelson, Ryan | 0 | Redshirt | Viper |
Rothman, Quinn | 0 | Redshirt | DB |
Sims, Myles | 0 | Redshirt | DB |
Upshaw, Taylor | 0 | Redshirt | DL |
VanSumeren, Ben | 0 | Redshirt | FB/LB |
Welschof, Julius | 0 | Redshirt | DL |
Wittwer, Max | 0 | Redshirt | QB/WR |
Observations on Michigan Football Games for 2001-2018 Seasons
Michigan Football Scholarship Summary for 2018
Scholarships Michigan Football 2018
Pep Hamilton on April 2 August 28 Pep Hamilton calls "most" of the plays for the predictable Wolverine offense November 21
Position | 1st Team | 2nd Team | 2019 Recruits/2018 Redshirts |
QB | Patterson | Peters/Milton | Milton/McNamara |
H-Back WR Slot |
Mason Perry |
Wangler Bell/Turner |
VanSumeren Barrett/Jackson/G.Johnson/Sainristil |
RB | Evans | Wilson/Turner | Charbonnet/Turner |
WR Z |
Peoples-Jones |
Black/Martin/Bell |
Johnson/Kent |
WR X | Collins | Black/Bell/McCurry | Pesek-Hickson/C.Johnson |
TE | Gentry | Eubanks/McKeon | All/Muhammad/Schoonover |
RT | Stueber | Mayfield/Bushell-Beatty | Jones/Keegan |
RG | Onwenu | Spanellis/Vastardis | Carpenter |
C | Ruiz | Spanellis | Barnhart |
LG | Bredeson | Filiaga | Rumler |
LT | Runyan | Ulizio/Robinson | Mayfield/Stewart/Hayes |
NCAA Football Statistics (Also)
Michigan Football Team Statistics
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
30th | 6th | Rushing | 23rd | 3rd |
79th | 9th | Passing | 2nd | 1st |
49th | 6th | Total | 3rd | 1st |
21st | 2nd | Scoring | 16th | 3rd |
20th | 2nd | Pass Efficiency | 7th | 1st |
34th | 6th | Turnover Margin/Turnovers Gained | 89th | 12th |
n/a | n/a | Sacks | 34th | 4th |
39th | 4th | Sacks Allowed | n/a | n/a |
15th | 3rd | Tackles for Loss | 33rd | 3rd |
49th | 5th | First Downs | 6th | 1st |
9th | 1st | 3rd Down Conversions | 22nd | 4th |
35th | 6th | Red Zone | 128th | 14th |
5th | 1st | Time of Possession | n/a | n/a |
Game-2018 | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Red Zone Points | Total Points | Plays | Possession | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Notre Dame | 58 | 249 | 307 | 20 | 6 of 16 | 3 | 10 | 17 | 69 | 31:33:00 | 2 | 3 | 3 | 0 |
Western Michigan | 308 | 143 | 451 | 20 | 6 of 12 | 4 | 28 | 49 | 53 | 25:49:00 | 0 | 2 | 3 | 0 |
SMU | 197 | 237 | 434 | 21 | 9 of 16 | 4 | 21 | 45 | 55 | 33:08:00 | 1 | 1 | 2 | 0 |
Nebraska | 285 | 206 | 491 | 22 | 8 of 17 | 6 | 30 | 56 | 76 | 35:29:00 | 1 | 1 | 3 | 0 |
Northwestern | 180 | 196 | 376 | 18 | 7 of 17 | 4 | 20 | 20 | 66 | 34:41:00 | 0 | 1 | 6 | 0 |
Maryland | 171 | 294 | 465 | 24 | 9 of 14 | 4 | 21 | 42 | 68 | 35:39:00 | 1 | 0 | 1 | 0 |
Wisconsin | 320 | 124 | 444 | 21 | 7 of 16 | 5 | 21 | 38 | 69 | 37:01:00 | 0 | 3 | 2 | 0 |
Michigan State | 183 | 212 | 395 | 19 | 8 of 18 | 3 | 14 | 21 | 78 | 41:03:00 | 2 | 2 | 8 | 0 |
Penn State | 259 | 144 | 403 | 20 | 9 of 16 | 4 | 28 | 42 | 69 | 37:56:00 | 0 | 1 | 3 | 0 |
Rutgers | 193 | 260 | 453 | 24 | 10 of 16 | 5 | 28 | 42 | 67 | 33:38:00 | 0 | 1 | 3 | 0 |
Indiana | 257 | 250 | 507 | 25 | 8 of 16 | 8 | 25 | 31 | 78 | 35:54:00 | 1 | 0 | 1 | 0 |
Ohio State | 161 | 240 | 401 | 28 | 6 of 14 | 5 | 29 | 39 | 78 | 35:24:00 | 2 | 3 | 5 | 1 |
Florida | 77 | 249 | 326 | 18 | 6 of 17 | 2 | 7 | 15 | 67 | 28:41:00 | 2 | 5 | 4 | 0 |
Totals | 2649 | 2804 | 5453 | 280 | 99 of 205 | 57 | 282 | 457 | 893 | 445:56:00 | 12 | 23 | 46 | 1 |
Backfield
Patterson-Mason-Evans
Peters-Wangler-Wilson
Milton-Bush-Turner
Sessa-Brown-Edwards/Hewlett
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Higdon, Karan | 1221 | 1178 | 43 | 0 | 60 | 0 | 0 | 60 | 1 |
Peoples-Jones, Donovan | 899 | 37 | 612 | 250 | 54 | 0 | 0 | 54 | 0 |
Collins, Nico | 632 | 0 | 632 | 0 | 36 | 0 | 2 | 36 | 0 |
Evans, Chris | 571 | 423 | 148 | 0 | 30 | 0 | 0 | 30 | 1 |
Gentry, Zach | 514 | 0 | 514 | 0 | 12 | 0 | 0 | 12 | 0 |
Thomas, Ambry | 428 | 11 | 5 | 412 | 6 | 0 | 0 | 6 | 0 |
Wilson, Tru | 398 | 364 | 34 | 0 | 6 | 0 | 0 | 6 | 0 |
Patterson, Shea | 273 | 273 | 0 | 0 | 12 | 0 | 0 | 12 | 8 |
Eubanks, Nick | 157 | 0 | 157 | 0 | 6 | 0 | 0 | 6 | 0 |
Bell, Ronnie | 203 | -2 | 145 | 60 | 12 | 0 | 0 | 12 | 0 |
Perry, Grant | 147 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Oliver | 136 | 11 | 125 | 0 | 6 | 0 | 0 | 6 | 0 |
Watson, Brandon | 127 | 0 | 0 | 127 | 12 | 0 | 0 | 12 | 0 |
McKeon, Sean | 122 | 0 | 122 | 0 | 6 | 0 | 0 | 6 | 0 |
Turner, Christian | 111 | 95 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffrey, Dylan | 99 | 99 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
Mason, Ben | 95 | 80 | 15 | 0 | 42 | 0 | 2 | 44 | 0 |
Metellus, Josh | 73 | 0 | 0 | 73 | 6 | 0 | 0 | 6 | 0 |
Samuels, O'Maury | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Brad | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Hudson, Khaleke | 40 | 0 | 0 | 40 | 0 | 0 | 2 | 2 | 0 |
Black, Tarik | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
McCurry, Jake | 33 | 0 | 33 | 0 | 6 | 0 | 0 | 6 | 0 |
Milton, Joe | 31 | 31 | 0 | 0 | 6 | 0 | 0 | 6 | 1 |
Hill, LaVert | 25 | 0 | 0 | 25 | 6 | 0 | 0 | 6 | 0 |
Edwards, Berkley | 17 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Wangler, Jared | 16 | 0 | 16 | 0 | 6 | 0 | 0 | 6 | 0 |
Long, David | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Joe | 15 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Woods, J'Marick | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Singleton, Drew | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Moody, Jake | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 35 | 0 |
Nordin, Quinn | 0 | 0 | 0 | 0 | 0 | 33 | 45 | 78 | 0 |
Hutchinson, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peters, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart, Will | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | -15 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6206 | 2649 | 2804 | 1075 | 336 | 63 | 56 | 455 | 12 |
2018 MICHIGAN Football Player |
# |
Position |
Depth |
Class |
Height |
Weight |
Status |
40 yd. |
Vertical Jump |
Bench Press |
ACT Composite /SAT Total |
High School GPA |
Quarterback
Patterson, Shea | 2 | QB | 1 | Jr. | 6'2" | 205 | Starter | n/a | n/a | n/a | n/a | n/a |
McCaffrey, Dylan | 10 | QB | 2 | Fr. | 6'5" | 217 | Backup | n/a | n/a | n/a | n/a | n/a |
Peters, Brandon | 18 | QB | 3 | So. | 6'5" | 230 | Backup | 4.85 | n/a | n/a | n/a | n/a |
Milton, Joe | 3 | QB | 4 | Fr. | 6'5" | 234 | Recruit | n/a | n/a | n/a | n/a | n/a |
Sessa, Michael | 6 | QB | 5 | So. | 6'8" | 211 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Grady, Kyle | 14 | QB | 6 | Fr. | 6'2" | 178 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wittwer, Max | 16 | QB | 6 | Fr. | 6'2" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Running Back (Tailback)
Higdon, Karan | 22 | RB | 1 | Sr. | 5'10" | 202 | Captain | 4.5 | n/a | n/a | n/a | n/a |
Evans, Chris | 12 | RB | 2 | Jr. | 5'11" | 216 | Backup | 4.4 | n/a | n/a | n/a | n/a |
Wilson, Tru | 13 | RB | 3 | Jr. | 5'10" | 202 | Walk-on | 4.5 | n/a | n/a | n/a | n/a |
Samuels, O'Maury | 23 | RB | 4 | Fr. | 5'10" | 205 | Backup | n/a | n/a | n/a | n/a | n/a |
Turner, Christian | 41 | RB | 5 | Fr. | 5'11" | 200 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Edwards, Berkley | 32 | RB | 6 | Sr. | 5'9" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
Haskins, Hassan | 25 | RB | 7 | Fr. | 6'1" | 212 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Hewlett, Joe | 27 | RB | 7 | 5th | 6'0" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Char, Jared | 44 | RB | 7 | So. | 5'11" | 204 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Garrett, Julian | 34 | RB | 7 | Fr. | 5'9" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Karan Higdon had 11 starts; he was voted Offensive Captain, and has 224 carries for 1,178 yards and 10 TDs plus 7 receptions for 43 yards. He was recognized as a 1st Team All-Big Ten Running Back, but has decided not to play in the Peach Bowl. Higdon on October 1 Higdon on August 28 Higdon on March 30 Chris Evans had two starts, and returned for Wisconsin after missing 3 games; he had 81 carries for 423 yards for 4 TDs, a red zone turnover plus 18 receptions for 148 yards and a TD. Evans on August 28 Evans on March 30 Evans on August 13 Walk-on Tru Wilson had 62 carries for 364 yards for a TD plus 6 receptions for 42 yards. Wilson on September 10 O'Maury Samuels had 13 carries for 66 yards, but fumbled against Nebraska; he ran a Jet Sweep pass for zero yards, and was dismissed from the team on December 12 for a domestic violence charge from December 8. Christian Turner had 20 carries for 95 yards; he made the trip to Evanston. Transfer Berkley Edwards played against Western Michigan, Nebraska and Rutgers with 3 carries for 4 yards, one reception for 5 yards, and has been on kickoff returns all 11 games with an 8 yard return; he suffered a concussion in the Indiana game. Scholarship Walk-on Joe Hewlett has played on special teams in all 13 games with 2 tackles, and a fumble recovery; he also had one carry for 5 yards. Hewlett was voted as the team's special teams player of the year. Hewlett on November 13 Hewlett on October 2 Hewlett hopes to carve out his own Legacy Hassan Haskins did travel to South Bend, and warmed-up with the linebackers before the Western Michigan game; he is now playing linebacker. Jared Char and Julian Garrett are other walk-ons; Char was Scout Special Teams Champion for the SMU and Wisconsin games, and Scout Offensive Champion against Michigan State; he played against Nebraska. Garrett was Scout Team Champion against Penn State. Kareem Walker transfered to Fort Scott Community College and pledged to Mississippi State. Zach Charbonnet has signed for 2019; he enrolled for January, 2019! Kurt Taylor worked hard, but he announced transfer plans on November 6. Jordan Castleberry will walk-on for 2019.
UFR Summary
Higdon, Karan | 35.5 |
Evans, Chris | 21.5 |
Wilson, Tru | 17.5 |
Patterson, Shea | 11 |
McCaffrey, Dylan | 5 |
Turner, Christian | 4.5 |
Samuels, O'Maury | -0.5 |
Brown, Matt | -1 |
Michigan's Greatest Running Backs
H-Back (Fullback)
Mason, Ben | 42 | H-Back | 1 | So. | 6'3" | 254 | Starter | n/a | n/a | n/a | n/a | n/a |
Wangler, Jared | 5 | H-Back | 2 | 5th | 6'2" | 240 | Backup | 4.51 | n/a | n/a | n/a | n/a |
Brown, Matt | 46 | H-Back | 3 | Fr. | 6'0" | 232 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Bush, Pete | 15 | H-Back | 3 | So. | 6'2" | 232 | Walk-on | n/a | n/a | n/a | n/a | n/a |
VanSumeren, Ben | 40 | H-Back | 5 | Fr. | 6'3" | 236 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Plocki, Tyler | 49 | H-Back | 6 | Fr. | 6'0" | 228 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wide Receiver-X
Collins, Nico | 4 | X Wide Receiver | 1 | Fr. | 6'4" | 218 | Starter | n/a | n/a | n/a | n/a | n/a |
Black, Tarik | 7 | X Wide Receiver | 2 | Fr. | 6'3" | 215 | Backup | n/a | n/a | n/a | n/a | n/a |
Martin, Oliver | 80 | X Wide Receiver | 3 | Fr. | 6'1" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
Schoenle, Nate | 81 | X Wide Receiver | 4 | So. | 6'2" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Martin, Jake | 24 | X Wide Receiver | 5 | So. | 5'11" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Grosz, Tyler | 43 | X Wide Receiver | 6 | Jr. | 6'1" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Young, Jack | 31 | X Wide Receiver | 7 | So. | 6'2" | 191 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Nico Collins had 13 starts with 38 catches for 632 yards including 6 TDs; he made the first TD reception by a Michigan Wide Receiver in a year. Collins was voted as Most Improved Offensive Player. Collins on November 13 Collins on October 16 Collins on September 24 Collins on May 1 Collins on April 30 Martin on April 16 Grant Perry caught 20 passes for 147 yards in a backup role, and playing Slot; he also threw a completion to Sean McKeon on a reverse pass, and was named Captain for the Peach Bowl. Perry on October 30 Grant Perry on October 9 Perry on August 17 Ambry Thomas played Slot WR with one carry for 11 yards, and 2 receptions for 5 yards. Thomas on September 11 Michael Barrett made the trip to Evanston and warmed up as a Slot Receiver; he is now on offense after playing at Viper, and wearing #6. Tarik Black injured his right foot on August 25; Black traveled to East Lansing, and played briefly against the Spartans. He caught a TD pass against Penn State, but it was called back due to holding. He caught his first pass of the season against Indiana for a 5 yard gain; he finished the season with 4 catches for 35 yards. Black on April 13 Walk-on Nate Schoenle is a solid backup with great special teams skills, but he had been injured; he also made the travel team to East Lansing, and played on special teams in the last 5 games with one tackle. Buck West did travel, and participated on special teams; he left the SMU game injured, and will miss the remainder of the season with surgery. Jake Martin, Jack Young, Tyler Grosz, Ethan Deland, and Brendan White are walk-ons looking for playing time. White played in the Nebraska game, and on special teams in all other games. Martin was Scout Team Offensive Champion against Penn State. George Johnson, Amauri Pesek-Hickson, Cornelius Johnson, Mike Sainristil, and Quintel Kent have signed for 2019! Will we see Johnson, Kent, Giles Jackson, and/or Mike Sainristil in the Slot position? Maurice Ways transferred to California, and Drake Harris transferred to Western Michigan where he had 3 receptions in the game against the Wolverines.
Perry, Grant | 88 | Slot WR | 1 | Sr. | 6'0" | 195 | Starter | n/a | n/a | n/a | n/a | n/a |
Martin, Oliver | 80 | Slot WR | 2 | Fr. | 6'1" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
Thomas, Ambry | 1 | Slot WR | 2 | Fr. | 6'0" | 183 | Backup | n/a | n/a | n/a | n/a | n/a |
Barrett, Michael | 6 | Slot WR | 4 | Fr. | 6'0" | 224 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Edwards, Berkley | 32 | Slot WR | 4 | Sr. | 5'9" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
McCurry, Jake | 43 | Slot WR | 4 | Fr. | 6'0" | 185 | Walk-on | 4.54 | n/a | n/a | n/a | n/a |
Schoenle, Nate | 81 | Slot WR | 4 | So. | 6'2" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wide Receiver-Z
Peoples-Jones, Donovan | 9 | Z Wide Receiver | 1 | So. | 6'2" | 208 | Starter | n/a | n/a | n/a | n/a | n/a |
Bell, Ronnie | 8 | Z Wide Receiver | 2 | Fr. | 6'0" | 182 | Backup | 4.5 | n/a | n/a | n/a | n/a |
White, Brendan | 19 | Z Wide Receiver | 3 | Sr. | 6'1" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Goldsberry, Owen | 46 | Z Wide Receiver | 4 | Fr. | 6'0" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Deland, Ethan | 38 | Z Wide Receiver | 5 | Fr. | 5'11" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
West, Jacob "Buck" | 15 | Z Wide Receiver | 6 | Sr. | 6'1" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Donovan Peoples-Jones had 13 starts; he had 47 receptions for 612 yards for 8 TDs, and carried 3 times on a jet sweep and two reverses for 37 yards. DPJ won the offensive skill player of the year. Peoples-Jones on September 11 Peoples-Jones on April 11 Oliver Martin caught 11 passes for 125 yards and a TD. Martin on September 4 Ronnie Bell played in all 13 games with 8 receptions for 145 yards and 2 TDs, and a run for -2 yards on 5 jet sweeps plus had a 7 yard punt return and 32 yard kickoff return. Bell was voted as Offensive Rookie of the Year. Ronnie Bell on October 9 Jake McCurry has played on special teams in all 13 games, and been terrific with 7.5 tackles and a forced fumble; he caught an 18 yard TD pass against Western Michigan. McCurry on September 11 Eddie McDoom transferred to South Florida and Kekoa Crawford transferred to California. Jack Young, Brendan White, Ethan Deland, Tyler Grosz, Buck West, Owen Goldsberry, and Jake Martin are walk-ons looking to contribute. Brendan White played on special teams in all 13 games. Goldsberry was Scout Team Champion for the SMU game week.
Coach Moore on March 22 More from Coach Moore Coach Moore on April 11 Coach Moore on August 15 Moore on September 26 Coach Moore on October 31
Tight End
Gentry, Zach | 83 | TE | 1 | Sr. | 6'8" | 262 | Starter | n/a | n/a | n/a | n/a | n/a |
Eubanks, Nick | 82 | TE | 2 | So. | 6'5" | 252 | Backup | 4.69 | n/a | n/a | n/a | n/a |
McKeon, Sean | 84 | TE | 2 | So. | 6'5" | 251 | Starter | n/a | n/a | n/a | n/a | n/a |
Selzer, Carter | 82 | TE | 4 | Fr. | 6'8" | 234 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Files, Joseph | 38 | TE | 5 | Sr. | 6'4" | 252 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Muhammad, Mustafa | 85 | TE | 6 | Fr. | 6'4" | 245 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Schoonmaker, Luke | 86 | TE | 6 | Fr. | 6'6" | 231 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Ferris, Ken | 34 | TE | 7 | Sr. | 6'5" | 247 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Baty, Ramsey | 36 | TE | 8 | Fr. | 6'5" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Buckman, Luke | 35 | TE | 8 | Fr. | 6'5" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jones, Bradford | 37 | TE | 8 | 5th | 6'3" | 237 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Zach Gentry had 13 starts, and had 32 receptions for 514 yards and 2 TDs with 3 big drops at Columbus; he announced on January 1 that he'll enter the NFL Draft in 2019. Gentry on October 8 Gentry on September 25 Gentry on March 28 Gentry on August 10 Gentry on August 28 Sean McKeon had 3 starts; he had 14 passes for 122 yards for a TD with a drop in the Peach Bowl. McKeon on October 8 McKeon on August 17 McKeon on April 10 Nick Eubanks got his first start against Nebraska; he had 8 catches for 157 yards and a TD. Eubanks on October 1 Eubanks on August 21 Eubanks on April 15 Walk-on Carter Selzer played in 3 games, and on special teams, but I don't think he traveled on the last 3 road trips. Joey Files also played in two games; he was Scout Team Offensive Player of the Week vs. Northwestern. Luke Schoonover and Mustafa Muhammad redshirted, but Schoonover traveled to Rutgers, and played briefly. Bradford Jones, Ken Ferris, Ryan Veingrad, Ramsey Baty, and Luke Buckman are other walk-ons looking to contribute. Erick All signed for 2019! Ian Bunting transferred to California; Tyrone Wheatley Jr. transferred to Stonybrook.
Receiver | Receptions | Yards | TDs |
Collins, Nico | 38 | 632 | 6 |
Peoples-Jones, Donovan | 47 | 612 | 8 |
Gentry, Zach | 32 | 514 | 2 |
Eubanks, Nick | 8 | 157 | 1 |
Evans, Chris | 18 | 148 | 1 |
Perry, Grant | 20 | 147 | 0 |
Bell, Ronnie | 8 | 145 | 2 |
Martin, Oliver | 11 | 125 | 1 |
McKeon, Sean | 14 | 122 | 1 |
Higdon, Karan | 7 | 43 | 0 |
Black, Tarik | 4 | 35 | 0 |
Wilson, Tru | 6 | 34 | 0 |
McCurry, Jake | 2 | 33 | 1 |
Wangler, Jared | 2 | 16 | 1 |
Turner, Christian | 1 | 16 | 0 |
Mason, Ben | 1 | 15 | 0 |
Thomas, Ambry | 2 | 5 | 0 |
Edwards, Berkley | 1 | 5 | 0 |
Samuels, O'Maury | 1 | 0 | 0 |
Totals | 223 | 2804 | 24 |
In 13 games, we averaged 17 receptions for 216 yards per game; our passing offense was ranked 79th in the nation and 9th in the Big Ten.
UFR Summary
Peoples-Jones, Donovan | 10 |
Collins, Nico | 5 |
Perry, Grant | 2.5 |
Thomas, Ambry | 0 |
Martin, Oliver | 0 |
Bell, Ronnie | -1 |
McCurry, Jake | -2 |
Donovan Peoples-Jones has emerged as our "go to" guy after 8 TDs, and Nico Collins is our deep threat with 6 TDs!
Michigan Ends (Wide Receivers, Tight Ends, Wingbacks/Slots)
