Michigan Football Coaching Staff
| Position | 1st Team | 2nd Team | Other Backups | 2012 Recruits |
| QB | Gardner | Forcier | Jones/Sheridan/Furrha/Kennedy | |
| Power Back | Cox | Hopkins | McColgan/Childers | |
| RB | Shaw | Smith | Touissant/Cox/Hopkins/White/T.Jones | |
| Slot Wide Receiver Y | D.Robinson | Roundtree | Odoms/Gallon/Dileo/Owens | |
| WR Z | Hemingway | Miller | Williamson/Reynolds/Sayed | |
| WR X | Stonum | Stokes | Jackson/Johnson | |
| Large Wide Receiver | Koger | Moore | ||
| RT | Schofield | Gunderson | Mateus | |
| RG | Omameh | Khoury | Brandt/Lindley | |
| C | Molk | Pace | Ciullo/Barker/Glanda | |
| LG | Washington | Mealer | ||
| LT | Lewan | Barnum | ||
DE |
Wilkins |
Black |
Heinager | |
OLB/Spinner/Quick |
Paskorz | Rogers | ||
| NT | Martin | Campbell | ||
| DT | Lolata | Talbott | Ash | |
| OLB-SAM | Furman | Hawthorne | Simmons | |
| ILB-MIKE | Roh | Fitzgerald | Demens | |
| ILB-WILL | Bell | M.Jones | Kinard/Ryan | |
| LCB | Dorsey | Talbott | Hollowell/Anderson | |
| RCB | Christian | Avery | Brown | |
| FS | Robinson | Johnson | C.Gordon/T.Gordon | |
| SS | Turner | Emilien | Vinopal/Kovacs/Van Slyke | |
PK |
Gibbons |
Pauloski |
Broekhuisen/Murray/Ross | |
| P | Hagerup | |||
| Kickoffs | Gibbons | Pauloski | Broekhuisen/Murray/Ross | |
| Snapper | Pomarico | Glanda | VanBergen/Morales | |
| Holder | ||||
| Punt Returns | Hemingway | Odoms | Gallon/Stokes/T.Robinson/Dorsey/Dileo | |
| Kickoff Returns | Stonum | Odoms | Shaw/Gallon/V.Smith/Stokes/T.Robinson/Dileo |
| Forcier, Tate | 4 | QB | 1 | Jr. | 6'1" | 188 | Starter | 4.55 | 33" | n/a | n/a | n/a |
| Robinson, Denard | 16 | QB | 2 | Jr. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Gardner, Devin | n/a | QB | 3 | So. | 6'4" | 196 | Backup | 4.63 | n/a | n/a | n/a | n/a |
| Jones, Conelius | n/a | QB | 3 | So. | 6'2" | 185 | Backup | 4.47 | n/a | n/a | n/a | 3.5 |
| Furrha, Nader | 14 | QB | 6 | So. | 5'11" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Kennedy, Jack | 20 | QB | 6 | Jr. | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Devin Gardner will battle Denard Robinson and Tate Forcier for starter with Conelius Jones also in the hunt. Will we add others like Braxton Miller or Ashton Broyld for 2011?
Running Back (Tailback)
Shaw/Cox/Toussaint/Smith/Hopkins/White
| Shaw, Michael | 20 | RB | 1 | Sr. | 6'0" | 178 | Starter | n/a | n/a | n/a | n/a | n/a |
| Cox, Mike | 15 | RB | 2 | Jr. | 6'0" | 208 | Backup | 4.47 | 36" | n/a | n/a | 2.1 |
| Grady, Kelvin | 19 | RB | 2 | Sr. | 5'9" | 168 | Backup | n/a | n/a | n/a | n/a | n/a |
| Hopkins, Stephen | 33 | RB | 2 | So. | 6'0" | 210 | Backup | 4.52 | n/a | 320 | n/a | n/a |
| Jones, Teric | 14 | RB | 2 | Jr. | 5'8" | 193 | Backup | 4.39 | n/a | n/a | n/a | n/a |
| Robinson, Denard | 16 | RB | 2 | Jr. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Smith, Vincent | 2 | RB | 2 | Jr. | 5'6" | 168 | Backup | 4.4 | 29.5" | n/a | n/a | n/a |
| Toussaint, Fitzgerald | 28 | RB | 2 | So. | 5'10" | 185 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| White, Austin | n/a | RB | 2 | So. | 6'0" | 190 | Backup | 4.44 | 36" | 255 | n/a | 3.28 |
| Bakey, Al | 42 | RB | 10 | So. | 5'9" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Swanson, O'Neill | 32 | RB | 10 | So. | 5'10" | 156 | Walk-on | 4.63 | 32" | n/a | n/a | n/a |
PowerBack: Cox/McColgan/Childers/Smith
| Cox, Mike | 15 | Power Back | 1 | Jr. | 6'0" | 208 | Starter | 4.47 | 36" | n/a | n/a | 2.1 |
| McColgan, John | 43 | Power Back | 2 | Sr. | 6'1" | 227 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Childers, Jonny | 36 | Power Back | 3 | So. | 6'2" | 216 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Lots of competition at skill positions.
Slot Wide Receiver (Flanker)
D.Robinson/Odoms/T.Robinson/Gallon/Dileo
| Roundtree, Roy "Randy Tree" | 12 | Y Slot WR | 1 | Jr. | 6'0" | 170 | Starter | n/a | n/a | n/a | n/a | n/a |
| Odoms, Martavious "Tae" | 9 | Y Slot WR | 2 | Sr. | 5'9" | 172 | Backup | n/a | n/a | n/a | n/a | n/a |
| Robinson, Denard | 16 | Y Slot WR | 2 | Jr. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
| Gallon, Jeremy | 3 | Y Slot WR | 3 | So. | 5'8" | 165 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Robinson, Terrence | 7 | Y Slot WR | 4 | Jr. | 5'9" | 171 | Backup | 4.33 | n/a | n/a | n/a | n/a |
| Dileo, Drew | n/a | Y Slot WR | 5 | So. | 5'10" | 175 | Backup | 4.5 | n/a | n/a | n/a | 3.75 |
| Rogan, Doug | 25 | Y Slot WR | 6 | Sr. | 6'1" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Owens, Jordan | 27 | Y Slot WR | 8 | So. | 5'9" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Denard Robinson, Martavious Odoms, Terrence Robinson, Jeremy Gallon, Drew Dileo, etc. will use their speed to log playing time. Who else would like to apply?
Wide Receiver-X
Hemingway/Miller/Robinson/Williamson/Stokes
| Hemingway, J.R. | 21 | X Wide Receiver | 1 | Sr. | 6'1" | 220 | Starter | 4.4 | n/a | 275 | n/a | 3.5 |
| Stokes, Je'Ron | 4 | X Wide Receiver | 2 | Jr. | 6'0" | 188 | Backup | 4.45 | 35" | 265 | 1400 | 3.2 |
| Jones, Conelius | n/a | X Wide Receiver | 3 | So. | 6'2" | 185 | Backup | 4.47 | n/a | n/a | n/a | 3.5 |
| Robinson, Jerald | n/a | X Wide Receiver | 3 | So. | 6'0" | 175 | Backup | n/a | n/a | n/a | n/a | n/a |
| Williamson, D.J. | n/a | X Wide Receiver | 3 | So. | 6'2" | 175 | Backup | 4.4 | 32" | 290 | n/a | n/a |
| Collins, Patrick | 89 | X Wide Receiver | 5 | Jr. | 6'0" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: J.R. Hemingway, Ricardo Miller, Jerald Robinson, Jeremy Jackson and others compete for starter.
| Stonum, Darryl DC | 22 | Z Wide Receiver | 1 | Sr. | 6'2" | 196 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Miller, Ricardo | 82 | Z Wide Receiver | 2 | So. | 6'2" | 205 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Jackson, Jeremy | n/a | Z Wide Receiver | 3 | So. | 6'3" | 190 | Backup | 4.65 | 32" | n/a | n/a | n/a |
| Reynolds, Joe | 85 | Z Wide Receiver | 4 | So. | 6'1" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Sayed, Baquer | n/a | Z Wide Receiver | 4 | So. | 6'2" | 190 | Walk-on | 4.53 | 26.5" | n/a | n/a | n/a |
Comments: Stonum and new recruits battling for playing time. What new receivers will we add for 2011?
Large Wide Receiver
Koger
Webb/Moore/Therman
| Koger, Kevin | 86 | Large WR | 1 | Sr. | 6'4" | 245 | Starter | 4.65 | n/a | n/a | n/a | n/a |
| Moore, Brandon | 88 | Large WR | 2 | Jr. | 6'6" | 246 | Backup | 4.6 | n/a | n/a | n/a | 4.2 |
| Therman, Mike | 96 | Large WR | 3 | Sr. | 6'4" | 233 | Backup | n/a | n/a | n/a | n/a | n/a |
| Bills, John | 46 | Large WR | 4 | Sr. | 6'3" | 233 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Lots of competition at skill positions!
Right Tackle
Huyge/Schofield
| Schofield, Mike | 75 | RT | 1 | So. | 6'6" | 268 | Starter | n/a | n/a | n/a | n/a | n/a |
| Huyge, Mark | 72 | RT | 2 | Sr. | 6'6" | 288 | Backup | 5 | n/a | 315 | 28 | 4.75 |
| Gunderson, Erik | 69 | RT | 3 | So. | 6'8" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Mateus, Kristian | n/a | RT | 4 | So. | 6'8" | 285 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Mark Huyge and Mike Schofield battling for starter.
| Omameh, Patrick | 65 | RG | 1 | Sr. | 6'4" | 276 | Starter | n/a | n/a | n/a | n/a | n/a |
| Brandt, Christian | 66 | RG | 4 | So. | 6'6" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Lindley, Tom | 59 | RG | 4 | So. | 6'2" | 290 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Patrick Omameh is the starter.
Center
Molk
Khoury/Pace/Barnum
| Molk, Dave | 50 | C | 1 | Sr. | 6'2" | 275 | Starter | 5 | n/a | 410 | 26 | 3 |
| Khoury, Rocko | 63 | C | 2 | Jr. | 6'5" | 283 | Backup | 5 | n/a | 315 | n/a | 3.6 |
| Pace, Christian | n/a | C | 3 | So. | 6'2" | 256 | Redshirt | 5.22 | 26" | 325 | n/a | n/a |
| Ciullo, Zac | 61 | C | 4 | Sr. | 6'1" | 258 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Molk starts with Khoury and Pace battling for backup.
Left Guard
Washington
Mealer/Barnum/Khoury/Pace
| Washington, Quinton | 76 | LG | 1 | So. | 6'3" | 325 | Starter | 5.6 | n/a | n/a | n/a | n/a |
| Mealer, Elliott | 57 | LG | 2 | Jr. | 6'6" | 299 | Backup | 5.2 | n/a | 305 | n/a | 3.1 |
Comments: Quinton Washington may be the starter with Mealer and others battling for playing time.
Left Tackle
Lewan
Schofield/Barnum/Huyge
| Lewan, Taylor | 77 | LT | 1 | So. | 6'7" | 268 | Starter | 4.72 | 26.5" | 315 | n/a | n/a |
| Barnum, Ricky | 56 | LT | 2 | Jr. | 6'2" | 275 | Backup | n/a | n/a | n/a | n/a | n/a |
Comments: Taylor Lewan battles Ricky Barnum for starter. Who else will join our offensive line?
Defense
Nose Tackle
Martin
Campbell
| Martin, Mike | 68 | NT | 1 | Sr. | 6'2" | 292 | Starter | 4.9 | n/a | 460 | n/a | 4.9 |
| Campbell, Will | 73 | NT | 2 | Jr. | 6'5" | 318 | Backup | 5 | n/a | 425 | n/a | 3.2 |
| Ware, Dominique | 62 | NT | 3 | Jr. | 6'7" | 248 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Mike Martin starts at Nose Tackle, and is backed by Will Campbell.
Defensive Tackle
Lolata
Talbott/Ash
| Lolata, Anthony | 90 | DT | 1 | So. | 6'4" | 256 | Starter | 4.64 | n/a | n/a | 1310 | 3.7 |
| Ash, Richard | n/a | DT | 2 | So. | 6'4" | 270 | Backup | 4.85 | n/a | n/a | 16 | 2.5 |
| Talbott, Terry | n/a | DT | 2 | So. | 6'3" | 265 | Backup | 4.87 | n/a | n/a | n/a | n/a |
Comments: Anthony Lolata, Richard Ash and Terry Talbott battle.
Defensive End
Wilkins/Black/VanBergen
Heinager
| VanBergen, Ryan | 53 | DE | 1 | Sr. | 6'6" | 271 | Starter | 4.9 | n/a | 345 | 27 | 3.7 |
| Black, Jibreel | n/a | DE | 2 | So. | 6'2" | 260 | Backup | 4.9 | 28" | 325 | n/a | 3.5 |
| Heinager, Will | 39 | DE | 2 | Sr. | 6'6" | 261 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Wilkins, Kenny | n/a | DE | 2 | So. | 6'3" | 230 | Backup | 4.72 | 32" | n/a | n/a | 3.1 |
| Brink, Nate | 67 | DE | 5 | So. | 6'5" | 223 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: The competition is between Ryan VanBergen, Walk-on Heinager and Newcomers Jibreel Black and Kenny Wilkins.
Outside Linebacker-SAM/Hybrid Strong Safety
Furtman
M.Jones/Hawthorne/Simmons
| Furman, Josh | n/a | OLB-SAM | 1 | So. | 6'2" | 200 | Starter | 4.36 | 40" | n/a | 17 | 2.4 |
| Jones, Mike | 27 | OLB-SAM | 2 | Jr. | 6'2" | 203 | Backup | 4.5 | 36" | 305 | 910 | 3.2 |
| Hawthorne, Brandin | 7 | OLB-SAM | 3 | So. | 6'0" | 198 | Backup | 4.5 | 35.5" | n/a | 17/1110 | 3.5 |
| Simmons, Floyd | 23 | OLB-SAM | 3 | Jr. | 5'10" | 190 | Backup | 4.5 | 33" | n/a | n/a | 3.7 |
| Gyarmati, Paul | 59 | OLB-SAM | 6 | Jr. | 6'2" | 204 | Walk-on | 4.65 | n/a | n/a | n/a | 3 |
Comments: Isaiah Bell battles Floyd Simmons, Brandin Hawthorne and Mike Jones for starter.
Quick Linebacker/Spinner
Herron/Paskorz
Rogers
| Herron, Brandon | 58 | Quick LB | 1 | Sr. | 6'2" | 220 | Starter | 4.43 | 37.4" | 330 | n/a | 3 |
| Paskorz, Jordan | n/a | Quick LB | 2 | So. | 6'4" | 223 | Redshirt | 4.74 | 34" | n/a | n/a | n/a |
| Rogers, Davion | n/a | Quick LB | 2 | So. | 6'6" | 205 | Redshirt | 4.6 | n/a | n/a | n/a | n/a |
| Watson, Steve | 81 | Quick LB | 2 | Sr. | 6'4" | 257 | Backup | 4.7 | n/a | 305 | n/a | 3.2 |
Comments: If Roh moves inside, Herron, Paskorz and Rogers will battle at Quick Linebacker.
Inside Linebacker-MIKE
Roh/Fitzgerald/Demens/Leach/Kinard/Tucker
| Roh, Craig | 88 | ILB-MIKE | 1 | Jr. | 6'4" | 238 | Starter | 4.6 | n/a | n/a | n/a | 4 |
| Fitzgerald, J.B. | 42 | ILB-MIKE | 2 | Sr. | 6'3" | 232 | Backup | 4.7 | n/a | 235 | n/a | 3.4 |
| Leach, Kevin | 52 | ILB-MIKE | 2 | Sr. | 6'1" | 206 | Backup | n/a | n/a | n/a | n/a | n/a |
| Kinard, Antonio | n/a | ILB-MIKE | 4 | Fr. | 6'4" | 219 | Redshirt | n/a | n/a | n/a | n/a | n/a |
| Tucker, Quinton | n/a | ILB-MIKE | 4 | So. | 6'1" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: This position is wide open for who wants to start!
Inside Linebacker-WILL
Leach/Bell/M.Jones/Ryan/Demens
| Bell, Isaiah | 26 | ILB-WILL | 1 | So. | 6'1" | 220 | Backup | 4.6 | n/a | n/a | n/a | n/a |
| Demens, Kenny | 25 | ILB-WILL | 1 | Jr. | 6'1" | 236 | Starter | 4.6 | n/a | 375 | n/a | 3.6 |
| Jones, Mike | 27 | ILB-WILL | 2 | Jr. | 6'2" | 203 | Backup | 4.5 | 36" | 305 | 910 | 3.2 |
| Ryan, Jake | n/a | ILB-WILL | 3 | So. | 6'3" | 220 | Redshirt | 4.6 | n/a | n/a | n/a | n/a |
| Furrha, Rushdi | 36 | ILB-WILL | 4 | Jr. | 6'1" | 204 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Lewis, Antonio | n/a | ILB-WILL | 4 | So. | n/a | n/a | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: This position is wide open for who wants to start!
Defensive Back-Wideside (LCB )
Turner/Christian/Dorsey/Avery
| Christian, Cullen | n/a | LCB | 1 | So. | 6'1" | 180 | Starter | 4.55 | 35" | 245 | 1440 | 2.7 |
| Dorsey, Demar | n/a | LCB | 1 | So. | 6'0" | 175 | Starter | 4.35 | n/a | n/a | n/a | n/a |
| Turner, J.T. | 2 | LCB | 1 | So. | 6'2" | 187 | Starter | 4.45 | n/a | n/a | n/a | n/a |
| Anderson, Tony | 17 | LCB | 4 | Sr. | 5'11" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Who wants to play cornerback?
Defensive Back-Shortside (RCB)
Turner/Christian/Dorsey/Avery
| Avery, Courtney | n/a | RCB | 2 | So. | 5'9" | 164 | Backup | 4.55 | n/a | n/a | n/a | n/a |
| Floyd, J.T. | 12 | RCB | 2 | Jr. | 6'0" | 183 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Talbott, Terrence | n/a | RCB | 2 | So. | 5'9.5" | 172 | Redshirt | 4.53 | 35" | n/a | n/a | n/a |
| Johnson, Zach | 19 | RCB | 4 | Sr. | 6'2" | 199 | Special Teams | n/a | n/a | n/a | n/a | n/a |
| Brown, Greg | n/a | RCB | 5 | Fr. | 5'10" | 155 | Recruit | n/a | n/a | n/a | n/a | n/a |
| Hollowell, Delonte | n/a | RCB | 5 | Fr. | 5'8" | 164 | Recruit | n/a | n/a | n/a | n/a | n/a |
Comments: Turner, Dorsey, Christian, Avery, Talbott, Floyd, Brown, Hollowell ... good competition.
Strong Safety
Emilien/Kovacs/Vinopal
Williams/Van Slyke
| Emilien, Vladimir | 5 | SS | 1 | So. | 6'1" | 198 | Redshirt | 4.5 | 35" | n/a | n/a | n/a |
| Kovacs, Jordan | 32 | SS | 2 | Jr. | 5'10" | 194 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Van Slyke, Jared | 31 | SS | 2 | Sr. | 6'3" | 197 | Backup | n/a | n/a | n/a | n/a | n/a |
| Vinopal, Ray | n/a | SS | 2 | So. | 5'11" | 185 | Recruit | 4.46 | n/a | n/a | n/a | n/a |
| Williams, Michael | 40 | SS | 2 | Sr. | 5'11" | 188 | Starter | 4.44 | 40" | 275 | n/a | 3.5 |
| Cavanaugh, Matt | 28 | SS | 5 | Jr. | 5'10" | 179 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Reilly, Jordan | 21 | SS | 6 | Sr. | 5'10" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Who wants to play safety?
| Robinson, Marvin | n/a | FS | 1 | So. | 6'1" | 204 | Starter | 4.6 | 38" | 335 | n/a | 3 |
| Gordon, Cameron | 84 | FS | 2 | So. | 6'2" | 208 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Gordon, Thomas | 15 | FS | 2 | So. | 5'11" | 205 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Johnson, Carvin | n/a | FS | 2 | So. | 6'0" | 185 | Backup | n/a | n/a | n/a | n/a | n/a |
Comments: Marvin Robinson, Carvin Johnson, Cameron Gordon, Thomas Gordon, Vladimir Emilien, Ray Vinopal, J.T. Turner, Demar Dorsey, Jordan Kovacs ... good competition.
Special Teams
| Gibbons, Brendan | 34 | FG/EP | 1 | So. | 6'0" | 229 | Starter | n/a | n/a | n/a | n/a | n/a |
| Pauloski, Kris | 83 | FG/EP | 2 | So. | 6'2" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Broekhuisen, Seth | 46 | FG/EP | 3 | So. | 6'0" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Murray, Eddie | 39 | FG/EP | 3 | So. | 6'0" | 180 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Ross, Jeremy | n/a | FG/EP | 3 | So. | 5'5" | 145 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Schrimscher, Scott | 97 | FG/EP | 3 | Sr. | 5'10" | 188 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Brendon Gibbons is the leading candidate for all placekicking duties.
Long Snapper
Pomarico/Glanda
| Pomarico, Tom | 91 | Snapper | 1 | Sr. | 6'4" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Glanda, Jareth | 54 | Snapper | 2 | So. | 6'3" | 265 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Morales, George | 66 | Snapper | 3 | Jr. | 6'0" | 220 | Redshirt | n/a | n/a | n/a | n/a | 4 |
| Barker, Adam | 67 | Snapper | 4 | So. | 6'1" | 278 | Walk-on | n/a | n/a | n/a | n/a | n/a |
| Graman, Curt | 94 | Snapper | 4 | So. | 6'5" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Tom Pomarico competes with Jared Glanda for starter.
Holder
We are accepting applications!
Punter
Hagerup
Comments: We are accepting applications!
| Hemingway, J.R. | 21 | PR | 1 | Sr. | 6'1" | 220 | Starter | 4.4 | n/a | 275 | n/a | 3.5 |
| Odoms, Martavious "Tae" | 9 | PR | 1 | Sr. | 5'9" | 172 | Backup | n/a | n/a | n/a | n/a | n/a |
| Robinson, Terrence | 7 | PR | 2 | Jr. | 5'9" | 171 | Backup | 4.33 | n/a | n/a | n/a | n/a |
| Dileo, Drew | n/a | PR | 3 | So. | 5'10" | 175 | Backup | 4.5 | n/a | n/a | n/a | 3.75 |
| Gallon, Jeremy | 3 | PR | 3 | So. | 5'8" | 165 | Backup | 4.5 | n/a | n/a | n/a | n/a |
Comments: Lots of speed and competition here.
Kickoff Returns
Stonum
Shaw/Odoms/Gallon/Touissaint/Smith/Stokes/Dileo
| Stonum, Darryl DC | 22 | KR | 1 | Sr. | 6'2" | 196 | Starter | 4.4 | n/a | n/a | n/a | n/a |
| Odoms, Martavious "Tae" | 9 | KR | 2 | Sr. | 5'9" | 172 | Starter | n/a | n/a | n/a | n/a | n/a |
| Dileo, Drew | n/a | KR | 3 | So. | 5'10" | 175 | Backup | 4.5 | n/a | n/a | n/a | 3.75 |
| Gallon, Jeremy | 3 | KR | 3 | So. | 5'8" | 165 | Backup | 4.5 | n/a | n/a | n/a | n/a |
| Robinson, Terrence | 7 | KR | 3 | Jr. | 5'9" | 171 | Backup | 4.33 | n/a | n/a | n/a | n/a |
Comments: Lots of speed and competition here.
| Anderson, Tony | 17 | LCB | 4 | Sr. | 5'11" | 190 |
| Bakey, Al | 42 | RB | 10 | So. | 5'9" | 170 |
| Barker, Adam | 67 | Snapper | 4 | So. | 6'1" | 278 |
| Bills, John | 46 | Large WR | 4 | Sr. | 6'3" | 224 |
| Brandt, Christian | 66 | RG | 4 | So. | 6'6" | 300 |
| Brink, Nate | 67 | DE | 5 | So. | 6'5" | 223 |
| Broekhuisen, Seth | 46 | FG/EP | 3 | So. | 6'0" | 184 |
| Cavanaugh, Matt | 28 | SS | 5 | Jr. | 5'10" | 179 |
| Childers, Jonny | 36 | Power Back | 3 | So. | 6'2" | 216 |
| Ciullo, Zac | 61 | C | 4 | Sr. | 6'1" | 258 |
| Collins, Patrick | 89 | X Wide Receiver | 5 | Jr. | 6'0" | 189 |
| Furrha, Nader | 14 | QB | 6 | So. | 5'11" | 175 |
| Furrha, Rushdi | 36 | ILB-WILL | 4 | Jr. | 6'1" | 204 |
| Glanda, Jareth | 54 | Snapper | 2 | So. | 6'3" | 265 |
| Graman, Curt | 94 | Snapper | 4 | So. | 6'5" | 200 |
| Gunderson, Erik | 69 | RT | 3 | So. | 6'8" | 300 |
| Gyarmati, Paul | 59 | OLB-SAM | 6 | Jr. | 6'2" | 204 |
| Heinager, Will | 39 | DE | 2 | Sr. | 6'6" | 261 |
| Kennedy, Jack | 20 | QB | 6 | Jr. | 5'10" | 190 |
| Kovacs, Jordan | 32 | SS | 2 | Jr. | 5'10" | 194 |
| Lewis, Antonio | n/a | ILB-WILL | 4 | So. | n/a | n/a |
| Lindley, Tom | 59 | RG | 4 | So. | 6'2" | 290 |
| Mateus, Kristian | n/a | RT | 4 | So. | 6'8" | 285 |
| McColgan, John | 43 | Power Back | 2 | Sr. | 6'1" | 227 |
| Murray, Eddie | 39 | FG/EP | 3 | So. | 6'0" | 180 |
| Owens, Jordan | 27 | Y Slot WR | 8 | So. | 5'9" | 170 |
| Pauloski, Kris | 83 | FG/EP | 2 | So. | 6'2" | 190 |
| Pomarico, Tom | 91 | Snapper | 1 | Sr. | 6'4" | 245 |
| Reilly, Jordan | 21 | SS | 6 | Sr. | 5'10" | 185 |
| Reynolds, Joe | 85 | Z Wide Receiver | 4 | So. | 6'1" | 175 |
| Rogan, Doug | 25 | Y Slot WR | 6 | Sr. | 6'1" | 184 |
| Ross, Jeremy | n/a | FG/EP | 3 | So. | 5'5" | 145 |
| Sayed, Baquer | n/a | Z Wide Receiver | 4 | So. | 6'2" | 190 |
| Schrimscher, Scott | 97 | FG/EP | 3 | Sr. | 5'10" | 188 |
| Swanson, O'Neill | 32 | RB | 10 | So. | 5'10" | 156 |
| Tucker, Quinton | n/a | ILB-MIKE | 4 | So. | 6'1" | 230 |
| Ware, Dominique | 62 | NT | 3 | Jr. | 6'7" | 248 |
Comments on schedule: