MICHIGAN FOOTBALL DEVELOPING DEPTH CHART 2019
Observations on the loss to Alabama, 16-35 in the Citrus Bowl
Observations on Michigan Football Recruiting in 2019
Patterson voted Team MVP in 2019
Michigan lands Ben Bredeson, Jon Runyan and LaVert Hill on 1st Team All-Big Ten
Chris Evans reinstated effective, January-2020
Travel Team to Indiana on November 22
Inside Michigan Football: Middle Tennessee Army Bye Week Wisconsin Rutgers Iowa Illinois Penn State Notre Dame Maryland Bye Week II Michigan State Indiana Ohio State
Brad Galli and Jim Harbaugh: Pre-Season Middle Tennessee Army Wisconsin Rutgers Iowa Illinois Penn State Notre Dame Maryland Bye Week Michigan State Indiana Ohio State
EROC Coach BT Impressions: Middle Tennessee Army Wisconsin Rutgers Iowa Illinois Penn State Notre Dame Maryland Michigan State Indiana Ohio State
Big Ten Spring Football Prospectus 2019
Scholarships Michigan Football 2020
Developing Michigan Football Depth Chart for 2020
Observations on Michigan Football Recruiting for 2018
Observations on Michigan Football Games for 2001-2020 Seasons
Josh Gattis is the new Offensive Coordinator
Michigan hired Josh Gattis as new Offensive Coordinator
Gattis Reshaping Michigan Offensive Attack
Josh Gattis on September 25
Josh Gattis on September 9
Josh Gattis on August 13
Josh Gattis on August 7
Position | 1st Team | 2nd Team | 2020 Recruits/2019 Redshirts |
QB |
Patterson |
McCaffrey | McNamara/Villari |
Slot WR |
Bell |
Jackson/Sainristil |
Henning |
RB | Haskins | Charbonnet/Wilson | Corum |
WR Z |
Peoples-Jones |
Sainristil |
Wilson |
WR X | Collins | C.Johnson | |
TE |
McKeon |
Eubanks/All |
Hibner |
RT | Mayfield | Hayes | |
RG | Onwenu | Spanellis | Zinter |
C | Ruiz | Vastardis | Atteberry |
LG | Bredeson | Filiaga | |
LT | Runyan | Hayes | Persi |
Game-2019 | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Red Zone Points | Total Points | Plays | Possession | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Middle Tennessee St. | 233 | 220 | 453 | 26 | 5 of 14 | 5 | 19 | 40 | 78 | 33:16:00 | 2 | 2 | 5 | 0 |
Army | 108 | 232 | 340 | 23 | 10 of 19 | 4 | 21 | 24 | 76 | 28:25:00 | 3 | 4 | 1 | 0 |
Wisconsin | 40 | 259 | 299 | 15 | 3 of 14 | 4 | 14 | 14 | 61 | 18:53:00 | 4 | 2 | 5 | 0 |
Rutgers | 141 | 335 | 476 | 28 | 7 of 12 | 5 | 31 | 52 | 68 | 30:41:00 | 1 | 1 | 2 | 0 |
Iowa | 120 | 147 | 267 | 13 | 3 of 13 | 3 | 10 | 10 | 59 | 26:03:00 | 1 | 2 | 8 | 0 |
Illinois | 295 | 194 | 489 | 25 | 5 of 12 | 7 | 28 | 42 | 70 | 29:47:00 | 2 | 0 | 3 | 0 |
Penn State | 141 | 276 | 417 | 26 | 9 of 21 | 4 | 21 | 21 | 82 | 37:45:00 | 1 | 1 | 5 | 0 |
Notre Dame | 303 | 134 | 437 | 23 | 4 of 13 | 5 | 31 | 45 | 71 | 34:37:00 | 0 | 2 | 7 | 1 |
Maryland | 155 | 176 | 331 | 16 | 9 of 17 | 6 | 31 | 38 | 63 | 28:02:00 | 0 | 0 | 5 | 0 |
Michigan State | 83 | 384 | 467 | 25 | 8 of 14 | 6 | 30 | 44 | 67 | 29:55:00 | 1 | 4 | 1 | 0 |
Indiana | 87 | 366 | 453 | 22 | 6 of 13 | 4 | 24 | 39 | 61 | 28:06:00 | 1 | 2 | 4 | 0 |
Ohio State | 91 | 305 | 396 | 21 | 2 of 15 | 3 | 17 | 27 | 69 | 23:35:00 | 2 | 2 | 5 | 0 |
Alabama | 162 | 233 | 395 | 23 | 9 of 19 | 2 | 10 | 16 | 80 | 34:47:00 | 2 | 3 | 6 | 1 |
Totals | 1959 | 3261 | 5220 | 286 | 80 of 196 | 58 | 287 | 412 | 905 | 383:52:00 | 20 | 25 | 57 | 2 |
Coach Harbaugh previews the Spring Depth Chart on April 3 Harbaugh on March 18
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
81st | 8th | Rushing | 23rd | 5th |
50th | 4th | Passing | 5th | 2nd |
68th | 7th | Total | 8th | 3rd |
38th | 5th | Scoring | 21st | 5th |
52nd | 6th | Pass Efficiency | 30th | 5th |
49th | 7th | Turnover Margin/Turnovers Gained | 28th | 5th |
n/a | n/a | Sacks | 14th | 4th |
53rd | 4th | Sacks Allowed | n/a | n/a |
20th | 2nd | Tackles for Loss | 55th | 8th |
48th | 5th | First Downs | 19th | 4th |
80th | 9th | 3rd Down Conversions | 18th | 3rd |
83rd | 9th | Red Zone | 28th | 4th |
88th | 9th | Time of Possession | n/a | n/a |
Coach Harbaugh has utilized 3 different Offensive Coordinators while recruiting dozens of offensive linemen over 5 seasons; the offense he has built was simply mediocre this season. One wonders why a Senior Quarterback with a Senior Offensive Line weren't prepared enough to begin the season on a roll as veterans; instead, they began the season in an undisciplined manner with a high turnover rate. Our running game was POOR! We couldn't handle Wisconsin, Penn State, or Ohio State, and finished the season ranked 76th nationally and 8th in the Big Ten in rushing the football. Our offense couldn't control the ball when needed, and we had one of the worst time of possession statistics in the conference. We gained less than 100 yards rushing against Indiana, Wisconsin, Michigan State and Ohio State; and could only gain 108, 120, 141, and 155 against Army, Iowa, Rutgers, Penn State and Maryland. The accepted standard of a good rushing game is 200 yards per game, and both Wisconsin and Ohio State gained 359 and 264 yards on the ground against our good defense; this is where we need to be, and that means we are able to plough through good defenses. Our passing game was improved as we threw for over 300 yards in 4 games this season including the final 3 games; however, we continued to have a lot of dropped passes. We had a solid stable of receivers, but were not a good red zone team; we didn't find a "go-to" guy in critical offensive situations so the offense is struggled mentally as well as physically. Both Donovan Peoples-Jones and Ronnie Bell were our best hopes, but we came away with poor red zones performances against the best defenses. We only scored 10 points in 3 red zones with Iowa, 17 points in 3 red zones with Ohio State, and 14 points in 4 red zones against Wisconsin. Bell only scored one TD in 12 games, and DPJ scores 6 TDs. We ranked 9th in the conference in red zone offense, and 83rd nationally; Harbaugh and Gattis began to utilize Haskins in a "Wildcat" at the goal line late in the season to help remedy some of the poor red zone execution. Harbaugh said after the Iowa game that this offense is just "hitting their stride." The offense did not demonstrate that it could control the football when needed, and sustain long drives by playing consistently good offensive football; even in the Notre Dame game, the offense came out in the second half with three "3 and outs" to start the half. We ranked 68th nationally in total offense, and 7th in the conference; our scoring offense ranked 38th nationally and 5th in the conference. Harbaugh's offense isn't good enough to compete for a conference title, and we were only the 4th or 5th best team in the conference due to a mediocre offense. Our opponents and their coaching staffs could easily prepare to defense our personnel and offensive coaching schemes.
On defense, our 3-3-5 defensive scheme with undersized down linemen demonstrated that they cannot stop teams with strong running attacks; is is no accident that we are ranked 5th in the Big Ten in Rushing Defense. We were destroyed by both Ohio State and Wisconsin on the ground with 4 and 5 rushing TDs respectively. This defense did not force enough turnovers nor did it demonstrate that it ccould wreck opposing offenses by creating pressure and havoc. We ranked 4th in the Big Ten in sacks, and 8th in Tackles for Loss. Aidan Hutchinson, Kwity Paye, Mike Danna, and Carlo Kemp played solid football, and deserved post-season recognition; however, they were easily handled by the Wisconsin and Ohio State offensive lines. Although we have better statistics on pass defense; our coverage overall was poor, and we had to take a lot of penalties to avoid getting beat on deep routes. Penn State and Ohio State showed how weak this group is. Our pass defense was susceptible to being destroyed by a team with a solid passing attack; our defensive line has little "push" and penetration at the line of scrimmage in passing situations, and opposing quarterbacks were comfortable in the pocket waiting and watching their progressions as their receivers got open especially in short yardage as our linebackers had difficulty in coverage. Both Redshirt Freshman Cam McGrone and Frosh Daxton Hill's emergence really improved our defense, but our safeties and linebackers were unable to handle man coverage. Our defense overall was good, but it allowed Ohio State to score 56 points, and Wisconsin to score 35 points with 28 each by halftime with rushing attacks that we couldn't defend. Penn State scored 28 points including 21 by halftime with a passing attack we couldn't defend. If we are to defeat the most competitive teams, we have to improve defensively, and gain better personnel especially at safety, but also a priority must be bigger, faster and more powerful defensive linemen. Without Don Brown and this defense, this squad would have lost to Army and Iowa, and finished the season, 7-5.
Michigan Football Team Statistics
Game | Offensive | Offensive Line | Defensive | Defensive Line | Special Teams | Scout Offense | Scout Defense | Scout Special Teams |
Middle Tennessee | Hayes, Ryan | Hayes, Ryan | Thomas, Ambry | n/a | Cheeseman, Cameron | Torey, Matt | Smith, Mazi | Grosz, Tyler |
Army | Charbonnet, Zach/Bell, Ronnie | Onwenu, Michael | Uche, Josh/Kemp, Carlo | Hutchinson, Aidan | Moody, Jake | Bush, Peter | Green, German | Nelson, Ryan |
Wisconsin | None | None | None | None | None | None | None | None |
Rutgers | Patterson, Shea | Runyan, Jon | Paye, Kwity | Danna, Mike | Cochran, Tyler | Sessa, Michael | Solomon, Anthony | Davis, Jared |
Iowa | Collins, Nico |
Bredeson, Ben | Defense |
Hutchinson, Aidan | Shibley, Adam | Hughes, Danny | Kolesar, Caden | Lampani, Jonathan |
Illinois | Haskins, Hassan/Patterson, Shea | Ruiz, Cesar | Uche, Josh/McGrone, Cam | Kemp, Carlo | Glasgow, Jordan | Johnson, George | Baty, John | Reeves, Geoffrey |
Penn State | None | None | None | None |
None | None | None | None |
Notre Dame | Haskins, Hassan | Ruiz, Cesar | McGrone, Cam | Kemp, Carlo | Gil, Devin | Carpenter, Zach | Grodman, Louis | Char, Jared |
Maryland | Runyan, Jon/Collins, Nico | Bredeson, Ben | Metellus, Josh/Paye, Kwity | Danna, Mike | Hart, Will | Baty, Ramsey | Russell, Andrew | Char, Jared |
Michigan State Indiana |
Bell, Ronnie/Patterson, Shea Collins, Nico/Patterson, Shea |
Runyan, Jon Onwenu, Michael |
Thomas, Ambry/Hill, LaVert Uche, Josh/Hill, Dax |
Danna, Mike Hutchinson, Aidan |
Nordin, Quinn/Hudson, Khaleke Barrett, Michael |
Hefley, Ren Brown, Matt |
Paea, Phllip Green, German |
Lampani, Jonathan Green, German |
2019 MICHIGAN Football Player |
# |
Position |
Depth |
Class |
Height |
Weight |
Status |
40 yd. |
Vertical Jump |
Bench Press |
ACT Composite /SAT Total |
High School GPA |
Quarterback
Patterson, Shea | 2 | QB | 1 | Sr. | 6'2" | 202 | Starter | n/a | n/a | n/a | n/a | n/a |
McCaffrey, Dylan | 10 | QB | 2 | So. | 6'5" | 220 | Backup | n/a | n/a | n/a | n/a | n/a |
Milton, Joe | 3 | QB | 3 | Fr. | 6'5" | 245 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Sessa, Michael | 6 | QB | 4 | Jr. | 6'8" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
McNamara, Cade | 12 | QB | 5 | Fr. | 6'1" | 205 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Hefley, Ren | 16 | QB | 6 | Fr. | 6'0" | 177 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Maddox, Andy | 9 | QB | 6 | Fr. | 6'4" | 212 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Harbaugh replaced Pep Hamilton with Ben McDaniels as Quarterback Coach
Ben McDaniels on August 14
Quarterback Coach Ben McDaniels on March 22
Michigan had 15 Spring practices on March 17-April 13-Big Ten Network
Jay Harbaugh on August 28
Jay Harbaugh on the Running Backs on April 5
Running Back (Tailback)
Haskins, Hassan | 25 | RB | 1 | So. | 6'1" | 220 | Starter | n/a | n/a | n/a | n/a | n/a |
Charbonnet, Zach | 24 | RB | 2 | Fr. | 6'1" | 220 | Backup | n/a | n/a | n/a | n/a | n/a |
Wilson, Tru | 13 | RB | 3 | Sr. | 5'10" | 202 | Walk-on | 4.5 | n/a | n/a | n/a | n/a |
Turner, Christian | 3 | RB | 4 | Fr. | 5'11" | 200 | Backup | n/a | n/a | n/a | n/a | n/a |
VanSumeren, Ben | 40 | RB | 5 | Fr. | 6'3" | 236 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Capatina, Nick | 20 | RB | 6 | So. | 5'9" | 192 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Bush, Pete | 45 | RB | 7 | Sr. | 6'2" | 220 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Andrighetto, Lucas | 49 | RB | 8 | So. | 5'11" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Brown, Matt | 46 | RB | 8 | So. | 6'0" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Castleberry, Jordan | 23 | RB | 8 | Fr. | 5'7" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Char, Jared | 44 | RB | 8 | Sr. | 5'11" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Franklin, Leon | 33 | RB | 8 | Fr. | 5'8" | 193 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hughes, Danny | 28 | RB | 8 | Fr. | 6'0" | 192 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jafaar, Abraham | 41 | RB | 8 | Fr. | 5'8" | 174 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Hassan Haskins ran 121 times for 622 yards, and had 6 starts with 4 TDs plus a 2 point conversion along with 6 catches for 40 yards. Haskins did a great job on special teams as a flyer on punt returns; he had 2 tackles. Zach Charbonnet ran for 726 yards on 149 carries for 11 TDs, and caught 8 passes for 30 yards; he had his first turnover against Illinois on a fumble, and he was our leading offensive scorer with 66 points. Zach Charbonnet on September 9. Tru Wilson gained 221 yards in 44 carries for a TD; he missed the Army game due to a broken hand, and played in 11 games. Ben Mason and Tru Wilson on April 5 Tru Wilson Christian Turner is now 4th string; he ran 44 times for 171 yards plus a TD, and caught 4 passes for 13 yards. Turner fumbled against Iowa, and again against Illinois, but was ruled down before the turnover. Turner missed the Bowl game due to injury. Turner on September 28 Ben Vansumeren has played in 5 games, and rushed for 20 yards in 9 carries, but also has a fumble turnover. Vansumeren moved to Tight End for the Bowl game. Nick Capatina played on special teams in the Middle Tennessee game and Notre Dame games, and got his first carries against Rutgers; two for a net of one yard. Pete Bush saw action on special teams in 13 games, and recorded his first tackle against Illinois. Matt Brown may have traveled to Maryland; he was on the player participation, but that could have been another error from UofM Sports Information. Lucas Andrighetto stood out in the Spring, but tore his ACL and had surgery; he came back to play on special teams in the Citrus Bowl. Walk-ons Jared Char, Danny Hughes, Jordan Castleberry, Leon Franklin, and Abraham Jafaar did not seen action. Ricardo Macon was going to walk-on, but McElwain offered him a full-ride scholarship at CMU so he decommitted on April 30. Macon announced for the transfer portal December 28, 2019. Blake Corum enrolled in January for 2020!
Michigan's Greatest Running Backs
Backfield
Patterson-Haskins
McCaffrey-Charbonnet
Milton-Wilson
Sessa-Turner
Our offensive backfield improved with the 1-2 punch of Hassan Haskins and Zach Charbonnet; Sean Patterson has been forced into many turnovers, and poor decision-making by opposing defenses.
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Bell, Ronnie | 825 | 0 | 758 | 67 | 6 | 0 | 0 | 6 | 0 |
Charbonnet, Zach | 756 | 726 | 30 | 0 | 66 | 0 | 0 | 66 | 1 |
Jackson, Giles | 734 | 69 | 142 | 523 | 18 | 0 | 0 | 18 | 0 |
Collins, Nico | 729 | 0 | 729 | 0 | 42 | 0 | 0 | 42 | 0 |
Haskins, Hassan | 662 | 622 | 40 | 0 | 24 | 0 | 2 | 26 | 0 |
Peoples-Jones, Donovan | 606 | -7 | 438 | 175 | 36 | 0 | 0 | 36 | 1 |
Black, Tarik | 323 | 0 | 323 | 0 | 6 | 0 | 2 | 8 | 0 |
Eubanks, Nick | 243 | 0 | 243 | 0 | 24 | 0 | 0 | 24 | 0 |
Wilson, Tru | 235 | 221 | 14 | 0 | 6 | 0 | 0 | 6 | 1 |
McKeon, Sean | 235 | 0 | 235 | 0 | 12 | 0 | 0 | 12 | 0 |
Turner, Christian | 184 | 171 | 13 | 0 | 6 | 0 | 0 | 6 | 0 |
Sainristil, Mike | 145 | 0 | 145 | 0 | 6 | 0 | 0 | 6 | 0 |
McCaffrey, Dylan | 68 | 67 | 1 | 0 | 6 | 0 | 2 | 8 | 0 |
Johnson, Cornelius | 61 | 0 | 61 | 0 | 0 | 6 | 0 | 6 | 0 |
Schoonmaker, Luke | 54 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 0 |
Patterson, Shea | 50 | 50 | 0 | 0 | 30 | 0 | 0 | 30 | 13 |
Barrett, Michael | 34 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Glasgow, Jordan | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Hill, Daxton | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, LaVert | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 |
Vansumeren, Ben | 20 | 20 | 0 | 0 | 6 | 0 | 0 | 6 | 1 |
Hudson, Khaleke | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Milton, Joe | 16 | 16 | 0 | 0 | 6 | 0 | 0 | 6 | 1 |
All, Erick | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ambry | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mason, Ben | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capatina, Nick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, Jake | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 36 | 0 |
Nordin, Quinn | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 58 | 0 |
Runyan, Jon | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | -14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5348 | 1950 | 3261 | 866 | 306 | 54 | 52 | 412 | 20 |
Offense improved, but wasn't formable enough; the running game was not strong enough despite the mostly Senior offensive line with Runyan, Onwenu, Ruiz and Bredeson. Our passing game had outstanding receivers, but couldn't convert red zones opportunities. The top offenses in NCAA Football (LSU, Oklahoma, Ohio State, Alabama, etc.) feature strong running attacks with dual-threat quarterbacks who force good defenses into mismatches; they are well-disciplined, and have few turnovers. This is why they will contend for conference titles, and have a shot to make the NCAA Playoff. Michigan had enough talent, but did not play up to their potential offensively. Is this an indictment on the coaching staff?
MGoBlog's Upon Further Review Summary
Offense | UFR |
Onwenu, Michael | 87.5 |
Bredeson, Ben | 55 |
Runyan, Jon | 36 |
Ruiz, Cesar | 34 |
McKeon, Sean | 24 |
Haskins, Hassan | 22.5 |
Charbonnet, Zach | 20.5 |
Eubanks, Nick | 20.5 |
Bell, Ronnie | 20 |
Mayfield, Jaylen | 14.5 |
Turner, Christian | 10 |
Mason, Ben | 10 |
All, Erick | 6.5 |
Sainristil, Mike | 4.5 |
Wilson, Tru | 3.5 |
Peoples-Jones, D. | 2 |
Johnson, Cornelius | 0 |
Black, Tarik | 0 |
Collins, Nico | -0.5 |
Jackson, Giles | -0.5 |
Hayes, Ryan | -1 |
McCaffrey, Dylan | -2.5 |
Vansumeren, Ben | -6 |
Schoonmaker, Luke | -8 |
Patterson, Shea | -40 |
Totals | 312.5 |
Wide Receiver-X
Collins
C. Johnson
Collins, Nico | 4 | X Wide Receiver | 1 | So. | 6'4" | 222 | Starter | n/a | n/a | n/a | n/a | n/a |
Peoples-Jones, Donovan | 9 | X Wide Receiver | 1 | Jr. | 6'2" | 208 | Starter | n/a | n/a | n/a | n/a | n/a |
Johnson, Cornelius | 6 | X Wide Receiver | 3 | Fr. | 6'3" | 209 | Backup | n/a | n/a | n/a | n/a | n/a |
Martin, Jake | 24 | X Wide Receiver | 4 | Jr. | 5'11" | 197 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Grosz, Tyler | 43 | X Wide Receiver | 5 | Sr. | 6'1" | 203 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Harrison, Matthew | 88 | X Wide Receiver | 5 | Fr. | 6'2" | 204 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Neff, Hunter | 89 | X Wide Receiver | 5 | Fr. | 6'2" | 219 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Nico Collins had 37 catches for 759 yards and 7 TDs; he had 9 starts, and didn't travel to Illinois due to injury. Nico Collins 2018 Highlights Nico Collins on August 15 Collins on May 1 Collins on April 30 Cornelius Johnson had 4 catches for 61 yards and a TD. Martin on April 16 Jake Martin and Jack Young are walk-ons. Hunter Neff announced his pledge for 2019 on April 13 as a walk-on. Neff living the Dream. Roman Wilson signed for 2020!
Slot Wide Receiver
Bell
Sainristil/Jackson
Sainristil, Mike | 19 | Slot WR | 1 | Fr. | 5'10" | 183 | Starter | n/a | n/a | n/a | n/a |
Jackson, Giles | 15 | Slot WR | 2 | Fr. | 5'9" | 188 | Backup | n/a | n/a | n/a | n/a |
McCurry, Jake | 43 | Slot WR | 3 | So. | 6'0" | 192 | Walk-on | 4.54 | n/a | n/a | n/a |
Johnson, George | 22 | Slot WR | 4 | Fr. | 6'0" | 193 | Recruit | n/a | n/a | n/a | n/a |
Comments: Ronnie Bell led the receiving corps with 48 receptions for 758 yards for a TD with 10 starts; he was our most consistent and dangerous threat, but was limited against Maryland due to injury. He returned with 150 yards and 9 receptions against MSU; this tied him for 3rd in receiving yards in the Wolverine record book. Bell on September 24 Ronnie Bell on August 27 Ronnie Bell on April 9 Mike Sainristil got his first start against Notre Dame; he had 8 receptions for 145 yards and a TD. Giles Jackson had 9 catches for 142 yards and a TD; he also has 10 runs for another 69 yards and a TD. Jake McCurry played Slot against Rutgers; he also contributed on special teams with 4.5 tackles, and receovered a fumble against Ohio State. George Johnson redshirted; he was moved to defensive back for the Bowl game. Eamonn Dennis and A.J. Henning have pledged for 2020; Dennis could also play at Defensive Back rather than Slot!
Wide Receiver-Z
Bell, Ronnie | 8 | Z Wide Receiver | 1 | So. | 6'0" | 184 | Starter | 4.5 | n/a | n/a | n/a | n/a |
Schoenle, Nate | 81 | Z Wide Receiver | 3 | Jr. | 6'2" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
White, Brendan | 19 | Z Wide Receiver | 3 | Sr. | 6'1" | 197 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Nicholas, Desmond | 82 | Z Wide Receiver | 5 | Sr. | 5'11" | 182 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Torey, Matt | 39 | Z Wide Receiver | 5 | So. | 5'10" | 178 | Walk-on | n/a | n/a | n/a | n/a | n/a |
West, Jacob | 88 | Z Wide Receiver | 5 | Sr. | 6'1" | 212 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Donovan Peoples-Jones had 34 catches for 438 yards with 6 TDs; he had 9 starts, and ran twice for -7 yards. DPJ on September 28 Donovan Peoples-Jones 2018 Highlights Peoples-Jones on April 11 Tarik Black had 25 catches for 323 yards and a TD plus a 2 point conversion; he had 5 starts. Tarik Black on September 10. Black on April 13 Black entered the transfer portal on December 13, and did not play in the Citrus Bowl. Nate Schoenle played on special teams in the first two games, and recorded a tackle on an Army punt return; he hasn't played since. Brendan White played on special teams in the opener, and against Rutgers. Quintel Kent was out for the season for medical reasons. Jack Young, Jacob West, Tyler Grosz, and Jake Martin are walk-ons looking to contribute; West is coming off knee surgery, and played on special teams against Illinois. Desmond Nicholas and Matt Torey were new walk-on additions for 2019! Oliver Martin transferred to Iowa; he had no catches against the Wolverines.
Sherrone Moore on September 4
Sherrone Moore on the Tight Ends on April 9
Tight End
McKeon
Eubanks/All/Schoonmaker/Vansumeren
Eubanks, Nick | 82 | TE | 1 | Jr. | 6'5" | 256 | Starter | 4.69 | n/a | n/a | n/a | n/a |
McKeon, Sean | 84 | TE | 2 | Sr. | 6'5" | 246 | Backup | n/a | n/a | n/a | n/a | n/a |
All, Erick | 83 | TE | 3 | Fr. | 6'4" | 229 | Backup | n/a | n/a | n/a | n/a | n/a |
Schoonmaker, Luke | 86 | TE | 4 | So. | 6'6" | 242 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Muhammad, Mustafa | 85 | TE | 5 | So. | 6'4" | 261 | Transfer | n/a | n/a | n/a | n/a | n/a |
Files, Joey | 38 | TE | 6 | Sr. | 6'4" | 253 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Selzer, Carter | 82 | TE | 6 | So. | 6'8" | 248 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Baty, Ramsey | 36 | TE | 8 | So. | 6'5" | 225 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Buckman, Luke | 35 | TE | 8 | So. | 6'5" | 215 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Sessa, Will | 81 | TE | 8 | Fr. | 6'6" | 203 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Sean McKeon had 13 catches for 235 yards and 2 TDs; he had 7 starts. Sean McKeon on September 2 Sean McKeon in April Sean McKeon on March 23 Nick Eubanks had 25 catches for 243 yards for 4 TDs; he has 10 starts. Nick Eubanks on September 16 Nick Eubanks on August 26 Nick Eubanks on March 29. Erick All missed the Illinois game after seeing significant action in the first 11 games mostly as a blocker; he caught his first pass against Penn State for 10 yards. Luke Schoonmaker saw limited action in the first 11 games; he caught a TD pass against Illinois. Ben Vansumeren joined this position group for the Citrus Bowl Mustafa Muhammad saw action against Rutgers; however he entered the transfer portal on October 14, and transferred to Houston. Joey Files and Carter Selzer also saw action against Rutgers. Ramsey Baty, Will Sessa, and Luke Buckman are walk-ons looking to contribute. Ryan Veingrad transferred to Florida Atlantic. Matthew Hibner signed for 2020!
Michigan Ends (Wide Receivers, Tight Ends, Wingbacks/Slots)
Receiver | Receptions | Yards | TDs |
