MICHIGAN FOOTBALL DEVELOPING DEPTH CHART 2016
Seniors: Offense: Kenny Allen, Ben Braden, Jake Butt, Jehu Chesson, Amara Darboh, Drake Johnson, Kyle Kalis, Erik Magnuson, Shane Morris, Ben Pliska, DeVeon Smith; Defense: Taco Charlton, Jeremy Clark, Ben Gedeon, Ryan Glasgow, Matt Godin, Delano Hill, Jourdan Lewis, A.J. Pearson, Channing Stribling, Dymonte Thomas and Chris Wormley.
Michigan Football Depth Chart for 2017
Don Brown signs new deal for $1.4 million per year
Nick Baumgardner reported that Kingston Davis, Michael Dwumfour and Alex Malzone did not participate in Orange Bowl Practices at Barry University Michigan Drills More Practice Videos
Observations on the loss to Florida State, 32-33
Tuitoni leaves for Fresno State
Grant Perry Suspended Indefinitely
Michigan to play Florida State in the Orange Bowl on December 30
Jake Butt voted Best Tight End of the Year
Jabrill Peppers voted Most Versatile Player of the Year
Observations on the double overtime loss to Ohio State, 27-30
Michigan Travel Team to Ohio State
Big 10 has 3 teams ranked in the Top 5 for the first time in 56 years
After 93 Surgeries in 15 Years, Larry Prout Jr. Joins the Michigan Football Program (Prout Press Conference)
Football 101 with Steve Morrison vs. Rutgers Penn State Wisconsin Colorado Central Florida Illinois Michigan State Maryland Iowa Indiana Ohio State Florida State
Inside Michigan Football Episode 1 Episode 2 Episode 3 Episode 4 Episode 5 Episode 6 Episode 7 Episode 8 Episode 9 Episode 10 Episode 11 Episode 12 Episode 13 Episode 14 Episode 15
Michigan Team Football Media Guide 2016
Harbaugh Rap, "Who's Got It Better Than Us"
Granito becomes new Michigan Football Athletic Trainer
Observations on the Spring Game
Observations on Michigan Football Recruiting in 2015
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
33rd | 2nd | Rushing | 15th | 3rd |
86th | 7th | Passing | 1st | 1st |
58th | 4th | Total | 2nd | 1st |
11th | 1st | Scoring | 2nd | 1st |
41st | 2nd | Pass Efficiency | 2nd | 2nd |
24th | 5th | Turnover Margin/Turnovers Gained | 67th | 8th |
n/a | n/a | Sacks | 4th | 1st |
39th | 4th | Sacks Allowed | n/a | n/a |
98th | 10th | Tackles for Loss | 2nd | 1st |
52nd | 4th | First Downs | 1st | 1st |
40th | 5th | 3rd Down Conversions | 1st | 1st |
13th | 1st | Red Zone | 3rd | 1st |
15th | 3rd | Time of Possession | n/a | n/a |
Position | 1st Team | 2nd Team | 2017 Recruits |
QB | Speight | Peppers/O'Korn | McCaffrey |
H-Back | Hill | Poggi/Henderson | Mason |
RB | Smith | Evans/Higdon | Samuels/Taylor |
WR Z |
Chesson |
McDoom/Harris |
|
WR X | Darboh | Crawford/Ways | |
TE | Butt | Bunting/Wheatley/Asiasi | |
RT | Magnuson | Dawson | Hall |
RG | Kalis | Onwenu | Honigford |
C | Cole | Kugler | |
LG | Bredeson | Runyan | Herbert |
LT | Braden | Bushell-Beatty | Stueber |
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Smith, DeVeon | 912 | 846 | 66 | 0 | 60 | 0 | 0 | 60 | 1 |
Darboh, Amara | 862 | 0 | 862 | 0 | 42 | 0 | 2 | 44 | 0 |
Peppers, Jabrill | 751 | 167 | 3 | 581 | 24 | 0 | 2 | 26 | 0 |
Evans, Chris | 742 | 614 | 87 | 41 | 24 | 0 | 0 | 24 | 0 |
Chesson, Jehu | 563 | 63 | 500 | 0 | 18 | 0 | 0 | 18 | 2 |
Butt, Jake | 546 | 0 | 546 | 0 | 24 | 0 | 0 | 24 | 0 |
Isaac, Ty | 459 | 417 | 42 | 0 | 30 | 0 | 0 | 30 | 0 |
Higdon, Karan | 425 | 425 | 0 | 0 | 36 | 0 | 0 | 36 | 0 |
McDoom, Eddie | 219 | 160 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Grant | 189 | 0 | 183 | 6 | 12 | 0 | 0 | 12 | 0 |
Hill, Khalid | 185 | 39 | 118 | 28 | 78 | 0 | 0 | 78 | 1 |
Lewis, Jourdan | 126 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | 88 | 37 | 23 | 28 | 6 | 0 | 0 | 6 | 0 |
Crawford, Kekoa | 62 | 15 | 47 | 0 | 6 | 0 | 0 | 6 | 0 |
Stribling, Channing | 60 | 0 | 0 | 60 | 6 | 0 | 0 | 6 | 0 |
Poggi, Henry | 49 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunting, Ian | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocz, Michael | 39 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 |
Hill, Delano | 36 | 0 | 0 | 36 | 6 | 0 | 0 | 6 | 0 |
Wheatley, Tyrone Jr. | 35 | 0 | 35 | 0 | 6 | 0 | 0 | 6 | 0 |
O'Korn, John | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCray, Michael | 31 | 0 | 0 | 31 | 6 | 0 | 0 | 6 | 0 |
Ways, Maurice | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Shane | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asiasi, Devin | 18 | 0 | 18 | 0 | 0 | 6 | 0 | 6 | 0 |
Davis, Kingston | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Michael | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Drake | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeon, Sean | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, LaVert | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Hudson, Khaleke | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nate | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Dymonte | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Beneducci, Joe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moores, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Tice, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Hewlett, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metellus, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Gedeon, Ben | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kenny | -11 | -11 | 0 | 0 | 0 | 57 | 53 | 110 | 0 |
Team | -16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speight, Wilton | -60 | -60 | 0 | 0 | 0 | 6 | 0 | 6 | 8 |
Totals | 6567 | 2749 | 2756 | 983 | 384 | 69 | 71 | 524 | 12 |
Game-2016 | Rushing | Passing | Total | First Downs | 3rd/4th Down | Red Zone | Red Zone Points | Total Points | Plays | Possession | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Hawaii | 306 | 206 | 512 | 26 | 7 of 7 | 6 | 42 | 63 | 59 | 27:55:00 | 1 | 0 | 0 | 0 |
Central Florida | 119 | 328 | 447 | 23 | 11 of 22 | 8 | 37 | 51 | 82 | 34:25:00 | 0 | 2 | 3 | 1 |
Colorado | 168 | 229 | 397 | 20 | 5 of 16 | 4 | 17 | 45 | 71 | 31:35:00 | 1 | 3 | 7 | 0 |
Penn State | 326 | 189 | 515 | 25 | 13 of 20 | 6 | 42 | 49 | 84 | 35:49:00 | 0 | 0 | 1 | 0 |
Wisconsin | 130 | 219 | 349 | 21 | 3 of 15 | 3 | 7 | 14 | 76 | 35:41:00 | 1 | 4 | 7 | 0 |
Rutgers | 481 | 119 | 600 | 23 | 6 of 12 | 8 | 57 | 78 | 72 | 33:16:00 | 1 | 0 | 4 | 0 |
Illinois | 270 | 291 | 561 | 29 | 8 of 16 | 5 | 27 | 41 | 87 | 41:23:00 | 1 | 2 | 2 | 0 |
Michigan State | 192 | 244 | 436 | 24 | 6 of 13 | 6 | 30 | 32 | 67 | 30:16:00 | 1 | 0 | 3 | 0 |
Maryland | 273 | 387 | 660 | 31 | 3 of 6 | 8 | 45 | 59 | 66 | 32:12:00 | 0 | 1 | 0 | 0 |
Iowa | 98 | 103 | 201 | 14 | 5 of 15 | 2 | 10 | 13 | 61 | 27:15:00 | 2 | 2 | 6 | 0 |
Indiana | 225 | 59 | 284 | 15 | 6 of 19 | 2 | 6 | 20 | 66 | 34:21:00 | 0 | 2 | 6 | 0 |
Ohio State | 91 | 219 | 310 | 16 | 10 of 20 | 6 | 27 | 27 | 79 | 31:13:00 | 3 | 2 | 7 | 0 |
Florida State | 89 | 163 | 252 | 16 | 8 of 22 | 4 | 16 | 32 | 74 | 34:17:00 | 1 | 4 | 8 | 0 |
Totals | 2768 | 2756 | 5524 | 283 | 83 of 181 | 68 | 363 | 524 | 944 | 429:38:00 | 12 | 22 | 54 | 1 |
2016 MICHIGAN Football Player |
# |
Position |
Depth |
Class |
Height |
Weight |
Status |
40 yd. |
Vertical Jump |
Bench Press |
ACT Composite /SAT Total |
High School GPA |
Quarterback
Speight
Peppers/O'Korn
Speight, Wilton | 3 | QB | 1 | So. | 6'6" | 243 | Starter | n/a | n/a | n/a | n/a | n/a |
O'Korn, John | 8 | QB | 2 | So. | 6'4" | 215 | Backup | n/a | n/a | n/a | n/a | n/a |
Morris, Shane | 7 | QB | 3 | Jr. | 6'3" | 213 | Backup | n/a | n/a | n/a | n/a | n/a |
Malzone, Alex | 10 | QB | 4 | Fr. | 6'2" | 224 | Backup | n/a | n/a | n/a | n/a | n/a |
Moores, Garrett | 15 | QB | 5 | Fr. | 6'5" | 217 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Peters, Brandon | 18 | QB | 6 | Fr. | 6'5" | 216 | Redshirt | 4.85 | n/a | n/a | n/a | n/a |
Sessa, Michael | 6 | QB | 7 | Fr. | 6'8" | 205 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Wilton Speight completed 204 of 331 for 2538 yards in 12 starts with 18 TDs, 7 interceptions, 2 fumbles for 9 turnovers, and 35 carries including 20 sacks for -56 yards; his rating was 139.76. Speight missed the Indiana game with an injury to his non-throwing shoulder. Speight on December 27 Speight on November 9 Speight on October 26 Speight on September 12 Speight on August 26 Speight on August 9 John O'Korn started the Indiana game; he completed 20 of 34 for 173 yards and 2 TDs, and ran 12 times for 31 yards after taking 2 sacks. O'Korn on August 26 O'Korn Heir Apparent? O'Korn on August 9 Shane Morris completed 4 of 5 for 45 yards, and scampered for 19 yards on 3 carries; he plans to transfer for his 5th year. Morris on August 26 Speight Interview O'Korn Interview Morris Interview Brandon Peters redshirted. Alex Malzone was hampered by a left wrist injury in the Spring, and he didn't help his chances of playing time after being charged with altered driver's license/disorderly conduct; the charges were dismissed. Malzone did not travel to Rutgers, MSU, Iowa or Ohio State, and Nick Baumgardner of MLive reported he was not with the team at the Orange Bowl. Garrett Moores earned a scholarship as a holder, and scored a two point conversion against Rutgers. Pete Bush, Michael Sessa, and Jake Martin walked-on, but Bush is now a linebacker and Martin a receiver. Dylan McCaffrey pledged for 2017, plans to enroll in January, 2017, and earned the Elite 11 Finals.
Running Back (Tailback)
Smith
Evans/Higdon
Smith, DeVeon | 4 | RB | 1 | Sr. | 5'11" | 228 | Starter | n/a | n/a | n/a | n/a | n/a |
Evans, Chris | 12 | RB | 2 | Fr. | 5'11" | 200 | Backup | 4.4 | n/a | n/a | n/a | n/a |
Isaac, Ty | 32 | RB | 3 | Jr. | 6'3" | 242 | Backup | n/a | n/a | n/a | n/a | n/a |
Higdon, Karan | 22 | RB | 4 | So. | 5'10" | 189 | Backup | 4.5 | n/a | n/a | n/a | n/a |
Davis, Kingston | 23 | RB | 5 | Fr. | 6'1" | 245 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Johnson, Drake | 20 | RB | 5 | Jr. | 6'0" | 201 | Injured | n/a | n/a | n/a | n/a | n/a |
Hewlett, Joe | 27 | RB | 7 | Jr. | 6'0" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Walker, Kareem | 6 | RB | 8 | Fr. | 6'1" | 207 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
Overall | Short Yardage | 3rd Down | Slot | |
Smith, DeVeon | Smith, DeVeon | Evans, Chris | Peppers, Jabrill | |
Evans, Chris | Hill, Khalid | Higdon, Karan | Evans, Chris | |
Isaac, Ty | Isaac, Ty | Isaac, Ty | McDoom, Eddie | |
Higdon, Karan | Evans, Chris | Peppers, Jabrill | Johnson, Nate |
Running Backs/QB | UFR Total |
Smith, DeVeon | 51 |
Evans, Chris | 30 |
Isaac, Ty | 24 |
Higdon, Karan | 17 |
Peppers, Jabrill | 9.5 |
Speight, Wilton | 2 |
O'Korn, John | -3 |
Comments: DeVeon Smith had 181 carries for 846 yards, 10 TDs plus 16 receptions for 66 yards, a safety and a turnover in 13 starts. Smith on November 23 Smith on August 18 DeVeon on August 10 Smith Interview. Chris Evans had 88 carries for614 yards and 4 TDs plus 6 receptions for 86 yards. Evans on November 15 Ty Isaac had 74 carries for 417 yards, and 2 receptions for 42 yards with 5 TDs, but he saw no action against Ohio State or Florida State. Isaac on September 20 Ty Isaac on August 17 Isaac Interview Another Isaac Interview Karan Higdon had 72 carries for 425 yards and 6 TDs. Higdon on October 31 Kingston Davis had 2 carries for 17 yards, but redshirted and Nick Baumgardner of MLive reported that he was not with the team at the Orange Bowl. Drake Johnson was injured on April 13 while warming up for track when he was hit by a fork lift in the Indoor Track Building; he has recovered, and plans to apply for a 6th year for 2017. Drake Johnson on August 17 Joe Hewlett had three carries for 0 yards. Kareem Walker was practicing after academic issues, and has gained 10 lbs.; he is redshirting, and was looking really good in bowl practices. Kurt Taylor and O'Maury Samuels have pledged for 2017! Ross Taylor-Douglas has transferred to Rutgers; Derrick Green has transferred to TCU. Could we add Najee Harris?
DeVeon Smith | Plus | Minus | Total |
Hawaii | 3 | 1 | 2 |
Central Florida | 7.5 | 1 | 6.5 |
Colorado | 3 | 1 | 2 |
Penn State | 8.5 | 3 | 5.5 |
Wisconsin | 7 | 3 | 4 |
Rutgers | 0.5 | 4 | -3.5 |
Illinois | 7.5 | 0 | 7.5 |
Michigan State | 8.5 | 0 | 8.5 |
Maryland | 10.5 | 2 | 8.5 |
Iowa | 3 | 2 | 1 |
Indiana | 10 | 1 | 9 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 69 | 18 | 51 |
RB/QB UFR | Plus | Minus | Total |
Hawaii | 12 | 1 | 11 |
Central Florida | 9.5 | 4.5 | 5 |
Colorado | 9 | 4 | 5 |
Penn State | 22 | 6 | 16 |
Wisconsin | 17.5 | 6 | 11.5 |
Rutgers | 20 | 15 | 5 |
Illinois | 18.5 | 1 | 17.5 |
Michigan State | 21.5 | 2 | 19.5 |
Maryland | 24.5 | 2.5 | 22 |
Iowa | 9.5 | 3 | 6.5 |
Indiana | 19.5 | 10 | 9.5 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 183.5 | 55 | 128.5 |
Chris Evans | Plus | Minus | Total |
Hawaii | 6.5 | 0 | 6.5 |
Central Florida | 1.5 | 0.5 | 1 |
Colorado | 2 | 0 | 2 |
Penn State | 4 | 1 | 3 |
Wisconsin | 3 | 3 | 0 |
Rutgers | 6 | 4 | 2 |
Illinois | 0.5 | 0 | 0.5 |
Michigan State | 1 | 0 | 1 |
Maryland | 6 | 0 | 6 |
Iowa | 5 | 0 | 5 |
Indiana | 5 | 2 | 3 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 40.5 | 10.5 | 30 |
H-Back (Fullback)
Poggi
Hill/Henderson
Poggi, Henry | 19 | H-Back | 1 | Jr. | 6'4" | 257 | Starter | 4.7 | n/a | n/a | n/a | n/a |
Hill, Khalid | 80 | H-Back | 2 | Jr. | 6'2" | 263 | Backup | n/a | n/a | n/a | n/a | n/a |
Henderson, Bobby | 37 | H-Back | 3 | Sr. | 6'0" | 242 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Hirsch, Michael | 41 | H-Back | 4 | Fr. | 6'1" | 245 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Beneducci, Joe | 30 | H-Back | 5 | Jr. | 5'9" | 212 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Chu, Brian | 35 | H-Back | 5 | Jr. | 5'10" | 223 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dickow, Spencer | 39 | H-Back | 5 | So. | 6'0" | 237 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Volk, Nick | 40 | H-Back | 5 | Jr. | 5'11" | 250 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Henry Poggi | Plus | Minus | Total |
Hawaii | 0.5 | 1.5 | -1 |
Central Florida | 4.5 | 0 | 4.5 |
Colorado | 4.5 | 3 | 1.5 |
Penn State | 6 | 4 | 2 |
Wisconsin | 1.5 | 3 | -1.5 |
Rutgers | 6 | 2 | 4 |
Illinois | 3.5 | 10 | -6.5 |
Michigan State | 0 | 2.5 | -2.5 |
Maryland | 5 | 3 | 2 |
Iowa | 0 | 1 | -1 |
Indiana | 4 | 7 | -3 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 35.5 | 37 | -1.5 |
Comments: Henry Poggi had 6 catches for 45 yards, and one carry for 4 yards in 12 starts. Poggi on November 4 Poggi Interview Khalid Hill had 25 carries for 39 yards and 10 TDS, 16 receptions for 118 yards for 3 TDs, 3 yard kickoff returns for 28 yards and a turnover, and also has been great at blocking; he leads the team with 12 TDs. Khalid Hill on September 26 Poggi on September 13 Hill on September 10 Hill Interview Hill, Poggi Embrace Roles Bobby Henderson returned 3 kickoffs for 39 yards, and gained 37 yards on 5 carries for a TD against Rutgers; he had a 23 yard reception against Illinois. Michael Hirsch grabbed a 15 yard pass, and a 2 yard run. Hirsch defies the odds. Joe Beneducci got a carry for 1 yard, and saw action against Illinois. Nick Volk played against Illinois. Ben Mason has committed for 2017; will he start on offense or defense?
Coach Wheatley on September 14
Khalid Hill | Plus | Minus | Total |
Hawaii | 5 | 0 | 5 |
Central Florida | 3 | 4 | -1 |
Colorado | 7 | 1 | 6 |
Penn State | 4 | 2 | 2 |
Wisconsin | 6 | 1 | 5 |
Rutgers | 5 | 1 | 4 |
Illinois | 6.5 | 2 | 4.5 |
Michigan State | 5.5 | 0 | 5.5 |
Maryland | 3 | 0 | 3 |
Iowa | 5.5 | 0 | 5.5 |
Indiana | 5.5 | 1 | 4.5 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 56 | 12 | 44 |
Darboh
Crawford/Ways
Darboh, Amara | 82 | X Wide Receiver | 1 | Sr. | 6'2" | 215 | Starter | n/a | n/a | n/a | n/a | n/a |
Ways, Maurice | 85 | X Wide Receiver | 2 | So. | 6'3" | 217 | Backup | n/a | n/a | n/a | n/a | n/a |
Crawford, Dylan "Kekoa" | 1 | X Wide Receiver | 3 | Fr. | 6'2" | 195 | Backup | 4.62 | n/a | n/a | n/a | n/a |
Gentry, Zach | 83 | X Wide Receiver | 3 | Fr. | 6'7" | 244 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Schoenle, Nate | 35 | X Wide Receiver | 5 | Fr. | 6'2" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wangler, Jack | 16 | X Wide Receiver | 5 | Jr. | 6'1" | 200 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Brenner, Austin | 28 | X Wide Receiver | 7 | Jr. | 6'2" | 183 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Martin, Jake | 24 | X Wide Receiver | 7 | Fr. | 5'11" | 195 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Smith, Simone | 17 | X Wide Receiver | 7 | Fr. | 6'6" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Amara Darboh | Plus | Minus | Total |
Hawaii | 2 | 0 | 2 |
Central Florida | 2.5 | 0 | 2.5 |
Colorado | 7.5 | 0 | 7.5 |
Penn State | 5.5 | 3 | 2.5 |
Wisconsin | 1 | 3 | -2 |
Rutgers | 2 | 0 | 2 |
Illinois | 2 | 2 | 0 |
Michigan State | 1 | 1 | 0 |
Maryland | 4 | 1 | 3 |
Iowa | 0 | 2 | -2 |
Indiana | 5 | 0 | 5 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 32.5 | 12 | 20.5 |
Comments: Amara Darboh had 57 catches for 862 yards and 7 TDs plus a 2 point conversion in 13 starts. Darboh on November 1 Amara Darboh on August 29 Dylan "Kekoa" Crawford wore the #1 jersey; he did a great job blocking, and had 3 catches for 43 yards and a TD plus ran 3 times for 15 yards. Mo Ways had two catches for 24 yards, but did not play in the last 4 games. Zach Gentry moved to wideout from Tight End; he traveled to Rutgers and Ohio State, but I'm not sure about MSU or Iowa. Brad Hawkins enrolled at Suffold Prep School in Connecticut; he will enroll in January. Donovan People-Jones and Tarik Black have pledged; Peoples-Jones will enroll January, 2017. Nico Collins has also committed.
Wide Receiver-Z
Chesson
McDoom/Harris
Chesson, Jehu | 86 | Z Wide Receiver | 1 | Sr. | 6'3" | 203 | Starter | n/a | n/a | n/a | n/a | n/a |
Perry, Grant | 9 | Z Wide Receiver | 2 | Fr. | 6'0" | 196 | Suspended | n/a | n/a | n/a | n/a | n/a |
McDoom, Eddie | 13 | Z Wide Receiver | 3 | Fr. | 6'0" | 180 | Backup | n/a | n/a | n/a | n/a | n/a |
Harris, Drake | 14 | Z Wide Receiver | 4 | Fr. | 6"4" | 188 | Backup | 4.4 | n/a | n/a | n/a | n/a |
Johnson, Nate | 10 | Z Wide Receiver | 5 | Fr. | 5'11" | 185 | Redshirt | 4.47 | n/a | n/a | n/a | n/a |
Sloss, Kenneth | 40 | Z Wide Receiver | 5 | Sr. | 5'11" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
White, Brendan | 25 | Z Wide Receiver | 6 | So. | 6'1" | 191 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Jehu Chesson had 35 catches for 500 yards, and 12 carries on jet sweeps for 63 yards and a TD in 13 starts. Chesson on November 22 Chesson on October 28 Chesson on September 20 Eddie McDoom had 5 catches for 59 yards, 16 jet sweeps for 160 yards. McDoom on November 1 Nate Johnson played against Central Florida, caught a 4 yard pass against Illinois, and played against Maryland. Grant Perry had 13 receptions for 183 yards and a TD plus he scored a TD on a 6 yard punt block return; he was suspended during homecoming week, and didn't travel to MSU, but played on kickoff team against Maryland with a tackle, and had 2 receptions against Indiana. Perry was just suspended for 3rd degree sexual assault in East Lansing, and didn't travel to the bowl game as he is suspended indefinitely. Kenneth Sloss played on special teams in 4 games, but didn't travel to Rutgers, MSU, Iowa or Ohio State. Perry on September 6 Perry and Newsome on September 3 Perry Interview. Freddy Canteen missed the season with a shoulder injury; he is transferring in 2017. New Walk-ons include Brendan White. DeMario Jones transferred to Bowling Green. Ahmir Mitchell transferred to Rutgers after enrolling early in January, and getting suspended in August.
Tight End
Butt
Asiasi/Bunting/Wheatley
Jake Butt | Plus | Minus | Total |
Hawaii | 2 | 4.5 | -2.5 |
Central Florida | 6.5 | 2 | 4.5 |
Colorado | 9 | 5 | 4 |
Penn State | 6.5 | 3.5 | 3 |
Wisconsin | 5 | 6 | -1 |
Rutgers | 3 | 1.5 | 1.5 |
Illinois | 4.5 | 4 | 0.5 |
Michigan State | 9 | 6.5 | 2.5 |
Maryland | 7.5 | 3 | 4.5 |
Iowa | 4.5 | 0 | 4.5 |
Indiana | 5 | 2.5 | 2.5 |
Ohio State | 0 | 0 | 0 |
Florida State | 0 | 0 | 0 |
Totals | 62.5 | 38.5 | 24 |
Butt, Jake | 88 | TE | 1 | Sr. | 6'6" | 250 | Starter | n/a | n/a | n/a | n/a | n/a |
Asiasi, Devin | 2 | TE | 2 | Fr. | 6'3" | 287 | Backup | 5.08 | n/a | n/a | n/a | n/a |
Wheatley, Tyrone TJ | 17 | TE | 3 | Fr. | 6'6" | 276 | Backup | n/a | n/a | n/a | n/a | n/a |
Jocz, Michael | 81 | TE | 4 | Sr. | 6'4" | 239 | Walk-on | n/a | n/a | n/a | n/a | n/a |
McKeon, Sean | 84 | TE | 4 | Fr. | 6'5" | 240 | Backup | n/a | n/a | n/a | n/a | n/a |
Bunting, Ian | 89 | TE | 4 | Fr. | 6'7" | 252 | Backup | n/a | n/a | n/a | n/a | n/a |
Eubanks, Nick | 18 | TE | 6 | Fr. | 6'5" | 236 | Redshirt | 4.69 | n/a | n/a | n/a | n/a |
Drbocky, Dane | 82 | TE | 9 | Fr. | 6'3" | 234 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Edmonds, Conner | 86 | TE | 9 | Fr. | 6'5" | 245 | Walk-on | 4.82 | n/a | n/a | n/a | n/a |
Ferris, Kenneth | 34 | TE | 9 | So. | 6'5" | 237 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jokisch, Dan | 81 | TE | 9 | Fr. | 6'4" | 240 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Devin Asiasi | Plus | Minus | Total |
Hawaii | 4.5 | 0 | 4.5 |
Central Florida | 3.5 | 4 | -0.5 |
Colorado | 3 | 0 | 3 |
Penn State | 3 | 4 | -1 |
Wisconsin | 3.5 | 3 | 0.5 |
Rutgers | 11 | 0 | 11 |
Illinois | 6 | 5 | 1 |
Michigan State | 2 | 2 | 0 |
Maryland | 4 | 0 | 4 |
Iowa | 0.5 | 4 | -3.5 |
Indiana | 2 | 1 | 1 |
Ohio State | 0 | 0 | 0 |
Big Ten Championship | 0 | 0 | 0 |
Totals | 43 | 23 | 20 |
