MICHIGAN FOOTBALL DEPTH CHART 2009
Mesko, Graham named to Walter Camp All-American Team
Michigan Football Bust-Graham MVP x 2
All Big-Ten Freshman: Kovacs, Roundtree, Forcier and Roh
Observations on Coach Rod's Second Year
Graham, Mesko and Warren earn All Big Ten 1st Team; Schilling Honorable Mention
Observations on the loss to Ohio State, 10-21
Current NCAA Division I Football Rankings
NCAA Audit: Coaches Didn't Complete Required Logs
Defensive Recruiting and Priorities in the Coach Rodriquez Era
Michigan Decommitments, Transfers and Resignations in Coach Rod's Era
NCAA Coaching Comparison for New Coaches
Observations on Coach Rod's First Year
2009 Captains
Game-2009 | Defense | Offense | Offense | Special Teams | Honorary | Honarary | Honorary |
Western Michigan | Graham, Brandon | Ortmann, Mark | Brown, Carlos | Mesko, Zoltan | O'Donnell, Joe | Hayes, Mercury | Anderson, Erick |
Notre Dame | Brown, Stevie | Moosman, David | Grady, Kevin | North, Tim | Lilja, George | Woodley, Lamarr | Hamilton, Remy |
Eastern Michigan | Graham, Brandon |
Conover, Jon |
Savoy, LaTerryal | Olesnavage, Jason | Hutchinson, Chris | Stanley, Buster | Hanlon, Jerry |
Indiana | Brown, Stevie | Mathews, Greg | Cone, David | Mesko, Zoltan | Woolfolk, Butch | Carter, Anthony | Wangler, John |
Michigan State | Graham, Brandon |
Minor, Brandon Ortmann, Mark |
Grady, Kevin | None | n/a | n/a | n/a |
Iowa | Brown, Stevie |
Moosman, David |
McAvoy, Tim | North, Tim | n/a | n/a | n/a |
Delaware State | Graham, Brandon |
Ortmann, Mark |
Opong-Owusu, Ohene | Olesnavage, Jason | 1959 Team | 1959 Team | 1959 Team |
Penn State | Brown, Stevie |
Moosman, David |
Brown, Carlos | Mesko, Zoltan | Kenn, Mike | Streets, Tai | Navarre, John |
Illinois | Graham, Brandon | Mathews, Greg and McAvoy, Tim | Grady, Kevin | None | n/a | n/a | n/a |
Purdue | Brown, Stevie |
Ortmann, Mark |
Reyes, Ricky | North, Tim | Hutchinson, Steve | Dixon, Tom | Huckleby, Harlan |
Wisconsin |
Graham, Brandon Brown, Stevie |
Mathews, Greg |
n/a | Mesko, Zoltan | n/a | n/a | n/a |
Ohio State |
Graham, Brandon Brown, Stevie |
Ortmann, Mark |
n/a | Mesko, Zoltan | 1969 Team | 1969 Team | 1969 Team |
Position | 1st Team | 2nd Team | Other Backups/Special Teams | 2010 Recruits and 2009 Probable Redshirts |
QB | Forcier | Robinson | Sheridan/Cone | Gardner/Jones |
Power Back | Grady | Moundros | McColgan | |
RB | Shaw | Smith | Minor/Brown/Cox | Hopkins/White/Touissaint |
Slot Wide Receiver Y | Roundtree | Odoms | Grady/Robinson | Drake/Dileo/Gallon |
WR Z | Hemingway | Savoy | Conover | Robinson/Williamson |
WR X | Mathews | Stonum | Stokes | Miller/Jackson/C.Gordon |
Large Wide Receiver | Webb | Koger | Moore/Bills | |
RT | Dorenstein | Huyge | Lewan | |
RG | Omameh | Ferrara | Khoury | |
C | Moosman | McAvoy | Khoury/Molk | Pace |
LG | Schilling | Mealer | Ciullo | Washington |
LT | Ortmann | Barnum | Nowicki | Schofield |
DE |
Graham |
Heinager |
Patterson | Wilkins |
OLB/Spinner/Quick |
Roh | Herron | Watson/Therman | Paskorz |
NT | Martin | Campbell | Sagesse | |
DT | VanBergen | Banks | North | Lolata/Talbott/Ash |
OLB-SAM | Bell | M.Jones | Simmons/Gyarmati | Hawthorne/Furman |
ILB-MIKE | Leach | Fitzgerald/Ezeh | Tech | Kinard |
ILB-WILL | Mouton | Demens/Leach | Bell (M.Jones) | |
LCB | Warren | T.Jones | Turner/Avery | |
RCB | Floyd | Rogers | Anderson | Christian/Talbott |
FS | Woolfolk | Van Slyke | Robinson/Gordon/C.Johnson | |
SS | Kovacs | Williams | Cavanaugh | Emilien/Vinopal |
PK |
Olesnavage |
Schrimscher |
Gibbons/Pauloski | |
P | Mesko | Wright | Forcier | Hagerup |
Kickoffs | Wright | Olesnavage | Gibbons | |
Snapper | Pomarico | VanBergen | Glanda | |
Holder | Mesko | Sheridan | ||
Punt Returns | Hemingway | Odoms | Stokes | Gallon |
Kickoff Returns | Stonum | V.Smith/Roundtree/Shaw | Grady/Odoms/B.Smith | Gallon |
Observations on Michigan Football Recruiting 2009
2010 High School All-American Game Roster including Devin Gardner
Offense
Game-2009 | Rushing Yards | Passing Yards | Total Yards | First Downs | 3rd/4th Down Conversions | Red Zone | Red Zone Points | Total Points | Plays | Possession Time | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Western Michigan | 242 | 197 | 439 | 24 | 8 of 19 | 3 | 7 | 31 | 78 | 34:20:00 | 1 | 0 | 5 | 0 |
Notre Dame | 190 | 240 | 430 | 21 | 7 of 16 | 4 | 21 | 38 | 71 | 28:35:00 | 1 | 2 | 5 | 0 |
Eastern Michigan | 380 | 68 | 448 | 17 | 5 of 11 | 5 | 31 | 45 | 56 | 19:58:00 | 2 | 2 | 4 | 0 |
Indiana | 149 | 223 | 372 | 20 | 9 of 17 | 3 | 15 | 36 | 74 | 29:08:00 | 2 | 2 | 7 | 0 |
Michigan State | 28 | 223 | 251 | 14 | 7 of 17 | 4 | 13 | 20 | 60 | 20:14:00 | 2 | 3 | 5 | 1 |
Iowa | 195 | 124 | 319 | 18 | 4 of 12 | 3 | 21 | 28 | 68 | 27:45:00 | 5 | 0 | 6 | 0 |
Delaware State | 472 | 266 | 727 | 34 | 3 of 7 | 7 | 28 | 63 | 72 | 29:50:00 | 0 | 0 | 0 | 0 |
Penn State | 110 | 140 | 250 | 17 | 4 of 17 | 4 | 10 | 10 | 73 | 25:12:00 | 4 | 5 | 7 | 0 |
Illinois | 113 | 264 | 377 | 17 | 5 of 17 | 7 | 13 | 13 | 67 | 24:54:00 | 3 | 4 | 3 | 0 |
Purdue | 215 | 212 | 427 | 22 | 8 of 15 | 3 | 12 | 36 | 68 | 25:50:00 | 1 | 4 | 3 | 0 |
Wisconsin | 71 | 194 | 265 | 17 | 7 of 18 | 3 | 10 | 24 | 63 | 24:11:00 | 0 | 0 | 0 | 0 |
Ohio State | 80 | 229 | 309 | 16 | 6 of 19 | 3 | 7 | 10 | 73 | 27:04:00 | 5 | 1 | 6 | 0 |
Totals | 2245 | 2380 | 4614 | 237 | 73 of 185 | 49 | 188 | 354 | 823 | 317:01:00 | 28 | 25 | 54 | 1 |
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
31st | 4th | Rushing | 91st | 10th |
83rd | 8th | Passing | 67th | 7th |
58th | 6th | Total | 82nd | 9th |
44th | 4th | Scoring | 81st | 9th |
75th | 8th | Pass Efficiency | 74th | 7th |
112th | 11th | Turnover Margin | n/a | n/a |
n/a | n/a | Sacks | 72nd | 10th |
79th | 8th | Sacks Allowed | n/a | n/a |
n/a | n/a | Tackles for Loss | 23rd | 2nd |
n/a | 5th | First Downs | n/a | 9th |
n/a | 7th | 3rd Down Conversions | n/a | 6th |
n/a | 11th | Red Zone | n/a | 10th |
n/a | 11th | Time of Possession | n/a | n/a |
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Stonum, Daryl | 1190 | 0 | 189 | 1001 | 12 | 0 | 0 | 12 | 1 |
Brown, Carlos | 712 | 480 | 122 | 80 | 30 | 0 | 0 | 30 | 1 |
Minor, Brandon | 503 | 502 | 1 | 0 | 48 | 0 | 0 | 48 | 1 |
Odoms, Martavious | 460 | 5 | 272 | 183 | 12 | 0 | 0 | 12 | 0 |
Roundtree, Roy | 453 | 0 | 434 | 19 | 18 | 0 | 0 | 6 | 0 |
Mathews, Greg | 376 | 0 | 352 | 24 | 6 | 0 | 0 | 6 | 1 |
Smith, Vincent | 370 | 276 | 82 | 12 | 18 | 0 | 0 | 18 | 0 |
Hemingway, JR | 354 | 0 | 268 | 86 | 12 | 0 | 0 | 12 | 1 |
Robinson, Denard | 351 | 351 | 0 | 0 | 30 | 0 | 0 | 30 | 7 |
Forcier, Tate | 240 | 240 | 0 | 0 | 20 | 0 | 0 | 20 | 15 |
Koger, Kevin | 220 | 0 | 220 | 0 | 12 | 0 | 0 | 12 | 0 |
Shaw, Michael | 190 | 185 | 5 | 0 | 12 | 0 | 0 | 12 | 0 |
Savoy, Laterryal | 158 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, Kelvin | 127 | 11 | 102 | 14 | 6 | 0 | 0 | 6 | 0 |
Cox, Mike | 124 | 113 | 11 | 0 | 12 | 0 | 0 | 12 | 0 |
Grady, Kevin | 123 | 80 | 29 | 14 | 6 | 0 | 0 | 6 | 0 |
Smith, Brandon | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
Webb, Martell | 44 | 0 | 44 | 0 | 6 | 0 | 0 | 6 | 0 |
Warren, Donovan | 42 | 0 | 0 | 42 | 6 | 0 | 0 | 6 | 0 |
Graham, Brandon | 36 | 0 | 0 | 36 | 6 | 0 | 0 | 6 | 0 |
Reyes, Ricky | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Terrence | 20 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
Moore, Brandon | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Stevie | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Stokes, JeRon | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Cissoko, Boubacar | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
VanBergen, Ryan | 14 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 |
Sheridan, Nick | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy, Jack | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moosman, Dave | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrimscher, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Olesnavage, Jason | 0 | 0 | 0 | 0 | 0 | 33 | 42 | 75 | 0 |
Mesko, Zoltan | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | -28 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6251 | 2234 | 2370 | 1617 | 278 | 33 | 43 | 336 | 28 |
2009 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. | Vertical Jump | Bench Press Maximun in High School | ACT Composite/SAT I Total Score | Grade Point Average in High School |
Quarterback
Forcier
Robinson
Forcier, Tate | 5 | QB | 1 | Fr. | 6'1" | 188 | Starter | 4.55 | 33" | n/a | n/a | n/a |
Robinson, Denard | 16 | QB | 2 | Fr. | 6'0" | 185 | Backup | 4.38 | 36" | 315 | 19 | 2.9 |
Sheridan, Nick | 8 | QB | 3 | Jr. | 6'1" | 218 | Backup | n/a | n/a | n/a | n/a | n/a |
Cone, David | 17 | QB | 4 | Jr. | 6'7" | 222 | Backup | 5.1 | 29" | n/a | n/a | n/a |
Kennedy, Jack | 20 | QB | 5 | Fr. | 5'10" | 190 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Furrha, Nader | 14 | QB | 6 | Fr. | 5'11" | 175 | Separated Shoulder | n/a | n/a | n/a | n/a | n/a |
Comments: Tate Forcier had an efficiency rating of 128.15 ranking him 60th nationally and 8th in the Big Ten, and the overall quarterback position rating was 124.14. Forcier completed 165 of 281 for 13 TDs, 2050 yards and 10 interceptions plus 118 rushes for 240 yards, 3 TDs plus a 2 point conversion. Forcier led the team in turnovers with 15 including 5 in the Ohio State game. Two Minute Drill with Tate Forcier Denard Robinson had 69 rushes for 351 yards and 5 TDs plus 14 of 31 for 188 yards in the air with 2 TDs, 3 fumbles lost and 4 interceptions; he is second behind Forcier in turnovers with 7. Denard "Shoelace" Robinson brings a new dimension to the position, and hopefully we'll see him used more at Slot. Two Minute Drill with Denard Robinson Nick Sheridan brings experience and is a capable backup; he was 7 of 11 for 88 yards and had 3 runs for 11 yards . Two Minute Drill with Nick Sheridan Nader Furrha walks on from Ann Arbor Pioneer, but separated his shoulder. Devin Gardner and Cornelius Jones have committed for 2010. Jason Forcier was not eligible to return to play at Michigan. What I've learned with David Cone
Running Back:
Brown, Carlos | 23 | RB | 1 | Sr. | 6'0" | 210 | Starter | 4.47 | n/a | n/a | 890 | n/a |
Minor, Brandon | 4 | RB | 2 | Sr. | 6'1" | 218 | Backup | 4.5 | 38" | 335 | n/a | n/a |
Shaw, Michael | 20 | RB | 3 | So. | 6'0" | 178 | Backup | n/a | n/a | n/a | n/a | n/a |
Smith, Vincent | 2 | RB | 4 | Fr. | 5'6" | 168 | Recruit | 4.4 | 29.5" | n/a | n/a | n/a |
Cox, Mike | 15 | RB | 5 | Fr. | 6'0" | 208 | Redshirt | 4.47 | 36" | n/a | n/a | 2.1 |
Toussaint, Fitzgerald | 28 | RB | 6 | Fr. | 5'10" | 185 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
Grady, Kevin | 24 | Power Back | 1 | Sr. | 5'9" | 230 | Starter | 4.48 | n/a | 350 | n/a | 2.7 |
McColgan, John | 43 | Power Back | 2 | So. | 6'1" | 227 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Moundros, Mark | 44 | Power Back | 3 | Jr. | 6'1" | 233 | Injured | n/a | n/a | n/a | n/a | n/a |
Childers, Jonny | 36 | Power Back | 4 | Fr. | 6'2" | 216 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Y Slot Wide Receiver (Flanker)
Roundtree
Odoms
Odoms, Martavious "Tae" | 9 | Y Slot WR | 1 | So. | 5'9" | 172 | Starter | n/a | n/a | n/a | n/a | n/a |
Grady, Kelvin | 19 | Y Slot WR | 2 | So. | 5'9" | 168 | Backup | n/a | n/a | n/a | n/a | n/a |
Roundtree, Roy "Randy Tree" | 12 | Y Slot WR | 3 | Fr. | 6'0" | 170 | Backup | n/a | n/a | n/a | n/a | n/a |
Robinson, Terrence | 7 | Y Slot WR | 4 | Fr. | 5'9" | 171 | Backup | 4.33 | n/a | n/a | n/a | n/a |
Gallon, Jeremy | 3 | Y Slot WR | 5 | Fr. | 5'8" | 165 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
Reyes, Ricky | 37 | Y Slot WR | 6 | So. | 5'11" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Rogan, Doug | 25 | Y Slot WR | 7 | So. | 6'1" | 184 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Koenighsknecht, Nick | 26 | Y Slot WR | 8 | Jr. | 5'10" | 183 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Owens, Jordan | 27 | Y Slot WR | 8 | Fr. | 5'9" | 170 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Roy Roundtree is our new starter and leading receiver; he had 32 catches for 434 yards and 3 TDs. Martavious Odoms missed 3 games with a knee injury; he had 22 catches for 272 yards and a TD, 2 runs for 9 yards and another TD, 6 punt returns for 54 yards plus 7 kickoff returns for 129 yards. Kelvin Grady had 10 catches for 102 yards and a TD. Terrence Robinson finally got in a game against Delaware State and caught his first pass for 11 yards and had a 7 yard punt return. Niether Robinson nor Jeremy Gallon made the travel teams to MSU or Iowa; Gallon will redshirt. Robinson did travel to Illinois and Wisconsin, but did not play. Ricky Reyes caught 2 passes for 33 yards against Delaware State. Justin Feagin has been dismissed from the team. Tony Drake and Drew Dileo commit to play Slot for 2010. Roundtree Sees the Light, and the Football, too.
Wide Receiver-Left (Z)
Hemingway
Savoy/Stokes
Hemingway, J.R. | 21 | X Wide Receiver | 1 | Jr. | 6'1" | 220 | Starter | 4.4 | n/a | 275 | n/a | 3.5 |
Stokes, Je'Ron | 6 | X Wide Receiver | 2 | Fr. | 6'0" | 188 | Recruit | 4.45 | 35" | 265 | 1400 | 3.2 |
Baker, Zac | 40 | X Wide Receiver | 3 | Sr. | 5'9" | 192 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Collins, Patrick | 89 | X Wide Receiver | 4 | Fr. | 6'0" | 189 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Hemingway had 16 catches for 268 yards, 2 TDs including a 44 yarder; he returned 10 punts for 86 yards. Savoy had 12 catches for 158 yards. Rogers has moved to defensive back. Zac Baker got in against Delaware State. We have added Jeremy Jackson, Ricardo Miller, Jerald Robinson and D.J. Williamson for 2010! Hemingway got a medical redshirt in 2008.
Wide Receiver-Right (X)
Mathews
Stonum
Stonum, Darryl DC | 22 | Z Wide Receiver | 1 | So. | 6'2" | 196 | Starter | 4.4 | n/a | n/a | n/a | n/a |
Matthews, Greg | 13 | Z Wide Receiver | 2 | Sr. | 6'3" | 209 | Backup | 4.51 | 28" | 235 | n/a | 2.7 |
Savoy, LaTerryal | 82 | Z Wide Receiver | 3 | Sr. | 6'3" | 214 | Backup | 4.59 | 37" | 300 | 15 | 2.8 |
Conover, Jon | 83 | Z Wide Receiver | 4 | Jr. | 6'3" | 199 | Walk-on | 4.55 | n/a | 285 | n/a | 3.7 |
Gordon, Cameron | 84 | Z Wide Receiver | 5 | Fr. | 6'2" | 208 | Redshirt | 4.5 | n/a | n/a | n/a | n/a |
Reynolds, Joe | 85 | Z Wide Receiver | 6 | Fr. | 6'1" | 175 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Sutton, Ben | 49 | Z Wide Receiver | 6 | Jr. | 5'11" | 196 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Greg Mathews had 29 catches for 352 yards and the game winning TD against Notre Dame; he also had 7 punt returns for 24 yards and a fumble. Stonum had 12 catches for 189 yards and a TD plus 39 kickoff returns for a 25.7 yard average ranking him #37 nationally. Stokes had two catches for 16 yards, and may still get a redshirt since he didn't play much. Joe Reynolds walks on Toney Clemons transferred to Colorado. Stonum Video Stonum Video
Large Wide Receiver
Webb
Koger
Koger, Kevin | 86 | Large WR | 1 | So. | 6'4" | 249 | Starter | 4.65 | n/a | n/a | n/a | n/a |
Webb, Martell | 80 | Large WR | 2 | Jr. | 6'4" | 245 | Backup | 4.57 | n/a | 305 | 18 | 2.8 |
Moore, Brandon | 88 | Large WR | 3 | Fr. | 6'6" | 243 | Redshirt | 4.6 | n/a | n/a | n/a | 4.2 |
Bills, John | 46 | Large WR | 4 | So. | 6'3" | 224 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Martell Webb started the Ohio State game at "Tight End." Webb ended up with 4 catches for 44 yards, 1 TD and a couple of drops. Kevin Koger had 16 catches for 220 yards and two TDs; he had a touchdown saving tackle on the fumble take away by Indiana's Kirlew just before the half. He also probably led the team in drops. Both Koger and Webb have been guilty of several drops throughout the season. Brandon Moore didn't make the travel team to East Lansing, Champaign or Iowa, but did play and catch his first pass against Delaware State. Jon Bills also saw action, and took a penalty. Tight End position continues to be a weak spot for the Michigan football program.
Receivers
Receiver | Receptions | Yards | TDs |
Roundtree, Roy | 32 | 434 | 3 |
Mathews, Greg | 29 | 352 | 1 |
Odoms, Martavious | 22 | 272 | 1 |
Hemingway, JR | 16 | 268 | 2 |
Koger, Kevin | 16 | 220 | 2 |
Stonum, Daryl | 12 | 189 | 1 |
Savoy, Laterryal | 12 | 158 | 0 |
Brown, Carlos | 10 | 122 | 1 |
Grady, Kelvin | 10 | 102 | 1 |
Smith, Vincent | 10 | 82 | 2 |
Webb, Martell | 4 | 44 | 1 |
Reyes, Ricky | 2 | 33 | 0 |
Grady, Kevin | 5 | 29 | 0 |
Moore, Brandon | 1 | 19 | 0 |
Stokes, JeRon | 2 | 16 | 0 |
Robinson, Terrence | 1 | 13 | 0 |
Cox, Michael | 1 | 11 | 0 |
Shaw, Michael | 2 | 5 | 0 |
Minor, Brandon | 1 | 1 | 0 |
Totals | 188 | 2370 | 15 |
Passing attack was poor in 2009. We averaged 16 catches, 1 TD and 197 yards per game. We ranked #83 nationally in pass offense, 8th in the Big Ten. Our receivers are easy to defend, and opponents have no fear of our passing game. For the past two seasons a true freshman has been our reception leader. If this is what a spread offense it, please let's go back to a pro style.
Right Tackle
Dorenstein
Huyge
Dorenstein, Perry | 79 | RT | 1 | Jr. | 6'7" | 306 | Starter | 5.25 | 23" | 315 | 24/1560 | 4.3 |
Huyge, Mark | 72 | RT | 1 | So. | 6'6" | 288 | Starter | 5 | n/a | 315 | 28 | 4.75 |
Omameh, Patrick | 65 | RT | 2 | So. | 6'4" | 276 | Backup | n/a | n/a | n/a | n/a | n/a |
Lewan, Taylor | 77 | RT | 3 | Fr. | 6'7" | 268 | Redshirt | 4.72 | 26.5" | 315 | n/a | n/a |
Gunderson, Erik | 69 | RT | 4 | Fr. | 6'8" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Dorenstein's back is better and he has solidified the starting position with Huyge as backup. Taylor Lewan redshirts. Dann O'Neill has transferred to Western Michigan. Erik Gunderson walks on
Right Guard
Omameh
Huyge/Ferrara
Moosman, David | 60 | RG | 1 | Sr. | 6'5" | 293 | Starter | 5.3 | n/a | 360 | 27 | 2.9 |
Ferrara, John | 74 | RG | 2 | Jr. | 6'4" | 279 | Backup | 5.1 | n/a | 335 | 1650 | 4 |
Lindley, Tom | 59 | RG | 4 | Fr. | 6'2" | 290 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Brandt, Christian | 66 | RG | 5 | Fr. | 6'6" | 300 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Omameh is the new starter at Right Guard as Huyge backs up both positions on the right side. Patrick Omameh Video Ferrara did start one game, but is now the backup. Khoury played some at Right Guard against Delaware State. Wermers transferred to Ball State. Tom Lindley, Christian Brandt and Sean Desmond are also a new walk-ons.
Center
Moosman
McAvoy
Molk, Dave | 50 | C | 1 | So. | 6'2" | 275 | Broken Foot | 5 | n/a | 410 | 26 | 3 |
Moosman, David | 60 | C | 2 | Sr. | 6'5" | 293 | Starter | 5.3 | n/a | 360 | 27 | 2.9 |
Khoury, Rocko | 63 | C | 3 | Fr. | 6'5" | 283 | Backup | 5 | n/a | 315 | n/a | 3.6 |
McAvoy, Tim | 62 | C | 3 | Sr. | 6'6" | 291 | Backup | 4.8 | n/a | n/a | 24 | 3.3 |
Ciullo, Zac | 61 | C | 4 | So. | 6'1" | 258 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Left Guard
Schilling
Mealer
Schilling, Steve | 52 | LG | 1 | Jr. | 6'5" | 304 | Starter | 4.9 | n/a | n/a | n/a | n/a |
Mealer, Elliott | 57 | LG | 2 | Fr. | 6'6" | 299 | Backup | 5.2 | n/a | 305 | n/a | 3.1 |
Washington, Quinton | 76 | LG | 3 | Fr. | 6'3" | 325 | Redshirt | 5.6 | n/a | n/a | n/a | n/a |
Comments: Schilling started every game at Left Guard, he is a 3 year starter at Michigan. Mealer was the backup, and Zac Ciullo played here against Delaware State. Quinton Washington is unmoveable according to Steve Schilling, and redshirts in 2009.
Left Tackle
Ortmann
Barnum
Ortmann, Mark | 71 | LT | 1 | Sr. | 6'7" | 284 | Starter | 5.06 | n/a | 350 | 1130 | 3.9 |
Barnum, Ricky | 56 | LT | 2 | Fr. | 6'2" | 275 | Backup | n/a | n/a | n/a | n/a | n/a |
Nowicki, Bryant | 70 | LT | 3 | Jr. | 6'9" | 325 | Backup | n/a | n/a | n/a | n/a | n/a |
Schofield, Mike | 75 | LT | 4 | Fr. | 6'6" | 268 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Comments: Ortmann started every game at left tackle, and was named Captain by the team. Barnum and Nowicki were the backups with Dorenstein moving to start at Right Tackle. Schofield redshirts.
Offensive Line Coach Greg Frey
Schilling Impressed with 3 New Frosh Offensive Linemen
Defense
Game-2009 | Rushing Yards | Passing Yards | Total Yards | First Downs | 3rd/4th Down Conversions | Red Zone | Red Zone Points | Total Points | Plays | Possession Time | Turnovers | Sacks | Forced Punts | Blocked Punts |
Western Michigan | 38 | 263 | 301 | 15 | 5 of 15 | 2 | 0 | 7 | 63 | 25:40:00 | 3 | 2 | 6 | 0 |
Notre Dame | 154 | 336 | 490 | 27 | 7 of 15 | 5 | 24 | 34 | 72 | 31:25:00 | 1 | 0 | 4 | 0 |
Eastern Michigan | 179 | 106 | 285 | 17 | 9 of 21 | 4 | 17 | 17 | 74 | 40:02:00 | 2 | 1 | 7 | 0 |
Indiana | 197 | 270 | 467 | 20 | 4 of 16 | 5 | 16 | 33 | 71 | 30:52:00 | 1 | 1 | 6 | 0 |
Michigan State | 197 | 220 | 417 | 20 | 9 of 20 | 6 | 26 | 26 | 78 | 39:46:00 | 3 | 2 | 3 | 0 |
Iowa | 83 | 284 | 367 | 17 | 8 of 19 | 3 | 10 | 30 | 72 | 32:15:00 | 1 | 2 | 6 | 0 |
Delaware State | 65 | 151 | 216 | 11 | 1 of 15 | 2 | 6 | 6 | 60 | 30:10:00 | 0 | 2 | 11 | 1 |
Penn State | 166 | 230 | 396 | 18 | 5 of 15 | 5 | 26 | 35 | 67 | 34:48:00 | 0 | 2 | 7 | 1 |
Illinois | 377 | 123 | 500 | 20 | 7 of 14 | 4 | 24 | 38 | 67 | 35:06:00 | 0 | 4 | 5 | 1 |
Purdue | 127 | 367 | 494 | 22 | 7 of 15 | 3 | 21 | 38 | 68 | 34:10:00 | 2 | 1 | 5 | 0 |
Wisconsin | 229 | 240 | 469 | 28 | 7 of 12 | 6 | 38 | 45 | 76 | 35:49:00 | 2 | 2 | 1 | 0 |
Ohio State | 251 | 67 | 318 | 18 | 4 of 16 | 1 | 7 | 21 | 70 | 32:56:00 | 1 | 2 | 9 | 0 |
Totals | 2063 | 2657 | 4720 | 233 | 73 of 203 | 46 | 215 | 330 | 692 | 402:59:00 | 16 | 21 | 70 | 3 |
2008 versus 2009: Lack of Michigan Defense
2008 | Big Ten Rank | NCAA Category | 2009 | Big Ten Rank |
51st | 6th | Rushing | 91st | 10th |
87th | 9th | Passing | 67th | 7th |
66th | 9th | Total | 82nd | 9th |
90th | 10th | Scoring | 81st | 9th |
81st | 10th | Pass Efficiency | 74th | 7th |
107th | 11th | Turnover Margin | 112th | 11th |
35th | 6th | Sacks | 72nd | 10th |
Defensive Unit | Percent of Total Tackles | Total Tackles | Tackles for Loss | Sacks | Forced Fumbles | Fumble Recoveries | Interceptions | Pass Break Ups/Blocked Kicks |
Backs | 35.01% | 307 | 6 | 0 | 2 | 0 | 6 | 13 |
Linebackers | 40.14% | 352 | 32.5 | 3 | 3 | 4 | 4 | 10 |
Line | 20.75% | 182 | 44.5 | 17 | 2 | 2 | 0 | 12 |
Special Teams-Other | 4.10% | 36 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 100% | 877 | 84 | 20 | 8 | 6 | 10 | 35 |
Nose Tackle
Martin
Campbell/Sagesse
Martin, Mike | 68 | NT | 1 | So. | 6'2" | 292 | Starter | 4.9 | n/a | 460 | n/a | 4.9 |
Campbell, Will | 73 | NT | 2 | Fr. | 6'5" | 318 | Backup | 5 | n/a | 425 | n/a | 3.2 |
Sagesse, Renaldo Ray Ray | 95 | NT | 3 | Jr. | 6'4" | 279 | Backup | 4.9 | n/a | n/a | n/a | n/a |
Ware, Dominique | 62 | NT | 4 | Fr. | 6'7" | 248 | Walk-on | n/a | n/a | n/a | n/a | n/a |
