MICHIGAN FOOTBALL DEPTH CHART 2012
Observations on the loss to South Carolina in the Outback Bowl, 28-33
Taylor Lewan earns Walter Camp 1st Team All-American
Highlights from the Football Bust on December 4
60 Minutes on Michigan Football (Extra Footage)
Michigan Travel Team--70 players to Columbus, OH
Inside Michigan Football Episode 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Captains: Jordan Kovacs and Denard Robinson
Seniors: Offense: Denard Robinson, Ricky Barnum, Seth Broekhuizen, Curt Graman, Paul Gyarmati, Jack Kennedy, Mike Kwiatkowski, Elliott Mealer, Brandon Moore, Patrick Omameh, Roy Roundtree, Vincent Smith; Defense: Al Backey, Nate Brink, Will Campbell, Kenny Demens, J.T. Floyd, Brandin Hawthorne, Jordan Kovacs, Craig Roh, Floyd Simmons, Steve Wilson and Charlie Zeller.
Freshmen who played (12): Joe Bolden, Amarah Darboh, Devin Funchess, Sione Houma, Royce Jenkins-Stone, Dennis Norfleet, Mario Ojemudia, Ondre Pipkins, Terrence Richardson, James Ross, A.J. Williams and Jarrod Wilson
Freshmen redshirts in 2012 (13): Kenny Allen, Blake Bars, Ben Braden, Jehu Chesson, Jeremy Clark, Allen Gant, Matt Godin, Willie Henry, Drake Johnson, Kyle Kalis, Erik Magnuson, Kaleb Ringer, Chris Wormley
24 players on offense, 27 played on defense, and 11 on special teams so 62 of the 70 players on the travel team participated
Observations on Michigan Football Recruiting in 2012
National Football Recruiting for 2012
Michigan Football Coaching Staff
Michigan Football Record Book (Updated November 18, 2012) Record Book Part I Part II
Michigan Football Recruits for 2012
Offensive Rank | Big Ten Rank | Category | Defensive Rank | Big Ten Rank |
40th | 5th | Rushing | 56th | 6th |
95th | 6th | Passing | 2nd | 2nd |
80th | 7th | Total | 12th | 3rd |
56th | 5th | Scoring | 20th | 3rd |
67th | 5th | Pass Efficiency | 35th | 8th |
100th | 10th | Turnover Margin/Turnovers Gained | 83rd | 10th |
n/a | n/a | Sacks | 87th | 10th |
24th | 1st | Sacks Allowed | n/a | n/a |
n/a | n/a | Tackles for Loss | 52nd | 3rd |
97th | 9th | First Downs | 25th | 4th |
6th | 1st | 3rd Down Conversions | 36th | 6th |
4th | 1st | Red Zone | 70th | 9th |
73rd | 11th | Time of Possession | n/a | n/a |
Offense
Position | 1st Team | 2nd Team | Other Backups | 2013 Recruits/2012 Redshirts |
QB | D.Robinson | Gardner | Bellomy | Morris |
Fullback | Kerridge | Gyarmati | Houma | Shallman |
RB | Smith | Hayes | Rawls | Smith |
WR Z | Gallon | Dileo | Jackson | York/Chesson |
WR X | Roundtree | Reynolds | Dukes/Jones | |
TE | Kwiatkowski | Williams | Funchess | Butt/Hill |
RT | Schofield | Omameh | Gunderson | Bosch/Braden |
RG | Omameh | Burzynski | ||
C | Mealer | Miller | Burzynski | Kugler |
LG | Barnum | Burzynski | G.Glasgow | Fox/Kalis |
LT | Lewan | Schofield | Mateus | Magnuson/Tilley-Tullman |
2012 MICHIGAN Football Player | # | Position | Depth | Class | Height | Weight | Status | 40 yd. | Vertical Jump | Bench Press Maximum in High School | ACT Composite/SAT I Total Score | Grade Point Average in High School |
Offensive Summary
Game-2012 | Rushing Yards | Passing Yards | Total Yards | First Downs | 3rd/4th Down Conversions | Red Zone | Red Zone Points | Total Points | Total Plays | Possession Time | Turnovers | Sacks Allowed | Punts | Blocked Punts |
Alabama | 69 | 200 | 269 | 11 | 3 of 13 | 1 | 7 | 14 | 56 | 28:34:00 | 3 | 1 | 6 | 0 |
Air Force | 214 | 208 | 422 | 19 | 5 of 11 | 2 | 10 | 31 | 56 | 24:38:00 | 1 | 0 | 3 | 0 |
Massachusetts | 294 | 291 | 585 | 27 | 8 of 12 | 6 | 42 | 63 | 68 | 30:57:00 | 1 | 1 | 3 | 0 |
Notre Dame | 161 | 138 | 299 | 19 | 9 of 16 | 5 | 6 | 6 | 66 | 33:19:00 | 6 | 3 | 1 | 0 |
Purdue | 304 | 105 | 409 | 19 | 11 of 18 | 6 | 30 | 44 | 70 | 36:11:00 | 1 | 0 | 2 | 0 |
Illinois | 353 | 174 | 527 | 21 | 9 of 14 | 4 | 24 | 45 | 66 | 32:14:00 | 1 | 0 | 4 | 0 |
Michigan State | 163 | 163 | 326 | 16 | 5 of 15 | 2 | 6 | 12 | 62 | 28:34:00 | 1 | 0 | 7 | 0 |
Nebraska | 95 | 93 | 188 | 18 | 5 of 15 | 2 | 6 | 9 | 64 | 31:36:00 | 3 | 2 | 4 | 0 |
Minnesota | 155 | 234 | 389 | 18 | 8 of 14 | 3 | 21 | 35 | 59 | 29:08:00 | 1 | 3 | 3 | 0 |
Northwestern | 133 | 286 | 419 | 21 | 7 of 10 | 5 | 31 | 38 | 62 | 25:32:00 | 2 | 1 | 3 | 0 |
Iowa | 199 | 314 | 513 | 23 | 11 of 14 | 4 | 28 | 42 | 62 | 30:23:00 | 1 | 0 | 1 | 0 |
Ohio | 108 | 171 | 279 | 13 | 4 of 11 | 1 | 7 | 21 | 47 | 23:10:00 | 4 | 4 | 4 | 0 |
South Carolina | 141 | 214 | 355 | 24 | 11 of 23 | 5 | 28 | 28 | 82 | 37:59:00 | 3 | 3 | 3 | 0 |
Totals | 2389 | 2591 | 4980 | 249 | 96 of 186 | 46 | 246 | 388 | 810 | 392:15:00 | 28 | 18 | 44 | 0 |
Scorer/Offensive Producer | Total Yards | Rush Yards | Pass Yards | Return Yards | TD Points | Field Goal Points | Extra Points | Total Points | Turnovers |
Robinson, Denard | 1297 | 1266 | 31 | 0 | 42 | 0 | 0 | 42 | 12 |
Gallon, Jeremy | 985 | 67 | 829 | 89 | 24 | 0 | 0 | 24 | 0 |
Norfleet, Dennis | 906 | 13 | 0 | 893 | 0 | 0 | 0 | 0 | 0 |
Roundtree, Roy | 580 | 0 | 580 | 0 | 18 | 0 | 0 | 18 | 0 |
Touissaint, Fitzgerald | 576 | 514 | 62 | 0 | 36 | 0 | 0 | 36 | 0 |
Dileo, Drew | 427 | 7 | 331 | 89 | 12 | 0 | 0 | 12 | 0 |
Gardner, Devin | 367 | 101 | 266 | 0 | 66 | 0 | 0 | 66 | 9 |
Rawls, Thomas | 248 | 242 | 6 | 0 | 24 | 0 | 0 | 24 | 0 |
Funchess, Devin | 234 | 0 | 234 | 0 | 30 | 0 | 0 | 30 | 0 |
Smith, Vincent | 168 | 94 | 74 | 0 | 18 | 0 | 0 | 18 | 2 |
Hayes, Justice | 83 | 83 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
Taylor, Ramon | 70 | 0 | 0 | 70 | 6 | 0 | 0 | 6 | 0 |
Robinson, Jerald | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, Mike | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jeremy | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovacs, Jordan | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Joe | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Thomas | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Bellomy, Russell | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Demens, Kenny | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Kerridge, Joe | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Houma, Sione | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Esterline, Dylan | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Courtney | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Simmons, Floyd | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Brendan | 0 | 0 | 0 | 0 | 0 | 48 | 47 | 95 | 0 |
Wile, Matt | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
Broekhuisen, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Lewan, Taylor | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
Team | -18 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6193 | 2385 | 2591 | 1217 | 288 | 54 | 48 | 390 | 29 |
Gardner
Robinson
Robinson, Denard | 16 | QB | 1 | Sr. | 6'0" | 197 | Starter | 4.38 | 36" | 315 | 19 | 2.9 |
Gardner, Devin | 12 | QB | 2 | Jr. | 6'4" | 203 | Backup | 4.63 | n/a | n/a | n/a | n/a |
Bellomy, Russell | 8 | QB | 3 | Fr. | 6'3" | 201 | Backup | 4.6 | 30" | 260 | n/a | 4.1 |
Kennedy, Jack | 14 | QB | 4 | Sr. | 5'11" | 185 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Swieka, Alex | 13 | QB | 5 | Fr. | 6'1" | 206 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Austin, Shaun | 15 | QB | 6 | Fr. | 6'1" | 203 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Cleary, Brian | 6 | QB | 6 | Fr. | 6'3" | 202 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Devin Gardner completed 75 of 126 for 1219 yards, 11 TDs, 6 interceptions, 3 fumbles, 11 sacks. Gardner carried 47 times for 101 yards and 7 TDs after 11 sacks for 92 yards were deducted. Denard Robinson had 177 rushes for 1266 yards, 7 TDs, and completed 89 of 167 passes for 1319 yards, 9 TDs and 9 interceptions (+0) and 12 overall turnovers. He set a NCAA Record for rushing for quarterbacks with 4495 yards which is #2 rusher in Michigan Football History behind Mike Hart's 5040, and is one of only 8 quarterbacks in NCAA Football History that has both thrown and run for 40 TDs each. He finished his career with 10,776 yards in total offense, 6th in Big Ten Football History. Russell Bellomy was not prepared enough by our coaches to replace him. He was 4 of 21 for 46 yards and 4 interceptions; he has run 12 times for 16 yards after two sacks and a fumble in the red zone. Our quarterback position had 27 turnovers in 13 games. Shane Morris is our first commitment for 2013. Devin Gardner Spring Game Russell Bellomy Spring Game Brian Cleary to walk-on
Running Back (Tailback)
Smith
Hayes
Rawls, Thomas | 38 | RB | 1 | So. | 5'10" | 218 | Backup | 4.5 | 34" | 285 | 15 | 2.8 |
Smith, Vincent | 2 | RB | 2 | Sr. | 5'6" | 175 | Backup | 4.4 | 29.5" | n/a | n/a | n/a |
Hayes, Justice | 5 | RB | 3 | Fr. | 5'10" | 183 | Backup | 4.45 | 35" | 265 | 20 | 2.9 |
Johnson, Drake | 29 | RB | 3 | Fr. | 6'0" | 209 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Maye, Chris | 46 | RB | 5 | Fr. | 5'11" | 182 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Toussaint, Fitzgerald | 28 | RB | 6 | Jr. | 5'10" | 202 | Injured | 4.5 | n/a | n/a | n/a | n/a |
Comments: Fitzgerald Toussaint had 514 yards in 130 carries, 5 TDs and 6 receptions for 62 yards and another TD; he broke his ankle against Iowa. Vincent Smith, 160 lbs., gained 94 yards in 38 carries for 2 TDs plus another 74 yards on 10 receptions for another TD; he also lost 2 fumbles. Vincent Smith, the Artist. Justice Hayes had 18 carries for 83 yards and a TD. Thomas Rawls had 242 yards on 57 carries for 4 TDs, but he didn't play in the Outback Bowl. Dennis Norfleet took his first carry for 14 yards, but his second for -1. Toussaint hit with a DUI in Saline. Touissaint Cleared to Practice after one week of suspension Touissaint Court Date 4 Days before Opener Toussaint Interview Drake Johnson redshirted, but may be ready for Outback Bowl. Johnson Focused on Finish DeVeon Smith and Derrick Green pledged for 2013.
Touissaint Feature Chris Maye to walk-on
Blocking Back
Kerridge
Gyarmati/Houma
Kerridge, Joey | 36 | Fullback | 1 | Fr. | 6'0" | 244 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Gyarmati, Paul | 31 | Fullback | 2 | Sr. | 6'1" | 234 | Walk-on | 4.65 | n/a | n/a | n/a | 3 |
Houma, Sione | 39 | Fullback | 2 | Fr. | 6'0" | 227 | Backup | 4.53 | n/a | n/a | n/a | n/a |
Henderson, Bobby | 51 | Fullback | 4 | Fr. | 5'11" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: No rushing carries and one reception for the fullback position in 13 games. Stephon Hopkins was the starter, but had no carries or receptions; he left the team. Joey Kerridge started a few games, and caught a 12 yard pass against Nebraska. Newcomer Sione Houma made all travel teams and participated on special teams; he had 2 tackles.
Wide Receiver-X (Outside)
Roundtree
Reynolds/Darboh
Roundtree, Roy | 21 | X Wide Receiver | 1 | Sr. | 6'0" | 180 | Starter | n/a | n/a | n/a | n/a | n/a |
Darboh, Amara | 82 | X Wide Receiver | 2 | Fr. | 6'2" | 220 | Backup | n/a | n/a | n/a | n/a | n/a |
Jackson, Jeremy | 17 | X Wide Receiver | 2 | Jr. | 6'3" | 204 | Backup | 4.65 | 32" | n/a | n/a | n/a |
Reynolds, Joe | 85 | X Wide Receiver | 2 | Jr. | 6'1" | 196 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Anlauf, Brad | 49 | X Wide Receiver | 5 | Fr. | 6'4" | 182 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Dever, Bo | 3 | X Wide Receiver | 5 | Fr. | 6'2" | 193 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Keizer, Jonathan | 27 | X Wide Receiver | 5 | Fr. | 6'5" | 211 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Roy Roundtree had 31 catches for 580 yards, and 3 TDs. Joe Reynolds had 3 catches for 22 yards. Jerald Robinson had 5 catches for 69 yards, but left the team. Devin Gardner had 16 receptions for 266 yards and 4 TDs. Roundtree is out 2 weeks after arthroscopic knee surgery. Amarah Darboh is playing on kickoff team with 5 tackles. Darboh and Chesson Stand Out in Bowl Practice Ricardo Miller also left the team. Darboh provides shocking catches on first day. Robinson Pleads Guilty. Jerald Robinson appears in court, warrant cancelled 2nd Delay in Robinson Trial
Wide Receiver-Z (Inside)
Gallon
Dileo
Gallon, Jeremy | 10 | Z Wide Receiver | 1 | Jr. | 5'8" | 187 | Starter | 4.5 | n/a | n/a | n/a | n/a |
Dileo, Drew | 9 | Z Wide Receiver | 2 | Jr. | 5'10" | 180 | Backup | 4.5 | n/a | n/a | n/a | 3.8 |
Chesson, Jehu | 86 | Z Wide Receiver | 3 | Fr. | 6'3" | 183 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Comments: Jeremy Gallon had 49 catches for 829 yards and 4 TDs; he was our leading receiver. Drew Dileo had 20 catches for 331 yards, and 2 TDs; he put us in position to score the winning field goal against MSU with time expiring. Jeremy Jackson had 4 catches for 31 yards. Jehu Chesson redshirted. Chesson wins track championships. Jaron Dukes, Da'Mario Jones and Csonte York pledged for 2013.
Wide Receiver Rotation
Receiver | Receptions | Yards | TDs |
Gallon, Jeremy | 49 | 829 | 4 |
Roundtree, Roy | 31 | 580 | 3 |
Gardner, Devin | 16 | 266 | 4 |
Dileo, Drew | 20 | 331 | 2 |
Funchess, Devin | 15 | 234 | 5 |
Smith, Vincent | 10 | 74 | 1 |
Touissaint, Fitzgerald | 6 | 62 | 1 |
Robinson, Jerald | 5 | 69 | 0 |
Jackson, Jeremy | 4 | 31 | 0 |
Kwiatakowski, Mike | 4 | 37 | 0 |
Reynolds, Joe | 3 | 22 | 0 |
Robinson, Denard | 3 | 31 | 0 |
Kerridge, Joe | 1 | 12 | 0 |
Esterline, Dylan | 1 | 7 | 0 |
Rawls, Thomas | 1 | 6 | 0 |
Totals | 169 | 2591 | 20 |
Gallon-Roundtree
Dileo-Reynolds
Jackson-Darboh-Chesson
Overall, our passing game was weak. We ranked 95th nationally and 6th in the Big Ten. We averaged 199 yards per game on 13 receptions per game. Our receivers get little separation from backs on patterns. Our clock management was horrid! Poor play calling and clock management were specifically a weakness in coaching with Al Borgess. Why not give Fred Jackson a chance to call the plays in 2013?
Tight End
Kwiatkowski
Williams/Funchess/Moore
Kwiatkowski, Mike | 81 | TE | 1 | Jr. | 6'5" | 262 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Funchess, Devin | 19 | TE | 2 | Fr. | 6'5" | 229 | Backup | n/a | n/a | n/a | n/a | n/a |
Moore, Brandon | 87 | TE | 2 | Sr. | 6'5" | 268 | Backup | 4.6 | n/a | n/a | n/a | 4.2 |
Williams, A.J. | 84 | TE | 2 | Fr. | 6'6" | 283 | Backup | n/a | n/a | n/a | n/a | n/a |
Esterline, Dylan | 42 | TE | 5 | So. | 6'5" | 236 | Walk-on | 4.88 | n/a | 240 | 24 | 3.8 |
Eddins, Chris | 93 | TE | 6 | So. | 6'5" | 266 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Paskorz, Jordan | 94 | TE | 6 | So. | 6'3" | 254 | Backup | 4.74 | 34" | n/a | n/a | n/a |
Allspach, Nate | 40 | TE | 8 | So. | 6'6" | 244 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Grace, Clark | 46 | TE | 8 | Fr. | 6'3" | 230 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Jocz, Michael | 95 | TE | 8 | Fr. | 6'4" | 210 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Mitropoulos-Rundus, David | 91 | TE | 8 | Fr. | 6'2" | 244 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Mike Kwiatkowski had 8 starts, Devin Funchess had 4. Devin Funchess had 15 catches for 234 yards and 5 TDs. Brandon Moore started against Alabama, but went down with a knee injury and finally returned against Ilinois. Mike Kwiatkowski had 4 receptions for 37 yards, and is a better blocker than the rest so he started. A.J. Williams also played in all games because of his blocking skills. Dylan Esterline caught a 7 yard pass against Illinois. Offensive Coordinator Borgess doesn't think we are very deep at this position. From Student Section to Starter. We have Khalid Hill and Jake Butt pledged for 2013! Butt will be enrolling January, 2013. Jordan Paskorz and Chris Eddins have moved to Tight End from Defense. Moore Interview
Right Tackle
Schofield
Omameh/Gunderson
Schofield, Mike | 75 | RT | 1 | Jr. | 6'7" | 300 | Starter | n/a | n/a | n/a | n/a | n/a |
Gunderson, Erik | 69 | RT | 2 | Jr. | 6'8" | 303 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Braden, Ben | 71 | RT | 3 | Fr. | 6'6" | 308 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Gibbs, Dan | 79 | RT | 4 | Fr. | 6'7" | 311 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Mike Schofield started all games, and had a tackle on an interception against Northwestern. Erik Gunderson backed him up. Freshmen working at Backup Offensive Tackle. Ben Braden and Walk-on Dan Gibbs redshirted; Braden made all the travel teams.
Right Guard
Omameh
Burzynski
Omameh, Patrick | 65 | RG | 1 | Sr. | 6'4" | 305 | Starter | n/a | n/a | n/a | n/a | n/a |
Burzynski, Joey | 56 | RG | 2 | So. | 6'1" | 295 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Miller, Jack | 60 | RG | 3 | Fr. | 6'4" | 288 | Backup | 4.8 | 30" | 315 | n/a | 3.8 |
Bars, Blake | 62 | RG | 4 | Fr. | 6'5" | 291 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Pliska, Ben | 63 | RG | 5 | Fr. | 6'3" | 269 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Bryant, Chris | 58 | RG | 6 | Fr. | 6'4" | 318 | Injured | 5.3 | 24" | 395 | 21 | 3.6 |
Comments: Patrick Omameh started all games; Joey Burzynski backed up. Chris Bryant will miss the season with a broken tibia. Blake Bars redshirted.
Center
Mealer
Miller
Mealer, Elliott | 57 | C | 1 | Sr. | 6'5" | 308 | Starter | n/a | n/a | n/a | n/a | n/a |
Miller, Jack | 60 | C | 2 | Fr. | 6'4" | 288 | Backup | 4.8 | 30" | 315 | n/a | 3.8 |
Burzynski, Joey | 56 | C | 3 | So. | 6'1" | 295 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Elliott Mealer started all games. Redshirt Jack Miller got in against Massachusetts. We already have 5 offensive linemen pledge for 2013: Kyle Bosch, David Dawson, Chris Fox, Patrick Kugler and Logan Tulley-Tillman
Left Guard
Barnum
Burzynski/Glasgow
Barnum, Ricky | 52 | LG | 1 | Sr. | 6'3" | 296 | Starter | n/a | n/a | n/a | n/a | n/a |
Burzynski, Joey | 56 | LG | 2 | So. | 6'1" | 295 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Kalis, Kyle | 67 | LG | 3 | Fr. | 6'5" | 294 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Glasgow, Graham | 61 | LG | 4 | So. | 6'6" | 305 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Ricky Barnum started all games. Joey Burzynski backed up. Graham Glasgow made all but one travel team. Kyle Kalis redshirted. Bearded Duo Compete for Starter at Left Guard. Elliott Mealer Interview Kyle Kalis Competing at Left Guard Will Kalis be first Frosh to play on OL since 2006?
Left Tackle
Lewan
Schofield
Lewan, Taylor | 77 | LT | 1 | Jr. | 6'8" | 309 | Starter | 4.72 | 26.5" | 315 | n/a | n/a |
Magnuson, Erik | 78 | LT | 2 | Fr. | 6'6" | 285 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Mateus, Kristian | 70 | LT | 3 | So. | 6'7" | 309 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Comments: Taylor Lewan started all games, and is ranked as the #5 best overall NCAA player for the NFL draft is he decides to leave early. Will he stay for his senior year? Kristian Mateus saw action against Massachusetts. Erik Magnuson redshirted.
Lewan-Barnum-Mealer-Omameh-Schofield
Magnuson-Kalis-Burzynski-Bars-Braden
Mateur-Glasgow-Miller-Gunderson
Offensive line didn't the job done against good defenses. We ranked 40th nationally in rushing offense, 5th in the Big Ten. We gained 69 against Bama, 95 against the Huskers, 108 against Ohio, 133 against the Wildcats, 161 against MSU, 163 against the Irish and 141 against South Carolina.
Defense
DE |
Roh |
Heitzman |
||
DE |
Clark | Beyer | Ojemudia | Charlton |
NT | Washington | Pipkins | Ash | Poggi |
DT | Campbell | Black | Hurst | |
OLB-SAM | Ryan | C.Gordon | M.Jones | |
ILB-MIKE | Demens | Bolden | M.Jones | Gedeon |
ILB-WILL | Morgan | Ross | Hawthorne | McCray |
LCB | Avery | Richardson | Norfleet | Stribling |
RCB | Taylor | S.Wilson | Hollowell | Lewis |
FS | T.Gordon | Furman | M.Robinson | Conley |
SS | Kovacs | J.Wilson | Simmons | Thomas |
Game-2012 | Rushing Yards | Passing Yards | Total Yards | First Downs | 3rd/4th Down | Red Zone | Red Zone Points | Total Points | Plays | Possession Time | Turnovers | Sacks | Punts | Blocked Punts/Kicks |
Alabama | 232 | 199 | 431 | 20 | 3 of 10 | 4 | 24 | 41 | 63 | 31:26:00 | 1 | 2 | 4 | 0 |
Air Force | 290 | 127 | 417 | 26 | 14 of 26 | 6 | 25 | 25 | 90 | 35:22:00 | 0 | 0 | 2 | 0 |
Massachusetts | 112 | 147 | 259 | 15 | 7 of 17 | 2 | 6 | 13 | 66 | 29:03:00 | 1 | 1 | 7 | 0 |
Notre Dame | 94 | 135 | 239 | 14 | 3 of 9 | 3 | 10 | 13 | 50 | 26:31:00 | 2 | 0 | 4 | 0 |
Purdue | 56 | 157 | 213 | 15 | 2 of 14 | 2 | 10 | 13 | 61 | 23:39:00 | 4 | 2 | 5 | 0 |
Illinois | 105 | 29 | 134 | 7 | 3 of 15 | 0 | 0 | 0 | 53 | 27:46:00 | 2 | 3 | 8 | 0 |
Michigan State | 112 | 192 | 304 | 16 | 7 of 18 | 2 | 10 | 10 | 65 | 31:26:00 | 1 | 1 | 7 | 0 |
Nebraska | 160 | 166 | 326 | 20 | 4 of 12 | 3 | 13 | 23 | 65 | 28:24:00 | 2 | 1 | 4 | 0 |
Minnesota | 128 | 147 | 275 | 21 | 6 of 18 | 4 | 13 | 13 | 69 | 30:52:00 | 1 | 1 | 3 | 0 |
Northwestern | 248 | 183 | 431 | 27 | 9 of 18 | 4 | 24 | 31 | 79 | 34:28:00 | 1 | 2 | 4 | 0 |
Iowa | 128 | 181 | 309 | 17 | 7 of 17 | 4 | 17 | 17 | 60 | 29:37:00 | 0 | 1 | 4 | 0 |
Ohio | 207 | 189 | 396 | 22 | 4 of 13 | 5 | 20 | 26 | 70 | 36:50:00 | 3 | 4 | 3 | 0 |
South Carolina | 85 | 341 | 426 | 17 | 4 of 12 | 2 | 7 | 33 | 53 | 22:01:00 | 1 | 3 | 3 | 1 |
Totals | 1957 | 2203 | 4160 | 237 | 73 of 199 | 41 | 179 | 258 | 844 | 387:35:00 | 19 | 21 | 58 | 1 |
Nose Tackle-1 Technique
Washington
Pipkins
Washington, Quinten | 76 | NT | 1 | Jr. | 6'4" | 300 | Starter | 5.6 | n/a | n/a | n/a | n/a |
Pipkins, Ondre | 56 | NT | 2 | Fr. | 6'3" | 340 | Backup | n/a | n/a | n/a | n/a | n/a |
Ash, Richard | 54 | NT | 3 | So. | 6'3" | 301 | Backup | 4.85 | n/a | n/a | 16 | 2.5 |
Comments: Quinton Washington had 32 tackles, 3 for loss, a sack, a blocked kick, and a forced fumble. Freshman Ondre Pipkins backed him up, and had 7 tackles. Richard Ash assisted on a special teams tackle against Ohio State. Ondre Pipkins hurt his neck on August 17 and his status is yet to be determined. Campbell Owes Michigan. Campbell Arraigned on May 31, back in Court on June 14
Defensive Tackle-3 Technique
Campbell
Black
Campbell, Will | 73 | DT | 1 | Sr. | 6'5" | 308 | Starter | 5 | n/a | 425 | n/a | 3.2 |
Black, Jibreel | 55 | DT | 2 | Jr. | 6'2" | 279 | Backup | 4.9 | 28" | 325 | n/a | 3.5 |
Glasgow, Ryan | 96 | DT | 3 | So. | 6'4" | 294 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Godin, Matt | 99 | DT | 3 | Fr. | 6'6" | 277 | Redshirt | n/a | 24" | 350 | n/a | 3 |
Henry, Willie | 69 | DT | 3 | Fr. | 6'2" | 314 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Wilkins, Kenny | 41 | DT | 6 | So. | 6'3" | 294 | Backup | 4.72 | 32" | n/a | n/a | 3.1 |
Comments: Will Campbell had 44 tackles, 2 for loss including a sack, but no tackles in the Outback Bowl to end his career. Jibreel Black had 20 tackles, 5 for loss, 3 sacks, 2 tipped passes and a forced fumble. Nate Brink had a neck injury, and didn't see much action; he had 2 tackles early in the season. New Recruits Matt Godin, Willie Henry and Ryan Glasgow redshirted. Redshirt Chris Rock left the team.
Defensive End-Strong
Roh
Heitzman
Roh, Craig | 88 | DE-Strong | 1 | Sr. | 6'5" | 281 | Starter | 4.6 | n/a | n/a | n/a | 4 |
Heitzman, Keith | 92 | DE-Strong | 2 | Fr. | 6'3" | 270 | Backup | 4.9 | n/a | 285 | n/a | 3.4 |
Strobel, Tom | 50 | DE-Strong | 3 | Fr. | 6'6' | 252 | Redshirt | n/a | n/a | n/a | n/a | n/a |
Brink, Nate | 67 | DE-Strong | 4 | So. | 6'5" | 275 | Walk-on | n/a | n/a | n/a | n/a | n/a |
Wormley, Chris | 43 | DE-Strong | 5 | Fr. | 6'5" | 279 | Injured | n/a | n/a | n/a | n/a | n/a |
