| Class of 2028 Eligibility | Class of 2027 Eligibility | Class of 2026 Eligibility | Class of 2025 Eligibility |
| Babalola, Andrew | Baxter, Devon | Bahr, Brooks | Barham, Jaishawn |
| Browder, Jamar | Beigel, Manuel | Bell, Kendrick | n/a |
| Dotson, Elijah | Bowles, Troy | Brandt, Cameron | Benny, Rayshaun |
| Earls, Shamari | Curtis, Mason | Efobi, Ethan | Berry, Zeke |
| Gach, Avery | Davis, Jadyn | Etta, Enow | Charleston, C.J. |
| Haywood, Ty | Edmond, Jo'Ziah | n/a | Crippen, Greg |
| Herbstreit, Chase | Edokpayi, Lugard | Haynes, Justice | El-Hadi, Giovanni |
| Holly, Julius | Frazier, Blake | n/a | Guy, T.J. |
| Johnson, Donovan | Goodwin, Channing | Hill, Jyaire | n/a |
| Kanka, Bobby | Guarnera, Jake | Hillman, Brandyn | Hattar, Lawrence |
| Marsh, Andrew | Hamilton, Luke | n/a | Hausmann, Ernest |
| Marshall, Nate | Hammond, Ted | Link, Evan | Hood, Jaydon |
| Moten, Travis | Hansen, Hogan | Marshall, Zack | Iwunnah, Ike |
| Owens, Eli | Kaapana, Micah | McCulley, Donoven | Jones, Connor |
| Owusu-Boateng, Nathaniel | Lowe, Jeremiah | Metcalf, T.J. | Klein, Marlin |
| Parker, Jasper | Ludwig, Zach | n/a | n/a |
| Patterson, Benny | Marshall, Jordan | Morgan, Semaj | n/a |
| Sanders, Jayden | Metcalf, Tevis | Pierce, Roderick | Mangham, Jaden |
| Strayhorn, Kaden | Nichols, Dominic | Tonielli, Deakon | Moore, Derrick |
| Taylor, Chase | Norton, Brady | 19 | Moore, Rod |
| Underwood, Bryce | Oden, Jacob | Robertson, Hunter | Rolder, Jimmy |
| Washington, Jacob | Palepale, Deyvid | Quinn, Crandall | Simpson, Anthony |
| Winston, Kainoa | Prieskorn, Brady | Schlecht, Kaleb | n/a |
| Young, Jordan | Roebuck, Ben | Williams, Tre | |
| 24 | Sprague, Andrew | 24+29+19+33=105 | Zvada, Dominic |
| Stewart, I'Marion | 33 | ||
| Sullivan, Cole | Warren, Davis | ||
| 29 | O'Leary, Peyton | ||
| Middleton, Trent/Kuzdzal, Bryson | Taylor, Joe Anderson, Caleb Volker, John Bredeson, Max Garcia, Jake Forbes, Logan Reyes, Max Stone, Shomari Nichols, Josh Andrighetto, Nico Milia, Rocco |
