Class of 2027 Eligibility | Class of 2026 Eligibility | Class of 2025 Eligibility | Class of 2024 Eligibility |
Baxter, Devon | Bahr, Brooks | Berry, Zeke | Anderson, Raheem |
Bell, Kendrick | Denegal, Jayden | Barham, Jaishawn | |
Beigel, Manuel | Brandt, Cameron | Doman, Tommy | Bennett, Kechaun |
Curtis, Mason | Gentry, Andrew | Benny, Rayshaun | |
Davis, Jadyn | Cabana, Cole | Graham, Mason | Bounds, Tristan |
Edmond, Jo'Ziah | Efobi, Ethan | Grant, Kenneth | Crippen, Greg |
Edokpayi, Lugard | Hausmann, Ernest | ||
Frazier, Blake | Etta, Enow | Johnson, Will | Dunlap, Tavierre |
Goodwin, Channing | Hall, Benjamin | Jones, Connor | Edwards, Donovan |
Guarnera, Jake | Jones, Kody | El-Hadi, Giovanni | |
Hamilton, Luke | Hewlett, Jason | Klein, Marlin | Giudice, Dominick |
Hammond, Ted | Hill, Jyaire | Lorenzetti, Alessandro | Guy, T.J. |
Hansen, Hogan | Hillman, Brandyn | Loveland, Colston | Hinton, Myles |
Kaapana, Micah | Ishmail, Breeon | Moore, Derrick | Hood, Jaydon |
Lowe, Jeremiah | Koumba, Aymeric | Morris, Tyler | Iwunnah, Ike |
Ludwig, Zach | Link, Evan | Orji, Alex | McBurrows, Ja'Den |
Marshall, Jordan | Marshall, Zack | Pollard, Micah | McLaurin, Tyler |
Nichols, Dominic | Moore, Fredrick | Pollard, Myles | Moore, Rod |
Oden, Jacob | Rolder, Jimmy | Priebe, Josh | |
Palepale, Deyvid | Morgan, Semaj | Stewart, Josaiah | |
Prieskorn, Brady | Pierce, Roderick | 19 | 19 |
Roebuck, Ben | Samaha, Adam | Zvada, Dominic | Charleston, C.J. |
Tonielli, Deakon | Walker, Amorion | Walker, Wesley | |
Sprague, Andrew | Hall, Aamir | Mangham, Jaden | |
Stewart, I'Marion | 19 | Johnson, Ricky | |
Sullivan, Cole | 25+19+19+19=82 | ||
Wafle, Owen | Rosenberg, Dan | ||
25 |