Class of 2024 Eligibility | Class of 2023 Eligibility | Class of 2022 Eligibility | Class of 2021 Eligibility |
Anderson, Raheem | Atteberry, Reece | All, Erick | Barrett, Michael |
Anthony, Andrel | Corum, Blake | Barnhart, Karsen | Bell, Ronnie |
Bennett, Kechaun | Dennis, Eamonn | ||
Bounds, Tristan | Green-Warren, Darion | Hill, Daxton | Green, Gemon |
Colson, Junior | Harrell, Jaylen | Hinton, Chris | Green, German |
Crippen, Greg | Henning, A.J. | Gray, Vincent | |
Dixon, Cristian | Hibner, Matthew | Johnson, Cornelius | Haskins, Hassan |
Dunlap, Tavierre | Hill-Green, Nikhai | Johnson, George | Hayes, Ryan |
Edwards, Donovan | Jenkins, Kris | Johnson, Quinten | Hutchinson, Aidan |
El-Hadi, Giovanni | McGregor, Braiden | Jones, Trente | Schoonmaker, Luke |
Giudice, Dominick | Keegan, Trevor | Upshaw, Taylor | |
Guy, T.J. | Morant, Jordan | McNamara, Cade | Welschof, Julius |
Hansen, Louis | Moten, R.J. | Morris, Mike | Whittley, Jordan (transfer) |
Hood, Jaydon | Mullings, Kalel | Newburg, Gabe | |
McBurrows, Ja'Den | Paige, Makari | Ojabo, David | |
McCarthy, J.J. | Persi, Jeffrey | Perry, Jalen | 5th Year Returnees/Transfers |
McLaurin, Tyler | Seldon, Andre | Filiaga, Chuck | |
Moore, Rod | Villari, Dan | Sainristil, Mike | Hawkins, Brad |
Rooks, George | Smith, Mazi | Honigford, Joel | |
Wilson, Roman | Solomon, Anthony | Jeter, Donovan | |
Iwunna, Ike | Zinter, Zak | Stewart, Jack | Ross, Josh |
Benny, Rayshaun | 20 | Turner, D.J. | Stueber, Andrew |
21 | Wagner, William | Velazquez, Joey (baseball scholarship) | Robbins, Brad |
19+21+21+20=81 | Hussung, Cole | 21 | 19 |
Doman, Tommy | Bowman, Alan | Moody, Justin | |
Baldwin, Daylen |
Michigan Football Visitors: Official and Unofficial
Developing Michigan Football Depth Chart for 2022
Observations on Michigan Football Recruiting in 2021
Observations on Michigan Football Recruiting in 2020
Observations on Michigan Football Recruiting in 2019