If my math is correct, OL=15, RB=10, QB=5,WR/TE=13 for 43 on offense; DL=15, LB=9 and DB=13=37 on Defense. 43+37=80+2 PK/P/Snapper (Nordin/Robbins) and 3 Walk-on Scholarships to Jordan Glasgow, Will Hart and Joe Hewlett
| Class of 2020 Eligibility | Class of 2019 Eligibility | Class of 2018 Eligibility | Class of 2017 Eligibility |
| Anthony, Jordan | Bredeson, Ben | Bunting, Ian | Cole, Mason |
|
Black, Tarik |
Bush, Devin (NFL after 2018?) | Bushell-Beatty, Juwan | Hill, Khalid |
| Collins, Nico | Crawford, Kekoa | Furbush, Noah | Hurst, Maurice |
| Dwumfour, Michael | Evans, Chris | Kinnel, Tyree | Isaac, Ty |
| Eubanks, Nick | Gary, Rashan (NFL after 2018?) | Newsome, Grant | McCray, Michael |
| Filiaga, Chuck | Gentry, Zach | Perry, Grant | Marshall, Lawrence |
| Gil, Devin | Hill, LaVert | Winovich, Chase | Mone, Bryan |
| Hawkins, Brad | Hudson, Khaleke | O'Korn, John | |
| Honigford, Joel | Jones, Reuben | 7 | Poggi, Henry |
| Hudson, James | McDoom, Eddie | Kugler, Patrick | |
| Irving-Bey, Deron | Metellus, Josh | Watson, Brandon | |
| Jeter, Donovan | Onwenu, Michael | Ways, Maurice (Transfer) | |
| Johnson, Ron | Runyan, Jon Jr. | Speight, Wilton (Transfer) | |
| Kelly-Powell, Jaylen | Ulizio, Nolan | ||
| Kemp, Carlo | Wangler, Jared | 12+7+16+38=73 | |
| Long, David | Wheatley, Tyrone Jr. | ||
| McCaffrey, Dylan | 16 | ||
| McKeon, Sean | |||
| Martin, Oliver | |||
| Mason, Ben | |||
| Nordin, Quinn | |||
| Paea, Phillip | |||
| Paye, Kwity | |||
| Peoples-Jones, Donovan | |||
| Peters, Brandon | |||
| Ross, Joshua | |||
| Ruiz, Cesar | |||
| St. Juste, Benjamin | |||
| Samuels, O'Maury | |||
| Singleton, Drew | |||
| Solomon, Aubrey | |||
| Spanellis, Stephen | |||
| Stueber, Andrew | |||
| Taylor, Kurt | |||
| Thomas, Ambry | |||
| Uche, Joshua | |||
| Vilain, Luiji | |||
| Woods, J'Marick | |||
| 38 |
#9 Kingston Davis (Christian Turner)-RB
#10 JaRaymond Hall (Jalen Mayfield)-OL
#11 Nate Johnson (Hassan Haskins)-RB/WR/Athlete
#12 Alex Malzone (Grad Transfer Tre Watson, etc.)-QB/RB
#13 Maurice Ways (Michael Barrett)-WR/QB/RB
Preferred Walk-Ons: Luke Buckman, Joey George, Mike Geraci, Owen Goldsberry, Kyle Grady, Max Whittwer
Defense
#21 Corey Malone-Hatcher (German Green)-DB
#22 Elysee Mbem-Bosse (Sammy Faustin)-DB
#23 Grad Transfer Casey Hughes-DB
Preferred Walk-Ons: George Caratan, Adam Culp, Jake Moody