Recruit | Scout | Rivals | Commitment |
Kennard, Devon | 10 | 2 | USC |
Shepard, Russell | 3 | 4 | LSU |
Randle, Rueben | 13 | 5 | LSU |
Jenkins, Jelani | 7 | 9 | Florida |
Kirkpatrick, Dre | 29 | 13 | Alabama |
Wood, Cierre | 15 | 14 | Notre Dame |
Hall, Patrick | 136 | 15 | USC |
Campbell William | 14 | 17 | Michigan |
Davenport, Chris | 9 | 18 | LSU |
Winston, Darius | 34 | 20 | Arkansas |
Loston, Craig | 20 | 21 | LSU |
Moses, Morgan | 95 | 25 | Virginia |
Bell, Dorian | 5 | 26 | Ohio State |
Smith, Branden | 60 | 27 | Georgia |
Fellows, Melvin | 38 | 29 | Ohio State |
DeBose, Andre | 47 | 31 | Florida |
Boyd, Jheranie | 68 | 32 | North Carolina |
Philipp, Michael | 74 | 36 | Oregon State |
Lynn, Gabe | 28 | 37 | Oklahoma |
Nixon, Xavier | 6 | 38 | Florida |
Alajajian, Nick | 41 | 39 | Florida |
Baker, Edwin | 148 | 40 | Michigan State |
Faulk, Chris | 3 star | 41 | LSU |
Evans, Shaquelle | 86 | 42 | Notre Dame |
Jones, Jarvis | 79 | 43 | USC |
Berry, Jamaal | 35 | 44 | Ohio State |
Watt, Chris | 46 | 50 | Notre Dame |
Jeffery, Alshon | 179 | 51 | South Carolina |
Brown, Marlon | 19 | 54 | Georgia |
Turner, J.T. | 191 | 58 | Michigan |
Savage, Tom | 149 | 59 | Rutgers |
Barnett, C.J. | 91 | 63 | Ohio State |
Telfort, Frankie | 162 | 65 | USC |
Wingo, Ronnie | 83 | 67 | Arkansas |
Hall, Marcus | 31 | 68 | Ohio State |
Wilson, David | 189 | 69 | Virginia Tech |
McDonald, T.J. | 69 | 72 | USC |
Charles, Orson | 116 | 75 | Georgia |
Montgomery, Sam | 61 | 76 | LSU |
Askew, Jerod | 272 | 77 | Tennessee |
Brown, Corey | 70 | 79 | Ohio State |
Boyd, Tajh | 21 | 80 | Clemson |
Myles, Darren | 165 | 81 | Tennessee |
Shrive, Eric | 18 | 82 | Penn State |
Holloman, Devonte | 32 | 83 | South Carolina |
McNeal, Bryce | 216 | 84 | Clemson |
Jeffrey, Damario | 176 | 85 | South Carolina |
Oku, David | 36 | 90 | Tennessee |
Drummond, Craig | 85 | 94 | Mississippi |
Tate, Donovan | 228 | 95 | North Carolina |
Adams, Corey | 48 | 97 | Arizona State |
Armstrong, Ray Ray | 181 | 98 | Miami-FL |
Bonds, Chris | 143 | 101 | Alabama |
Norman, Chris | 127 | 105 | Michigan State |
Giddins, Ryne | 84 | 107 | South Florida |
Simon, Johnny | 24 | 112 | Ohio State |
Barrent, David | 3 star | 116 | Michigan State |
Lolata, Anthony | 27 | 120 | Michigan |
Long, Austin | 98 | 122 | Georgia |
McGee, Brandon | 90 | 123 | Miami-FL |
Newsome, Kevin | 52 | 129 | Penn State |
Hosley, Jayron | 3 star | 130 | Virginia Tech |
Smith, Eugene | 65 | 136 | West Virginia |
Hawthorne, Terry | 3 star | 139 | Illinois |
Richardson, Nu'keese | 66 | 144 | Tennessee |
Bumphis, Chad | 195 | 149 | Mississippi State |
Forcier, Tate | 112 | 153 | Michigan |
Bell, Kenny | 283 | 154 | Alabama |
Hunter, D.J. | 3 star | 159 | n/a |
Barrow, Lamin | 3 star | 162 | LSU |
Thomas, Todd | 3 star | 163 | Pittsburgh |
Linsley, Corey | 250 | 166 | Ohio State |
Williams, Brennan | 142 | 168 | North Carolina |
Shankle, Terry | 3 star | 169 | n/a |
Lowe, Stavion | 4 star | 181 | LSU |
Chaisson, Justin | 177 | 182 | Oklahoma |
Heastie, Logan | 12 | 183 | West Virginia |
Mingo, Barkevious | 208 | 184 | LSU |
Roh, Craig | 67 | 188 | Michigan |
Hawkins, Travis | 59 | 192 | Maryland |
Ward, Patrick | 3 star | 198 | Northwestern |
Gallon, Jeremy | 3 star | 200 | Michigan |
Beaver, Shavodrick | 276 | 202 | Tulsa |
Holmes, Isaac | 3 star | 204 | Rutgers |
Ming, William | 261 | 205 | Alabama |
Schofield, Mike | 3 star | 207 | Michigan |
Jackson, James | 252 | 208 | Ohio State |
Sentimore, Darrington | 235 | 209 | Alabama |
Gilmore, Stephon | 289 | 211 | South Carolina |
Bullard, Alex | 157 | 214 | Notre Dame |
Gordon, Cameron | 3 star | 216 | Michigan |
McDougal, Bradley | 3 star | 218 | Kansas |
Gilleslie, Mike | 213 | 219 | Florida |
Davis, Terence | 2 star | 220 | n/a |
Thames, Dennis | 3 star | 224 | Mississippi State |
Boyd, Josh | 279 | 229 | Mississippi State |
Yarnway, Dasarte | 200 | 233 | California |
Smith, Jeremy | 99 | 239 | Oklahoma State |
Givens, Darrell | 72 | 240 | Penn State |
Robinson, Josh | 3 star | 243 | Central Florida |
Treadwell, Blake | 3 star | 247 | Michigan State |
Anderson, C.J. | 2 star | 2 star | n/a |
Custis, Kadeem | 3 star | 2 star | Temple |
Graham, Blake | 3 star | 2 star | n/a |
Lamar, Lindsey | 2 star | 2 star | South Florida |
Massengale, Logan | 2 star | 2 star | Miami-OH |
Ankrah, Jason | 244 | 3 star | Nebraska |
Ash, Nick | 3 star | 3 star | Nebraska |
Barnes, Jordan | 3 star | 3 star | Oklahoma State |
Bell, Isaiah | 3 star | 3 star | Michigan |
Bell, Robert | NR | 3 star | Toledo |
Bellamy, Adam | 3 star | 3 star | Ohio State |
Bond, Travis | 155 | 3 star | North Carolina |
Boren, Zach | 3 star | 3 star | Ohio State |
Carradine, Tank | 229 | 3 star | Illinois |
Carter, Andrew | 287 | 3 star | Illinois |
Carter, Duron | 232 | 3 star | Ohio State |
Chapman, Charles | 3 star | 3 star | Indiana |
Conner, David | 3 star | 3 star | Alabama-Birmingham |
Conway, Henry | 3 star | 3 star | Michigan State |
Custis, Devon | 178 | 3 star | Northwestern |
Edwards, Mike | 4 star | 3 star | Tennessee |
Ezell, Tyrone | 231 | 3 star | Pittsburgh |
Fenton, A.J. | 3 star | 3 star | Wisconsin |
Fera, Anthony Gibbons, Brendan |
3 star 3 star |
3 star 2 star |
Penn State Michigan |
Fragel, Reid | 3 star | 3 star | Ohio State |
Freeman, Chris | 3 star | 3 star | Missouri |
Gordon, David | 3 star | 3 star | Arkansas |
Gordon, Eric | 3 star | 152 | Tennessee |
Gordon, Thomas | 2 star | 3 star | Michigan |
Graves, Pearlie | 1 star | 3 star | Texas Tech |
Gress, Adam | 3 star | 3 star | Penn State |
Hadley, Angelo | 3 star | 3 star | North Carolina |
Hawthorne, Brandin | 3 star | 3 star | Michigan |
Hill, Will | 1 star | 3 star | Virginia |
Hurst, Demontre | 3 star | 3 star | Oklahoma State |
Jackson, Hersey | 3 star | 3 star | n/a |
Jackson, Mywan | 3 star | 3 star | North Carolina |
Johnson, Kedric | 3 star | 3 star | Florida |
Jones, Mike | 3 star | 3 star | Michigan |
Jones, Teric | 3 star | 3 star | Michigan |
King, Greg | 3 star | 3 star | Tennessee |
Koene, Kyle | 3 star | 3 star | Florida |
Lane, Braxton | 3 star | 3 star | Oregon |
Lattimore, DeDe | 3 star | 3 star | South Florida |
Longo, Sam | 3 star | 3 star | Ohio State |
Marry, Mike | 3 star | 3 star | Mississippi |
Mathews, Chris | 3 star | 3 star | Kansas |
Mathias, Zach | 3 star | 3 star | Wisconsin |
Mitchell, Terrell | 1 star | 3 star | Kentucky |
Newsome, Jonathan | 3 star | 3 star | Ohio State |
Newton, Morgan | 44 | 3 star | Kentucky |
Oliver, Nyshier | 260 | 3 star | Tennessee |
Peace, Dewayne | 3 star | 3 star | Arizona |
Porter, Curtis | 3 star | 3 star | Miami-FL |
Rhodes, Deantre | 1 star | 3 star | Virginia Tech |
Scott, Jonathan | 3 star | 3 star | West Virginia |
Sims, David | 3 star | 3 star | Kentucky |
Smith, Petey | 251 | 3 star | Alabama |
Smith, Vincent | 3 star | 3 star | Michigan |
Swearinger, D.J. | 2 star | 3 star | Tennessee |
Teague, Marsalis | 3 star | 3 star | Tennessee |
Thornton, Hugh | 2 star | 3 star | Illinois |
Underwood, Bryan | 3 star | 3 star | North Carolina State |
Washington, Kendrick | 3 star | 3 star | n/a |
Wilkes, Khalil | 3 star | 3 star | Stanford |
Williams, Terrell | 3 star | 3 star | n/a |
Aboushi, Oday | 3 star | 4 star | Virginia |
Appleton, Kraig | 109 | 4 star | Wisconsin |
Austin, Tavon | 33 | 4 star | West Virginia |
Bell, Hawatha | 277 | 4 star | North Carolina |
Burkhead, Rex | 270 | 4 star | Nebraska |
Caper, Larry | 3 star | 4 star | Michigan State |
Emilien, Vladimir | 3 star | 4 star | Michigan |
Fox, Dan | 3 star | 4 star | Notre Dame |
Gilliard, Michael | 3 star | 4 star | Georgia |
Graham, Keenan | 51 | 4 star | UCLA |
Hall, Jordan | 3 star | 4 star | Ohio State |
Haulstead, Willie | 284 | 4 star | Florida State |
Jones, DeQuinta | 3 star | 4 star | Arkansas |
Klatt, Nate | 3 star | 4 star | Michigan State |
Lowery, Antwan | 124 | 4 star | Rutgers |
Martin, Zach | 3 star | 4 star | Notre Dame |
Maxwell, Andrew | 3 star | 4 star | Michigan State |
Mewhort, Jack | 129 | 4 star | Ohio State |
Nwachukwu, Uzoma | 282 | 4 star | Texas A&M |
Robinson, Denard | 264 | 4 star | Michigan |
Robinson, Montez | 77 | 4 star | Georgia |
Scruggs, Lamar | 3 star | 4 star | South Carolina |
Sims, Dion | 281 | 4 star | Michigan State |
Spencer, Donald | 3 star | 4 star | Michigan State |
Stanley, Sean | 3 star | 4 star | Penn State |
Stewart, Jonathan | 3 star | 4 star | Texas A&M |
Thigpen, Damien | 293 | 4 star | UCLA |
Touissant, Fitzgerald | 3 star | 4 star | Michigan |
Washington, Quinton | 3 star | 4 star | Michigan |
Woodson, Rod | 269 | 4 star | Alabama |
Wooten, Rantavious | 217 | 4 star | Georgia |
Ferrell, Julius Lewan, Taylor |
2 star 4 star |
NR 3 star |
n/a Michigan |