| Weight | Possible Line-Up 2011 |
| 125 | Sean Boyle-Fr. |
| 133 | Eric Grajeles-Fr. Donnie Watkins-Fr. |
| 141 | Kellen Russell-Sr. Camryn Jackson commits for 2011-2012 season |
| 149 | Zach Stevens-Jr. or Mark Weber-Jr. |
| 157 | Dave Johnson-Jr. or Brandon Zeerip-Fr. or Jake Salazar-Fr. |
| 165 | Dan Yates-Fr. |
| 174 | Justin Zeerip-So. 25-17 |
| 184 | |
| 197 | Anthony Biondo-Sr.-Captain |
| 275 | Ben Apland-So. |
This is the last year we had zero NCAA All-Americans and zero Big Ten Champions since I could remember so I researched the subject, and found that the last time the had this happen in the same year was in 1990; it also happened in 1983, 1950, 1935 and 1933.
| Zero All-Americans | Zero Big Ten Champs |
| 2010 | 2010 |
| 1990 | 2003 |
| 1983 | 2000 |
| 1962 | 1999 |
| 1959 | 1997 |
| 1951 | 1996 |
| 1950 | 1992 |
| 1949 | 1991 |
| 1948 | 1990 |
| 1945 | 1985 |
| 1944 | 1983 |
| 1943 | 1981 |
| 1938 | 1979 |
| 1937 | 1968 |
| 1935 | 1950 |
| 1933 | 1936 |
| 1935 | |
| 1933 | |
| 1932 |