Big Ten
125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
Suriano, Nick | Rutgers | Micic, Stevan | Michigan | McKenna, Joey | Ohio State | Retherford, Zain | Penn State | Nolf, Jason | Penn State | Martinez, Isaiah | Illinois | Hall, Mark | Penn State | Nickal, Bo | Penn State | Moore, Kollin | Ohio State | Coon, Adam | Michigan |
Lee, Spencer | Iowa | Pletcher, Luke | Ohio State | Lee, Nick | Penn State | Sorenson, Brandon | Iowa | Kemerer, Michael | Iowa | Marinelli, Alex | Iowa | Amine, Myles | Michigan | Martin, Myles | Ohio State | Shakur, Rasheed | Penn State | Snyler, Kyle | Ohio State |
Tomasello, Nathan | Ohio State | McKee, Mitch | Minnesota | Thorn, Tommy | Minnesota | Deakin, Ryan | Northwestern | Pantaleo, Alec | Michigan | Joseph, Vincenzo | Penn State | Jordan, Bo | Ohio State | Abounader, Domenic | Michigan | Beazley, Kevin | Michigan | Stoll, Sam | Iowa |
Lizak, Ethan | Minnesota | DelVecchio, Scott | Rutgers | Red, Chad | Nebraska | Hayes, Ke-Shawn | Ohio State | Jordan, Micah | Ohio State | Wick, Evan | Wisconsin | Sebastian, Johnny | Northwestern | Parker, Emory | Illinois | Wilcke, Cash | Iowa | Nevills, Nick | Penn State |
Foley, Rayvon | MSU | Renteria, Jason | Nebraska | Limmex, Nate | Purdue | McCrystal, Colton | Nebraska | Berger, Tyler | Nebraska | Wanzek, Nick | Minnesota | Skatzka, Devin | Indiana | Gravina, Nick | Rutgers | Brunner, Christian | Purdue | Hemida, Youssef | Maryland |
Rivera, Sebastian | Northwestern | Thornton, Ben | Purdue | Profaci, Sal | Michigan | Bannister, Alfred | Maryland | Van Brill, John | Rutgers | Massa, Logan | Michigan | Hughes, Drew | MSU | Robertson, Ricky | Wisconsin | Ritter, Hunter | Wisconsin | Streck, Shawn | Purdue |
Mattin, Drew | Michigan | Laux, Phil | Iowa | Turk, Vince | Iowa | Wick, Zander | Wisconsin | Crone, Andrew | Wisconsin | Lewis, Richie | Rutgers | Pagano, Jordan | Rutgers | Venz, Taylor | Nebraska | Schultz, Eric | Nebraska | Jennings, Conan | Northwestern |
Welch, Luke | Purdue | Keener, Cory | Penn State | Weaver, Cole | Indiana | Bleise, Steve | Minnesota | Short, Jake | Minnesota | Campbell, Te'Shan | Ohio State | Young, Caleb | Iowa | Lyon, Max | Purdue | Mulligan, Kevin | Rutgers | Streifel, Rylee | Minnesota |
Piotrowski, Travis | Illinois | Duncan, Dylan | Illinois | Van Brill, Mike | Rutgers | Amine, Malik | Michigan | Langenderfer, Kyle | Illinois | White, Isaiah | Nebraska | Christensen, Ryan | Wisconsin | Sliga, Mitch | Northwestern | Chakonis, Zack | Northwestern | Jensen, David | Nebraska |
Oliver, Elijah | Indiana | Griffin, Logan | MSU | Carr, Mike | Illinois | Barone, Eric | Illinois | Danishek, Jake | Indiana | Morrissey, Jacob | Purdue | Lydy, Dylan | Purdue | Webster, Owen | Minnesota | Hinz, Jakob | Indiana | Gross, Razohnn | Rutgers |
Williams, Kris | Nebraska | Pepple, Garrett | Indiana | Gasca, Javier | MSU | DeLuca, Eleazar | Rutgers | Tucker, Jacob | MSU | White, Idris | Maryland | Pfarr, Chris | Minnesota | Conley, Norman | Indiana | Whisler, David-Brian | Maryland | Miller, Fletcher | Indiana |
Jiminez, Johnny | Wisconsin | Lantz, Jens | Wisconsin | Stickley, Eli | Wisconsin | Tunon, Davey | Indiana | Parriott, Griffin | Purdue | Martin, Bryce | Indiana | Ugalde, Josh | Maryland | Shadaia, Shwan | MSU | O'Connor, Chase | Minnesota | Rebottaro, Christian | MSU |
Cray, Brandon | Maryland | Simmons, Jhared | Maryland | Diehl, Ryan | Maryland | Eicher, Austin | MSU | Cochran, Kyle | Maryland | Sepke, Michael | Northwestern | Riojas, David | Illinois | Bowman, Mitch | Iowa | May, Nick | MSU | Rachal, Deuce | Illinois |
Kuhn, Carson | Penn State | Valdiviez, Colin | Northwestern | McKenna, Alec | Northwestern | Golding, Jeremy | Purdue | Oster, Shayne | Northwestern | Hiles, Austin | MSU | Breske, Beau | Nebraska | Woods, Spencer | Maryland | Lee, Andre | Illinois | Stone, Ben | Wisconsin |
EIWA
125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
Cruz, Darian | Lehigh | DeSanto, Austin | Drexel | Diakomihalis, Yianni | Cornell | Kolodzik, Matt | Princeton | Hammond, Garett | Drexel | Bethea, May | Penn | Kutler, Jordan | Lehigh | Preisch, Ryan | Lehigh | Kasunic, Jeric | American | Hughes, Michael | Hofstra |
Baughman, Noah | Cornell | Parker, Scott | Lehigh | Smith, Tyler | Bucknell | Prince, Jared | Navy | Scheidel, Markus | Columbia | Schleifer, Jon | Princeton | Bernstein, Jadean | Navy | Coleman, Michael | Navy | Mattiace, Frank | Penn | Ryan, Garrett | Columbia |
Fuentes, Zach | Drexel | Terao, Josh | American | Karam, Luke | Lehigh | Koll, William | Cornell | Brown, Ian | Lehigh | Chavez, Jon | Cornell | Womack, Brandon | Cornell | Schneider, Steve | Binghamton | Darmstadt, Ben | Cornell | Wood, Jordan | Lehigh |
Hellickson, Nolan | Harvard | Ghiione, Gianni | Penn | Jaffe, A.J. | Harvard | Schuyler, Cortlandt | Lehigh | D'Angelo, Mike | Princeton | Wolf, Gordon | Lehigh | Johnson, Josef | Columbia | Dean, Max | Cornell | Weiler, Chris | Lehigh | Sweany, Jeramy | Cornell |
Big 12
125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
Piccininni, Nick | Oklahoma St. | Gross, Seth | So.Dakota St. | Meredith, Bryce | Wyoming | Thomsen, Max | Northern Iowa | Ream, Clay | No.Dakota St. | Ashworth, Branson | Wyoming | Lujan, Taylor | Northern Iowa | Foster, Drew | Northern Iowa | Weigel, Preston | Oklahoma St. | White, Derek | Oklahoma St. |
LaMont, Taylor | Utah Valley | Brock, Kaid | Oklahoma St. | Heil, Dean | Oklahoma St. | Lewallen, Boo | Oklahoma St. | Colgan, Archie | Wyoming | Rogers, Chandler | Oklahoma St. | Kocer, David | So.Dakota St. | Moore, Keegan | Oklahoma St. | Smith, Jake | West Virginia | Dennison, Dustin | Utah Valley |
Moisey, Zeke | West Virginia | Bridges, Montorie | Wyoming | Alber, Josh | Northern Iowa | Jeffries, Davion | Oklahoma | Zilverberg, Luke | So.Dakota St. | Romero, Demetrius | Utah Valley | Mejias, Yoanse | Oklahoma | Mueller, Martin | So.Dakota St. | Rotert, Nate | So.Dakota St. | Nevills, A.J. | Fresno State |
Schwarm, Jacob | Northern Iowa | Sykora, Cameron | No.Dakota St. | Parker, Ian | Iowa State | Rodriquez, Danta | Iowa State | Thomas, Justin | Oklahoma | Barnes, Dawaylon | Oklahoma | Smith, Jacobe | Oklahoma St. | Gabel, Dylan | No.Colorado | Holschlag, Jacob | Northern Iowa | Isley, Carter | Northern Iowa |
MAC
125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
McGee, Michael | Old Dominion | Erneste, John | Missouri | Eierman, Jaydin | Missouri | Oliver, Justin | CMU | Lavalee, Joey | Missouri | Flynn, Connor | Missouri | Lewis, Daniel | Missouri | Ellingwood, Jordan | CMU | Miklus, Willie | Missouri | Hutchinson, Gage | EMU |
Akins, Kyle | Buffalo | Kelly, Cameron | Ohio Univ. | Smith, Mason | CMU | Leeth, Grant | Missouri | Heffernan, Colin | CMU | Carson, Zac | EMU | Brucki, Christian | CMU | Wisman, Dylan | Missouri | Conel, Kyle | Kent State | Gunning, Jake | Buffalo |
McGhee, Barlow | Missouri | Lantry, Bryan | Buffalo | Madrigal, Alex | Old Dominion | Springer, Kyle | EMU | Early, Larry | Old Dominion | Parks, Logan | CMU | Reese, Austin | Ohio Univ | Agee, Antonio | Old Dominion | Atienza, Jordan | CMU | Stencel, Matt | CMU |
Hudkins, Brock | No. Illinois | Tutolo, Anthony | Kent State | Hagan, Alec | Ohio Univ. | Budock, Keviin | Old Dominion | Sparkman, Casey | Kent State | Moore, Kenny | No. Illinois | Wright, Seldon | Old Dominion | Yeargan, Hunter | Ohio Univ. | Ariola, Joe | Buffalo | Myers, Austin | Missouri |
Other: ACC/EWL/PAC-12/Southern
125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
Hayes, Louie | Virginia | Mueller, Jack | Virginia | Jack, Kevin | No.Carolina St. | Heilmann, Troy | North Carolina | Hidlay, Hayden | No.Carolina St. | McFadden, David | VPI | Valencia, Zahid | Arizona State | Renda, Pete | No.Carolina St. | Haught, Jared | VPI | Kasper, Jacob | Duke |
Fausz, Sean | No.Carolina St. | Forys, Dom | Pittsburgh | Zacherl, Brock | Clarion | Donahue, Beau | No.Carolina St. | Finesilver, Mitch | Duke | Atkinson, Andrew | Virginia | Ramos, Ethan | North Carolina | Zavatsky, Zack | VPI | Macchiavello, Michael | No.Carolina St. | Butler, Nathan | Stanford |
Russell, Sean | Edinboro | Gustafson, Dennis | VPI | Rohlfing, Russell | CSU-Bakersfield | Blees, Ryan | VPI | Clagon, Bryant | Rider | Hamann, Brian | No.Carolina St. | Schoffstall, Ty | Edinboro | Bulsak, Greg | Clarion | Chaid, Dan | North Carolina | Solomon, Ryan | Pittsburgh |
Bresser, Ronnie | Oregon State | DelVecchio, Scott | Rutgers | Pongracz, Michael | Tenn.-Chat. | Perry, Ronnie | Lock Haven | Shields, Josh | Arizona State | Wentzel, Jake | Pittsburgh | Rigous, Dominic | Clarion | Hazel, Cory | Lock Haven | Conti, Dustin | Clarion | Miller, Billy | Edinboro |
Millhoff, Ryan | Arizona State | Wilson, Tariq | No.Carolina St. | Maruca, Josh | Arizona State | Fox, Paul | Stanford | Valencia, Anthony | Arizona State | Sebastian, Johnny | Northwestern | Wilhelm, Matt | Cal Poly | Williams, Matt | CSU-Bakersfield | Haines, Thomas | Lock Haven | ||
Schram, Connor | Stanford | Myers, Korbin | Edinboro | Heil, Josh | Campbell | Marinelli, Tyler | Gardner-Webb | Marsteller, Chance | Lock Haven | Sunjeck, Keaton | Stanford | Carr, Bryce | Tenn.-Chat. | Griego, Corey | Oregon State | Hall, Tanner | Arizona State | ||
Meink, Korbin | Campbell | Schutz, Andy | Bloomsburg | Kraisser, Austin | Campbell | Walsh, Chad | Rider | Przybysz, Forrest | Appalachian St. | Clothier, Alan | Appalachian St. | Boykin, Scottie | Tenn.-Chat. | Dhesi, Amarveer | Oregon State |
2018 Rank | 125 lbs. | Team | 133 lbs. | Team | 141 lbs. | Team | 149 lbs. | Team | 157 lbs. | Team | 165 lbs. | Team | 174 lbs. | Team | 184 lbs. | Team | 197 lbs. | Team | 285 lbs. | Team |
1 | Lizak, Ethan | Minnesota | Gross, Seth | So. Dakota St. | Heil, Dean | Oklahoma St. | Retherford, Zain | Penn State | Nolf, Jason | Penn State | Martinez, Isaiah | Illinois | Valencia, Zahid | Arizona St. | Nickal, Bo | Penn State | McCutcheon, Matt/Cassar, Anthony | Penn State | Snyder, Kyle | Ohio State |
2 | Cruz, Darian | Lehigh | Tomasello, Nathan (may drop to 125 lbs.)/Pletcher, Luke | Ohio State | Jack, Kevin | No. Car. St. | Sorenson, Brandon/Lugo, Patrick | Iowa | Kemerer, Mike | Iowa | Joseph, Vincenzo | Penn State | Jordan, Bo | Ohio State | Abounader, Dom | Michigan | Haught, Jared | Virginia Tech | Coon, Adam | Michigan |
3 | Bresser, Ronnie | Oregon St. | Brock, Kaid | Oklahoma St. |
Mathers, Robbie |
Arizona St. |
Jordan, Micah | Ohio State | Smith, Joe | Oklahoma St. | Massa, Logan | Michigan | Hall, Mark | Penn State | Miklus, Willie | Missouri | Moore, Kollin | Ohio State | Dhesi, Amarveer | Oregon St. |
4 | Mueller, Jack | Virginia | Micic, Stevan | Michigan | Hayes, Keshawn/McKenna, Joey | Ohio State | Chishko, Solomon | Virginia Tech | Tsirtsis, Jason | Arizona St. | Walsh, Chad | Rider | Amine, Myles | Michigan | Zavatsky, Zac | Virginia Tech | Weigel, Preston/White, Derek | Oklahoma St. | Nevills, Nick | Penn State |
5 | Millhof, Ryan | Arizona St. | Forys, Dom/Phillippi, Mickey | Pittsburgh | Meredith, Bryce | Wyoming | Thomsen, Max | No. Iowa | Lavallee, Joey | Missouri | Valencia, Anthony | Arizona St. | Epperly, Zach | Virginia Tech | Martin, Myles | Ohio State | Renda, Pete | No. Car. St. | Hall, Tanner | Arizona St. |
6 | Piccinnini, Nick/Harding, Gary Wayne | Oklahoma St. | Schram, Connor | Stanford | Ashnault, Anthony | Rutgers | Pantaleo, Alec/Amine, Malik | Michigan | Berger, Tyler | Nebraska | Wanzek, Nick | Minnesota | Ramos, Ethan | No. Carolina | Gravina, Nick | Rutgers | Sleigh, Tom | Bucknell | Stoll, Sam | Iowa |
7 | Moisey, Zeke | West Virginia | Saavedra, Emilio | Fresno St | Kolodzik, Matt | Princeton | Martinez, Georgdan | Oklahoma St. | Heffernan, Colin | CMU | Lewis, Daniel | Missouri | Bernstein, Jadaen | Navy | Parker, Emery | Illinois | Conel, Kyle | Kent St. | Butler, Nathan | Stanford |
8 | Suriano, Nick | Rutgers | Cortez, Jared/Keener, Cory | Penn State | Eirman, Jayden | Missouri | Oliver, Jordan | CMU | Van Anrooy, Lane/Pantaleo, Alec | Michigan | Rogers, Chandler | Oklahoma St. | Smith, Jacobe | Oklahoma St. | Geer, Dakota | Edinboro | Rotert, Nate | So. Dakota St. | Miller, Billy | Edinboro |
9 |
Terao, Josh Welch, Luke |
American Purdue |
Parker, Scott | Lehigh | Thorn, Tommy | Minnesota | Reyes, Josh | Fresno St. | Kutler, Jordan (may move to 165) | Lehigh | Steiert, Bryce | No. Iowa | Schleifer, Jon | Princeton | Ellingwood, Jordan | CMU | Smith, Jake | West Virginia | Ryan, Garrett | Columbia |
10 | Fausz, Sean | No.Car.St. | Alber, Josh/Yates, Rudy | No. Iowa | Zacherl, Brock | Clarion | Bleise, Steve | Minnesota | Bethea, May | Penn | Subjeck, Keaton | Stanford | Lujan, Taylor | No. Iowa | Schneider, Steve | Binghamton | Griego, Corey | Oregon St. | Hutchison, Gage | EMU |
11 | Townsell, Gabe | Stanford | Erneste, John | Missouri | Smith, Tyler | Bucknell | Mendenhall, Cole | Wyoming | Rohskopf, Max/Hidlay, Hayden | No. Car. St. | McFadden, David | Virginia Tech | Preisch, Ryan | Lehigh | Foster, Drew | No. Iowa | Robertson, Ricky | Wisconsin | Heino, Jere | Campbell |
12 | Baughman, Noah | Cornell | McKee, Mitch/DeShazer, Daniel | Minnesota | Prince, Jared | Navy | Crone, Andrew/Wick, Zander | Wisconsin | Ream, Clay | No. Dakota St. | Campbell, Te'Shan | Ohio State | Skatska, Devin | Indiana | Carr, Bryce | Tenn.-Chat. | Kasunic, Jeric | American | Goodhart, Joey | Drexel |
13 | Oliver, Elijah | Indiana | Lantry, Bryan | Buffalo | Storr, Kanen | Iowa State | Jeffries, Davion | Oklahoma | Clagon, B.J. | Rider | Hughes, Drew | MSU | Kocer, David | So. Dakota St. | Sliga, Mitch | Northwestern | Holschlag, Jacob | No. Iowa | Black, Brooks | Illinois |
14 | Fleetwood, Brent | North Dakota St. | Gustafson, Dennis | Virginia Tech | Martin, Cole | Wisconsin | Bannister, Alfred | Maryland | Brill, Bryce | Northwestern | Womack, Brandon | Cornell | Pagano, Jordan | Rutgers | Gabel, Dylan | No. Colo. | Cervantes, Steban | Navy | Haines, Thomas | Lock Haven |
15 | Laney, Shakur | Ohio Univ. | Eicher, Austin | MSU | Diehl, Ryan | Maryland | Stroker, Freddy | Cornell | Atkinson, Andrew | Virginia | Fogarty, Andrew/Knutson, Nick/Clingenpeel, Colton | No. Dakota St. | Brucki, Christian | CMU | Macciavello, Mike/Renda, Pete | No. Car. St. | Schultz, Eric | Nebraska | Isley, Carter | No. Iowa |
16 | Templeton, Drew | Wyoming | Myers, Korbin | Edinboro | Hathaway, Jack | Oregon St. | Maruca, Josh | Arizona St. | Colgan, Archie | Wyoming | Zilverberg, Luke | So. Dakota St. | Christensen, Ryan/Covaciu, Jacob | Wisconsin | Heino, Ville | Campbell | Arthur, Angus | MSU | Jennings, Conan | Northwestern |
17 | Gonser, Noah | EMU | Sykora, Cam | No. Dakota St. | Rohlfing, Russell | Cal.St.-Bak. | Hammond, Cole | Cal.St.-Bak. | Fox, Paul | Stanford | Marinelli, Alex | Iowa | Reenan, Nick | No. Car. St. | Coleman, Michael | Navy | Chaid, Dan | No. Carolina | Solomon, Ryan | Pittsburgh |
18 | Russell, Sean | Edinboro | D'Arcy, Pat | Princeton | Smith, Mason | CMU | Zovistowski, Matt | Appalachian | Van Brill, John/Lewis, Richie | Rutgers | Sebastian, Johnny | Northwestern | Schoffstall, Ty | Edinboro | Bonaccorsi, Nino/Harvey, Greg, Dietrich, Christian | Pittsburgh | Beazley, Kevin | Michigan | Correnti, Matt | Rutgers |
19 | Hudkins, Brock | No. Illinois | Parker, Ian | Iowa State | Longo, Mike | Oklahoma | Krivus, Sam | Virginia | Rahmani, Taleb | Pittsburgh | Walter, Cole/Wolf, Gordon/Longo, Drew/Brown, Ian | Lehigh | Engelkes, Tracy | No. Illinois | DePrez, Louie | Binghamton | Honis, Ben/Darmstadt, Ben/Anderson, Jacob | Cornell | Hemida, Youssif | Maryland |
20 | Piotrowski, Travis | Illinois | Tutolo, Anthony | Kent State |
McCrystal, Colton/Red, Chad |
Nebraska | Deakin, Ryan | Northwestern | Langenderfer, Kyle | Illinois | Mathews, Austin | Edinboro | Labriola, Michael/Breske, Beau | Nebraska | Stefanik, Travis | Princeton |
Pelham, Landon Steveson, Bobby |
CMU Minnesota |
Adams, Noah | West Virginia |
21 | Jiminez, Johnny | Wisconsin | Morris, Jamal/Wilson, Tariq | No. Car. St. | Gasca, Javier | MSU | Verkleeren, Jarob | Iowa State | Short, Jake | Minnesota | Torres, Keilan | No. Colo. | Allar, Jake | Minnesota | Rogers,Bryce | Brown | Woodley, Jacob | Oklahoma | Campbell, Jared | Missouri |
22 | Mattin/Assad | Michigan | Renteria, Jason | Nebraska | Freeman, Ben | Michigan | Filius, Parker | Purdue | Hovis, Quentin | Navy | De La Riva, Lorenzo | Cal.St.-Bak. | Coleman, Marcus | Iowa State | Wilson, Myles | Iowa | Mattiace, Frank | Penn | Kennerly, Brian | Virginia |
23 | Lee, Spencer | Iowa | Arujau, Vitali | Cornell | Lee, Nick | Penn State | Palumbo, Nick | Buffalo | O'Connor, Austin | No. Carolina | Brindley, Jake | Cornell | Morland, Tyler | Northwestern | Lyon, Max | Purdue | Traxler, Nathan | Stanford | Hillger, Trent | Wisconsin |
24 | McGee, Michael | Old Dominion | Meija, Justin/Duncan, Dylan | Illinois | Diakomihalus, Yanni | Cornell | Shearer/Red | Nebraska | Bolen, Hunter/Blees, Ryan | Virginia Tech | Kiussis, Nick | West Virginia | Berreyesa, Andrew | Cornell | Moore, Keegan/Marsden, Andrew | Oklahoma St. | Warner, Jacob/Downey, Pat | Iowa | Anderson, Ethan | Oklahoma St. |
25 | Brown, Connor | So. Dakota St. | Courtney, Brandon/Naser, Ali | Arizona St. | Murin, Max/Happel, Carter | Iowa | Heilmann, Troy/Monday, Kennedy | No. Carolina | Barnes, Dewaylon/Thomas, Justin | Oklahoma | Lawson, Kyle | Oklahoma | Mandarino, Dominick | Stanford | Breske, Beau/Venz, Taylor | Nebraska | Norfleet/Benick | Arizona State | Grayson, Patrick | Nebraska |
26 | Williams, Kris | Nebraska | Sherman, Zach | No. Carolina | Hernandez, Jamie/Headlee, A.C. | No. Carolina | Moore, Zachardy | West Virginia | Danishek, Jake | Indiana | Cochran, Kyle | Maryland | Young, Kaleb | Iowa | Ness, Chip | No. Carolina | Brucki, Patrick/Araneo, Christian | Princeton | Boykin, Michael/Rogers, Mike | No. Car. St. |
27 | Moody, Christian | Oklahoma | James, Brandon | Indiana | Ryan, Brendan/Moore, Brent | Virginia Tech | Hagan, Kyran | Ohio Univ. | Sparkman, Casey | Kent State | Bullard, Thomas/Bullard, Daniel | No. Car. St. | Montalvo, Xavier | Illinois | Weiler, Chris | Lehigh | Aiello, Jay | Virginia | Smerchek, Newton/Stencel, Matt | CMU |
28 | Norstrem, Kyle | Virginia Tech | Moore, Keegan | West Virginia | Carr, Mike | Illinois | Spencer, Denton | Gardner-Webb | Carlson, Colten | So. Dakota St. | Wright, Seldon | Old Dominion | McNally, Andrew | EMU | Ritter, Hunter | Wisconsin | Bruner, Christian | Purdue | Wood, Jordan | Lehigh |
29 | Rivera, Sebastian | Northwestern | Courtney, Brian | Virginia | Karam, Luke | Lehigh | Ladnier, Hunter | Harvard | Willits, Hunter | Oregon St. | Przybysz, Forrest | Appalachian | Wisman, Dylan | Missouri | Waddell, Matthew | Oklahoma | Hillman, Derek | EMU | Sweany, Jeramy | Cornell |
30 | Punke, Dack | Missouri | Willits, Grant | Oregon State | Sandoval, Chris | No. Colo. | Shoop, Kyle | Lock Haven | Hagan, Alec | Ohio Univ. | Marsteller, Chance | Lock Haven | Harvey, Ben | Army | Fagg-Daves, Michale | Rider | Williams, Matt | Cal.St.-Bak. | Dennison, Dustin | Utah Valley |
31 | Gromacki, Jake | Clarion | Smith, Colby | Appalachian | Debien, Chris | Tenn.-Chat. | Tucker, Jacob | Michigan State | Pappas, Peter | Edinboro | Grello, Joe | Rutgers | Mantanona, Anthony | Oklahoma | Dean, Max | Cornell | Caywood, Rocco | Army | Hughes, Michael | Hofstra |
32 | Bunduka, Ibrahim | George Mason | Boston, Nathan | Campbell | Turner, Sam | Wyoming | Dinmore, Gary | Rider | Faust, Jake | Duke | White, Isaiah | Nebraska | Kee, Nick | Appalachian | Bulsak, Greg | Clarion | Sponseller, Tristan | Lock Haven | Hokit, Josh/Nevills, A.J. | Fresno State |
33 |
Vega, Danny Macri, Dalton |
Iowa State No. Carolina |
Lamont, Taylor | Utah Valley | Dippery, Tyson | Rider | Schuyler, Courtlandt | Lehigh | Parriott, Griffin | Purdue | Velliquette, Joe | Penn | McNally, Andrew | Eastern Michigan | Jantzer, Gary | Utah Valley | Orndorff, Tanner | Utah Valley | Streck, Shawn | Purdue |
Ohio State
Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Points(Prediction) |
Penn State | 0 | 3 | 12 | 16 | 16 | 10 | 16 | 16 | 12 | 9 | 110 |
Ohio State | 10 | 12 | 16 | 9 | 9 | 3 | 10 | 12 | 16 | 12 | 109 |
Michigan | 4 | 16 | 6 | 1 | 10 | 6 | 12 | 10 | 10 | 16 | 91 |
Iowa | 12 | 4 | 4 | 12 | 12 | 12 | 3 | 0 | 9 | 10 | 78 |
Rutgers | 16 | 9 | 1 | 0 | 6 | 4 | 4 | 7 | 3 | 1 | 51 |
Minnesota | 9 | 10 | 10 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 45 |
Nebraska | 0 | 7 | 9 | 7 | 7 | 1 | 0 | 4 | 4 | 1 | 40 |
Purdue | 3 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | 34 |
Wisconsin | 1 | 0 | 0 | 4 | 4 | 9 | 1 | 6 | 6 | 0 | 31 |
Northwestern | 6 | 0 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 4 | 30 |
Illinois | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 9 | 0 | 0 | 27 |
MSU | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 |
Maryland | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
Indiana | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11 |
Penn State
Ohio State
Missouri
Iowa
Michigan
Arizona State
Virginia Tech
Lehigh
North Carolina State