Michigan Wrestling Junior College All-Americans
1979-2013
| JC All-American | JC School | Year | Weight | Place | Hometown (HS) | Transfer | JC All-American | JC School | Year | Weight | Place | Hometown (HS) | Transfer |
| Boomer, Riley | Muskegon CC | 2013 | 174 | 5th | Carson City | Missouri Valley | Johnston, Joe | Muskegon CC | 1994 | 177 | 7th | Port Huron | Olivet |
| Martin, Brett | Muskegon CC | 2013 | 285 | 5th | Hesperia | n/a | Ricks, Chandar | Muskegon CC | 1993 | Unlimited | 8th | Coloma | n/a |
| Ruppert, Steven | Muskegon CC | 2013 | 141 | 4th | Reed City | n/a | Wisniewski, Steve | Grand Rapids CC | 1993 | 177 | n/a | n/a | n/a |
| Turner, Sean | Muskegon CC | 2012 | 149 | 4th | Monroe | Anderson | Andrus, Dave | Muskegon CC | 1992 | 190 | 7th | Sparta | n/a |
| Flegel, Trent | Muskegon CC | 2011 | 197 | 5th | Alma | Luther | Sankey, Al | Grand Rapids CC | 1992 | 190 | n/a | n/a | n/a |
| Steverson, Ryan | Muskegon CC | 2011 | 275 | 8th | Lake Odessa | Olivet | Maksimowski, Todd | Grand Rapids CC | 1990 | 177 | n/a | n/a | n/a |
| Telford, Eric | Muskegon CC | 2011 | 157 | 6th | Durand | n/a | Faulkner, Mike | Grand Rapids CC | 1989 | Unlimited | n/a | Mishawaka, IN | Ferris |
| Turner, Sean | Muskegon CC | 2011 | 141 | 4th | Monroe | Anderson | Flynn, Jeff | Grand Rapids CC | 1989 | 142 | n/a | n/a | n/a |
| Friend, Chad | Muskegon CC | 2009 | 197 | 6th | Leo, IN | CMU | Gress, Stan | Grand Rapids CC | 1989 | 190 | n/a | n/a | n/a |
| Friend, Chad | Muskegon CC | 2008 | 197 | 2nd | Leo, IN | CMU | Hobbs, Torence | Grand Rapids CC | 1989 | 150 | n/a | n/a | n/a |
| McKiernan, Jordan | Muskegon CC | 2008 | 165 | 5th | Richmond | Lindenwood | Faulkner, Mike | Grand Rapids CC | 1988 | Unlimited | n/a | Mishawaka, IN | Ferris |
| Szekely, Jeremy | Muskegon CC | 2008 | 125 | 8th | New Boston | n/a | Flynn, Jeff | Grand Rapids CC | 1988 | 142 | n/a | n/a | n/a |
| Cruickshank, Daron | Muskegon CC | 2006 | 165 | 2nd | Inkster | Olivet | Akin, Kevin | Muskegon CC | 1987 | 158 | 5th | Alma | n/a |
| Webb, John | Muskegon CC | 2006 | 285 | 3rd | Durand | n/a | Crater, Anthony | Grand Rapids CC | 1987 | 126 | n/a | Flint | n/a |
| Sturgis, Nate | Muskegon CC | 2004 | 165 | 3rd | Belleville | William Penn | Kares, Kannon | Grand Rapids CC | 1987 | 150 | n/a | Eaton Rapids | n/a |
| Thomas, Ken | Muskegon CC | 2004 | 149 | 8th | Richmond | Elmhurst | Krukowski, Doug | Muskegon CC | 1987 | 177 | 5th | Muskegon | CMU |
| Harmer, Tony | Muskegon CC | 2003 | 174 | 7th | Lake Odessa | GVSU | Conant, Andy | Muskegon CC | 1986 | 158 | 8th | Fremont | n/a |
| Ortiz, Omar | Muskegon CC | 2003 | 165 | 4th | Fremont | William Penn | Daniels, Jim | Muskegon CC | 1986 | 142 | 5th | Lake Central, IN | n/a |
| Ortiz, Omar | Muskegon CC | 2002 | 165 | 8th | Fremont | William Penn | Jones, Brian | Muskegon CC | 1986 | 134 | 8th | Whitehall | CMU |
| Walden, Mike | Muskegon CC | 2002 | 197 | 5th | Galesburg | n/a | Steele, Jeff | Muskegon CC | 1986 | 158 | 1st | Plainwell | Alaska-Pacific |
| Webb, John | Muskegon CC | 2002 | 285 | 6th | Durand | n/a | Toarmina, Mark | Grand Rapids CC | 1986 | 142 | n/a | n/a | Oklahoma St. |
| Bovian, Terrance | Muskegon CC | 2001 | 141 | 4th | Orangeburg, NC | n/a | Nuttall, Tom | Muskegon CC | 1985 | 126 | 2nd | Southgate | Ashland |
| Hall, Anton | Muskegon CC | 2001 | 165 | 1st | Grand Rapids | MSU | Toarmina, Mark | Grand Rapids CC | 1985 | 142 | n/a | n/a | Oklahoma St. |
| Neuendorf, Kevin | Muskegon CC | 2001 | 149 | 6th | Milford | EMU | VanMourik, Don | Muskegon CC | 1985 | 118 | 6th | Owosso | Ferris |
| Wallace, Bo | Muskegon CC | 2001 | 125 | 7th | Mount Clemens | n/a | Johnson, John | Southwestern CC | 1984 | 190 | n/a | Niles | n/a |
| Hall, Anton | Muskegon CC | 2000 | 165 | 1st | Grand Rapids | n/a | Mast, Chris | Muskegon CC | 1984 | Unlimited | 7th | Delton | Fresno State |
| Hall, Anton | Muskegon CC | 2000 | 165 | 2nd | Grand Rapids | n/a | Salisbury, Chris | Muskegon CC | 1984 | 142 | 5th | Mount Pleasant | Fresno State |
| L'Amoreaux, Ryan | Muskegon CC | 2000 | 125 | 1st | Clarkston | MSU | Dawes, Jeff | Muskegon CC | 1983 | 126 | 4th | Whitehall | Alma |
| Perez, Felix | Muskegon CC | 2000 | 133 | 6th | Lakeview | n/a | Foote, Marty | Muskegon CC | 1983 | 118 | 8th | Shepherd | CMU |
| Scruggs, Omar | Muskegon CC | 2000 | 149 | 3rd | Cincinati, OH | n/a | Johnson, John | Southwestern CC | 1983 | 190 | 3rd | Niles | n/a |
| Ruffin, Darnell | Muskegon CC | 1999 | 133 | 5th | Flint | EMU | Steele, Jeff | Muskegon CC | 1983 | 150 | 6th | Plainwell | Alaska Pacific |
| Tietema, James | Muskegon CC | 1999 | 165 | 2nd | Holland | Findlay | Brooks, Doug | Grand Rapids CC | 1982 | 177 | n/a | Lake Odessa | GVSU |
| Cook, Adam | Muskegon CC | 1998 | 190 | 7th | Grand Haven | GVSU | Carroll, Bruce | Muskegon CC | 1982 | 190 | 8th | Montague | n/a |
| Holmes, Jason | Muskegon CC | 1998 | 158 | 5th | Millington | n/a | Biundo, Larry | Muskegon CC | 1981 | 142 | 7th | Wyandotte | Ferris |
| Ruffin, Claudell | Muskegon CC | 1998 | 118 | 1st | Flint | EMU | Lucas, John | Muskegon CC | 1981 | Unlimited | 6th | Dearborn | Siena Heights |
| Ruffin, Darnell | Muskegon CC | 1998 | 126 | 7th | Flint | EMU | Schumpert, Dave | Grand Rapids CC | 1981 | 190 | n/a | n/a | n/a |
| Stanley, Ray | Muskegon CC | 1998 | 150 | 4th | Southgate | n/a | Cribbs, Mike | Muskegon CC | 1980 | 177 | 2nd | Muskegon | LSSU |
| Holmes, Jason | Muskegon CC | 1997 | 158 | 5th | Millington | n/a | Henry, Toney | Muskegon CC | 1980 | 134 | 6th | Mt Clemens | n/a |
| Ruffin, Claudell | Muskegon CC | 1997 | 118 | 4th | Flint | EMU | Koestler, ? | Grand Rapids CC | 1980 | 150 | 5th | n/a | n/a |
| Foster, Marshall | Muskegon CC | 1996 | 134 | 1st | Grand Rapids | n/a | Lucas, John | Muskegon CC | 1980 | Unlimited | 6th | Dearborn | Siena Heights |
| Mast, Chad | Muskegon CC | 1996 | Unlimited | 2nd | Clovis, CA | n/a | Rechsteiner, Rick | Grand Rapids CC | 1980 | 177 | 4th | Bay City | n/a |
| Parrish, Doug | Muskegon CC | 1996 | 118 | 6th | Remus | n/a | Smelser, Tim | Muskegon CC | 1980 | 118 | 1st | Owosso | Ferris |
| Harris, Jeremy | Muskegon CC | 1995 | 134 | 8th | Battle Creek | Olivet | Smith, Dwayne | Grand Rapids CC | 1980 | 126 | 3rd | n/a | n/a |
| Royal, Corry | Muskegon CC | 1995 | 177 | 4th | Oak Park | Neb.-Omaha | Trainor, Jerry | Grand Rapids CC | 1980 | 142 | 1st | Lansing | n/a |
| Berube, Joe | Muskegon CC | 1994 | 142 | 5th | Escanaba | UW-Lacrosse | Yoder, Dan | Muskegon CC | 1980 | 150 | 3rd | Tecumseh | LSSU |
| Johnson, Eugene | Muskegon CC | 1994 | 134 | 7th | Clewiston FL | n/a | Cevora, Randy | Muskegon CC | 1979 | 177 | 6th | South Lyon | EMU |
1968-1979
| JC All-American | JC School | Year | Weight | Place | Hometown (HS) | Transfer | JC All-American | JC School | Year | Weight | Place | Hometown (HS) | Transfer |
| Holt, Dan | Muskegon CC | 1979 | Unlimited | 3rd | Spring Lake | MSU | Trachsel, Tom | Grand Rapids CC | 1972 | 177 | n/a | Grand Ledge | n/a |
| Owens, Gifford | Grand Rapids CC | 1979 | 118 | 1st | Lansing | n/a | Wilson, Bob | Grand Rapids CC | 1972 | 158 | n/a | n/a | n/a |
| Selmon, Bill | Grand Rapids CC | 1979 | 142 | 3rd | Cleveland, OH | n/a | Arnold, Larry | Muskegon CC | 1971 | 150 | 2nd | Pontiac | n/a |
| Selmon, John | Grand Rapids CC | 1979 | 134 | 1st | Cleveland, OH | Nebraska | Lee, Doug | Muskegon CC | 1971 | 118 | 1st | Fruitport | n/a |
| Holt, Dan | Muskegon CC | 1978 | Unlimited | 5th | Spring Lake | MSU | Arnold, Larry | Muskegon CC | 1970 | 142 | 2nd | Pontiac | n/a |
| Neuman, Paul | Grand Rapids CC | 1978 | 142 | 2nd | n/a | n/a | Duty, Roger | Muskegon CC | 1970 | 150 | 2nd | Royal Oak | n/a |
| Owens, Gifford | Grand Rapids CC | 1978 | 118 | 3rd | Lansing | n/a | Knoll, Bob | Muskegon CC | 1970 | 134 | 3rd | Muskegon | n/a |
| Swanson, Russ | Muskegon CC | 1978 | 126 | 3rd | Fruitport | n/a | Lee, Doug | Muskegon CC | 1970 | 118 | 2nd | Fruitport | n/a |
| Joseph, Tom | Grand Rapids CC | 1977 | 158 | 3rd | n/a | n/a | Taylor, Chris | Muskegon CC | 1970 | Unlimited | 3rd | Dowagiac | Iowa State |
| Starr, Mark | Muskegon CC | 1977 | 126 | 6th | Charlotte | CMU | Coleman, ? | Grand Rapids CC | 1969 | 191 | 4th | n/a | n/a |
| Swanson, Russ | Muskegon CC | 1977 | 118 | 1st | Fruitport | n/a | Shearer, Mike | Muskegon CC | 1969 | 123 | 1st | Dowagiac | n/a |
| Van Holstyne, Dave | Grand Rapids CC | 1977 | 177 | 2nd | Grand Rapids | n/a | Taylor, Chris | Muskegon CC | 1969 | Unlimited | 1st | Dowagiac | Iowa State |
| Worthem, Greg | Muskegon CC | 1977 | 142 | 5th | Mount Clemens | n/a | Galloway, Jon | Grand Rapids CC | 1968 | 177 | 3rd | n/a | n/a |
| Corner, Tim | Grand Rapids CC | 1976 | 158 | 2nd | Grand Rapids | n/a | Lott, ? | Grand Rapids CC | 1968 | 152 | 6th | n/a | n/a |
| Hill, Jerry | Muskegon CC | 1976 | Unlimited | 6th | Fruitport | n/a | |||||||
| Krager, Ed | Southwestern CC | 1976 | 158 | 6th | Stevensville | n/a | |||||||
| Pressler, Greg | Muskegon CC | 1976 | 134 | n/a | Fruitport | n/a | |||||||
| Putnam, Bruce | Macomb CC | 1976 | 190 | n/a | n/a | n/a | |||||||
| Redinger, Guy | Muskegon CC | 1976 | 158 | 3rd | Fremont | Indiana State | |||||||
| Roersma, Bill | Grand Rapids CC | 1976 | 142 | 1st | Grand Rapids | GVSU | |||||||
| Schmitt, Fred | Muskegon CC | 1976 | 150 | 2nd | Muskegon | CMU | |||||||
| Starr, Mark | Muskegon CC | 1976 | 126 | 6th | Charlotte | CMU | |||||||
| Swidan, Ray | Southwestern CC | 1976 | 142 | 5th | n/a | n/a | |||||||
| Yerrick, Mark | Grand Rapids CC | 1976 | 177 | n/a | Grandville | GVSU | |||||||
| Jones, Johnnie | Schoolcraft CC | 1975 | 126 | 1st | Ann Arbor | Iowa State | |||||||
| Mirick, Mike | Schoolcraft CC | 1975 | 150 | 1st | n/a | n/a | |||||||
| Roberts, John | Grand Rapids CC | 1975 | 142 | 3rd | Ionia | n/a | |||||||
| Shutich, Jim | Grand Rapids CC | 1975 | 126 | n/a | Grand Rapids | n/a | |||||||
| Thias, Tom | Lansing CC | 1975 | 167 | 3rd | n/a | n/a | |||||||
| Ankney, Bob | Grand Rapids CC | 1974 | 177 | 2nd | Alma | n/a | |||||||
| Jones, Johnnie | Schoolcraft CC | 1974 | 118 | 1st | Ann Arbor | Iowa State | |||||||
| King, Harold | Grand Rapids CC | 1974 | 190 | 3rd | Owosso | Michigan | |||||||
| McDonald, Tim | Muskegon CC | 1974 | 150 | 1st | Fremont | NMU | |||||||
| Moore, Ken | Mott CC | 1974 | 167 | 3rd | Clio | n/a | |||||||
| Strick, Howard | Schoolcraft CC | 1974 | 126 | 2nd | Hazel Park | n/a | |||||||
| Ankney, Bob | Grand Rapids CC | 1973 | 177 | n/a | Alma | n/a | |||||||
| Brink, Dan | Muskegon CC | 1973 | 167 | 2nd | Muskegon | Michigan | |||||||
| King, Harold | Grand Rapids CC | 1973 | 190 | 5th | Owosso | Michigan | |||||||
| Kostrzewski, Thom | Lansing CC | 1973 | 158 | 3rd | Lansing | n/a | |||||||
| McDonald, Tim | Muskegon CC | 1973 | 142 | 5th | Fremont | NMU | |||||||
| Ostentowski, Paul | Schoolcraft CC | 1973 | 126 | 6th | Farmington | n/a | |||||||
| Singleton, Tom | Oakland CC | 1973 | 118 | 3rd | Pontiac | n/a | |||||||
| Strick, Howard | Schoolcraft CC | 1973 | 118 | 4th | Hazel Park | n/a | |||||||
| Wells, Charles | Grand Rapids CC | 1973 | 134 | 1st | Ypsilanti | CMU | |||||||
| Rigdon, Tom | Muskegon CC | 1972 | 142 | n/a | n/a | n/a | |||||||
| Singleton, Tom | Oakland CC | 1972 | 118 | n/a | Pontiac | n/a |
Team
| Team | All Americans |
| Muskegon CC | 95 |
| Grand Rapids CC | 41 |
| Lansing CC | 2 |
| Southwestern | 4 |
| Mott CC | 1 |
| Oakland | 2 |
| Macomb | 1 |
| Schoolcraft | 6 |
| Totals | 152 |
Notes