Captains | Years | Coach |
Haller, C. Paul | 1921-1922 | Thorne |
Karbel, Sidney J. | 1924-1925 | Barker |
Baker, Russell | 1925-1926 | Keen |
Donahue, Theron | 1926-1927 | Keen |
Watson, Alfred | 1927-1928 | Keen |
Warren, Robert | 1928-1929 | Keen |
Hewitt, Robert | 1929-1930 | Keen |
Auer, Howard | 1930-1931 | Keen |
Dougovito, Carl | 1931-1932 | Keen |
Thomas, Blair | 1932-1933 | Keen |
Mosier, Arthur | 1933-1934 | Keen |
Harrod, Jack | 1934-1935 | Keen |
Heavenrich, Walter | 1935-1936 | Keen |
Bissell, Frank | 1936-1937 | Keen |
Wright, Harry "Tiny" (elected, but did not serve) | 1936-1937 | Keen |
Speicher, John | 1937-1938 | Keen |
Thomas, Earl | 1937-1938 | Keen |
Nichols, Harold | 1938-1939 | Keen |
Jordan, Forrest | 1939-1940 | Keen |
Combs, Bill | 1940-1941 | Keen |
Galles, James Johnson, Manly Kopel, Richard Wilson, Hugh (elected, but transferred to Indiana) Greene, John |
1941-1942 1942-1943 1943-1944 1943-1944 1943-1944 |
Keen Keen Keen Keen Keen |
Courtright, William | 1945-1947 | Keen |
Betzig, Robert | 1947-1949 | Keen |
Smith, James F. | 1949-1950 | Keen |
Stapp, William | 1950-1951 | Keen |
Holcombe, Alan R. | 1951-1952 | Keen |
Nalan, Norvard Snip | 1952-1954 | Keen |
Kaul, Andrew | 1954-1955 | Keen |
Rodriquez, Mike | 1955-1957 | Keen |
Pearson, Maxwell | 1957-1958 | Keen |
Murray, Laurence | 1958-1959 | Keen |
Hoyles, Michael | 1959-1960 | Keen |
Fitzgerald, Dennis | 1960-1961 | Keen |
Corriere, Don | 1961-1962 | Keen |
Armelagos, Nick | 1962-1963 | Keen |
Miller, Wayne | 1963-1964 | Keen |
Bay, Rick | 1964-1965 | Keen |
Johannesen, Bill | 1965-1966 | Keen |
Fehrs, Bob | 1966-1967 | Keen |
Cornell, Pete | 1967-1969 | Keen |
Hudson, Lou | 1969-1970 | Keen |
Hoddy, Jerry | 1970-1971 | Bay |
King, Mark | 1971-1972 | Bay |
Mendrygal, Mitch | 1972-1973 | Bay |
Hubbard, Jarrett | 1973-1974 | Bay |
Curby, Dave | 1974-1975 | Johannsen |
Johnson, Mark | 1975-1977 | Johannsen |
Briggs, Karl | 1977-1978 | Johannsen |
Churella, Mark | 1978-1979 | Bahr |
Fraser, Steve | 1979-1980 | Bahr |
Petoskey, Bill | 1979-1980 | Bahr |
Klasson, Eric | 1980-1982 | Bahr |
Pearson, Mark | 1981-1982 | Bahr |
Fagan, Tim | 1982-1983 | Bahr |
McFarland, Joe | 1983-1985 | Bahr |
Hill, Kevin | 1985-1986 | Bahr |
Trost, Kirk | 1985-1986 | Bahr |
Yerkes, Ray | 1986-1987 | Bahr |
Fisher, John | 1987-1989 | Bahr |
Amine, Mike | 1987-1989 | Bahr |
Pantaleo, Joe | 1987-1989 | Bahr |
Gotcher, Larry | 1989-1990 | Bahr |
Spewock, Justin | 1989-1990 | Bahr |
Lehrke, Fritz | 1990-1991 | Bahr |
Yaffai, Salem | 1990-1991 | Bahr |
Gilbert, Joey | 1991-1992 | Bahr |
Green, Lanny | 1991-1993 | Bahr |
Cluff, Jason | 1992-1993 | Bahr |
Rawls, James | 1992-1993 | Bahr |
Bormet, Sean | 1993-1994 | Bahr |
Harper, Brian | 1993-1994 | Bahr |
Hamden, Jehad | 1994-1995 | Bahr |
Stout, Matt | 1994-1995 | Bahr |
Rawls, Jesse Jr. | 1994-1996 | Bahr |
Lacure, Bill | 1996-1997 | Bahr |
Catrabone, Jeff | 1996-1998 | Bahr |
Richardson, Airron | 1996-1998 | Bahr |
Lodeserto, Frank | 1998-1999 | Bahr |
Olson, Otto | 1999-2001 | McFarland |
DeGain, Joe | 2000-2001 | McFarland |
Hrovat, Andy | 2001-2002 | McFarland |
Kulczycki, Mike | 2002-2003 | McFarland |
Grant, A.J. | 2002-2003 | McFarland |
Smith, Kyle | 2002-2003 | McFarland |
Dowd, Foley | 2003-2004 | McFarland |
Owen, Pat | 2003-2004 | McFarland |
Bertin, Ryan | 2003-2005 | McFarland |
Churella, Ryan | 2004-2006 | McFarland |
Wagner, Greg | 2005-2006 | McFarland |
Churella, Josh | 2006-2008 | McFarland |
Tannenbaum, Eric | 2006-2008 | McFarland |
Todd, Tyrel | 2007-2009 | McFarland |
Luke, Steve | 2008-2009 | McFarland |
Stevens, Zac | 2009-2010 | McFarland |
Biondo, Anthony | 2009-2011 | McFarland |
Russell, Kellen | 2010-2012 | McFarland |
Zeerip, Justin | 2010-2011 | McFarland |
Dan Yates for 2012-2013; Max Huntley for 2013-2016, Adam Coon for 2014-2018, Domenic Abounader for 2015-2018, and Brian Murphy 2016-2017. Stevan Micic and Myles Amine for 2018-2019; Jackson Striggow and Mason Parris for 2019-2020. Myles Amine and Mason Parris for 2020-2021. Mason Parris, Myles Amine and Kane Storr for 2021-2022. Michigan Wrestling Captains who went on to become Wolverine Assistant Coaches include: Edward Solomon, Theron Donahue, Forest "Butch" Jordan, Bob Betzig, Rick Bay, Bill Johannesen, Mark Churella, Joe McFarland, Kirk Trost, John Fisher, Sean Bormet, Josh Churella, Andy Hrovat, Ryan Churella, and Kellen Russell. Jack Medley, Mason Parris, were elected Captains for 2022-2023.
Michigan Wrestling Managers
Rice, Robert | 1923-1924 |
Levinson, Ritter | 1924-1925 |
Weadock, Robert | 1925-1926 |
Wilmot, Francis | 1926-1927 |
Tague, Glenn | 1927-1928 |
Martin, George | 1928-1929 |
McDonald, John S. | 1929-1930 |
Steinburg, Dolph | 1930-1931 |
Wikulski, Frank | 1930-1931 |
Rauff, Paul | 1932-1933 |
Banyon, Willard | 1933-1934 |
Marr, Carl | 1934-1935 |
Hilty, Bob | 1935-1936 |
Stiegel, Sidney | 1936-1937 |
Kilmer, Ned | 1937-1938 |
Schoetz, Max | 1938-1939 |
Sanderson, Chase | 1939-1940 |
Copley, Alton | 1940-1941 |
Weisman, Robert | 1941-1942 |
Richardson, Bob | 1942-1943 |
Harris, Bob | 1943-1944 |
Dreifus, John | 1945-1946 |
Paxton, Bruce | 1947-1949 |
Eldridge, Morton | 1949-1950 |
Jennett, Bernard | 1950-1952 |
Wright, Delman | 1952-1953 |
Bond, Richard | 1966-1971 |
Murray, Bob | 1971-1975 |
Fillion, Tom | 1972-1973 |
Becksford, John | 1975-1976 |
Michigan Wrestling Sports Information Directors
Wrestling SID | Years | Wrestling SID | Years |
Vruggink, Jim | 1976-80 | Bell, Todd | 1991-92 |
Bovino, Mike | 1980-81 | Patterson, Greg | 1992-93 |
Murray, Mike | 1981-82 | Frank, Tim | 1993-94 |
Efros, Ted | 1982-83 | Bergquist, Kevin | 1994-96 |
Louis, Matt | 1983-84 | Ablauf, David | 1996-1998 |
Cohen, Matt | 1984-85 | Richards, Brent | 1998-1999 |
Shunck, Steve | 1985-88 | Binge, Jason | 1999-2001 |
Hill, Chris | 1988-89 | Martin, Karen | 2001-2002 |
Fedewa, Todd | 1989-90 | Simpson, Karen | 2001-2002 |
Hamel, John | 1990-91 | Howard, Leah | 2002-2022 |