Dave Porter, Two-Time NCAA Champion still holds the Big Ten Pinning Record; he gave up a chance to make the 1968 Olympic Team for a career in the NFL
Michigan Wrestler |
Record |
Percentage |
Wrestling Achievements and Highlights |
Letter |
Hometown |
Years |
Weight(s) |
Suriano, Nick | 16W-0L | 100.00% | NCAA Champion/Big Ten Champion/Pan-American Gold Medalist-2024 | 2022 | Paramus, NJ | 2021-2022 | 125 |
Thrush, Murl | 2W-0L | 100.00% | n/a | n/a | Frederick, OK | 1926-27 | 175 |
Porter, Dave | 51-3-0 | 94.44% | 2 time NCAA Champion in 1966&1968, 3 time All-American 1966-68 | 1966-68 | Lansing, MI | 1966-68 | Unlimited |
Nalan, Norvard "Snip" | 44-3-0 | 93.62% | 2 Time NCAA Champion 1953-54, 3 time Big Ten Champion 1952-54, Captain | 1952-54 | Mason City, IA | 1952-54 | 130 |
Russell, Kellen | 134-12 | 91.78% | 4 time Big Ten Champion, 2 time NCAA Champion, 3 time All-American, Captain | 2008-12 | High Bridge, NJ | 2008-12 | 141 |
Kelly, James "Otto" | 22-2 | 91.67% | NCAA Champion in 1930, 2 time Big Ten Champion, 2 time All-American, Assistant Coach | 1929-30 | Midland, MI | 1929-30 | 145 |
Parker, Ray | 16-1-1 | 91.67% | Big Ten Champion, NCAA Runner-Up in 1930 | 1929-30 | Dearborn, MI | 1928-30 | 155 |
Churella, Mark Sr. | 132-13 | 91.00% | 3 time NCAA Champion, 4 time Big Ten Finalist, Assistant Coach, Captain | 1975-79 | Novi, MI | 1975-79 | 150-167 |
Mericka, James | 10W-1L | 90.90% | 3rd Big Ten, only loss to Roman (IN), behind Harold Nichols and Earl Thomas | 1938-39 | Port Huron, MI | 1937-39 | 135 |
Paddy, Art | 10W-1L | 90.90% | Big Ten Runner-Up in 1941 | 1941 | Benton Harbor, MI | 1940-41 | 155 |
Baker, Russell | 19-2-0 | 90.48% | First Captain for Cliff Keen | 1925-27 | Lake City, MI | 1925-27 | 115 |
Fehrs, Bob | 45-5-1 | 90.00% | 3 time NCAA Runner-Up, 3 time Big Ten Champion, 1965-67, Captain | 1965-67 | Hershey, PA | 1965-67 | 123 |
Hubbard, Jarrett | 79-9-1 | 89.80% | 2 Time NCAA Champion, 3 time Big Ten Champion, 4 time Big Ten Finalist, Captain | 1971-74 | Joliet, IL | 1971-74 | 150 |
Fisher, John | 183-21 | 89.70% | 4 time All-American, 3 time Big Ten Champion, World Cup Champion, Assistant Coach, Captain | 1984-89 | Flint, MI | 1984-89 | 134 |
Gallon, Jack | 17-2 | 89.47% | Big Ten Champion in 1951, Maccabiah Games gold medal in 1960 | 1951-53 | Toledo, OH | 1951-53 | 130 |
Corriere, Don | 40-5-0 | 88.90% | 2 time Big Ten Champion in 1959 & 1962, Captain | 1959-62 | Bethlehem, PA | 1959-62 | 167 |
Solomon, Edward | 8W-1L | 88.89% | Assistant Coach | 1926-27 | Kingfisher, OK | 1926-27 | 125 |
Haney, Don | 39-5 | 88.64% | Big Ten Champion in 1955, Runner-Up in 1954 | 1954-56 | Canonsburg, PA | 1954-56 | 147 |
Barden, Jack | 31-4-4 | 88.60% | NCAA Champion, 3 time Big Ten Finalist, Pan American Champion in 1963 | 1961-63 | Port Huron, MI | 1961-63 | 190 |
Coon, Adam | 116W-15L | 88.55% | Midlands Champion/2016 Big Ten Runner-UP, 2XNCAA Runner-UP, Three-Time All-American/World Silver Medalist Greco-Roman 2018/Captain/2024 Olympic Greco-Roman Team | 2014 | Fowlerville, MI | 2013-2019 | 285 |
George, Ed | 15-2 | 88.24% | 2 time National AAU Champion in 1928-29, Olympian in 1928, Big Ten Champion | 1926-29 | North Java, NY | 1926-29 | Unlimited |
Watson, Alfred | 21-3 | 87.50% | National AAU Runner-up, Olympic Alternate, Big Ten Champion in 1927, Captain | 1926-28 | Coldwater, MI | 1926-28 | 135 |
Parris, Mason | 124W-18L | 87.32% | Big Ten&NCAA Champion-2023/Hodge Trophy/Big Ten Runner-Up in 2020/Two-Time NCAA All-American, Captain/3rd World Championships 2023/Pan-American Gold Medalist-2024/Olympic Freestyle Team in 2024 | 2018-2023 | Lawrenceburg, IN | 2018-2023 | 285 |
Galles, James | 48-7-0 | 87.30% | 4 time Big Ten Finalist, 2 time Big Ten Champion in 1941&1945, Captain | 1940-45 | Chicago, IL | 1940-45 | 165 |
Bertin, Ryan | 142-21 | 87.12% | 2 time NCAA Champion in 2003&2005, 4 time All-American, Captain | 2000-05 | Broadview Hgts., OH | 2000-05 | 157 |
Huizenga, Rob | 36-5-1 | 86.90% | All-American in 1974-3rd NCAA | 1971-74 | Rochester, NY | 1971-74 | 177 |
Churella, Ryan | 117-18 | 86.67% | 3 time All-American, 3 time Big Ten Champion, NCAA Runner-Up in 2006, Captain | 2001-06 | Northville, MI | 2001-06 | 165 |
Nelson, Larry | 26-4 | 86.67% | Big Ten Champion in 1951 | 1950-52 | Milwaukee, WI | 1950-52 | 123 |
McFarland, Joe | 166-24-4 | 86.60% | 4 time All-American, 4 time Big Ten Finalist, Big Ten Champion, World Championships-Silver Medal, Assistant Coach, Head Coach | 1980-85 | North Olmstead, OH | 1980-85 | 126 |
Fitzgerald, Dennis | 38-6-2 | 86.40% | Pan American Champion, 2 time Big Ten Champion, Assistant Coach, Captain, Football Coach | 1959-61 | Ann Arbor, MI | 1959-61 | 177 |
Sauer, Russell | 19-3 | 86.36% | Big Ten Champion, Assistant Coach | 1927-28 | Detroit, MI | 1926-28 | 145 |
Olson, Otto | 175-28-0 | 86.21% | 2 time Big Ten Champion, 3 time All-American, Captain | 1996-2002 | Everett, WA | 1996-2002 | 174 |
Wilson, Hugh | 6W-1L | 85.71% | Big Ten Champion, Captain | 1944 | Ann Arbor, MI | 1943-44 | 155 |
Hewitt, Robert | 30-5-0 | 85.70% | Olympian (5th), 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain | 1928-30 | Hazel Park, MI | 1928-30 | 125 |
Bormet, Sean | 125-21-0 | 85.60% | 2 time All-American, NCAA Runner-UP, 2 time Big Ten Champion, Assistant Coach, Captain/Head Coach | 1990-94 | New Lenox, IL | 1990-94 | 158 |
Catrabone, Jeff | 160-27-0 | 85.60% | 3 time All-American, 3 time Big Ten Runner-Up, Captain | 1993-98 | Harbor Creek, PA | 1993-98 | 167 |
Tannenbaum, Eric | 143-21-0 | 85.60% | 4 time All-American, 2 time Big Ten Champion, Captain, NCAA Runner-Up in 2008 | 2003-08 | Naperville, IL | 2003-08 | 165 |
Churella, Josh | 124-21-0 | 85.52% | 3 time All-American, Big Ten Champion, Captain/Assistant Coach | 2003-08 | Northville, MI | 2003-08 | 149 |
Nichols, Harold | 26-4-1 | 85.48% | NCAA Champion, Big Ten Champion, Captain/Head Coach-Iowa State, 1954-1985 | 1937-39 | Cresco, IA | 1937-39 | 145 |
O'Shaughnessy, Dick | 28-4-2 | 85.29% | 2 time Big Ten Champion, Football Captain | 1952-54 | Seaford, NY | 1952-54 | 177 |
Bay, Rick | 34-6-5 | 85.00% | 2 time Big Ten Champion, All-American, Assistant Coach, Head Coach, Captain/NACDA Hall of Fame | 1963-65 | Joliet, IL | 1963-65 | 167 |
Hudson, Lou | 25-4-1 | 85.00% | 2 time Big Ten Finalist, Big Ten Champion in 1969, Runner-Up in 1968, Captain | 1968-69 | Hixson, TN | 1968-69 | 130 |
Danner, Harland | 28-5 | 84.85% | 2 time Big Ten Champion in 1938 & 1940 | 1937-40 | Ann Arbor, MI | 1937-40 | 165 |
Combs, Bill | 22-4 | 84.62% | National AAU Champion, 2 time NCAA Runner-UP, All-American, Captain | 1939-41 | Tulsa, OK | 1939-41 | 145 |
Amine, Myles | 125W-23L | 84.46% | 5 Time All-American in 2017-2022/Big Ten Champion/Olympic Bronze Medalist/World Championship-2023-Bronze Medalist | 2017-2022 | Brighton, MI | 2015-2022 | 165-197 |
Donahue, Harold Theron | 27-5 | 84.38% | 2 time Big Ten Champion (Keen's 1st Big Ten Champion), Assistant Coach, Captain | 1926-28 | Caro, MI | 1926-28 | 158 |
Kaul, Andy | 41-8-1 | 83.70% | 2 time All-American, 2 time Big Ten Champion, Captain | 1952-54 | St. Mary's, PA | 1952-54 | 137 |
Kamman, Jim | 35-7-0 | 83.30% | NCAA Champion in 1967, 2 time Big Ten Champion in 1965&1967 | 1965-67 | Grand Rapids, MN | 1965-67 | 152 |
Kellerman, Fritz | 30-6-2 | 83.30% | 3 time Big Ten Champion in 1960-1962 | 1960-62 | Lansing, MI | 1960-62 | 137 |
Luke, Steve | 117-24-0 | 82.98% | NCAA Champion in 2009, 4 time All-American, 3 time Big Ten Champion, Captain | 2004-09 | Massillon, OH | 2004-09 | 174 |
Brown, Jim | 72-14-2 | 82.95% | 2 time All-American, NCAA Runner-Up, 3 time Big Ten Finalist, Big Ten Champion | 1972-75 | Akron, OH | 1972-75 | 118 |
Micic, Stevan | 106W-22L | 82.81% | All-American in 2017-2018-2019/NCAA Finalist/Big Ten Champion/World Champion-2023 | 2016-2022 | Cedar Lake, IN | 2015-2022 | 133/141 |
Griffith, Shane | 19W-4L | 82.61% | 3rd NCAA 2024/Big Ten Finalist | n/a | Westwood, NJ | 2023-2024 | 174 |
Rodriquez, Mike | 38-8-1 | 82.60% | 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain/High School Wrestling Coach-52 seasons | 1955-57 | Ann Arbor, MI | 1955-57 | 157 |
Johnson, Manly "Johnny" | 14-3 | 82.35% | 2 time Big Ten Champion in 1942&1943 | 1942-43 | Tulsa, OK | 1942-43 | 145 |
Cornell, Pete | 51-11-1 | 82.30% | 3 time All-American, NCAA & Big Ten Runner-UP, Captain | 1967-69 | Lansing, MI | 1967-69 | 177 |
Tobias, Jeremiah | 40-9 | 81.63% | 3 Time 11th Man Award Winner wrestling behind 2 time NCAA Champion Ryan Bertin | 2003-05 | Manchester, MI | 2003-05 | 149 |
Davison, Lucas | 22W-5L | 81.48% | NCAA Finalist 2024/3rd Big Ten | n/a | Chesterton, IN | 2023-2024 | 275 |
Marchello, John | 35-8-3 | 81.40% | 2 time Big Ten Champion in 1957-58, Runner-Up in 1956 | 1956-58 | Harvey, IL | 1956-58 | 177 |
Pearson, Max | 35-8-1 | 81.40% | 3 time Big Ten Champion, 2 time NCAA Runner-UP, Captain | 1955-58 | Pottsdown, PA | 1955-58 | 130 |
Gilbert, Joey | 117-27-1 | 81.31% | 2 time All-American, 2 time Big Ten Runner-Up, Captain | 1989-92 | Orland Park, IL | 1989-92 | 134 |
Gomez, Austin | 13W-3L | 81.25% | NCAA/Big Ten Finalist 2024/2024 Olympic Qualifier-Mexico | n/a | Carol Stream, IL | 2023-2024 | 149 |
Pantaleo, Alec | 94W-22L | 81.03% | All-American in 2016-2018-2019/Big Ten Champion/Pan-American Gold Medalist-2024 | 2015-2019 | Canton, MI | 2014-2019 | 149 |
Speicher, John | 23-5-1 | 81.03% | National AAU Champion, Big Ten Champion, Captain | 1936-38 | Reading, PA | 1936-38 | 118 |
Massa, Logan | 119W-28L | 80.95% | 3-Time All-American/Two-Time Big Ten Runner-Up | n/a | St. Johns, MI | 2015-2022 | 165/174 |
Pantaleo, Joe | 134-32-1 | 80.54% | 2 time NCAA Runner-Up, 2 time Big Ten Runner-Up, Captain | 1985-89 | Roseville, MI | 1985-89 | 158 |
Curtis, George | 18-4-1 | 80.43% | Big Ten Champion in 1944 | 1944-48 | Norfolk, VA | 1944-48 | 145 |
Rawls, Jesse Sr. | 37-9-2 | 80.40% | 2 time All-American, Big Ten Champion | 1969-70 | Harrisburg, PA | 1969-70 | 167 |
Dougovito, Carl | 25-5-3 | 80.30% | 3 time All-American/Olympic Alternate/NCAA Champion, 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain | 1929-32 | Cedar River, MI | 1929-32 | 158 |
Todd, Tyrel | 121-30-0 | 80.13% | 3 time All-American, Big Ten Champion, 2 time Big Ten Finalist | 2004-09 | Bozeman, MT | 2004-09 | 197 |
Betzig, Bob | 28-7 | 80.00% | Big Ten Runner-Up, Assistant Coach-7 years, Captain | 1947-49 | East Hempstead, NY | 1947-49 | 155 |
Grimes, Edwin | 4W-1L | 80.00% | n/a | 1948 | Ann Arbor, MI | 1947-48 | 136 |
Fraser, Steve | 73-18-1 | 79.89% | Olympic Gold Medalist-Greco-Roman/3 time US National Champion, Graduate Assistant, Captain | 1978-80 | Hazel Park, MI | 1978-80 | 177 |
Johnson, Mark | 69-16-5 | 79.44% | National U.S. Champion/Olympian/2 time NCAA Runner-UP, Big Ten Runner-UP, Captain | 1974-77 | Rock Island, IL | 1974-77 | 177 |
Courtright, Bill | 37-10-0 | 78.70% | NCAA Champion, 2 time Big Ten Champion, Captain | 1941-47 | Ann Arbor, MI | 1941-47 | 155 |
Nichols, Don | 29-8 | 78.38% | NCAA Champion, 2 time Big Ten Champion, Most Outstanding NCAA Wrestler, 1940 | 1938-40 | Cresco, IA | 1938-40 | 175 |
Wagner, Greg | 134-37-0 | 78.36% | 3 time All-American, Big Ten Runner-Up | 2001-06 | Fort Wayne, IN | 2001-06 | 275 |
Massa, Taylor | 71-20 | 78.02% | 5th Big Ten in 2013 | 2013 | St. Johns, MI | 2012-15 | 165 |
Richardson, Airron | 134-38-0 | 77.91% | 2 time All-American in 1996&1998, Big Ten Champion in 1998, Runner-Up in 1997/University National Champion | 1994-98 | Toledo, OH | 1994-98 | 275 |
Guyton, Jeff | 14-4 | 77.78% | Big Ten Champion, All-American in 1973 | 1973 | Toledo, OH | 1972-73 | 134 |
Kellman, Ed | 21-6 | 77.77% | n/a | 1937 | Highland Park, MI | 1934-37 | 126 |
Stapp, Bill | 17-5 | 77.27% | 2 time Big Ten Runner-UP, Captain | 1950-51 | Ann Arbor, MI | 1949-51 | 155 |
Hrovat, Andy | 132-39-0 | 77.19% | 2008 Olympic Team, 3 time All-American, Captain, Pan American Silver Medalist | 1998-2002 | Gates Mills, OH | 1998-2002 | 184 |
Merical, Bert | 18-5-1 | 77.08% | Big Ten Runner-Up-1967 | 1965-67 | Des Moines, IA | 1965-67 | 145 |
Ernst, Gary | 44-13-1 | 76.72% | NCAA Runner-UP in 1974, 2 time Big Ten Champion in 1973-74 | 1972-74 | Saline, MI | 1972-74 | Unlimited |
Johannesen, Bill | 33-10-4 | 76.70% | 2 time All-American, Big Ten Champion in 1965, Assistant Coach, Head Coach, Captain | 1964-66 | Joliet, IL | 1964-66 | 137 |
Finesilver, Matt | 26W-8L | 76.47% | 3rd Big Ten in 2023 | n/a | Greenwood Village, CO | 2022-2023 | 184 |
Jenkins, Calvin | 25-7-2 | 76.47% | Big Ten Runner-Up in 1966, Midlands Champion, Assistant Coach | 1964-66 | Cedar Rapids, IA | 1964-66 | 137 |
Silva, Joey | 13W-4L | 76.47% | 8th Big Ten-2020 | n/a | Orlando, FL | 2018-2020 | 133 |
Abounader, Domenic | 96W-30L | 76.19% | Big Ten Champion-2015, 3rd Big Ten-2016, 4th Big Ten in 2014/All-American | 2014 | Gates Mills, OH | 2013-2018 | 184 |
Warren, Joe | 104-33-0 | 75.91% | 2 time World Champion Greco-Roman, Big Ten Runner-Up in 1999 | 1995-2000 | Kentwood, MI | 1995-2000 | 126 |
Dutton, Steve | 22W-7L | 75.86% | 4th Big Ten/7th NCAA All-American in 2014 | n/a | Miller Place, NY | 2012-15 | 141 |
Klasson, Eric | 64-20-2 | 75.58% | 2 time Big Ten Champion, Captain | 1980-82 | Iowa City, IA | 1980-82 | Unlimited |
Logan, Damion | 97-32 | 75.19% | 2 time All-American in 1999-2000, Big Ten Runner-Up in 1999 | 1997-2001 | Garfield, NJ | 1997-2001 | 134 |
Bissell, Frank | 15-5 | 75.00% | National AAU Champion in 1946, Big Ten Champion in 1937, Captain, Olympic Alternate | 1935-37 | Hyannisport, MA | 1935-37 | 155 |
Dozeman, Dave | 24-8 | 75.00% | All-American in 1963, 3rd Big Ten in 1963&1966 | 1963-66 | Kalamazoo, MI | 1962-66 | 137 |
Evashevski, Tom | 4W-1L-1T | 75.00% | n/a | 1975 | Petoskey, MI | 1974-75 | 150 |
Hardin, Buren | 1W-0L-1T | 75.00% | n/a | n/a | n/a | 1926-27 | 125 |
Levine, Abe | 4W-1L-1T | 75.00% | n/a | n/a | New York, NY | 1934-35 | 165 |
Otto, Roland | 3W-1L | 75.00% | n/a | 1931 | Ann Arbor, MI | 1930-31 | 126 |
Sexton, Walt | 3W-1L | 75.00% | n/a | n/a | Massapequa, NY | 1970-71 | 190 |
Sigerfoos, Edward | 3W-1L | 75.00% | n/a | 1930 | Ann Arbor, MI | 1929-30 | 175 |
Sigwart, Dallas | 6W-2L | 75.00% | Big Ten Runner-Up in 1931 | 1931 | Flint, MI | 1930-31 | 118 |
Stark, Jim | 6W-2L | 75.00% | n/a | 1946 | Lewiston, NY | 1945-46 | 121 |
Stehman, Fred | 29-9-2 | 75.00% | All American, Big Ten Champion in 1967; Big Ten Runner-Up in 1968 | 1966-68 | Okemos, MI | 1966-68 | 160 |
Steinke, Al | 10W-3L-1T | 75.00% | Big Ten Champion in 1930 | 1930 | St. Joseph, MI | 1928-30 | 175 |
Ragusin, Dylan | 79W-27L | 74.52% | 3rd Big Ten in 2022/5th Big Ten in 2023/2nnd Big Ten in 2024/5th NCAA in 2024 | n/a | Elk Grove Village, IL | 2020-2025 | 125/133 |
Lamer, Chance | 32W-11L | 74.42% | 7th Big Ten in 2023 | n/a | Corvallis, OR | 2021-2023 | 141/149 |
Trost, Kirk | 139-48-0 | 74.33% | NCAA Champion, World Cup Champion, Assistant Coach, Captain | 1981-86 | New Lenox, IL | 1981-86 | 190 |
Davids, Bill | 48-16-2 | 74.24% | National AAU Champion, 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist | 1971-74 | Hazel Park, MI | 1971-74 | 134 |
Deitrick, Lee | 34-12-1 | 73.90% | National AAU Champion, Big Ten Champion, All-American | 1963-65 | Lock Haven, PA | 1963-65 | 147 |
Brucki, Pat | 22W-8L | 73.33% | 3rd Big Ten in 2022/All-American at Princeton | n/a | Orland Park, IL | 2021-2022 | 197 |
Lacure, Bill | 110-40-0 | 73.33% | 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist | 1993-98 | North Canton, OH | 1993-98 | 150 |
Mosier, Henry Arthur "Art" | 20-7-1 | 73.21% | Big Ten Champion, Captain | 1932-34 | Ann Arbor, MI | 1931-34 | 145 |
Holman, Brad | 36-13-1 | 73.00% | 3rd Big Ten-1976 | 1976 | Ypsilanti, MI | 1976-78 | 158 |
Amine, Cameron | 81W-30L | 72.97% | Three-Time All-American/Big Ten Finalist/4th Big Ten-2023/4th NCAA-2023 | n/a | Brighton, MI | 2019-2025 | 165 |
Kulczycki, Mike | 110-41-0 | 72.85% | All-American in 2001, Assistant Coach | 1998-2003 | North Royalton, OH | 1998-2003 | 149 |
Wyland, Doug | 88-33 | 72.73% | Transfer to North Carolina; 74-4, NCAA Runner-UP, 2 time All-American, 2 time ACC Champion | 1986-87 | Pittsburgh, PA | 1985-87 | 118 |
Fink, Karl | 27-9-4 | 72.50% | Big Ten Runner-Up in 1961 | 1959-61 | Ypsilanti, MI | 1959-61 | 177 |
Storr, Kanen | 102W-39L | 72.34% | 5th Big Ten-2019/2020/2021/8th Big Ten-2022 | n/a | Leslie, MI | 2018-2022 | 141/149 |
Brink, Dan | 30-11-2 | 72.09% | All-American, 6th in 1975 | 1974-75 | Muskegon, MI | 1974-75 | 158 |
Gotcher, Larry | 119-43-10 | 72.09% | 2 time All-American in 1988-89, Big Ten Champion in 1989, Captain | 1986-90 | Tacoma, WA | 1986-90 | 142 |
Jenkins, Ira | 18W-7L | 72.00% | n/a | n/a | Whitehall, MI | 2022-2025 | 285 |
Owen, Pat | 100-39-0 | 71.94% | n/a | 1999-2004 | Polson, MT | 1999-2004 | 165 |
Green, Lanny | 120-47-0 | 71.86% | 2 time All-American, Captain | 1989-93 | Napoleon, MI | 1989-93 | 177 |
Lewan, Will | 97W-38L | 71.85% | 5th Big Ten in 2020/Big Ten Finalist-2022-24/3rd Big Ten-2023/8th NCAA-2023/All-American-2022/2023 | n/a | Chicago, IL | 2018-2024 | 157 |
Dowd, Foley | 103-31-0 | 71.53% | All-American in 2004, Big Ten Runner-Up in 2003 | 1999-2004 | Howell, NJ | 1999-2004 | 125 |
Rawls, Jesse Jr. | 103-41-0 | 71.53% | 2 time All-American in 1994&1996, Captain | 1991-96 | Harrisburg, PA | 1991-96 | 177 |
Mantanona, Beau | 15W-6L | 71.43% | n/a | n/a | Bermuda Dunes, CA | 2023-2025 | 165 |
Oberly, Lowell | 5W-2L | 71.43% | Big Ten Runner-Up in 1944 | 1944 | Milwaukee, WI | 1943-44 | 128 |
Reichert, Bob | 5W-2L | 71.43% | n/a | 1944 | n/a | 1943-44 | 121 |
Rechsteiner, Scott | 125-51-2 | 71.19% | 3 time Big Ten Runner-up in 1983, 1985 and 1986 | 1981-86 | Bay City, MI | 1981-86 | 177 |
Rechsteiner, Rob | 78-32 | 70.91% | Big Ten Runner-Up in 1983 | 1980-84 | Bay City, MI | 1980-84 | Unlimited |
Lehrke, Fritz | 108-43-5 | 70.83% | All-American in 1991, 2 time Big Ten Runner-Up in 1990-91, Captain | 1986-91 | Rothschild, WI | 1986-91 | 177 |
Thomas, Blair | 17-7 | 70.83% | All-American in 1928, Captain, Olympic Alternate | 1928-33 | Cresco, IA | 1928-33 | 135 |
Brink, Matt | 106-44-0 | 70.67% | 2 time All-American in 2000-01 | 1997-2002 | Fruitport, MI | 1997-2002 | 275 |
Owens, Connor | 12W-5L | 70.59% | n/a | n/a | Fenton, MI | 2023-2025 | 174 |
Yates, Dan | 113-48 | 70.44% | Captain/5th Big Ten-2011/6th Big Ten-2013/7th Big Ten-2012/2014 | 2009-14 | Hesperia, MI | 2009-14 | 165-174 |
Dameron, Dave | 83-35-2 | 70.00% | 4th Big Ten in 1988 | 1986-90 | Plymouth, MI | 1986-90 | 126 |
Khawaja, Codei | 14W-6L | 70.00% | n/a | n/a | Georgetown, IN | 2022-2024 | 174 |
Hoddy, Jerry | 26-11-1 | 69.74% | All-American, Big Ten Runner-Up in 1970, Captain, Midlands Champion | 1969-71 | Owosso, MI | 1969-71 | 118 |
Moos, Mark | 76-33 | 69.72% | 4th Big Ten in 2005-06 | 2004-07 | Lorain, OH | 2004-07 | 125 |
Lee, Miles | 19-8-1 | 69.64% | All-American in 1952 | 1952-53 | Greeley, CO | 1952-53 | 157 |
Goodlow, Amos | 16-7 | 69.57% | Big Ten Champion in 1976 | 1976 | Flint, MI | 1975-76 | 126 |
Greene, John | 16-7 | 69.57% | Big Ten Runner-Up in 1944 | 1943-44 | Pittsburgh, PA | 1943-44 | 175 |
Rhodes, Carl | 15-6-2 | 69.57% | 3rd Big Ten-1962-63 | 1962-63 | Fredericksburg, VA | 1962-63 | 123 |
Davison, Andrew | 18W-8L | 69.23% | n/a | n/a | Chesterton, IN | 2017-2021 | 197 |
Embree, Jelani | 47W-21L | 69.12% | 8th Big Ten -2020 | n/a | Eastpointe, MI | 2017-2022 | 184 |
Biondo, Anthony | 105-47 | 69.08% | Captain 2010-11 | 2006-11 | Clinton Township, MI | 2006-11 | 184 |
Spaly, Bob | 30-13-2 | 68.89% | 3 time All-American 1963-65, Big Ten Runner-Up in 1964 | 1963-65 | Ann Arbor, MI | 1963-65 | Unlimited |
Grajeles, Eric | 89-42 | 68.80% | Big Ten Runner-Up in 2011/4th Big Ten/3rd NCAA in 2014 All-American | 2010-14 | Brandon, FL | 2010-14 | 149 |
Horning, Doug | 11W-5L | 68.75% | Big Ten Runner-Up in 1965/Co-Founder and Owner, M-Den | 1964-65 | Ann Arbor, MI | 1964-65 | 130 |
Neiswender, Ed | 27-12-1 | 68.75% | 4th Big Ten in 1976-77 | 1975-76 | Sand Beach, PA | 1975-76 | 167 |
Mahomes, Davonte | 24W-11L | 68.57% | n/a | n/a | Oak Park, IL | 2014-2016 | 174 |
Viola, Chris | 96-44 | 68.57% | 5th Big Ten in 1996 | 1996-99 | Chesapeake, VA | 1996-99 | 118 |
Hall, Zac | 37-17 | 68.52% | 4th Big Ten-2017 | n/a | St. Johns, MI | 2014-2017 | 141/149 |
Quinn, Tom | 29-13-2 | 68.18% | Big Ten Champion in 1971 | 1969-71 | Flint, MI | 1968-71 | 160 |
Reif, Albert | 7W-3L-1T | 68.18% | 3rd Big Ten in 1931 | 1931-32 | Milwaukee, WI | 1930-32 | 165 |
Thomas, Earl | 17-8 | 68.00% | Big Ten Champion, All-American, Captain, National AAU Champion-1932, Runner-up 1936 Olympic Trials | 1936-38 | Cresco, IA | 1935-38 | 135 |
King, Steve | 98-45-5 | 67.91% | All-American in 1993 | 1993-94 | Janesville, MN | 1993-94 | 275 |
Lemly, Sergio | 19W-9L | 67.86% | n/a | n/a | Chesterton, IN | 2023-2025 | 141 |
Schuck, Bill | 46-21-3 | 67.86% | Big Ten Runner-Up in 1974 | 1972-75 | Toledo, OH | 1972-75 | 134 |
Smith, Kyle | 84-40 | 67.74% | 2 time All-American in 2002-03, Captain | 2000-03 | Butte, MT | 2000-03 | 197 |
Rawls, James | 94-44-3 | 67.73% | Captain, 4th Big Ten 1991 | 1990-92 | Harrisburg, PA | 1990-92 | 142 |
Stowell, Chris | 32-15-1 | 67.71% | Big Ten Champion, All-American in 1965 | 1963-65 | Broken Arrow, OK | 1963-65 | 167 |
Biggert, Chad | 81-39 | 67.50% | Big Ten Champion, All-American in 1995 | 1993-95 | Romeo, MI | 1993-95 | 167 |
Holcombe, Alan (Bud) | 13-6-1 | 67.50% | Captain, 3rd Big Ten-1952 | 1950-52 | Ann Arbor, MI | 1950-52 | 167 |
Tomek, Phil | 81-39-4 | 66.94% | 4th Big Ten in 1991 | 1989-92 | Wheaton, IL | 1989-92 | Unlimited |
Harper, Brian | 108-53-2 | 66.87% | NCAA Runner-UP in 1994, Captain | 1990-94 | Burlington, WA | 1990-94 | 150 |
Cunningham, Bob | 2W-1L | 66.67% | n/a | 1949 | Detroit, MI | 1948-49 | 121 |
Drehmann, Pete | 2W-1L | 66.67% | n/a | 1968 | Rydal, PA | 1967-68 | Unlimited |
Grant, A.J. | 116-58-0 | 66.67% | 2 time All-American in 2001&2003, Big Ten Runner-Up in 2003, Captain | 1999-2003 | Clarkston, MI | 1999-2003 | 125 |
Helliwell, Robert | 4W-2L | 66.67% | n/a | 1932 | n/a | 1931-32 | 145 |
Johnston, Robert | 15-7-2 | 66.67% | Big Ten Runner-Up in 1947 | 1945-48 | Cleveland, OH | 1945-48 | 128 |
Kim, Chris | 10W-5L | 66.67% | n/a | n/a | Ambler, PA | 2020-2024 | 133 |
Loftus, Larry | 2W-1L | 66.67% | n/a | n/a | n/a | 1942-43 | 128 |
McHenry, Kurt | 12W-6L | 66.67% | n/a | n/a | Leesburg, VA | 2019-2023 | 125 |
Rose, Hugo | 6W-3L | 66.67% | n/a | 1924 | n/a | 1923-25 | 145 |
Speek, Peter | 4W-2L | 66.67% | n/a | 1943 | Arlington, VA | 1942-43 | 145 |
Wertanen, Nolan | 8W-4L | 66.67% | n/a | n/a | St. Joseph, MI | 2023-2025 | 125 |
