Dave Porter, Two-Time NCAA Champion still holds the Big Ten Pinning Record; he gave up a chance to make the 1968 Olympic Team for a career in the NFL
Michigan Wrestler |
Record |
Percentage |
Wrestling Achievements and Highlights |
Letter |
Hometown |
Years |
Weight(s) |
Reimann, Lewis | n/a | n/a | Michigan's First Big Ten Champion in 1915 |
Suriano, Nick | 16W-0L | 100.00% | NCAA Champion/Big Ten Champion/Pan-American Gold Medalist-2024 |
Thrush, Murl | 2W-0L | 100.00% | Head Coach, New York Athletic Club, 1929-1971; 3 National AAU Team Championships/Runner-Up 5 times |
Porter, Dave | 51-3-0 | 94.44% | 2 time NCAA Champion in 1966&1968, 3 time All-American 1966-68 |
Nalan, Norvard "Snip" | 44-3-0 | 93.62% | 2 Time NCAA Champion 1953-54, 3 time Big Ten Champion 1952-54, Captain |
Russell, Kellen | 134-12 | 91.78% | 4 time Big Ten Champion, 2 time NCAA Champion, 3 time All-American, Captain |
Kelly, James "Otto" | 22-2 | 91.67% | NCAA Champion in 1930, 2 time Big Ten Champion, 2 time All-American, Assistant Coach |
Parker, Ray | 16-1-1 | 91.67% | Big Ten Champion, NCAA Runner-Up in 1930 |
Churella, Mark Sr. | 132-13 | 91.00% | 3 time NCAA Champion, 4 time Big Ten Finalist, Assistant Coach, Captain |
Mericka, James | 10W-1L | 90.90% | 3rd Big Ten, only loss to Roman (IN), behind Harold Nichols and Earl Thomas |
Paddy, Art | 10W-1L | 90.90% | Big Ten Runner-Up in 1941 |
Baker, Russell | 19-2-0 | 90.48% | First Captain for Cliff Keen |
Fehrs, Bob | 45-5-1 | 90.00% | 3 time NCAA Runner-Up, 3 time Big Ten Champion, 1965-67, Captain |
Hubbard, Jarrett | 79-9-1 | 89.80% | 2 Time NCAA Champion, 3 time Big Ten Champion, 4 time Big Ten Finalist, Captain |
Fisher, John | 183-21 | 89.70% | 4 time All-American, 3 time Big Ten Champion, World Cup Champion, Assistant Coach, Captain |
Gallon, Jack | 17-2 | 89.47% | Big Ten Champion in 1951, Maccabiah Games gold medal in 1960 |
Corriere, Don | 40-5-0 | 88.90% | 2 time Big Ten Champion in 1959 & 1962, Captain |
Solomon, Edward | 8W-1L | 88.89% | Assistant Coach |
Haney, Don | 39-5 | 88.64% | Big Ten Champion in 1955, Runner-Up in 1954 |
Barden, Jack | 31-4-4 | 88.60% | NCAA Champion, 3 time Big Ten Finalist, Pan American Champion in 1963 |
Coon, Adam | 116W-15L | 88.55% | Midlands Champion/2016 Big Ten Runner-UP, 2XNCAA Runner-UP, Three-Time All-American/World Silver Medalist Greco-Roman 2018/Captain/2024 Olympic Greco-Roman Team |
George, Ed | 15-2 | 88.24% | 2 time National AAU Champion in 1928-29, Olympian in 1928, Big Ten Champion |
Watson, Alfred | 21-3 | 87.50% | National AAU Runner-up, Olympic Alternate, Big Ten Champion in 1927, Captain |
Parris, Mason | 124W-18L | 87.32% | Big Ten&NCAA Champion-2023/Hodge Trophy/Big Ten Runner-Up in 2020/Two-Time NCAA All-American, Captain/3rd World Championships 2023/Pan-American Gold Medalist-2024/Olympic Freestyle Team in 2024 |
Galles, James | 48-7-0 | 87.30% | 4 time Big Ten Finalist, 2 time Big Ten Champion in 1941&1945, Captain |
Bertin, Ryan | 142-21 | 87.12% | 2 time NCAA Champion in 2003&2005, 4 time All-American, Captain |
Huizenga, Rob | 36-5-1 | 86.90% | All-American in 1974-3rd NCAA |
Churella, Ryan | 117-18 | 86.67% | 3 time All-American, 3 time Big Ten Champion, NCAA Runner-Up in 2006, Captain |
Nelson, Larry | 26-4 | 86.67% | Big Ten Champion in 1951 |
McFarland, Joe | 166-24-4 | 86.60% | 4 time All-American, 4 time Big Ten Finalist, Big Ten Champion, World Championships-Silver Medal, Assistant Coach, Head Coach |
Fitzgerald, Dennis | 38-6-2 | 86.40% | Pan American Champion, 2 time Big Ten Champion, Assistant Coach, Captain, Football Coach |
Sauer, Russell | 19-3 | 86.36% | Big Ten Champion, 1927/Big Ten Runner-Up, 1928, Assistant Coach |
Olson, Otto | 175-28-0 | 86.21% | 2 time Big Ten Champion, 3 time All-American, Captain |
Wilson, Hugh | 6W-1L | 85.71% | Big Ten Champion, Captain |
Hewitt, Robert | 30-5-0 | 85.70% | Olympian (5th), 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain |
Bormet, Sean | 125-21-0 | 85.60% | 2 time All-American, NCAA Runner-UP, 2 time Big Ten Champion, Assistant Coach, Captain/Head Coach |
Catrabone, Jeff | 160-27-0 | 85.60% | 3 time All-American, 3 time Big Ten Runner-Up, Captain |
Tannenbaum, Eric | 143-21-0 | 85.60% | 4 time All-American, 2 time Big Ten Champion, Captain, NCAA Runner-Up in 2008 |
Churella, Josh | 124-21-0 | 85.52% | 3 time All-American, Big Ten Champion, Captain/Assistant Coach |
Nichols, Harold | 26-4-1 | 85.48% | NCAA Champion, Big Ten Champion, Captain/Head Coach-Iowa State, 1954-1985 |
O'Shaughnessy, Dick | 28-4-2 | 85.29% | 2 time Big Ten Champion, Football Captain |
Bay, Rick | 34-6-5 | 85.00% | 2 time Big Ten Champion, All-American, Assistant Coach, Head Coach, Captain/NACDA Hall of Fame |
Hudson, Lou | 25-4-1 | 85.00% | 2 time Big Ten Finalist, Big Ten Champion in 1969, Runner-Up in 1968, Captain |
Danner, Harland | 28-5 | 84.85% | 2 time Big Ten Champion in 1938 & 1940 |
Combs, Bill | 22-4 | 84.62% | National AAU Champion, 2 time NCAA Runner-UP, All-American, Captain |
Amine, Myles | 125W-23L | 84.46% | 5 Time All-American in 2017-2022/Big Ten Champion/Olympic Bronze Medalist/World Championship-2023-Bronze Medalist |
Donahue, Harold Theron | 27-5 | 84.38% | 2 time Big Ten Champion (Keen's 1st Big Ten Champion), Assistant Coach, Captain |
Kaul, Andy | 41-8-1 | 83.70% | 2 time All-American, 2 time Big Ten Champion, Captain |
Kamman, Jim | 35-7-0 | 83.30% | NCAA Champion in 1967, 2 time Big Ten Champion in 1965&1967 |
Kellerman, Fritz | 30-6-2 | 83.30% | 3 time Big Ten Champion in 1960-1962 |
Luke, Steve | 117-24-0 | 82.98% | NCAA Champion in 2009, 4 time All-American, 3 time Big Ten Champion, Captain |
Brown, Jim | 72-14-2 | 82.95% | 2 time All-American, NCAA Runner-Up, 3 time Big Ten Finalist, Big Ten Champion |
Micic, Stevan | 106W-22L | 82.81% | All-American in 2017-2018-2019/NCAA Finalist/Big Ten Champion/World Champion-2023 |
Griffith, Shane | 19W-4L | 82.61% | 3rd NCAA 2024/Big Ten Finalist |
Rodriquez, Mike | 38-8-1 | 82.60% | 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain/High School Wrestling Coach-52 seasons/National AAU Champion/U.S. World Team |
Johnson, Manly "Johnny" | 14-3 | 82.35% | 2 time Big Ten Champion in 1942&1943/NCAA Runner-Up |
Cornell, Pete | 51-11-1 | 82.30% | 3 time All-American, NCAA & Big Ten Runner-UP, Captain |
Tobias, Jeremiah | 40-9 | 81.63% | 3 Time 11th Man Award Winner wrestling behind 2 time NCAA Champion Ryan Bertin |
Davison, Lucas | 22W-5L | 81.48% | NCAA Finalist 2024/3rd Big Ten |
Marchello, John | 35-8-3 | 81.40% | 2 time Big Ten Champion in 1957-58, Runner-Up in 1956 |
Pearson, Max | 35-8-1 | 81.40% | 3 time Big Ten Champion, 2 time NCAA Runner-UP, Captain |
Gilbert, Joey | 117-27-1 | 81.31% | 2 time All-American, 2 time Big Ten Runner-Up, Captain |
Gomez, Austin | 13W-3L | 81.25% | NCAA/Big Ten Finalist 2024/2024 Olympic Qualifier-Mexico |
Pantaleo, Alec | 94W-22L | 81.03% | All-American in 2016-2018-2019/Big Ten Champion/Pan-American Gold Medalist-2024 |
Speicher, John | 23-5-1 | 81.03% | National AAU Champion, Big Ten Champion, Captain |
Massa, Logan | 119W-28L | 80.95% | 3-Time All-American/Two-Time Big Ten Runner-Up |
Pantaleo, Joe | 134-32-1 | 80.54% | 2 time NCAA Runner-Up, 2 time Big Ten Runner-Up, Captain |
Curtis, George | 18-4-1 | 80.43% | Big Ten Champion in 1944 |
Rawls, Jesse Sr. | 37-9-2 | 80.40% | 2 time All-American, Big Ten Champion |
Dougovito, Carl | 25-5-3 | 80.30% | 3 time All-American/Olympic Alternate/NCAA Champion, 2 time NCAA Runner-Up, 2 time Big Ten Champion, Captain |
Todd, Tyrel | 121-30-0 | 80.13% | 3 time All-American, Big Ten Champion, 2 time Big Ten Finalist |
Betzig, Bob | 28-7 | 80.00% | Big Ten Runner-Up, Assistant Coach-7 years, Captain |
Grimes, Edwin | 4W-1L | 80.00% | n/a |
Fraser, Steve | 73-18-1 | 79.89% | Olympic Gold Medalist-Greco-Roman/3 time US National Champion, Graduate Assistant, Captain |
Johnson, Mark | 69-16-5 | 79.44% | National U.S. Champion/Olympian/2 time NCAA Runner-UP, Big Ten Runner-UP, Captain |
Courtright, Bill | 37-10-0 | 78.70% | NCAA Champion, 2 time Big Ten Champion, Captain |
Nichols, Don | 29-8 | 78.38% | NCAA Champion, 2 time Big Ten Champion, Most Outstanding NCAA Wrestler, 1940 |
Wagner, Greg | 134-37-0 | 78.36% | 3 time All-American, Big Ten Runner-Up |
Massa, Taylor | 71-20 | 78.02% | 5th Big Ten in 2013 |
Richardson, Airron | 134-38-0 | 77.91% | 2 time All-American in 1996&1998, Big Ten Champion in 1998, Runner-Up in 1997/University National Champion |
Guyton, Jeff | 14-4 | 77.78% | Big Ten Champion, All-American in 1973 |
Kellman, Ed | 21-6 | 77.77% | n/a |
Stapp, Bill | 17-5 | 77.27% | 2 time Big Ten Runner-UP, Captain |
Hrovat, Andy | 132-39-0 | 77.19% | 2008 Olympic Team, 3 time All-American, Captain, Pan American Silver Medalist |
Merical, Bert | 18-5-1 | 77.08% | Big Ten Runner-Up-1967 |
Ernst, Gary | 44-13-1 | 76.72% | NCAA Runner-UP in 1974, 2 time Big Ten Champion in 1973-74 |
Johannesen, Bill | 33-10-4 | 76.70% | 2 time All-American, Big Ten Champion in 1965, Assistant Coach, Head Coach, Captain |
Finesilver, Matt | 26W-8L | 76.47% | 3rd Big Ten in 2023 |
Jenkins, Calvin | 25-7-2 | 76.47% | Big Ten Runner-Up in 1966, Midlands Champion, Assistant Coach |
Silva, Joey | 13W-4L | 76.47% | 8th Big Ten-2020 |
Abounader, Domenic | 96W-30L | 76.19% | Big Ten Champion-2015, 3rd Big Ten-2016, 4th Big Ten in 2014/All-American |
Warren, Joe | 104-33-0 | 75.91% | 2 time World Champion Greco-Roman, 2004/2007; Big Ten Runner-Up in 1999 |
Dutton, Steve | 22W-7L | 75.86% | 4th Big Ten/7th NCAA All-American in 2014 |
Klasson, Eric | 64-20-2 | 75.58% | 2 time Big Ten Champion, Captain |
Logan, Damion | 97-32 | 75.19% | 2 time All-American in 1999-2000, Big Ten Runner-Up in 1999 |
Bissell, Frank | 15-5 | 75.00% | National AAU Champion in 1946, Big Ten Champion in 1937, Captain, Olympic Alternate |
Dozeman, Dave | 24-8 | 75.00% | All-American in 1963, 3rd Big Ten in 1963&1966 |
Evashevski, Tom | 4W-1L-1T | 75.00% | n/a |
Hardin, Buren | 1W-0L-1T | 75.00% | n/a |
Levine, Abe | 4W-1L-1T | 75.00% | n/a |
Otto, Roland | 3W-1L | 75.00% | n/a |
Sexton, Walt | 3W-1L | 75.00% | n/a |
Sigerfoos, Edward | 3W-1L | 75.00% | n/a |
Sigwart, Dallas | 6W-2L | 75.00% | Big Ten Runner-Up in 1931 |
Stark, Jim | 6W-2L | 75.00% | n/a |
Stehman, Fred | 29-9-2 | 75.00% | All American, Big Ten Champion in 1967; Big Ten Runner-Up in 1968 |
Steinke, Al | 10W-3L-1T | 75.00% | Big Ten Champion in 1930 |
Ragusin, Dylan | 79W-27L | 74.52% | 3rd Big Ten in 2022/5th Big Ten in 2023/2nd Big Ten in 2024/5th NCAA in 2024 |
Lamer, Chance | 32W-11L | 74.42% | 7th Big Ten in 2023/Transfer to Cal Poly |
Trost, Kirk | 139-48-0 | 74.33% | NCAA Champion, World Cup Champion, Assistant Coach, Captain |
Davids, Bill | 48-16-2 | 74.24% | National AAU Champion, 1969; 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist |
Deitrick, Lee | 34-12-1 | 73.90% | National AAU Champion, Big Ten Champion, All-American |
Brucki, Pat | 22W-8L | 73.33% | 3rd Big Ten in 2022/All-American at Princeton |
Lacure, Bill | 110-40-0 | 73.33% | 2 time All-American, Big Ten Champion, 2 time Big Ten Finalist |
Mosier, Henry Arthur "Art" | 20-7-1 | 73.21% | Big Ten Champion, Captain |
Holman, Brad | 36-13-1 | 73.00% | 3rd Big Ten-1976 |
Amine, Cameron | 81W-30L | 72.97% | Three-Time All-American/Big Ten Finalist/4th Big Ten-2023/4th NCAA-2023 |
Kulczycki, Mike | 110-41-0 | 72.85% | All-American in 2001, Assistant Coach |
Wyland, Doug | 88-33 | 72.73% | Transfer to North Carolina; 74-4, NCAA Runner-UP, 2 time All-American, 2 time ACC Champion/4th Big Ten 1987 |
Fink, Karl | 27-9-4 | 72.50% | Big Ten Runner-Up in 1961 |
Storr, Kanen | 102W-39L | 72.34% | 5th Big Ten-2019/2020/2021/8th Big Ten-2022 |
Brink, Dan | 30-11-2 | 72.09% | All-American, 6th in 1975 |
Gotcher, Larry | 119-43-10 | 72.09% | 2 time All-American in 1988-89, Big Ten Champion in 1989, Captain |
Jenkins, Ira | 18W-7L | 72.00% | n/a |
Owen, Pat | 100-39-0 | 71.94% | n/a |
Green, Lanny | 120-47-0 | 71.86% | 2 time All-American, Captain |
Lewan, Will | 97W-38L | 71.85% | 5th Big Ten in 2020/Big Ten Finalist-2022-24/3rd Big Ten-2023/8th NCAA-2023/All-American-2022/2023 |
Dowd, Foley | 103-31-0 | 71.53% | All-American in 2004, Big Ten Runner-Up in 2003 |
Rawls, Jesse Jr. | 103-41-0 | 71.53% | 2 time All-American in 1994&1996, Captain |
Mantanona, Beau | 15W-6L | 71.43% | n/a |
Oberly, Lowell | 5W-2L | 71.43% | Big Ten Runner-Up in 1944 |
Reichert, Bob | 5W-2L | 71.43% | n/a |
Rechsteiner, Scott | 125-51-2 | 71.19% | 3 time Big Ten Runner-up in 1983, 1985 and 1986 |
Rechsteiner, Rob | 78-32 | 70.91% | Big Ten Runner-Up in 1983 |
Lehrke, Fritz | 108-43-5 | 70.83% | All-American in 1991, 2 time Big Ten Runner-Up in 1990-91, Captain |
Thomas, Blair | 17-7 | 70.83% | All-American in 1928, Captain, Olympic Alternate |
Brink, Matt | 106-44-0 | 70.67% | 2 time All-American in 2000-01 |
Owens, Connor | 12W-5L | 70.59% | n/a |
Yates, Dan | 113-48 | 70.44% | Captain/5th Big Ten-2011/6th Big Ten-2013/7th Big Ten-2012/2014 |
Dameron, Dave | 83-35-2 | 70.00% | 4th Big Ten in 1988 |
Khawaja, Codei | 14W-6L | 70.00% | n/a |
Hoddy, Jerry | 26-11-1 | 69.74% | All-American, Big Ten Runner-Up in 1970, Captain, Midlands Champion |
Moos, Mark | 76-33 | 69.72% | 4th Big Ten in 2005-06 |
Lee, Miles | 19-8-1 | 69.64% | All-American in 1952 |
Goodlow, Amos | 16-7 | 69.57% | Big Ten Champion in 1976 |
Greene, John | 16-7 | 69.57% | Big Ten Runner-Up in 1944 |
Rhodes, Carl | 15-6-2 | 69.57% | 3rd Big Ten-1962-63 |
Davison, Andrew | 18W-8L | 69.23% | n/a |
Embree, Jelani | 47W-21L | 69.12% | 8th Big Ten -2020 |
Biondo, Anthony | 105-47 | 69.08% | Captain 2010-11 |
Spaly, Bob | 30-13-2 | 68.89% | 3 time All-American 1963-65, Big Ten Runner-Up in 1964 |
Grajeles, Eric | 89-42 | 68.80% | Big Ten Runner-Up in 2011/4th Big Ten/3rd NCAA in 2014 All-American |
Horning, Doug | 11W-5L | 68.75% | Big Ten Runner-Up in 1965/Co-Founder and Owner, M-Den |
Neiswender, Ed | 27-12-1 | 68.75% | 4th Big Ten in 1976-77 |
Mahomes, Davonte | 24W-11L | 68.57% | n/a |
Viola, Chris | 96-44 | 68.57% | 5th Big Ten in 1996 |
Hall, Zac | 37-17 | 68.52% | 4th Big Ten-2017 |
Quinn, Tom | 29-13-2 | 68.18% | Big Ten Champion in 1971 |
Reif, Albert | 7W-3L-1T | 68.18% | 3rd Big Ten in 1931 |
Thomas, Earl | 17-8 | 68.00% | Big Ten Champion, All-American, Captain, National AAU Champion-1932, Runner-up 1936 Olympic Trials |
King, Steve | 98-45-5 | 67.91% | All-American in 1993 |
Lemly, Sergio | 19W-9L | 67.86% | n/a |
Schuck, Bill | 46-21-3 | 67.86% | Big Ten Runner-Up in 1974 |
Smith, Kyle | 84-40 | 67.74% | 2 time All-American in 2002-03, Captain |
Rawls, James | 94-44-3 | 67.73% | Captain, 4th Big Ten 1991 |
Stowell, Chris | 32-15-1 | 67.71% | Big Ten Champion, All-American in 1965 |
Biggert, Chad | 81-39 | 67.50% | Big Ten Champion, All-American in 1995 |
Holcombe, Alan (Bud) | 13-6-1 | 67.50% | Captain, 3rd Big Ten-1952 |
Tomek, Phil | 81-39-4 | 66.94% | 4th Big Ten in 1991 |
Harper, Brian | 108-53-2 | 66.87% | NCAA Runner-UP in 1994, Captain/3rd Big Ten 1993/4th Big Ten 1994/1992 |
Cunningham, Bob | 2W-1L | 66.67% | n/a |
Drehmann, Pete | 2W-1L | 66.67% | n/a |
Grant, A.J. | 116-58-0 | 66.67% | 2 time All-American in 2001&2003, Big Ten Runner-Up in 2003, Captain |
Helliwell, Robert | 4W-2L | 66.67% | n/a |
Johnston, Robert | 15-7-2 | 66.67% | Big Ten Runner-Up in 1947, Captain in 1946 |
Kim, Chris | 10W-5L | 66.67% | n/a |
Loftus, Larry | 2W-1L | 66.67% | n/a |
McHenry, Kurt | 12W-6L | 66.67% | Transfer to Penn State |
Rose, Hugo | 6W-3L | 66.67% | n/a |
Speek, Peter | 4W-2L | 66.67% | n/a |
Wertanen, Nolan | 8W-4L | 66.67% | n/a |
Wilbanks, Ambrose | 8W-4L | 66.67% | Big Ten Champion in 1960 |
Bennett, Robert | 2W-1L | 66.66% | n/a |
Murphy, Brian | 75-38 | 66.37% | All-American in 2015/4th Big Ten in 2014&2017/5th Big Ten in 2015/3rd Big Ten in 2016 |
Mendrygal, Mitch | 32-16-1 | 66.33% | Captain, Big Ten Champion in 1972, Runner-Up in 1973 |
Sutton, Garrett | 53W-27L | 66.25% | 6th Big Ten in 2015 |
Space, David Sr. | 20-10-1 | 66.13% | Big Ten Runner-Up in 1950 |
Amine, Sam | 52-21-6 | 65.82% | 4th Big Ten-1988-89 |
Smith, James Frederick | 23-11-4 | 65.79% | Big Ten Champion in 1948, Runner-Up in 1949 |
McKay, Patrick | 43-22-2 | 65.67% | Big Ten Runner-Up in 1982 |
Bolhouse, Rick | 15-6-8 | 65.52% | n/a |
Rogers, Rylan | 17W-9L | 65.38% | Transfer to Lehigh |
Scandura, Joseph | 17-9 | 65.38% | National AAU Champion, Big Ten Runner-UP in 1953 |
Warren, Robert | 15-8 | 65.22% | All-American in 1929, 3rd NCAA |
Heavenrich, Walter | 13W-7L | 65.00% | Captain |
Jordan, Forrest "Butch" | 13-7 | 65.00% | Big Ten Champion, Assistant Coach, Captain |
Jackson, Camryn | 11W-6L | 64.71% | n/a |
McCrory, Brad | 15-8-1 | 64.58% | Big Ten Runner-Up in 1975 |
Hoyles, Mike | 23-12-3 | 64.47% | Big Ten Runner-Up in 1959 |
Lamantia, Ben | 49W-27L | 64.47% | n/a |
Striggow, Jackson | 83W-46L | 64.34% | 8th Big Ten-2020 |
Allred, John | 9W-5L | 64.29% | n/a |
Nugent, Keegan | 27W-15L | 64.29% | n/a |
Beazley, Kevin | 16W-9L | 64.00% | n/a |
Amine, Mike | 104-58-4 | 63.86% | NCAA Runner-UP |
Assad, Austin | 37W-21L | 63.79% | n/a |
Young, Jake | 37-21 | 63.79% | n/a |
Hamden, Jehad | 80-45-2 | 63.78% | All-American in 1995 |
Blaker, Jim | 24-13-3 | 63.75% | All-American, 2 time Big Ten Champion |
Waters, William | 86-49 | 63.70% | Big Ten Runner-Up, Graduate Assistant |
Elliott, Edwin "Red" | 7W-4L | 63.64% | 4th Big Ten-1928 |
Henson, Geoff | 27-15-2 | 63.64% | 4th Big Ten-1967 |
Mattin, Drew | 70W-40L | 63.64% | 7th Big Ten/8th Big Ten |
Cech, Tim | 22-12-3 | 63.51% | Big Ten Champion in 1970 (Keen's last Big Ten Champion) |
Belknap, John "Ty" | 12W-7L | 63.16% | 4th Big Ten in 1970 |
DeAugustino, Michael | 12W-7L | 63.16% | n/a |
Nadhir, Nemir | 60-35-1 | 63.02% | n/a |
Briggs, Karl | 31-18-1 | 63.00% | Captain, 4th Big Ten-1977 |
Medley, Jack | 93W-55L | 62.84% | 4th Big Ten-2020/8th Big Ten-2023 |
Walker, Joe | 27W-16L | 62.79% | n/a |
Boyle, Sean | 89-53 | 62.68% | 4th Big Ten in 2011 & 2013 |
Bullock, Jaden | 45W-27L | 62.50% | n/a |
Curtis, Guy | 5W-3L | 62.50% | Big Ten Champion in 1960 |
Deane, Raymond | 10W-6L | 62.50% | Big Ten Runner-Up in 1942 |
Wentz, Wayne | 10W-6L | 62.50% | 3rd Big Ten in 1966 |
Konovsky, Bill | 23-14 | 62.16% | Captain |
Beljan, John | 42-26-2 | 61.67% | 4th Big Ten-1980 |
Headrick, Lane | 16-9-5 | 61.67% | 3rd Big Ten in 1970/Midlands Runner-Up in 1969 |
Freeman, Ben | 24W-15L | 61.54% | n/a |
Cluff, Jason | 83-52 | 61.48% | Captain, 4th Big Ten in 1992-93 |
Sulaver, Rob | 35-22 | 61.40% | n/a |
Huntley, Max | 82-52 | 61.19% | All-American in 2015/3 Year Captain |
Planck, Joseph | 10W-6L-2T | 61.11% | 3rd Big Ten in 1951 |
Rubin, Steve | 11W-7L | 61.11% | 3rd Big Ten in 1968 |
Curby, Dave | 37-23-1 | 60.66% | Big Ten Champion in 1975, Captain |
Joseph, Lou | 17-11-1 | 60.34% | n/a |
Breyer, Willie | 41-27 | 60.29% | 4th in Big Ten in 2006 |
Collins, Hunter Montoya | 74-49 | 60.16% | n/a |
Martelli, Charles | 74-49 | 60.16% | 6th in Big 10 in 2000&2002, 5th in 2001 |
Cameron, Paul "Bo"(Cecil) | 15-10 | 60.00% | Big Ten Runner-Up in 1937 |
Dworsky, Dan | 12W-8L | 60.00% | Big Ten Runner-Up in 1947 |
Elbin, Bill | 50-33-2 | 60.00% | 3rd Big Ten in 1985 |
Khurshidov, Dzabrail | 12W-8L | 60.00% | n/a |
Mariscano, Mitch | 30-20 | 60.00% | 3rd Big Ten in 1975, 4th Big Ten in 1977 |
Texiera, John | 3W-2L | 60.00% | n/a |
Weeks, Gordy | 9W-6L | 60.00% | n/a |
Wilcox, Gary | 18-12 | 60.00% | 2 time All-American in 1963-64, NCAA Runner-Up in 1964 |
Moore, Rickey | 70-46-7 | 59.76% | Graduate Assistant, 6th Big Ten in 1985 |
Apland, Ben | 89-60 | 59.73% | n/a |
Roy, Nick | 80-54 | 59.70% | All-American in 2007 |
Murray, Larry | 18-12-1 | 59.68% | Captain, 3rd Big Ten-1959 |
Potokar, Bob | 82-55-4 | 59.57% | n/a |
Zeerip, Justin | 100-68 | 59.52% | Captain |
Oakley, Joe | 9W-6L-1T | 59.38% | 3rd Big Ten-1933 |
Hill, Kevin | 77-53-2 | 59.09% | Captain, 3rd Big Ten in 1986, 5th in 1985 |
Marsh, Jeff | 23-16 | 58.97% | n/a |
Youtsey, Conor | 76-53 | 58.91% | All-American-2015, 6th Big Ten-2016, 7th Big Ten in 2014 |
Reilly, Charles | 9W-6L-2T | 58.82% | n/a |
Hansen, Wayne | 13-9-1 | 58.70% | n/a |
Stevens, Zac | 88-62 | 58.67% | All-American, Captain 2012 |
Forward, Clark | 69-49 | 58.47% | n/a |
Mattin, Cole | 45W-32L | 58.44% | n/a |
Hill, Gyhandi "Teya" | 21-15 | 58.33% | 7th Big Ten in 1997 |
Smith, Wayne Leon | 7W-5L | 58.33% | Big Ten Champion, All-American in 1946 |
Yaffai, Salem | 82-58-6 | 58.22% | Big Ten Runner-Up in 1991, Captain |
Grant, Corey | 91-66 | 57.96% | 4th in Big Ten in 1999 |
Wilson, Walter | 11W-8L | 57.89% | Big Ten Runner-Up in 1931 |
Meisinger, Tyler | 37W-27L | 57.81% | 8th Big Ten-2020 |
King, Harold | 15W-11L | 57.69% | n/a |
Kopel, Dick | 15-11 | 57.69% | Big Ten Champion in 1943, All-American in 1942 |
Salazar, Jake | 49-36 | 57.65% | n/a |
Bennett, Steve | 19W-14L | 57.57% | n/a |
Rubin, Mike | 11W-8L-1T | 57.50% | 3rd Big Ten-1969 |
Allen, Robert | 4W-3L | 57.14% | n/a |
Amine, Malik | 56W-42L | 57.14% | n/a |
Goldstein, Louis | 4W-3L | 57.14% | n/a |
Hynes, Aaron | 68-51 | 57.14% | n/a |
Mattin, Zach | 16W-12L | 57.14% | n/a |
Nolan, Pat | 20W-15L | 57.14% | n/a |
Parker, Louis | 4W-3L | 57.14% | Big Ten Runner-Up in 1934 |
Dye, James | 52-39-1 | 57.06% | n/a |
McMahon, John | 20-15-1 | 56.94% | Big Ten Runner-Up in 1956 |
Bruno, Rossi | 76-58 | 56.72% | n/a |
Lozon, Fred | 4W-3L-1T | 56.25% | n/a |
Anderson, Charlie | 9W-7L-1T | 55.88% | 4th Big Ten, 1956; Assistant Coach |
Flack, Brian | 15W-12L | 55.56% | n/a |
Gilcher, Dylan | 10W-8L | 55.55% | n/a |
Mayora, Fidel | 11W-9L | 55.00% | n/a |
Ellsworth, Mike | 61-50 | 54.95% | 8th Big Ten-1994-95/Pan-American Silver Medalist Greco-Roman-2002 |
Fronczak, Richard | 11W-9L-1T | 54.76% | 4th Big Ten-1960 |
Olabesi, Olanrewaju | 18-15 | 54.55% | 8th Big Ten-1994 |
Paup, John | 6W-5L | 54.55% | First Ann Arbor HS Captain, 1935-36 |
Warrick, Woodward "Chip" | 6W-5L | 54.55% | 4th Big Ten-1943 |
Bahna, Ralph | 12W-10L-1T | 54.35% | Big Ten Champion |
Johnson, David | 44-37 | 54.32% | n/a |
Lodeserto, Frank | 64-54 | 54.24% | Captain |
Profachi, Sal | 55W-47L | 53.92% | n/a |
Haddad, Luiey | 14W-12L | 53.85% | n/a |
Tasch, Richard | 7W-6L | 53.85% | Big Ten Runner-Up in 1938 |
Moore, John | 51-44-3 | 53.57% | 3rd Big Ten-1989 |
Dergarabedian, Mike | 53-46-2 | 53.47% | 4th Big Ten-1983 |
Wright, Harry "Tiny" | 8W-7L | 53.33% | 3rd Big Ten in 1936 |
Haughn, Larry | 41-36 | 53.25% | 4th Big Ten-1980 |
Latora, Angelo | 25W-22L | 53.19% | n/a |
Phillips, Eddie | 37-33 | 52.86% | n/a |
