Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
125 lbs. | Tomasello | Ohio State | Terao | American | McGee | Missouri | Klimara | Okla.St. | Dance | VPI | Bresser/Rios | Oregon St. | Tolbert | Utah Valley | Russell | Edinboro |
125 lbs. | Gilman | Iowa | Petrov | Bucknell | Peters | No. Iowa | Milhof | Oklahoma | Fausz | N.Car.St. | Schram | Stanford | Rodriquez | No.Dakota St. | Pasone | App.St. |
125 lbs. | Megaludis | Penn State | Cruz | Lehigh | Jeske | Old Dominion | Moisey | West Va. | Bentley | Pittsburgh | Haddadin | Boise St. | Andrews | No.Colorado | Rodriquez | Southern Ill. |
125 lbs. | Lambert | Nebraska | Macri | Cornell | Fleetwood | Central Mich. | Herrmann | Virginia | Templeman | Wyoming | ||||||
125 lbs. | Youtsey | Michigan | Fuentes | Drexel | Laney | Ohio Univ. | Romero | Air Force | ||||||||
125 lbs. | McCabe | Rutgers | Akins | Buffalo | ||||||||||||
125 lbs. | White | Northwestern | ||||||||||||||
125 lbs. | Polakowski/Oliver/Thornton | Minnesota/Indiana/Purdue | ||||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
133 lbs. | Clark | Iowa | Garrett | Cornell | McGuire | Kent State | Brewer | Oklahoma | DiCamillo | Virginia | Palmer | Oregon St. | Martinez | Air Force | Kraisser | Campbell |
133 lbs. | Taylor | Wisconsin | Beckman | Lehigh | Synon | Missouri | Hall | Iowa State | Forys | Pittsburgh | Brady | Arizona St. | Rauser | Utah Valley | ||
133 lbs. | DiJulius | Ohio State | Gomez-Rivera | American | Alber | No. Iowa | Harding | Okla.St. | Ward | No.Carolina | Simms | So.Dakota St. | ||||
133 lbs. | Bruno | Michigan | DeVoy | Drexel | Keener | Central Mich. | Morris | N.Car.St. | ||||||||
133 lbs. | Richards | Illinois | Richardson | Penn | Saavedra | Old Dominion | ||||||||||
133 lbs. | Montoya | Nebraska | Deutsch | Rider | Kelly | Ohio Univ. | ||||||||||
133 lbs. | Conaway | Penn State | Gonzalez/Davis | Bucknell/Navy | Eicher | No.Illinois | ||||||||||
133 lbs. | Giraldo/Malone | Rutgers/Northwestern Rodriquez/Gomez-Rivera | George Mason/American | Lantry | Buffalo | |||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
141 lbs. | Ashnault | Rutgers | Preston | Harvard | Mecate | Old Dominion | Heil | Okla.St. | Jack | N.Car.St. | McKenna | Stanford | Meredith | Wyoming | Zacherl | Clarion |
141 lbs. | M.Jordan | Ohio State | R.Cruz | Lehigh | Manning | Missouri | Rodriquez | iowa State | Chishsko | VPI | Nickell | Cal.St.-Bak. | Gross | So.Dakota St. | Pongracz | Tenn.-Chat. |
141 lbs. | Guilbon | Penn State | Laster | Princeton | Horan | Central Mich. | Ward | No.Carolina | Mathers | Arizona St. | Longo | App.St. | ||||
141 lbs. | Abidin | Nebraska | Durso | F&M | Bleise | No.Illinois | Racciato | Pittsburgh | ||||||||
141 lbs. | Thorn | Minnesota | Hudson | Hofstra | Jauch/Koethe | No. Iowa | ||||||||||
141 lbs. | Sabatello | Purdue | Smith | Bucknell | ||||||||||||
141 lbs. | Fisher/Hall | Michigan | Perry | Lock Haven | ||||||||||||
141 lbs. | Oster/Gasca | Northwestern/MSU | Everett/Gil | Army/Navy | ||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
149 lbs. | Retherford | Penn State | Cobb | Penn | Mayes | Missouri | Jeffries | Oklahoma | Mastriani | VPI | Kraus | Arizona St. | Ream | No.Dakota St. | Lugo | Edinboro |
149 lbs. | Sorenson | Iowa | Climato | Drexel | Richardson | Old Dominion | Collica | Okla.St. | Finesilver | Duke | Martinez | Boise St. | Box | No.Colorado | Frisch | The Citadel |
149 lbs. | Tsirtsis | Northwestern | Clagon | Rider | DePalma | Kent State | Moreno | Iowa State | Henderson | No.Carolina | Fox | Stanford | Kocer | So.Dakota St. | Vassar | Gardner-Webb |
149 lbs. | Short | Minnesota | Gardner | Lehigh | Oliver | Central Mich. | Hammond | Cal.-St.-Bak. | Fahy | So.Illinois | ||||||
149 lbs. | Pantaleo | Michigan | Galasso | Cornell | Barber | Eastern Mich. | ||||||||||
149 lbs. | Sueflohn | Nebraska | Lopez | Bucknell | ||||||||||||
149 lbs. | Griffin | Purdue | Neff | Lock Haven | ||||||||||||
149 lbs. | Dippery | Rutgers | Galiardo | Brown | ||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
157 lbs. | Martinez | Illinois | Palacio | Cornell | Miller | Kent State | Cottrell | West Va. | Brascetta | VPI | Fierro | Cal.St.-Bak. | Pack | So.Dakota St. | Walker | The Citadel |
157 lbs. | Murphy | Michigan | Boyle | American | Smith | Central Mich. | J.Smith | Okla.St. | Gantt | N.Car.St. | Pierce | Arizona St. | Colgan | Wyoming | Shakur | Tenn.-Chat. |
157 lbs. | Nolf | Penn State | Walsh | Rider | Chino | Ohio Univ. | Atkinson | Virginia | Castillo | Boise St. | De Luca | No.Colorado | Matthews | Edinboro | ||
157 lbs. | Berger | Nebraska | Parsons | Army | Barnes | Missouri | Barber | No.Carolina | ||||||||
157 lbs. | Welch | Purdue | Flournoy | George Mason | Steiert | No. Iowa | ||||||||||
157 lbs. | Ryan | Ohio State | Scheidel | Columbia | Morse | No.Illinois | ||||||||||
157 lbs. | Cooper | Iowa | Bethea | Penn | ||||||||||||
157 lbs. | Lewis | Rutgers | Staudenmayer | Brown | ||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
165 lbs. | I.Jordan | Wisconsin | Brennan | Rider | Moore | No. Iowa | Deiringer | Okla.St. | Staudenmayer | No.Carolina | J.Wilson | Stanford | Trott | Gardner-Webb | ||
165 lbs. | B.Jordan | Ohio State | Preisch | Lehigh | Lewis | Missouri | Weatherman | Iowa State | Faust | Duke | Thomas | Oregon St. | Fuller | Edinboro | ||
165 lbs. | A.Wilson | Nebraska | Pickett | Cornell | Reese | Ohio Univ. | Glass | Oklahoma | Rohskopf | N.Car.St. | Fiero | Cal.St.-Bak. | Pryzbysz | App.St. | ||
165 lbs. | Sutton/L.Massa | Michigan | Gobbo | Harvard | Atienza/Heffernan | Central Mich. | Flynn | West Va. | McFadden | VPI | Duggan | Campbell | ||||
165 lbs. | Perrotti | Rutgers | Wightman | American | Buckwalter | Kent State | Wiercioch | Pittsburgh | ||||||||
165 lbs. | Rodriques | Illinois | Viruet | Brown | Juarez | Eastern Mich. | ||||||||||
165 lbs. | Rasheed/Morelli | Penn State | White | Columbia | ||||||||||||
165 lbs. | Welch/Rhoades | Purdue/Iowa | ||||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
174 lbs. | Nickal | Penn State | Realbuto | Cornell | Butler | Missouri | Rogers | Okla.St. | Epperly | VPI | Hammond | Cal.St.-Bak. | Stroh | Wyoming | Kee | App.St. |
174 lbs. | Meyer | Iowa | Schleifer | Princeton | Ottinger | Central Mich. | Weatherspoon | Iowa State | Campbell | Pittsburgh | Subjeck | Stanford | Kocer | So.Dakota St. | Mappes | Tenn.-Chat. |
174 lbs. | Brunson | Illinois | Bernstein | Navy | Walters | Ohio Univ. | Reed | Oklahoma | Ramos | No.Carolina | Pavasko | Clarion | ||||
174 lbs. | Barnes | Nebraska | Kent | Penn | Davis | Eastern Mich. | Dorsey | Duke | ||||||||
174 lbs. | Robertson | Wisconsin | Harvey | Army | ||||||||||||
174 lbs. | Mahomes | Michigan | Wolf | Lehigh | ||||||||||||
174 lbs. | Jackson | Indiana | Barrick/Hernandez | Bucknell/Columbia | ||||||||||||
174 lbs. | Wanzek/Bakuckas | Minnesota/Rutgers | McKeever/Affronti | Binghamton/Hofstra | ||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
184 lbs. | Abounader | Michigan | Dean | Cornell | Dechow | Old Dominion | Boyd | Okla.St. | Zavatsky | VPI | Stauffer | Arizona St. | Zilmer | No.Dakota St. | Avery | Edinboro |
184 lbs. | Brooks | Iowa | Brown | Lehigh | Miklus | Missouri | Pestano | Iowa St. | Renda | N.Car.St. | Krohn | Stanford | Reyes | No.Colorado | Lampe | Tenn.-Chat. |
184 lbs. | Dudley | Nebraska | Thomas | Penn | Ellingwood | Central Mich. | Scheffel | West Va. | Utley | No.Carolina | Griego | Oregon St. | Heino | Campbell | ||
184 lbs. | McCutcheon | Penn State | Miller | Navy | Baxter | Kent State | ||||||||||
184 lbs. | Courts | Ohio State | Ayala | Princeton | Romanchik | Ohio Univ. | ||||||||||
184 lbs. | Koepke | Illinois | Schneider | Binghamton | Ariola | No.Illinois | ||||||||||
184 lbs. | Gravina | Rutgers | Sleigh | Bucknell | ||||||||||||
184 lbs. | Christensen | Wisconsin | Imonode | Army | ||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
197 lbs. | McIntosh | Penn State | Harner | Princeton | Cox | Missouri | Smith | West Va. | Hartmann | Duke | Franklin | Cal.St.-Bak. | Rotert | So.Dakota St. | Boykin | Tenn-Chat. |
197 lbs. | Burak | Iowa | Bolich | Lehigh | Wellington | Ohio Univ. | Johnson | Oklahoma | Haught | VPI | Crawford | Oregon St. | Thomas | Utah Valley | Pickett | Edinboro |
197 lbs. | B.Pfarr | Minnesota | Kasunic | American | Abro | Eastern Mich. | Downey | Iowa St. | Nye | Virginia | Dasilveira | Arizona St. | Noon | No.Colorado | Haas | The Citadel |
197 lbs. | Huntley | Michigan | Wolfe | Rider | Scott | No.Illinois | Weigel | Okla.St. | Boykin | N.Car.St. | Hines | Air Force | Wheeler | Cleveland St. | ||
197 lbs. | M.Martin | Ohio State | Woulfe | Navy | Conel | Kent State | Bonaccorsi | Pittsburgh | ||||||||
197 lbs. | Studebaker | Nebraska | Scott | Cornell | Ness | No.Carolina | ||||||||||
197 lbs. | Hrymack | Rutgers | Barnes | Army | ||||||||||||
197 lbs. | Sprenkle | Lock Haven | ||||||||||||||
Weight/Team | Big Ten | Team | EIWA | Team | MAC | Team | Big 12 | Team | ACC | Team | PAC-12 | Team | West | Team | EWL/South. | Team |
285 lbs. | Coon | Michigan | Ryan | Columbia | Cabell | No. Iowa | Marsden | Okla.St. | Gwiazdowski | N.Car.St. | Butler | Stanford | Harms | Wyoming | Shaw | Clev.St. |
285 lbs. | Kroells | Minnesota | Wessell | Lehigh | Lytle | Kent State | Larson | Oklahoma | Walz | VPI | Dhesi | Oregon St. | Dejournette | App.St. | ||
285 lbs. | Stoll | Iowa | Hughes | Hofstra | Hutchinson | Eastern Mich. | Smith | Iowa St. | Solomon | Pittsburgh | Hall | Arizona St. | Johnson | Tenn-Chat. | ||
285 lbs. | Snyder | Ohio State | O'Donnell | Princeton | Gillen | Virginia | Miller | Edinboro | ||||||||
285 lbs. | Smith | Rutgers | Stolfi | Bucknell | Cornwell | Gardner-Webb | ||||||||||
285 lbs. | Black | Illinois | Sweany | Cornell | ||||||||||||
285 lbs. | Jensen | Nebraska | Pelusi | Franklin&Marshall | ||||||||||||
285 lbs. | Horwath | Wisconsin | Correnti | Rider |
Final Brackets: Big Ten Big 12 EIWA EWL MAC ACC Southern PAC-12
Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Points(Prediction) |
Penn State | 9 | 7 | 1 | 16 | 16 | 0 | 16 | 2 | 16 | 0 | 83 |
Oklahoma St. | 7 | 0 | 16 | 1 | 6 | 16 | 7 | 0 | 0 | 7 | 60 |
Ohio State | 16 | 3 | 9 | 2 | 1 | 12 | 1 | 1 | 0 | 12 | 57 |
Iowa | 12 | 10 | 0 | 12 | 0 | 0 | 2 | 2 | 10 | 4 | 52 |
Virginia Tech | 10 | 0 | 2 | 0 | 9 | 2 | 10 | 1 | 3 | 10 | 47 |
North Carolina St. | 0 | 0 | 10 | 0 | 7 | 9 | 0 | 1 | 0 | 16 | 43 |
Cornell | 0 | 16 | 0 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 40 |
Missouri | 2 | 1 | 3 | 10 | 0 | 7 | 2 | 3 | 12 | 0 | 40 |
Illinois | 0 | 12 | 0 | 0 | 12 | 6 | 9 | 0 | 0 | 0 | 39 |
Michigan | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 6 | 9 | 30 |
North Carolina | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 0 | 0 | 0 | 20 |
Minnesota | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 16 |
Old Dominion | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 15 |
Nebraska | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 15 |
Lehigh | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 15 |
Wisconsin | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 |
Oklahoma | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
Stanford | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Edinboro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 13 |
Kent St. | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 13 |
Rutgers | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
Northwestern | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Duke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
Arizona State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 9 |
North Dakota St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
Virginia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Oregon State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
Pittsburgh | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Northern Iowa | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Central Michigan | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
South Dakota St. | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Cal.St.-Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
West Virginia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
Appalachian St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
American | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Bucknell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Purdue | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Iowa St. | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Penn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Ohio Univ. | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Harvard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Franklin & Marshall | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wyoming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rider | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Tennessee-Chat. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Utah Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maryland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drexel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cleveland St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Iowa State