NCAA Wrestling Records
Wrestling Records (Best College Wrestlers of All-Time)
Big Ten Record Book: Wrestling Records (Big Ten Historical Brackets) (Big 12/EIWA)
Big Ten Network Wrestling
Michigan High School Athletic Association Wrestling Records
MHSAA Yearly Wrestling Individual Champions Champions
Top 20 NCAA Wrestling Programs of All-Time
Division I Wrestling Programs

Links to NCAA Wrestling

NCAA Wrestling Unbeaten Streaks

NCAA Wrestling Refereeing, Scoring and Rules Book

NCAA Wrestling Brackets 1928-2013

Team NCAA Team Championships NCAA Individual Championships Dual Meets Thru 2011
Oklahoma State 34 134 1006-113-23
Iowa 23 77 892-215-31
Iowa State 8 69 1002-263-21
Oklahoma 7 65 801-346-32
Lehigh 0 27 841-389-21
Michigan State 1 25 568-462-27
Penn State 4 25 829-296-37
Michigan 0 22 745-323-26
Northern Iowa 1 21 705-337-28
Minnesota 3 21 877-420-24
Illinois 0 20 641-456-27
Wisconsin 0 18 674-458-37
Pittsburgh 0 16 491-377-19
Ohio State 0 15 695-492-28
Oregon State 0 12 967-312-26
Cornell 0 15 724-383-20
Nebraska 0 11 617-527-29
Indiana 1 11 696-526-29
Arizona State 1 10 482-288-13
Cal.St.-Bakersfield 0 9 608-273-9

Greatest NCAA Wrestling Coaches

Top Wrestling States

World Wrestling Championships History

Olympic Wrestling History

Cael Sanderson 159-0

ESPN Special: Iowa Wrestling I II III IV V VI VII

Dan Gable I II III IV V VI VII

Dan Gable Olympic Special

Dan Gable vs. Larry Owings