Big Ten Wrestling Conference Champions
| 4Time Big Ten Champions (16) | School | Weight (lbs.) | 1Time Big Ten Champion (334) | School | Weight (lbs.) |
| Banach, Ed | Iowa | 177/190 | Finwall, Bob | Chicago | 145 |
| Davis, Barry | Iowa | 118/126 | Adams, Bill | Illinois | 126 |
| DeAnna, Mike | Iowa | 167 | Azinger, Kirk | Illinois | 142 |
| Goldman, Duane | Iowa | 177/190 | Banerie, Louis | Illinois | 135 |
| Heffernan, Jim | Iowa | 155 | Benion, Ernest | Illinois | 158 |
| Ironside, Mark | Iowa | 134 | Burdick, Lloyd | Illinois | Heavyweight |
| Scarpello, Joe | Iowa | 175 | Burwell, Robert | Illinois | 121 |
| Russell, Kellen | Michigan | 141 | Cummings, J.R. | Illinois | 175 |
| Gagne, Verne | Minnesota | 175/Hwt | Dahl, A.W. | Illinois | Heavyweight |
| Milkovich, Tom | MSU | 134/142 | Dergo, John | Illinois | 184 |
|
Steiber, Logan Tomasello, Nathan |
Ohio State Ohio State |
133/141 125/133 |
Dooley, Wilbur | Illinois | 126 |
| Ruth, Ed | Penn State | 174/184 | Friedl, Pete | Illinois | 174 |
| Taylor, David | Penn State | 157/165 | Gonzalez, Mario | Illinois | 197 |
| Plaza, Arnold | Purdue | 114.5/121 | Gottfried, Charles | Illinois | Heavyweight |
| Martinez, Isaiah | Illinois | 165 | Heisman, Dave | Illinois | 121 |
| 3Time Big Ten Champions (57) | School | Weight (lbs.) | Hesmer, Theodore | Illinois | 125 |
| Emmons, Bob | Illinois | 126/135 | Jayne, Mark | Illinois | 133 |
|
Llewellyn, Jon |
Illinois |
275 | Marlin, Ken | Illinois | 155 |
| Davis, Ed | Indiana | Heavyweight | Minot, George | Illinois | 135 |
| Escobedo, Angel | Indiana | 118 | Morrison, Allie | Illinois | 135 |
| Alger, Royce | Iowa | 158/167/177 | O'Laughlin, Mike | Illinois | 157 |
| Brands, Terry | Iowa | 126 | Orth, Glen | Illinois | 118 |
| Brands, Tom | Iowa | 126/134 | Patrick, Nate | Illinois | 184 |
| Bush, Pete | Iowa | 190 | Puerta, Joe | Illinois | 118 |
| Campbell, Chris | Iowa | 177 | Quirk, Pat | Illinois | 197 |
| Chiaparelli, Rico | Iowa | 177 | Ritz, John | Illinois | 175 |
|
Gilman, Thomas Glenn, Dan |
Iowa Iowa |
118 | Sapora, Allen | Illinois | 126 |
| Kerber, Jeff | Iowa | 134/142 | Seabrooke, Ted | Illinois | 155 |
| Kistler, Marty | Iowa | 150/158/167 | Sikish, Jolln | Illinois | Heavyweight |
| Lewis, Randy | Iowa | 126/134 | Smerdel, Tom | Illinois | 165 |
| McIlravy, Lincoln | Iowa | 150 | TenPas, Larry | Illinois | 167 |
| Penrith, Brad | Iowa | 126 | Tirapelle, Adam | Illinois | 149 |
| Schwab, Doug | Iowa | 141 | Aldridge, Delmas | Indiana | 118 |
| Steiner, Troy | Iowa | 134/142 | Belshaw, Eddie | Indiana | 135 |
| Williams, T.J. | Iowa | 149/157 | Belshaw, George | Indiana | 155 |
| Zalesky, Jim | Iowa | 158 | Bodenhafer, Walter | Indiana | 165 |
| Zalesky, Lenny | Iowa | 142 | Brown, Glen | Indiana | 155 |
| Zaputil, Chad | Iowa | 118 | Bruner, Bob | Indiana | 128 |
| Churella, Ryan | Michigan | 149/165 | Carlin, Bob | Indiana | 115 |
| Fehrs, Bob | Michigan | 123 | Chandler, Roger | Indiana | 142 |
| Fisher, John | Michigan | 134 | Demmon, Floyd | Indiana | 158 |
| Hubbard, Jarrett | Michigan | 150 | Ellis, Jim | Indiana | 147 |
| Kellerman, Fritz | Michigan | 130/137 | George, Elias | Indiana | 145 |
| Luke, Steve | Michigan | 174 | Held, Omar | Indiana | 175 |
| Nalan, Norvard (Snip) | Michigan | 130 | Krahulik, Frank | Indiana | 155 |
| Pearson, Max | Michigan | 130 | Lentz, Jim | Indiana | 145 |
| Rodriquez, Mike | Michigan | 157 | McCall, Tim | Indiana | 123 |
| Hahn, Damion | Minnesota | 184/197 | McDaniel, Charley | Indiana | Heavyweight |
| Hartung, Tim | Minnesota | 190/197 | Pankow, Charles | Indiana | 147 |
| Konrad, Cole | Minnesota | 285 | Pearson, Jim | Indiana | 158 |
| Mueller, Dick | Minnesota | 125 | Puchany, Andy | Indiana | 145 |
| Nelson, Tony | Minnesota | 285 | Rolak, Mike | Indiana | 121 |
| Zilverberg, Larry | Minnesota | 158/167 | Roman, Joe | Indiana | 155 |
| Anderson, Dale | MSU | 130/137 | Ruby, ? | Indiana | 140 |
| Bradley, Mike | MSU | 177 | Sefton, Jim | Indiana | 121 |
| Johnson, Greg | MSU | 118 | Swain, Charles | Indiana | 145 |
| Milkovich, Pat | MSU | 126/134 | Traicoff, Chris | Indiana | 175 |
| Morgan, David | MSU | 118 | Traster, Harry | Indiana | 175 |
| Simmons, Nick | MSU | 125/133 | Voliva, Richard | Indiana | 175 |
| Brown, Wes | Northwestern | 175 | Wilkinson, Jim | Indiana | 155 |
| Herbert, Jake | Northwestern | 174/184 | Willetts, Bill | Indiana | 142 |
|
Randleman, Kevin Snyder, Kyle |
Ohio State Ohio State |
167/177 285 |
Williams, Ralph | Indiana | 125 |
| Abe, Sanshiro | Penn State | 126 | Wilson, Ralph | Indiana | 175 |
|
McCoy, Kerry Retherford, Zain |
Penn State Penn State |
275 149 |
Borschel, Jay | Iowa | 174 |
| Marshall, Bob | Purdue | 130/137/157 | |||
| Howe, Andrew | Wisconsin | 165 | Clark, Cory | Iowa | 133 |
| Kemp, Lee | Wisconsin | 158 | Combs, Steve | Iowa | 167 |
| Konovsky, Bob | Wisconsin | Heavyweight | Derrer, Verne | Iowa | 155 |
| Pritzlaff, Donny | Wisconsin | 165 | DeVries, Steve | Iowa | 177 |
| Ryan, Don | Wisconsin | 155/157 | Egeland, Matt | Iowa | 118 |
| Evashevski, John | Iowa | 177 | |||
| 2Time Big Ten Champion (152) | School | Weight (lbs.) | Guernesy, Byron | Iowa | 155 |
| Dyer, Harry | Chicago | 145 | Heffernan, John | Iowa | 158 |
| Krough, Kaare | Chicago | 175 | Heidt, Jamie | Iowa | 157 |
| Anthonisen, Norm | Illinois | 165/175 | Henning, Phil | Iowa | 167 |
| Compton, Pete | Illinois | 137 | Hobbett, Oscar | Iowa | 145 |
| Cosneck, Barney | Illinois | 165/Hwt | Jenkinson, Harlan | Iowa | 167 |
| Delgado, Jesse | Illinois | 125 | Julius, Loy | Iowa | 128 |
| Deutschman, Archie | Illinois | 135/136 | Kemp, Edward | Iowa | 145 |
| Ginay, John | Illinois | 165 | Kinseth, Bruce | Iowa | 150 |
| Holzer, Werner | Illinois | 147/157 | Kistler, Harlan | Iowa | 142 |
| Kachiroubas, Lou | Illinois | 128 | Kurdelmeier, Gary | Iowa | 177 |
| Lackey, Matt | Illinois | 165 | Leuer, Ken | Iowa | 191 |
| Larson, Robert | Illinois | 135 | Mena, Mike | Iowa | 118 |
| Luttrell, Gene | Iowa | 137 | Meyers, George | Iowa | 191 |
| Brooks, Sam | Iowa | 184 | Mihal, Rich | Iowa | 160 |
| McIlvoy, Jack | Illinois | 145 | Mocco, Steve | Iowa | 285 |
| Norman, Robert | Illinois | Heavyweight | Moffitt, Luke | Iowa | 141 |
| Pakutinsky, Pete | Illinois | 118/126 | Montgomery, Albert | Iowa | 145 |
| Poeta, Mike | Illinois | 157 | Mourlam, Keith | Iowa | 126 |
| Sapora, Joe | Illinois | 115 | Nead, Wilbur | Iowa | Heavyweight |
| Shapiro, Dave | Illinois | 165 | Oostendorp, John | Iowa | Heavyweight |
| Silverstein, Ralph | Illinois | 175/Hwt | Penrod, Fred | Iowa | 190 |
| Tirapelle, Alex | Illinois | 157 | Perry, Mark | Iowa | 165 |
| Devine, Pat | Indiana | 135 | Pfeffer, Ted | Iowa | 115 |
| Dolph, Brian | Indiana | 150 | Ramos, Tony | Iowa | 133 |
| Duffy, Willard | Indiana | 126 | Randall, Greg | Iowa | 134 |
| Gillum, Olden | Indiana | 165 | Rasing, Blake | Iowa | 285 |
| Goings, Dale | Indiana | 145 | Regan, John | Iowa | 118 |
| Jones, Bob | Indiana | Heavyweight | Rieks, Ralph | Iowa | 137 |
| Komar, Sam | Indiana | 134/142 | Riley, Tim | Iowa | 118 |
| Lazzara, Angelo | Indiana | 155/158 | Roberts, Simon | Iowa | 147 |
| McDaniel, Chauncey | Indiana | 165 | Sharratt, Joel | Iowa | 190 |
| Myers, Clifford | Indiana | 118 | Sill, Russ | Iowa | 167 |
| Robbins, Chet | Indiana | 136 | Simpson, Brooks | Iowa | 190 |
| Wilson, Ben | Indiana | 136 | Smith, Jessman | Iowa | 184 |
| Banach, Lou | Iowa | Heavyweight | Sones, Chris | Iowa | 118 |
| Beers, Leslie | Iowa | 145/158 | St. John, Derek | Iowa | 157 |
| Bowlsby, John | Iowa | Heavyweight | Stevens, Greg | Iowa | 177 |
| Brinzer, Ray | Iowa | 167/177 | Trapp, Gordon | Iowa | 177 |
| Dresser, Kevin | Iowa | 142 | Trizzino, Mark | Iowa | 126 |
| Erekson, Dan | Iowa | 285 | Weber, Daryl | Iowa | 167 |
| Huff, Tom | Iowa | 130/137 | Weir, Royal | Iowa | 115 |
| Hunte, Steve | Iowa | 134 | Wieland, Mel | Iowa | 167 |
| Juergens, Eric | Iowa | 133 | Yahn, Dan | Iowa | 150 |
| Kielhorn, Earl | Iowa | 165/175 | Zadick, Bill | Iowa | 142 |
| Kistler, Lindley | Iowa | 167 | Zadick, Mike | Iowa | 149 |
| Macias, Rumeto | Iowa | 128 | Zander, Paul | Iowa | 190 |
| McCann, Terry | Iowa | 115/123 | Prunty, Ralph | Iowa State | 158 |
| McDonough, Matt | Iowa | 125 | Abounader, Domenic | Michigan | 184 |
| McGinness, Jeff | Iowa | 126/142 | Bahna, Ralph | Michigan | 123 |
| Metcalf, Brent | Iowa | 149 | Barden, Jack | Michigan | Heavyweight |
| Moore, Cliff | Iowa | 133/141 | Biggert, Chad | Michigan | 167 |
| Palmer, Bud | Iowa | 177/190 | Bissell, Frank | Michigan | 155 |
| Parker, Norm | Iowa | 123/130 | Brown, Jim | Michigan | 118 |
| Ryan, Tom | Iowa | 158 | Cech, Tim | Michigan | 126 |
| Sanderson, Jon | Iowa | 158 | Churella, Josh | Michigan | 141 |
| Sindlinger, Mark | Iowa | 285 | Curby, Dave | Michigan | 190 |
| Strittmatter, Jody | Iowa | 125 | Curtis, George | Michigan | 145 |
|
Trizzino, Scott Williams, Joe |
Iowa Iowa |
142/150 158/167 |
Curtis, Guy | Michigan | 191 |
| Winder, John | Iowa | 167/177 | Davids, Bill | Michigan | 134 |
| Yagla, Chuck | Iowa | 150 | Deitrick, Lee | Michigan | 147 |
| Bay, Rick | Michigan | 157/167 | Gallon, Jack | Michigan | 130 |
| Blaker, Jim | Michigan | 147 | George, Ed | Michigan | Heavyweight |
| Bormet, Sean | Michigan | 158 | Goodlow, Amos | Michigan | 126 |
| Churella, Mark | Michigan | 150 | Gotcher, Larry | Michigan | 142 |
| Corriere, Don | Michigan | 157/167 | Guyton, Jeff | Michigan | 134 |
| Courtright, Bill | Michigan | 155 | Haney, Don | Michigan | 147 |
| Danner, Harland | Michigan | 155 | Hudson, Lou | Michigan | 130 |
| Donahue, Theron | Michigan | 158 | Johannesen, Bill | Michigan | 137 |
| Dougavito, Carl | Michigan | 165/175 | Jordan, Forest | Michigan | Heavyweight |
| Ernst, Gary | Michigan | Heavyweight | Kelly, Otto | Michigan | 155 |
| Fitzgerald, Dennis | Michigan | 167/177 | Lacure, Bill | Michigan | 150 |
| Galles, Jim | Michigan | 165/175 | McFarland, Joe | Michigan | 126 |
| Hewitt, Robert | Michigan | 115/125 |
Mendrygal, Mitch Micic, Stevan |
Michigan Michigan |
158 133 |
| Johnson, Manly | Michigan | 145 | Mosier, Art | Michigan | 145 |
| Kamman, Jim | Michigan | 147/160 | Nelson, Larry | Michigan | 123 |
| Kaul, Andy | Michigan | 137 | Nichols, Harold | Michigan | 145 |
| Klasson, Eric | Michigan | Heavyweight |
Pantaleo, Alec Parker, Ray |
Michigan Michigan |
157 165 |
| Marchello, John | Michigan | 167/177 | Powers, Jack | Michigan | 165 |
| Nichols, Don | Michigan | 175 | Quinn, Tom | Michigan | 158 |
| O'Shaughnessy, Dick | Michigan | 177 | Rawls, Jesse | Michigan | 167 |
| Olson, Otto | Michigan | 174 | Richardson, Airron | Michigan | 275 |
| Porter, Dave | Michigan | Heavyweight | Sauer, Russ | Michigan | 145 |
| Tannenbaum, Eric | Michigan | 149/165 | Smith, James | Michigan | 136 |
| Becker, Luke | Minnesota | 157 | Smith, Maurice | Michigan | 136 |
| Dean, Dave | Minnesota | 177/190 | Speicher, John | Michigan | 118 |
| Eggum, Brandon | Minnesota | 184 | Stehman, Fred | Michigan | 152 |
| Giese, Ed | Minnesota | 118 | Steinke, Al | Michigan | 175 |
| Gross, Lee | Minnesota | 157 | Thomas, Earl | Michigan | 135 |
| Hanson, Dale | Minnesota | 128 | Todd, Tyrel | Michigan | 190 |
| Kennedy, Lew | Minnesota | 130/137 | Trost, Kirk | Michigan | Heavyweight |
| Lawrence, Jared | Minnesota | 149 | Watson, Al | Michigan | 135 |
| Lesnar, Brock | Minnesota | 285 | Wilbanks, Ambrose | Michigan | 130 |
| McArthur, Mike | Minnesota | 118 | Wilson, Hugh | Michigan | 155 |
| Morgan, Marty | Minnesota | 177 | Andrews, Ron | Minnesota | 123 |
| Ness, Jayson | Minnesota | 125/133 | Axtell, Jim | Minnesota | 158 |
| Rice, Alan | Minnesota | 128/136 | Dardanes, Chris | Minnesota | 133 |
| Schlatter, C.P. | Minnesota | 157 | Dorfman, Jack | Minnesota | Heavyweight |
| Schlatter, Dustin | Minnesota | 149 | Easter, Steve | Minnesota | 135 |
| Trudeau, Jim | Minnesota | 158/167 | Elzen, Owen | Minnesota | 197 |
| Zilverberg, Dan | Minnesota | 158 | Gibson, Brad | Minnesota | 177 |
| Behm, Don | MSU | 130/ | Gustafson, Cliff | Minnesota | Heavyweight |
| Bender, George | MSU | 167 | Heise, Chuck | Minnesota | 142 |
| Carr, Dale | MSU | 137/145 | Henry, Bob | Minnesota | 147 |
| Gomez, Franklin | MSU | 133 | Janesko, Alphonse | Minnesota | 145 |
| Hoke, Bob | MSU | 157 | Johnson, Caifron | Minnesota | 165 |
| Lewis, Ben | MSU | Heavyweight | Johnson, Evan | Minnesota | 190 |
| Lowrance, Keith | MSU | 137/142 | Kish, Roger | Minnesota | 184 |
| Malacek, Gerald | MSU | 167 | Lappin, Garth | Minnesota | 121 |
| Smith, Jeff | MSU | Heavyweight | Lefebvre, Gary | Minnesota | 126 |
| Woodin, Tim | MSU | 177/Hwt | Lewis, Ryan | Minnesota | 133 |
| Young, Norman | MSU | 130/137 | Lowney, Garrett | Minnesota | 285 |
| Zindel, Jack | MSU | 177/190 | Martinez, Jim | Minnesota | 134 |
| Kokesh, Robert | Nebraska | 174 | Morgan, Gordy | Minnesota | 158 |
| Griffin, Jack | Northwestern | 118 | Nelson, Richard | Minnesota | 145 |
| Herbert, Jake | Northwestern | 174/184 | Ness, Dylan | Minnesota | 149 |
| Lupton, Ralph | Northwestern | 125 | Nix, Keith | Minnesota | 118 |
| Massery, Mark | Northwestern | 126 | Panning, John | Minnesota | 177 |
| Tsirtsis, Jason | Northwestern | 149 | Pierce, Billy | Minnesota | Heavyweight |
| Weber, Rory | Northwestern | Heavyweight | Reiter, Mack | Minnesota | 133 |
| Bollas, George | Ohio State | Heavyweight | Richter, Henry | Minnesota | 125 |
| Clark, Mitch | Ohio State | 177 | Rubis, Lonnie | Minnesota | 147 |
| Holman, Rex | Ohio State | 190 | Steinhaus, Kevin | Minnesota | 184 |
| Keough, Bryce | Ohio State | 147/155 | Thorn, Mike | Minnesota | 141 |
|
Miller, William Moore, Kollin |
Ohio State Ohio State |
Heavyweight 197 |
Vega, LeRoy | Minnesota | 125 |
| Rowlands, Tommy | Ohio State | 285 | Volkmann, Jacob | Minnesota | 165 |
| Snyder, Kyle | Ohio State | 285 | Wasmund, Dalen | Minnesota | 134 |
| Whitacre, Daniel | Ohio State | Heavyweight | Whitaker, John | Minnesota | 175 |
| Bradley, Eric | Penn State | 184 | Wood, Willis | Minnesota | Heavyweight |
| Davis, Phil | Penn State | 197 | Wright, Bill | Minnesota | 177 |
| McIntosh, Morgan | Penn State | 197 | Zuniga, Dave | Minnesota | 134 |
|
Molinaro, Frank Nickal, Bo |
Penn State Penn State |
149 174/184 |
Abajace, John | MSU | 152 |
| Wright, Quentin | Penn State | 184/197 | Avery, Larry | MSU | Heavyweight |
| Farina, Charles | Purdue | 136/137 | Bissell, Gary | MSU | 123 |
| Fredericks, Casey | Purdue | 121/128 | Ciolek, Dave | MSU | 190 |
| Lange, Ryan | Purdue | 174 | Ferguson, Jim | MSU | 167 |
| Patascil, Joe | Purdue | 128 | Gibbons, Gene | MSU | 177 |
|
Ruggieri, Frank Ashnault, Anthony |
Purdue Rutgers |
Heavyweight 141 |
Johnson, Okla | MSU | 115 |
| Brandvold, Trevor | Wisconsin | 197 | McNamara, Pat | MSU | 133 |
| Clum, Tom | Wisconsin | 125/133 | Mittleberg, Vic | MSU | Heavyweight |
| Demaray, Matt | Wisconsin | 150 | Muir, Tom | MSU | 160 |
| Hull, Mitch | Wisconsin | 190 | Muzashvili, Nick | MSU | 197 |
| Jetton, Eric | Wisconsin | 126 | Perrone, Vito | MSU | 167 |
| Jordan, Isaac | Wisconsin | 157/165 | Picklo, Brian | MSU | 190 |
| Jordan, Jim | Wisconsin | 134 | Potts, Mike | MSU | Heavyweight |
| Lawlinger, Rich | Wisconsin | 142/150 | Radman, George | MSU | 167 |
| Lee, David | Wisconsin | 167 | Richardson, Jeff | MSU | Heavyweight |
| Pillath, Roger | Wisconsin | Heavyweight | Simmons, Andy | MSU | 141 |
| Rein, Andy | Wisconsin | 142/150 | Sinadinos, Jim | MSU | 137 |
| Roberts, John | Wisconsin | 165/175 | Stroud, Don | MSU | 123 |
| Templin, Ed | Wisconsin | 145 | Thomas, Jeff | MSU | 126 |
| Vatch, Ed | Wisconsin | 167/177 | Whitcomb, Shawn | MSU | Heavyweight |
| Zodtner, Leslie | Wisconsin | 155 | Wirnsberger, Dan | MSU | 158 |
| Green, James | Nebraska | 157 | |||
| Kellogg, John | Nebraska | 125 | |||
| Big Ten Ind. Championships | Totals | Skinner, Dale | Nebraska | 145 | |
| Iowa (28+54+56+55=193) | 193 | Allen, Andre | Northwestern | 142 | |
| Michigan (4+27+46+46=123) | 123 | Bybee, Mark | Northwestern | 174 | |
| Minnesota (4+18+34+37=93) | 93 | Delguyd, Matt | Northwestern | 197 | |
| Illinois (0+6+38+31=75) | 75 | Elliott, ? | Northwestern | Heavyweight | |
| Wisconsin (0+15+30+24=69) | 69 | Fox, Dustin | Northwestern | 285 | |
| Michigan State (4+18+24+22=68) | 68 | Froehilch, Dave | Northwestern | 167 | |
| Indiana (0+6+24+31=61) | 61 | Funk, Mike | Northwestern | 190 | |
| Northwestern (0+6+12+25=43) | 43 | Gardner, Rohan | Northwestern | 177 | |
| Ohio State (4+3+16+19=42) | 42 | Hanson, Duane | Northwestern | 136 | |
| Penn State (8+6+10+14=38) | 38 | Hershend, Jack | Northwestern | 123 | |
| Purdue (4+3+10+20=37) | 37 | Jaklich, Al | Northwestern | 191 | |
| Chicago | 5 | Kraft, Ken | Northwestern | 167 | |
| Nebraska | 5 | Lang, Ryan | Northwestern | 141 | |
| Rutgers | 1 | McMullan, Mike | Northwestern | 285 | |
| Iowa State | 1 | Miller, Bob | Northwestern | 155 | |
| 854 | Nethercot, Art | Northwestern | 121 | ||
| Pauss, Bill | Northwestern | 177 | |||
| 14x4=56 | Plaskas, Bob | Northwestern | 123 | ||
| 54x3=162 | Riley, Jack | Northwestern | Heavyweight | ||
| 152x2=304 | Schneider, Russ | Northwestern | 152 | ||
| 332+302+162+56=854 | Schuler, Rudy | Northwestern | Heavyweight | ||
| Tamillow, Mike | Northwestern | 197 | |||
| Traviola, Brad | Northwestern | 167 | |||
| Welch, Jason | Northwestern | 157 | |||
| Whitehead, Mark | Northwestern | 190 | |||
| Camalone, David | Ohio State | 123 | |||
| Coleman, Mark | Ohio State | 190 | |||
| Fauver, Leonard | Ohio State | 118 | |||
| Heflin, Nick | Ohio State | 197 | |||
| Humphrey, Jim | Ohio State | 134 | |||
|
Jones, Warren Jordan, Bo |
Ohio State Ohio State |
145 174 |
|||
|
McKenna, Joey Matter, Parry |
Ohio State Ohio State |
141 158 |
|||
|
Montanaro, Terry |
Ohio State |
145 |
|||
| Moxley, Don | Ohio State | Heavyweight | |||
| Palmer, Lance | Ohio State | 149 | |||
| Pucillo, Mike | Ohio State | 184 | |||
| Reinbolt, Dave | Ohio State | 167 | |||
| Ruckman, Dave | Ohio State | 167 | |||
| Snider, Perry | Ohio State | 125 | |||
| Steele, Harry | Ohio State | Heavyweight | |||
| Stieber, Hunter | Ohio State | 141 | |||
| Yetts, Dunyasha | Ohio State | 142 | |||
| Young, Roger | Ohio State | 130 | |||
| Brown, Matt | Penn State | 174 | |||
| Hart, Dave | Penn State | 167 | |||
| Hughes, John | Penn State | 142 | |||
| Hughes, Ross | Penn State | 150 | |||
| Hunter, Jeremy | Penn State | 125 | |||
| Kolat, Cary | Penn State | 134 | |||
| Lange, John | Penn State | 158 | |||
| Long, Andrew | Penn State | 133 | |||
|
McIntosh, Morgan Moore, Scott |
Penn State Penn State |
197 141 |
|||
| Nolf, Jason | Penn State | 157 | |||
| Pritzlaff, Glenn | Penn State | 174 | |||
| Retherford, Zain | Penn State | 149 | |||
| Sanderson, Cyler | Penn State | 157 | |||
| Sunderland, Troy | Penn State | 150 | |||
| Corso, Joe | Purdue | 126 | |||
| Fleeger, Chris | Purdue | 125 | |||
| Gibson, Dave | Purdue | 147 | |||
| Hooker, Ben | Purdue | 165 | |||
| Housner, Alan | Purdue | 142 | |||
| Jones, Charlie | Purdue | 167 | |||
| Lilovich, Joe | Purdue | 142 | |||
| Matovina, Mack | Purdue | 136 | |||
| McDonald, Malcolm | Purdue | 121 | |||
| Moreno, Charles | Purdue | 145 | |||
| Praed, Drayton | Purdue | 147 | |||
| Rajcevich, Mike | Purdue | 175 | |||
| Senol, Ahmet | Purdue | 177 | |||
| Shepard, Jack | Purdue | 165 | |||
| Van Cott, Waldemar | Purdue | 165 | |||
| Vaughn, Tony | Purdue | Heavyweight | |||
| Vega, Al | Purdue | 123 | |||
| Weick, Bud | Purdue | 147 | |||
| Whitney, Vern | Purdue | 130 | |||
| Wilson, Bob | Purdue | Heavyweight | |||
| Babcock, William James | Wisconsin | 135 | |||
| Beale, Elmer | Wisconsin | 157 | |||
| Davison, Keith | Wisconsin | 190 | |||
| Dzirbik, Ed | Wisconsin | 136 | |||
| Evans, Dave | Wisconsin | 167 | |||
| Freeman, Ward | Wisconsin | 175 | |||
| Gluck, Mike | Wisconsin | 145 | |||
| Hammer, Ferdinand | Wisconsin | 155 | |||
| Hanutke, Matt | Wisconsin | 118 | |||
| Holmes, Bob | Wisconsin | 135 | |||
| Innis, Jim | Wisconsin | 147 | |||
| Jeidy, Ron | Wisconsin | 190 | |||
| Jordan, Jeff | Wisconsin | 150 | |||
| Krott, Art | Wisconsin | 135 | |||
| Lederman, Larry | Wisconsin | 145 | |||
| McShane, Paul | Wisconsin | 158 | |||
| Rittschoff, Fred | Wisconsin | 115 | |||
| Schmitz, Mark | Wisconsin | 150 | |||
| Self, Clarence | Wisconsin | 165 | |||
| Smitz, Louis | Wisconsin | 115 | |||
| Sommer, Garry | Wisconsin | Heavyweight | |||
| Soucie, Laurent | Wisconsin | 190 | |||
| Spilde, Dan | Wisconsin | 142 | |||
| Wilmot, Kevin | Wisconsin | 167 |
Bold on Name=NCAA Champion
Non-Big Ten Champions who went on to win a NCAA Championship
| NCAA Champions/Non-Big Ten Champs (33) | School |
| Antonacci, Robert | Indiana |
| Bertin, Ryan | Michigan |
| Christenson, Pat | Wisconsin |
| Cook, Dick | MSU |
| Craig, Jim | Iowa |
| Downes, George | Ohio State |
| Dubuque, Joe | Indiana |
| Fullhart, Lee | Iowa |
| Govig, Richard | Iowa |
| Haines, Jim | Wisconsin |
| Holm, Dan | Iowa |
| Jackson, Kelvin | MSU |
| Jaggers, J | Ohio State |
| Kraft, Art | Northwestern |
|
Levy, Leonard Lockhart, Jon |
Minnesota Illinois |
| Maidlow, Ken | MSU |
|
Marianetti, Steve Martin, Myles Megaludis, Nico Martin, Myles |
Illinois Ohio State Penn State Ohio State |
| Neu, Pat | Minnesota |
| Perry, Carl | Illinois |
| Reiland, Mark | Iowa |
| Reinwand, Jack | Wisconsin |
|
Seibert, Eric Sherman, Dan |
Illinois Iowa |
|
Smith, Brad Steiner, Terry |
Iowa Iowa |
| Thorson, Sherwyn | Iowa |
| Walter, Jeff | Wisconsin |
| Whitaker, John | Minnesota |
| Whitmer, Jesse | Iowa |