Big Ten Wrestling Championships Summary
The Following is a summary of team points and titles won at the Big Ten Wrestling Tournaments by decade:
2010-2019 Decade
Big Ten Team | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | Titles | Coaches |
Penn State | 91 | 139 | 149 | 151 | 140.5 | 96.5 | 150.5 | 130 | 148 | 157 | 1352.5 | 6 | Sanderson |
Iowa | 156.5 | 138 | 126 | 133.5 | 135 | 120 | 127 | 112.5 | 90.5 | 107.5 | 1246.5 | 1.5 | Brands |
Ohio State | 102 | 57 | 91 | 109.5 | 86.5 | 120 | 126 | 139.5 | 164.5 | 122.5 | 1118.5 | 2.5 | Ryan |
Minnesota | 119.5 | 109.5 | 134 | 139 | 118.5 | 108 | 51.5 | 93 | 66.5 | 101.5 | 1041 | 0 | Robinson/Eggum |
Michigan | 57.5 | 86.5 | 66 | 75 | 71.5 | 102.5 | 89.5 | 83 | 118 | 76.5 | 826 | 0 | McFarland/Bormet |
Illinois | 64 | 64 | 105.5 | 85.5 | 78.5 | 96 | 88 | 88.5 | 62.5 | 39.5 | 772 | 0 | Heffernan |
Wisconsin | 109 | 103.5 | 9 | 37 | 73 | 73 | 67.5 | 67.5 | 67 | 76 | 682.5 | 0 | Davis/Bono |
Nebraska | 0 | 0 | 65 | 61 | 79 | 85.5 | 117 | 102.5 | 72.5 | 96.5 | 679 | 0 | Manning |
Northwestern | 20 | 62 | 75 | 56 | 58 | 72 | 11.5 | 18 | 55.5 | 53.5 | 481.5 | 0 | Pariano/Storniolo |
Purdue | 76 | 51 | 51.5 | 38 | 34.5 | 37.5 | 34 | 26 | 59.5 | 42 | 450 | 0 | Hinkel/Ersland |
Indiana | 64 | 50 | 41 | 30.5 | 37 | 16 | 30.5 | 24.5 | 10 | 31 | 334.5 | 0 | Goldman/Escobedo |
Michigan State | 68.5 | 49.5 | 41 | 22 | 21.5 | 12.5 | 10.5 | 38.5 | 9.5 | 29.5 | 303 | 0 | Minkel/Chandler |
Rutgers | 0 | 0 | 0 | 0 | 0 | 20.5 | 106.5 | 67.5 | 42.5 | 53.5 | 290.5 | 0 | Goodale |
Maryland | 0 | 0 | 0 | 0 | 0 | 10.5 | 7.5 | 32 | 30.5 | 13 | 93.5 | 0 | McCoy |
In the decade of the 2010s, Lincoln McIlravy, Kerry McCoy, Joe McFarland, Brandon Paulson, and Dave Curby were inducted into the National Wrestling Hall of Fame; numerous other former Big Ten wrestlers and coaches were also inducted by state associations.
4-Time Big Ten All-Americans, 2010-19
4Time AA | School | Years |
Ashnault, Anthony | Rutgers | 2015-19 |
Nolf, Jason | Penn State | 2015-19 |
Martin, Myles | Ohio State | 2015-19 |
Nickal, Bo | Penn State | 2015-19 |
Jordan, Bo | Ohio State | 2015-18 |
Snyder, Kyle | Ohio State | 2015-18 |
Sorensen, Brandon | Iowa | 2014-18 |
Clark, Cory | Iowa | 2014-17 |
Jordan, Isaac | Wisconsin | 2014-17 |
Megaludis, Nico | Penn State | 2014-17 |
Stieber, Logan | Ohio State | 2012-15 |
Green, James | Nebraska | 2012-15 |
Ness, Dylan | Minnesota | 2012-15 |
Storley, Logan | Minnesota | 2012-15 |
McMullan, Mike | Northwestern | 2012-15 |
Graff, Tyler | Wisconsin | 2011-14 |
St. John, Derek | Iowa | 2011-14 |
Ruth, Ed | Penn State | 2011-14 |
Howe, Andrew | Wisconsin | 2011-14 |
Nelson, Tony | Minnesota | 2011-14 |
Wright, Quentin | Penn State | 2010-13 |
Molinaro, Frank | Penn State | 2009-12 |
Sanders, Zach | Minnesota | 2009-12 |
3-Time Big Ten All-Americans, 2010-19
3Time AA | School | Years |
Lizak, Ethan | Minnesota | 2016-19 |
McKenna, Joey | Ohio State | 2016-19 |
Jordan, Micah | Ohio State | 2016-19 |
Berger, Tyler | Nebraska | 2016-19 |
Amine, Myles | Michigan | 2016-19 |
Pantaleo, Alec | Michigan | 2015-19 |
Gilman, Thomas | Iowa | 2015-17 |
Dudley, T.J. | Nebraska | 2015-17 |
Kroells, Michael | Minnesota | 2015-17 |
McIntosh, Morgan | Penn State | 2014-16 |
Burak, Nathan | Iowa | 2014-16 |
Delgado, Jesse | Illinois | 2013-15 |
Dardanes, Chris | Minnesota | 2013-15 |
Brown, Matt | Penn State | 2013-15 |
Evans, Mike | Iowa | 2013-15 |
Kokesh, Robert | Nebraska | 2013-15 |
Schiller, Scott | Minnesota | 2013-15 |
Telford, Bobby | Iowa | 2013-15 |
Ramos, Tony | Iowa | 2012-14 |
Heflin, Nick | Ohio State | 2012-14 |
Steinhaus, Kevin | Minnesota | 2012-14 |
McDonough, Matt | Iowa | 2009-13 |
Welch, Jason | Northwestern | 2009-13 |
Blanton, Jordan | Illinois | 2009-13 |
Russell, Kellen | Michigan | 2008-12 |
Marion, Montell | Iowa | 2008-12 |
Yohn, Sonny | Minnesota | 2008-12 |
Precin, Brandon | Northwestern | 2007-11 |
Kennedy, Jimmy | Illinois | 2007-11 |
Gomez, Franklin | MSU | 2006-10 |
Metcalf, Brent | Iowa | 2006-10 |
Schlatter, Dustin | Minnesota | 2006-10 |
Keddy, Phil | Iowa | 2006-10 |
Pucillo, Mike | Ohio State | 2006-10 |
2000-2009 Decade
Jake Herbert was a Three-Time Big Ten and Two-Time NCAA Champion at Northwestern; he won the Hodge Trophy in 2009, and a Silver Medal at the 2009 World ChampionshipsBig Ten Team | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total | Titles | Coaches |
Minnesota | 132.5 | 154 | 174 | 126.5 | 124.5 | 123.5 | 138 | 156 | 112.5 | 86 | 1327.5 | 5 | Robinson |
Iowa | 139.5 | 129.5 | 129 | 121 | 129.5 | 94.5 | 86 | 91 | 127 | 141 | 1188 | 4 | Zalesky-Brands |
Illinois | 96.5 | 130.5 | 91.5 | 92 | 98.5 | 130 | 125 | 83.5 | 94 | 113.5 | 1055 | 1 | Johnson/Heffernan |
Michigan | 73 | 109 | 121.5 | 90.5 | 96 | 118 | 115 | 79.5 | 97.5 | 92.5 | 992.5 | 0 | McFarland |
Penn State | 47.5 | 35 | 66.5 | 111.5 | 90 | 72.5 | 91 | 90 | 84.5 | 79.5 | 768 | 0 | Sunderland |
Wisconsin | 48 | 75 | 50 | 71.5 | 85 | 89 | 76.5 | 99.5 | 85.5 | 88 | 768 | 0 | Davis |
Ohio State | 47.5 | 104.5 | 115 | 84 | 74 | 26.5 | 40 | 68.5 | 92.5 | 80 | 732.5 | 0 | Hellickson/Ryan |
Indiana | 45 | 59.5 | 48 | 36 | 53.5 | 89 | 43.5 | 86 | 80 | 69.5 | 610 | 0 | Goldman |
Michigan State | 87.5 | 65 | 54.5 | 92.5 | 36 | 70.5 | 68 | 30.5 | 34 | 45.5 | 584 | 0 | Minkel |
Purdue | 23 | 50 | 55.5 | 84.5 | 89 | 38.5 | 45.5 | 33 | 51.5 | 52 | 522.5 | 0 | Reyes/Hinkel |
Northwestern | 51 | 6 | 13 | 12 | 33.5 | 68.5 | 87.5 | 84 | 80 | 73.5 | 509 | 0 | Cyzewski/Pariano |
In the 2000s, Pat Milkovich, Tom Brands, Don Behm, Jim Zalesky, Jim Keen, J Robinson, Chris Campbell, Terry Brands, and Barry Davis were inducted into the National Wrestling Hall of Fame; numerous other former Big Ten wrestlers and coaches began to be recognized by State Associations.
4-Time Big Ten All-Americans, 2000-09
Herbert, Jake | Northwestern | 2006-09 |
Perry, Mark | Iowa | 2005-08 |
Tennenbaum, Eric | Michigan | 2005-08 |
Davis, Phil | Penn State | 2005-08 |
Simmons, Nick | MSU | 2004-07 |
Konrad, Cole | Minnesota | 2004-07 |
Mocco, Steve | Iowa | 2003-06 |
Bertin, Ryan | Michigan | 2003-06 |
Hahn, Damion | Minnesota | 2003-06 |
Rowlands, Tommy | Ohio State | 2001-04 |
Becker, Luke | Minnesota | 2000-03 |
Lawrence, Jared | Minnesota | 2000-03 |
Pritzlaff, Donny | Wisconsin | 1998-2001 |
Juergens, Eric | Iowa | 1998-2001 |
3-Time Big Ten All-Americans, 2000-09
Jaggers, J | Ohio State | 2005-09 |
Poeta, Mike | Illinois | 2005-09 |
Luke, Steve | Michigan | 2005-09 |
Todd, Tyrel | Michigan | 2005-09 |
Simmons, Andy | MSU | 2005-07 |
Reiter, Mack | Minnesota | 2004-08 |
Bergman, J.D. | Ohio State | 2004-08 |
Churella, Josh | Michigan | 2004-08 |
Becker, Brandon | Indiana | 2004-08 |
Dubuque, Joe | Indiana | 2003-07 |
Fleeger, Chris | Purdue | 2003-07 |
Churella, Ryan | Michigan | 2002-06 |
Friedl, Pete | Illinois | 2002-06 |
Wagner, Greg | Michigan | 2002-06 |
Volkmann, Jacob | Minnesota | 2001-04 |
Moore, Cliff | Iowa | 2000-04 |
Maynard, Gray | MSU | 1999-2003 |
Lackey, Matt | Illinois | 1999-2003 |
Zadick, Mike | Iowa | 1999-2002 |
Olson, Otto | Michigan | 1999-2002 |
Lockhart, John | Illinois | 1999-2002 |
Sessley, Robert | Ohio State | 1999-2001 |
Williams, T.J. | Iowa | 1998-2001 |
Vega, LeRoy | Minnesota | 1998-2001 |
McNamara, Pat | MSU | 1998-2001 |
Schwab, Doug | Iowa | 1998-2001 |
Tirapelle, Adam | Illinois | 1998-2001 |
Hunter, Jeremy | Penn State | 1997-2000 |
Eggum, Brandon | Minnesota | 1997-2000 |
1990-1999 Decade
Big Ten Team | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total | Titles | Coaches |
Iowa | 138 | 164 | 185 | 128 | 118 | 185 | 154.5 | 140.5 | 132.5 | 121 | 1466.5 | 9 | Gable/Zalesky |
Minnesota | 84.5 | 55.5 | 75 | 80 | 104.25 | 83 | 63.5 | 116.5 | 107 | 139 | 908.25 | 1 | Robinson |
Michigan | 53 | 92.5 | 66.25 | 75.5 | 65.5 | 73 | 57 | 59.5 | 77.5 | 76.5 | 696.25 | 0 | Bahr |
Penn State | 0 | 0 | 0 | 123.5 | 85.75 | 65.5 | 92 | 89.5 | 120.5 | 109 | 685.75 | 0 | Lorenzo/Fritz/Sunderland |
Ohio State | 67.5 | 85.75 | 85.5 | 97.5 | 38.5 | 47.5 | 65.5 | 56 | 38 | 31.5 | 613.25 | 0 | Hellickson |
Wisconsin | 47 | 78.75 | 104 | 71.25 | 0 | 50 | 55 | 55 | 65.5 | 59.5 | 586 | 0 | Rein/Davis |
Illinois | 27.75 | 28.75 | 38.5 | 31 | 35 | 82 | 71.5 | 105.5 | 63.5 | 82.5 | 566 | 0 | Clinton/Johnson |
Michigan State | 42 | 56.6 | 31 | 18.75 | 64.5 | 109.5 | 81 | 48.5 | 57.5 | 53.5 | 562.85 | 0 | Minkel |
Northwestern | 84.5 | 37.5 | 58 | 28.25 | 54 | 47 | 50 | 39 | 55 | 56.5 | 509.75 | 0 | Cyzewski |
Indiana | 108.75 | 26.5 | 27.5 | 14.5 | 65 | 40.5 | 41.5 | 43 | 20.5 | 48 | 435.75 | 0 | McFarland/Goldman |
Purdue | 34.5 | 73.75 | 69.5 | 53 | 24.5 | 18 | 45 | 39.5 | 0 | 30 | 387.75 | 0 | Hull/Reyes |
In the 1990s, Leroy Kemp, Ed Banach, Werner Holzer, Allie Morrison, Billy Thom, Lou Banach, Steve Fraser, Ken Kraft, Randy Lewis, and Mark Churella were inducted into the National Wrestling Hall of Fame.
4-Time Big Ten All-Americans, 1990-99
Fullhart, Lee | Iowa | 1996-99 |
Kraft, Chad | Minnesota | 1996-99 |
Williams, Joe | Iowa | 1995-98 |
Ironside, Mark | Iowa | 1995-98 |
Kolat, Cary | Penn State | 1994-97 |
Mena, Mike | Iowa | 1994-97 |
McIlravy, Lincoln | Iowa | 1994-97 |
Abe, Sanshiro | Penn State | 1993-96 |
Hanutke, Matt | Wisconsin | 1992-1995 |
Steiner, Troy | Iowa | 1990-93 |
Brands, Tom | Iowa | 1989-92 |
Funk, Mike | Northwestern | 1987-91 |
3-Time Big Ten All-Americans, 1990-99
Hartung, Tim | Minnesota | 1996-99 |
Morgan, David | MSU | 1996-99 |
Jetton, Eric | Wisconsin | 1996-99 |
McGinness, Jeff | Iowa | 1996-99 |
Davids, Jason | Minnesota | 1996-99 |
Schatzman, Scott | Northwestern | 1996-2000 |
Benion, Ernest | Illinois | 1995-97 |
Chandler, Roger | MSU | 1994-97 |
McCoy, Kerry | Penn State | 1994-97 |
Hughes, John | Penn State | 1993-96 |
Pierce, Billy | Minnesota | 1993-96 |
Marianetti, Steve | Illinois | 1992-95 |
Wirnsberger, Dan | MSU | 1992-95 |
Sharatt, Joel | Iowa | 1992-95 |
Zaputil, Chad | Iowa | 1990-93 |
DiSabato, Adam | Ohio State | 1990-93 |
Steiner, Terry | Iowa | 1990-93 |
Randleman, Kevin | Ohio State | 1990-93 |
Demaray, Matt | Wisconsin | 1990-92 |
Morgan, Marty | Minnesota | 1989-91 |
Llewellyn, Jon | Illinois | 1989-91 |
Dolph, Brian | Indiana | 1986-90 |
Tom Brands was a Three-Time Big Ten and NCAA Champion who won the 1993 World Championship and 1996 Olympic Gold Medal; his twin brother, Terry, also won World Championships in 1993 and 1994 with a Bronze Medal in the 2000 Olympics after winning Three Big Ten Championships, and Two NCAA Titles. The Brands brothers now coach the Iowa Hawkeyes.
The Ultimate Fighting Championships began on November 12, 1993; it has held over 400 events through 2018, and secured revenues of over $700 million in 2017. Many amateur wrestlers have been drawn into the competition including many former Big Ten Wrestlers: Brock Lesnar, Mark Coleman, Ed Ruth, Rashad Evans, Bubba Jenkins, Cole Konrad, Kevin Randleman, Phil Davis, Logan Storley, Joe Warren, Gray Maynard, etc.
The Steiner Brothers, Rick (Rob) and Scott Rechsteiner, became World Wrestling Tag Team Champions on November 1, 1989; they are considered to be one of the best tag team combos of all time with 11 titles. They both wrestled at Michigan; Scott was a Three-Time Big Ten Runner-Up, 1983-1986, and Rick was a Big Ten Runner-Up in 1983.1980-1989 Decade
John Fisher was a Three-Time Big Ten Champion at Michigan; the Four-Time All-American and Olympic Alternate broke the Michigan record with 183 wins Dan Gable had many great Assistant Coaches including J Robinson and Mark Johnson; it was reported that Gable was able to hire as many as 17 Graduate Assistants by the late 1970s due to handsome funding by Raymond Carver. Several of his Graduate Assistants became Big Ten Head Coaches including Barry Davis (Wisconsin), Jim Zalesky (Iowa and Oregon State), Duane Goldman (Indiana), Tom Ryan (Hofstra and Ohio State), Mark Johnson (Oregon State and Illinois), J Robinson (Minnesota), Tim Cyzewski (Northwestern), and Tony Ersland (Purdue); alos, Kevin Dresser became one of the top coaches in NCAA Wrestling at Virginia Tech and Iowa State. The Hawkeyes have led NCAA Wrestling attendance since the early 1980s with nearly 9,000 fans per home meet. The Hawkeyes completely dominated the decade with 60 of 100 Big Ten Champions, and winning all ten team titlesBig Ten Team | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Total | Titles | Coaches |
Iowa | 99.75 | 126.75 | 130.25 | 200 | 175.75 | 195.5 | 169.75 | 153 | 116.75 | 125.25 | 1492.75 | 10 | Gable |
Wisconsin | 80.75 | 42.75 | 44.5 | 60 | 93.25 | 105.5 | 95 | 121.5 | 87 | 53 | 783.25 | 0 | Kleven-Hellickson-Rein |
Michigan | 31 | 35 | 38.5 | 65.25 | 67 | 99.5 | 75.5 | 56 | 105.25 | 109 | 682 | 0 | Bahr |
Minnesota | 47 | 57.5 | 49.75 | 77.5 | 95 | 34.75 | 60.5 | 56.75 | 58 | 113.75 | 650.5 | 0 | Johnson-Robinson |
Ohio State | 33 | 33 | 33.5 | 64.25 | 59.75 | 40 | 51 | 47.5 | 88.75 | 70.75 | 521.5 | 0 | Ford/Hellickson |
Michigan State | 41.25 | 24 | 40.75 | 81.5 | 103.25 | 60 | 55.5 | 30 | 26.5 | 30.25 | 493 | 0 | Peninger |
Northwestern | 18.75 | 19.75 | 16 | 55 | 40.5 | 60.75 | 43 | 62.5 | 43.5 | 64.5 | 424.25 | 0 | Kraft |
Purdue | 5.25 | 15.75 | 2.75 | 28.25 | 49.25 | 34 | 56 | 78 | 69 | 49 | 387.25 | 0 | Sothmann/Trujillo/Hull |
Illinois | 15.75 | 15 | 13.5 | 53.75 | 26.25 | 56 | 48 | 65 | 50 | 27.5 | 370.75 | 0 | Johnson/Clinton |
Indiana | 8.75 | 31 | 18.75 | 20.5 | 1 | 26.5 | 48 | 40 | 41 | 66.25 | 301.75 | 0 | Blubaugh/Humphrey |
The Unlimited or Heavyweight class became a limit of 275 lbs. in 1987. Iowa won the NCAA Team Championship for 9 consecutive seasons, 1978-1986, and won 11 of 12 in the 1975-1986 stretch. Iowa hosted the NCAA Championships for the second time in 1986, and also in 1991 and 1995.
Joe McFarland was a Big Ten Champion and Four-Time All-American at Michigan; he won a Silver Medal at the 1986 World Championship. His coach, Dale Bahr, was recognized as Big Ten Coach of the Year in 1988, and Joe was Big Ten Coach of the Year in 1990 for Indiana.4-Time Big Ten All-Americans, 1980-89
Fisher, John | Michigan | 1986-89 |
Heffernan, Jim | Iowa | 1984-87 |
McFarland, Joe | Michigan | 1982-86 |
Davis, Barry | Iowa | 1982-86 |
Zalesky, Jim | Iowa | 1981-84 |
Banach, Ed | Iowa | 1980-83 |
Deanna, Mike | Iowa | 1978-81 |
Lewis, Randy | Iowa | 1978-81 |
3-Time Big Ten All-Americans, 1980-89
Giura, John | Wisconsin | 1983-85 |
Rein, Andy | Wisconsin | 1978-80 |
Mark Churella became Michigan's only Three-Time NCAA Champion, 1977-1979; he also won two Big Ten Titles, and was recognized as NCAA Most Outstanding Wrestler in 1979. Churella was Head Coach at UNLV, 1979-84, before returning to Ann Arbor to be a Wolverine Assistant Coach, 1985-87. He started the Las Vegas Colliegate Invitational which was renamed the Cliff Keen Invitational in 1993.
Chris Campbell of Iowa was a Two-Time NCAA Champion and Three-Time Big Ten Champion; he won a Gold Medal at the 1981 World Championships, Silver Medal at the 1990 World Championships, and a Bronze Medal at the 1992 Olympics
Mark Johnson of Michigan was a Two-Time Big Ten and NCAA Runner-Up, and earned a spot on the 1980 U.S. Greco-Roman Olympic Team; he became Head Coach at Illinois, 1992-2005, after coaching at Iowa and Oregon State.
When the National Wrestling Hall of Fame opened in 1976, Cliff Keen was in their inaugural class as initial inductees along with Fendley Collins and Dave McCuskey. Dan Gable was inducted in 1980, George Martin in 1982, Wally Johnson and Steve Combs in 1985, Grady Peninger in 1987, and Russ Hellickson in 1989.
Chuck Yagla was recognized as the NCAA Most Outstanding Wrestler in 1976; he was the first Big Ten Wrestler since Don Nichols in 1940 recognized for this honor. Yagla was a Two-Time Big Ten and NCAA Champion for the Hawkeyes. Gary Ernst was a Two-Time Big Ten Champion at Michigan, and NCAA Runner-Up in 1974 Gary Kurdelmeier of Cresco was promoted by Iowa in 1972 after being an Assistant to Dave McCluskey since 1967; McCuskey was the 1956 U.S. Olympic Wrestling Coach. Kurdelmeier hired Dan Gable as his Assistant Coach in 1972 shortly after Gable won the Gold Medal in the Olympics, and Gable replaced him in 1976 as he became Bump Elliott's Assistant Athletic Director. Raymond Carver began donating monies to the Hawkeye Wrestling Club which was organized in 1973; the Carver-Hawkeye Arena was built in 1983 for $18.4 million with a seating capacity of 15,500. Rick Bay retired from coaching wrestling at Michigan in 1974 after leading the Wolverines to their last Big Ten Championship in 1973, and a NCAA Runner-Up Finish in 1974; he worked with USA Wrestling, 1976-1980, and was chosen as USA Wrestling Man of the Year in 1980. Bay went on to become Athletic Director at Oregon, Ohio State, Minnesota, and San Diego State and President/Chief Executive Officer of the New York Yankees and Cleveland Indians, 1981-2003, and was inducted into the NACDA Athletic Director Hall of Fame in 2010. He coached at Michigan, 1965-1974. Jarrett Hubbard became Michigan's third Three-Time Big Ten Champion, and Two-Time NCAA Champion in 1974 George Martin passed away in 1970 at the age of 59 in a drowning accident; he coached at Wisconsin since 1935, and was a NCAA Champion in 1933 at Iowa State Greg Johnson was a Three-Time NCAA Champion for Michigan State, 1970-72, the first in the Big Ten; he later coached Illinois, 1978-83, after being an Assistant at Clarion State and Utah1970-1979 Decade
Cliff Keen retired in 1970 after 45 seasons, the longest coaching tenure in Big Ten Wrestling History. He coached the 1948 U.S. Olympic Wrestling Team. Keen passed away in 1991, but not before he built a sporting goods dynasty, Cliff Keen Athletic, Inc., after starting Cliff Keen Wrestling Products in the basement of his home in 1956 as he patented a headgear which became mandatory for NCAA and High School Wrestling in 1970. He was posthumously named to the Sporting Goods Industry Hall of Fame in 2011.Big Ten Team | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | Total | Titles | Coaches |
Iowa | 65 | 67 | 62 | 69 | 151 | 119 | 97.25 | 107.75 | 117.25 | 106.25 | 961 | 6 | Kurdelmeier-Gable |
Michigan State | 96 | 101 | 95 | 43.5 | 86.5 | 72.5 | 35.25 | 20 | 33.75 | 37.25 | 621 | 3 | Peninger |
Michigan | 42 | 41 | 56.5 | 76 | 123 | 70 | 49.25 | 51 | 27.25 | 30.5 | 567 | 1 | Keen/Bay/Johannesen/Bahr |
Wisconsin | 16 | 25 | 14 | 59.5 | 66 | 85.5 | 54 | 61.25 | 94 | 90.5 | 566 | 0 | Martin/Kleven |
Minnesota | 25 | 24 | 34 | 49.5 | 50 | 38.5 | 57.5 | 65.5 | 30.75 | 64.5 | 439 | 0 | Johnson |
Northwestern | 39 | 32 | 28.5 | 27 | 36 | 56.5 | 18.25 | 33.5 | 24.5 | 7 | 302 | 0 | Kraft |
Ohio State | 33 | 4 | 27 | 35 | 2.5 | 28.5 | 16.75 | 14 | 13 | 12.5 | 186 | 0 | Fredericks/Ford |
Indiana | 4 | 20 | 22.5 | 7 | 17.5 | 28.5 | 5 | 27.5 | 23.75 | 13 | 169 | 0 | McDaniel/Blubaugh |
Purdue | 10 | 22 | 29.5 | 13 | 4.5 | 43.5 | 27.25 | 2.75 | 1 | 3.5 | 157 | 0 | Corrigan/Sothmann |
Illinois | 11 | 17 | 3 | 5 | 35 | 14 | 15.75 | 5.5 | 18.5 | 21 | 146 | 0 | Robinson/Porter/Johnson |
4-Time Big Ten All-Americans, 1970-79
Churella, Mark | Michigan | 1976-79 |
Kemp, Leroy | Wisconsin | 1975-78 |
Milkovich, Pat | MSU | 1973-76 |
Hubbard, Jarrett | Michigan | 1971-74 |
3-Time Big Ten All-Americans, 1970-79
Bowlsby, John | Iowa | 1975-78 |
Zilverberg, Larry | Minnesota | 1974-76 |
Johnson, Greg | MSU | 1969-72 |
Zindel, Jack | MSU | 1967-70 |
Russ Hellickson was Big Ten Runner-Up in 1969 who worked his way to a Silver Medal at the 1976 Olympics; he coached as an Assistant at Wisconsin, and became Head Coach at Ohio State, 1985-2006, where he was Big Ten Coach of the Year in 1991 and 2002
Grady Peninger and Michigan State won 7 consecutive conference championships, 1966-1972. The Spartans proceeded to break the record in 1969 with 6 Titlists after also tieing the record in 1967; the Spartans also had 5 Titlists each season, 1970-1972. They have not won a team title since 1972.
Dave Porter, Two-Time NCAA and Big Ten Champion still holds the Big Ten Pin Record with 7 consecutive falls, 1966-1968. Porter was only defeated 3 times, twice by Jeff Smith of Michigan State. Michigan had 27 Big Ten Champions in the decade of the 1960s, and the Spartans had 21 for 48 of the 100 overall titlists. Bob Fehrs won 3 Big Ten Titles, 1966-68, and was also Three-Time NCAA Runner-Up for Michigan; Fehrs defeated Behm twice, but didn't try out for the Olympics or World Team Don Behm won Silver Medals in the 1968 Olympic and 1969 World Championships Wally Johnson of Minnesota halted Michigan's 34 match winning streak in 1966; he led the Gophers to a Big Ten Championship in 1957 and 1959, and coached Minnesota, 1952-1986 with 35 Big Ten and 4 NCAA Champions with 40 All-Americans Jim Kamman became a Big Ten and NCAA Champion; his high school coach was Three-Time Big Ten Champion, Snip Nalan. Michigan tied the Big Ten Record in 1960 and 1965 with 5 Individual Champions; this record was previously held by Indiana in 1933 and Purdue in 1950. Ken Kraft, 1956 Big Ten Champion, started the Midlands Championships at Northwestern University in 1963; Kraft became the Wildcat Head Wrestling Coach, 1957-79, and then became Associate Athletic Director until 2004.
1960-1969 Decade
Big Ten Team | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | Total | Titles | Coaches |
Michigan | 65 | 65 | 46 | 52 | 56 | 88 | 67 | 78 | 50 | 41 | 608 | 4 | Keen |
Michigan State | 37 | 69 | 27 | 16 | 1 | 38 | 71 | 92 | 74 | 92 | 517 | 5 | Collins/Peninger |
Iowa | 60 | 38 | 51 | 42 | 41 | 14 | 4 | 8 | 50 | 50 | 358 | 1 | McCuskey |
Minnesota | 27 | 13 | 37 | 32 | 28 | 34 | 65 | 32 | 6 | 24 | 298 | 0 | Johnson |
Northwestern | 28 | 30 | 13 | 34 | 32 | 18 | 6 | 22 | 50 | 41 | 274 | 0 | Kraft |
Wisconsin | 0 | 11 | 31 | 23 | 28 | 14 | 41 | 21 | 26 | 19 | 214 | 0 | Martin |
Indiana | 24 | 14 | 21 | 22 | 35 | 17 | 17 | 18 | 31 | 14 | 213 | 0 | McDaniel |
Ohio State | 16 | 6 | 7 | 18 | 11 | 15 | 18 | 27 | 22 | 11 | 151 | 0 | Fredericks |
Purdue | 17 | 46 | 26 | 13 | 15 | 18 | 4 | 0 | 0 | 0 | 139 | 0 | Reeck/Corrigan |
Illinois | 3 | 33 | 15 | 12 | 27 | 24 | 3 | 7 | 0 | 14 | 138 | 0 | Patterson/Robinson |
4-Time Big Ten All-Americans, 1960-69
None
3-Time Big Ten All-Americans, 1960-69
Cornell, Pete | Michigan | 1967-69 |
Porter, Dave | Michigan | 1966-68 |
Fehrs, Bob | Michigan | 1966-68 |
Anderson, Dale | MSU | 1965-68 |
Spaly, Bob | Michigan | 1963-65 |
Paar, Ron | Wisconsin | 1962-64 |
Weber, Rory | Northwestern | 1960-62 |
1950-1959 Decade
John Marchello won Two Big Ten Championship, and was a Three-Time Finalist, 1956-58 Bob Norman won the Big Ten and NCAA Heavyweight Championships in 1957 and 1958 Simon Roberts was Iowa State Champion in 1951, and the first African-American to win the NCAA Championship in 1957, and won a Big Ten Championship in 1958.Big Ten Team | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | Total | Titles | Coaches |
Michigan | 15 | 20 | 21 | 27 | 22 | 50 | 63 | 54 | 28 | 42 | 342 | 3 | Keen |
Iowa | 12 | 8 | 10 | 11 | 17 | 46 | 59 | 39 | 51 | 46 | 299 | 1 | McCuskey |
Illinois | 4 | 16 | 28 | 16 | 9 | 37 | 22 | 37 | 48 | 26 | 243 | 1 | Law/Patterson |
Michigan State | 0 | 19 | 19 | 22 | 20 | 15 | 40 | 18 | 44 | 45 | 242 | 0 | Collins |
Minnesota | 15 | 6 | 14 | 17 | 5 | 7 | 33 | 55 | 35 | 50 | 237 | 2 | Johnson |
Purdue | 33 | 11 | 9 | 2 | 26 | 16 | 40 | 18 | 22 | 6 | 183 | 2 | Reeck |
Indiana | 5 | 0 | 18 | 11 | 4 | 9 | 34 | 18 | 28 | 16 | 143 | 0 | McDaniel |
Wisconsin | 7 | 8 | 14 | 0 | 10 | 33 | 26 | 14 | 4 | 18 | 134 | 0 | Martin |
