| Michigan Wrestling Coach/SID | Year | Salary |
| McFarland, Joe | 2012-2013 | $110,705/$115,134 for 2014-15 |
| Bormet, Sean | 2012-2013 | $93,150/$99,764 for 2014-15 |
| Pritzlaff, Don | 2012-2013 | $77,250/Josh Churella $60,000 for 2014-15 |
| Howard, Leah | 2012-2013 | $35,894 |
| McFarland, Joe | 2011-2012 | $108,005 |
| Bormet, Sean | 2011-2012 | $90,000 |
| Pritzlaff, Don | 2011-2012 | $75,000 |
| Howard, Leah | 2011-2012 | $34,848 |
| McFarland, Joe | 2010-2011 | $105,371 |
| Trost, Kirk | 2010-2011 | $55,457 |
| Kulczycki, Mike | 2010-2011 | $49,912 |
| Howard, Leah | 2010-2011 | $33,833 |
| McFarland, Joe | 2009-2010 | $102,801 |
| Bahr, Dale | 2009-2010 | $87,362 |
| Trost, Kirk | 2009-2010 | $54,106 |
| Kulczycki, Mike | 2009-2010 | $48,695 |
| Howard, Leah | 2009-2010 | $31,620 |
| McFarland, Joe | 2008-2009 | $100,786 |
| Bahr, Dale | 2008-2009 | $85,649 |
| Trost, Kirk | 2008-2009 | $53,045 |
| Kulczycki, Mike | 2008-2009 | $47,741 |
| Howard, Leah | 2008-2009 | $31,000 |
| McFarland, Joe | 2007-2008 | $97,850 |
| Bahr, Dale | 2007-2008 | $83,154 |
| Trost, Kirk | 2007-2008 | $51,500 |
| Kulczycki, Mike | 2007-2008 | $46,300 |
| Howard, Leah | 2007-2008 | $28,215 |
| McFarland, Joe | 2006-2007 | $95,000 |
| Bahr, Dale | 2006-2007 | $79,194 |
| Trost, Kirk | 2006-2007 | $50,000 |
| Kulczycki, Mike | 2006-2007 | $45,000 |
| Howard, Leah | 2006-2007 | $27,000 |
| Bahr, Dale | 2005-2006 | $76,148 |
| McFarland, Joe | 2005-2006 | $76,000 |
| Trost, Kirk | 2005-2006 | $45,000 |
| Kulczycki, Mike | 2005-2006 | $41,000 |
| Bahr, Dale | 2004-2005 | $73,220 |
| McFarland, Joe | 2004-2005 | $67,500 |
| Trost, Kirk | 2004-2005 | $39,227 |
| Kulczycki, Mike | 2004-2005 | $39,000 |
| Bahr, Dale | 2003-2004 | $71,087 |
| McFarland, Joe | 2003-2004 | $59,368 |
| Trost, Kirk | 2003-2004 | $37,152 |
| Robie, Tony | 2003-2004 | $37,000 |
| Bahr, Dale | 2002-2003 | $69,693 |
| McFarland, Joe | 2002-2003 | $58,204 |
| Trost, Kirk | 2002-2003 | $36,423 |
| Johannesen, Bill | 1974-75 | $14,186 |
| Betzig, Bob | 1949-56 | $4,000 |
| Keen, Cliff | 1925-26 | $3,000 |
In the July, 2012 issue of Intermat, T.R. Foley listed the five top NCAA Wrestling Coach Salaries:
John Smith, Oklahoma State: $284,980
Tom Brands, Iowa: $250,000
J Robinson, Minnesota: $210,498
Cael Sanderson, Penn State: $150,000
TomRyan, Ohio State: $110,025.36
Tom Borrelli Salary $104,448 Base