Michigan Wrestling NAIA All-Americans
NAIA All-American | School | Year | Weight | Place | Hometown | NAIA All-American | School | Year | Weight | Place | Hometown |
Meszaros, Bob | Siena Hgts. | 1986 | 167 | 7th | Lambertsville | Fallis, Jim | LSSU | 1974 | 158 | 1st | Durand |
Pfeiffer, Doug | Siena Hgts. | 1986 | 190 | 8th | Dewitt | Hosford, Jamie | GVSU | 1974 | 177 | 4th | Grand Rapids |
Vogel, Keith | Siena Hgts. | 1984 | 190 | 7th | Lambertsville | Law, Mark | Hillsdale | 1974 | Unlimited | 4th | n/a |
Burchfield, Darrell | SVSU | 1983 | 118 | 6th | n/a | Mangianti, Mark | GVSU | 1974 | 118 | 1st | Chippewa Valley |
Ruterbusch, Chris | SVSU | 1982 | Unlimited | 4th | n/a | Fallis, Jim | LSSU | 1973 | 158 | 1st | Durand |
Brown, Forrest | Ferris | 1981 | 190 | 5th | n/a | Fallis, Jim | LSSU | 1972 | 158 | 4th | Durand |
Cribbs, Mike | LSSU | 1981 | 167 | 6th | Muskegon Mona Shores | Leyndyke, Jim | LSSU | 1972 | 126 | 2nd | n/a |
Diola, Tony | GVSU | 1981 | 167 | 4th | n/a | Vaughn, Rick | GVSU | 1972 | 118 | 4th | n/a |
Granger, Dorr | GVSU | 1981 | 142 | 8th | Eaton Rapids | Fallis, Jim | LSSU | 1971 | 158 | 2nd | Durand |
Smelser, Tim | GVSU | 1981 | 118 | 5th | Owosso | Willer, Doug | EMU | 1971 | 142 | 3rd | Berkley |
Yoder, Dan | LSSU | 1981 | 150 | 8th | n/a | Jackson, Tom | EMU | 1970 | Unlimited | 6th | Kalamazoo |
Essink, Ron | GVSU | 1980 | Unlimited | 1st | Zeeland | Rynesburger, Bob | Hillsdale | 1970 | 167 | 6th | Zeeland |
Granger, Dorr | GVSU | 1980 | 134 | 6th | Eaton Rapids | Weede, Mike | EMU | 1970 | 177 | 5th | Niles |
Henderson, Jeff | GVSU | 1980 | 118 | 6th | n/a | Kestel, Dale | EMU | 1968 | 115 | 6th | Garden City |
Horn, Tim | GVSU | 1980 | 142 | 3rd | n/a | Miele, Larry | EMU | 1968 | 145 | 3rd | Melvindale |
Yachanin, Ted | LSSU | 1980 | 126 | 5th | Clio | Ray, Robert | EMU | 1967 | 167 | 2nd | n/a |
Abrams, Michael | GVSU | 1979 | 167 | 3rd | Pontiac Northern | Brunson, Elihue | EMU | 1965 | 147 | 6th | n/a |
Bryan, Steve | LSSU | 1979 | 142 | 6th | Durand | Jones, Willie | Hillsdale | 1963 | Unlimited | 2nd | n/a |
King, Ed | GVSU | 1979 | 190 | 5th | n/a | Lowery, Lonnie | Hillsdale | 1963 | 157 | 4th | n/a |
Neuman, Paul | GVSU | 1979 | 150 | 2nd | n/a | Rapp, Rod | CMU | 1963 | 167 | 5th | Lansing |
Poletti, Mark | LSSU | 1979 | 150 | 5th | Montrose | Wellington, Duke | EMU | 1963 | 191 | 3rd | n/a |
Abrams, Michael | GVSU | 1978 | 158 | 1st | Pontiac Northern | Ginter, Charles | Hillsdale | 1962 | 147 | 4th | n/a |
Dallas, Roger | LSSU | 1978 | 158 | 2nd | Durand | Rollins, John | CMU | 1961 | 137 | 1st | Battle Creek |
Essink, Ron | GVSU | 1978 | Unlimited | 2nd | Zeeland | Rollins, John | CMU | 1960 | 137 | 2nd | Battle Creek |
Hosford, Jamie | GVSU | 1978 | 190 | 1st | Grand Rapids | Rollins, John | CMU | 1959 | 137 | 1st | Battle Creek |
Nicholson, Terry | SVSU | 1978 | 126 | 3rd | n/a | ||||||
Roberts, Ralph | SVSU | 1978 | 167 | 3rd | Swartz Creek | ||||||
Shutich, Jim | GVSU | 1978 | 134 | 1st | Grand Rapids | ||||||
Yachanin, Ted | LSSU | 1978 | 126 | 4th | Clio | ||||||
Abrams, Michael | GVSU | 1977 | 158 | 4th | Pontiac Northern | ||||||
Dallas, Roger | LSSU | 1977 | 150 | 3rd | Durand | ||||||
Harris, John | GVSU | 1977 | 134 | 2nd | n/a | ||||||
Hosford, Jamie | GVSU | 1977 | 190 | 1st | n/a | ||||||
Poletti, Mark | LSSU | 1977 | 142 | 5th | Montrose | ||||||
Roberts, Ralph | SVSU | 1977 | 167 | 3rd | Swartz Creek | ||||||
Roersma, Bill | GVSU | 1977 | 142 | 1st | Grand Rapids | ||||||
Sypien, Tom | GVSU | 1977 | 150 | 5th | n/a | ||||||
Yerrick, Scott | GVSU | 1977 | 167 | 6th | Grandville | ||||||
Harris, John | GVSU | 1976 | 134 | 2nd | n/a | ||||||
Hosford, Jamie | GVSU | 1976 | 190 | 3rd | Grand Rapids | ||||||
Mangianti, Mark | GVSU | 1976 | 126 | 3rd | Chippewa Valley | ||||||
Moeggenberg, Tom | LSSU | 1976 | 167 | 3rd | Shepherd | ||||||
Bollenbach, Steve | GVSU | 1975 | Unlimited | 3rd | n/a | ||||||
Chopp, Gary | GVSU | 1975 | 167 | 6th | n/a | ||||||
Hosford, Jamie | GVSU | 1975 | 177 | 4th | Grand Rapids | ||||||
Law, Mark | Hillsdale | 1975 | Unlimited | 2nd | n/a |
I'm disappointed with myself that this wasn't included in the Legends of Michigan: Cliff Keen Appendix as it was intended. If the book has a future printing, it will be added. Also, in the Eastern Michigan University Wrestling Media Guide, it should be noted that "Other NAIA Wrestling All-Americans" include 1963: Duke Relyea, 1966: Elihue Brunson, 1967: Dale Kestel and Larry Miele, 1969: Ikuei Yamamota and Kenshiro Matsunami, 1970: Tom Bluhm. Although the NAIA doesn't list them in their historic archive, EMU has these records in their media guide.