Top NCAA Wrestling Recruits
Intermat commitments AWN commitments W.I.N. Magazine Recruiting Rankings Michigan Grappler commitments
2018
Rank | Name | School | State | College | Weight |
4 | Aguilar, Nico | Gilroy | CA | Rutgers | 125 |
20 | Prata, Jonathan | Downey | CA | n/a | 125 |
3 | Heinselman, Malik | Castle View | CO | Ohio State | 125 |
10 | Camacho, Jakob | Danbury | CT | North Carolina St. | 125 |
20 | Ortiz, Mel | New Milford | CT | George Mason | 125 |
5 | Biscoglia, Kyle | Waukee | IA | Northern Iowa | 125 |
6 | Thomsen, Alex | Underwood | IA | Nebraska | 125 |
7 | Teske, Brody | Fort Dodge | IA | Penn State | 125 |
7 | Melendez, Joey | Montini Catholic | IL | North Carolina | 125 |
9 | Kamali, Ben | Detroit Catholic Central | MI | Virginia | 125 |
5 | McKee, Patrick | St. Micahel-Albertville | MN | Minnesota | 125 |
4 | Johnson, Malik | Christian Brothers Coll. | MO | Missouri | 125 |
9 | Severado, Cevion | Christian Brothers Coll. | MO | Missouri | 125 |
18 | Fusco, Cameron | Seckman | MO | Missouri | 125 |
20 | DiBlasi, Weston | Park Hill | MO | n/a | 125 |
1 | Glory, Patrick | Delbarton | NJ | Princeton | 125 |
10 | Polito, Mitch | East Brunswick | NJ | Lehigh | 125 |
11 | Manchio, Joe | Seneca | NJ | Columbia | 125 |
19 | Mininno, Dant | Gateway Regional | NJ | Drexel | 125 |
13 | Smith, Ty | Virgin Valley | NV | Drexel | 125 |
16 | Ryder, Dylan | Half Hollow Hills West | NY | Hofstra | 125 |
9 | Hoskins, Tommy | Legacy Christian | OH | Oklahoma | 125 |
15 | Shupp, Zach | Fairfield | OH | Central Michigan | 125 |
17 | Fenton, Brendon | Elyria | OH | Eastern Michigan | 125 |
8 | Teasdale, Gavin | Jefferson-Morgan | PA | Penn State | 125 |
14 | Wright, Chris | Central Dauphin | PA | Rider | 125 |
20 | Lane, Jaret | Southern Columbia | PA | Lehigh | 125 |
18 | Kaylor, Brandon | Bonney Lake | WA | Oregon State | 125 |
15 | Schulist, Aaron | n/a | WI | SIU-Edwardsville | 125 |
2 | Bravo-Young, Roman | Sunnyside | CA | Penn State | 133 |
12 | Felix, Alex | Gilroy | CA | Ohio State | 133 |
16 | Zollman, Chase | Poway | CA | Wyoming | 133 |
14 | Bennett, Drew | Fort Dodge | IA | Northern Iowa | 133 |
17 | Price, Zach | Johnston | IA | South Dakota State | 133 |
3 | Woods, Real | Montini Catholic | IL | Stanford | 133 |
18 | Van Fleet, Jared | Stillman Valley | IL | Air Force | 133 |
16 | Moore, Ryan | Walton-Verona | KY | Cornell | 133 |
7 | Thombley, Jarrett | Lake Fenton | MI | North Dakota State | 133 |
15 | Carlson, Clay | Wilmar | MN | n/a | 133 |
18 | Slendorn, Kyle | Howell | NJ | n/a | 133 |
19 | Davis, Jack | Wyoming Seminary | PA | Pittsburgh | 133 |
13 | Saenz, Lawrence | Vacaville | CA | n/a | 141 |
15 | Olguin, Matt | Buchanan | CA | n/a | 141 |
1 | Silva, Joey | Lake Highland Prep | FL | Michigan | 141 |
9 | Blokchus, Michael | New Hampton | IA | Northern Iowa | 141 |
1 | Kinner, Quinn | Kingsway Regional | NJ | Ohio State | 141 |
16 | Benner, Jake | Ocean Township | NJ | Rutgers | 141 |
5 | Stickley, J.D. | St. Paris Graham | OH | n/a | 141 |
10 | Matthews, Cole | Reynolds | PA | Pittsburgh | 141 |
18 | Henson, Jackson | Waynesburg | PA | n/a | 141 |
6 | Keller, Marshall | Christiansburg | VA | Princeton | 141 |
18 | Cruz, Alex | Orting | WA | Virginia | 141 |
7 | Schoenherr, Jeremy | Stratford | WI | Wisconsin | 141 |
18 | Omania, Peyton | De La Salle | CA | Michigan State | 149 |
20 | Mendoza, Tony | Selma | CA | n/a | 149 |
15 | Aronoff, Grant | St. Thomas Aquinas | FL | Penn | 149 |
7 | Coleman, Kendall | Chicago Mt. Carmel | IL | Purdue | 149 |
n/a | Freeman, Nick | Walled Lake | MI | Michigan | 149 |
2 | Gissendanner, Frankie | Penfield | NY | n/a | 149 |
11 | Moore, Mitch | St. Paris Graham | OH | Virginia Tech | 149 |
1 | Sasso, Sammy | Nazareth | PA | Ohio State | 149 |
3 | Hardy, Brock | Box Elder | UT | Nebraska | 149 |
4 | Phillips, Mason | Stanwood | WA | North Carolina | 149 |
12 | Rider, Josiah | Grand Junction | CO | North Carolina St. | 157 |
7 | Artalona, Anthony | Tampa Prep | FL | Penn | 157 |
6 | Ruffin, Justin | Union Grove | GA | SIU-Edwardsville | 157 |
10 | Brands, Nelson | Iowa City West | IA | Iowa | 157 |
19 | Steffensmeier, Harlan | Fort Madison | IA | Air Force | 157 |
20 | Lara, Cayd | Fort Dodge | IA | Northern Iowa | 157 |
4 | Hartman, Markus | Barrington | IL | Army | 157 |
5 | Lewan, Will | Montini Catholic | IL | Michigan | 157 |
3 | Lee, Brayton | Brownsburg | IN | Minnesota | 157 |
12 | Conigliaro, Phil | Belmont Hill | MA | Harvard | 157 |
2 | Robb, Petyon | Owatonna | MN | South Dakota State | 157 |
9 | Lloyd, Alex | Shakopee | MN | South Dakota State | 157 |
14 | Dow, Tyler | Stoughton | MN | Wisconsin | 157 |
16 | Eischens, Tyler | Anoka | MN | Stanford | 157 |
6 | Jacuqes, Jarrett | Father Tolton Catholic | MO | Missouri | 157 |
15 | Mauller, Brock | Father Tolton Catholic | MO | Missouri | 157 |
14 | Monday, Quincy | Carrboro | NC | Princeton | 157 |
7 | Franek, Jared | West Fargo | ND | North Dakota State | 157 |
1 | Griffith, Shane | Bergen Catholic | NJ | Stanford | 157 |
4 | Merolla, Andrew | Blair Academy | NJ | Cornell | 157 |
2 | Teemer, Jacori | Long Beach | NY | Arizona State | 157 |
18 | Grippi, Matt | Fox Lane | NY | North Carolina St. | 157 |
1 | Carr, David | Massillon Perry | OH | Iowa State | 157 |
3 | Thomas, Ryan | St. Paris Graham | OH | Minnesota | 157 |
5 | Mattox, Jaden | Grove City Central Crossing | OH | Ohio State | 157 |
17 | Marsh, Jake | Marysville | OH | Princeton | 157 |
15 | Curry, Jaryn | Choctaw | OK | Oklahoma | 157 |
11 | McCoy, Justin | Chestnut Ridge | PA | Virginia | 157 |
13 | Mocco, Peyton | West Allis Nathan Hale | WI | Missouri | 157 |
10 | Humphreys, Josh | Parkersburg South | WV | Lehigh | 157 |
16 | Kim, Joshua | Santiago Corona | CA | Harvard | 165 |
17 | Byelick, Erich | Lake Highland Prep | FL | Northwestern | 165 |
18 | Ramirez, Josh | Dubuque Wahlert | IA | Ohio State | 165 |
19 | Freeman, Kevon | Lake Catholic | OH | n/a | 165 |
20 | Meek, Logan | Crater | OR | Oregon State | 165 |
15 | Sarasin, Ben | Cedar Rapids Kennedy | IA | n/a | 174 |
12 | Braunagel, Danny | Althof Catholic | IL | Illinois | 174 |
18 | Malczewski, Layne | Dakota | MI | Michigan State | 174 |
9 | Kent, Jeremiah | Hickman | MO | Missouri | 174 |
14 | Higgins, Billy | Skutt Catholic | NE | Northern Colorado | 174 |
7 | O'Malley, Michael | Hasbrouck Heights | NJ | Drexel | 174 |
19 | Mazzara, Joey | Bishop Gorman | NV | North Carolina | 174 |
10 | Cuomo, Grant | Brewster | NY | Princeton | 174 |
11 | Barnes, Tyler | Ballston Spa | NY | North Carolina St. | 174 |
3 | Jordan, Rocky | St. Paris Graham | OH | Ohio State | 174 |
5 | Soehnlen, Emil | Massillon Perry | OH | Purdue | 174 |
1 | Wittlake, Travis | Marshfield | OR | Oklahoma State | 174 |
2 | Hidlay, Trent | Mifflin County | PA | North Carolina St. | 174 |
17 | Group, Dalton | Susquenita | PA | Pitt-Johnstown | 174 |
20 | Patrick, Robert | Ligonier Valley | PA | Virginia | 174 |
12 | Redlin, Braedin | Allen | TX | Ohio State | 174 |
8 | Montalvo, Anthony | Buchanan | CA | Oklahoma State | 184 |
4 | Shapiro, Joel | West Des Moines Valley | IA | Iowa State | 184 |
2 | Jessen, Jack | Willowbrook | IL | Northwestern | 184 |
16 | Braunagel, Zac | Althof Catholic | IL | Illinois | 184 |
1 | Brooks, Aaron | North Hagerstown | MD | Penn State | 184 |
n/a | Striggow, Bobby | Medina | MN | Michigan | 184 |
10 | Shannon, Emille | Christian Brothers Coll. | MO | West Virginia | 184 |
3 | Janzer, Bill | Delsea Regional | NJ | Rutgers | 184 |
9 | Tarantino, Lee | Blair Academy | NJ | Harvard | 184 |
11 | Marcelli, Victor | Massillon Jackson | OH | Cleveland State | 184 |
12 | Lawson, Trevor | Olentangy Liberty | OH | n/a | 184 |
7 | Mulligan | Saegertown | PA | Edinboro | 184 |
15 | Stillings, Josh | Pennridge | PA | Drexel | 184 |
19 | Wallace, Tim | Albert Gallatin | PA | Kent State | 184 |
6 | Krattiger, Jared | Waterford | WI | Wisconsin | 184 |
7 | Andrade, Tony | Gilroy | CA | n/a | 197 |
8 | Harlan, Colbey | Oakdale | CA | Stanford | 197 |
18 | Wuest, Tony | Smyma | DE | North Carolina St. | 197 |
12 | Esmoil, Bryce | West Liberty | IA | Northern Iowa | 197 |
5 | Davison, Lucas | Chesterton | IN | Northwestern | 197 |
19 | Flynn, Jaack | Francis Howell | MO | Missouri | 197 |
12 | Houghton, Tyrie | Weddington | NC | North Carolina St. | 197 |
17 | Loew, Jonathan | Wantagh | NY | Cornell | 197 |
4 | Ball, Jared | Hilliard Darby | OH | Tennessee-Chattanooga | 197 |
11 | Howard, Cody | St. Edward | OH | Virginia Tech | 197 |
14 | Thompson, Jake | Cincinnati Moeller | OH | Air Force | 197 |
1 | Hoffman, Gavin | Montoursville | PA | Ohio State | 197 |
2 | Beard, Michael | Malvern Prep | PA | Penn State | 197 |
8 | McGonigal, Luke | Clearfield | PA | Lock Haven | 197 |
16 | Cooley, Austin | Wyoming Seminary | PA | n/a | 197 |
15 | Casperson, Nic | Beresford | SD | Fresno State | 197 |
6 | Joles, Garrett | Boyceville | WI | Minnesota | 197 |
18 | Mommer, Tommy | Cibola | AZ | n/a | 285 |
3 | Nevills, Seth | Clovis | CA | Penn State | 285 |
14 | Daniel, Joey | Santa Ana | CA | n/a | 285 |
15 | Perez, Isaiah | Pittman | CA | Fresno State | 285 |
20 | Levengood, Jake | Vacaville | CA | n/a | 285 |
9 | Goldin, Ben | Lake Highland Prep | FL | Penn | 285 |
7 | Robinson, Paul | Bremen | GA | Army | 285 |
9 | McConkey, John | Atlantic | IA | Northern Iowa | 285 |
11 | McDermott, Boone | Dubuque Wahlert | IA | n/a | 285 |
12 | Duggan, Francis | Iowa City West | IA | Iowa State | 285 |
4 | Cassioppi, Anthony | Hononegah | IL | Iowa | 285 |
17 | Hennessey, Matt | Plainfield North | IL | Old Dominion | 285 |
1 | Parris, Mason | Lawrenceburg | IN | Michigan | 285 |
3 | Whitman, Brandon | Dundee | MI | North Carolina | 285 |
12 | Emerson, Austin | Temperance | MI | Eastern Michigan | 285 |
1 | Stevenson, Gable | Apple Valley | MN | Minnesota | 285 |
4 | Elam, Zach | Staley | MO | Missouri | 285 |
6 | Aaron, Terrese | Mexico | MO | Northern Illinois | 285 |
12 | Conley, Dan | Chaminade College | MO | Columbia | 285 |
16 | Darrah, Max | Whitfield | MO | Army | 285 |
10 | Acciardi, Peter | Don Bosco Prep | NJ | Buffalo | 285 |
8 | Wilson, Deonte | Amityville | NY | n/a | 285 |
5 | Reid, Isaac | Kiski Area | PA | Lock Haven | 285 |
6 | Walters, Anthony | Bishop McCort | PA | Drexel | 285 |
9 | Scheib, Dan | Tri Valley | PA | East Stroudsburg | 285 |
13 | Jones, Josiah | Bishop McCort | PA | Oklahoma | 285 |
19 | Edenfield, Ian | Laurel Highlands | PA | n/a | 285 |
14 | Henry, River | McCallie | TN | Old Dominion | 285 |
17 | Lawler, Colin | Kinkaid School | TX | North Carolina St. | 285 |
16 | Trussell, Chase | Morgan | UT | n/a | 285 |
20 | Ragland, Trent | New Kent | VA | n/a | 285 |
16 | Kluever, Keaton | Kaukauna | WI | North Carolina | 285 |
2017
Rank | Name | School | State | College | Weight | Notes |
n/a | Brandon Courtney | Desert Edge | AZ | Arizona State | 125 | Redshirt |
n/a | Robert Garcia | Selma | CA | Fresno State | 125 | n/a |
n/a | Justin Mejia | Clovis | CA | Illinois | 125 | n/a |
n/a | Isaiah Perez | Dinuba | CA | n/a | 125 | n/a |
n/a | Bryce West | Solon | IA | Northern Illinois | 125 | n/a |
n/a | Dack Punke | Washington | IL | Missouri | 125 | n/a |
n/a | Michael McGee | Plainfield East | IL | Old Dominion | 125 | NCAA Qualifier |
n/a | Cody Craig | Skowhegan | ME | n/a | 125 | n/a |
n/a | Dom Lajoie | Gaylord | MI | Iowa State | 125 | Redshirt |
n/a | Rayvon Foley | Ann Arbor Pioneer | MI | Michigan State | 125 | NCAA Qualifier |
n/a | Connor Brown | Oak Grove | MO | South Dakota State | 125 | NCAA Qualifier |
n/a | Joseph Harrison | Omaha Burke | NE | n/a | 125 | n/a |
n/a | Ian Timmins | Wooster | NV | Navy | 125 | n/a |
n/a | Hunter Kosco | Canal Fulton Northwest | OH | Brown | 125 | n/a |
n/a | Drew Mattin | Delta | OH | Michigan | 125 | NCAA Qualifier |
n/a | Brakan Mead | Olentangy Liberty | OH | Ohio State | 125 | n/a |
n/a | Tommy Hoskins | Legacy Christian | OH | Oklahoma | 125 | n/a |
n/a | Paxton Rosen | Edmond North | OK | Campbell | 125 | n/a |
1 | Daton Fix | Sand Springs | OK | Oklahoma State | 125 | Redshirt |
n/a | Austin Desanto | Exeter | PA | Drexel | 125 | NCAA Qualifier |
2 | Spencer Lee | Franklin Regional | PA | Iowa | 125 | NCAA Champion |
n/a | Matthew Parker | Pennridge | PA | Lehigh | 125 | Redshirt |
n/a | Gavin Park | Brookville | PA | Clarion | 125 | n/a |
n/a | Luke Werner | Bethlehem Liberty | PA | Lock Haven | 125 | n/a |
n/a | Storm Zurich | New Oxford | PA | North Carolina St. | 125 | Redshirt |
n/a | Killian Cardinale | Bristow | VA | Old Dominion | 125 | Redshirt |
n/a | Gary Joint | Lemoore | CA | Fresno State | 133 | n/a |
n/a | Grant Willits | Pueblo County | CO | Oregon State | 133 | n/a |
n/a | Franco Valdes | Southwest Miami | FL | Tennessee-Chattanooga | 133 | n/a |
n/a | Jason Renteria | Oak Park River Forest | IL | Nebraska | 133 | NCAA Qualifier |
n/a | Austin Gomez | Glenbard North | IL | Iowa State | 133 | Redshirt |
n/a | Breyden Bailey | Indianapolis Cathedral | IN | Northern Illinois/Indiana | 133 | Redshirt |
n/a | Paul Konrath | Mount Vernon | IN | Wisconsin | 133 | Redshirt |
n/a | Bradley Beaulieu | Marshwood | ME | Old Dominion | 133 | n/a |
n/a | Drew Marten | Tecumseh | MI | Central Michigan | 133 | Redshirt |
n/a | Tucker Sjomeling | Delano | MN | Nebraska | 133 | n/a |
n/a | Zach Sherman | Blair Academy | NJ | North Carolina | 133 | NCAA Qualifier |
n/a | Allan Hart | St. Edward | OH | Missouri | 133 | Redshirt |
n/a | Zack Trampe | Council Rock South | PA | Binghamton | 133 | n/a |
n/a | K.J. Festernmacher | Northampton | PA | Pittsburgh | 133 | n/a |
n/a | Brian Courtney | Athens | PA | Virginia | 133 | Redshirt |
n/a | Cole Manley | Altoona | PA | Virginia Tech | 133 | Redshirt |
n/a | Danny Moran | Northampton | PA | Lehigh | 133 | Redshirt |
n/a | Jack Skudlarczyk | Austin | TX | Northern Iowa | 133 | Redshirt |
n/a | Jaden Enriquez | Mission Oaks | CA | Michigan State | 141 | n/a |
n/a | Zander Silva | Alta Loma | CA | Cal Poly | 141 | Redshirt |
n/a | Chris Sandoval | Windsor | CO | Northern Colorado | 141 | n/a |
n/a | Sa'Derian Perry | Lake Highland Prep | FL | Eastern Michigan | 141 | All-American |
n/a | Denton Spencer | Camden County | GA | Gardner-Webb | 141 | n/a |
n/a | Keaton Geerts | New Hampton | IA | Northern Iowa | 141 | n/a |
n/a | Jamie Hernandez | Oak Park River Forest | IL | North Carolina | 141 | n/a |
n/a | Yahya Thomas | Chicago Mount Carmel | IL | Northwestern | 141 | Redshirt |
n/a | Ben Freeman | Walled Lake Central | MI | Michigan | 141 | Redshirt |
n/a | Jake Bergeland | Centennial | MN | Minnesota | 141 | Redshirt |
n/a | Parker Filius | Havre | MT | Purdue | 141 | Redshirt |
n/a | Travis Layton | Woodstown | NJ | Rider | 141 | Redshirt |
n/a | Vitali Arujau | Syosset | NY | Cornell | 141 | n/a |
n/a | Yianni Diakomihalis | Hilton | NY | Cornell | 141 | NCAA Champion |
n/a | Corey Shie | LaSalle | OH | Army | 141 | n/a |
n/a | Zack Donathan | Mason | OH | Lincoln College | 141 | n/a |
n/a | Moises Guillen | Perrysburg | OH | Ohio | 141 | n/a |
n/a | Nick Henneman | Oregon | OH | Kent State | 141 | Redshirt |
n/a | Tanner Litterell | Tuttle | OK | Oklahoma | 141 | n/a |
n/a | Kaden Gfeller | Heritage Hall | OK | Oklahoma State | 141 | Redshirt |
n/a | Jimmy Hoffman | Hazleton Area | PA | Lehigh | 141 | Redshirt |
n/a | Max Murin | Central Cambria | PA | Iowa | 141 | Redshirt |
n/a | Colin Cronin | Upper Darby | PA | Pittsburgh | 141 | n/a |
n/a | Caden Darber | Williamsburg | VA | Virginia Tech | 141 | Redshirt |
n/a | Navonte Demison | Bakersfield | CA | Arizona State | 149 | n/a |
n/a | Ryan Leisure | Clear Lake | IA | Iowa State | 149 | n/a |
n/a | Austin O'Connor | St. Rita | IL | North Carolina | 149 | Redshirt |
n/a | Alex Lloyd | Shakopee | MN | South Dakota State | 149 | n/a |
n/a | Kyran Hagan | Eureka | MO | Ohio | 149 | n/a |
n/a | Nick Palumbo | Lenape Valley | NJ | Buffalo | 149 | n/a |
n/a | Dominick Demas | Dublin Coffman | OH | Oklahoma | 149 | n/a |
n/a | Brik Filippo | Tuttle | OK | Central Oklahoma | 149 | n/a |
n/a | Jared Verkleeren | Belle Vernon | PA | Penn State | 149 | Redshirt |
n/a | Jaden van Maanen | LaCrosse Central | WI | North Dakota State | 149 | n/a |
n/a | Quentin Hovis | Poway | CA | Navy | 157 | n/a |
n/a | Hunter Willits | Pueblo County | CO | Oregon State | 157 | n/a |
n/a | Max Wohlabaugh | Winter Springs | FL | Clarion | 157 | n/a |
n/a | Jake Brindley | Lake Highland Prep | FL | Cornell | 157 | n/a |
n/a | Jaron Chavez | Centennial | ID | n/a | 157 | n/a |
n/a | Brad Laughlin | Yorktown | IN | Army | 157 | n/a |
n/a | Sammy Cokeley | St. James | KS | Cornell | 157 | n/a |
n/a | Reece Hughes | Hartland | MI | Michigan | 157 | Lettered |
n/a | Jake Allar | St. Micahel-Albertville | MN | Minnesota | 157 | n/a |
n/a | Brady Berge | Kasson-Mantorville | MN | Penn State | 157 | Redshirt |
n/a | Alec Hagan | Eureka | MO | Ohio | 157 | n/a |
n/a | Kyle Cochran | Paramus | NJ | Maryland | 157 | n/a |
n/a | Stephan Glasgow | Bound Brook | NJ | Rutgers | 157 | n/a |
n/a | Mekhi Lewis | Bound Brook | NJ | Virginia Tech | 157 | Redshirt |
n/a | Peter Pappas | Plainview JFK | NY | Edinboro | 157 | n/a |
n/a | Kyle Lawson | Olentangy Liberty | OH | Oklahoma | 157 | n/a |
n/a | Nick Kiussis | Brunswick | OH | West Virginia | 157 | n/a |
n/a | Layne Van Anrooy | Roseburg | OR | Michigan | 157 | Redshirt |
n/a | Lane Stigall | North Marion | OR | Missouri | 157 | n/a |
n/a | Jacob Oliver | Huntington | PA | Edinboro | 157 | n/a |
n/a | Eric Hong | North Allegheny | PA | Penn | 157 | n/a |
n/a | Cameron Coy | Penn Trafford | PA | Virginia | 157 | n/a |
n/a | Hunter Bolen | Christiansburg | VA | Virginia Tech | 157 | n/a |
n/a | Devin Bahr | West Salem | WI | Wisconsin | 157 | n/a |
n/a | Phil Spadafora | Half Hallow Hills East | NY | Maryland | 165 | Redshirt |
n/a | Hayden Hastings | Sheridan | WY | Wyoming | 165 | Redshirt |
n/a | Anthony Mantanona | Palm Desert | CA | Oklahoma | 174 | Redshirt |
n/a | Brandon Martino | Clovis | CA | Fresno State | 174 | Redshirt |
n/a | Bryce Rogers | Lake Highland Prep | FL | Brown | 174 | n/a |
n/a | Bunmi Smith | Camden County | GA | Iowa Lakes | 174 | n/a |
n/a | Caleb Little | Jefferson | GA | n/a | 174 | n/a |
n/a | Marcus Coleman | Ames | IA | Iowa State | 174 | Redshirt |
n/a | Jake Lanning | Pontiac | IL | Buffalo | 174 | n/a |
n/a | Casey Cornett | Simon Kenton | KY | Army West Point | 174 | n/a |
n/a | Tyler Morland | Detroit Catholic Central | MI | Northwestern | 174 | Redshirt |
n/a | Brit Wilson | Mexico | MO | Northern Illinois | 174 | n/a |
n/a | A.J. Pedro | Philips Exeter | NH | Brown | 174 | n/a |
n/a | Bryan McLaughlin | Woodbridge | NJ | Drexel | 174 | n/a |
n/a | Dom Mandarino | Bosco Prep | NJ | Stanford | 174 | n/a |
n/a | Andrew Berreyesa | Reno | NV | Cornell | 174 | n/a |
n/a | Georgio Poullas | Canfield | OH | Cleveland State | 174 | n/a |
n/a | Kaleb Romero | Mechanicsburg | OH | Ohio State | 174 | n/a |
n/a | Mikey Labriola | Bethlehem Catholic | PA | Nebraska | 174 | Redshirt |
n/a | Khamari Whimper | Baylor School | TN | Penn | 174 | n/a |
n/a | Jackson Hemauer | DeForest | WI | Wisconsin | 174 | n/a |
n/a | Myles Wilson | Glenwood Springs | CO | Iowa | 184 | Redshirt |
n/a | Anthony Falbo | Newtown | CT | Purdue | 184 | n/a |
n/a | Matthew Waddell | Gilmer | GA | Oklahoma | 184 | n/a |
n/a | Chase Shiltz | Creston/Orient-Macksburg | IA | North Dakota State | 184 | n/a |
n/a | Max Lyon | Epworth | IA | Purdue | 184 | n/a |
n/a | Kordell Norfleet | Marian | IL | Arizona State | 184 | NCAA Qualifier |
n/a | Ethan Smith | Abeerden | MD | Ohio State | 184 | Redshirt |
n/a | Jelani Embree | Warren Lincoln | MI | Michigan | 184 | Redshirt |
n/a | Brandon Moen | Owatanna | MN | Eastern Michigan | 184 | n/a |
n/a | Brandon Kui | DePaul | NJ | Columbia | 184 | n/a |
n/a | Louie DePrez | Hilton | NY | Binghamton | 184 | Redshirt |
n/a | Zach Steiner | Creston Norwayne | OH | Ohio State | 184 | n/a |
n/a | Nino Bonaccorsi | Bethel Park | PA | Pittsburgh | 184 | Redshirt |
n/a | Travis Stefanik | Nazareth | PA | Princeton | 184 | n/a |
n/a | Owen Pentz | Morgan | UT | Fresno State | 184 | n/a |
n/a | Stanley Smeltzer | Smithfield | VA | Virginia Tech | 184 | Redshirt |
n/a | Chasen Blair | Rancho Bernardo | CA | North Carolina | 197 | n/a |
n/a | Slade Sifuentes | Lake Mills | IA | Wartburg | 197 | n/a |
n/a | Connor Corbin | Des Moines Valley West | IA | Iowa | 197 | Redshirt |
n/a | Jacob Warner | Washington | IL | Iowa | 197 | Redshirt |
n/a | Patrick Brucki | Carl Sandburg | IL | Princeton | 197 | NCAA Qualifier |
n/a | Andrew Davison | Chesterton | IN | Michigan | 197 | Redshirt |
n/a | Tristen Tonte | Warren Central | IN | n/a | 197 | n/a |
n/a | Cale Davidson | Goddard | KS | Wyoming | 197 | Redshirt |
n/a | Will Feldkamp | Dexter | MI | Northern Illinois | 197 | Redshirt |
n/a | Brenden McRill | Davison | MI | West Virginia | 197 | Lettered |
n/a | Ryan Vasbinder | Grandville | MI | McKendree | 197 | n/a |
n/a | Jake Boyd | Smithville | MO | Oklahoma | 197 | Redshirt |
n/a | Jake Woodley | North Allegheny | PA | Oklahoma | 197 | Redshirt |
n/a | Joe Doyle | Council Rock South | PA | Binghamton | 197 | n/a |
n/a | Kyle Gentile | Sellersville | PA | Lehigh | 197 | Redshirt |
n/a | Ashton Seely | Juab | UT | Utah Valley | 197 | n/a |
n/a | Noah Bushman | Cave Springs | VA | Old Dominion | 197 | n/a |
n/a | John Borst | Sherando | VA | Virginia Tech | 197 | Redshirt |
n/a | Jacob Raschka | Pewaukee | WI | Missouri | 197 | n/a |
n/a | Noah Adams | Independence | WV | West Virginia | 197 | Redshirt |
n/a | Gavin Nye | Corning | CA | Colorado St.-Pueblo | 285 | n/a |
n/a | Cade Belshay | Buchanan | CA | Penn | 285 | n/a |
n/a | Quinn Miller | Archer | GA | Virginia | 285 | Redshirt |
n/a | Aaron Costello | Western Dubuque | IA | Iowa | 285 | Redshirt |
n/a | Wyatt Wriedt | North Scott | IA | Nebraska | 285 | Redshirt |
n/a | Zach Muller | Downers Grove South | IL | St. Cloud State | 285 | n/a |
n/a | Gunnar Larson | Avon | IN | Army West Point | 285 | n/a |
n/a | Kayne Hutchison | Pittsburg | KS | Air Force | 285 | n/a |
n/a | Trent Hillger | Lake Fenton | MI | Wisconsin | 285 | Redshirt |
n/a | Noah Ryan | Kasson-Mantorville | MN | St. Cloud State | 285 | n/a |
n/a | Brandon Metz | West Fargo | ND | North Dakota State | 285 | n/a |
n/a | Eric Chakonis | Don Bosco | NJ | Bucknell | 285 | n/a |
n/a | Chase Singletary | Blair Academy | NJ | Ohio State | 285 | Redshirt |
n/a | Terron Robinson | Walt Whitman | NY | Nassau CC | 285 | n/a |
n/a | Kevin Vough | Elyria | OH | Boise State | 285 | n/a |
n/a | Jared Campbell | St. Edward | OH | Missouri | 285 | n/a |
n/a | Dylan Thorp | Oak Harbor | OH | n/a | 285 | n/a |
n/a | Haydn Maley | Roseburg | OR | Stanford | 285 | n/a |
n/a | Niko Camacho | Bethlehem Catholic | PA | American | 285 | n/a |
n/a | Brendan Furman | Canon McMillan | PA | Cornell | 285 | n/a |
n/a | Seth Janney | Malvern Prep | PA | Cornell | 285 | n/a |
n/a | Cole Nye | Bishop McDevitt | PA | Michigan State | 285 | n/a |
n/a | Brian Kennerly | Upper Darby | PA | Virginia | 285 | n/a |
n/a | Brandon Furman | Canon McMillan | PA | Cornell | 285 | n/a |
n/a | Sammy Evans | Alcoa | TN | Tennessee-Chattanooga | 285 | n/a |
n/a | Nick Boykin | Riverdale | TN | USOTC (Greco) | 285 | n/a |
n/a | Brian Andrews | Grapevine | TX | NE Oklahoma | 285 | n/a |
n/a | Jeffrey Allen | Amherst County | VA | Virginia Tech | 285 | n/a |
Rank | Name | Hometown | State | Weight | School |
1. | Mark Hall | Apple Valley | MN | 165 | Penn State/NCAA Champion |
2. | Alex Marinelli | St. Paris | OH | 165/174 | Iowa/All-American |
3. | Nick Suriano | Paramus | NJ | 125 | Penn State/Rutgers/NCAA Runner-Up |
4. | Isaiah White | Oak Park | IL | 165 | Ohio State/Nebraska |
5. | Nick Reenan | Dallas | TX | 174 | North Carolina St. |
6. | Chad Red | New Palestine | IN | 141 | Nebraska/All-American |
7. | Hayden Hidlay | Lewistown | PA | 157 | NC State/NCAA Runner-Up |
8. | Luke Pletcher | Latrobe | PA | 133 | Ohio State/All-American |
9. | Beau Breske | Hartford | WI | 184 | Nebraska |
10. | Mason Manville | Lorton | VA | 157 | Penn State |
11. | Sam Colbray | Hermiston | OR | 197 | Iowa State |
12. | Griffin Parriott | New Prague | MN | 157 | Purdue |
13. | Osawaru Odighizuwa | Winston | OR | 285 | UCLA (Football) |
14. | Luke Karam | Bethlehem | PA | 133 | Lehigh/NCAA Qualifier |
15. | Jack Mueller | Dallas | TX | 125 | Virginia/NCAA All-American |
16. | Ben Darmstadt | Elyria | OH | 197 | Cornell/EIWA Champion/All-American |
17. | Mickey Phillipi | Derry | PA | 141 | Virginia |
