Michigan Wrestling Division III All-Americans

Division III All-American School Year Weight Place High School
Myers, James Olivet 2012 165 6th Indian Creek, OH
Myers, James Olivet 2011 165 6th Indian Creek, OH
Brew, Jason Olivet 2009 157 2nd Sparta
Vanderhyde, Kyle Olivet 2008 174 4th Sparta
Brew, Jason Olivet 2008 157 2nd Sparta
Vanderhyde, Kyle Olivet 2007 174 2nd Sparta
Torres, Justin Olivet 2003 197 6th Holly
Cichoski, Dustin Olivet 2001 165 6th n/a
Thomas, Eric Olivet 1994 275 2nd n/a
Thomas, Eric Olivet 1993 275 5th n/a
Engle, Ted Olivet 1991 118 6th Delton Kellogg
Engle, Ted Olivet 1990 118 6th Delton Kellogg
Pantaleo, Mike Olivet 1987 126 6th n/a
Raut, John Olivet 1987 190 4th n/a
Lake, Willie Olivet 1986 167 6th n/a
Pantaleo, Mike Olivet 1985 126 3rd n/a
Pantaleo, Dan Olivet 1985 142 2nd Roseville
Pantaleo, Dan Olivet 1984 142 1st Roseville
Labreque, Dave Olivet 1984 167 4th n/a
Pantaleo, Dan Olivet 1983 142 5th Roseville
Coon, Dan Alma 1983 177 5th Fowlerville
Coon, Dan Alma 1982 177 5th Fowlerville
Crooks, Steve Kalamazoo 1979 134 6th Grandville
Crooks, Steve Kalamazoo 1978 134 6th Grandville
Bates, Ron Olivet 1977 177 6th n/a
Leyndyke, Jim LSSU 1974 126 4th n/a
Jirikovic, Dave LSSU 1974 142 6th Jackson Northwest
Fallis, Jim LSSU 1974 158 1st Durand