Michigan Wrestling Division II All-Americans
1984-1994
Division II All-American | School | Year | Weight | Place | Hometown | Division II All-American | School | Year | Weight | Place | Hometown |
Bingaman, Jason | LSSU | 1994 | 275 | 2nd | Mendon | Symans, Robert | LSSU | 1989 | 118 | 2nd | New Boston Huron |
Doolittle, Matt | Ferris | 1994 | 150 | 7th | n/a | Berceau, Bob | NMU | 1988 | 134 | 2nd | Luxemburg-Casco, WI |
Flack, Aaron | LSSU | 1994 | 134 | 8th | n/a | Brooks, Craig | NMU | 1988 | 275 | 7th | n/a |
Bingaman, Jason | LSSU | 1993 | 275 | 1st | Mendon | Centanni, Mike | LSSU | 1988 | 126 | 8th | Baraboo, WI |
Cargill, Chris | Ferris | 1993 | 142 | 6th | Otisville LakeVille | Chapman, Doug | Ferris | 1988 | 190 | 4th | Belleville |
Hutcheson, Dan | Ferris | 1993 | 167 | 2nd | Howell/Holt | Curley, Mike | GVSU | 1988 | 150 | 7th | Lansing |
Surofcheck, David | Ferris | 1993 | 190 | 2nd | Rockford | Johnson, Kurt | Ferris | 1988 | 158 | 3rd | Morenci |
Ward, Mike | LSSU | 1993 | 118 | 4th | n/a | Mooney, Doug | Ferris | 1988 | 177 | 3rd | Burlington, Ontario |
Bakey, Eric | Ferris | 1992 | 158 | 7th | n/a | Morris, Brad | Ferris | 1988 | 167 | 4th | Warren |
Bingaman, Jason | LSSU | 1992 | 275 | 1st | Mendon | Paveglio, Tom | Ferris | 1988 | 142 | 8th | Flint |
Faulkner, Mike | Ferris | 1992 | 275 | 7th | Mishawaka, IN | Seiler, Randy | LSSU | 1988 | 275 | 2nd | Monroe |
Forga, Brandon | LSSU | 1992 | 177 | 5th | Moore, OK | Singleton, Roger | GVSU | 1988 | 118 | 1st | Roseville |
Hutcheson, Dan | Ferris | 1992 | 167 | 5th | Howell/Holt | Vanmourik, Dan | Ferris | 1988 | 118 | 4th | Owosso |
McCourt, Eric | Ferris | 1992 | 134 | 8th | n/a | Wypiszenski, Joe | LSSU | 1988 | 177 | 7th | Luxemburg-Casco, WI |
Richmond, Oliver | Ferris | 1992 | 118 | 5th | n/a | Arnold, Mike | LSSU | 1987 | 190 | 4th | Union Lake |
Surofcheck, David | Ferris | 1992 | 190 | 4th | Rockford | Chapman, Doug | Ferris | 1987 | 190 | 3rd | Belleville |
Bingaman, Jason | LSSU | 1991 | 275 | 6th | Mendon | Morris, Brad | Ferris | 1987 | 167 | 2nd | Warren |
Cluck, Eric | LSSU | 1991 | 158 | 5th | Warren | Root, Mike | LSSU | 1987 | 167 | 8th | Ludington |
Donkers, Erik | LSSU | 1991 | 126 | 8th | n/a | Seiler, Randy | LSSU | 1987 | Unlimited | 5th | Monroe |
Faulkner, Mike | Ferris | 1991 | 275 | 8th | Mishawaka, IN | Solomonson, John | Oakland | 1987 | 177 | 4th | Grayling |
Forga, Brandon | LSSU | 1991 | 177 | 8th | Moore, OK | Vanmourik, Dan | Ferris | 1987 | 118 | 6th | Owosso |
Harris, Ernest | LSSU | 1991 | 167 | 4th | n/a | Arnold, Mike | LSSU | 1986 | 190 | 7th | Union Lake |
Hoopes, Gary | Ferris | 1991 | 150 | 3rd | n/a | Bell, Gerry | LSSU | 1986 | 150 | 7th | Lansing Everett |
Hutcheson, Dan | Ferris | 1991 | 167 | 8th | Howell/Holt | Brooks, Craig | Oakland | 1986 | Unlimited | 5th | n/a |
Knieper, Dwayne | LSSU | 1991 | 134 | 7th | New Lothrup | Ingold, Pat | NMU | 1986 | 118 | 6th | Bay Port, WI |
Marvin, Scott | GVSU | 1991 | 118 | 7th | Lambertsville | Lawver, Keith | NMU | 1986 | 150 | 8th | n/a |
Surofcheck, David | Ferris | 1991 | 190 | 5th | Rockford | Murdock, Shawn | LSSU | 1986 | 142 | 3rd | Montrose |
Symans, Robert | LSSU | 1991 | 118 | 6th | New Boston Huron | Sanderson, John | GVSU | 1986 | 142 | 5th | Fremont |
Bolan, Scott | LSSU | 1990 | 150 | 6th | Eaton Rapids | Singleton, Roger | GVSU | 1986 | 118 | 5th | Roseville |
Cluck, Eric | LSSU | 1990 | 158 | 8th | Warren | Solomonson, John | Oakland | 1986 | 167 | 5th | Grayling |
Crosby, Mark | GVSU | 1990 | 158 | 4th | Sturgis | Buelt, Joe | NMU | 1985 | Unlimited | 6th | n/a |
Marvin, Scott | GVSU | 1990 | 118 | 5th | Lambertsville | Ingold, Pat | NMU | 1985 | 118 | 8th | Bay Port, WI |
Mooney, Doug | Ferris | 1990 | 177 | 3rd | Burlington, Ontario | Iverson, Dave | NMU | 1985 | 177 | 7th | n/a |
Price, Jim | GVSU | 1990 | 167 | 6th | Grand Ledge | Jones, Tim | NMU | 1985 | 167 | 6th | n/a |
Symans, Robert | LSSU | 1990 | 118 | 6th | New Boston Huron | Jungck, Paul | Ferris | 1985 | 190 | 6th | Big Rapids |
Zuccala, John | Ferris | 1990 | 118 | 4th | n/a | Munos, Derrick | NMU | 1985 | 190 | 7th | n/a |
Chapman, Doug | Ferris | 1989 | 190 | 2nd | Belleville | Witgen, Dave | Oakland | 1985 | 142 | 6th | n/a |
Goerner, Skip | LSSU | 1989 | 134 | 4th | n/a | Bonifas, Dave | Ferris | 1984 | 177 | 7th | n/a |
Gohn, Mike | GVSU | 1989 | 275 | 3rd | Sparta | Churchard, Tom | GVSU | 1984 | 134 | 7th | Grand Rapids Creston |
Hoopes, Gary | Ferris | 1989 | 150 | 7th | n/a | Friberg, Rich | NMU | 1984 | 142 | 7th | Wyoming |
Johnson, Kurt | Ferris | 1989 | 158 | 8th | n/a | Ingold, Willie | NMU | 1984 | 118 | 3rd | Bay Port, WI |
Lambrecht, Pat | GVSU | 1989 | 142 | 4th | Roseville | Jones, Tim | NMU | 1984 | 167 | 2nd | n/a |
Marvin, Scott | GVSU | 1989 | 118 | 4th | Lambertsville | Jungck, Paul | Ferris | 1984 | 190 | 3rd | Big Rapids |
Mooney, Doug | Ferris | 1989 | 177 | 2nd | Burlington, Ontario | McManaman, Craig | GVSU | 1984 | 177 | 6th | Fraser |
Morris, Brad | Ferris | 1989 | 167 | 2nd | n/a | Sartorelli, Glenn | NMU | 1984 | 150 | 7th | n/a |
Price, Jim | GVSU | 1989 | 177 | 8th | Grand Ledge | Umin, Jerry | Oakland | 1984 | 158 | 5th | New Boston/Monroe |
1966-1983
Division II All-American | School | Year | Weight | Place | Hometown | Division II All-American | School | Year | Weight | Place | Hometown |
Brown, Forrest | Ferris | 1983 | 190 | 5th | n/a | Domiani, Gil | NMU | 1973 | Unlimited | 1st | n/a |
Ingold, Willie | NMU | 1983 | 118 | 3rd | Bay Port, WI | Dixon, Don | NMU | 1972 | 167 | 2nd | n/a |
McManaman, Craig | GVSU | 1983 | 177 | 8th | Fraser | Willer, Doug | EMU | 1972 | 142 | 5th | Berkley |
Wilkerson, Brad | Oakland | 1983 | 126 | 7th | n/a | Davids, Mark | EMU | 1971 | 126 | 2nd | Hazel Park |
Cribbs, Mike | LSSU | 1982 | 167 | 1st | Muskegon | Fandrick, Ron | NMU | 1971 | Unlimited | 3rd | Manitowac, WI |
Granger, Dorr | GVSU | 1982 | 142 | 5th | Eaton Rapids | Chesher, Tom | CMU | 1970 | 126 | 5th | Adrian |
Heaton, Kyle | LSSU | 1982 | 177 | 5th | n/a | Fandrick, Ron | NMU | 1970 | Unlimited | 2nd | Manitowac, WI |
Ingold, Willie | NMU | 1982 | 126 | 5th | Bay Port, WI | Holland, Russ | NMU | 1970 | 158 | 5th | n/a |
Iverson, Dave | NMU | 1982 | 177 | 6th | n/a | Hulbert, Larry | CMU | 1970 | 142 | 3rd | Flint |
Meier, Randy | NMU | 1982 | 150 | 4th | Marquette | Minkel, Tom | CMU | 1970 | 150 | 3rd | Williamston |
Ruggenstein, William | GVSU | 1982 | Unlimited | 8th | Bay City | Tello, Mike | NMU | 1970 | 126 | 4th | Spring Lake, MN |
Schultz, Tim | NMU | 1982 | 118 | 3rd | n/a | Martin, Brad | CMU | 1969 | 191 | 5th | n/a |
Smelser, Tim | Ferris | 1982 | 118 | 5th | Owosso | Tello, Mike | NMU | 1969 | 126 | 4th | Spring Lake, MN |
Stone, George | NMU | 1982 | 134 | 6th | n/a | Ray, Robert | EMU | 1967 | 167 | 5th | n/a |
Cribbs, Mike | LSSU | 1981 | 167 | 5th | Muskegon Mona Shores | Buckalew, Tom | EMU | 1966 | 177 | 4th | Flint |
Granger, Dorr | GVSU | 1981 | 142 | 3rd | Eaton Rapids | Ray, Robert | EMU | 1966 | 167 | 2nd | n/a |
Howe, Mike | NMU | 1981 | Unlimited | 1st | Eaton Rapids | ||||||
Smelser, Tim | Ferris | 1981 | 118 | 5th | Owosso | ||||||
Yoder, Dan | LSSU | 1981 | 150 | 6th | n/a | ||||||
Bitterman, Brad | NMU | 1980 | 167 | 3rd | Cheseaning | ||||||
Egan, Ed | NMU | 1980 | 158 | 5th | n/a | ||||||
Essink, Ron | GVSU | 1980 | Unlimited | 1st | Zeeland | ||||||
Harris, Tim | NMU | 1980 | 177 | 7th | n/a | ||||||
Howe, Mike | NMU | 1980 | Unlimited | 4th | Eaton Rapids | ||||||
Spangenberg, Steve | NMU | 1980 | 142 | 1st | n/a | ||||||
Abrams, Michael | GVSU | 1979 | 167 | 1st | Pontiac Northern | ||||||
Bitterman, Brad | NMU | 1979 | 167 | 7th | Cheseaning | ||||||
Dallas, Roger | LSSU | 1979 | 158 | 2nd | Durand | ||||||
Egan, Ed | NMU | 1979 | 158 | 4th | n/a | ||||||
Harris, Tim | NMU | 1979 | 177 | 8th | n/a | ||||||
Howe, Mike | NMU | 1979 | Unlimited | 4th | Eaton Rapids | ||||||
King, Ed | GVSU | 1979 | 190 | 6th | Owosso | ||||||
Lawn, Keith | NMU | 1979 | 134 | 7th | n/a | ||||||
Meier, Randy | NMU | 1979 | 142 | 5th | Marquette | ||||||
Poletti, Mark | LSSU | 1979 | 150 | 7th | Montrose | ||||||
Seagren, Neal | NMU | 1979 | 126 | 3rd | Ishpeming | ||||||
Egan, Ed | NMU | 1978 | 158 | 3rd | n/a | ||||||
Seagren, Neal | NMU | 1978 | 126 | 4th | Ishpeming | ||||||
Spangenberg, Steve | NMU | 1978 | 150 | 2nd | n/a | ||||||
Neumann, Tim | NMU | 1977 | 167 | 6th | Peshtigo, WI | ||||||
Seagren, Neal | NMU | 1977 | 126 | 2nd | Ishpeming | ||||||
Anderson, Bernie | NMU | 1976 | 134 | 5th | n/a | ||||||
Mangianti, Mark | GVSU | 1976 | 126 | 3rd | Chippewa Valley | ||||||
Hittler, John | NMU | 1975 | 167 | 4th | Lambertsville | ||||||
Wilson, Robert | NMU | 1975 | 177 | 6th | n/a | ||||||
Bishop, Dennis | Kalamazoo | 1973 | 158 | 6th | n/a |
Team
Team | Place/Year |
Northern Michigan | 5th in 1980, 1984, 6th in 1978, 1979, 1982 |
Eastern Michigan | |
Ferris State | 2nd in 1989, 4th in 1988, 7th in 1987, 1993, 9th in 1990 |
Grand Valley | 7th in 1990, 10th in 1989 |
Lake Superior State | 7th in 1991, 8th in 1993, 9th in 1982 |
Oakland | |
Central Michigan | 6th in 1970 |
Notes
Chris Cargill transfer to Adams State |
Jerry Umin transfer to EMU |
Joe Wypiszenski transfer to Nebraska-Omaha |