Michigan Football 74 Man Travel Team to Wisconsin, Nebraska, MSU, Penn State and Maryland-Final Travel Team for 2021:

2021 MICHIGAN Football # Position Depth Class Height Weight
All, Erick 83 TE 1 Jr. 6'4" 245
Anthony, Andrel 1 X Wide Receiver 2 Fr. 6'2" 185
Atteberry, Reece 74 RG 3 Fr. 6'5" 307
Baldwin, Daylen 85 Z Wide Receiver 1 Jr. 6'2" 219
Barrett, Michael 23 ILB-WILL 3 Sr. 6'0" 227
Bowman, Alan 15 QB 4 So. 6'4" 205
Colson, Junior 25 ILB-WILL 1 Fr. 6'2" 225
Corum, Blake 2 RB 2 So. 5'8" 200
Crippen, Greg 51 C 2 Fr. 6'4" 290
Dunlap, Tavierre 22 RB 4 Fr. 6'0" 222
Edwards, Donovan 7 RB 3 Fr. 6'0" 202
Filiaga, Chuck 66 RG 2 5th 6'6" 337
Franklin, Leon 40 RB 4 Jr. 5'8" 206
Gash, Isaiah 41 RB 6 Fr. 5'10" 178
George, Joey 57 NT 6 Sr. 6'0" 262
Gray, Vincent 4 RCB 1 Jr. 6'2" 192
Green, German 33 FS 3 Sr. 6'2" 190
Guy, T.J. 42 OLB 3 Fr. 6'5" 251
Harrell, Jaylen 32 OLB 1 Fr. 6'4" 242
Harris, Keshaun 18 RCB 3 Jr. 5'11" 186
Haskins, Hassan 25 RB 1 Sr. 6'1" 220
Hawkins, Brad 2 SS/Rover 1 5th 6'1" 221
Hayes, Ryan 76 LT 1 Sr. 6'7" 307
Henning, A.J. 3 Slot WR 2 So. 5'10" 185
Hill-Green, Nikhai 41 ILB-WILL 2 Fr. 6'1" 220
Hill, Daxton 30 Nickel 1 Jr. 6'0" 192
Hinton, Chris 15 DT  1 Jr. 6'4" 310
Honigford, Joel 85 TE 1 5th 6'6" 257
Hood, Jaydon 34 ILB-MIKE 3 Fr. 6'1" 212
Hughes, Danny 24 RB 8 Jr. 6'0" 200
Hussung, Cole 93 PK 2 Fr. 5'9" 194
Hutchinson, Aidan 97 DE-Strong 1 Sr. 6'6" 265
Jenkins, Kris 94 DT  2 Fr. 6'3" 275
Jeter, Donovan 95 NT 2 5th 6'3" 325
Johnson, Cornelius 6 X Wide Receiver 1 Jr. 6'3" 211
Johnson, George 24 LCB 3 Jr. 6'0" 186
Johnson, Quinten 14 SS/Rover 3 Jr. 5'11" 200
Jones, Trente 53 RT 2 Jr. 6'4" 307
Keegan, Trevor 77 LG 2 Jr. 6'6" 324
Kolesar, Caden 35 SS/Rover 2 Jr. 5'10" 196
Korican, Griffin 78 RT 3 Sr. 6'6" 316
McBurrows, Ja'Den 1 RCB 2 Fr. 5'11" 197
McCarthy, J.J. 9 QB 2 Fr. 6'3" 197
McGregor, Braiden 17 DE-Strong 2 Fr. 6'5" 265
McNamara, Cade 12 QB 1 Jr. 6'1" 212
Moody, Jake 13 PK 1 Sr. 6'0" 211
Moore, Rod 19 Nickel 2 Fr. 6'0" 173
Morant, Jordan 31 SS/Rover 3 Fr. 6'0" 210
Morris, Mike 90 DE-Wide 1 Jr. 6'6" 278
Moten, R.J. 6 FS 1 Fr. 6'0" 221
Ojabo, David 55 OLB 2 Jr. 6'5" 250
Paige, Makari 7 FS 2 So. 6'3" 192
Perry, Jalen 16 LCB 4 Jr. 6'0" 187
Robbins, Brad 91 P 1 5th 6'1" 203
Rolapp, Will 30 Z Wide Receiver 4 Fr. 6'0" 186
Ross, Josh 12 ILB-MIKE 1 5th 6'2" 224
Sainristil, Mike 5 Z Wide Receiver 2 Jr. 5'10" 185
Schoonmaker, Luke 86 TE 1 Sr. 6'5" 250
Selzer, Carter 89 TE 4 5th 6'8" 242
Smith, Mazi 58 NT 1 Jr. 6'3" 326
Solomon, Anthony 10 ILB-WILL 4 Jr. 6'1" 215
Speight, Jess 67 NT 3 5th 6'5" 310
Stueber, Andrew 71 RT 1 5th 6'7" 338
Tarr, Greg 45 Snapper 2 Fr. 6'2" 207
Torey, Matt 39 Slot WR 3 Sr. 5'10" 183
Turner, D.J. 5 LCB 1 Jr. 6'0" 181
Upshaw, Taylor 91 DE-Wide 2 Jr. 6'4" 262
Vastardis, Andrew 68 C 1 5th 6'3" 294
Velazquez, Joey 29 ILB-WILL 4 Jr. 6'0" 228
Villari, Dan 4 QB 3 Fr. 6'4" 235
Wagner, William 49 Snapper 1 Jr. 6'1" 247
Welschof, Julius 96 NT 3 Jr. 6'6" 288
Whittley, Jordan 3 NT 3 Sr. 6'1" 348
Wilson, Roman 14 Z Wide Receiver 2 So. 6'0" 180
Zinter, Zak 65 RG 1 So. 6'6" 320

Roman Wilson didn't travel to Lincoln. I noticed that Rayshaun Benny and Cristian Dixon traveled to Nebraska. I'm not sure if Andy Russell travelled to MSU or not. Gabe Newburg is back, and played against Indiana; I don't think he travled to Penn State or Maryland. Gemon Green broke his collarbone, and is finished for the season. Ja'Den McBurrows, George Johnson, and/or Keshaun Harris may get reps in Green's absence; Johnson has moved back to wide receiver. Griffin Korican and Jordan Morant made the trip to Happy Valley and Maryland! Will Rolapp, Isaiah Gash, T.J. Guy all made appearances against Maryland. I don't think Kalel Mullings, Eamonn Dennis, J'Den McBurrows or Matt Hibner made the travel team to Maryland. Taylor Upshaw didn't make the Maryland trip due to injury.