Fall Sports (7) | Big Ten | NCAA | Cup | Winter Sports (11) | Big Ten | NCAA | Cup | Spring Sports (11) | Big Ten | NCAA | Cup |
Football | 5th | n/a | 0 | Basketball-Men | 9th | 5th | 73 | Baseball | 2nd | 49th | 25 |
Field Hockey | 1st | 2nd | 90 | Basketball-Women | 5th | 9th | 64 | Softball | 1st | 17th | 50 |
Cross Country-Men | 3rd | 7th | 0 | Wrestling | 7th | 5th | 75 | Outdoor Track-Men | 2nd | 24th | 49 |
Cross Country-Women | 3rd | 17th | 40 | Ice Hockey | 3rd | 9th | 25 | Outdoor Track-Women | 5th | n/a | 0 |
Volleyball | 6th | DNQ | 0 | Swimming-Men | 1st | 12th | 52.5 | Rowing | 1st | 4th | 80 |
Soccer-Men | 1st | 9th | 0 | Swimming-Women | 2nd | 6th | 73.5 | Golf-Men | 13th | DNQ | 0 |
Soccer-Women | 2nd | 9th | 0 | Gymnastics-Men | 1st | 3rd | 85 | Golf-Women | n/a | 20th | 54 |
Fall Total | 7th | 34th | 130 |
Gymnastics-Women | 2nd | 1st | 100 |
Lacrosse-M Lacrosse-W |
6th 7th |
DNQ DNQ |
0 0 |
Women's Total | n/a | n/a | 130 | Indoor Track-Men | 7th | 18th | 54.5 | Tennis-Men's | 3rd | 33rd | 0 |
Men's Total | n/a | n/a | 0 | Indoor Track-Women | 2nd | 35th | 37 | Tennis-Women's | 2nd | 9th | 54 |
Water Polo | 1st | 5th | 60 | Spring Total | n/a | n/a | 382 | ||||
Winter Total | n/a | n/a | 769.50 | Men's Total | n/a | n/a | 424 | ||||
Men's Total | 365 | Women's Total | n/a | n/a | 702.5 | ||||||
Women's Total | 274.5 | Total Director's Cup | 1st | 3rd | 1,126.50 |
Michigan NACDA Summary by Sport
Stanford's Strength & Conditioning Program
Michigan Athlete of the Year, 1982-2016 Minor and Peppers for 2017 Flanagan and Flaherty for 2018
MSport | Men's | Women's | Recipients |
Football | 10 | 0 | Woolfolk/Carter/Humphries/Hammerstein/Harbaugh/Howard/Woodson/Thomas/Perry/Edwards/Peppers |
Swimming | 9 | 7 | Lang/Barrowman/Borges/Dolan-2/Ketchum/Vanderkaay/Jaeger-2; Fischbach/Colloton-2/Anderson/Gehrs/Hooiveld/Kampfe |
Gymnastics | 4 | 6 | Toman/Vetere/Cameron/Mikulak; Wymer/Cain/Ray/Botterman/Sampson-2 |
Wrestling | 3 | 0 | Luke/Russell-2 |
Baseball | 2 | 0 | Larkin/Abbott |
Track&Field/CC | 3 | 9 | Brannen/Ellerton/Ferlic/Flanagan; Frederick/Schroeder/Schmidt/McClimon/McGregor/Jazwinski/Willard/T.Ofili-2 |
Ice Hockey | 3 | 0 | Morrison/Porter/Hyman |
Basketball | 2 | 0 | Rice/Weber (vacated)/Flaherty |
Golf | 1 | 0 | Harris |
Softball | 0 | 8 | Seegert/Griffin-2/Holmes/Ritter-2/Romero-2 |
Volleyball | 0 | 0 | |
Field Hockey | 0 | 2 | Gannon/Fronzoni |
Rowing | 0 | 1 | Mueller |
Tennis | 0 | 3 | Mactaggart/Minor |
There has not been a basketball winner since 1989 nor a baseball winner since 1988. There has never been an award winner in Men's Tennis; the last great tennis star to make it on the professional circuit for the Wolverines was MaliVai Washington, 1988-89. Ben Flanagan and Katelynn Flaherty won for 2018; Flaherty was the first Women's Basketball player to do so. Women's Volleyball and Women's Golf are the only two sports not to have a Michigan Athlete of the Year, and are also the only two sports never to win a Big Ten Conference Championship. Scoring Structure
Men | Year | Women | Total | Place |
424 161 |
2021 2020 |
702.50 230 |
1126.50 421 |
3 2 |
522.5 | 2019 | 702.25 | 1272.25 | 2 |
613.5 | 2018 | 576 | 1131 | 5 |
485 | 2017 | 764.25 | 1133.25 | 6 |
464.75 | 2016 | 717.5 | 1196.75 | 3 |
386 | 2015 | 488.75 | 870.75 | 19 |
438 | 2014 | 545.25 | 983.25 | 13 |
509.5 | 2013 | 628.75 | 1138.25 | 4 |
446.25 | 2012 | 540 | 986.25 | 10 |
519.75 | 2011 | 435 | 954.75 | 15 |
351 | 2010 | 417.5 | 768.5 | 25 |
567.5 | 2009 | 564.3 | 1131.8 | 5 |
476.75 | 2008 | 629.75 | 1161.5 | 3 |
512 | 2007 | 623.25 | 1135.25 | 4 |
307.25 | 2006 | 433.88 | 741.13 | 24 |
475.5 | 2005 | 589 | 1064.25 | 4 |
0 | 2004 | 0 | 1226.25 | 2 |
0 | 2003 | 0 | 1034.3 | 4 |
0 | 2002 | 0 | 917 | 6 |
0 | 2001 | 0 | 864.5 | 4 |
0 | 2000 | 0 | 965 | 3 |
310 | 1999 | 210 | 520 | 6 |
390 | 1998 | 230 | 620 | 2 |
350 | 1997 | 260.5 | 610.5 | 11 |
410.5 | 1996 | 339.5 | 689 | 5 |
384.5 | 1995 | 273 | 657.5 | 7 |
361 | 1994 | 295 | 656 | 9 |
7195.5 | n/a | 7503.4 | 24849.98 | n/a |
NACDA scores the highest point totals in 10 men's and 10 women's sports.
NCAA Team and Individual Champion Leaders
Year | NACDA | Place |
2021 2019 2018 2017 2016 2015 2014 2013 |
1126.50 1272.25 1131.00 1133.25 1196.75 870.75 983.25 1138.25 |
3rd 2nd 5th 6th 3rd 19th 13th 4th |
2012 | 986.25 | 10th |
2011 | 954.75 | 15th |
2010 | 768.5 | 25th |
2009 | 1131.8 | 5th |
2008 | 1161.5 | 3rd |
2007 | 1135.25 | 4th |
2006 | 741.13 | 24th |
2005 | 1064.25 | 3rd |
2004 | 1226.3 | 2nd |
2003 | 1034.3 | 4th |
2002 | 917 | 6th |
2001 | 864.5 | 4th |
2000 | 965 | 3rd |
1999 | 520 | 6th |
1998 | 620 | 5th |
1997 | 610.5 | 11th |
1996 | 689 | 5th |
1995 | 657.5 | 7th |
1994 | 656 | 9th |
Total | 2082.525 | 5th |
Top Achievers for the NACDA Director's Cup in 20 Years, 1993-2013
Rank | NCAA | NACDA | Conf. |
1 | Stanford | 25308.675 | PAC-12 |
2 | UCLA | 19844.925 | PAC-12 |
3 | Florida | 19226.75 | SEC |
4 | North Carolina | 18242.71 | ACC |
5 | Michigan | 17770.78 | Big 10 |
6 | Texas | 17248.75 | Big 12 |
7 | Ohio State | 16215.15 | Big 10 |
8 | USC | 16082.25 | PAC-12 |
9 | Penn State | 15806.905 | Big 10 |
10 | Georgia | 15772.6 | SEC |
11 | California | 15603.58 | PAC-12 |
12 | Arizona St. | 14754.955 | PAC-12 |
13 | Arizona | 14462 | PAC-12 |
14 | Duke | 14419.4 | ACC |
15 | Virginia | 14379.25 | ACC |
16 | LSU | 14299.085 | SEC |
17 | Notre Dame | 13790.13 | ACC |
18 | Tennessee | 13692.25 | SEC |
19 | Texas A&M | 13406 | SEC |
20 | Minnesota | 13263 | Big 10 |
21 | Nebraska | 12987.13 | Big 10 |
22 | Washington | 12854.38 | PAC-12 |
23 | Florida St. | 12765 | ACC |
24 | Oklahoma | 12552.875 | Big 12 |
25 | Wisconsin | 12273 | Big 10 |
26 | Auburn | 12099 | SEC |
27 | BYU | 10660.7 | MWC |
28 | Illinois | 9816.05 | Big 10 |
29 | Maryland | 9812.85 | Big 10 |
30 | South Carolina | 9689 | SEC |
31 | Okla.St. | 9620.25 | Big 12 |
32 | MSU | 9547.9 | Big 10 |
33 | Indiana | 9260.75 | Big 10 |