Fall Sports (7) | Big Ten | NCAA | Cup | Winter Sports (11) | Big Ten | NCAA | Cup | Spring Sports (11) | Big Ten | NCAA | Cup |
Football | 4th | #12 | 66 | Basketball-Men | 8th | #33 | 25 | Baseball | 5th | UR | 0 |
Field Hockey | 2nd | #10 | 60 | Basketball-Women | 8th | UR | 0 | Softball | 1st | #2 | 78 |
Cross Country-Men | 1st | 9th | 69 | Wrestling | 6th | 9th | 68.25 | Outdoor Track-Men | 2nd | 13th | 62.25 |
Cross Country-Women | 2nd | 6th | 73.50 | Ice Hockey | 1st | 5th | 60 | Outdoor Track-Women | 1st | 20th | 73.5 |
Volleyball | 8th | #28 | 50 | Swimming-Men | 1st | 12th | 64.5 | Rowing | 3rd | 10th | 60 |
Soccer-Men | 6th | UR | 0 | Swimming-Women | 1st | 10th | 67.5 | Golf-Men | 4th | #65 | 16 |
Soccer-Women | 5th | #35 | 0 | Gymnastics-Men | 7th | #10 | 32.5 | Golf-Women | 6th | #49 | 55.5 |
Fall Total | 1st | 4th | 318.50 | Gymnastics-Women | 1st | 13th | 59.25 | Lacrosse-M Lacrosse-W |
6th 4th |
0 0 |
|
Women's Total | n/a | n/a | 183.50 | Indoor Track-Men | 4th | 58th | 13.5 | Tennis-Men's | 4th | #24 | 50 |
Men's Total | n/a | n/a | 135 | Indoor Track-Women | 1st | 6th | 73.5 | Tennis-Women's | 2nd | 11th | 73 |
Water Polo | 1st | 4th | 83 | Spring Total | n/a | n/a | 468.25 | ||||
Winter Total | 2nd | 3rd | 464.0 | Men's Total | n/a | n/a | 128.25 | ||||
Men's Total | 398.75 | Women's Total | n/a | n/a | 340 | ||||||
Women's Total | 466.75 | Total Director's Cup | 2nd | 3rd | 1196.75 |
December 3 December 24 January 14 (Final Fall) March 24 April 7 April 14 April 21 (Final Winter) June 2 June 14 June 30 (Final)
Michigan NACDA Summary by Sport
Stanford's Strength & Conditioning Program
Michigan Athlete of the Year, 1982-2014
MSport | Men's | Women's | Recipients |
Football | 9 | 0 | Woolfolk/Carter/Humphries/Hammerstein/Harbaugh/Howard/Woodson/Thomas/Perry/Edwards |
Swimming | 9 | 7 | Lang/Barrowman/Borges/Dolan-2/Ketchum/Vanderkaay/Jaeger-2; Fischbach/Colloton-2/Anderson/Gehrs/Hooiveld/Kampfe |
Gymnastics | 4 | 6 | Toman/Vetere/Cameron/Mikulak; Wymer/Cain/Ray/Botterman/Sampson-2 |
Wrestling | 3 | 0 | Luke/Russell-2 |
Baseball | 2 | 0 | Larkin/Abbott |
Track&Field/CC | 2 | 9 | Brannen/Ellerton; Frederick/Schroeder/Schmidt/McClimon/McGregor/Jazwinski/Willard/T.Ofili-2 |
Ice Hockey | 3 | 0 | Morrison/Porter/Hyman |
Basketball | 2 | 0 | Rice/Weber(vacated) |
Golf | 1 | 0 | Harris |
Softball | 0 | 7 | Seegert/Griffin-2/Holmes/Ritter-2/Romero |
Volleyball | 0 | 0 | |
Field Hockey | 0 | 2 | Gannon/Fronzoni |
Rowing | 0 | 1 | Mueller |
Tennis | 0 | 1 | Mactaggart |
There has not been a football winner since 2005, a basketball winner since 1989 nor a baseball winner since 1988. There has never been an award winner in Men's Tennis; the last great tennis star to make it on the professional circuit for the Wolverines was MaliVai Washington, 1988-89. There has never been a female award winner in Women's Golf, Basketball or Volleyball. Hyman and Romero named Michigan Athletes of the Year for 2015.
NACDA scores the highest point totals in 10 men's and 10 women's sports.
NCAA Team and Individual Champion Leaders
Year | NACDA | Place |
2016 2015 2014 2013 |
690.75 870.75 983.25 1138.25 |
3rd 19th 13th 4th |
2012 | 986.25 | 10th |
2011 | 954.75 | 15th |
2010 | 768.5 | 25th |
2009 | 1131.8 | 5th |
2008 | 1161.5 | 3rd |
2007 | 1135.25 | 4th |
2006 | 741.13 | 24th |
2005 | 1064.25 | 3rd |
2004 | 1226.3 | 2nd |
2003 | 1034.3 | 4th |
2002 | 917 | 6th |
2001 | 864.5 | 4th |
2000 | 965 | 3rd |
1999 | 520 | 6th |
1998 | 620 | 5th |
1997 | 610.5 | 11th |
1996 | 689 | 5th |
1995 | 657.5 | 7th |
1994 | 656 | 9th |
Total | 17770.78 | 5th |
Top Achievers for the NACDA Director's Cup in 20 Years, 1993-2013
Rank | NCAA | NACDA | Conf. |
1 | Stanford | 25308.675 | PAC-12 |
2 | UCLA | 19844.925 | PAC-12 |
3 | Florida | 19226.75 | SEC |
4 | North Carolina | 18242.71 | ACC |
5 | Michigan | 17770.78 | Big 10 |
6 | Texas | 17248.75 | Big 12 |
7 | Ohio State | 16215.15 | Big 10 |
8 | USC | 16082.25 | PAC-12 |
9 | Penn State | 15806.905 | Big 10 |
10 | Georgia | 15772.6 | SEC |
11 | California | 15603.58 | PAC-12 |
12 | Arizona St. | 14754.955 | PAC-12 |
13 | Arizona | 14462 | PAC-12 |
14 | Duke | 14419.4 | ACC |
15 | Virginia | 14379.25 | ACC |
16 | LSU | 14299.085 | SEC |
17 | Notre Dame | 13790.13 | ACC |
18 | Tennessee | 13692.25 | SEC |
19 | Texas A&M | 13406 | SEC |
20 | Minnesota | 13263 | Big 10 |
21 | Nebraska | 12987.13 | Big 10 |
22 | Washington | 12854.38 | PAC-12 |
23 | Florida St. | 12765 | ACC |
24 | Oklahoma | 12552.875 | Big 12 |
25 | Wisconsin | 12273 | Big 10 |
26 | Auburn | 12099 | SEC |
27 | BYU | 10660.7 | MWC |
28 | Illinois | 9816.05 | Big 10 |
29 | Maryland | 9812.85 | Big 10 |
30 | South Carolina | 9689 | SEC |
31 | Okla.St. | 9620.25 | Big 12 |
32 | MSU | 9547.9 | Big 10 |
33 | Indiana | 9260.75 | Big 10 |