Fall Sports (7) | Big Ten | NCAA | Cup | Winter Sports (11) | Big Ten | NCAA | Cup | Spring Sports (11) | Big Ten | NCAA | Cup |
Football | 6th | UR | 25 | Basketball-Men | 1st | 2nd | 90 | Baseball | 3rd | UR | 0 |
Field Hockey | 1st | 3rd | 83 | Basketball-Women | 6th | 17th | 50 | Softball | 1st | #17 | 37.5 |
Cross Country-Men | 1st | 10th | 67.50 | Wrestling | 3rd | 4th | 77.5 | Outdoor Track-Men | 4th | 20th | 52.50 |
Cross Country-Women | 1st | 9th | 69 | Ice Hockey | 3rd | 3rd | 83 | Outdoor Track-Women | 5th | 40th | 0 |
Volleyball | 8th | 29th | 25 | Swimming-Men | 2nd | 8th | 70.5 | Rowing | 2nd | 7th | 69 |
Soccer-Men | 1st | 17th | 50 | Swimming-Women | 1st | 4th | 80 | Golf-Men | 6th | #94 | 0 |
Soccer-Women | 10th | UR | 0 | Gymnastics-Men | 2nd | 7th | 32.50 | Golf-Women | 7th | #77 | 0 |
Fall Total | n/a | n/a | 319.50 |
Gymnastics-Women | 1st | 13th | 52.50 |
Lacrosse-M Lacrosse-W |
6th 5th |
UR |
0 0 |
Women's Total | n/a | n/a | 177 | Indoor Track-Men | 6th | 45th | 26 | Tennis-Men's | 3rd | #13 | 64 |
Men's Total | n/a | n/a | 142.50 | Indoor Track-Women | 8th | 54th | 0 | Tennis-Women's | 1st | #23 | 50 |
0 | Water Polo | 1st | 8th | 60 | Spring Total | n/a | n/a | 0 | |||
0 | Winter Total | n/a | n/a | 562.00 | Men's Total | n/a | n/a | 613.50 | |||
0 | Men's Total | 379.50 | Women's Total | n/a | n/a | 576.00 | |||||
0 | Women's Total | 242.50 | Total Director's Cup | 1st | 5th | 1131.00 |
MSport | Points | WSport | Points |
Basketball | 90 | Field Hockey | 83 |
Hockey | 83 | Swimming | 80 |
Wrestling | 77.5 | Cross Country | 69 |
Swimming | 70.5 | Water Polo | 60 |
Cross Country | 67.5 | Gymnastics | 52.5 |
Soccer | 50 | Basketball | 50 |
Gymnastics | 32.5 | Volleyball | 25 |
Indoor Track | 26 | Rowing | 69 |
Outdoor Track | 52.5 | Tennis | 50 |
Tennis Baseball |
64 0 |
Softball | 37.5 |
Sub-Totals Total -58.5 deducted from Men's Gymnastics and Indoor Track |
613.5 555 |
Sub-Totals | 576 |
Michigan NACDA Summary by Sport
Stanford's Strength & Conditioning Program
Michigan Athlete of the Year, 1982-2016 Minor and Peppers for 2017 Flanagan and Flaherty for 2018
MSport | Men's | Women's | Recipients |
Football | 10 | 0 | Woolfolk/Carter/Humphries/Hammerstein/Harbaugh/Howard/Woodson/Thomas/Perry/Edwards/Peppers |
Swimming | 9 | 7 | Lang/Barrowman/Borges/Dolan-2/Ketchum/Vanderkaay/Jaeger-2; Fischbach/Colloton-2/Anderson/Gehrs/Hooiveld/Kampfe |
Gymnastics | 4 | 6 | Toman/Vetere/Cameron/Mikulak; Wymer/Cain/Ray/Botterman/Sampson-2 |
Wrestling | 3 | 0 | Luke/Russell-2 |
Baseball | 2 | 0 | Larkin/Abbott |
Track&Field/CC | 3 | 9 | Brannen/Ellerton/Ferlic/Flanagan; Frederick/Schroeder/Schmidt/McClimon/McGregor/Jazwinski/Willard/T.Ofili-2 |
Ice Hockey | 3 | 0 | Morrison/Porter/Hyman |
Basketball | 2 | 0 | Rice/Weber (vacated)/Flaherty |
Golf | 1 | 0 | Harris |
Softball | 0 | 8 | Seegert/Griffin-2/Holmes/Ritter-2/Romero-2 |
Volleyball | 0 | 0 | |
Field Hockey | 0 | 2 | Gannon/Fronzoni |
Rowing | 0 | 1 | Mueller |
Tennis | 0 | 3 | Mactaggart/Minor |
There has not been a basketball winner since 1989 nor a baseball winner since 1988. There has never been an award winner in Men's Tennis; the last great tennis star to make it on the professional circuit for the Wolverines was MaliVai Washington, 1988-89. Hyman and Romero named Michigan Athletes of the Year for 2015. Jabrill Peppers and Brienne Minor won the 2017 Michigan Athletes of the Year. Ben Flanagan and Katelynn Flaherty won for 2018; Flaherty was the first Women's Basketball player to do so. Women's Volleyball and Women's Golf are the only two sports not to have a Michigan Athlete of the Year, and are also the only two sports never to win a Big Ten Conference Championship.
NACDA scores the highest point totals in 10 men's and 10 women's sports.
NCAA Team and Individual Champion Leaders
Year | NACDA | Place |
2018 2017 2016 2015 2014 2013 |
1131.00 1133.25 1196.75 870.75 983.25 1138.25 |
5th 6th 3rd 19th 13th 4th |
2012 | 986.25 | 10th |
2011 | 954.75 | 15th |
2010 | 768.5 | 25th |
2009 | 1131.8 | 5th |
2008 | 1161.5 | 3rd |
2007 | 1135.25 | 4th |
2006 | 741.13 | 24th |
2005 | 1064.25 | 3rd |
2004 | 1226.3 | 2nd |
2003 | 1034.3 | 4th |
2002 | 917 | 6th |
2001 | 864.5 | 4th |
2000 | 965 | 3rd |
1999 | 520 | 6th |
1998 | 620 | 5th |
1997 | 610.5 | 11th |
1996 | 689 | 5th |
1995 | 657.5 | 7th |
1994 | 656 | 9th |
Total | 2082.525 | 5th |
Top Achievers for the NACDA Director's Cup in 20 Years, 1993-2013
Rank | NCAA | NACDA | Conf. |
1 | Stanford | 25308.675 | PAC-12 |
2 | UCLA | 19844.925 | PAC-12 |
3 | Florida | 19226.75 | SEC |
4 | North Carolina | 18242.71 | ACC |
5 | Michigan | 17770.78 | Big 10 |
6 | Texas | 17248.75 | Big 12 |
7 | Ohio State | 16215.15 | Big 10 |
8 | USC | 16082.25 | PAC-12 |
9 | Penn State | 15806.905 | Big 10 |
10 | Georgia | 15772.6 | SEC |
11 | California | 15603.58 | PAC-12 |
12 | Arizona St. | 14754.955 | PAC-12 |
13 | Arizona | 14462 | PAC-12 |
14 | Duke | 14419.4 | ACC |
15 | Virginia | 14379.25 | ACC |
16 | LSU | 14299.085 | SEC |
17 | Notre Dame | 13790.13 | ACC |
18 | Tennessee | 13692.25 | SEC |
19 | Texas A&M | 13406 | SEC |
20 | Minnesota | 13263 | Big 10 |
21 | Nebraska | 12987.13 | Big 10 |
22 | Washington | 12854.38 | PAC-12 |
23 | Florida St. | 12765 | ACC |
24 | Oklahoma | 12552.875 | Big 12 |
25 | Wisconsin | 12273 | Big 10 |
26 | Auburn | 12099 | SEC |
27 | BYU | 10660.7 | MWC |
28 | Illinois | 9816.05 | Big 10 |
29 | Maryland | 9812.85 | Big 10 |
30 | South Carolina | 9689 | SEC |
31 | Okla.St. | 9620.25 | Big 12 |
32 | MSU | 9547.9 | Big 10 |
33 | Indiana | 9260.75 | Big 10 |