Fall Sports (7) | Big Ten | NCAA | Cup | Winter Sports (11) | Big Ten | NCAA | Cup | Spring Sports (11) | Big Ten | NCAA | Cup |
Football | 2nd | 14th | 61.50 | Basketball-Men | 3rd | 10th | 64 | Baseball | 1st | 2nd | 90 |
Field Hockey | 2nd | 8th | 70 | Basketball-Women | 4th | NR | 50 | Softball | 1st | 15th | 0 |
Cross Country-Men | 4th | 19th | 55 | Wrestling | 6th | 5th | 75 | Outdoor Track-Men | 6th | 25th | 0 |
Cross Country-Women | 1st | 4th | 80 | Ice Hockey | 6th | NR | 0 | Outdoor Track-Women | 11th | NR | 0 |
Volleyball | 6th | 12th | 64 | Swimming-Men | 2nd | 13th | 63 | Rowing | 1st | 3rd | 85 |
Soccer-Men | 2nd | 56th | 50 | Swimming-Women | 2nd | 3rd | 85 | Golf-Men | 4th | NR | 0 |
Soccer-Women | 7th | 84th | 0 | Gymnastics-Men | 3rd | 4th | 80 | Golf-Women | 7th | NR | 0 |
Fall Total | n/a | n/a |
380.5 |
Gymnastics-Women | 1st | 5th |
72.75 |
Lacrosse-M Lacrosse-W |
6th 3rd |
NR |
0 53 |
Women's Total | n/a | n/a | 214 | Indoor Track-Men | 8th | 47th | 24 | Tennis-Men's | 3rd | 19th | 50 |
Men's Total | n/a | n/a | 166.50 | Indoor Track-Women | 6th | 53rd | 18.5 | Tennis-Women's | 1st | 16th | 64 |
Water Polo | 1st | 6th | 60 | Spring Total | n/a | n/a | 312 | ||||
Winter Total | n/a | n/a | 418.25 | Men's Total | n/a | n/a | 522.50 | ||||
Men's Total | 306 | Women's Total | n/a | n/a | 702.25 | ||||||
Women's Total | 286.25 | Total Director's Cup | 1st | 2nd | 1,272.25 |
MSport | Points | WSport | Points |
Gymnastics | 80 | Swimming | 85 |
Wrestling | 75 | Cross Country | 80 |
Basketball | 64 | Gymnastics | 72.75 |
Swimming | 63 | Field Hockey | 70 |
Football | 61.5 | Volleyball | 64 |
Cross Country | 55 | Basketball | 50 |
Soccer | 50 | Indoor Track | 18.5 |
Indoor Track | 24 | Water Polo | 60 |
Hockey | 0 | Rowing | 85 |
Outdoor Track | 0 | Tennis | 64 |
Baseball | 90 | Softball | 50 |
Tennis | 50 | Lacrosse | 53 |
Sub-Totals | 522.5 | Sub-Totals | 702.25 |
Michigan NACDA Summary by Sport
Stanford's Strength & Conditioning Program
Michigan Athlete of the Year, 1982-2016 Minor and Peppers for 2017 Flanagan and Flaherty for 2018
MSport | Men's | Women's | Recipients |
Football | 10 | 0 | Woolfolk/Carter/Humphries/Hammerstein/Harbaugh/Howard/Woodson/Thomas/Perry/Edwards/Peppers |
Swimming | 9 | 7 | Lang/Barrowman/Borges/Dolan-2/Ketchum/Vanderkaay/Jaeger-2; Fischbach/Colloton-2/Anderson/Gehrs/Hooiveld/Kampfe |
Gymnastics | 4 | 6 | Toman/Vetere/Cameron/Mikulak; Wymer/Cain/Ray/Botterman/Sampson-2 |
Wrestling | 3 | 0 | Luke/Russell-2 |
Baseball | 2 | 0 | Larkin/Abbott |
Track&Field/CC | 3 | 9 | Brannen/Ellerton/Ferlic/Flanagan; Frederick/Schroeder/Schmidt/McClimon/McGregor/Jazwinski/Willard/T.Ofili-2 |
Ice Hockey | 3 | 0 | Morrison/Porter/Hyman |
Basketball | 2 | 0 | Rice/Weber (vacated)/Flaherty |
Golf | 1 | 0 | Harris |
Softball | 0 | 8 | Seegert/Griffin-2/Holmes/Ritter-2/Romero-2 |
Volleyball | 0 | 0 | |
Field Hockey | 0 | 2 | Gannon/Fronzoni |
Rowing | 0 | 1 | Mueller |
Tennis | 0 | 3 | Mactaggart/Minor |
There has not been a basketball winner since 1989 nor a baseball winner since 1988. There has never been an award winner in Men's Tennis; the last great tennis star to make it on the professional circuit for the Wolverines was MaliVai Washington, 1988-89. Ben Flanagan and Katelynn Flaherty won for 2018; Flaherty was the first Women's Basketball player to do so. Women's Volleyball and Women's Golf are the only two sports not to have a Michigan Athlete of the Year, and are also the only two sports never to win a Big Ten Conference Championship. Scoring Structure
NACDA scores the highest point totals in 10 men's and 10 women's sports.
NCAA Team and Individual Champion Leaders
Year | NACDA | Place |
2019 2018 2017 2016 2015 2014 2013 |
1272.25 1131.00 1133.25 1196.75 870.75 983.25 1138.25 |
2nd 5th 6th 3rd 19th 13th 4th |
2012 | 986.25 | 10th |
2011 | 954.75 | 15th |
2010 | 768.5 | 25th |
2009 | 1131.8 | 5th |
2008 | 1161.5 | 3rd |
2007 | 1135.25 | 4th |
2006 | 741.13 | 24th |
2005 | 1064.25 | 3rd |
2004 | 1226.3 | 2nd |
2003 | 1034.3 | 4th |
2002 | 917 | 6th |
2001 | 864.5 | 4th |
2000 | 965 | 3rd |
1999 | 520 | 6th |
1998 | 620 | 5th |
1997 | 610.5 | 11th |
1996 | 689 | 5th |
1995 | 657.5 | 7th |
1994 | 656 | 9th |
Total | 2082.525 | 5th |
Top Achievers for the NACDA Director's Cup in 20 Years, 1993-2013
Rank | NCAA | NACDA | Conf. |
1 | Stanford | 25308.675 | PAC-12 |
2 | UCLA | 19844.925 | PAC-12 |
3 | Florida | 19226.75 | SEC |
4 | North Carolina | 18242.71 | ACC |
5 | Michigan | 17770.78 | Big 10 |
6 | Texas | 17248.75 | Big 12 |
7 | Ohio State | 16215.15 | Big 10 |
8 | USC | 16082.25 | PAC-12 |
9 | Penn State | 15806.905 | Big 10 |
10 | Georgia | 15772.6 | SEC |
11 | California | 15603.58 | PAC-12 |
12 | Arizona St. | 14754.955 | PAC-12 |
13 | Arizona | 14462 | PAC-12 |
14 | Duke | 14419.4 | ACC |
15 | Virginia | 14379.25 | ACC |
16 | LSU | 14299.085 | SEC |
17 | Notre Dame | 13790.13 | ACC |
18 | Tennessee | 13692.25 | SEC |
19 | Texas A&M | 13406 | SEC |
20 | Minnesota | 13263 | Big 10 |
21 | Nebraska | 12987.13 | Big 10 |
22 | Washington | 12854.38 | PAC-12 |
23 | Florida St. | 12765 | ACC |
24 | Oklahoma | 12552.875 | Big 12 |
25 | Wisconsin | 12273 | Big 10 |
26 | Auburn | 12099 | SEC |
27 | BYU | 10660.7 | MWC |
28 | Illinois | 9816.05 | Big 10 |
29 | Maryland | 9812.85 | Big 10 |
30 | South Carolina | 9689 | SEC |
31 | Okla.St. | 9620.25 | Big 12 |
32 | MSU | 9547.9 | Big 10 |
33 | Indiana | 9260.75 | Big 10 |