NACDA Michigan Scoring, 1993 to Present by Sport
Michigan Varsity Sport 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 Totals M Head Coach(es) 1993-Present
Swimming-Men's 80 100 75 69 72 72 73.5 72 70.5 73.5 90 69 65 63 55 40 30 58 62 64 62 1415.5 Bottom/Bowman/Urbanchek
Gymnastics-Women's 68.25 68.25 59.25 73.5 67.5 59.3 69.75 65.25 35.63 75 68.3 75 68 80 71 80 40 61 59 62.5 61 1367.48 Plocki
Wrestling 57 40.5 65.25 60 30 66 71.25 73.5 72 90 67.5 72 75 77 71 30 30 43 56 42.5 60 1249.5 McFarland/Bahr
Gymnastics-Men's 100 100 64 73 100 90 64 80 25.25 32 73 80 70 70 90 100 10 0 0 0 0 1221.25 Golder/Darden
Softball 64 78 64 50 64 78 54 64 64 100 73 64 60 60 50 10 30 59.5 57.5 57.5 0 1201.5 Hutchins
Swimming-Women's 43.5 34 42.5 43.5 60 49 69 69 57 60.75 63 61.5 41 50 55 40 40 59 62 63 57 1119.75 Bottom/Richardson
Hockey 0 0 25 90 60 25 83 25 12.5 60 60 83 75 75 40 20 100 61.5 64 61.5 58.5 1079 Berenson
Cross Country-Women's 80 75 45 30 20 42 32 85 72 72 80 45 0 44 41 20 30 0 58 63 59 993 McGuire
Football 25 25 69 25 0 0 0 69 0 54 69 63 32 56 71 20 80 45 46 49 47 845 Hoke/Rodriquez/Carr/Moeller
Indoor Track-Women's 40.5 58.5 0 55 0 66 85 50.5 62.25 63 71.3 40.5 0 30.5 0 20 40 0 28.5 27 58 796.55 Henry
Cross Country-Men's 53 51 34 0 0 26 26 0 0 22 63 66 0 0 71 60 60 51 54 58 55 750 ?/Gibby/Warhurst
Rowing-Women's 66 54 90 22 32 38 0 0 0 46 85 80 42.5 90 60 20 10 0 0 0 0 735.5 Rothstein
Tennis-Women's 50 64 64 64 64 50 50 50 50 0 50 50 20 0 0 0 10 52.5 36.5 0 0 725 Bernstein/Augustus/Ritt
Indoor Track-Men's 0 0 0 0 0 42 27.5 73.5 35.5 69 54 64.5 53 0 40.5 10 40 51.5 32.5 60.5 47.5 701.5 Clayton/Laplante/Warhurst/Harvey
Volleyball 25 83 64 25 73 64 64 25 0 50 50 25 0 30 30 0 20 0 0 0 0 628 Rosen/Giovanazzi
Field Hockey 0 25 60 25 0 0 60 0 30 60 83 25 100 40 90 0 0 0 0 0 0 598 Pankratz/Cox/Smith
Tennis-Men's 25 25 50 25 50 50 64 50 25 0 0 0 20 20 30 10 10 0 32.5 32.5 32.5 551.5 Steinberg/Berque/Mees/Eisner
Soccer-Women's 73 64 0 25 0 0 0 25 0 25 64 73 30 30 30 20 10 0 0 0 0 469 Ryan/Rademacher
Track-Women's 35 0 0 0 0 72 72 85 63 0 0 0 23 0 0 0 0 28.5 38 0 0 416.5 Henry
Basketball-Men's 73 90 25 50 0 50 0 0 0 0 0 0 0 0 0 0 20 0 16.5 16.5 58.5 399.5 Beilein/Amaker/Ellerbe/Fisher
Soccer-Men's 0 50 0 83 0 64 0 0 0 50 73 0 0 0 0 0 0 0 0 0 0 320 Daley/Burns
Track-Men's 25 28 39 0 0 28.5 0 55 41.5 0 0 0 55.5 0 0 0 0 0 47 0 0 319.5 Clayton/Laplante/Warhurst/Harvey
Golf-Men's 0 0 0 66.75 39 82.5 39 0 0 0 0 0 0 0 49.5 0 0 40 0 0 0 316.75 Whitten/Sapp/Caras
Golf-Women's 0 0 26.5 0 0 0 0 36 0 30 0 0 67 49 0 0 0 0 0 0 0 208.5 Dowling/Stacy/Teichert
Water Polo-Women's 0 0 0 0 37 46 64 0 0 32 0 0 20 0 0 0 0 0 0 0 0 199 Leonardi/Anderson/Drury-Pinto
Basketball-Women's 0 50 25 0 0 0 0 0 0 0 0 0 0 30 20 0 10 0 0 0 0 135 Barnes-Arico/Borseth/Burnett/Guevara/Roberts
Baseball 0 0 0 0 0 0 0 64 25 25 0 0 0 0 0 20 0 0 0 0 0 134 Bakich/Mahoney/Harrison/Zahn/Freehan
Lacrosse-Men's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Paul
Lacrosse-Women's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ulehla
Total-All Sports 983.3 1163 986.5 954.75 768.5 1160 1068 1117 741.1 1089 1237 1037 917 894.5 965 520 620 610.5 750 657.5 656 18895.8 All Coaches/Sports
NACDA Place 10th 4th 10th 15th 25th 5th 3rd 4th 24th 3rd 2nd 4th 6th 4th 3rd 5th 5th 11th 5th 7th 9th 5th

Michigan Head Coaches with most NACDA Points

Michigan Head Coach NACDA Points Yrs. Big Ten Titles NCAA Titles
Plocki 1367.48 25 19 0
Golder 1221.25 18 5 2
Henry 1213.05 30 5 0
Hutchins 1201.5 30 17 1
Berenson 1079 30 0 2
Richardson 1042.25 27 14 0
Warhurst 1029.5 36 8 0
McGuire 993 23 9 0
McFarland 988 14 0 0
Rothstein 735.5 18 5 0
Urbanchek 658 22 13 1
Carr 654 30 5 1
Rosen 628 15 0 0
Bottom 511.5 6 5 1
Bernstein 456 7 5 0
Pancratz 448 14 7 1
Bahr 316 31 0 0