Michigan Football Travel Roster for 2016:

70 Player Travel Roster to Ohio State:

Allen, Kenny 91 PK 1 Sr. 6'4" 222
Asiasi, Devin 2 TE 2 Fr. 6'3" 287
Braden, Ben 71 LT 1 So. 6'6" 335
Bredeson, Ben 74 LG 1 Fr. 6'5" 310
Bunting, Ian 89 TE  5 Fr. 6'7" 252
Bush, Devin 10 ILB-WILL 2 Fr. 5'11" 232
Bushell-Beatty, Juwann 76/95/10 LT 2 Fr. 6'6" 311
Butt, Jake 88 TE  1 Sr. 6'6" 250
Charlton, Taco 33 DE-Wide 1 Sr. 6'6" 272
Chesson, Jehu 86 Z Wide Receiver 1 Sr. 6'3" 203
Cole, Mason 52 C 1 Jr. 6'5" 305
Crawford, Kekoa 1 X Wide Receiver 2 Fr. 6'2" 195
Darboh, Amara 82 X Wide Receiver 1 Sr. 6'2" 215
Dawson, David 55 RT 2 Jr. 6'4" 325
Evans, Chris 12 RB 2 Fr. 5'11" 200
Furbush, Noah 59 OLB-SAM 2 Fr. 6'5" 238
Gary, Rashan 3 DE-Wide 2 Fr. 6'5" 287
Gedeon, Ben 42 ILB-WILL 1 Sr. 6'3" 247
Gentry, Zach 83 X Wide Receiver 4 Fr. 6'7" 244
Glasgow, Jordan 29 SS 4 Fr. 6'1" 210
Glasgow, Ryan 96 NT 1 Sr. 6'4" 299
Godin, Matt 99 DT 1 Sr. 6'6" 294
Harris, Drake 14 Z Wide Receiver 3 Fr. 6"4" 188
Henderson, Bobby 37 H-Back 3 Sr. 6'0" 242
Higdon, Karan 22 RB 4 So. 5'10" 189
Hill, Delano 44 FS 1 Sr. 6'0" 215
Hill, Khalid 80 H-Back 2 Jr. 6'2" 263
Hill, LaVert 24 RCB 2 Fr. 5'11" 168
Hudson, Khaleke 7 SS 2 Fr. 6'0" 205
Hurst, Maurice 73 DT 2 Jr. 6'2" 282
Isaac, Ty 32 RB 3 Jr. 6'3" 242
Jocz, Michael 81 TE 3 Sr. 6'4" 239
Johnson, Nate 10 Z Wide Receiver 4 Fr. 5'11" 185
Jones, Reuben 4 DE/Buck LB 2 Fr. 6'4" 222
Kalis, Kyle 67 RG 1 Sr. 6'5" 305
Kemp, Carlo 2 DE/Buck LB 2 Fr. 6'3" 255
Kinnel, Tyree 23 FS 2 Fr. 5'11" 206
Kugler, Patrick 57 C 2 Jr. 6'5" 303
Lewis, Jourdan 26 LCB 1 Sr. 5'11" 186
Magnuson, Erik 78 RT 1 Sr. 6'6" 305
Marshall, Lawrence 93 DE-Wide 3 Jr. 6'4" 268
Mbem-Bosse, Elysee 52 ILB-MIKE 3 Fr. 6'3" 215
McCray, Michael 9 ILB-MIKE 1 Jr. 6'4" 248
McDoom, Eddie 13 Z Wide Receiver 2 Fr. 6'0" 180
Metellus, Josh 13 FS 2 Fr. 6'0" 204
Mone, Bryan 90 NT 2 Jr. 6'4" 310
Moores, Garrett 15 Holder 1 Fr. 6'5" 217
Morris, Shane 7 QB 3 Jr. 6'3" 213
O'Korn, John 8 QB 3 So. 6'4" 215
Onwenu, Michael 62 NT 3 Fr. 6'3" 350
Pearson, A.J. 18 SS 3 Sr. 6'0" 197
Peppers, Jabrill 5 OLB-SAM 1 Fr. 6'1" 205
Poggi, Henry 19 H-Back 1 Jr. 6'4" 257
Robinson, Andrew 50 Snapper 2 Fr. 6'0" 221
Shallman, Wyatt 33 ILB-MIKE 4 Jr. 6'3" 242
Smith, DeVeon 4 RB 1 Sr. 5'11" 228
Speight, Wilton 3 QB 1 So. 6'6" 243
Stribling, Channing 8 RCB 1 Sr. 6'2" 175
Sypniewski, Scott 31 Snapper 1 Jr. 6'1" 231
Thomas, Dymonte 25 SS 1 Sr. 6'2" 199
Tice, Ryan 41 PK 2 Fr. 6'1" 170
Ulizio, Nolan 70 RT 3 Fr. 6'5" 291
Wangler, Jared 38 ILB-WILL 3 Fr. 6'2" 229
Washington, Keith 6 RCB 3 Fr. 6'2" 170
Watson, Brandon 28 LCB 2 So. 5'11" 203
Ways, Maurice 85 X Wide Receiver 3 So. 6'3" 217
Wheatley, Tyrone TJ 17 TE  3 Fr. 6'6" 276
Winovich, Chase 15 DE/Buck LB 1 Fr. 6'3" 246
Wormley, Chris 43 DE-Strong 1 Sr. 6'6" 302
Wroblewski, Michael 46 ILB-MIKE 2 Fr. 6'2" 242

Lawrence Marshall made the travel squad to MSU, but Grant Perry, John and Jared Wanger didn't due to suspensions. I think Jon Runyan may have traveled to MSU, but I'm not sure if Carlo Kemp, Quinn Nordin made the trip. Tyree Kinnel may not have made the trip due to injury, but didn't play in the game. Both Ian Bunting and Wyatt Shallman traveled and played in the MSU game, but neither traveled to Rutgers. I'm not sure if Zach Gentry traveled to MSU, but he did travel and play at Ohio State.