Michigan Football Probable Travel Team to Ohio State (68 of 70):

Anthony, Jordan 34 ILB-MIKE 3 Fr. 6'0" 245
Bell, Ronnie 8 Z Wide Receiver 2 Fr. 6'0" 182
Black, Tarik 7 X Wide Receiver 2 Fr. 6'3" 215
Bredeson, Ben 74 LG 1 Jr. 6'5" 320
Brown, Matt 46 H-Back 3 Fr. 6'0" 232
Bush, Devin 10 ILB-MIKE 1 Jr. 5'11" 233
Bush, Pete 15 H-Back 3 So. 6'2" 232
Bushell-Beatty, Juwann 76 RT 1 5th 6'6" 318
Cheeseman, Camaron 33 Snapper 1 So. 6'4" 235
Cochran, Tyler 30 FS 5 So. 6'1" 201
Collins, Nico 4 X Wide Receiver 1 Fr. 6'4" 218
Drbocky, Dane 37 DE-Strong 3 So. 6'3" 240
Dwumfour, Michael 50 NT 2 So. 6'2" 285
Eubanks, Nick 82 TE 2 So. 6'5" 252
Evans, Chris 12 RB 2 Jr. 5'11" 216
Filiaga, Chuck 66 LG 2 Fr. 6'6" 341
Furbush, Noah 59 OLB-SAM 2 5th 6'5" 237
Gary, Rashan 3 DE-Strong 1 Jr. 6'5" 283
Gentry, Zach 83 TE 1 Sr. 6'8" 262
Gil, Devin 36 ILB-WILL 1 So. 6'1" 231
Glasgow, Jordan 29 Viper 2 Sr. 6'1" 223
Hart, Will 17 P 1 So. 6'3" 192
Hawkins, Bradley 20 SS/Rover 2 So. 6'2" 213
Hewlett, Joe 27 RB 7 5th 6'0" 202
Higdon, Karan 22 RB 1 Sr. 5'10" 202
Hill, LaVert 24 LCB 1 Jr. 5'11" 181
Hudson, Khaleke 7 Viper 1 Jr. 6'0" 220
Hutchinson, Aidan 97 DE-Strong 2 Fr. 6'6" 268
Jeter, Donovan 95 NT 4 Fr. 6'3" 308
Jones, Reuben 4 DE/Buck LB 3 Sr. 6'4" 250
Kemp, Carlo 3 DT 1 So. 6'3" 280
Kinnel, Tyree 23 FS 1 Sr. 5'11" 215
Long, David 22 RCB 1 So. 5'11" 198
Marshall, Lawrence 93 DT 2 5th 6'4" 285
Martin, Oliver 80 X Wide Receiver 3 Fr. 6'1" 200
Mason, Ben 42 H-Back 1 So. 6'3" 254
Mayfield, Jalen 73 LT 3 Fr. 6'5" 296
McCurry, Jake 43 Slot WR 5 Fr. 6'0" 185
McKeon, Sean 84 TE 2 So. 6'5" 251
Metellus, Josh 14 SS/Rover 1 Jr. 6'0" 204
Milton, Joe 3 QB 3 Fr. 6'5" 234
Mone, Bryan 90 NT 1 5th 6'4" 335
Moody, Jake 2 Kickoffs 2 Fr. 6'0" 177
Myers, Carl 54 NT 5 So. 6'3" 282
Nordin, Quinn 3 PK 1 So. 6'1" 206
Onwenu, Michael 62 RG 1 Jr. 6'3" 350
Patterson, Shea 2 QB 1 Jr. 6'2" 205
Paye, Kwity 19 DE/Buck LB 2 So. 6'4" 260
Peoples-Jones, Donovan 9 Z Wide Receiver 1 So. 6'2" 208
Perry, Grant 88 Slot WR 1 Sr. 6'0" 195
Peters, Brandon 18 QB 2 So. 6'5" 230
Reynolds, Hunter 25 LCB 3 Sr. 6'0" 191
Robinson, Andrew 49 Snapper 2 5th 6'0" 218
Ross, Joshua 12 ILB-WILL 2 So. 6'2" 225
Ruiz, Cesar 51 C 1 So. 6'4" 319
Runyan, Jon Jr. 75 LT 1 Sr. 6'5" 310
Schoenle, Nate 81 X Wide Receiver 4 So. 6'2" 202
Stueber, Andrew 71 RT 2 Fr. 6'7" 323
Thomas, Ambry 1 LCB 2 Fr. 6'0" 183
Uche, Joshua 6 OLB-SAM 1 So. 6'3" 238
Ulizio, Nolan 70 LT 2 Sr. 6'5" 305
Vastardis, Andrew 68 RG 3 So. 6'3" 317
Wangler, Jared 5 H-Back 2 5th 6'2" 240
Watson, Brandon 28 RCB 2 5th 5'11" 204
White, Brendan 19 Z Wide Receiver 3 Sr. 6'1" 195
Wilson, Tru 13 RB 3 Jr. 5'10" 202
Winovich, Chase 15 DE/Buck LB 1 5th 6'3" 255
Woods, J'Marick 26 FS 3 So. 6'3" 210

Mike Sessa and Luke Schoonmaker were two additions due to the injuries to Dylan McCaffrey and Aubrey Solomon on the Rutgers trip. Greg Robinson made the travel team to Columbus!

Possibilities to make Travel Team (12) for 2 open spots:

Gray, Vincent 31 RCB 4 Fr. 6'2" 184
Grodman, Louis 33 FS 5 Sr. 5'11" 191
Kelly-Powell, Jaylen 16 FS 3 Fr. 6'0" 184
McCurry, Ryan 39 RCB 3 Fr. 6'0" 189
Paea, Phillip 58 LG 3 Fr. 6'4" 296
Samuels, O'Maury 23 RB 4 Fr. 5'10" 205
Schoonmaker, Luke 86 TE 6 Fr. 6'6" 231
Selzer, Carter 82 TE 4 Fr. 6'8" 234
Sessa, Michael 6 QB 4 So. 6'8" 211
Shibley, Adam 45 ILB-WILL 4 Sr. 6'1" 228
Solomon, Aubrey 5 NT 3 So. 6'3" 287
Turner, Christian 41 RB 5 Fr. 5'11" 200

Jaylen Kelly-Powell may be injured; O'Maury Samuels and Christian Turner will compete for spot due to Berkley Edwards concussion. Aubrey Soloman will travel if healthy, my guess is that he will travel.

Injured, won't Travel (6):

Edwards, Berkley 32 RB 6 Sr. 5'9" 200
McCaffrey, Dylan 10 QB 6 Fr. 6'5" 217
Robbins, Brad 3 P 3 Fr. 6'2" 206
St. Juste, Benjamin 25 LCB 6 So. 6'3" 196
Vilain, Luiji 18 DE/Buck LB 5 Fr. 6'4" 255
West, Jacob "Buck" 15 Z Wide Receiver 6 Sr. 6'1" 205

Redshirts, probably won't Travel:

Barrett, Michael 6 Slot WR 5 Fr. 6'0" 224
Caratan, George 18 P 2 Fr. 6'2" 210
Faustin, Sammy 17 FS 7 Fr. 6'2" 187
Green, Gemon 9 LCB 5 Fr. 6'2" 174
Green, Germon 13 FS 7 Fr. 6'2" 175
Haskins, Hassan 25 RB/LB 7 Fr. 6'1" 212
Hayes, Ryan 60 LT 4 Fr. 6'7" 271
McGrone, Cameron 44 ILB-WILL 3 Fr. 6'1" 228
Muhammad, Mustafa 85 TE 6 Fr. 6'4" 245
Sims, Myles 6 RCB 4 Fr. 6'3" 183
Upshaw, Taylor 91 DE/Buck LB 4 Fr. 6'4" 246
VanSumeren, Ben 40 H-Back/LB 5 Fr. 6'3" 236
Welschof, Julius 96 DE-Strong 4 Fr. 6'6" 253

Ben Vansumeren traveled to Northwestern; he and Hassan Haskins have both been working with the linebackers, but I don't think either made the travel team since earlier in the season

Walk-ons probably won't Travel:

Andrighetto, Lucas 49 RCB 9 Fr. 5'11" 180
Baldeck, Matt 44 Snapper 3 Fr. 6'0" 217
Buckman, Luke 35 TE 8 Fr. 6'5" 215
Burrows, Connor 65 LG 4 Fr. 6'1" 293
Chamberlain, Bryce 52 ILB-WILL 6 Fr. 6'2" 215
Char, Jared 44 RB 10 So. 5'11" 204
Correll, Kraig 54 C 4 Fr. 6'4" 288
Culp, Adam 92 PK 2 Fr. 6'2" 170
Deland, Ethan 38 Z Wide Receiver 5 Fr. 5'11" 202
Dunaway, Jack 88 ILB-MIKE 4 Sr. 6'2" 233
Fakih, Adam 41 ILB-WILL 5 Fr. 6'2" 227
Files, Joseph 38 TE 5 Sr. 6'4" 252
Garrett, Julian 34 RB 11 Fr. 5'9" 200
George, Joey 57 C 4 Fr. 6'0" 275
Goldsberry, Owen 46 Z Wide Receiver 4 Fr. 6'0" 195
Grady, Kyle 14 QB 5 Fr. 6'2" 178
Grosz, Tyler 43 X Wide Receiver 6 Jr. 6'1" 206
Jokisch, Dan 61 RG 5 Jr. 6'4" 279
Jones, Bradford 37 TE 8 5th 6'3" 237
Korican, Griffin 78 RT 4 Fr. 6'6" 305
Luby, John 99 DE-Strong 5 Sr. 6'6" 244
Martin, Jake 24 X Wide Receiver 5 So. 5'11" 202
Mitchell, Matt 20 RCB 7 5th 5'10" 191
Nelson, Ryan 40 Viper 5 Fr. 5'9" 188
Offerdahl, Jameson 56 OLB-SAM 3 Sr. 6'2" 225
Plocki, Tyler 49 H-Back 6 Fr. 6'0" 228
Reeves, Geoffrey 38 Viper 4 Jr. 6'0" 215
Robinson, Greg 79 LT 4 So. 6'6" 280
Rothman, Quinn 41 RCB 9 Fr. 5'11" 180
Selzer, Alan 39 PK 2 Jr. 6'3" 176
Speight, Jess 67 RG 5 Fr. 6'4" 302
Veingrad, Ryan 94 DE-Strong 5 So. 6'4" 240
Wittwer, Max 16 QB 5 Fr. 6'2" 185
Young, Jack 31 X Wide Receiver 7 So. 6'2" 191