Official Michigan Football Travel Team to Indiana, Notre Dame and Penn State:
75 Players Maximum
Anderson, Tony | 17 | LCB | 2 | Jr. | 5'11" | 192 |
Avery, Courtney | 5 | LCB | 1 | Fr. | 5'11" | 167 |
Backey, Al | 38 | RCB | 3 | Fr. | 5'10" | 175 |
Banks, Greg | 92 | DT | 2 | Sr. | 6'4" | 285 |
Barnum, Ricky | 56 | LG | 2 | So. | 6'3" | 286 |
Black, Jibreel | 55 | DE | 2 | Fr. | 6'2" | 258 |
Brink, Nate | 67 | DT | 4 | Fr. | 6'5" | 250 |
Broekhuisen, Seth | 46 | PK | 1 | Fr. | 6'1" | 195 |
Campbell, Will | 73 | RG | 3 | So. | 6'5" | 333 |
Christian, Cullen | 24 | RCB | 2 | Fr. | 6'0" | 187 |
Demens, Kenny | 25 | ILB-MIKE | 1 | So. | 6'1" | 250 |
Dileo, Drew | 26 | Holder | 2 | Fr. | 5'10" | 171 |
Dorrenstein, Perry | 79 | RT | 2 | Sr. | 6'7" | 321 |
Ezeh, Obi | 45 | OLB/HDE | 2 | Sr. | 6'2" | 250 |
Ferrara, John | 74 | RG | 2 | Sr. | 6'4" | 286 |
Fitzgerald, J.B. | 42 | OLB/HDE | 1 | Jr. | 6'3" | 244 |
Floyd, J.T. | 12 | LCB | 3 | So. | 6'0" | 183 |
Forcier, Tate | 5 | QB | 2 | So. | 6'1" | 192 |
Gallon, Jeremy | 10 | PR | 1 | Fr. | 5'8" | 180 |
Gardner, Devin | 7 | QB | 3 | Fr. | 6'4" | 210 |
Gibbons, Brendan | 34 | PK | 2 | Fr. | 6'1" | 227 |
Glanda, Jareth | 54 | Snapper | 2 | Fr. | 6'3" | 246 |
Gordon, Cameron | 4 | OLB-SAM | 1 | Fr. | 6'3" | 207 |
Gordon, Thomas | 15 | OLB-SAM | 3 | Fr. | 5'11" | 205 |
Grady, Kelvin | 19 | Y Slot WR | 2 | Jr. | 5'10" | 176 |
Gyarmati, Paul | 59 | ILB-WILL | 4 | So. | 6'1" | 210 |
Hawthorne, Brandin | 7 | OLB-SAM | 5 | So. | 6'0" | 203 |
Heinager, Will | 39 | DT | 3 | Jr. | 6'6" | 267 |
Hemingway, J.R. | 21 | Z Wide Receiver | 1 | Jr. | 6'1" | 225 |
Herron, Brandon | 58 | OLB/HDE | 3 | Jr. | 6'2" | 220 |
Hopkins, Stephen | 33 | RB | 3 | Fr. | 6'0" | 227 |
Huyge, Mark | 72 | RT | 1 | Jr. | 6'6" | 306 |
Jackson, Jeremy | 17 | Z Wide Receiver | 3 | Fr. | 6'3" | 196 |
Johnson, Carvin | 13 | OLB-SAM | 2 | Fr. | 6'0" | 195 |
Johnson, Zach | 36 | SS-Bandit | 3 | Jr. | 6'2" | 204 |
Khoury, Rocko | 63 | C | 2 | So. | 6'4" | 295 |
Koger, Kevin | 86 | Large WR | 1 | Jr. | 6'4" | 255 |
Kovacs, Jordan | 32 | SS-Bandit | 1 | So. | 6'0" | 195 |
Leach, Kevin | 52 | ILB-WILL | 3 | Jr. | 6'1" | 205 |
Lewan, Taylor | 77 | LT | 1 | Fr. | 6'8" | 294 |
Martin, Mike | 68 | NT | 4 | Jr. | 6'2" | 299 |
McColgan, John | 49 | Blocking Back | 3 | Jr. | 6'1" | 231 |
Mealer, Elliott | 57 | RG | 3 | So. | 6'5" | 313 |
Molk, Dave | 50 | C | 1 | Jr. | 6'2" | 285 |
Moundros, Mark | 44 | ILB-WILL | 2 | Sr. | 6'1" | 233 |
Mouton, Jonas | 8 | ILB-WILL | 1 | Sr. | 6'2" | 240 |
Omameh, Patrick | 65 | RG | 1 | Jr. | 6'4" | 299 |
Patterson, Adam | 96 | NT | 1 | Sr. | 6'3" | 276 |
Pauloski, Kris | 93 | PK | 4 | Fr. | 6'3" | 204 |
Pomarico, Tom | 91 | Snapper | 1 | Jr. | 6'4" | 236 |
Reynolds, Joe | 85 | Z Wide Receiver | 5 | Fr. | 6'1" | 185 |
Robinson, Denard | 16 | QB | 1 | So. | 6'0" | 193 |
Robinson, Marvin | 3 | SS-Bandit | 2 | Fr. | 6'2" | 200 |
Robinson, Terrence | 8 | Z Wide Receiver | 3 | So. | 5'9" | 175 |
Rogan, Doug | 30 | Holder | 1 | Jr. | 6'1" | 188 |
Rogers, James | 18 | RCB | 1 | Sr. | 6'1" | 183 |
Roh, Craig | 88 | DE | 1 | So. | 6'5" | 251 |
Roundtree, Roy | 12 | Y Slot WR | 1 | So. | 6'0" | 176 |
Sagesse, Renaldo Ray Ray | 95 | NT | 2 | Sr. | 6'4" | 289 |
Schilling, Steve | 52 | LG | 1 | Sr. | 6'5" | 308 |
Schofield, Mike | 75 | RT | 3 | Fr. | 6'7" | 293 |
Shaw, Michael | 20 | RB | 2 | Jr. | 6'1" | 187 |
Simmons, Floyd | 23 | OLB-SAM | 4 | So. | 6'0" | 200 |
Smith, Vincent | 2 | RB | 1 | So. | 5'6" | 180 |
Stokes, Je'Ron | 6 | Z Wide Receiver | 2 | So. | 6'0" | 193 |
Stonum, Darryl DC | 22 | X Wide Receiver | 1 | Jr. | 6'2" | 195 |
Talbott, Terrence | 22 | FS-Box | 2 | Fr. | 5'11" | 171 |
Toussaint, Fitzgerald | 28 | RB | 4 | Fr. | 5'10" | 200 |
VanBergen, Ryan | 53 | DT | 1 | Jr. | 6'6" | 283 |
Vinopal, Ray | 20 | FS-Box | 1 | Fr. | 5'10" | 193 |
Washington, Quinton | 76 | NT | 3 | Fr. | 6'4" | 315 |
Watson, Steve | 81 | DE | 3 | Jr. | 6'4" | 268 |
Webb, Martell | 80 | Large WR | 2 | Sr. | 6'4" | 255 |
Injuries to J.R. Hemingway, Carvin Johnson, Fitzgerald Touissaint, Troy Woolfolk and Andy Van Slyke open the door for other players to make the 75 man Travel squad like: Paul Gyarmati and Jerald Robinson to South Bend. Indiana additions included Al Backey, Carvin Johnson and J. R. Hemingway, but Michael Shaw and Fitzgerald Touissaint didn't make the trip along with Jerald Robinson, John Ferrara and Teric Jones. Penn State additions are Will Heinager, John Ferrara, Michael Shaw and Teric Jones while Mike Cox, Jerald Robinson, Fitzgerald Touissaint, Martavious Odoms and Michael Williams did not make the travel team mostly due to injuries. The only change for Purdue is that Fitzgerald Touissaint made the travel team, but Mike Cox did not make it and Teric Jones' injury has put him out for the season.
In the final travel team to Columbus, the changes include Will Hagerup who doesn't make the team due to violation of team rules. In his place, Kris Pauloski and Nathan Brink make the team and Seth Broekhuisen will be our punter. Apparently, Pauloski will handle kickoffs and Gibbons make the travel team and will handle any field goal attempts and extra points. Fitzgerald Touissaint and Joe Reynolds also make the final travel team. Of course, due to injuries, Floyd and Ferrara didn't make the final travel team.