Travel Roster Notes

Illinois: Vladimir Emilien did not make the trip. Mike Jones may not be able to redshirt now as Floyd Simmons didn't make the travel team to Illinois. Jones did play on special teams. Of course, Boubacar Cissoko is now off the team so Terrence Robinson made the trip to Champaign, but not J.T. Turner. Roy Roundtree earned a start for injured Slot Martavious Odoms over Kelvin Grady and Kevin Leach earned a start at MIKE Inside Linebacker over Obi Ezeh. Odoms did not play in the game. Brandon Moore did not make this trip, but Mike Cox did.

Iowa: Carlos Brown doesn't make the trip due to concussion. Boubacar Cissoko was also left behind due to attitude issues, and has been suspended by Coach Rod. Wolfolk started at Corner in place of J.T. Floyd. Michael Williams and Jordan Kovacs at Safeties with Warren at the other corner. Tony Anderson makes the Iowa trip in place of Boo Boo. Matt Cavanaugh replaced Carlos Brown on the travel team. Mike Cox doesn't make the trip again, and rumors are that Denard Robinson was working out this week at running back as well as quarterback. Otherwise, it was almost exactly the same as the MSU travel team with Brandon Moore and Terrence Robinson not making the trip. The reason I mention these players is that they've been on the posted official depth chart on the 2-Deep; yet, they haven't made either of the first two travel teams. Moundros made the trip, but didn't play even on special teams.

70 Man Travel Roster for Illinois, Iowa and Michigan State with exceptions noted
Anderson, Tony 17 RCB 3 So. 5'11" 190
Banks, Greg 92 DT 2 Jr. 6'4" 266
Barnum, Ricky 56 LT 2 Fr. 6'2" 275
Berry, Chris 30 P 3 Jr. 6'3" 208
Brown, Carlos 23 RB 1 Sr. 6'0" 210
Brown, Steve 3 OLB-SAM 1 Sr. 6'0" 211
Campbell, Will 73 NT 2 Fr. 6'5" 318
Cavanaugh, Matt 28 LCB 3 Fr. 5'10" 179
Cone, David 17 QB 4 Jr. 6'7" 222
Conover, Jon 83 Z Wide Receiver 4 Jr. 6'3" 199
Cox, Mike 15 RB 5 Fr. 6'0" 208
Demens, Kenny 25 ILB-MIKE 3 Fr. 6'1" 236
Ezeh, Obi 45 ILB-MIKE 2 Jr. 6'2" 243
Ferrara, John 74 RG 2 Jr. 6'4" 279
Fitzgerald, J.B. 42 ILB-MIKE 2 So. 6'3" 232
Floyd, J.T. 12 RCB 4 Fr. 6'0" 183
Forcier, Tate 5 QB 1 Fr. 6'1" 188
Grady, Kelvin 19 Y Slot WR 2 So. 5'9" 168
Grady, Kevin 24 Power Back 1 Sr. 5'9" 230
Graham, Brandon 55 DE 1 Sr. 6'2" 263
Heinager, Will 39 DE 2 So. 6'6" 261
Hemingway, J.R. 21 X Wide Receiver 1 Jr. 6'1" 220
Herron, Brandon 58 Quick LB 2 So. 6'2" 220
Huyge, Mark 72 RT 1 So. 6'6" 288
Jones, Mike 27 OLB-SAM 4 Fr. 6'2" 203
Jones, Teric 14 RCB 2 Fr. 5'8" 193
Khoury, Rocko 63 C 3 Fr. 6'5" 283
Koger, Kevin 86 Large WR 1 So. 6'4" 249
Kovacs, Jordan 32 SS 1 Fr. 5'10" 194
Leach, Kevin 10 ILB-MIKE 1 So. 6'1" 206
Martin, Mike 68 NT 1 So. 6'2" 292
Matthews, Greg 13 PR 3 Sr. 6'3" 209
Matthews, Greg 13 Z Wide Receiver 2 Sr. 6'3" 209
McAvoy, Tim 62 C 2 Sr. 6'6" 291
McColgan, John 43 Power Back 2 So. 6'1" 227
Mealer, Elliott 57 LG 2 Fr. 6'6" 299
Mesko, Zoltan 41 P 1 Sr. 6'5" 231
Minor, Brandon 4 RB 2 Sr. 6'1" 218
Moosman, David 60 C 1 Sr. 6'5" 293
Moosman, David 60 RG 1 Sr. 6'5" 293
Moundros, Mark 44 Power Back 3 Jr. 6'1" 233
Mouton, Jonas 8 ILB-WILL 1 Jr. 6'2" 228
North, Tim 89 DT 3 Sr. 6'1" 246
Odoms, Martavious "Tae" 9 Y Slot WR 1 So. 5'9" 172
Olesnavage, Jason 92 FG/EP 1 Jr. 6'5" 213
Omameh, Patrick 65 RT 2 So. 6'4" 276
Ortmann, Mark 71 LT 1 Sr. 6'7" 284
Patterson, Adam 99 DE 3 Sr. 6'3" 263
Pomarico, Tom 91 Snapper 1 So. 6'4" 245
Robinson, Denard 16 QB 2 Fr. 6'0" 185
Robinson, Terrence 7 Y Slot WR 4 Fr. 5'9" 171
Rogers, James 18 LCB 2 Jr. 6'1" 182
Roh, Craig 88 Quick LB 1 Fr. 6'4" 238
Roundtree, Roy "Randy Tree" 12 Y Slot WR 3 Fr. 6'0" 170
Sagesse, Renaldo Ray Ray 95 NT 3 Jr. 6'4" 279
Savoy, LaTerryal 82 Z Wide Receiver 3 Sr. 6'3" 214
Schilling, Steve 52 LG 1 Jr. 6'5" 304
Shaw, Michael 20 RB 3 So. 6'0" 178
Sheridan, Nick 8 Holder 2 Jr. 6'1" 218
Sheridan, Nick 8 QB 3 Jr. 6'1" 218
Smith, Brandon 4 ILB-WILL 3 Fr. 6'3" 209
Smith, Vincent 2 RB 4 Fr. 5'6" 168
Stokes, Je'Ron 6 X Wide Receiver 2 Fr. 6'0" 188
Stonum, Darryl DC 22 Z Wide Receiver 1 So. 6'2" 196
Therman, Mike 96 Quick LB 4 Jr. 6'4" 239
Van Slyke, Jared 31 FS 2 So. 6'3" 197
VanBergen, Ryan 53 DT 1 So. 6'6" 271
Warren, Donovan 6 LCB 1 Jr. 6'0" 185
Watson, Steve 81 Quick LB 3 So. 6'4" 257
Webb, Martell 80 Large WR 2 Jr. 6'4" 245
Williams, Michael 40 FS 1 So. 5'11" 188
Wolfolk, Troy 29 RCB 1 Jr. 6'0" 193
Wright, Bryan 43 FG/EP 2 Jr. 6'1" 217

MSU: Suprisingly, no Terrence Robinson, Brandon Moore or Mike Cox on the 70 man travel squad although they are listed on the 2-Deep! The travel team signals redshirts on Isaiah Bell, Jeremy Gallon, Brendon Gibbons, Cameron Gordon, Thomas Gordon, Brandin Hawthorne, Taylor Lewan, Anthony Lolata, Mike Schofield, Fitzgerald Touissaint and Quinton Washington. Although Teric Jones and J.T. Turner made the travel team, they may also redshirt.