National Recruiting Board 2011
The following spreadsheet is a summary of the top 575 of about 4,000 or so high school football players ranked by MaxPrep, Scout, Rivals and ESPNU in alphabetical order:
4 Star HS Football Player 2011 | Position | State | Pledge | Scout | Rivals | MaxPrep | ESPNU 150 | Rating | USAAA | UAAA | O-D |
Abdullah, Ameer | DB | AL | Nebraska | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Adams, Jerell | TE | SC | South Carolina | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Adeyanju, James | LB | IL | Wisconsin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Aldridge, Quincy | DB | TX | TCU | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Alexander, Brandon | DL | TX | Texas A&M | 211 | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Allen, Brandon | QB | AK | Arkansas | n/a | 180 | n/a | n/a | n/a | n/a | n/a | Yes |
Allen, Javoris | RB | FL | USC | n/a | n/a | n/a | 148 | 80 | n/a | n/a | n/a |
Alston, Quinton | LB | NJ | Pittsburgh | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Amaro, Jace | TE | TX | Texas Tech | 96 | 52 | n/a | n/a | n/a | n/a | n/a | n/a |
Anderson, Marquise | DL | TX | Oklahoma | n/a | 137 | n/a | n/a | 80 | Yes | n/a | n/a |
Anthony, Shaq | OL | SC | Clemson | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Anthony, Stephone | LB | NC | Clemson | 38 | 24 | 4 | 32 | 82 | n/a | Yes | n/a |
Arnett, DeAnthony | WR | MI | Tennessee | 64 | 84 | 78 | 57 | 81 | Yes | n/a | n/a |
Arnold, Antoine | WR | CA | Junior College | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Arrington, Darion | DB | MS | Mississippi State | 163 | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Ash, David | QB | TX | Texas | n/a | n/a | n/a | n/a | 80 | n/a | n/a | Yes |
Asiata, Isaac | OL | UT | Utah | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Asiata, Paulay | OL | HI | Colorado | 176 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Atkinson, George | RB | CA | Notre Dame | n/a | 126 | 83 | n/a | 79 | Yes | n/a | n/a |
Austin, Brendan | OL | CO | Stanford | 113 | 206 | n/a | n/a | 79 | n/a | n/a | Yes |
Baggs, Donnie | LB | TX | Texas A&M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bailey, Matt | DB | LA | Tulane | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bailey, Sterling | DL | GA | Georgia | n/a | 105 | n/a | n/a | 80 | Yes | n/a | n/a |
Baker, Jared | RB | CA | Arizona | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ball, Ray | OL | OH | Wisconsin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Barnes, Deion | DL | PA | Penn State | n/a | 158 | n/a | n/a | n/a | n/a | n/a | n/a |
Barnett, Chris | TE | TX | Michigan | n/a | 224 | n/a | n/a | n/a | n/a | n/a | n/a |
Barr, Todd | DL | CA | California | 119 | 144 | n/a | 48 | 81 | n/a | Yes | n/a |
Beckham, Odell | WR | LA | LSU | 251 | 43 | 59 | n/a | n/a | Yes | n/a | n/a |
Bellamy, Mike | RB | FL | Clemson | 60 | 25 | 46 | 72 | 81 | n/a | Yes | n/a |
Belton, Bill | WR | NJ | Penn State | 85 | 234 | n/a | 132 | 80 | n/a | n/a | n/a |
Benjamin, Kelvin | WR | FL | Florida State | 94 | 60 | 51 | n/a | 80 | n/a | n/a | Yes |
Bennett, Michael | DL | OH | Ohio State | 57 | 41 | 65 | 127 | 80 | Yes | n/a | n/a |
Bergeron, Joe | RB | TX | Texas | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Berglund, Brock | QB | CO | Kansas | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Berkstresser, Corbin | QB | MO | Missouri | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bertolet, Taylor | PK | PA | Texas A&M | n/a | n/a | n/a | n/a | 79 | n/a | Yes | n/a |
Beverly, Eric | RB | FL | Florida State | n/a | n/a | n/a | n/a | 78 | n/a | n/a | n/a |
Beyer, Brennan | LB | MI | Michigan | 76 | 201 | n/a | n/a | 79 | n/a | n/a | n/a |
Bigelow, Brendan | RB | CA | California | n/a | 176 | n/a | n/a | 80 | n/a | n/a | n/a |
Blackmon, Devon | WR | CA | Oregon | 141 | 35 | n/a | 23 | 83 | n/a | Yes | n/a |
Blackson, Angelo | DL | DE | Auburn | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Blackwell, Victor | WR | CA | USC | 106 | 131 | n/a | 59 | 81 | Yes | n/a | n/a |
Blakely, Mike | RB | FL | Florida | 86 | 40 | 66 | 74 | 81 | Yes | n/a | n/a |
Blythe, Austin | OL | IA | Iowa | n/a | 148 | n/a | n/a | 79 | n/a | n/a | Yes |
Bobek, Brian | OL | IL | Ohio State | 98 | 250 | n/a | n/a | 79 | Yes | n/a | n/a |
Boehm, Kyle | QB | CA | California | 276 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bowman, Devin | DB | GA | Georgia | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Brassell, Nickolas | WR | MS | Mississippi | 56 | 51 | 81 | n/a | 80 | Yes | n/a | n/a |
Bray, Quan | RB | GA | Auburn | 154 | 109 | n/a | 40 | 82 | n/a | Yes | n/a |
Brendel, Jacob | OL | TX | UCLA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Brewer, Michael | QB | TX | Texas Tech | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bridgewater, Teddy | QB | FL | Louisville | 67 | 113 | 92 | 143 | 80 | Yes | n/a | n/a |
Brindza, Kyle | PK | MI | Notre Dame | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Brissett, Jacoby | QB | FL | Florida | 111 | 75 | n/a | n/a | n/a | Yes | n/a | n/a |
Brown, Chelarvez | RB | MS | Mississippi | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Brown, Derrick | QB | CA | Utah | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Brown, Devonte | DL | NC | North Carolina | n/a | 212 | n/a | n/a | 79 | n/a | n/a | Yes |
Brown, Dorian | RB | CO | Colorado State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Brown, Ladarius | WR | TX | TCU | 114 | 53 | n/a | 95 | 81 | n/a | n/a | Yes |
Brown, Malcolm | RB | TX | Texas | 9 | 10 | 10 | 7 | 86 | Yes | n/a | n/a |
Brown, Shannon | LB | GA | Alabama | 172 | n/a | 62 | n/a | 79 | n/a | n/a | n/a |
Brown, Tommie | OL | OH | Ohio State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Brutus, Lamarcus | DB | FL | Florida State | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Bryant, Chris | OL | IL | Michigan | n/a | 203 | n/a | n/a | n/a | n/a | n/a | n/a |
Bryant, Serderius | LB | FL | Mississippi | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Buie, Andrew | RB | FL | West Virginia | n/a | 129 | n/a | n/a | n/a | n/a | n/a | n/a |
Buie, Chevelle | RB | FL | East Carolina | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Burns, Devonta | DB | TX | Texas A&M | 239 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Burton, Clay | LB | FL | Florida | n/a | n/a | n/a | n/a | 79 | n/a | n/a | Yes |
Byrd, Damiere | WR | NJ | South Carolina | 132 | 186 | n/a | n/a | 79 | n/a | n/a | n/a |
Caesar, Juwan | WR | FL | Michigan State | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Caffey, Marcus | RB | GA | Purdue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Caldwell, Darius | DL | GA | Illinois | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Calloway, Brent | LB | AL | Alabama | 125 | 38 | 50 | 140 | 80 | Yes | n/a | n/a |
Caputo, Mike | DB | PA | Wisconsin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Carey, Ka'Deem | RB | CA | Arizona | n/a | 197 | n/a | n/a | n/a | n/a | n/a | n/a |
Carlisle, Amir | RB | CA | USC | 140 | 93 | n/a | 114 | 81 | n/a | Yes | n/a |
Carrico, Brad | DL | OH | Notre Dame | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Carson, Shon | RB | SC | South Carolina | 192 | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Carson, Tra | QB | TX | Oregon | 184 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Carter, Brandon | DB | TX | TCU | n/a | 148 | n/a | n/a | 79 | n/a | n/a | n/a |
Cash, Jeremy | DB | FL | Ohio State | n/a | n/a | n/a | n/a | 80 | n/a | n/a | Yes |
Cassell, Rahim | LB | CA | Oregon | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Castleman, James | DL | TX | Texas Tech | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cheek, Joseph | OL | TX | Texas A&M | n/a | 208 | n/a | n/a | n/a | n/a | n/a | n/a |
Chestnut, Terrell | DB | PA | West Virginia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Chickillo, Anthony | DL | FL | Miami-FL | 13 | 44 | n/a | 24 | 83 | n/a | Yes | n/a |
Christy, Kyle | PK | IN | Florida | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Clark, Donavon | OL | OH | Michigan State | 252 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Clark, La'Raven | OL | TX | Texas Tech | 120 | n/a | n/a | n/a | 79 | n/a | Yes | n/a |
Clarke, Devin | WR | FL | n/a | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Clear, Cameron | OL | TN | Tennessee | 103 | 169 | n/a | n/a | n/a | n/a | n/a | Yes |
Clemons, Brandon | OL | PA | Michigan State | n/a | 143 | n/a | n/a | n/a | n/a | n/a | n/a |
Clinton-Dix, Hasean | DB | FL | Alabama | 7 | 7 | 24 | 19 | 84 | n/a | Yes | n/a |
Clowney, Jadeveon | DL | SC | South Carolina | 1 | 1 | 1 | 1 | 95 | n/a | Yes | n/a |
Cochran, Josh | OL | TX | Texas | n/a | 152 | n/a | n/a | n/a | n/a | n/a | Yes |
Coe, Rodney | RB | IL | Iowa | 83 | 185 | 73 | n/a | 79 | Yes | n/a | n/a |
Coleman, Aubrey | Ath | WA | n/a | n/a | n/a | n/a | 117 | 81 | n/a | n/a | n/a |
Coleman, Justin | DB | GA | Tennessee | n/a | 220 | n/a | n/a | n/a | n/a | n/a | n/a |
Coleman, Tyson | DB | OR | Oregon | 224 | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Collins, Jalen | DB | MS | LSU | n/a | 249 | 7 | n/a | n/a | n/a | n/a | n/a |
Collins, La'el | OL | LA | LSU | 11 | 6 | n/a | 8 | 85 | n/a | Yes | n/a |
Conley, Chris | WR | GA | Georgia | 220 | n/a | n/a | n/a | 80 | n/a | n/a | Yes |
Cook, Brey | OL | AK | Arkansas | 46 | 124 | 29 | 88 | 81 | n/a | Yes | n/a |
Cook, Connor | QB | OH | Michigan State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cooks, Brandin | WR | CO | UCLA | n/a | 240 | n/a | n/a | 79 | n/a | n/a | Yes |
Cooper, Darian | DL | MD | Iowa | 165 | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Cotton, Sean | DB | IL | Eastern Michigan | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Councell, Ben | DL | NC | Notre Dame | n/a | 91 | n/a | n/a | 79 | n/a | n/a | n/a |
Countess, Blake | DB | MD | Michigan | 213 | 133 | n/a | n/a | 80 | Yes | n/a | n/a |
Coyne, Patrick | QB | OH | Cincinnati | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Crawford, Dallas | DB | FL | Miami-FL | n/a | n/a | n/a | 144 | 80 | n/a | n/a | n/a |
Cross, Travis | OL | TX | Oklahoma State | 245 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Crowell, Isaiah | RB | GA | Georgia | 5 | 23 | 55 | 4 | 86 | n/a | Yes | n/a |
Crower, Evan | QB | CA | Stanford | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Daniel, Armonze | LB | IN | Marshall | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Daniels, DaVaris | WR | IL | Notre Dame | 161 | 178 | 75 | 65 | 81 | n/a | Yes | n/a |
Daniels, Ronnie | RB | NM | Texas Tech | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Daniels, Steven | LB | OH | Boston College | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dantzler, Watts | OL | GA | Georgia | 219 | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Davis, Andre | WR | FL | South Florida | 299 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Davis, Cortez | DB | FL | Clemson | n/a | 215 | 43 | n/a | 80 | n/a | n/a | Yes |
Davis, Jon | TE | KY | Illinois | 138 | n/a | n/a | 138 | 80 | n/a | n/a | n/a |
Dawson, Lamar | LB | KY | USC | 129 | 45 | 69 | n/a | 79 | Yes | n/a | n/a |
Dean, David | DL | VA | Virginia | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Dean, Demetrius | TE | AR | North Carolina | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
DeBell, Zach | OL | FL | Georgia | 292 | n/a | n/a | n/a | n/a | Yes | n/a | n/a |
Denson, Jaylon | WR | AL | Auburn | n/a | 205 | n/a | n/a | n/a | n/a | n/a | n/a |
DePriest, Trey | LB | OH | Alabama | 6 | 97 | 58 | 38 | 82 | n/a | Yes | n/a |
Diggs, Quandre | DB | TX | Texas | 233 | 49 | n/a | 21 | 83 | n/a | n/a | n/a |
Dismuke, Dylan | OL | OK | Oklahoma | n/a | 209 | n/a | n/a | n/a | n/a | n/a | n/a |
Dismukes, Reese | OL | AL | Auburn | 218 | 79 | n/a | 56 | 81 | n/a | Yes | n/a |
Dixon, Xzavier | DL | GA | Alabama | 80 | 48 | 63 | 22 | 83 | n/a | Yes | n/a |
Drango, Spencer | OL | TX | Baylor | 162 | 211 | n/a | n/a | 79 | n/a | n/a | n/a |
Drew, Ray | DL | GA | Georgia | 33 | 9 | 18 | 13 | 85 | Yes | n/a | n/a |
Driskel, Jeff | QB | FL | Florida | 34 | 32 | 14 | 10 | 85 | n/a | Yes | n/a |
Dubose, Bryant | DL | FL | Miami-FL | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Duggan, Sean | LB | OH | Boston College | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Dukes, Phillip | DL | SC | South Carolina | 123 | 101 | n/a | n/a | 79 | n/a | n/a | Yes |
Durham, Trayion | RB | OH | Kent State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ebron, Eric | TE | NC | Arkansas | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Edmond, Steve | LB | TX | Texas | 12 | 31 | 60 | 55 | 81 | Yes | n/a | n/a |
Edwards, Derek | WR | TX | Texas Tech | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Ekpre-Olomu, Ifo | DB | CA | Oregon | 189 | 173 | n/a | n/a | 79 | n/a | n/a | n/a |
Ellerbe, Brandon | RB | NC | North Carolina | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Ely, Phillip | QB | FL | Alabama | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a |
Eubank, Michael | QB | CA | Arizona State | 297 | 193 | n/a | n/a | n/a | n/a | n/a | n/a |
Evans, Sheroid | DB | TX | Texas | 193 | 165 | n/a | n/a | 80 | n/a | n/a | Yes |
Ewan, Zach | Ath | AZ | Wyoming | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Faciane, Malcolm | TE | MS | Alabama | n/a | n/a | n/a | 82 | 81 | n/a | Yes | n/a |
Fanning, LaMichael | DL | GA | Alabama | 212 | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Farley, Matthias | DB | NC | Notre Dame | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Farmer, George | WR | CA | USC | 27 | 3 | 20 | 12 | 85 | Yes | n/a | n/a |
Farniok, Derek | OL | SD | Oklahoma | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Farris, Chase | DL | OH | Ohio State | 107 | 142 | n/a | n/a | 79 | n/a | n/a | Yes |
Faulkner, Glen | DB | IL | Kentucky | 270 | 128 | n/a | n/a | 79 | Yes | n/a | n/a |
Fisher, Jake | OL | MI | Oregon | 248 | n/a | n/a | n/a | 77 | n/a | n/a | n/a |
Fisher, Kelvin | DB | AZ | Arkansas | 191 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Flavin, Pat | OL | IL | Illinois | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Florence, Erique | DB | AL | Auburn | 122 | 69 | n/a | 52 | 81 | n/a | Yes | n/a |
Flowers, Hakeem | WR | SC | North Carolina State | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Flowers, Sedrick | OL | TX | Texas | 79 | 111 | n/a | 93 | 81 | Yes | n/a | n/a |
Frazier, Kiehl | QB | AK | Auburn | 49 | 89 | 11 | 47 | 81 | n/a | Yes | n/a |
Frazier, Matt | OL | IL | Northwestern | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Freeman, Devonta | RB | FL | Florida State | 71 | 108 | n/a | n/a | n/a | n/a | n/a | n/a |
French, Christian | LB | IA | Oregon | n/a | 87 | 64 | n/a | 79 | Yes | n/a | n/a |
Frost, Kris | LB | NC | Auburn | 268 | 20 | 93 | n/a | 80 | Yes | n/a | n/a |
Fuller, Mason | DL | IL | Northern Illinois | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fulse, Brandon | TE | FL | Auburn | 275 | 162 | n/a | 94 | 81 | n/a | Yes | n/a |
Funderburk, Quinta | WR | VA | Arkansas | 222 | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Gambrell, DerJuan | DB | OH | Ohio State | 243 | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Garman, Daxx | QB | TX | Arizona | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Garrett, Justin | LB | GA | Auburn | 223 | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Gibson, Artaves | RB | TN | Memphis State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gibson, Jason | LB | CA | California | 171 | 164 | n/a | 131 | 80 | Yes | n/a | n/a |
Gildon, Deryck | LB | TX | TCU | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Golson, Everett | QB | SC | Notre Dame | 254 | n/a | 79 | n/a | 80 | n/a | n/a | n/a |
Golson, Senquez | DB | MS | Mississippi | 271 | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Gonzalez, Wallace | TE | CA | n/a | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Gordon, Melvin | RB | WI | Wisconsin | n/a | n/a | 89 | n/a | 79 | n/a | n/a | Yes |
Gore, Joe | DL | NC | Clemson | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Gorman, Jabari | DB | FL | Florida | 280 | 170 | n/a | 86 | 81 | n/a | Yes | n/a |
Gosha, Lonnie | DL | FL | Arkansas | n/a | n/a | n/a | 136 | 80 | n/a | n/a | Yes |
Grace, Jarrett | LB | OH | Notre Dame | 235 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Grady, Josh | QB | FL | Vanderbilt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Grant, Curtis | LB | VA | Ohio State | 19 | 2 | 19 | 46 | 81 | Yes | n/a | n/a |
Grant, Doran | DB | OH | Ohio State | 70 | 102 | 32 | 69 | 81 | n/a | Yes | n/a |
Green, Aaron | RB | TX | Nebraska | 31 | 61 | 33 | 11 | 85 | Yes | n/a | n/a |
Greene, Rashad | WR | FL | Florida State | 82 | n/a | n/a | 125 | 80 | n/a | n/a | n/a |
Greenlea, Garrett | OL | TX | Texas | 52 | 153 | n/a | n/a | 80 | Yes | n/a | n/a |
Gretzky, Trevor | QB | CA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Grimble, Jalen | DL | NV | Miami-FL | 48 | n/a | n/a | n/a | 79 | n/a | n/a | Yes |
Grooms, Kevin | DB | FL | Miami-FL | 159 | n/a | n/a | 85 | 81 | n/a | n/a | n/a |
Hale, Joel | DL | IN | Ohio State | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Hamilton, Ray | TE | OH | Iowa | n/a | 132 | n/a | n/a | 79 | n/a | n/a | Yes |
Hankins, Rob | LB | TX | Arizona | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Hanratty, Conrad | OL | CT | Notre Dame | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hardy, Eilar | DB | OH | Notre Dame | 175 | 217 | n/a | n/a | 79 | n/a | n/a | Yes |
Harley, Kris | DL | IN | Virginia Tech | 174 | n/a | n/a | 141 | 80 | n/a | n/a | Yes |
Harris, Alonzo | RB | AL | Louisiana-Lafayette | n/a | n/a | n/a | n/a | 78 | n/a | n/a | n/a |
Harris, Kyle | OL | GA | South Carolina | n/a | n/a | n/a | n/a | 79 | n/a | n/a | Yes |
Harris, Maurice | WR | NC | California | n/a | n/a | n/a | 91 | 81 | n/a | n/a | n/a |
Hart, Bobby | OL | FL | Florida State | 24 | 77 | n/a | 25 | 83 | n/a | Yes | n/a |
Hart, Demetrius | RB | FL | Alabama | 63 | 19 | 44 | 79 | 81 | Yes | n/a | n/a |
Hatten, Shayvion | OL | TX | Texas A&M | 281 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hayes, Justice | RB | MI | Michigan | 131 | 85 | n/a | 79 | n/a | n/a | n/a | n/a |
Hayes, Ken | DL | OH | Ohio State | 87 | 68 | n/a | 79 | n/a | n/a | n/a | Yes |
Heath, Joel | DL | OH | Michigan State | 260 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hegarty, Matt | OL | NM | Notre Dame | 105 | 70 | 56 | 36 | 82 | Yes | n/a | n/a |
Heidari, Andre | PK | CA | USC | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Henderson, Ryan | DB | CA | Utah | n/a | n/a | n/a | n/a | n/a | n/a | Yes | n/a |
Herrera, Amarlo | LB | GA | Georgia | 206 | 230 | n/a | n/a | 80 | n/a | n/a | n/a |
Heurmann, Jeff | TE | FL | Ohio State | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Heyward, Christian | DL | CA | USC | 230 | 94 | n/a | 111 | 81 | n/a | Yes | n/a |
Hill, Jeremy | RB | LA | LSU | 95 | n/a | 31 | n/a | 80 | n/a | n/a | n/a |
Hilliard, Kenny | RB | LA | LSU | 194 | 63 | 13 | 120 | 80 | Yes | n/a | n/a |
Hobbi, Cyrus | OL | AZ | USC | 116 | 110 | n/a | 34 | 82 | n/a | Yes | n/a |
Hocutt, Devon | Ath | TX | Texas Tech | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hogan, Kevin | QB | DC | Stanford | 202 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Holliman, Gerod | DB | FL | Louisville | 168 | 96 | n/a | 49 | 81 | Yes | n/a | n/a |
Hollowell, Delonte | DB | MI | Michigan | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Holts, Kairo | DL | IN | North Carolina | 18 | 166 | 98 | 99 | 81 | n/a | Yes | n/a |
Hopkins, Charlie | DL | WA | Stanford | n/a | 200 | n/a | n/a | n/a | n/a | n/a | n/a |
Huggins, Savon | RB | NJ | Rutgers | 23 | 58 | 5 | 28 | 82 | n/a | Yes | n/a |
Hughes, Nathan | DL | TX | Oklahoma | 26 | n/a | n/a | 101 | 81 | n/a | Yes | n/a |
Hughes, Travis | LB | VA | North Carolina | 59 | 171 | n/a | 139 | 80 | n/a | Yes | n/a |
Hundley, Brett | QB | AZ | UCLA | 39 | 72 | 94 | 107 | 81 | n/a | Yes | n/a |
Hunt-Days, Jabari | LB | GA | Georgia Tech | n/a | 187 | n/a | n/a | n/a | n/a | n/a | n/a |
Hunter, Chuck | DL | LA | TCU | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hunter, Tyler | DB | FL | Florida State | n/a | n/a | n/a | 116 | 81 | n/a | n/a | n/a |
Hutson, Ethan | OL | LA | Mississippi | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a |
Jackson, Branden | LB | PA | Texas Tech | 156 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Jackson, Charles | DB | TX | Nebraska | 51 | 100 | n/a | 109 | 81 | Yes | n/a | n/a |
Jackson, Desmond | DL | TX | Texas | 43 | 95 | 88 | 31 | 82 | n/a | Yes | n/a |
Jackson, Driphus | QB | TX | Rice | n/a | n/a | n/a | n/a | n/a | Yes | n/a | n/a |
Jackson, Kameel | WR | TX | Oklahoma | n/a | n/a | n/a | n/a | 79 | n/a | n/a | n/a |
Jackson, Marcus | OL | FL | Tennessee | n/a | n/a | n/a | 73 | 81 | n/a | Yes | n/a |
Jalil, Mustafa | DL | CA | California | 89 | 210 | n/a | n/a | n/a | n/a | n/a | n/a |
James, Jarrod | OL | NC | North Carolina | n/a | 156 | n/a | n/a | n/a | n/a | n/a | Yes |
Jarrett, Kyshoen | DB | PA | Virginia Tech | 182 | 175 | n/a | n/a | n/a | n/a | n/a | n/a |
Jeffery, Shamier | WR | SC | South Carolina | n/a | n/a | n/a | n/a | 79 | n/a | n/a | Yes |
Jenkins, Arrington | LB | FL | Florida State | n/a | n/a | n/a | n/a | 80 | n/a | n/a | n/a |
Jenkins, David | DB | TX | LSU | 128 | 222 | n/a | n/a | n/a | n/a | n/a | n/a |
Jennings, Darius | WR | MD | Virginia | 279 | 191 | 71 | 98 | 81 | n/a | Yes | n/a |
Jernigan, Tim | DL | FL | Florida State | 30 | 29 | 41 | 17 | 84 | Yes | n/a | n/a |
Johnson, A.J. | LB | GA | Tennessee | 253 | 136 | n/a | 118 | 81 | n/a | n/a | n/a |
Johnson, Andrew | DB | FL | Louisville | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Johnson, Anthony | DL | LA | LSU | 4 | 17 | 12 | 2 | 87 | n/a | Yes | n/a |
Johnson, C.J. | LB | MS | Mississippi | 58 | 21 | 37 | n/a | 80 | Yes | n/a | n/a |
Johnson, Lyndell | DB | TX | Oklahoma State | 221 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Johnson, Mickey | DL | LA | LSU | 216 | 195 | n/a | 121 | 80 | n/a | n/a | n/a |
Johnstone, Tyler | OL | AZ | Oregon | 214 | 154 | n/a | n/a | n/a | Yes | n/a | n/a |
Jones, Cardale | QB | OH | Ohio State | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Jones, Christion | DB | AL | Alabama | n/a | n/a | n/a | 108 | 81 | n/a | n/a | Yes |
