Battle for Michigan Football Recruits 2012
247Sports Top 64 Seniors in Michigan for 2012
Player | Position | School | Rank | Other |
Ross, James | LB | Michigan | 1 | |
Jenkins-Stone, Royce | LB | Michigan | 2 | |
Richardson, Terry | DB | Michigan | 3 | |
Funchess, Devin | TE | Michigan | 4 | |
Ojemudia, Mario | DL/LB | Michigan | 5 | |
O'Brien, Dan | DL | Tennessee | 6 | Michigan/Tennessee/MSU/Alabama/Florida/BC offers |
Burbridge, Aaron | WR | Michigan State | 7 | Grade Issues |
Braden, Ben | OL | Michigan | 8 | |
Godin, Matt | DL | Michigan | 9 | |
Norfleet, Dennis | RB | Michigan | 10 | Tennessee/MSU/Cincinnati offers |
Thompson, Ron | TE | Syracuse | 11 | Michigan/Illinois/Indiana/Syracuse offers |
Lile, Rueben | DB | Iowa | 12 | Purdue/Wisconsin/Iowa/Vanderbilt offers |
Lyles, Jamal | LB | Michigan State | 13 | |
Winston, Evan | DL | Missouri | 14 | Iowa/Missouri/Syracuse/Houston offers |
Bullough, Riley | DB | Michigan State | 15 | Iowa/Wisconsin offers |
Kieler, Kodi | OL | Michigan State | 16 | Purdue/Minnesota offers |
Taylor, Laron | LB | Iowa | 17 | Iowa/Indiana/Cincinnati offers |
Latta, Kelby | OL | Central Michigan | 18 | Michigan State/Wisconsin offers |
Church, Devin | RB | Illinois | 19 | Boston College/Bowling Green/Toledo/Northern Illinois offers |
Wilson, Eric | DB | Northwestern | 20 | Northwestern/West Virginia/Toledo/CMU offers |
Riche, Robert | OL | Buffalo | 21 | Syracuse/Army/Toledo/Ball State/Bufalo/EMU/Bowling Green offers |
Ricketts, Nathan | LB | Central Michigan | 22 | Central Michigan/Toledo/Western Michigan offers |
Lewis, Juwan | RB | Eastern Michigan | 23 | Western Michigan/Eastern Michigan/Buffalo offers |
Woods, Jordan | WR | Purdue | 24 | Purdue offer |
Payne, Leviticus | DB | Cincinnati | 25 | Iowa/Cincinnati/Bowling Green/Toledo/Western Michigan offers |
Fields, Jordan | DB | Central Michigan | 26 | Toledo/Kansas/Kentucky offers |
Knapp, Kyle | OL | Syracuse | 27 | Cincinnati/6 MAC offers |
Johnson, Drake | RB | Michigan | 28 | Eastern Michigan offer |
Dean, Jabari | DL | Central Michigan | 29 | Illinois/Northern Illinois/Western Michigan/Bowling Green/Eastern Michigan offers |
Allen, Kenny | PK | Michigan | 30 | Oregon State offer |
Lavallii, Saylor | RB | Central Michigan | 31 | Penn State/Kent State/Ohio offers |
Ready, Kyle | DL | Saginaw Valley | 32 | 6 MAC offers |
Goldsmith, Darryl | DL | Kent State | 33 | Vanderbilt/Temple/Eastern Michigan/Buffalo/Northern Illinois offers |
Scott-Umuakpor, Efe | WR | Ball State | 34 | |
Moton, Taylor | OL | Western Michigan | 35 | Indiana/Bowling Green/CMU/Toledo/Ball State offer |
Liston, Lester | LB | Cincinnati | 36 | Bowling Green/Western Michigan offers |
Doneth, Matt | TE | Cornell | 37 | Brown/Dartmouth/Cornell/Holy Cross/San Diego/Bowling Green/Western Michigan offers |
Albert, Bill | TE | Hillsdale | 38 | Kent State/Central Michigan/Miami-OH/Akron/WMU offers |
Henry, Michael | WR | Western Michigan | 39 | |
Brown, Daron | OL | Northern Illinois | 40 | Western Michigan/Akron/Buffalo offers |
Larkins, Danny | WR | Toledo | 41 | Akron/Buffalo/Toledo/Western Michigan offers |
Barron, Shane | WR | n/a | 42 | Central Michigan/Western Michigan offers |
Houston, Amos | WR | Eastern Michigan | 43 | Central Michigan offer |
Hall, Stephon | DL | n/a | 44 | Eastern Michigan/Ball State offers |
Miller, Drake | OL | Ball State | 45 | Ball State/Bowling Green/Akron offers |
Hunter, Matt | LB | Eastern Michigan | 46 | Eastern Michigan offer |
White, James | DB | Bowling Green | 47 | Akron/Bowling Green offers |
Blackburn, Brian | QB | Toledo | 48 | Buffalo/Central Michigan offers |
Gibbs, Dan | OL | Michigan | 49 | Ball State/Eastern Michigan offers |
Fox, Donte | DB | n/a | 50 | Buffalo/Central Michigan/Toledo/San Diego State/Cincinnati offers |
Steward, Ben | OL | Bowling Green | 51 | Ball State/Bowling Green/CMU/WMU/EMU offers |
Rush, Cooper | QB | Central Michigan | 52 | |
Rembert, William | DB | Buffalo | 53 | Buffalo offer |
Wylie, Andrew | OL | Eastern Michigan | 54 | Eastern Michigan offer |
Berry, Brandon | DB | Buffalo | 55 | Buffalo offer |
Annese, Tony | QB | Central Michigan | 56 | Eastern Michigan offer |
Bacci, Joe | LB | Central Michigan | 57 | |
Line, Prescott | LB | Southern Methodist | 58 | |
Chapman, Winslow | DB | Central Michigan | 59 | |
Scarcelli, Anthony | DB | Central Michigan | 60 | |
Dellinger, Matt | LB | Kent State | 61 | |
Thornton, Matthew | OL | Eastern Michigan | 62 | |
D'Arcy, Kevin | OL | Central Michigan | 63 | |
Goble, Tyler | LB | Navy | 64 | Eastern Michigan/Bowling Green offers |
Frazier, Kavon | DB | Central Michigan | 65 | Central Michigan offer |
Forward, Marcus | LB | Northern Colorado | 66 | Western Michigan offer |
Goetz, Collin | OL | Central Michigan | 67 | |
Zmolik, Alex | TE | Toledo | 68 | |
Mann, Jairrus | DL | n/a | 69 | Eastern Michigan offer |
Sanders, Gabe | DB | Grand Valley | 70 | Bowling Green offer |
Anderson, Dylan | OL | Central Michigan | 71 | |
Buford, Kevin | DB | Iowa | 72 | Toledo/Iowa offers |
Abiragi, Mike Abraham, Faris |
DB LB |
n/a n/a |
n/a n/a |
|
Anderson, Marcus |
DB |
n/a |
n/a |
|
Aurand, Andrew | OL | n/a | n/a | |
Austin, Shaun | QB | Michigan Tech | n/a | |
Bailey, Devon | RB | n/a | n/a | |
Beelen, T.J. | DL | n/a | n/a | |
Binkowski, Dalton | DL | Wayne State | n/a | |
Biscoe, Kevin | QB | n/a | n/a | |
Bitterle, Troy | QB | n/a | n/a | |
Blanton, Josh | LB | Ferris State | n/a | |
Bochniak, Jarrett Braithwaite, C.J. |
LB RB |
n/a Kent State |
n/a n/a |
Washington State withdraws offer with new coach, Leach |
Brechting, Tony | OL | Michigan Tech | n/a | |
Briggs, Chauncey Brooks, Anthony |
OL DB |
Southern Methodist Northern Illinois |
n/a n/a |
|
Brown, Brandon | OL | n/a | n/a | |
Browning, Justin Bruner, Sam |
DB TE |
n/a Ball State |
n/a n/a |
|
Buchanan, James | OL | n/a | n/a | |
Burnside, Chad | DL | Ferris State | n/a | |
Cargle, Mark | RB | n/a | n/a | |
Christian, Jacques | DB | n/a | n/a | |
Clark, Kitwana | RB | n/a | n/a | |
Cleary, Brian | QB | n/a | n/a | |
Cole, Nate | DB | Grand Valley | n/a | |
Collier, Keon | RB | n/a | n/a | |
Collins, Connor | OL | Central Michigan | n/a | |
Conklin, Jon | OL | n/a | n/a | |
Cooks, Montel Corona, Angelo Cotter, Danny |
QB LB WR |
n/a n/a n/a |
n/a n/a n/a |
|
Couch, Jalen | DB | Ferris State | n/a | |
Cuba, Robert | DL | Ferris State | n/a | |
Dean, Gabe | DB | n/a | n/a | |
Deback, Chase DeDamos, Anthony |
OL LB |
n/a Wayne State |
n/a n/a |
|
Delavergne, Joe | LB | n/a | n/a | |
Delk, Brandon | DB | n/a | n/a | |
Denson, Luke | RB | n/a | n/a | |
Donald, Latham | RB | n/a | n/a | |
Dunn, Tyler | WR | n/a | n/a | |
Dye, Terrence | DB | n/a | n/a | |
Economou, Matt | DB | Northern Michigan | n/a | |
Edge, Victor | LB | n/a | n/a | |
Edwards, Mark | OL | n/a | n/a | |
Elliott, Kimani | RB | n/a | n/a | |
Ellwanger, Cody | DB | n/a | n/a | |
Faison, Jailen Fischer, Evan |
RB PK |
Ferris State Michigan State |
n/a n/a |
|
Fuller, Corbin Furhman, Garrett |
DL DB |
Ferris State Rice |
n/a n/a |
|
Gerwitz, Jacob | OL | n/a | n/a | |
Gohl, DeShawn | RB | n/a | n/a | |
Grady, Deandre Green, Bryan |
ATH RB |
Wayne State Akron |
n/a n/a |
|
Gruska, Tyler | LB | n/a | n/a | |
Hall, Brandon | RB | n/a | n/a | |
Hardrick, Cortez | WR | n/a | n/a | |
Hein, Rob | LB | n/a | n/a | |
Hendrix, James | DB | Wayne State | n/a | |
Hill, Jordan | WR | Saginaw Valley | n/a | |
Hobbs, Cameron | OL | n/a | n/a | |
Hornback, Julian | ATH | Northern Michigan | n/a | |
Horne, Ian | RB | n/a | n/a | |
Hurt, Hunter | DL | n/a | n/a | |
Jackson, Brandon | WR | n/a | n/a | |
James, Tyler | OL | n/a | n/a | |
Jamieson, Tearon | WR | n/a | n/a | |
Jarvie, Jonathan | LB | Wayne State | n/a | |
Johnson, Jeffery | RB | n/a | n/a | |
Johnson, Lairren | DB | Wayne State | n/a | |
Johnson, Sebastian Johnson, Sterling |
QB LB |
n/a Eastern Michigan |
n/a n/a |
|
Johnson, Westly | DL | Ball State | n/a | |
Jolly, Zach | OL | Grand Valley | n/a | |
Jones, Bryan | LB | Saginaw Valley | n/a | |
Jones, Ryan Jorde, Michael |
RB DE |
n/a Central Michigan |
n/a n/a |
|
Kemp, Kyren | LB | n/a | n/a | |
Kidd, Eddie | DB | n/a | n/a | |
Kish, Rob | QB | n/a | n/a | |
Lasley, Travis | OL | n/a | n/a | |
LaVergne, Brock | DL | Ferris State | n/a | |
Lawson, Mark | LB | Michigan | n/a | |
Lige, Larry | DB | n/a | n/a | |
Lloyd, Jalen Mares, Roman |
OL LB |
n/a n/a |
n/a n/a |
|
Marshall, Lamarr | DB | n/a | n/a | |
McCord, Chris | DB | n/a | n/a | |
McCormack-Reamer, Mark | DL | n/a | n/a | |
McElrath, Marcellous McFadden, Sawyer McInnes, Spencer |
LB OL RB |
Wayne State Wayne State Miami-OH |
n/a n/a n/a |
|
McPhearson, David | DL | Wayne State | n/a | |
Meredith, Bradley | DL | Saginaw Valley | n/a | |
Mezsets, Justin | OL | n/a | n/a | |
Miller, Brayden | WR | n/a | n/a | |
Miller, Chazz | OL | Northern Michigan | n/a | |
Mingo, Alvin | LB/TE | n/a | n/a | |
Mioduszewski, Mike | QB | n/a | n/a | |
Moesta, Marty | TE | n/a | n/a | |
Monroe, Tyree | WR | n/a | n/a | |
Moore, Billy | WR | n/a | n/a | |
Morton, DuJuan | RB | n/a | n/a | |
Nash, Curtis | QB | n/a | n/a | |
Notario, Jake | OL | n/a | n/a | |
Osborne, Ren | DB | n/a | n/a | |
Overton, Myles | DL | n/a | n/a | |
Page, Neal | DL | n/a | n/a | |
Palmer, Louis | DL | n/a | n/a | |
Parker, William | DB | n/a | n/a | |
Parrish, Aubrey | WR | Ferris State | n/a | |
Pepper, Taybor | OL | n/a | n/a | |
Perry, Dakota | DL | Northern Michigan | n/a | |
Phillips, Deshaun | RB | n/a | n/a | |
Pichitino, Austin | QB | n/a | n/a | |
Pierson, Andrew | LB | n/a | n/a | |
Ramsey, Lapeer | DL | n/a | n/a | |
Rawls, Melvin | DL | n/a | n/a | |
Remy, Edward | OL | n/a | n/a | |
Robinson, Mitch | QB | n/a | n/a | |
Romeo, Jacob | DB | n/a | n/a | |
Roundtree, Ra'Male | DB | Saginaw Valley | n/a | |
Saba, Mike | QB | n/a | n/a | |
Sanders, Lucas Schlosser, Collin |
OL LB |
Wayne State n/a |
n/a n/a |
|
Schmitke, James | OL | n/a | n/a | |
Sheets, Jacob | OL | Wayne State | n/a | |
Spears, Steven | QB | n/a | n/a | |
Stout, Anthony | TE | n/a | n/a | |
Strope, Jordan | OL | Northern Michigan | n/a | |
Sweet, Zach | DL | n/a | n/a | |
Tate, Sam | OL | n/a | n/a | |
Thompson, Devon | DB | n/a | n/a | |
Turner, Clarence | WR | Wayne State | n/a | |
VanDort, Jordan Vento, Jake |
TE WR |
n/a Grand Valley |
n/a n/a |
|
Vieu, Joseph | OL | n/a | n/a | |
Wallace, Marquise | OL | n/a | n/a | |
Waller, John | DB | n/a | n/a | |
Warner, Joe | TE | Grand Valley | n/a | |
Watkins, Brandon | WR | n/a | n/a | |
White, Josh | OL | n/a | n/a | |
Widmer, Jake | OL | Saginaw Valley | n/a | |
Williams, Adam Williams, Bart |
DL QB |
n/a n/a |
n/a n/a |
|
Williams, Casual | RB | n/a | n/a | |
Williamson, Mercedes | WR | n/a | n/a | |
Wilson, Grant | RB | n/a | n/a | |
Young, Austin Zenner, KC |
QB DB |
Northern Michigan n/a |
n/a n/a |
|
Zimmerman, Andy | OL | Wayne State | n/a | |
Zwaffer, Zach | DL | n/a | n/a |
MHSFCA All Star Game Rosters: 88 players June 25, 2011
2010 Michigan Division I All-State Football Team
Detroit News Michigan Blue Chips 1-15