National Recruiting Board 2010
The following spreadsheet is a summary of the top 500 of about 4,000 or so high school football players ranked by Scout and Rivals:
High School 4 Star Player | Position | Scout 300 | State | Rivals 250 | ESPNU 150 | Max Prep 100 | All Star | Commitment |
Henderson, Seantrel | OL | 1 | MN | 2 | 8 | 1 | Army | USC |
Powell, Ronald | DL | 2 | CA | 1 | 1 | 13 | Army | Florida |
Woods, Robert | DB | 3 | CA | 6 | 7 | 6 | Army | USC |
Prater, Kyle | WR | 4 | IL | 3 | 45 | 19 | Army | USC |
Allen, Keenan | DB | 5 | NC | 5 | 33 | 51 | Army | California |
Floyd, Sharrif | DL | 6 | PA | 4 | 25 | 11 | Army | Florida |
Jeffcoat, Jackson | DL | 7 | TX | 12 | 2 | 3 | Army | Texas |
Norwell, Andrew | OL | 8 | OH | 59 | n/a | 53 | Army | Ohio State |
Lattimore, Marcus | RB | 9 | SC | 10 | 19 | 2 | Army | South Carolina |
Martin, Chris | DL | 10 | CO | 18 | 111 | 48 | Army | California |
Davis, Mike | WR | 11 | TX | 34 | 13 | 81 | UA | Texas |
Easley, Dominique | DL | 12 | NY | 7 | 3 | n/a | UA | Florida |
Rogers, Da'Rick | WR | 13 | GA | 9 | 30 | 78 | UA | Tennessee |
Wilson, Reggie | DL | 14 | TX | 29 | 72 | 18 | Army | Texas |
Dyer, Michael | RB | 15 | AK | 11 | 5 | 10 | UA | Auburn |
Milliner, DeMarcus | DB | 16 | AL | 23 | 16 | 87 | UA | Alabama |
Jones, Malcolm | ATH | 17 | CA | 87 | 69 | 40 | Army | UCLA |
Hicks, Jordan | LB | 18 | OH | 16 | 4 | 22 | UA | Texas |
Green, Christian | ATH | 19 | FL | 61 | 53 | 89 | Army | Florida State |
Seastrunk, Lache | RB | 20 | TX | 26 | 40 | 4 | Army | Oregon |
Heaps, Jake | QB | 21 | WA | 63 | n/a | 7 | Army | BYU |
Ogletree, Alec | DB | 22 | GA | 40 | 29 | 28 | UA | Georgia |
Sims, Phillip | QB | 23 | VA | 67 | 32 | 8 | UA | Alabama |
Hurst, James | OL | 24 | IN | 32 | 87 | 20 | UA | North Carolina |
Uko, George | DL | 25 | CA | 27 | 58 | n/a | UA | USC |
Hull, Mike | LB | 26 | PA | 102 | n/a | n/a | Army | Penn State |
Matthews, Jake | OL | 27 | TX | 48 | 90 | n/a | Army | Texas A&M |
Luc, Jeff | LB | 28 | FL | 42 | 11 | 74 | UA | Florida State |
Gholston, Will | DL | 29 | MI | 21 | 42 | 12 | UA | Michigan State |
Joyner, Lamarcus | DB | 30 | FL | 14 | 6 | 15 | UA | Florida State |
Grimble, Xavier | TE | 31 | NV | 51 | 31 | 36 | UA | USC |
Elam, Matt | DB | 32 | FL | 25 | 9 | 27 | Army | Florida |
Baxter, Dillon | RB | 33 | CA | 17 | 117 | 47 | Army | USC |
Cobbs, DeMarco | ATH | 34 | OK | 140 | 18 | 66 | UA | Texas |
White, Darius | WR | 35 | TX | 41 | 20 | 24 | UA | Texas |
White, Curtis | TE | 36 | OR | 97 | 76 | 29 | Army | Oregon |
Reed, Travon | WR | 37 | LA | 46 | 39 | 63 | Army | Auburn |
Clemmings, T.J. | DL | 38 | NJ | 4star | n/a | 68 | No | Pittsburgh |
Jones, Paul | QB | 39 | PA | 134 | n/a | n/a | Army | Penn State |
Dunckley, Chris | WR | 40 | FL | 77 | 37 | n/a | UA | Florida |
Bell, Blake | QB | 41 | KS | 126 | 65 | 5 | UA | Oklahoma |
Crisp, Robert | OL | 42 | NC | 13 | 59 | 17 | Army | North Carolina State |
Gardner, Devin | QB | 43 | MI | 132 | 128 | 9 | UA | Michigan |
Nelson, Corey | LB | 44 | TX | 159 | 62 | n/a | UA | Oklahoma |
Clay, Brennan | RB | 45 | CA | 53 | 129 | 99 | O-D | Oklahoma |
Lemonier, Corey | DL | 47 | FL | 35 | 94 | n/a | UA | Auburn |
Stills, Kenny | WR | 47 | CA | 147 | n/a | n/a | O-D | Oklahoma |
McCay, Justin | ATH | 48 | KS | 52 | 142 | 80 | Army | Oklahoma |
Odighizuwa, Owamagbe | DL | 49 | OR | 8 | 17 | 41 | Army | UCLA |
Redd, Silas | RB | 50 | CT | 44 | n/a | 98 | Army | Penn State |
Smith, Roderick | RB | 51 | IN | 65 | 56 | 32 | No | Ohio State |
Potoae, Sione | DL | 52 | WA | 92 | n/a | n/a | Army | Washington |
Morgan, D.J. | RB | 53 | CA | 68 | 44 | 33 | Army | USC |
Reid, Eric | DB | 54 | LA | 90 | 71 | 34 | Army | LSU |
Hunter, Justin | WR | 55 | VA | 75 | 26 | n/a | UA | Tennessee |
Christian, Cullen | DB | 56 | PA | 99 | n/a | 91 | Army | Michigan |
Dowling, Jon | DB | 57 | FL | 176 | 10 | 58 | UA | Florida |
White, Adrian | DB | 58 | TX | 3star | 103 | n/a | UA | Texas |
Jones, Christian | LB | 59 | FL | 20 | 27 | 70 | UA | Florida State |
Ware, Spencer | RB | 60 | OH | 19 | n/a | n/a | Army | LSU |
Smith, Jacques | OL | 61 | TN | 80 | n/a | 25 | Army | Tennessee |
Lombard, Christian | OL | 62 | IL | 221 | n/a | 30 | Army | Notre Dame |
James, Jordon | RB | 63 | CA | 109 | 38 | 23 | UA | UCLA |
Demien, Nick | OL | 64 | MO | 72 | n/a | n/a | Army | Missouri |
Watkins, Jaylen | DB | 65 | FL | 47 | 50 | 64 | Army | Florida |
Fiedorowicz, C.J. | TE | 66 | IL | 129 | 81 | 16 | Army | Iowa |
James, Juwuan | OL | 67 | GA | 55 | 24 | n/a | UA | Tennessee |
Turner, Jamel | LB | 68 | OH | 4star | n/a | 56 | No | Ohio State |
Fulton, John | DB | 69 | SC | 58 | 36 | n/a | UA | Alabama |
Jones, DaQuan | DL | 70 | NY | 3star | n/a | n/a | O-D | Penn State |
McCartney, Ivan | WR | 71 | FL | 37 | 109 | n/a | Army | West Virginia |
Coleman, Shon | OL | 72 | MS | 22 | n/a | n/a | Army | Auburn |
White, DeAndrew | WR | 73 | TX | 73 | n/a | n/a | Army | Alabama |
Green, Chaz | OL | 74 | FL | 43 | 52 | n/a | UA | Florida |
Shaw, Joshua | DB | 75 | CA | 28 | 28 | 79 | UA | Florida |
Irwin, Bronson | OL | 76 | OK | 195 | n/a | n/a | O-D | Oklahoma |
Smith, Garrison | DL | 77 | GA | 79 | 143 | 35 | Army | Georgia |
Ferguson, Ego | DL | 78 | VA | n/a | n/a | n/a | Army | LSU |
Lueders, Blake | DL | 79 | IN | 226 | 113 | n/a | Army | Stanford |
Christian, Gerald | TE | 80 | FL | 81 | 35 | n/a | Army | Florida |
Parker, Sean | DB | 81 | CA | 4star | 49 | 50 | Army | Washington |
Robinson, Damien | OL | 82 | MS | 168 | 104 | 82 | Army | Mississippi State |
Lewis, Shaun | LB | 83 | TX | 244 | 75 | n/a | UA | Oklahoma State |
Phillips, Shakim | WR | 83 | NJ | 144 | n/a | 96 | Army | Boston College |
Bryant, Christian | DB | 84 | OH | 114 | n/a | n/a | Army | Ohio State |
Brown, Mack | RB | 85 | GA | 185 | 34 | 69 | UA | Florida |
Jefferson, Tony | LB | 86 | CA | 62 | 21 | 59 | Army | Oklahoma |
Jackson, Tevin | LB | 87 | TX | 36 | 86 | n/a | Army | Texas |
Murphy, Bryan | DL | 88 | NJ | 4star | n/a | n/a | No | Pittsburgh |
Marsh, Cassius | DL | 89 | CA | 33 | n/a | n/a | Army | UCLA |
Benedict, Brent | OL | 90 | FL | 76 | 119 | 52 | UA | Georgia |
James, Matt | OL | 91 | OH | 86 | n/a | 57 | Army | Notre Dame |
Stripling, T.J. | DL | 92 | GA | 45 | 84 | 94 | O-D | Georgia |
Hopkins, Trey | OL | 93 | TX | 64 | 141 | n/a | Army | Texas |
Bernard, Giovanni | RB | 94 | FL | 186 | n/a | n/a | No | North Carolina |
Ealy, Kony | DL | 95 | MO | 194 | n/a | n/a | No | Missouri |
Furman, Josh | LB | 96 | MD | 3star | n/a | n/a | No | Michigan |
Williams, Jarrick | DB | 97 | AL | 83 | n/a | n/a | Army | Alabama |
Miller, Corey | DL | 98 | SC | 66 | 51 | 93 | UA | Tennessee |
Trail, Lynden | DL | 99 | FL | 123 | n/a | n/a | O-D | Florida |
Barr, Anthony | LB | 100 | CA | 50 | 102 | 14 | Army | UCLA |
Stone, James | OL | 100 | TN | 4star | 100 | 86 | UA | Tennessee |
Apo, Ross | WR | 101 | TX | 108 | n/a | n/a | Army | BYU |
Nix, Louis | DL | 102 | FL | 85 | 64 | n/a | UA | Notre Dame |
Boone, Kadron | WR | 103 | FL | 105 | 95 | 85 | UA | LSU |
Heimuli, Ricky | DL | 104 | UT | 88 | 133 | n/a | Army | Oregon |
Rodriquez, Andrew | OL | 105 | NE | 183 | 147 | n/a | Army | Nebraska |
Whittaker, Jeffrey | DL | 106 | GA | 54 | n/a | n/a | Army | Auburn |
Scroggins, Jesse | QB | 107 | CA | 124 | 55 | n/a | UA | USC |
Anderson, LaTwan | DB | 108 | OH | 15 | n/a | 73 | Army | West Virginia |
Rowland, Nick | OL | 109 | AZ | 4star | n/a | n/a | O-D | Oregon |
Dixon, Ahmad | DB | 110 | TX | 133 | 15 | 44 | Army | Baylor |
Welch, Alex | TE | 111 | OH | 4star | n/a | n/a | No | Notre Dame |
Telfer, Randall | TE | 112 | CA | 138 | n/a | n/a | No | USC |
Lucas, Marcus | WR | 113 | MO | 163 | n/a | 92 | Army | Missouri |
Fortt, Khairi | LB | 114 | CT | 49 | 66 | 31 | Army | Penn State |
Jackson, Bryant | DB | 115 | TX | 223 | n/a | n/a | No | Texas |
Allen, Jordan | DB | 116 | LA | 118 | n/a | n/a | No | LSU |
Linder, Brandon | OL | 117 | FL | 198 | 145 | n/a | Army | Miami-FL |
Cooper, Corey | DB | 118 | IL | 4star | n/a | n/a | O-D | Nebraska |
Milton, Matt | WR | 119 | IL | 135 | n/a | n/a | No | Tennessee |
Shirley, Josh | LB | 120 | CA | 137 | n/a | n/a | Army | UCLA |
Jones, Chris | WR | 121 | TX | 96 | 73 | n/a | No | Texas |
Coxson, Adrian | WR | 122 | MD | 241 | 101 | n/a | O-D | Florida |
McVey, Scott | LB | 123 | OH | 3star | n/a | n/a | No | Ohio State |
Ogbuehi, Cedric | OL | 124 | TX | 82 | n/a | n/a | Army | Texas A&M |
Riggs, Cody | DB | 125 | FL | 127 | 79 | n/a | UA | Florida |
Whiteside, Cecil | LB | 126 | CA | 38 | 116 | n/a | Army | California |
Clements, Eduardo | RB | 127 | FL | 156 | n/a | n/a | No | Miami-FL |
Franklin, Aaron | LB | 128 | TX | 3star | n/a | n/a | No | Oklahoma |
Simon, Therold | ATH | 129 | LA | 192 | 91 | n/a | No | LSU |
Sanders, Vincent | WR | 130 | MS | 120 | n/a | n/a | No | Mississippi |
Joeckel, Luke | OL | 131 | TX | 39 | 82 | n/a | UA | Texas A&M |
Dorsey, Ashton | DL | 132 | TX | 107 | 46 | n/a | UA | Texas |
Hicks, Mylan | DB | 133 | MI | 3star | n/a | n/a | O-D | Michigan State |
Young, Scotty | QB | 134 | TX | 228 | n/a | n/a | No | Texas Tech |
Dent, Greg | ATH | 135 | FL | 4star | n/a | n/a | No | Florida State |
Silberman, Ian | OL | 136 | FL | 71 | 41 | 77 | UA | Florida |
Thompson, Carlos | DL | 137 | MS | 175 | n/a | n/a | Army | Mississippi |
Jones, Tai-ler | WR | 138 | GA | 141 | 68 | n/a | UA | Notre Dame |
Kohler, Erik | OL | 139 | CA | 211 | n/a | n/a | O-D | Washington |
Bolden, Robert | QB | 140 | MI | 136 | 112 | 72 | No | Penn State |
Richardson, Paul | WR | 141 | CA | 4star | n/a | n/a | O-D | UCLA |
Smith, Kevin | WR | 142 | CA | 4star | n/a | n/a | No | Washington |
Crawford, Corey | DL | 143 | GA | 4star | n/a | n/a | O-D | Clemson |
Hendrix, Andrew | QB | 143 | OH | 235 | n/a | n/a | O-D | Notre Dame |
Young, Louis | DB | 144 | MD | 215 | n/a | n/a | No | Georgia Tech |
Mitchell, Terrence | DB | 145 | FL | 89 | 144 | n/a | No | South Florida |
Kaufusi, Bronson | DL | 146 | UT | 74 | n/a | n/a | UA | BYU |
Schofner, Skyler | OL | 147 | OH | 172 | n/a | n/a | O-D | Michigan State |
Byndom, Carrington | DB | 148 | TX | 212 | 122 | n/a | No | Texas |
Ambles, Markeith | WR | 149 | GA | 24 | 23 | n/a | Army | USC |
Hopkins, DeAndre | ATH | 150 | SC | 148 | n/a | n/a | O-D | Clemson |
Riley, Dietrich | ATH | 151 | CA | 110 | 108 | 54 | UA | UCLA |
Rogers, Kasey | DB | 152 | TX | n/a | n/a | n/a | No | Miami-FL |
Brown, Corey | ATH | 153 | PA | 119 | 137 | n/a | UA | Ohio State |
Haplea, Kevin | TE | 154 | NJ | 3star | n/a | n/a | No | Penn State |
White, Austin | RB | 155 | MI | 3star | n/a | n/a | No | Michigan |
Wood, Connor | QB | 156 | TX | 113 | n/a | 37 | Army | Texas |
Hubbard, Adrian | DL | 157 | GA | 189 | 54 | n/a | UA | Alabama |
Wilkerson, Anthony | RB | 158 | CA | 230 | n/a | n/a | No | Stanford |
Barnett, Calvin | DL | 159 | OK | 103 | n/a | n/a | Army | Arkansas |
Patton, Solomon | WR | 160 | AL | 3star | 106 | n/a | UA | Florida |
Hailes, Evan | DL | 161 | VA | 4star | 88 | 95 | UA | Penn State |
Eulls, Kaleb | DL | 162 | MS | 4star | n/a | n/a | No | Mississippi State |
Bullough, Max | LB | 163 | MI | 219 | n/a | n/a | No | Michigan State |
Jefferson, Anthony | ATH | 164 | CA | 170 | n/a | n/a | No | UCLA |
Ayers, Ryan | DB | 165 | GA | 4star | n/a | n/a | UA | Georgia Tech |
Rome, Chase | DL | 166 | MO | 4star | n/a | n/a | No | Nebraska |
Miller, Ricardo | WR | 167 | MI | 3star | n/a | n/a | No | Michigan |
Sanders, Craig | DL | 168 | AL | 197 | n/a | n/a | No | Auburn |
Dieffenbach, Miles | OL | 169 | PA | 220 | 118 | n/a | UA | Penn State |
Olaniyan, Aramide | LB | 170 | VA | 4star | 127 | n/a | No | UCLA |
Wells, Matthew | ATH | 171 | MS | 245 | n/a | n/a | No | Mississippi State |
Pullard, Hayes | ATH | 172 | CA | 174 | n/a | n/a | O-D | USC |
Haywood, Austin | TE | 173 | OK | 139 | 48 | n/a | No | Oklahoma |
Black, Jibreel | DL | 174 | OH | 3star | n/a | n/a | No | Michigan |
Thornton, Mike | DL | 175 | GA | 145 | n/a | n/a | No | Georgia |
McCray, Zach | DL | 176 | VA | 125 | n/a | n/a | O-D | Virginia Tech |
Olaniyan, C.J. | DL | 177 | MI | 4star | 148 | n/a | No | Penn State |
Carter, Kenneth | DL | 178 | AL | 4star | n/a | n/a | No | Auburn |
Thomas, Christian | TE | 179 | CA | 112 | n/a | n/a | Army | USC |
Mathis, Dior | DB | 180 | MI | 177 | 105 | n/a | Army | Oregon |
Cummings, Darious | DL | 181 | FL | 169 | 130 | n/a | No | Florida State |
Shead, Traylon | RB | 182 | TX | 227 | n/a | n/a | Army | Texas |
Mosley, C.J. | LB | 183 | AL | 56 | 99 | n/a | Army | Alabama |
Shaw, Kenny | WR | 184 | FL | 116 | 92 | n/a | UA | Florida State |
Hill, Alfie | DB | 185 | NC | 70 | 61 | 46 | UA | Alabama |
Bible, Taylor | DL | 186 | TX | 98 | 14 | 84 | UA | Texas |
Perry, Nick | DB | 187 | AL | 4star | n/a | n/a | No | Alabama |
Humphrey, Eric | DL | 188 | TX | 208 | n/a | n/a | No | Oklahoma |
Cooper, Deontae | RB | 189 | CA | 154 | n/a | n/a | No | Washington |
Finch, Roy | RB | 190 | FL | 94 | n/a | n/a | No | Oklahoma |
Johnson, Javarie | LB | 191 | DC | 4star | n/a | n/a | No | Maryland |
Grissom, Geneo | DL | 192 | KS | 239 | n/a | n/a | No | Oklahoma |
Richards, Jackson | DL | 193 | TX | 4star | n/a | n/a | UA | Texas Tech |
Louis, James | WR | 194 | FL | 232 | 80 | n/a | UA | Ohio State |
Willis, Brandon | DL | 195 | SC | 69 | 110 | 21 | Army | North Carolina |
Bennett, Bryan | QB | 196 | CA | 4star | n/a | n/a | No | Oregon |
Thompson, Tyrus | OL | 197 | TX | 164 | n/a | n/a | O-D | Oklahoma |
Goodwin, Antonio | WR | 198 | GA | 4star | 47 | n/a | UA | Auburn |
Martin, Carlton | DL | 199 | MS | 4star | n/a | n/a | No | Mississippi |
Dunn, Aaron | TE | 200 | WA | 3star | n/a | n/a | No | Washington State |
Robinson, Marvin | DB | 201 | FL | 4star | n/a | 42 | No | Michigan |
Williams, Daryl | OL | 202 | TX | 4star | n/a | n/a | No | Oklahoma |
Dorsey, Demar | DB | 203 | FL | 162 | 12 | n/a | UA | Michigan |
Harris, Michaelee | WR | 204 | FL | 121 | n/a | n/a | No | Louisville |
Houston, Colton | OL | 205 | GA | 3star | 96 | n/a | UA | Georgia |
Franklin, James | QB | 206 | TX | 152 | n/a | n/a | No | Missouri |
Butler, B.J. | DL | 207 | FL | 3star | n/a | n/a | No | Louisville |
Owens, LaDarius | LB | 208 | AL | 128 | 138 | n/a | UA | Auburn |
Zwinak, Zach | FB | 209 | MD | 4star | n/a | 76 | Army | Penn State |
Lewis, Isaiah | DB | 210 | IN | 216 | n/a | n/a | No | Michigan State |
Royer, Dakota | OL | 211 | PA | 4star | 70 | 43 | UA | Penn State |
Williams, Tyrone | WR | 212 | OH | 3star | n/a | n/a | No | Ohio State |
Fields, Jalen | DL | 213 | GA | 242 | n/a | n/a | No | Georgia |
Hayden, Jordan | DB | 214 | FL | 160 | n/a | 71 | No | Florida |
Powell, Joseph | WR | 215 | TX | 3star | n/a | n/a | O-D | Oklahoma |
Wilkerson, David | LB | 216 | CA | 4star | 150 | n/a | O-D | California |
Breeland, Bashaud | DB | 217 | SC | 3star | n/a | n/a | O-D | Clemson |
Vincent, Lucas | DL | 218 | KS | 3star | n/a | n/a | O-D | Missouri |
Maclin, Justin | LB | 219 | TN | 4star | 146 | 55 | No | LSU |
Lavey, Caleb | LB | 220 | TX | 3star | n/a | n/a | No | Oklahoma State |
Crosthwaite, Alex | OL | 221 | CA | 209 | n/a | n/a | No | California |
Stout, Zac | LB | 222 | CA | 3star | n/a | n/a | O-D | BYU |
Benson, Aaron | LB | 223 | TX | 155 | 114 | 62 | UA | Texas |
Noble, Daniel | DL | 224 | TX | 3star | n/a | n/a | No | Oklahoma |
Gjere, Jimmy | OL | 225 | MN | 161 | n/a | 65 | Army | Minnesota |
Flowers, Marquis | ATH | 226 | AZ | 78 | n/a | 75 | Army | Arizona |
Coleman, Brandon | WR | 227 | MD | 202 | n/a | n/a | UA | Rutgers |
Donald, Aaron | DL | 228 | PA | 3star | n/a | n/a | No | Pittsburgh |
Washington, Evan | OL | 229 | TX | 207 | 139 | n/a | UA | LSU |
Leifeit, T.J. | OL | 230 | NC | 4star | n/a | n/a | O-D | North Carolina |
Dargan, Erick | DB | 231 | CA | 4star | n/a | n/a | No | Oregon |
Gabbert, Tyler | QB | 232 | MO | 4star | n/a | n/a | No | Missouri |
Creecy, Anthony | WR | 233 | NC | 188 | n/a | n/a | No | North Carolina State |
Baublitz, Kyle | TE | 234 | PA | 171 | n/a | n/a | No | Penn State |
Shead, Adam | OL | 235 | TX | 3star | n/a | n/a | O-D | Oklahoma |
Carrington, Devon | DB | 236 | AZ | 3star | 140 | n/a | No | Stanford |
Jones, Delvin | ATH | 237 | FL | 240 | n/a | n/a | No | Mississippi |
Robey, Nickell | DB | 238 | FL | 111 | 149 | n/a | No | USC |
Payne, Keion | DB | 239 | FL | 3star | n/a | n/a | No | Miami-FL |
Ward, Chris | OL | 240 | CA | 4star | n/a | n/a | No | UCLA |
Allen, Beau | DL | 241 | MN | 3star | n/a | n/a | No | Wisconsin |
Lewis, Dyjuan | WR | 242 | IN | 143 | n/a | n/a | No | Cincinnati |
Cann, A.J. | OL | 243 | SC | 182 | 85 | n/a | UA | South Carolina |
Peterson, Torrea | DL | 244 | TX | 3star | n/a | n/a | O-D | Oklahoma |
Donnal, Andrew | OL | 245 | OH | 178 | n/a | n/a | Army | Iowa |
Ball, Neiron | LB | 246 | GA | 4star | n/a | n/a | No | Florida |
McDonald, Tevin | DB | 247 | CA | 3star | n/a | n/a | No | UCLA |
Gonzalez, Anthony | QB | 248 | PA | 3star | n/a | n/a | No | Pittsburgh |
Di Poalo, Giovanni | OL | 249 | CA | 167 | n/a | n/a | No | USC |
Woods, Austin | OL | 250 | TX | 242 | n/a | n/a | O-D | Oklahoma |
Bryant, Martavis | WR | 251 | SC | 84 | 43 | 61 | Army | Clemson |
Espinosa, Dominic | OL | 252 | TX | 115 | n/a | n/a | Army | Texas |
Nottingham, Brett | QB | 253 | CA | 122 | n/a | n/a | No | Stanford |
Carswell, Andrew | WR | 254 | PA | 3star | n/a | n/a | No | Pittsburgh |
Orr, Leon | DL | 255 | FL | 95 | 81 | n/a | UA | Florida |
Randle, Joseph | RB | 256 | KS | 4star | n/a | n/a | No | Oklahoma State |
Hatchie, Micah | OL | 257 | HI | 3star | n/a | n/a | No | Washington |
Phillips, Adrian | WR | 258 | TX | 4star | 134 | n/a | No | Texas |
Robinson, Jerald | WR | 259 | OH | 3star | n/a | n/a | No | Michigan |
Lewis, Deantre | RB | 260 | CA | 4star | n/a | n/a | No | Arizona State |
Spain, Quinton | OL | 261 | VA | 101 | n/a | n/a | Army | West Virginia |
Lloyd, Dallas | QB | 262 | UT | 3star | n/a | n/a | No | Stanford |
Hunter, Fre'Shad | DL | 263 | NC | 4star | n/a | n/a | No | North Carolina State |
Dinkins, Chris | WR | 264 | TX | 3star | n/a | n/a | No | Oklahoma State |
Betancourt, Seth | OL | 265 | PA | 3star | n/a | n/a | No | Penn State |
Grant, Corey | RB | 266 | AL | 180 | n/a | n/a | No | Alabama |
Schwenke, Kona | DL | 267 | HI | 4star | n/a | n/a | No | Notre Dame |
Zumwalt, Jordan | LB | 268 | CA | 205 | n/a | n/a | No | UCLA |
Wright, Demetrius | DB | 269 | CA | 100 | 60 | n/a | Army | USC |
Howard, Erick | RB | 270 | OH | 3star | n/a | n/a | No | Akron |
Baker, Demetre | LB | 271 | FL | 3star | n/a | n/a | No | Georgia |
Johnson, Jeremy | QB | 272 | TX | 3star | n/a | n/a | No | West Virginia |
Sims, Blake | DB | 273 | GA | 4star | n/a | n/a | O-D | Alabama |
Taula, Kirifi | DL | 274 | CA | 3star | n/a | n/a | No | Arizona |
Vinson, Ronnie | ATH | 275 | LA | 165 | n/a | n/a | O-D | LSU |
Porter, Colin | OL | 276 | WA | 3star | n/a | n/a | No | Washington |
Mack, Eric | OL | 277 | SC | 4star | 78 | n/a | UA | South Carolina |
Jacobs, Nick | TE | 278 | LA | 3star | n/a | n/a | No | LSU |
Ricketts, Thomas | OL | 279 | PA | 166 | n/a | n/a | No | Penn State |
Young, Chris | LB | 280 | WA | 4star | n/a | n/a | O-D | Washington |
Jackson, Harvey | DB | 281 | TX | 3star | n/a | n/a | No | Nebraska |
Kouandjio, Arie | OL | 282 | MD | 117 | n/a | 88 | Army | Alabama |
Martin, Kareem | DL | 283 | NC | 3star | n/a | n/a | O-D | North Carolina |
Askew, Nate | WR | 284 | TX | 3star | n/a | n/a | Army | Texas A&M |
Moudy, Mike | OL | 285 | CO | 3star | n/a | n/a | No | Nebraska |
King, Gabe | DL | 286 | OR | 30 | n/a | 45 | Army | California |
Moore, J.T. | DL | 287 | OH | 3star | n/a | n/a | No | Ohio State |
Divitto, Steele | LB | 288 | NJ | 3star | n/a | n/a | No | Boston College |
Rowley, Graham | OL | 289 | HI | 3star | n/a | n/a | No | BYU |
Whitmer, Chandler | QB | 290 | IL | 4star | n/a | n/a | No | Illinois |
Kenney, Alex | WR | 291 | PA | 3star | n/a | n/a | No | Penn State |
Malcome, Ken | RB | 292 | GA | 4star | 97 | n/a | O-D | Georgia |
Smith, Tyler | QB | 293 | PA | 3star | n/a | n/a | No | Maryland |
Wright, James | WR | 294 | LA | 4star | n/a | n/a | No | LSU |
Williams, Salath | WR | 295 | PA | 3star | n/a | n/a | No | Pittsburgh |
Dickson, Travis | DL | 296 | MS | 4star | 57 | n/a | UA | LSU |
Johnson, De'Joshua | WR | 297 | FL | 203 | n/a | n/a | No | Florida State |
McFarland, Michael | TE | 298 | FL | 3star | n/a | n/a | No | Florida |
Green, Shawn | DL | 299 | GA | 3star | n/a | n/a | O-D | Georgia Tech |
Montana, Nick | QB | 300 | CA | 4star | n/a | n/a | UA | Washington |
Butler, Jordan | PK | 1star | SC | n/a | n/a | n/a | O-D | n/a |
Clower, D.J. | ATH | 1star | FL | n/a | n/a | n/a | O-D | n/a |
Cole, Derek | RB | 1star | NY | n/a | n/a | n/a | O-D | n/a |
Davis, Martinez | DB | 1star | KY | 2star | n/a | n/a | O-D | Army |
James, Kevin | OL | 1star | GA | n/a | n/a | n/a | O-D | n/a |
Otteson, Denver | PK | 1star | NV | n/a | n/a | n/a | O-D | n/a |
Parham, Roy | OL | 1star | GA | n/a | n/a | n/a | O-D | Missouri |
Carter, Curtis | ATH | 2star | LA | 216 | n/a | n/a | No | TCU |
Dew, Nick | DB | 2star | VA | 201 | 63 | n/a | UA | Virginia Tech |
Dodd, Chase | QB | 2star | SC | 2star | n/a | n/a | O-D | Rutgers |
Favre, Dylan | QB | 2star | MS | 2star | n/a | n/a | O-D | Mississippi State |
Henderson, Christopher | DL | 2star | NY | 4star | n/a | n/a | No | Akron |
Huff, Josh | RB | 2star | TX | 4star | n/a | n/a | No | TCU |
Morgan, Clifford | WR | 2star | FL | n/a | n/a | n/a | O-D | Iowa State |
Mosley, Dakota | TE | 2star | AK | 3star | n/a | n/a | UA | Auburn |
Reese, Terrell | WR | 2star | TX | 200 | n/a | n/a | No | Utah |
Robinson, Ivan | DL | 2star | LA | 196 | n/a | n/a | No | Texas A&M |
Smith, Dak | OL | 2star | CA | 3star | n/a | n/a | O-D | USC |
Southworth, Caleb | TE | 2star | OH | 2star | n/a | n/a | O-D | Central Michigan |
Acree, Nick | DL | 3star | VA | 4star | n/a | n/a | No | Virginia Tech |
Akuna, Shaydon | LB | 3star | HI | 4star | n/a | n/a | No | Oregon State |
Amerson, David | DB | 3star | NC | 206 | n/a | n/a | No | North Carolina State |
Anderson, Henry | DL | 3star | GA | 3star | n/a | n/a | O-D | Stanford |
Ash, Richard | DL | 3star | FL | 4star | n/a | n/a | No | Michigan |
Baldwin, Darryl | DL | 3star | OH | 3star | 131 | n/a | No | Ohio State |
Barker, Blake | TE | 3star | MA | 4star | n/a | n/a | UA | Harvard |
Barnes, Tavaris | DL | 3star | FL | 4star | n/a | n/a | No | Florida State |
Beasley, David | OL | 3star | GA | 3star | n/a | n/a | O-D | Clemson |
Bennett, Rajaan | RB | 3star | GA | 246 | n/a | n/a | No | Vanderbilt |
Bostic, Barry | DB | 3star | GA | 249 | n/a | n/a | O-D | Georgia Tech |
Bourbon, Brandon | RB | 3star | MO | 4star | n/a | n/a | No | Kansas |
Bray, Tyler | QB | 3star | CA | 131 | 135 | n/a | No | Tennessee |
Broadway, Terrence | QB | 3star | LA | 4star | n/a | 83 | O-D | Houston |
Brown, Desmond | DB | 3star | AL | 4star | n/a | n/a | O-D | Clemson |
Brown, Dominique | ATH | 3star | OH | 193 | n/a | n/a | No | Louisville |
Brown, O.C. | OL | 3star | TN | 4star | n/a | n/a | No | Southern Mississippi |
Brunetti, Barry | QB | 3star | TN | 142 | n/a | n/a | Army | West Virginia |
Bunche, Malcolm | OL | 3star | NY | 4star | n/a | n/a | No | Miami-FL |
