NCAA Football Team | Head Coach | Games | Wins | Losses | Ties | National Titles | Win% | Years as Head Coach |
Mount Union | Larry Kehres | 311 | 287 | 21 | 3 | 10 | 0.93% | 24 |
Yale | Walter Camp | 89 | 81 | 5 | 3 | 3 | 0.93% | 7 |
Notre Dame | Knute Rockne | 122 | 105 | 12 | 5 | 2 | 0.88% | 13 |
Notre Dame | Frank Leahy | 129 | 107 | 13 | 9 | 4 | 0.86% | 13 |
Florida | Urban Meyer | 112 | 95 | 17 | 0 | 2 | 0.85% | 9 |
Pennsylvania | George Woodruff | 169 | 142 | 25 | 2 | 2 | 0.85% | 12 |
USC | Pete Carroll | 114 | 96 | 18 | 0 | 1 | 0.84% | 9 |
San Diego State | Don Coryell | 125 | 104 | 19 | 2 | 0 | 0.84% | 12 |
Oklahoma | Barry Switzer | 190 | 157 | 29 | 4 | 3 | 0.84% | 16 |
Nebraska | Tom Osborne | 307 | 255 | 49 | 3 | 3 | 0.84% | 25 |
Harvard | Percy Haughton | 119 | 96 | 17 | 6 | 4 | 0.83% | 13 |
Michigan | Fielding Yost | 236 | 190 | 34 | 12 | 5 | 0.83% | 29 |
Tennessee | Bob Neyland | 216 | 173 | 31 | 12 | 1 | 0.83% | 21 |
Oklahoma | Bud Wilkinson | 178 | 145 | 29 | 4 | 3 | 0.83% | 17 |
Pittsburgh | Jock Sutherland | 186 | 144 | 28 | 14 | 1 | 0.81% | 20 |
Nebraska | Bob Devaney | 173 | 136 | 30 | 7 | 2 | 0.81% | 16 |
Oklahoma | Bob Stoops | 145 | 116 | 29 | 0 | 1 | 0.80% | 11 |
Miami-FL | Larry Coker | 75 | 60 | 15 | 0 | 1 | 0.80% | 6 |
Michigan State | Biggie Munn | 74 | 58 | 14 | 2 | 1 | 0.80% | 8 |
Alabama | Frank Thomas | 183 | 141 | 33 | 9 | 0 | 0.80% | 19 |
Minnesota | Henry Williams | 180 | 136 | 33 | 11 | 0 | 0.79% | 22 |
St. Johns (Minnesota) | John Gagliardi | 608 | 471 | 126 | 11 | 2 | 0.78% | 61 |
Cornell | Gil Dobie | 242 | 182 | 45 | 15 | 2 | 0.78% | 33 |
Alabama | Bear Bryant | 425 | 323 | 85 | 17 | 6 | 0.78% | 38 |
Michigan | Bo Schembechler | 307 | 234 | 65 | 8 | 0 | 0.78% | 27 |
Colorado | Fred Folsom | 142 | 107 | 29 | 6 | 0 | 0.77% | 19 |
Michigan | Fritz Crisler | 157 | 116 | 32 | 9 | 1 | 0.77% | 18 |
Georgia | Mark Richt | 116 | 89 | 27 | 0 | 0 | 0.77% | 9 |
Duke | Wallace Wade | 230 | 171 | 49 | 10 | 2 | 0.77% | 24 |
Ohio State | Woody Hayes | 295 | 219 | 66 | 10 | 4 | 0.76% | 30 |
TCU | Gary Patterson | 112 | 81 | 27 | 0 | 0 | 0.76% | 10 |
Army | Red Blaik | 228 | 166 | 48 | 14 | 2 | 0.76% | 25 |
Pacific Lutheran | Forrest Westering | 405 | 302 | 96 | 7 | 1 | 0.75% | 40 |
Michigan | Lloyd Carr | 162 | 122 | 40 | 0 | 1 | 0.75% | 13 |
Penn State | Joe Paterno | 525 | 393 | 129 | 3 | 2 | 0.75% | 44 |
Texas | Darrell Royal | 249 | 184 | 60 | 5 | 1 | 0.75% | 23 |
USC | John McKay | 175 | 127 | 40 | 8 | 4 | 0.75% | 16 |
Florida State | Bobby Bowden | 521 | 388 | 129 | 4 | 2 | 0.75% | 44 |
Notre Dame | Brian Kelley | 229 | 170 | 57 | 2 | 2 | 0.75% | 19 |
Notre Dame | Dan Devine | 238 | 173 | 56 | 9 | 1 | 0.75% | 22 |
Tennessee | Phil Fulmer | 204 | 152 | 52 | 0 | 1 | 0.75% | 17 |
Ohio State | Jim Tressel | 308 | 228 | 78 | 2 | 5 | 0.74% | 24 |
Notre Dame | Ara Parseghian | 234 | 170 | 58 | 6 | 2 | 0.74% | 24 |
Georgia Tech | Paul Johnson | 171 | 126 | 45 | 0 | 0 | 0.74% | 13 |
Cornell | Pop Warner | 456 | 318 | 106 | 32 | 3 | 0.73% | 44 |
USC | Howard Jones | 279 | 194 | 64 | 21 | 3 | 0.73% | 29 |
South Carolina | Steve Spurrier | 246 | 177 | 67 | 2 | 1 | 0.72% | 20 |
Princeton | Bill Roper | 168 | 112 | 38 | 18 | 2 | 0.72% | 22 |
Arkansas | Bobby Petrino | 74 | 53 | 21 | 0 | 0 | 0.72% | 6 |
BYU | LaVell Edwards | 361 | 257 | 101 | 3 | 1 | 0.72% | 29 |
Georgia | Vince Dooley | 288 | 201 | 77 | 10 | 1 | 0.72% | 25 |
Delaware | Harold Raymond | 422 | 300 | 119 | 3 | 1 | 0.71% | 36 |
Eastern Kentucky | Roy Kidd | 446 | 314 | 124 | 8 | 2 | 0.71% | 39 |
Alabama | Nick Saban | 173 | 122 | 50 | 1 | 1 | 0.71% | 14 |
Georgia Tech | John Heisman | 253 | 171 | 66 | 16 | 1 | 0.71% | 34 |
Grambling | Eddie Robinson | 591 | 408 | 168 | 15 | 0 | 0.70% | 55 |
Arkansas | Frank Broyles | 217 | 149 | 62 | 6 | 1 | 0.70% | 20 |
Miami-FL | Jimmy Johnson | 118 | 81 | 34 | 3 | 1 | 0.70% | 10 |
Washington | Don James | 257 | 178 | 76 | 3 | 0 | 0.70% | 22 |
LSU | Les Miles | 114 | 79 | 35 | 0 | 1 | 0.69% | 9 |
Ohio State | John Cooper | 282 | 192 | 84 | 6 | 0 | 0.69% | 24 |
Minnesota | Bennie Bierman | 220 | 146 | 62 | 12 | 5 | 0.69% | 26 |
Nevada | Chris Ault | 302 | 206 | 95 | 1 | 0 | 0.68% | 25 |
Penn State | Hugo Bezdek | 192 | 123 | 53 | 16 | 2 | 0.68% | 23 |
Texas | Mack Brown | 314 | 213 | 100 | 1 | 1 | 0.68% | 26 |
Purdue | Jack Mollenkopf | 132 | 84 | 39 | 9 | 0 | 0.67% | 14 |
California | Jeff Tedford | 100 | 67 | 33 | 0 | 0 | 0.67% | 8 |
Clemson | Danny Ford | 186 | 122 | 59 | 5 | 1 | 0.67% | 17 |
Arizona State | Dennis Erickson | 251 | 167 | 83 | 1 | 2 | 0.67% | 21 |
Virginia Tech | Frank Beamer | 347 | 228 | 115 | 4 | 0 | 0.66% | 29 |
Texas Tech | Mike Leach | 127 | 84 | 43 | 0 | 0 | 0.66% | 10 |
Kansas State | Bill Snyder | 217 | 142 | 74 | 1 | 0 | 0.66% | 18 |
Wyoming | Joe Glenn | 289 | 189 | 99 | 1 | 0 | 0.66% | 24 |
Ohio University | Frank Solich | 138 | 90 | 48 | 0 | 0 | 0.65% | 11 |
Notre Dame | Lou Holtz | 388 | 249 | 132 | 7 | 1 | 0.65% | 33 |
Michigan | Bennie Oosterbaan | 100 | 63 | 33 | 4 | 1 | 0.65% | 11 |
Stanford | Jim Harbaugh | 71 | 46 | 25 | 0 | 0 | 0.65% | 6 |
Northern Illinois | Jerry Kill | 164 | 106 | 58 | 0 | 0 | 0.65% | 14 |
Appalachian State | Jerry Moore | 340 | 215 | 123 | 2 | 3 | 0.64% | 28 |
UCLA | Rick Neuheisel | 120 | 76 | 44 | 0 | 0 | 0.63% | 10 |
USC | John Robinson | 213 | 132 | 77 | 4 | 1 | 0.63% | 18 |
Missouri | Gary Pinkel | 225 | 140 | 82 | 3 | 0 | 0.63% | 19 |
Army | Jim Young | 193 | 120 | 71 | 2 | 0 | 0.63% | 17 |
South Florida | Jim Leavitt | 150 | 94 | 56 | 0 | 0 | 0.63% | 13 |
Chicago | Amos Alonzo Stagg | 555 | 330 | 190 | 35 | 1 | 0.63% | 55 |
Syracuse | Ben Schwartzwalder | 247 | 153 | 91 | 3 | 1 | 0.63% | 25 |
Colorado | Bill McCartney | 153 | 93 | 55 | 5 | 1 | 0.62% | 13 |
Mississippi | Houston Nutt | 206 | 127 | 79 | 0 | 0 | 0.62% | 17 |
Wisconsin | Barry Alvarez | 195 | 118 | 73 | 4 | 0 | 0.62% | 16 |
Michigan | Harry Kipke | 84 | 49 | 30 | 5 | 2 | 0.61% | 10 |
Michigan | Rich Rodriquez | 183 | 111 | 70 | 2 | 0 | 0.61% | 16 |
Illinois | Robert Zuppke | 224 | 131 | 81 | 12 | 2 | 0.61% | 29 |
West Virginia | Don Nehlen | 338 | 202 | 128 | 8 | 0 | 0.61% | 30 |
Michigan State | Duffy Daugherty | 183 | 109 | 69 | 5 | 2 | 0.61% | 19 |
Fresno State | Pat Hill | 164 | 99 | 65 | 0 | 0 | 0.60% | 13 |
Pittsburgh | Johnny Majors | 332 | 185 | 137 | 10 | 1 | 0.57% | 29 |
Michigan | Gary Moeller | 93 | 50 | 37 | 6 | 0 | 0.57% | 8 |
Indiana | Bill Mallory | 301 | 168 | 129 | 4 | 0 | 0.56% | 27 |
Iowa | Hayden Fry | 420 | 232 | 178 | 10 | 0 | 0.56% | 37 |
Iowa | Kirk Ferentz | 168 | 92 | 76 | 0 | 0 | 0.55% | 14 |
Michigan | Bump Elliott | 95 | 51 | 42 | 2 | 0 | 0.55% | 10 |
Miami-FL | Howard Schnellenberger | 288 | 153 | 132 | 3 | 1 | 0.54% | 25 |
Michigan State | George Perles | 139 | 68 | 67 | 4 | 0 | 0.50% | 12 |
Rutgers | Greg Schiano | 108 | 54 | 54 | 0 | 0 | 0.50% | 9 |
NCAA Division I Football Champs