NCAA Division I Team | Decommitments | Benefiters | Total | Head Coach |
Stanford | 17 | 8 | -9 | Harbaugh |
West Virginia | 6 | 1 | -5 | Stewart |
Miami-Florida | 4 | 0 | -4 | Shannon |
Minnesota | 6 | 2 | -4 | Brewster |
Vanderbilt | 4 | 0 | -4 | Johnson |
Wyoming | 4 | 0 | -4 | Christensen |
Alabama | 4 | 1 | -3 | Saban |
Colorado | 3 | 0 | -3 | Hawkins |
UNLV | 4 | 1 | -3 | Hauck |
Utah | 4 | 1 | -3 | Whittingham |
Cincinnati | 4 | 1 | -3 | Jones |
Arizona | 2 | 0 | -2 | Stoops |
Arizona State | 4 | 2 | -2 | Erickson |
Bowling Green | 2 | 0 | -2 | Clawson |
Duke | 2 | 0 | -2 | Cutcliffe |
Florida State | 5 | 3 | -2 | Fisher |
Georgia | 2 | 0 | -2 | Richt |
Maryland | 3 | 1 | -2 | Friedgen |
Nevada | 2 | 0 | -2 | Ault |
Northern Illinois | 2 | 0 | -2 | Kill |
Rice | 2 | 0 | -2 | Bailiff |
Temple | 3 | 1 | -2 | Golden |
Texas Tech | 4 | 2 | -2 | Tubberville |
Tulsa | 2 | 0 | -2 | Graham |
Alabama-Birmingham | 2 | 1 | -1 | Callaway |
East Carolina | 1 | 0 | -1 | McNeill |
Florida International | 1 | 0 | -1 | Cristobal |
Hawaii | 1 | 0 | -1 | McMackin |
Kansas State | 1 | 0 | -1 | Snyder |
LSU | 4 | 3 | -1 | Miles |
Mississippi State | 2 | 1 | -1 | Mullen |
New Mexico State | 1 | 0 | -1 | Walker |
Oregon | 1 | 0 | -1 | Kelly |
Penn State | 1 | 0 | -1 | Paterno |
South Florida | 4 | 3 | -1 | Holtz |
Southern Methodist | 1 | 0 | -1 | Jones |
Southern Mississippi | 1 | 0 | -1 | Fedora |
Toledo | 1 | 0 | -1 | Beckman |
Tulane | 1 | 0 | -1 | Toledo |
USC | 3 | 2 | -1 | Kiffin |
Wake Forest | 2 | 1 | -1 | Grob |
Washington | 1 | 0 | -1 | Sarkisian |
Washington State | 1 | 0 | -1 | Wulff |
Akron | 2 | 2 | 0 | Ianello |
Arkansas State | 0 | 0 | 0 | Roberts |
Army | 0 | 0 | 0 | Ellerson |
Boise State | 0 | 0 | 0 | Petersen |
Buffalo | 0 | 0 | 0 | Quinn |
BYU | 1 | 1 | 0 | Mendenhall |
Central Michigan | 0 | 0 | 0 | Enos |
Clemson | 0 | 0 | 0 | Swinney |
Colorado State | 1 | 1 | 0 | Fairchild |
Eastern Michigan | 0 | 0 | 0 | English |
Florida Atlantic | 0 | 0 | 0 | Schnellenberger |
Fresno State | 0 | 0 | 0 | Hill |
Georgia Tech | 0 | 0 | 0 | Johnson |
Houston | 2 | 2 | 0 | Sumlin |
Idaho | 0 | 0 | 0 | Akey |
Illinois | 4 | 4 | 0 | Zook |
Kent State | 0 | 0 | 0 | Martin |
Middle Tennessee State | 1 | 1 | 0 | Stockstill |
Mississippi | 0 | 0 | 0 | Nutt |
Nebraska | 4 | 4 | 0 | Pelini |
North Texas State | 0 | 0 | 0 | Dodge |
Ohio University | 0 | 0 | 0 | Solich |
Oklahoma | 1 | 1 | 0 | Stoops |
Oregon State | 0 | 0 | 0 | Riley |
Pittsburgh | 0 | 0 | 0 | Wannstedt |
San Jose State | 0 | 0 | 0 | MacIntyre |
South Carolina | 1 | 1 | 0 | Spurrier |
Syracuse | 0 | 0 | 0 | Marrone |
Tennessee | 8 | 8 | 0 | Dooley |
UCLA | 4 | 4 | 0 | Neuhisel |
Utah State | 0 | 0 | 0 | Anderson |
Virginia Tech | 0 | 0 | 0 | Beamer |
Western Michigan | 0 | 0 | 0 | Cubit |
Air Force | 0 | 1 | 1 | Calhoun |
Ball State | 0 | 1 | 1 | Parrish |
Baylor | 3 | 4 | 1 | Briles |
Boston College | 2 | 3 | 1 | Spaziani |
California | 2 | 3 | 1 | Tedford |
Central Florida | 1 | 2 | 1 | O'Leary |
Connecticut | 0 | 1 | 1 | Edsall |
Indiana | 0 | 1 | 1 | Lynch |
Iowa | 1 | 2 | 1 | Ferentz |
Iowa State | 1 | 2 | 1 | Rhoads |
Kansas | 2 | 3 | 1 | Gill |
Louisiana Tech | 1 | 2 | 1 | Dykes |
Louisiana-Lafayette | 0 | 1 | 1 | Bustle |
Louisville | 4 | 5 | 1 | Strong |
Memphis State | 3 | 4 | 1 | Porter |
Michigan State | 0 | 1 | 1 | Dantonio |
Navy | 0 | 1 | 1 | Niumatalolo |
New Mexico | 0 | 1 | 1 | Locksley |
North Carolina | 4 | 5 | 1 | Davis |
Notre Dame | 5 | 6 | 1 | Kelly |
Ohio State | 0 | 1 | 1 | Tressel |
Rutgers | 0 | 1 | 1 | Schiano |
Texas | 1 | 2 | 1 | Brown |
Texas-El Paso | 0 | 1 | 1 | Price |
Troy State | 1 | 2 | 1 | Blakeney |
Western Kentucky | 0 | 1 | 1 | Taggart |
Arkansas | 1 | 3 | 2 | Petrino |
Auburn | 2 | 4 | 2 | Chizik |
Miami-OH | 0 | 2 | 2 | Haywood |
Missouri | 5 | 7 | 2 | Pinkel |
North Carolina State | 0 | 2 | 2 | O'Brien |
Purdue | 0 | 2 | 2 | Hope |
TCU | 2 | 4 | 2 | Patterson |
Texas A&M | 0 | 2 | 2 | Sherman |
Virginia | 1 | 3 | 2 | London |
Florida | 3 | 6 | 3 | Meyer |
Louisiana-Monroe | 0 | 3 | 3 | Berry |
Northwestern | 0 | 3 | 3 | Fitzgerald |
San Diego State | 1 | 4 | 3 | Hoke |
Wisconsin | 0 | 3 | 3 | Bielema |
Kentucky | 0 | 4 | 4 | Phillips |
Oklahoma State | 1 | 5 | 4 | Gundy |
Marshall | 1 | 6 | 5 | Holliday |
Michigan | 0 | 5 | 5 | Rodriquez |
Totals | 202 | 189 | -13 | n/a |
Jim Harbaugh was able to overcome the tough Stanford admissions which doesn't help football players, and rejects over 90% of applicants like an Ivy League school to still have a Top 20 recruiting class; however, the big losers were West Virginia (Bill Stewart), Minnesota (Tim Brewster). Randy Shannon lost out on some at Miami-FL, but still closed with a Top Class. The Big Winners were Rich Rodriquez at Michigan, Roy Holliday at Marshall, Joker Phillips at Kentucky and Phil Gundy at Oklahoma State. Coaching changes in the middle of recruiting season makes it difficult for some, but gives other coaches opportunities.
Decommitment | New School | Old School | Reason(s) |
Adams, Ken | LSU | Tennessee | Miles |
Ambles, Markeith | USC | Tennessee | Kiffin |
Apo, Ross | BYU | Texas | Mendenhall |
Arias, Austin | Air Force | UNLV | Calhoun |
Arps, Jaqwaylin | Kansas | Texas Tech | Gill |
Ash, Richard | Michigan | West Virginia | Rodriquez |
Avery, Courtney | Michigan | Stanford | Rodriquez |
Badger, Chris | Notre Dame | Stanford | Kelly |
Baker, Troy | Baylor | Baylor | Briles |
Barker, Blake | Harvard | Stanford | n/a |
Baxter, Dillon | USC | USC | Kiffin |
Beed, Everett | San Diego State | UNLV | Hoke |
Bennett, C.J. | South Alabama | Wyoming | n/a |
Bizzarro, Michael | Akron | Akron | Ianello |
Black, Jibreel | Michigan | Cincinnati | Rodriquez |
Boisture, Joe | Michigan State | Boston College | Dantonio |
Bolton, Devonta | n/a | Alabama | n/a |
Bolton, Zach | Illinois | Kansas | Zook |
Bradford, Dionza | San Diego State | UNLV | Hoke |
Bray, Tyler | Tennessee | San Diego State | Dooley |
Briggs, Trajuan | California | USC | Tedford |
Brosius, Tyler | North Carolina State | Virginia | O'Brien |
Broussard, Risean | n/a | Tennessee | n/a |
Brown, Dominique | Louisville | Cincinnati | Strong |
Brown, LaCraig | Arkansas | Arkansas | Petrino |
Burton, Antonio | Louisiana Tech | Kansas | Dooley |
Butler, B.J. | Louisville | Georgia | Strong |
Carnes, Brion | Western Kentucky | South Florida | Taggart |
Carnes, Brion | Nebraska | Western Kentucky | Pelini |
Carr, Duante | Arkansas | Stanford | Petrino |
Carter, Curtis | TCU | Nebraska | Patterson |
Carter, Tevin | California | Washington | Tedford |
Chandler, Todd | South Florida | Miami-FL | Holtz |
Chisholm, Antwon | Marshall | Mississippi State | Holliday |
Chitty, B.J. | Troy State | Auburn | Blakeney |
Christian, Ed | Auburn | Florida State | Chizik |
Clark, Robert | Florida | West Virginia | Meyer |
Cobbs, Demarco | Texas | Tennessee | Brown |
Colter, Kain | Northwestern | Stanford | Fitzgerald |
Craig, Zack | Oklahoma State | Colorado | Gundy |
Davis, Mike | Texas | LSU | Brown |
Delic, Nermin | Kentucky | Maryland | Phillips |
Dent, Greg | Florida State | Miami-FL | Fisher |
Dickerson, Eli | Oklahoma State | Rice | Gundy |
Dinkins, Chris | Oklahoma State | TCU | Gundy |
Dixon, Ahmad | Baylor | Baylor | Briles |
Dorsey, Demar | Michigan | Florida | Rodriquez |
Douglas, Jamil | Arizona State | Utah | Erickson |
Dudchock, Davis | Stanford | Vanderbilt | Harbaugh |
Dunbar, Quinton | Florida | Miami-FL | Meyer |
Easley, Dominique | Florida | Penn State | Meyer |
Easterly, Daniel | Missouri | Illinois | Pinkel |
Eddington, Jeremy | Purdue | Rice | Hope |
Elam, Matt | Florida State | Florida | Fisher |
Elam, Matt | Florida | Florida State | Meyer |
Farms, Johnnie | Memphis State | North Carolina | Porter |
Farr, Sean | Memphis State | Louisville | Porter |
Fiedorowicz, C.J. | Iowa | Illinois | Ferentz |
Fitzpatrick, Sean | North Carolina | Maryland | Davis |
Fleming, Cameron | Stanford | TCU | Harbaugh |
Fulton, Josh | Arizona State | Arizona State | Erickson |
Gabbert, Tyler | Missouri | Nebraska | Pinkel |
Galea, Cody | San Diego State | Nevada | Hoke |
Gallik, Andy | Boston College | Illinois | Spaziani |
Garrett, Jeff | Ball State | Northern Illinois | Parrish |
Godfrey, Jeffrey | Central Florida | South Florida | O'Leary |
Goodwin, Antonio | Auburn | Auburn | Chizik |
Grant, Ethan | TCU | Oregon | Patterson |
Guy, Jay | Nebraska | California | Pelini |
Hampton, Victor | South Carolina | Florida | Spurrier |
Hampton, Will | Northwestern | Stanford | Fitzgerald |
Heard, Braylon | Nebraska | West Virginia | Pelini |
Herring, Warren | Wisconsin | Kansas State | Bielema |
Hill, Marquise | Minnesota | Missouri | Brewster |
Hoch, Matt | Missouri | Iowa | Pinkel |
Holmes, Anthony | Akron | Temple | Ianello |
Holt, Tristan | Missouri | Baylor | Pinkel |
Hoobler, Chase | Indiana | Akron | Lynch |
Huff, Josh | TCU | Minnesota | Patterson |
Hunter, Justin | Tennessee | LSU | Dooley |
Hurd, Toney | Texas A&M | Notre Dame | Sherman |
Irvin, Bruce | West Virginia | Arizona State | Stewart |
Jackson, Dan | Louisiana-Monroe | UAB | Berry |
James, Ju'Wuan | Tennessee | Alabama | Dooley |
Jefferson, Tony | Oklahoma | UCLA | Stoops |
Jenkins, Jacob | Oklahoma State | Missouri | Gundy |
Johnson, Javarie | Maryland | Miami-FL | Friedgen |
Johnson, Shontrelle | Iowa State | Iowa State | Rhoads |
Johnson, Urell | Texas Tech | Southern Mississippi | Tubberville |
Jones, Dominique | Baylor | Arizona | Briles |
Jones, Mister | Texas A&M | Colorado | Sherman |
Jones, Tai-ler | Notre Dame | Stanford | Kelly |
Jose, Jose | South Florida | South Florida | Holtz |
Killens, Kurt | n/a | Houston | n/a |
Laughlin, Brice | Kentucky | Maryland | Phillips |
Lazard, Darian | Houston | Utah | Sumlin |
Lewis, Antoine | Purdue | Minnesota | Hope |
Lewis, Dyjuan | Cincinnati | Cincinnati | Jones |
Lipford, Darius | North Carolina | Duke | Davis |
Loften, Eddrick | Tennessee | Oklahoma | Dooley |
Lueders, Blake | Stanford | Notre Dame | Harbaugh |
Mack, Eric | Auburn | South Carolina | Chizik |
Marsh, Cassius | LSU | California | Miles |
Marsh, Cassius | UCLA | LSU | Neuhisel |
Martin, Chris | California | Notre Dame | Tedford |
Martin-Manley, Kevonte | Iowa | Bowling Green | Ferentz |
Mattison, Floyd | Iowa State | Houston | Rhoads |
McDonald, Dexter | Missouri | Illinois | Pinkel |
McDonald, Dexter | Kansas | Missouri | Gill |
McGee, Jake | Virginia | Richmond | London |
McNamara, Joe | Wisconsin | Stanford | Bielema |
Miller, Corey | Tennessee | Florida State | Dooley |
Millines, Darius | Marshall | West Virginia | Holliday |
Mitchell, Terrence | South Florida | Florida State | Holtz |
Mosley, Jamal | n/a | Memphis State | n/a |
Muniz, Archie | Mississippi State | Utah | Mullen |
Murphy, Clifton | TCU | SMU | Patterson |
Murphy, Tyler | Florida | Temple | Meyer |
Nance, Nash | Tennessee | Vanderbilt | Dooley |
Neal, Rajion | Tennessee | Mississippi State | Dooley |
Nichols, Connor | Louisiana Tech | SMU | Dooley |
Nichols, Tate | Stanford | Notre Dame | Harbaugh |
Nix, Louis | Notre Dame | Notre Dame | Kelly |
Nixon, Travaun | Texas-El-Paso | Hawaii | Price |
Noel, Merrill | Wake Forest | Florida State | Grob |
Nottingham, Brett | Stanford | UCLA | Harbaugh |
Olaniyan, Aramide | UCLA | Duke | Neuhisel |
Onufrak, Jamie | UAB | Marshall | Callaway |
Opoku, Andrew | Connecticut | Temple | Edsall |
Osei, Miles | Illinois | Northern Illinois | Zook |
Ott, Tyler | Harvard | Tulsa | n/a |
Palelei, Evan | Navy | Stanford | n/a |
Parham, Jared | Missouri | Missouri | Pinkel |
Pickett, Fred | Marshall | West Virginia | Holliday |
Pierre-Louis, Kevin | Boston College | Boston College | Spaziani |
Plantaric, Eddie | Stanford | Stanford | Harbaugh |
Porter, Tre'vante | Texas Tech | Texas Tech | Tubberville |
Price, Jabari | North Carolina | Minnesota | Davis |
Rhodes, Jerrell | Memphis State | North Carolina | Porter |
Richards, Randy | Marshall | New Mexico State | Holliday |
Richardson, Paul | UCLA | UCLA | Neuhisel |
Riggins, Anthony | Fresno State | Nevada | Hill |
Roback, Derek | Notre Dame | Toledo | Kelly |
Robinson, Cleophus | Stanford | Louisville | Harbaugh |
Roby, Bradley | Ohio State | Vanderbilt | Tressel |
Rogers, Davion | Michigan | West Virginia | Rodriquez |
Rogers, Deon | Louisville | Georgia | Strong |
Rome, Chase | Nebraska | Oklahoma State | Pelini |
Rose, Daron | n/a | South Florida | n/a |
Ross, Myron | Temple | Vanderbilt | Golden |
Russell, Luke | Louisiana-Monroe | UNLV | Berry |
Sanders, Craig | Auburn | Alabama | Chizik |
Sanders, Dominique | Houston | Louisiana Tech | Sumlin |
Schwab, Brice | Arizona State | USC | Erickson |
Schwenke, Kona | Notre Dame | BYU | Kelly |
Sharpe, Chris | Middle Tennessee | East Carolina | Stockstill |
Shreve, Tyler | Utah | Colorado State | Whittingham |
Sims, Blake | Alabama | Alabama | Saban |
Sloan, Anterio | Kentucky | Nebraska | Phillips |
Smith, Adonis | Northwestern | Washington State | Fitzgerald |
Smith, Alex | North Carolina | Cincinnati | Davis |
Smith, Alex | Kentucky | North Carolina | Phillips |
Smith, Calvin | New Mexico | Tennessee | Locksley |
Smith, Jake | Louisville | UAB | Strong |
Smith, Kip | UCLA | Minnesota | Neuhisel |
Spikes, Aaron | Louisiana-Lafayette | Texas Tech | Bustle |
Spond, Danny | Notre Dame | Colorado | Kelly |
Stanley, Glen | Tennessee | Central Florida | Dooley |
Stovall, Ray | Louisiana-Monroe | Wyoming | Berry |
Strauss, Michael | Virginia | Tulane | London |
Strong, Malcolm | Marshall | Louisville | Holliday |
Sullivan, Eddie | Marshall | Wake Forest | Holliday |
Swanson, Zack | Virginia | Stanford | London |
Tanner, Jeff | Miami-OH | Wake Forest | Haywood |
Tatum, Willie | Minnesota | Bowling Green | Brewster |
Tautofi, Desmond | UNLV | Wyoming | Hauck |
Taylor, Michael | Florida | Tennessee | Meyer |
Terry, Keeston | Kansas | Nebraska | Gill |
Thomas, Earnest | Illinois | UCLA | Zook |
Thomas, Pete | Colorado State | Arizona State | Fairchild |
Thompkins, Kembrell | n/a | Tennessee | n/a |
Tonga, Calvin | Arizona State | Arizona State | Erickson |
Townsend, Javius | Oklahoma State | Texas Tech | Gundy |
Trotter, Bakari | Jackson State | Memphis State | n/a |
Turner, Casey | Rutgers | Florida International | Schiano |
Vavau, Bill | Snow College | Wyoming | n/a |
Veazie, Allen | Miami-OH | Minnesota | Haywood |
Walker, Jacoby | Arkansas | Utah | Petrino |
Ward, Aaron | Troy State | Troy State | Blakeney |
Washington, Todd | Memphis State | Tulsa | Porter |
Waters, Eric | Missouri | Missouri | Pinkel |
Whitaker, J.J. | San Diego State | Arizona | Hoke |
Wilkins, Reggie | North Carolina State | North Carolina | O'Brien |
Williams, Armand | LSU | LSU | Miles |
Williams, Harris | Boston College | Stanford | Spaziani |
Williams, Isaac | Baylor | Memphis State | Briles |
Willis, Brandon | North Carolina | Tennessee | Davis |
Wilson, Evan | Illinois | Middle Tennessee | Zook |
Wilson, Torrian | Central Florida | Louisville | O'Leary |
Wilson, Torrian | Louisville | Stanford | Strong |
Young, Louis | Stanford | Stanford | Harbaugh |
Zagzebski, Konrad | Wisconsin | Minnesota | Bielema |
Stanford leads nation with 18 decommitments
Athlon Article on Decommitments
National Football Recruiting 2010
Junior College Transfer: Who are the Worst Schools
Alabama-Birmingham-13, Troy State-10, North Texas State-10, Nevada-9, Memphis State-8, New Mexico State-8, Iowa State-7, Idaho-7, Wyoming-6, Arizona State-6, San Jose State-6, Utah State-6, Arkansas State-6, Louisiana-Lafayette-6, Arizona-5, Kansas State-5, Tulsa-5, San Diego State-5, Eastern Michigan-5, Louisiana-Monroe-5, Auburn-4, Tennessee-4, Minnesota-4, Southern Mississippi-4, Syracuse-4, Toledo-4, Northern Illinois-4, Texas El-Paso-4, East Carolina-4 are big winners (?) in Junior College race! Is mortgaging your football program's future worth short term results? To compete, some people will do anything.
Conference | JC Transfers | Teams | Losers |
Sunbelt | 44 | 2 | Troy State/North Texas |
Conference USA | 43 | 9 | Alabama-Birmingham |
WAC | 43 | 1 | Nevada |
Big 12 | 27 | 10 | Iowa State |
SEC | 24 | 11 | Florida |
PAC 10 | 21 | 7 | Arizona State |
MAC | 18 | 7 | Eastern Michigan |
Mountain West | 15 | 5 | Wyoming |
Big 10 | 10 | 5 | Minnesota |
Big East | 10 | 4 | Syracuse |
ACC | 5 | 3 | Florida State |
Independents | 0 | 0 | n/a |
Totals | 260 | 64 |
Coaching Changes, Decommitments, Oversigning, Postgraduate and Junior College Tranfers are what make NCAA Football's Integrity Ugly. Larry Blakeney at Troy State is a coach that led the nation in oversigning last year, and this year in Junior College transfers.