NCAA Division I Wrestling Coach Comparison
| NCAA Wrestling Coach | School(s) | Winning Percentage | Dual Meet Record | Years Head Coach | NCAA Team Titles | NCAA Champions | All-Americans | Conference Team Titles | Individual Conference Titles | Olympics | Wrestled at | Years Coached | NWHOF | NWHOF State Chapter |
| Keen, Cliff | Michigan | 0.744 | 274-91-10 | 45 | 0 | 11 | 68 | 13 | 81 | 1948 | Oklahoma State | 1925-1970 | Yes | No |
| McCuskey, Dave | Northern Iowa/Iowa | 0.754 | 262-100-4 | 42 | 1 | 25 | 77 | 2 | n/a | 1956 | Northern Iowa | 1930-1972 | Yes | No |
| Hancock, John | Colorado State (No.Colorado) | n/a | n/a | 41 | 0 | 2 | 12 | 0 | n/a | n/a | Iowa | 1925-1966 | Yes | Yes |
| Patterson, Buell | Illinois/Nebraska/Kansas State | 0.465 | 113-131-13 | 41 | 0 | 3 | 16 | 2 | 17 | 1952 | Oklahoma State | 1927-1968 | No | No |
| Sheridan, Billy | Lehigh | 0.7152 | 222-86-8 | 41 | 0 | 5 | 13 | 13 | 61 | 1936 | Scotland | 1911-1952 | Yes | No |
| O'Connell, Walter | Cornell | 0.629 | 131-76-6 | 40 | 0 | 1 | 0 | 0 | 62 | n/a | n/a | 1908-1947 | Yes | No |
| Begala, Joe | Kent State | 0.801 | 282-68-5 | 39 | 0 | 0 | 10 | 1 | 39 | n/a | Ohio University | 1929-1971 | No | No |
| Speidel, Charlie "Doc" | Penn State | 0.7828 | 191-53 | 38 | 1 | 6 | 36 | 8 | 51 | n/a | Penn State | 1927-1965 | Yes | No |
| Kerr, T.J. | Cal.St.-Bakersfield/San Jose State | 0.6643 | 584-280-10 | 37 | 0 | 3 | 29 | 2 | 29 | n/a | San Jose State | 1973-2010 | No | No |
| Nichols, Harold | Iowa State | 0.851 | 492-93-14 | 37 | 6 | 38 | 156 | 7 | 91 | n/a | Michigan | 1954-1985 | Yes | No |
| Bonacci, Dick | Cleveland State | 0.626 | 296-177-9 | 36 | 0 | 0 | 4 | 0 | n/a | n/a | Toledo | 1962-1997 | No | Yes |
| Carlin, Ed | Syracuse | 0.5976 | 275-184-7 | 36 | 0 | 3 | 22 | 5 | 42 | n/a | Syracuse | 1964-2001 | No | No |
| Simons, Gray | Old Dominion/Lock Haven/Indiana State/Tennessee | 0.626 | 322-191-5 | 36 | 0 | 2 | 15 | 0 | n/a | n/a | Lock Haven | 1964-2004 | Yes | No |
| Childs, Jack | Drexel | 0.608 | 421-270-9 | 35 | 0 | 0 | 2 | 0 | n/a | n/a | Ithaca College/East Stroudsburg | 1976-2011 | No | No |
| Johnson, Wally | Minnesota | 0.65 | 392-209-11 | 35 | 0 | 4 | 40 | 2 | 28 | n/a | Minnesota | 1951-1986 | Yes | No |
| Peckham, Jim | Harvard/Emerson | 0.537 | 72-62-0 | 35 | 0 | 0 | 0 | 0 | n/a | 1972, 1976 | Montclair State | 1967-1994 | Yes | No |
| Taylor, Gary | Rider | 0.6399 | 380-213-4 | 35 | 0 | 0 | 13 | 0 | 95 | n/a | East Stroudsburg | 1978-2013 | No | No |
| Turnbull, Craig | West Virginia | 0.57 | 276-207-9 | 35 | 0 | 5 | 29 | 3 | 42 | n/a | Clarion State | 1978-2013 | No | No |
| Adams, Carl | Boston University/Rhode Island | 0.602 | 323-212-7 | 34 | 0 | 0 | 4 | 10 | n/a | n/a | Iowa State | 1981-2013 | No | Yes |
| Stottlemyer, Rande | Pittsburgh | 0.568 | 304-230-12 | 34 | 0 | 3 | 22 | 3 | 40 | n/a | Pittsburgh | 1979-2013 | No | Yes |
| Thomas, Dale | Oregon State | 0.782 | 597-162-13 | 34 | 0 | 10 | 60 | 22 | 116 | n/a | Cornell College | 1957-1990 | Yes | No |
| Douglas, Bobby | Arizona State/Iowa State | 0.712 | 427-170-9 | 33 | 1 | 13 | 110 | 13 | 68 | 1976, 1980, 1984, 1988, 1992, 2000 | Oklahoma State | 1973-2006 | Yes | No |
| Peterson, Gus | Columbia | 0.418 | 108-151-3 | 33 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1915-1948 | No | No |
| Collins, Fendley | Michigan State | 0.664 | 158-84-11 | 32 | 0 | 13 | 43 | 1 | 14 | 1964 | Oklahoma State | 1930-1962 | Yes | No |
| Krouse, Sully | Maryland | 0.608 | 200-127-11 | 32 | 0 | 2 | 8 | 20 | 154 | n/a | Maryland | 1946-1978 | No | No |
| Mance, Paul | Appalachian State | 0.586 | 341-203-10 | 32 | 0 | 0 | 3 | 5 | n/a | n/a | Appalachian State | 1976-2008 | No | Yes |
| Martin, George | Wisconsin | 0.527 | 182-163-12 | 32 | 0 | 0 | 12 | 0 | 16 | n/a | Iowa State | 1936-1970 | Yes | No |
| Reeck, Claude | Purdue | 0.354 | 100-189-16 | 32 | 0 | 3 | 20 | 6 | 31 | n/a | Cornell College | 1938-1969 | No | No |
| Harvey, Bill | Duke | 0.5298 | 220-195-4 | 31 | 0 | 0 | 0 | 0 | n/a | n/a | Appalachian State | 1966-1997 | No | No |
| Houska, Harry | Ohio University | 0.627 | 239-140-10 | 31 | 0 | 2 | 17 | 11 | 70 | n/a | Ohio University | 1968-1998 | No | Yes |
| Howard, Mike | Iowa | 0.56 | 90-69-11 | 31 | 0 | 3 | 14 | 0 | n/a | n/a | n/a | 1922-1952 | No | No |
| Johnston, John | Princeton | 0.655 | 382-199-9 | 31 | 0 | 0 | 0 | 0 | n/a | n/a | Penn State | 1964-1994 | No | No |
| Reed, James J. | Princeton | 0.507 | 109-106-14 | 31 | 0 | 0 | 0 | 0 | n/a | n/a | Lehigh | 1934-1964 | No | No |
| Amato, Dave | Brown | 0.5592 | 379-298-7 | 30 | 0 | 0 | 0 | 0 | n/a | n/a | Massachusetts | 1983-2013 | No | No |
| Guzzo, Bob | North Carolina State | 0.658 | 356-183-7 | 30 | 0 | 4 | 24 | 13 | 84 | n/a | East Stroudsburg | 1975-2004 | No | Yes |
| Lam, Bill | North Carolina/Colorado | 0.741 | 378-131-4 | 30 | 0 | 5 | 37 | 15 | 93 | n/a | Oklahoma | 1974-2003 | No | Yes |
| Harrick, Steve | West Virginia | 0.754 | 155-99-4 | 29 | 0 | 0 | 0 | 0 | n/a | n/a | West Virginia | 1921-1950 | No | Yes |
| Finley, Ron | Oregon | 0.625 | 311-185-8 | 28 | 0 | 1 | 23 | 3 | n/a | n/a | Oregon State | 1970-1998 | No | Yes |
| Fredericks, Casey | Ohio State | 0.505 | 136-133-13 | 28 | 0 | 1 | 6 | 1 | 9 | n/a | Purdue | 1948-1976 | No | No |
| Mayser, Charles | Franklin&Marshall/Iowa State | 0.884 | 180-21-6 | 28 | 0 | 0 | 4 | 0 | n/a | n/a | Yale | 1923-1945 | Yes | No |
| Miller, Jimmy (Erie) | Cornell | 0.599 | 203-135-7 | 28 | 0 | 4 | 10 | 1 | 19 | n/a | Cornell | 1947-1974 | No | No |
| Otopolik, Hugo | Iowa State | 0.701 | 159-66-6 | 28 | 1 | 8 | 22 | 7 | n/a | 1932 | Nebraska | 1924-1953 | Yes | No |
| Stone, Henry | California | n/a | n/a | 28 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1928-1956 | No | No |
| Borrelli, Tom | Central Michigan/Lake Superior St. | 0.707 | 323-137-8 | 27 | 0 | 1 | 38 | 14 | 82 | n/a | The Citadel | 1989-2013 | No | No |
| Koll, Bill | Penn State/Northern Iowa/Cornell College | 0.735 | 200-58-14 | 27 | 0 | 6 | 32 | 5 | 26 | n/a | Northern Iowa | 1951-1978 | Yes | No |
| McDaniel, Charlie | Indiana | 0.51 | 145-139-11 | 27 | 0 | 0 | 13 | 0 | n/a | n/a | Indiana | 1945-1972 | No | No |
| Michael, Ed | Buffalo/Corning CC | 0.667 | 213-106-3 | 27 | 0 | 0 | 0 | 0 | n/a | n/a | Corning CC | 1969-1991 | No | No |
| Peery, Ed | Navy | 0.7669 | 311-90-13 | 27 | 0 | 1 | 28 | 8 | 48 | n/a | Pittsburgh | 1961-1987 | Yes | No |
| Robinson, J | Minnesota | 0.752 | 404-132-4 | 27 | 3 | 14 | 117 | 6 | 29 | n/a | Oklahoma State | 1986-2013 | Yes | No |
| Schutz, John | Navy | 0.753 | 126-40-3 | 27 | 0 | 0 | 2 | 0 | n/a | n/a | n/a | 1912-1938 | No | No |
| Umbach, Arnold "Swede" | Auburn | 0.8918 | 249-28-5 | 27 | 0 | 4 | 2 | 25 | 127 | n/a | Southwestern Oklahoma State | 1946-1983 | Yes | No |
| Bubb, Robert | Clarion State | 0.725 | 322-121-4 | 26 | 0 | 7 | 27 | 1 | n/a | n/a | Pittsburgh | 1967-1992 | Yes | Yes |
| Edwards, George | Virginia | 0.537 | 150-129-4 | 25 | 0 | 0 | 0 | 0 | n/a | n/a | Penn State | 1968-1993 | No | Yes |
| Gray, Ron | Kent State/Franklin & Marshall | 0.673 | 233-112-5 | 25 | 0 | 0 | 5 | 9 | n/a | n/a | Iowa State | 1971-1996 | Yes | Yes |
| Hess, Marvin | Utah | 0.6852 | 222-102 | 25 | 0 | 0 | 0 | 0 | n/a | n/a | Utah (FB-BB-TR) | 1955-1980 | Yes | No |
| Lantz, Everett | Wyoming | 0.626 | 141-75-9 | 25 | 0 | 1 | 6 | 13 | n/a | n/a | Oklahoma State | 1936-1965 | No | No |
| McHugh, John | Maryland | 0.639 | 256-143-8 | 25 | 0 | 0 | 6 | 0 | n/a | n/a | Maryland | 1978-2003 | No | Yes |
| Sherwood, Charles "Chick" | Central Michigan | 0.606 | 195-126-6 | 25 | 0 | 0 | 6 | 2 | 23 | n/a | West Virginia | 1965-1989 | No | Yes |
| DeLiddo, Dennis | Fresno State | 0.6589 | 296-152-5 | 24 | 0 | 3 | 33 | 9 | 101 | n/a | Fresno State | 1981-2005 | No | No |
| Hellickson, Russ | Ohio State/Wisconsin | 0.615 | 272-169-7 | 24 | 0 | 8 | 41 | 0 | 13 | n/a | Wisconsin | 1982-2006 | Yes | No |
| Peninger, Grady | Michigan State | 0.649 | 213-113-10 | 24 | 1 | 10 | 55 | 7 | 40 | n/a | Oklahoma State | 1962-1984 | Yes | No |
| Waterman, Bert | Yale | 0.459 | 164-194-11 | 24 | 0 | 0 | 0 | 0 | n/a | n/a | Michigan State | 1967-1991 | No | No |
| Alitz, LeRoy | Army | 0.515 | 144-134-15 | 23 | 0 | 0 | 10 | 0 | 3 | n/a | Iowa State | 1954-1977 | Yes | No |
| Gallagher, Edward | Oklahoma State | 0.952 | 136-5-4 | 23 | 11 | 37 | 69 | 10 | 24 | n/a | Oklahoma State (FB-TR) | 1916-1940 | Yes | No |
| Horpel, Chris | Stanford | 0.423 | 106-146-7 | 23 | 0 | 0 | 0 | 0 | n/a | n/a | Stanford | 1979-2001 | No | No |
| Minkel, Tom | Michigan State/Central Michigan | 0.4386 | 173-222-4 | 23 | 0 | 2 | 36 | 0 | 13 | 1992 | Central Michigan | 1989-2013 | No | No |
| Spates, Jack | Oklahoma/Cornell | 0.724 | 288-106-12 | 23 | 0 | 6 | 58 | 2 | n/a | n/a | Slippery Rock | 1988-2011 | No | No |
| Voliva, Dick | Rutgers | 0.656 | 142-71-7 | 23 | 0 | 0 | 6 | 0 | n/a | n/a | Indiana | 1946-1969 | No | No |
| Cheynet, Jerry | Virginia Tech | 0.529 | 188-167-6 | 22 | 0 | 0 | 0 | 0 | n/a | n/a | Kansas State | 1974-1996 | No | Yes |
| Hubert, Jack | Lock Haven | 0.7893 | 153-39-5 | 22 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1942-1964 | No | No |
| Kraft, Ken | Northwestern | 0.546 | 128-106-5 | 22 | 0 | 2 | 14 | 0 | n/a | n/a | Northwestern | 1957-1979 | Yes | Yes |
| Smith, John | Oklahoma State | 0.873 | 348-48-6 | 22 | 5 | 26 | 102 | 13 | 74 | 2000 | Oklahoma State | 1992-2013 | Yes | No |
| Swartz, Ray | Navy/Central Oklahoma | 0.756 | 125-37-4 | 22 | 0 | 2 | 15 | 4 | 27 | 1952 | Oklahoma State | 1939-1960 | Yes | No |
| Abel, Stan | Oklahoma/Cincinnati | 0.69 | 279-123-8 | 21 | 1 | 15 | 74 | 2 | 36 | n/a | Oklahoma | 1973-1993 | Yes | No |
| Bahr, Dale | Michigan | 0.647 | 221-119-6 | 21 | 0 | 2 | 43 | 0 | 13 | n/a | Iowa State | 1978-1999 | No | No |
| Caro, Fred | Edinboro State | 0.578 | 135-98-4 | 21 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | No | No |
| Gable, Dan | Iowa | 0.94 | 355-21-5 | 21 | 15 | 45 | 152 | 21 | 106 | 1980, 1984, 2000 | Iowa State | 1976-1997 | Yes | No |
| Goldman, Duane | Indiana | 0.642 | 262-145-5 | 21 | 0 | 3 | 26 | 0 | 4 | n/a | Iowa | 1992-2013 | No | No |
| Oliver, Deane | Rutgers | 0.511 | 158-147-9 | 21 | 0 | 0 | 2 | 0 | n/a | n/a | Rutgers | 1969-1990 | No | No |
| Sanders, Roger | Bloomsburg/NYU | 0.702 | 250-104-8 | 21 | 0 | 2 | 9 | 2 | n/a | n/a | n/a | 1972-1993 | No | No |
| Beichner, Jim | Buffalo | 0.537 | 152-131-4 | 20 | 0 | 0 | 0 | 0 | n/a | n/a | Clarion State | 1994-2013 | No | No |
| Cysewski, Tim | Northwestern | 0.456 | 147-176-7 | 20 | 0 | 4 | 29 | 0 | n/a | n/a | Iowa | 1991-2010 | No | No |
| Davis, Barry | Wisconsin | 0.573 | 195-144-11 | 20 | 0 | 3 | 38 | 0 | 15 | n/a | Iowa | 1993-2013 | Yes | No |
| Koll, Rob | Cornell | 0.741 | 231-79-5 | 20 | 0 | 11 | 49 | 5 | 39 | n/a | North Carolina | 1993-2013 | No | No |
| Mooney, Bernard | Ohio State | 0.568 | 81-61-5 | 20 | 0 | 2 | 4 | 0 | 7 | n/a | Springfield | 1926-1947 | No | No |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield/Tenn.-Chatt. | 0.789 | 327-86-4 | 20 | 2 | 13 | 77 | 5 | 29 | 1988, 1996 | Oklahoma State | 1972-1991 | Yes | No |
| Barker, Richard | Cornell College/Michigan | 0.54 | 74-61-2 | 19 | 0 | 1 | 8 | 4 | n/a | n/a | Iowa State | 1923-1941 | Yes | No |
| Johnson, Mark | Illinois/Oregon State | 0.813 | 223-48-5 | 19 | 0 | 7 | 48 | 1 | 15 | n/a | Michigan | 1990-2009 | No | Yes |
| McDaniel, Joe | Wyoming/Syracuse/Maryland | 0.529 | 73-65 | 19 | 0 | 0 | 0 | 0 | n/a | n/a | Oklahoma State | 1965-73W | Yes | No |
| Mumby, Hugh | San Jose State | 0.649 | 130-69-6 | 19 | 0 | 0 | 0 | 0 | n/a | n/a | California-Berkley | 1952-1971 | No | No |
| Reina, Roger | Pennsylvania | 0.649 | 205-105-6 | 19 | 0 | 1 | 16 | 4 | n/a | n/a | Pennsylvania | 1986-2005 | No | No |
| Flavin, Don | Northern Illinois | 0.6535 | 160-82-12 | 18 | 0 | 1 | 4 | 1 | n/a | n/a | Northern Illinois | 1968-1986 | No | No |
| Leeman, Gerry | Lehigh | 0.803 | 161-38-4 | 18 | 0 | 10 | 28 | 6 | 35 | n/a | Northern Iowa | 1953-1970 | Yes | No |
| Patten, Chuck | Northern Iowa | 0.708 | 217-87-8 | 18 | 0 | 0 | 0 | 0 | n/a | n/a | Northern Iowa | 1965-1982 | No | No |
| Phillips, W. Roy | Franklin&Marshall | 0.622 | 118-70-8 | 18 | 0 | 0 | 3 | 0 | 1 | n/a | Franklin & Marshall | 1943-1967 | No | No |
| Ryan, Tom | Ohio State/Hofstra | 0.628 | 196-117-1 | 18 | 0 | 4 | 27 | 5 | 3 | n/a | Iowa | 1995-2013 | No | No |
| Turner, Thad | Lehigh | 0.62 | 171-104-5 | 18 | 0 | 9 | 42 | 8 | 61 | n/a | Lehigh | 1971-1988 | No | No |
| Zalesky, Jim | Oregon State/Iowa | 0.76 | 214-67-2 | 18 | 3 | 10 | 51 | 7 | 33 | n/a | Iowa | 1997-2013 | Yes | No |
| Mathis, Archie | Washington & Lee | 0.784 | 80-21-3 | 17 | 0 | 0 | 2 | 4 | n/a | n/a | Illinois | 1925-1942 | No | No |
| Sacchi, John | Rutgers | 0.608 | 166-102-8 | 17 | 0 | 0 | 1 | 0 | n/a | n/a | Ithaca College | 1990-2007 | No | No |
| Scalzo, Joe | Toledo | 0.772 | 106-31-1 | 17 | 0 | 1 | 13 | 5 | 33 | n/a | Penn State | 1950-1966 | Yes | No |
| Thom, Billy | Indiana | 0.775 | 110-32-4 | 17 | 1 | 8 | 11 | 8 | 31 | 1936 | Iowa (FB-BB-TR) | 1928-1944 | Yes | No |
| Kenney, Harold "Hek" | Illinois | 0.76 | 95-30-3 | 16 | 0 | 7 | 27 | 4 | 37 | n/a | Illinois | 1929-1947 | No | No |
| Manning, Mark | Nebraska/Northern Iowa | 0.666 | 172-85-5 | 16 | 0 | 5 | 34 | 0 | 12 | n/a | Nebraska-Omaha | 1997-2013 | No | No |
| McFarland, Joe | Michigan/Indiana | 0.645 | 187-102-4 | 16 | 0 | 5 | 43 | 0 | 16 | n/a | Michigan | 1999-2013 | No | No |
| Peery, Rex | Pittsburgh | 0.7253 | 116-43-3 | 16 | 0 | 13 | 34 | 3 | n/a | 1964 | Oklahoma State | 1949-1965 | Yes | No |
| Briggs, Don | Northern Iowa | 0.626 | 164-98-0 | 15 | 0 | 0 | 29 | 0 | n/a | n/a | Iowa | 1982-1997 | No | No |
| Chesbro, Tommy | Oklahoma State | 0.897 | 227-26-0 | 15 | 1 | 19 | 76 | 8 | 62 | n/a | Oklahoma State | 1970-1984 | Yes | No |
| Neumann, Tim | Nebraska | 0.716 | 199-77-6 | 15 | 0 | 4 | 40 | 2 | 21 | n/a | Nebraska/Northern Michigan | 1985-2000 | No | No |
| Smith, Brian | Missouri/Syracuse | 0.68 | 189-88-3 | 15 | 0 | 2 | 20 | 1 | 19 | n/a | Michigan State | 1998-2013 | No | No |
| Fisher, Charles | Missouri | 0.333 | 22-44 | 14 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1923-1936 | No | No |
| Grant, Dave | Northern Illinois | 0.547 | 113-93-6 | 14 | 0 | 0 | 3 | 0 | n/a | n/a | Minnesota | 1996-2008 | No | No |
| Noel, Andy | Cornell | 0.568 | 108-82-1 | 14 | 0 | 0 | 1 | 0 | 3 | n/a | Franklin & Marshall | 1974-1988 | No | No |
| Robertson, Porter "Pat" | Oklahoma | 0.75 | 88-27-7 | 14 | 3 | 15 | 45 | 9 | 55 | 1960 | Oklahoma | 1947-1962 | Yes | No |
| Watkins, R.W. "Red" | Appalachian State | 0.869 | 86-13 | 14 | 0 | 0 | 0 | 0 | n/a | n/a | Duke | 1946-1959 | No | No |
| Wells, Joe | Oregon State | 0.63 | 161-94-3 | 14 | 0 | 2 | 17 | 1 | 22 | n/a | Iowa | 1992-2006 | No | No |
| Bartelma, Dave | Minnesota | 0.693 | 82-35-5 | 13 | 0 | 5 | 13 | 0 | n/a | n/a | Northern Iowa | 1936-1952 | No | No |
| Bernstein, Lenny | Virginia | 0.535 | 106-92-1 | 13 | 0 | 0 | 6 | 0 | n/a | n/a | North Carolina | 1993-2006 | No | No |
| Greenlee, Joel | Ohio University | 0.57 | 153-115-5 | 13 | 0 | 1 | 6 | 1 | 12 | n/a | Northern Iowa | 1998-2013 | No | No |
| Griffith, Art | Oklahoma State | 0.898 | 78-7-4 | 13 | 8 | 27 | 64 | 8 | 0 | 1948 | Oklahoma State | 1941-1956 | Yes | No |
| Lorenzo, Rich | Penn State | 0.7375 | 188-64-9 | 13 | 0 | 5 | 53 | 11 | 47 | n/a | Penn State | 1979-1992 | No | Yes |
| Roderick, Myron | Oklahoma State | 0.914 | 140-10-7 | 13 | 7 | 20 | 79 | 9 | 49 | 1964 | Oklahoma State | 1957-1969 | Yes | No |
| Strobel, Greg | Lehigh | 0.694 | 189-83-1 | 13 | 0 | 2 | 30 | 6 | 28 | n/a | Oregon State | 1996-2008 | Yes | Yes |
| Evans, Tommy | Oklahoma | 0.775 | 140-40-2 | 12 | 2 | 13 | 51 | 3 | 30 | n/a | Oklahoma | 1960-1972 | Yes | No |
| Griffin, Eddie | Clemson/Central Oklahoma | 0.7124 | 211-84-4 | 12 | 0 | 2 | 8 | 1 | n/a | n/a | Oklahoma State | n/a | No | No |
| Keen, Paul | Oklahoma | 0.597 | 51-34-3 | 12 | 1 | 12 | 27 | 6 | 26 | 1940 | Oklahoma State (FB-BB-TR) | 1927-1939 | Yes | No |
| Clapp, Raymond | Nebraska | 0.5 | 17-17-1 | 11 | 0 | 0 | 0 | 0 | n/a | n/a | Yale | 1911-1927 | Yes | No |
| Mumby, Ted | San Jose State/Stanford | 0.737 | 42-14-3 | 11 | 0 | 0 | 0 | 0 | n/a | n/a | Indiana | 1942-1952 | No | No |
| Sunderland, Troy | Penn State | 0.56 | 115-90-2 | 11 | 0 | 3 | 27 | 7 | n/a | n/a | Penn State | 1999-2009 | No | No |
| Santoro, Pat | Lehigh/Maryland | 0.669 | 114-56-2 | 10 | 0 | 1 | 4 | 1 | n/a | n/a | Pittsburgh | 2004-2013 | No | No |
| Brands, Tom | Iowa/Virginia Tech | 0.816 | 148-33-1 | 9 | 3 | 8 | 40 | 4 | 15 | n/a | Iowa | 2004-2013 | Yes | No |
| Prehn, Paul | Illinois | 0.894 | 42-5 | 9 | 0 | 0 | 1 | 7 | 4 | n/a | n/a | 1920-1928 | No | No |
| Smith, Lee Roy | Arizona State | 0.61 | 91-58-1 | 9 | 0 | 3 | 27 | 4 | n/a | n/a | Oklahoma State | 1992-2001 | No | No |
| Bender, Paul | Northern Iowa | 0.667 | 18-9 | 8 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 1922-1930 | No | No |
| Bishop, W. Austin | Pennsylvania/Franklin&Marshall | 0.685 | 49-22-1 | 8 | 0 | 0 | 0 | 0 | 2 | n/a | Franklin & Marshall | 1937-1948 | No | No |
| Jarman, Tom | Northwestern | 0.577 | 108-79-1 | 8 | 0 | 0 | 7 | 0 | n/a | n/a | Wheaton/Hiram | n/a | No | No |
| McCoy, Kerry | Maryland/Stanford | 0.7 | 103-44 | 8 | 0 | 0 | 0 | 0 | n/a | n/a | Penn State | 2008-2013 | No | Yes |
| Scott, Paul | Cornell College | 0.867 | 55-8-1 | 8 | 1 | 4 | 13 | 6 | n/a | n/a | Cornell College | 1941-1950 | Yes | No |
| Andrassy, Jim | Kent State | 0.651 | 99-53-1 | 7 | 0 | 1 | 5 | 0 | 17 | n/a | Kent State | 2003-2013 | No | No |
| Dresser, Kevin | Virginia Tech | 0.696 | 94-41 | 7 | 0 | 0 | 6 | 1 | 17 | n/a | Iowa | 2006-2013 | No | No |
| Fehrs, Bob | Nebraska/No.Michigan | 0.6486 | 95-51-2 | 7 | 0 | 2 | 11 | 0 | 7 | n/a | Michigan | 1978-1985 | No | No |
| Gallagher, Cliff | Lafayette/Harvard | 0.709 | 37-14-4 | 7 | 0 | 0 | 0 | 0 | n/a | n/a | Kansas State | 1929-1936 | No | No |
| Gibbons, Jim | Iowa State | 0.742 | 96-32-1 | 7 | 1 | 7 | 32 | 1 | n/a | n/a | Iowa State | 1985-1992 | No | No |
| Romano, Frank | Kent State | 0.706 | 99-41-1 | 7 | 0 | 0 | 0 | 0 | n/a | n/a | Ohio State | 1996-2003 | No | No |
| Sanderson, Cael | Penn State/Iowa State | 0.835 | 100-19-2 | 7 | 3 | 8 | 34 | 6 | 20 | n/a | Iowa State | 1996-2013 | Yes | No |
| Fritz, John | Penn State/Franklin & Marshall | 0.721 | 87-33-2 | 6 | 0 | 4 | 21 | 0 | 12 | n/a | Penn State | 1993-1998 | No | No |
| Schalles, Wade | Clemson | 0.748 | 81-27-1 | 6 | 0 | 0 | 0 | 0 | n/a | n/a | Clarion State | 1978-1983 | No | No |
| Branch, Mark | Wyoming | 0.818 | 66-28-1 | 5 | 0 | 0 | 8 | 0 | n/a | n/a | Oklahoma State | 2008-2013 | No | No |
| Bay, Rick | Michigan | 0.873 | 43-5-3 | 4 | 0 | 2 | 12 | 1 | 9 | n/a | Michigan | 1970-1974 | No | Yes |
| Jackson, Kevin | Iowa State | 0.552 | 37-30 | 4 | 0 | 3 | 7 | 0 | 4 | n/a | Iowa State | 2010-2013 | Yes | No |
| Kurdelmeier, Gary | Iowa | 0.85 | 51-7-5 | 4 | 2 | 5 | 17 | 3 | 10 | n/a | Iowa | 1973-1976 | Yes | No |
| Jones, Zeke | Pennsylvania | 0.657 | 33-17-1 | 3 | 0 | 2 | 4 | 0 | n/a | 2004, 2012 | Arizona State | 2005-2007 | Yes | No |
| Houck, Russ | Bloomsburg | 0.801 | 143-34-4 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 1957-1972 | No | No |
| Bredehoft, Ted | Arizona State/Washington | n | n | 0 | 0 | 0 | 0 | 0 | 0 | n/a | Cornell (Iowa) | n/a | No | No |
| Schleicher, Fred | Ohio University | n | n | 0 | 0 | 1 | 2 | 0 | 21 | n/a | n/a | 1949-1968 | No | No |
| Finger, Frank | Virginia | n | n | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 1945-1963 | No | No |
Sources: Media Guides from Schools; all records are through 2012-2013 season and sorted by years of service as Division I head coach (Bold on Name=Still Currently Coaching)
Note: Prior to Oklahoma State, Seay founded the Cal.State Bakersfield wrestling program, and his record over 12 seasons from 1972-85 was 184-55-2 with 24 Division II Champions and 70 All-Americans; they moved from Division II to Division I in the 1982-83 season so his last two years are counted in this comparison.
Greatest NCAA Wrestling Coaches 1928-1942 (Before World War II Era)
Greatest NCAA Wrestling Coaches 1946-1954
Greatest NCAA Wrestling Coaches 1955-1970
Greatest NCAA Wrestling Coaches 1970-1979
Greatest NCAA Wrestling Coaches 1980-1989
Greatest NCAA Wrestling Coaches 1990-1999
Greatest NCAA Wrestling Coaches 2000-2009
Greatest NCAA Wrestling Coaches 2010-2019
Top Division I Coaches by Win Percentage
| Gallagher, Edward | Oklahoma State | 0.952 |
| Gable, Dan | Iowa | 0.94 |
| Roderick, Myron | Oklahoma State | 0.914 |
| Griffith, Art | Oklahoma State | 0.898 |
| Chesbro, Tommy | Oklahoma State | 0.897 |
| Prehn, Paul | Illinois | 0.894 |
| Umbach, Arnold "Swede" | Auburn | 0.8918 |
| Mayser, Charles | Franklin&Marshall/Iowa State | 0.884 |
| Bay, Rick | Michigan | 0.873 |
| Smith, John | Oklahoma State | 0.873 |
| Watkins, R.W. "Red" | Appalachian State | 0.869 |
| Scott, Paul | Cornell College | 0.867 |
| Nichols, Harold | Iowa State | 0.851 |
| Kurdelmeier, Gary | Iowa | 0.85 |
| Sanderson, Cael | Penn State/Iowa State | 0.835 |
| Branch, Mark | Wyoming | 0.818 |
| Brands, Tom | Iowa/Virginia Tech | 0.816 |
| Johnson, Mark | Illinois/Oregon State | 0.813 |
| Leeman, Gerry | Lehigh | 0.803 |
| Begala, Joe | Kent State | 0.801 |
| Seay, Joe | Oklahoma State/Cal St.-Bakersfield/Tenn.-Chatt. | 0.789 |
| Mathis, Archie | Washington & Lee | 0.784 |
