NCAA Wrestling Coach and Team Performance at Nationals, 1928-1942
NCAA Team | Coach(es) | School Wrestled | 1929 | 1930 | 1932 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | Points |
Oklahoma A&M | Gallagher, Ed/Griffith, Art | Oklahoma A&M | 26 | 27 | 11 | 29 | 36 | 8 | 31 | 19 | 33 | 24 | 37 | 31 | 312 |
Oklahoma | Keen, Paul/Mathews, David | Oklahoma A&M/Oklahoma | 13 | 12 | 8 | 14 | 18 | 14 | 13 | 8 | 0 | 5 | 0 | 0 | 105 |
Indiana | Thom, Billy | Iowa | 0 | 0 | 14 | 19 | 15 | 6 | 4 | 12 | 9 | 14 | 0 | 0 | 93 |
Illinois | Prehn, Paul/Kenney, Hek | n/a/Illinois | 11 | 14 | 6 | 2 | 15 | 0 | 8 | 15 | 11 | 0 | 0 | 6 | 88 |
Michigan | Keen, Cliff | Oklahoma A&M | 18 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 8 | 61 |
MSU | Collins, Fendley | Oklahoma A&M | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 57 |
Lehigh | Sheridan, Billy | Scotland | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 5 | 12 | 7 | 0 | 0 | 44 |
Minnesota | Bartelma, Dave | Iowa Teachers | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 9 | 6 | 12 | 0 | 42 |
SW Oklahoma | Milam, Joe/Surbeck, Marion | n/a | 0 | 0 | 6 | 12 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 35 |
Iowa Teachers | McCuskey, Dave | Iowa Teachers | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 5 | 5 | 28 |
Cornell (Iowa) | Barker, Dick | Iowa State | 0 | 4 | 0 | 2 | 6 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 27 |
Iowa State | Otopalik, Hugo | Iowa State | 0 | 7 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 25 |
Penn State | Speidel, Charlie | Penn State | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 23 |
Central Oklahoma | Murphy, Pat/Swartz, Ray | n/a/Oklahoma A&M | 0 | 4 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
Wisconsin | Hitchcock, George/Martin, George | Navy/Iowa State | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16 |
Kansas State | Patterson, Buell | Oklahoma A&M | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 16 |
Navy | Schutz, John/Swartz, Ray | n/a/Oklahoma A&M | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 16 |
Ohio State | Mooney, Bernard | Springfield | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 |
Franklin&Marshall | Mayser, Charlie | Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 14 |
Kent State | Begala, Joe | Ohio University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
Iowa | Howard, Mike | n/a | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
Pennsylvania | Bishop, W. Austin | Franklin&Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
Purdue | Miller, Herb/Reeck, Claude | n/a/Cornell (IA) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
Washington&Lee | Mathis, Archie | Illinois | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Appalachian State | Watkin, R.W. | Maryville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 10 |
Northwestern | Stuteville, Orion | Oklahoma A&M | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ohio Univ. | Olson, Thor | Sweden | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Yale | O'Donnell, Ed | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Cornell | O'Connell, Walter | n/a | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Colorado State | Hancock, John | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
MIT | Ricks, Jay | Oklahoma A&M | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Harvard | Gallagher, Cliff | Kansas State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Kansas | Lookabaugh, Guy | Oklahoma A&M | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Springfield | Pennock, Erastus | n/a | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chicago | Vorres, Spiro | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
CCNY | Sapora, Joe | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
West Virginia | Harrick, Steve | West Virginia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
There were no team scores kept in 1928, 1931, nor in 1933. At least 10 head coached of 37 teams competing in this era originally wrestled at Oklahoma A&M under Ed Gallagher. The EIWA formed in 1905, the Missouri Valley Intercollegiate Athletic Association began in 1907 (re-named the Big 5 in 1929), the Western Conference began in 1908 (later known as the Big Nine, then the Big Ten in 1952), and the Southern Conference in 1930.