NCAA Wrestling Coach and Team Performance at Nationals, 1980-1989
| NCAA Team | Coach(es) | School Wrestled | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Points | Conference |
| Iowa | Gable, Dan | Iowa State | 110.75 | 129.75 | 131.75 | 155 | 123.75 | 145.25 | 158 | 108 | 85.5 | 52.5 | 1200.3 | Big Ten |
| Iowa State | Nichols, Harold/Gibbons, Jim | Michigan/Iowa St. | 81.75 | 84.75 | 111 | 94.25 | 40.25 | 70 | 71 | 133 | 83.75 | 63 | 832.75 | Big 8 |
| Oklahoma State | Chesbro, Tommy/Seay, Joe | Oklahoma State/Kansas State | 87 | 68.5 | 71.75 | 102 | 98 | 56 | 77.25 | 85.25 | 80.5 | 91.25 | 817.5 | Big 8 |
| Oklahoma | Abel, Stan | Oklahoma | 67.5 | 100.25 | 109 | 64.75 | 51.5 | 98.5 | 84.75 | 28.25 | 45 | 61 | 710.5 | Big 8 |
| Penn State | Lorenzo, Rich | Penn State | 2.75 | 31.75 | 20.25 | 33.75 | 70.5 | 46.75 | 47.25 | 97.75 | 71.5 | 39.75 | 462 | EIWA |
| Arizona State | Douglas, Bobby | Oklahoma State | 56.5 | 24.5 | 7 | 20.25 | 19 | 50.75 | 36.5 | 35.75 | 93 | 70.5 | 413.75 | PAC 8 |
| Lehigh | Turner, Thad | Lehigh | 56.25 | 38 | 31.75 | 49 | 20.25 | 31.5 | 32.75 | 32.25 | 16.5 | 10 | 318.25 | EIWA |
| Wisconsin | Kleven, Duane/Hellickson, Russ | Wisconsin | 55 | 12.75 | 13 | 10 | 49.5 | 29.25 | 30.5 | 28.5 | 34.75 | 35.5 | 298.75 | Big Ten |
| Michigan | Bahr, Dale | Iowa State | 9.5 | 13.5 | 10.5 | 4.5 | 18 | 52 | 32 | 20 | 62.5 | 53.25 | 275.75 | Big Ten |
| Nebraska | Fehrs, Bob/Neumann, Tim | Michigan/Nebraska-Northern Michigan | 3.75 | 8 | 40.25 | 46 | 61 | 5.5 | 28.25 | 24.5 | 6.25 | 28 | 251.5 | Big 8 |
| North Carolina | Lam, Bill | Oklahoma | 3 | 22 | 47 | 15 | 8.5 | 19 | 38.75 | 42.75 | 26 | 27.25 | 249.25 | ACC |
| North Carolina St. | Guzzo, Bob | East Stroudsburg | 37.25 | 15.75 | 24.75 | 16 | 25.5 | 6 | 25.5 | 16.5 | 36 | 32.25 | 235.5 | ACC |
| Northern Iowa | Patten, Chuck | n/a | 0 | 22.25 | 26 | 28 | 28.75 | 21.5 | 20.5 | 25.5 | 31 | 30.75 | 234.25 | n/a |
| Bloomsburg State | Sanders, Roger | West Chester | 8.75 | 5.25 | 23.25 | 3 | 6.25 | 31 | 37.75 | 47.25 | 29 | 12.5 | 204 | EWL |
| Clarion State | Bubb, Bob | Pittsburgh | 17.25 | 19.5 | 13.5 | 10.5 | 10 | 16.25 | 11.25 | 46 | 6.5 | 27 | 177.75 | EWL |
| Minnesota | Johnson, Wally/Robinson, J | Minnesota/Oklahoma State | 14 | 16.5 | 17.75 | 9.75 | 5.5 | 3.5 | 14.5 | 20 | 26 | 45.75 | 173.25 | Big Ten |
| MSU | Peninger, Grady/Parker, Phil | Oklahoma State/Iowa State | 11.5 | 12 | 10 | 24.75 | 29.25 | 11 | 14.25 | 5.5 | 26.5 | 4 | 148.75 | Big Ten |
| Syracuse | Carlin, Ed | Syracuse | 6.25 | 30.5 | 9.5 | 11.75 | 4.5 | 29 | 26 | 4.5 | 0 | 17.5 | 139.5 | EIWA |
| Oregon State | Thomas, Dale | Northern Iowa | 32.5 | 25.25 | 4 | 12.25 | 23.25 | 2 | 14 | 0 | 19.5 | 0 | 132.75 | PAC 8 |
| Edinboro State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.25 | 53.5 | 40 | 131.75 | EWL |
| Cal Poly-SLO | n/a | n/a | 21.5 | 2.5 | 10.5 | 28.5 | 14 | 30 | 6.5 | 0 | 12.75 | 4 | 130.25 | n/a |
| Missouri | n/a | n/a | 10.5 | 11 | 23.5 | 14.5 | 29 | 17 | 2 | 0 | 19.5 | 0 | 127 | Big 8 |
| LSU | n/a | n/a | 6.25 | 14.25 | 14.5 | 30.5 | 38.75 | 22 | 0 | 0 | 0 | 0 | 126.25 | SIWA |
| Ohio State | n/a | n/a | 6.5 | 2 | 7.75 | 24.5 | 2.5 | 3 | 22.75 | 1.5 | 39.75 | 4.25 | 114.5 | Big Ten |
| Pittsburgh | n/a | n/a | 0 | 0 | 2.5 | 1.5 | 10 | 1 | 13 | 23.5 | 26.25 | 31.25 | 109 | EWL |
| Indiana State | n/a | n/a | 19 | 20.75 | 33 | 14 | 2 | 8 | 10 | 0 | 0 | 0 | 106.75 | n/a |
| Northwestern | n/a | n/a | 1.5 | 2.75 | 0 | 1 | 0 | 11.5 | 17 | 20.5 | 12 | 40.5 | 106.75 | Big Ten |
| Navy | n/a | n/a | 14 | 4.75 | 17 | 26 | 6 | 2 | 4 | 0 | 10.75 | 16.75 | 101.25 | EIWA |
| Lock Haven | n/a | n/a | 2 | 2.5 | 1 | 0.5 | 7.25 | 8.5 | 8.5 | 8 | 34 | 28.5 | 100.75 | EWL |
| Cal.St.-Bakersfield | n/a | n/a | 0 | 0 | 46.75 | 27.5 | 0 | 0 | 0 | 0 | 2 | 14.5 | 90.75 | Division II |
| Oregon | n/a | n/a | 22.75 | 15 | 16.5 | 7.5 | 0 | 2 | 0 | 0 | 15.75 | 8 | 87.5 | PAC 8 |
| Tennessee | n/a | n/a | 13 | 0 | 6.5 | 6 | 10.5 | 32.5 | 10 | 0 | 0 | 0 | 78.5 | SIWA |
| Temple | n/a | n/a | 11.25 | 16.75 | 0 | 0 | 16.75 | 26.5 | 2 | 0 | 0 | 0 | 73.25 | EIWA |
| Central Michigan | Sherwood, Chick | West Virginia | 6 | 28.75 | 0 | 1 | 0 | 1.75 | 10.5 | 12 | 10 | 0 | 70 | MAC |
| San Jose State | n/a | n/a | 3 | 14.75 | 26.75 | 3 | 22.25 | 0 | 0 | 0 | 0 | 0 | 69.75 | n/a |
| Tennessee-Chattanooga | n/a | n/a | 8.5 | 3.5 | 5 | 20.25 | 6.75 | 2 | 3 | 1.5 | 11.5 | 7 | 69 | Southern |
| Fresno State | n/a | n/a | 0 | 0 | 0 | 6.5 | 15.75 | 6 | 6.5 | 13 | 8 | 13 | 68.75 | n/a |
| Purdue | n/a | n/a | 2 | 0 | 0 | 1 | 4.25 | 12.75 | 9 | 23.5 | 9 | 6.5 | 68 | Big Ten |
| East Stroudsburg | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.75 | 23.25 | 29.5 | 67.5 | EIWA |
| Kent State | n/a | n/a | 0.5 | 20.75 | 2.5 | 0 | 2 | 27.5 | 10.5 | 1.5 | 0 | 0.5 | 65.75 | MAC |
| Rider | n/a | n/a | 14.5 | 1.5 | 4.5 | 9.5 | 4 | 12.5 | 7 | 2.5 | 2.5 | 2.5 | 61 | EIWA |
| Clemson | n/a | n/a | 20 | 1 | 2 | 3 | 1.5 | 3 | 15.5 | 0 | 3 | 10 | 59 | ACC |
| Brigham Young | n/a | n/a | 1.75 | 0 | 6.25 | 5 | 1.5 | 3.5 | 15.25 | 12.5 | 5 | 5.5 | 56.25 | n/a |
| Princeton | n/a | n/a | 2 | 5 | 0 | 0 | 18.25 | 23.75 | 3.75 | 3 | 0 | 0 | 55.75 | EIWA |
| Utah State | n/a | n/a | 0 | 0 | 1.5 | 1 | 5 | 11.75 | 19 | 7 | 9.5 | 0.5 | 55.25 | n/a |
| Boise State | n/a | n/a | 0 | 3 | 20 | 2.5 | 2 | 1.5 | 6.5 | 2 | 0 | 15.25 | 52.75 | n/a |
| Wyoming | Lantz, Everett | n/a | 4 | 2 | 0.5 | 9.5 | 1.5 | 2.5 | 10 | 3 | 17.5 | 2 | 52.5 | n/a |
| Indiana | McDaniel, Joe | Iowa | 2.25 | 5 | 0 | 0 | 0 | 0 | 9.5 | 5.5 | 5 | 24.75 | 52 | Big Ten |
| Army | n/a | n/a | 0 | 1 | 4 | 2 | 0 | 5 | 27.75 | 6 | 1 | 3 | 49.75 | EIWA |
| Maryland | n/a | n/a | 1.5 | 2 | 0 | 0 | 1 | 1 | 8.5 | 22 | 11.5 | 0 | 47.5 | ACC |
| Eastern Illinois | n/a | n/a | 0 | 0 | 15.75 | 6.5 | 0 | 7.5 | 1 | 5 | 5.5 | 6 | 47.25 | n/a |
| Hofstra | n/a | n/a | 0.5 | 13.25 | 0 | 11.5 | 0 | 18.25 | 0 | 0 | 2.5 | 0 | 46 | n/a |
| Illinois | n/a | n/a | 1 | 0.5 | 0 | 2.5 | 1.5 | 2.5 | 8.75 | 5.5 | 8.5 | 14.5 | 45.25 | Big Ten |
| Kentucky | n/a | n/a | 24.25 | 16.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44.75 | SIWA |
| Cleveland State | n/a | n/a | 2 | 8.5 | 1.5 | 3 | 6.5 | 2.75 | 5 | 6.5 | 7.5 | 0.5 | 43.75 | EWL |
| Miami-OH | n/a | n/a | 3.5 | 0.5 | 9.75 | 0 | 16.25 | 0.5 | 12.25 | 0 | 0 | 0 | 42.75 | MAC |
| Auburn | Umbach, Swede | n/a | 13 | 25.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.75 | SIWA |
| Wilkes | n/a | n/a | 8.25 | 0 | 6 | 3.75 | 0 | 0 | 3.25 | 11.5 | 3 | 3 | 38.75 | n/a |
| West Virginia | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 3.75 | 8.5 | 5.5 | 16.5 | 2.5 | 37.75 | EWL |
| New Mexico | Dotson, Bill | n/a | 0 | 2 | 11.25 | 2.5 | 4.5 | 0 | 3.5 | 4 | 5 | 4.5 | 37.25 | n/a |
| Illinois State | n/a | n/a | 0 | 1 | 15 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 34 | n/a |
| Old Dominion | n/a | n/a | 11.5 | 2.5 | 7.25 | 1.5 | 5 | 0 | 0 | 0 | 1 | 3.5 | 32.25 | n/a |
| Stanford | n/a | n/a | 0 | 0 | 1 | 5.5 | 5.5 | 8 | 10.75 | 0 | 0 | 1 | 31.75 | PAC 8 |
| Virginia | n/a | n/a | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 15 | 29 | ACC |
| Slippery Rock | n/a | n/a | 2.5 | 3.5 | 3.25 | 8.25 | 0 | 0 | 0 | 7 | 2 | 0 | 26.5 | n/a |
| Eastern Michigan | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4 | 15.5 | 26 | MAC |
| Notre Dame | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 19 | 25.5 | n/a |
| Harvard | n/a | n/a | 0 | 0 | 6 | 14.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 25 | EIWA |
| Bucknell | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 15.5 | 24.5 | n/a |
| Portland State | n/a | n/a | 3.25 | 15.5 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | Division II |
| Cal.St.-Fullerton | n/a | n/a | 8.75 | 0 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 23.75 | n/a |
| Appalachian State | n/a | n/a | 1.75 | 2 | 0 | 0 | 0 | 6 | 5.75 | 4.5 | 0 | 3.5 | 23.5 | n/a |
| Nebraska-Omaha | n/a | n/a | 0 | 0 | 8.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Division II |
| James Madison | n/a | n/a | 0 | 1.75 | 1.5 | 1.5 | 0 | 0 | 4.5 | 9 | 2 | 2 | 22.25 | n/a |
| Colorado | n/a | n/a | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | Big 8 |
| Morgan State | n/a | n/a | 0 | 0 | 1 | 1 | 0 | 2.5 | 7.5 | 0 | 2 | 6 | 20 | Division II |
| William & Mary | n/a | n/a | 0 | 0 | 1.5 | 2 | 0 | 0 | 2.5 | 2 | 7.5 | 4.5 | 20 | n/a |
| Youngstown State | n/a | n/a | 0 | 0 | 1 | 0 | 1 | 17.5 | 0 | 0 | 0 | 0 | 19.5 | n/a |
| Ohio University | n/a | n/a | 1.75 | 0 | 0 | 0 | 0 | 0 | 3 | 11.75 | 2.5 | 0 | 19 | MAC |
| UCLA | n/a | n/a | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | PAC 8 |
| UNLV | n/a | n/a | 1 | 0 | 1.5 | 5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 18 | n/a |
| Washington State | n/a | n/a | 0 | 5 | 1.75 | 0 | 4.25 | 0 | 7 | 0 | 0 | 0 | 18 | PAC 8 |
| Rhode Island | n/a | n/a | 11.5 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.75 | n/a |
| George Washington | n/a | n/a | 0 | 0 | 0 | 0 | 0.5 | 15.5 | 0 | 0 | 0 | 1 | 17 | n/a |
| Shippensburg | n/a | n/a | 0 | 0 | 0 | 0 | 2.5 | 10 | 2.5 | 0 | 2 | 0 | 17 | n/a |
| Toledo | Wilson, Dick | Toledo | 0 | 0 | 1.5 | 0 | 0 | 0 | 12.25 | 0 | 0 | 2 | 15.75 | MAC |
| Northern Illinois | n/a | n/a | 0 | 0.5 | 0 | 1.75 | 0 | 8.5 | 3 | 0 | 0 | 1 | 14.75 | n/a |
| Cornell | n/a | n/a | 0 | 7.25 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 2 | 13.75 | EIWA |
| Weber State | n/a | n/a | 0 | 0 | 0 | 3 | 3.5 | 6.25 | 0 | 0 | 1 | 0 | 13.75 | n/a |
| Brockport State | n/a | n/a | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | Division III |
| Rutgers | n/a | n/a | 2 | 2 | 0 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 13.5 | EIWA |
| Boston Univ. | n/a | n/a | 0 | 1 | 1 | 1 | 5.25 | 0 | 0 | 0 | 1.5 | 3.5 | 13.25 | n/a |
| Franklin & Marshall | n/a | n/a | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | EIWA |
| Columbia | n/a | n/a | 0 | 1.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 11.5 | EIWA |
| Citadel | n/a | n/a | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10.75 | n/a |
| Delaware | n/a | n/a | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 | 0 | 0 | 0 | 9.5 | n/a |
| Montana | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | 6 | 0 | 0 | 9.5 | n/a |
| Drake | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | 0 | 1 | 8.5 | n/a |
| Yale | n/a | n/a | 0 | 0 | 7 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8.5 | EIWA |
| Chicago State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | n/a |
| Idaho State | n/a | n/a | 0 | 0 | 0.5 | 0 | 0 | 3 | 3.5 | 0 | 0 | 0 | 7 | n/a |
| Central Connecticut | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.5 | 6.5 | n/a |
| Montana State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | 0 | 0 | 6.5 | n/a |
| South Carolina St. | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 | 0 | 0 | 0 | 5.75 | n/a |
| Millersville | n/a | n/a | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.5 | n/a |
| George Mason | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | n/a |
| Brown | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | 4.5 | EIWA |
| Colorado State | n/a | n/a | 1.5 | 0 | 0.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | n/a |
| Arizona | Smith, Bill | Northern Iowa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | PAC 8 |
| North Dakota St. | n/a | n/a | 0 | 0 | 1.5 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | Division II |
| Campbell | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | n/a |
| Drexel | n/a | n/a | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | n/a |
| Georgia | n/a | n/a | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | SIWA |
| Southern Oregon | n/a | n/a | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
| West Chester | n/a | n/a | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | n/a |
| New Hampshire | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2.5 | n/a |
| Air Force | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Albany State | n/a | n/a | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Division III |
| Augustana (SD) | n/a | n/a | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Division II |
| Ball State | n/a | n/a | 1.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Duke | n/a | n/a | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ACC |
| Lafayette | n/a | n/a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Massachusetts | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a |
| Seton Hall | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | n/a |
| Central Florida | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | n/a |
| Colgate | n/a | n/a | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | n/a |
| Middle Tennessee | n/a | n/a | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | n/a |
| Northern Michigan | n/a | n/a | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | Division II |
| Virginia Tech | n/a | n/a | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1.5 | n/a |
| Western Michigan | n/a | n/a | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | MAC |
| Ashland | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division II |
| Boston College | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | n/a |
| East Carolina | n/a | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| John Carroll | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| Liberty | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a |
| Marquette | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | n/a |
| Minnesota-Morris | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| Rochester Inst.Tech | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| Southern Illinois-Carbondale | n/a | n/s | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a |
| St. Cloud | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division II |
| St. Lawrence | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| Trenton State | n/a | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| Wheaton | n/a | n/a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Division III |
| American | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | n/a |
| Missouri State | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | n/a |
| Washington | Smith, Jim | n/a | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | PAC 8 |
146 teams competed in the Division I Championships in the decade. The West Regional began as a qualifying event in 1981.